The University of Mississippi Athletics
Ole Miss vs Nevada
Ole Miss
5-1

77
Final
66

Nevada
2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 36 | 77 | |
| 32 | 34 | 66 |
Ole Miss - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Faleru, Tia | * | 32 | 8 - 17 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 2 | 1 | 1 | 1 | 4 | 18 |
| 1 | Thompson, Toree | * | 20 | 3 - 8 | 1 - 2 | 8 - 8 | 2 - 0 | 2 | 2 | 3 | 0 | 0 | 0 | 15 |
| 5 | Sisk, Erika | * | 14 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 9 |
| 22 | Mccray, Danielle | * | 32 | 3 - 9 | 0 - 0 | 2 - 6 | 7 - 1 | 8 | 1 | 7 | 0 | 1 | 4 | 8 |
| 23 | Sessom, Shandricka | * | 20 | 3 - 9 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 2 | 6 |
| 12 | Frizzell, Gracie | 28 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | |
| 3 | Hayes, A'queen | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 20 | Singletary, Amber | 18 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | |
| 15 | Briggs, Kelsey | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 11 | Joseph, Shequila | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Golden, Kiara | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Porter, Sarah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-71 | 9-25 | 14-18 | 16-21 | 37 | 19 | 18 | 11 | 5 | 16 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-37 | 5-15 | 6-10 |
| 40.5% | 33.3% | 60.0% | |
| 2nd Quarter | 12-34 | 4-10 | 8-8 |
| 35.3% | 40.0% | 100.0% | |
| Total | 27-71 | 9-25 | 14-18 |
| 38.0% | 36.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 21
Nevada - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Mungedi, Mimi | * | 30 | 6 - 8 | 0 - 0 | 3 - 3 | 6 - 3 | 9 | 4 | 3 | 4 | 5 | 0 | 15 |
| 24 | Burns, Emily | * | 35 | 4 - 11 | 2 - 4 | 3 - 4 | 0 - 9 | 9 | 3 | 4 | 4 | 0 | 1 | 13 |
| 23 | Lathan, Iman | * | 28 | 4 - 13 | 0 - 0 | 1 - 6 | 1 - 1 | 2 | 4 | 5 | 7 | 0 | 0 | 9 |
| 21 | Lesure, Nyasha | * | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 0 | 1 | 0 | 8 |
| 1 | Jones, Ashlee | * | 30 | 2 - 9 | 2 - 6 | 1 - 4 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 7 |
| 10 | Cameron, Anna | 11 | 2 - 3 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 14 | Johnson, Aja | 17 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 22 | Williams, Mariah | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 20 | Shelbourn, Julia | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Zeller, Teige | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Reeves, Kayla | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 5-11 | 13-23 | 15-28 | 43 | 16 | 18 | 25 | 6 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-26 | 2-5 | 8-15 |
| 42.3% | 40.0% | 53.3% | |
| 2nd Quarter | 13-28 | 3-6 | 5-8 |
| 46.4% | 50.0% | 62.5% | |
| Total | 24-54 | 5-11 | 13-23 |
| 44.4% | 45.5% | 56.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 14











.png&width=32&height=32&type=webp)










