The University of Mississippi Athletics
Middle Tennessee vs Ole Miss
Middle Tennessee
2-2

71
Final
65

Ole Miss
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 35 | 71 | |
| 31 | 34 | 65 |
Middle Tennessee - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Petty, TY | * | 32 | 4 - 12 | 1 - 4 | 4 - 6 | 0 - 2 | 2 | 2 | 9 | 9 | 0 | 1 | 13 |
| 34 | Jones, Olivia | * | 36 | 4 - 12 | 2 - 6 | 1 - 2 | 3 - 7 | 10 | 2 | 1 | 2 | 0 | 4 | 11 |
| 32 | Warden, Caroline | * | 40 | 3 - 11 | 2 - 5 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 1 | 9 |
| 22 | Reuter, Rebecca | * | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
| 23 | Lyon, Gabby | * | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Parker, Cheyenne | 32 | 9 - 14 | 0 - 0 | 7 - 10 | 4 - 6 | 10 | 4 | 2 | 2 | 1 | 1 | 25 | |
| 24 | Dow, China | 26 | 2 - 7 | 1 - 4 | 2 - 4 | 0 - 4 | 4 | 1 | 3 | 2 | 1 | 6 | 7 | |
| 5 | Cason, Shanice | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Porter, Tianna | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Edwards, Brea | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-62 | 7-21 | 16-28 | 14-25 | 39 | 20 | 19 | 18 | 3 | 14 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-32 | 4-12 | 6-8 |
| 40.6% | 33.3% | 75.0% | |
| 2nd Quarter | 11-30 | 3-9 | 10-20 |
| 36.7% | 33.3% | 50.0% | |
| Total | 24-62 | 7-21 | 16-28 |
| 38.7% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 32
Ole Miss - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sisk, Erika | * | 37 | 6 - 11 | 2 - 4 | 6 - 6 | 1 - 2 | 3 | 5 | 3 | 8 | 1 | 3 | 20 |
| 32 | Faleru, Tia | * | 37 | 9 - 12 | 0 - 0 | 1 - 3 | 2 - 7 | 9 | 4 | 2 | 1 | 2 | 3 | 19 |
| 1 | Thompson, Toree | * | 28 | 2 - 7 | 1 - 2 | 2 - 4 | 1 - 1 | 2 | 2 | 5 | 5 | 1 | 0 | 7 |
| 22 | Mccray, Danielle | * | 16 | 1 - 5 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 4 | 2 | 2 | 1 | 0 | 4 |
| 23 | Sessom, Shandricka | * | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | Hayes, A'queen | 12 | 2 - 4 | 1 - 1 | 3 - 4 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 0 | 8 | |
| 15 | Briggs, Kelsey | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 2 | 3 | |
| 12 | Frizzell, Gracie | 30 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 11 | Joseph, Shequila | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 00 | Golden, Kiara | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Singletary, Amber | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 5-14 | 14-21 | 11-30 | 41 | 24 | 18 | 24 | 6 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-26 | 2-5 | 7-10 |
| 42.3% | 40.0% | 70.0% | |
| 2nd Quarter | 12-29 | 3-9 | 7-11 |
| 41.4% | 33.3% | 63.6% | |
| Total | 23-55 | 5-14 | 14-21 |
| 41.8% | 35.7% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 15










.png&width=32&height=32&type=webp)










