The University of Mississippi Athletics
Alabama A&M vs Ole Miss
Alabama A&M
0-10

47
Final
71

Ole Miss
9-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 20 | 47 | |
| 43 | 28 | 71 |
Alabama A&M - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gatson, Alganese | * | 30 | 5 - 12 | 0 - 3 | 5 - 12 | 2 - 2 | 4 | 1 | 2 | 5 | 0 | 5 | 15 |
| 20 | Myles, Janie | * | 27 | 7 - 16 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 2 | 2 | 2 | 14 |
| 44 | Dixon, Brooke | * | 23 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 5 | Strickland, Brittney | * | 29 | 1 - 9 | 0 - 2 | 1 - 3 | 0 - 5 | 5 | 1 | 5 | 8 | 0 | 1 | 3 |
| 14 | Moffett, Shaterrion | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Sippial, Taylor | 16 | 1 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 13 | Martin, Deborah | 15 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 24 | Logan, Shakira | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Snowden, Jaylan | 23 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 2 | 1 | |
| 2 | Sutton, Nashaye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Venson, Bria | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-57 | 0-6 | 13-25 | 14-24 | 38 | 17 | 9 | 22 | 3 | 12 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-28 | 0-3 | 9-16 |
| 32.1% | 0.0% | 56.3% | |
| 2nd Quarter | 8-29 | 0-3 | 4-9 |
| 27.6% | 0.0% | 44.4% | |
| Total | 17-57 | 0-6 | 13-25 |
| 29.8% | 0.0% | 52.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 9
Ole Miss - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Faleru, Tia | * | 34 | 8 - 13 | 0 - 0 | 8 - 9 | 9 - 5 | 14 | 2 | 0 | 2 | 2 | 1 | 24 |
| 5 | Sisk, Erika | * | 35 | 4 - 12 | 0 - 3 | 4 - 6 | 3 - 6 | 9 | 3 | 6 | 4 | 0 | 2 | 12 |
| 3 | Hayes, A'queen | * | 21 | 3 - 7 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 5 | 2 | 0 | 0 | 4 | 9 |
| 23 | Sessom, Shandricka | * | 21 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 2 | 5 |
| 22 | Mccray, Danielle | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 |
| 12 | Frizzell, Gracie | 15 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 25 | Joseph, Shequila | 9 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Briggs, Kelsey | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 1 | Thompson, Toree | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 20 | Singletary, Amber | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Golden, Kiara | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Hart, Bretta | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Porter, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-67 | 6-21 | 15-18 | 18-31 | 49 | 25 | 19 | 20 | 4 | 12 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-40 | 5-13 | 8-8 |
| 37.5% | 38.5% | 100.0% | |
| 2nd Quarter | 10-27 | 1-8 | 7-10 |
| 37.0% | 12.5% | 70.0% | |
| Total | 25-67 | 6-21 | 15-18 |
| 37.3% | 28.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 17










.png&width=32&height=32&type=webp)












