The University of Mississippi Athletics
Ole Miss vs West Virginia
Ole Miss
1-2

56
Final
86

West Virginia
1-1
Team | 1 | 2 | Total |
---|---|---|---|
21 | 35 | 56 | |
45 | 41 | 86 |
Ole Miss - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mcfarland, Valencia | * | 32 | 5 - 15 | 0 - 1 | 2 - 4 | 3 - 3 | 6 | 2 | 3 | 5 | 0 | 2 | 12 |
20 | Singletary, Amber | * | 25 | 4 - 11 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 10 |
21 | Joseph, Shequila | * | 20 | 3 - 8 | 1 - 4 | 1 - 2 | 4 - 1 | 5 | 3 | 0 | 2 | 0 | 0 | 8 |
32 | Faleru, Tia | * | 21 | 2 - 12 | 0 - 1 | 2 - 4 | 5 - 5 | 10 | 3 | 0 | 0 | 2 | 1 | 6 |
10 | Moore, Diara | * | 19 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
12 | Frizzell, Gracie | 31 | 2 - 11 | 0 - 8 | 3 - 3 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | |
42 | Jackson, Monique | 20 | 1 - 4 | 0 - 0 | 5 - 8 | 4 - 1 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
11 | Jenkins, Kenyotta | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | |
22 | Mccray, Danielle | 10 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Alvarado, Tianah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | Ortiz, Claudia | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-69 | 3-27 | 15-27 | 21-22 | 43 | 24 | 6 | 13 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-31 | 0-13 | 11-20 |
16.1% | 0.0% | 55.0% | |
2nd Quarter | 14-38 | 3-14 | 4-7 |
36.8% | 21.4% | 57.1% | |
Total | 19-69 | 3-27 | 15-27 |
27.5% | 11.1% | 55.6% |
Technical Fouls: Moore, Diara (1); Team (1)
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19
West Virginia - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caldwell, Christal | * | 29 | 6 - 13 | 0 - 3 | 4 - 7 | 2 - 2 | 4 | 1 | 1 | 4 | 0 | 2 | 16 |
23 | Holmes, Bria | * | 24 | 6 - 14 | 2 - 6 | 2 - 5 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 1 | 16 |
20 | Bussie, Asya | * | 17 | 4 - 4 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 1 | 12 |
22 | Stepney, Linda | * | 19 | 1 - 2 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 1 | 7 |
5 | Fields, Averee | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 5 | 1 | 1 | 1 | 6 |
2 | Palmer, Taylor | 24 | 5 - 11 | 4 - 7 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 17 | |
32 | Leary, Crystal | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | |
4 | Hampton, Brooke | 21 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | |
14 | Harlee, Jess | 11 | 1 - 5 | 0 - 2 | 1 - 3 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | |
15 | Montgomery, Lanay | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | |
35 | Gordon, Lubirdia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-63 | 8-21 | 18-26 | 16-36 | 52 | 22 | 18 | 16 | 5 | 7 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-32 | 3-9 | 8-10 |
53.1% | 33.3% | 80.0% | |
2nd Quarter | 13-31 | 5-12 | 10-16 |
41.9% | 41.7% | 62.5% | |
Total | 30-63 | 8-21 | 18-26 |
47.6% | 38.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29