The University of Mississippi Athletics
Ole Miss vs Hawai`i
Ole Miss
1-3

63
Final
79

Hawai`i
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 29 | 63 | |
| 34 | 45 | 79 |
Ole Miss - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcfarland, Valencia | * | 34 | 6 - 17 | 1 - 3 | 1 - 4 | 3 - 4 | 7 | 0 | 3 | 4 | 0 | 3 | 14 |
| 10 | Moore, Diara | * | 27 | 3 - 9 | 1 - 3 | 4 - 5 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 21 | Joseph, Shequila | * | 17 | 2 - 7 | 1 - 3 | 3 - 4 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 0 | 8 |
| 32 | Faleru, Tia | * | 21 | 2 - 5 | 0 - 1 | 1 - 1 | 4 - 2 | 6 | 5 | 0 | 3 | 0 | 0 | 5 |
| 20 | Singletary, Amber | * | 28 | 1 - 5 | 0 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 5 | 0 | 1 | 3 |
| 22 | Mccray, Danielle | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | |
| 11 | Jenkins, Kenyotta | 8 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 6 | |
| 42 | Jackson, Monique | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Frizzell, Gracie | 31 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 13 | Alvarado, Tianah | 8 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-67 | 5-24 | 12-19 | 18-16 | 34 | 25 | 6 | 18 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-37 | 3-11 | 3-8 |
| 37.8% | 27.3% | 37.5% | |
| 2nd Quarter | 9-30 | 2-13 | 9-11 |
| 30.0% | 15.4% | 81.8% | |
| Total | 23-67 | 5-24 | 12-19 |
| 34.3% | 20.8% | 63.2% |
Technical Fouls: Joseph, Shequila (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 22
Hawai`i - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jackson, Kamilah | * | 32 | 11 - 13 | 0 - 0 | 8 - 10 | 5 - 5 | 10 | 2 | 1 | 4 | 0 | 1 | 30 |
| 21 | Kuehu, Shawna-lei | * | 27 | 8 - 12 | 0 - 0 | 3 - 5 | 0 - 8 | 8 | 3 | 1 | 4 | 1 | 1 | 19 |
| 2 | Haydel, Sydney | * | 24 | 2 - 2 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| 25 | Mason, Morgan | * | 15 | 0 - 3 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| 22 | Karaitiana, Ashleigh | * | 24 | 0 - 6 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 4 | 3 | 5 | 1 | 1 | 2 |
| 34 | King, Destiny | 26 | 3 - 8 | 0 - 0 | 2 - 2 | 6 - 1 | 7 | 2 | 2 | 4 | 0 | 1 | 8 | |
| 20 | Moore, Diane | 11 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Kailiawa, Pua | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Harris, Briana | 21 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Wimbley, Marissa | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Smith, Angelina | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 2-12 | 23-29 | 17-28 | 45 | 17 | 10 | 20 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-29 | 1-5 | 11-13 |
| 37.9% | 20.0% | 84.6% | |
| 2nd Quarter | 16-28 | 1-7 | 12-16 |
| 57.1% | 14.3% | 75.0% | |
| Total | 27-57 | 2-12 | 23-29 |
| 47.4% | 16.7% | 79.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 16











.png&width=32&height=32&type=webp)