The University of Mississippi Athletics
Ole Miss vs Alabama
Ole Miss
9-8 (0-3 SEC)

79
Final
93

Alabama
8-8 (1-2 SEC)
Team | 1 | 2 | Total |
---|---|---|---|
34 | 45 | 79 | |
48 | 45 | 93 |
Ole Miss - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Faleru, Tia | * | 34 | 11 - 21 | 1 - 1 | 4 - 7 | 4 - 6 | 10 | 2 | 2 | 3 | 1 | 2 | 27 |
22 | Mccray, Danielle | * | 24 | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 9 |
10 | Moore, Diara | * | 14 | 1 - 4 | 0 - 2 | 6 - 7 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | Mcfarland, Valencia | * | 29 | 3 - 7 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 5 | 4 | 4 | 0 | 0 | 7 |
21 | Joseph, Shequila | * | 16 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
12 | Frizzell, Gracie | 34 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 14 | |
13 | Alvarado, Tianah | 14 | 2 - 10 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 1 | 1 | 6 | |
42 | Jackson, Monique | 7 | 2 - 2 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
20 | Singletary, Amber | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
11 | Jenkins, Kenyotta | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Hart, Bretta | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | Ortiz, Claudia | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-72 | 8-27 | 13-17 | 17-25 | 42 | 20 | 12 | 15 | 2 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-33 | 4-16 | 8-10 |
33.3% | 25.0% | 80.0% | |
2nd Quarter | 18-39 | 4-11 | 5-7 |
46.2% | 36.4% | 71.4% | |
Total | 29-72 | 8-27 | 13-17 |
40.3% | 29.6% | 76.5% |
Technical Fouls: Team (1)
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 25
Alabama - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Myers, Shafontaye | * | 34 | 10 - 19 | 4 - 7 | 4 - 7 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 4 | 28 |
00 | Simmons, Daisha | * | 34 | 6 - 11 | 2 - 3 | 9 - 9 | 1 - 7 | 8 | 3 | 7 | 1 | 0 | 2 | 23 |
20 | Williams, Ashley | * | 27 | 5 - 12 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 14 |
13 | Hegstetter, Nikki | * | 25 | 3 - 5 | 0 - 1 | 0 - 0 | 5 - 4 | 9 | 5 | 2 | 1 | 1 | 0 | 6 |
3 | Carter, Khadijah | * | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
25 | Hutchen, Briana | 14 | 6 - 7 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | |
32 | Jack, Brittany | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
33 | Rivers, Sharin | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | |
34 | Hamilton, Oceana | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | |
2 | Hunter, Courtney | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Davis, Emily | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-69 | 7-18 | 18-27 | 15-28 | 43 | 19 | 16 | 10 | 2 | 10 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-39 | 4-12 | 8-9 |
46.2% | 33.3% | 88.9% | |
2nd Quarter | 16-30 | 3-6 | 10-18 |
53.3% | 50.0% | 55.6% | |
Total | 34-69 | 7-18 | 18-27 |
49.3% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 19