The University of Mississippi Athletics
Ole Miss vs Vanderbilt
Ole Miss
8-14, 1-8 SEC

53
Final
79

Vanderbilt
15-7, 5-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
17 | 36 | 53 | |
38 | 41 | 79 |
Ole Miss - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Diara | * | 28 | 5 - 10 | 1 - 4 | 0 - 1 | 2 - 3 | 5 | 3 | 3 | 7 | 0 | 0 | 11 |
25 | Marbra, Courtney | * | 21 | 4 - 9 | 0 - 0 | 3 - 4 | 6 - 2 | 8 | 3 | 0 | 2 | 0 | 1 | 11 |
22 | Mccray, Danielle | * | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 3 | 0 | 2 | 4 |
3 | Mcfarland, Valencia | * | 31 | 1 - 11 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 |
12 | Frizzell, Gracie | * | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
32 | Faleru, Tia | 13 | 5 - 8 | 3 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 15 | |
11 | Jenkins, Kenyotta | 17 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | |
42 | Jackson, Monique | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | |
20 | Singletary, Amber | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
14 | Mcferrin, Maggie | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-60 | 4-15 | 7-10 | 13-24 | 37 | 18 | 11 | 21 | 2 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-25 | 1-7 | 4-6 |
24.0% | 14.3% | 66.7% | |
2nd Quarter | 15-35 | 3-8 | 3-4 |
42.9% | 37.5% | 75.0% | |
Total | 21-60 | 4-15 | 7-10 |
35.0% | 26.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
Vanderbilt - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Foggie, Christina | * | 28 | 6 - 14 | 3 - 9 | 7 - 7 | 3 - 1 | 4 | 1 | 4 | 2 | 0 | 1 | 22 |
34 | Clarke, Tiffany | * | 21 | 4 - 10 | 0 - 0 | 6 - 6 | 1 - 7 | 8 | 0 | 2 | 0 | 1 | 1 | 14 |
3 | Bowe, Heather | * | 30 | 5 - 11 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 2 | 2 | 4 | 1 | 2 | 11 |
11 | Lister, Jasmine | * | 25 | 4 - 11 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 11 |
30 | Brown, Elan | * | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 8 |
35 | Shaw, Kendall | 13 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | |
32 | Smith, Gabby | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
5 | Schrann, Kady | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
15 | Jenkins, Jasmine | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | |
25 | Batey, Morgan | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
44 | Long, Rayte'a | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
4 | Morrison, Maggir | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-66 | 5-16 | 18-20 | 14-29 | 43 | 15 | 19 | 16 | 3 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-29 | 3-9 | 11-11 |
41.4% | 33.3% | 100.0% | |
2nd Quarter | 16-37 | 2-7 | 7-9 |
43.2% | 28.6% | 77.8% | |
Total | 28-66 | 5-16 | 18-20 |
42.4% | 31.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 40
Bench Points: 13