The University of Mississippi Athletics
McNeese State vs Ole Miss
McNeese State
5-5

80
Final
75

Ole Miss
6-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 43 | 80 | |
| 38 | 37 | 75 |
McNeese State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Baggett, Ashlyn | * | 36 | 12 - 25 | 5 - 8 | 3 - 5 | 0 - 5 | 5 | 0 | 2 | 6 | 1 | 1 | 32 |
| 30 | Okoye, Cecilia | * | 30 | 4 - 6 | 0 - 0 | 4 - 7 | 7 - 5 | 12 | 2 | 0 | 1 | 4 | 2 | 12 |
| 11 | Baggett, Caitlyn | * | 26 | 2 - 6 | 0 - 0 | 6 - 9 | 0 - 6 | 6 | 4 | 7 | 3 | 0 | 0 | 10 |
| 32 | James, Arianna | * | 36 | 4 - 9 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 0 | 0 | 0 | 8 |
| 12 | Verdin, Alaina | * | 30 | 2 - 14 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 1 | 2 | 2 | 8 |
| 3 | Johnson, Jaylyn | 15 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 1 | Baggett, Allison | 13 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 44 | Riley, Shalyn | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Minor, Adrienne | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Jones, Netayna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-71 | 6-14 | 18-27 | 18-29 | 47 | 13 | 15 | 14 | 7 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-36 | 3-6 | 10-12 |
| 33.3% | 50.0% | 83.3% | |
| 2nd Quarter | 16-35 | 3-8 | 8-15 |
| 45.7% | 37.5% | 53.3% | |
| Total | 28-71 | 6-14 | 18-27 |
| 39.4% | 42.9% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 10
Ole Miss - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcfarland, Valencia | * | 35 | 7 - 16 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 0 | 8 | 1 | 0 | 4 | 20 |
| 12 | Frizzell, Gracie | * | 25 | 5 - 12 | 4 - 10 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| 11 | Jenkins, Kenyotta | * | 21 | 4 - 6 | 0 - 0 | 1 - 1 | 3 - 8 | 11 | 3 | 1 | 3 | 4 | 1 | 9 |
| 25 | Marbra, Courtney | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 6 |
| 10 | Moore, Diara | * | 24 | 1 - 9 | 0 - 5 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 4 | 0 | 0 | 3 |
| 32 | Faleru, Tia | 26 | 6 - 15 | 0 - 2 | 3 - 4 | 5 - 5 | 10 | 4 | 1 | 1 | 1 | 3 | 15 | |
| 20 | Singletary, Amber | 21 | 2 - 5 | 2 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 4 | 1 | 1 | 0 | 6 | |
| 22 | Mccray, Danielle | 13 | 1 - 9 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Jackson, Monique | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Mcferrin, Maggie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-81 | 6-21 | 11-14 | 25-29 | 54 | 23 | 15 | 14 | 7 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-42 | 2-8 | 4-4 |
| 38.1% | 25.0% | 100.0% | |
| 2nd Quarter | 13-39 | 4-13 | 7-10 |
| 33.3% | 30.8% | 70.0% | |
| Total | 29-81 | 6-21 | 11-14 |
| 35.8% | 28.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 23










.png&width=32&height=32&type=webp)
