The University of Mississippi Athletics
Lamar vs Ole Miss
Lamar
3-1

85
Final
71

Ole Miss
2-1
Team | 1 | 2 | Total |
---|---|---|---|
41 | 44 | 85 | |
28 | 43 | 71 |
Lamar - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Loyd, Kalis | * | 29 | 12 - 15 | 1 - 1 | 2 - 4 | 1 - 8 | 9 | 5 | 6 | 5 | 1 | 3 | 27 |
25 | Edwards, Dominique | * | 32 | 8 - 10 | 2 - 3 | 3 - 5 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 0 | 21 |
14 | Baylor, Carenn | * | 35 | 6 - 9 | 1 - 2 | 1 - 1 | 2 - 2 | 4 | 2 | 4 | 1 | 1 | 1 | 14 |
1 | Ayers, Gia | * | 37 | 1 - 8 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 5 | 13 | 6 | 0 | 1 | 4 |
24 | Robinson, Alice | * | 31 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 1 | 4 |
32 | Long, Shauna | 7 | 2 - 3 | 1 - 2 | 5 - 6 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
30 | Hays, Taylor | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | |
44 | Henderson, Jasmin | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
15 | Adesulu, Caroline | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Booker, Asia | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-57 | 6-14 | 13-19 | 5-32 | 37 | 24 | 23 | 23 | 4 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-31 | 4-10 | 1-3 |
58.1% | 40.0% | 33.3% | |
2nd Quarter | 15-26 | 2-4 | 12-16 |
57.7% | 50.0% | 75.0% | |
Total | 33-57 | 6-14 | 13-19 |
57.9% | 42.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 15
Ole Miss - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Frizzell, Gracie | * | 30 | 6 - 11 | 5 - 9 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
10 | Moore, Diara | * | 29 | 3 - 12 | 1 - 5 | 3 - 7 | 1 - 2 | 3 | 4 | 4 | 3 | 0 | 0 | 10 |
22 | Mccray, Danielle | * | 15 | 1 - 4 | 0 - 1 | 4 - 4 | 2 - 7 | 9 | 2 | 0 | 1 | 0 | 1 | 6 |
3 | Mcfarland, Valencia | * | 29 | 1 - 8 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 6 | 1 | 0 | 3 | 3 |
25 | Marbra, Courtney | * | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
11 | Jenkins, Kenyotta | 17 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | |
20 | Singletary, Amber | 19 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 2 | 8 | |
42 | Jackson, Monique | 17 | 3 - 6 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | |
32 | Faleru, Tia | 17 | 1 - 6 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 5 | 5 | |
14 | Mcferrin, Maggie | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-65 | 8-23 | 17-26 | 15-24 | 39 | 23 | 13 | 19 | 0 | 13 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-29 | 6-13 | 4-7 |
31.0% | 46.2% | 57.1% | |
2nd Quarter | 14-36 | 2-10 | 13-19 |
38.9% | 20.0% | 68.4% | |
Total | 23-65 | 8-23 | 17-26 |
35.4% | 34.8% | 65.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 30