The University of Mississippi Athletics
Ole Miss vs Auburn
Ole Miss
7-9, 0-3 SEC

52
Final
76

Auburn
13-3, 2-1 SEC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 25 | 52 | |
45 | 31 | 76 |
Ole Miss - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mcfarland, Valencia | * | 36 | 3 - 5 | 1 - 1 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 1 | 11 |
10 | Moore, Diara | * | 31 | 3 - 9 | 0 - 2 | 4 - 4 | 2 - 0 | 2 | 1 | 2 | 3 | 0 | 1 | 10 |
22 | Mccray, Danielle | * | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 3 | 0 | 2 | 4 |
12 | Frizzell, Gracie | * | 21 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
25 | Marbra, Courtney | * | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
32 | Faleru, Tia | 29 | 6 - 16 | 1 - 3 | 1 - 1 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 2 | 14 | |
42 | Jackson, Monique | 22 | 3 - 3 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | |
20 | Singletary, Amber | 23 | 1 - 10 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | |
14 | Mcferrin, Maggie | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Jenkins, Kenyotta | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-59 | 3-18 | 11-12 | 17-11 | 28 | 8 | 8 | 20 | 1 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-32 | 2-11 | 3-3 |
34.4% | 18.2% | 100.0% | |
2nd Quarter | 8-27 | 1-7 | 8-9 |
29.6% | 14.3% | 88.9% | |
Total | 19-59 | 3-18 | 11-12 |
32.2% | 16.7% | 91.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 24
Auburn - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alverson, Blanche | * | 32 | 9 - 14 | 5 - 9 | 0 - 0 | 3 - 6 | 9 | 2 | 4 | 1 | 0 | 2 | 23 |
00 | Muhammad, Hasina | * | 28 | 11 - 18 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 1 | 2 | 4 | 0 | 2 | 22 |
32 | Tanner, Tyrese | * | 31 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 3 | 2 | 1 | 14 |
34 | Davis, Peyton | * | 14 | 1 - 2 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 1 | 3 |
3 | Ouardad, Najat | * | 34 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 14 | 5 | 0 | 3 | 0 |
44 | Tanner, Tra'cee | 25 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 3 | 1 | 10 | |
21 | Clay, Chadarryl | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
35 | Capers, Cabriana | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Strain, Courtney | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
22 | King, Julie | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Sweeting, Cedricka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | West, Pascale | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-62 | 5-12 | 3-7 | 17-24 | 41 | 17 | 24 | 18 | 5 | 12 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 20-33 | 3-6 | 2-5 |
60.6% | 50.0% | 40.0% | |
2nd Quarter | 14-29 | 2-6 | 1-2 |
48.3% | 33.3% | 50.0% | |
Total | 34-62 | 5-12 | 3-7 |
54.8% | 41.7% | 42.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 14