The University of Mississippi Athletics
Alabama vs Ole Miss
Alabama
11-6 (1-3)

83
Final
75

Ole Miss
7-10 (0-4)
Team | 1 | 2 | Total |
---|---|---|---|
43 | 40 | 83 | |
30 | 45 | 75 |
Alabama - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Horn, Kaneisha | * | 29 | 7 - 16 | 0 - 3 | 3 - 3 | 0 - 6 | 6 | 2 | 6 | 8 | 0 | 1 | 17 |
10 | Perkins, Meghan | * | 30 | 6 - 8 | 0 - 1 | 3 - 3 | 4 - 3 | 7 | 4 | 7 | 2 | 1 | 4 | 15 |
12 | Myers, Shafontaye | * | 30 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 14 |
00 | Simmons, Daisha | * | 37 | 3 - 10 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 3 | 6 | 3 | 0 | 2 | 11 |
3 | Robinson, Jasmine | * | 32 | 4 - 13 | 0 - 2 | 2 - 3 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 0 | 10 |
32 | Mitcham, Alicia | 21 | 4 - 7 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 0 | 12 | |
30 | Jack, Brittany | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
25 | Hutchen, Briana | 5 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Farmer, Celiscia | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Merritt, Jessica | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Waters, Erika | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Hegstetter, Nikki | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-67 | 5-16 | 18-22 | 17-25 | 42 | 21 | 22 | 18 | 1 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-38 | 3-8 | 12-16 |
36.8% | 37.5% | 75.0% | |
2nd Quarter | 16-29 | 2-8 | 6-6 |
55.2% | 25.0% | 100.0% | |
Total | 30-67 | 5-16 | 18-22 |
44.8% | 31.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 16
Ole Miss - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Diara | * | 33 | 4 - 13 | 1 - 4 | 8 - 10 | 2 - 2 | 4 | 0 | 5 | 6 | 0 | 1 | 17 |
3 | Mcfarland, Valencia | * | 40 | 2 - 8 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 3 | 7 | 4 | 0 | 3 | 9 |
22 | Mccray, Danielle | * | 17 | 3 - 7 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 1 | 8 |
12 | Frizzell, Gracie | * | 18 | 2 - 4 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
25 | Marbra, Courtney | * | 28 | 1 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 |
32 | Faleru, Tia | 32 | 10 - 18 | 1 - 3 | 3 - 5 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 0 | 24 | |
11 | Jenkins, Kenyotta | 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | |
20 | Singletary, Amber | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
42 | Jackson, Monique | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
14 | Mcferrin, Maggie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-65 | 3-12 | 22-32 | 20-21 | 41 | 19 | 14 | 16 | 1 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-35 | 2-7 | 8-12 |
28.6% | 28.6% | 66.7% | |
2nd Quarter | 15-30 | 1-5 | 14-20 |
50.0% | 20.0% | 70.0% | |
Total | 25-65 | 3-12 | 22-32 |
38.5% | 25.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 31