The University of Mississippi Athletics
Tennessee vs Ole Miss
Tennessee
20-7 (11-3 SEC)

66
Final
56

Ole Miss
12-15 (2-12 SEC)
Team | 1 | 2 | Total |
---|---|---|---|
32 | 34 | 66 | |
21 | 35 | 56 |
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Johnson, Glory | * | 35 | 5 - 9 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 1 | 2 | 1 | 2 | 0 | 13 |
40 | Stricklen, Shekinna | * | 36 | 5 - 9 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 4 | 0 | 0 | 12 |
10 | Simmons, Meighan | * | 22 | 4 - 13 | 0 - 5 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 9 |
13 | Spani, Taber | * | 19 | 2 - 8 | 2 - 6 | 2 - 2 | 2 - 0 | 2 | 1 | 2 | 2 | 0 | 3 | 8 |
5 | Massengale, Ariel | * | 30 | 0 - 4 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 2 | 4 |
21 | Baugh, Vicki | 22 | 4 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 0 | 1 | 1 | 1 | 1 | 10 | |
11 | Burdick, Cierra | 18 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 2 | 1 | 0 | 10 | |
1 | Bass, Briana | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Williams, Kamiko | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
15 | Manning, Alicia | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-55 | 4-16 | 14-18 | 16-21 | 37 | 8 | 19 | 13 | 5 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-33 | 2-10 | 4-6 |
39.4% | 20.0% | 66.7% | |
2nd Quarter | 11-22 | 2-6 | 10-12 |
50.0% | 33.3% | 83.3% | |
Total | 24-55 | 4-16 | 14-18 |
43.6% | 25.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 20
Ole Miss - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mcfarland, Valencia | * | 36 | 8 - 21 | 4 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 2 | 21 |
22 | Byrd, Nikki | * | 28 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 0 | 6 |
21 | Mccray, Danielle | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
23 | Laws, Latosha | * | 13 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
30 | Hameth, Whitney | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Singletary, Amber | 30 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | |
32 | Faleru, Tia | 28 | 2 - 10 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 1 | 2 | 2 | 0 | 0 | 7 | |
14 | Mcferrin, Maggie | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | Marbra, Courtney | 12 | 1 - 5 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
42 | Jackson, Monique | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
11 | Jenkins, Kenyotta | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-59 | 8-12 | 4-7 | 17-15 | 32 | 13 | 11 | 16 | 1 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-27 | 5-9 | 0-0 |
29.6% | 55.6% | 0.0% | |
2nd Quarter | 14-32 | 3-3 | 4-7 |
43.8% | 100.0% | 57.1% | |
Total | 22-59 | 8-12 | 4-7 |
37.3% | 66.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 22