The University of Mississippi Athletics
North Florida vs Ole Miss
North Florida
0-1
%20(1).png&width=200&height=200&type=webp)
59
Final
68

Ole Miss
1-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 28 | 59 | |
37 | 31 | 68 |
North Florida - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kirkland, Brittany | * | 37 | 6 - 13 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 1 | 14 |
1 | Josil, Fabiola | * | 33 | 3 - 7 | 0 - 2 | 3 - 4 | 2 - 5 | 7 | 3 | 8 | 4 | 1 | 0 | 9 |
35 | Kerr, Jadhken | * | 22 | 2 - 9 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 1 | 1 | 6 |
30 | Hicks, Jasmine | * | 28 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
42 | Jones, Larkira | * | 29 | 2 - 5 | 0 - 0 | 0 - 3 | 4 - 6 | 10 | 3 | 1 | 1 | 1 | 0 | 4 |
21 | Smith, Taylor | 12 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | |
3 | Baker, Kim | 9 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | |
32 | Langston, Octavia | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
34 | Lamar, Raneisha | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Merkerson, Chandler | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-54 | 4-15 | 5-10 | 11-23 | 34 | 13 | 15 | 19 | 3 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-24 | 3-7 | 2-4 |
54.2% | 42.9% | 50.0% | |
2nd Quarter | 12-30 | 1-8 | 3-6 |
40.0% | 12.5% | 50.0% | |
Total | 25-54 | 4-15 | 5-10 |
46.3% | 26.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 21
Ole Miss - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Byrd, Nikki | * | 21 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 10 |
3 | Mcfarland, Valencia | * | 38 | 3 - 9 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 0 | 5 | 5 | 0 | 2 | 9 |
23 | Laws, Latosha | * | 12 | 2 - 8 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Hameth, Whitney | * | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
21 | Mccray, Danielle | * | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Mcferrin, Maggie | 17 | 4 - 5 | 3 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | |
25 | Marbra, Courtney | 20 | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | |
32 | Faleru, Tia | 23 | 3 - 9 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 8 | |
15 | Hope, Pa'sonna | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | |
11 | Jenkins, Kenyotta | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | |
20 | Singletary, Amber | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-63 | 8-18 | 8-14 | 16-20 | 36 | 12 | 16 | 15 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-33 | 5-10 | 2-5 |
45.5% | 50.0% | 40.0% | |
2nd Quarter | 11-30 | 3-8 | 6-9 |
36.7% | 37.5% | 66.7% | |
Total | 26-63 | 8-18 | 8-14 |
41.3% | 44.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 39