The University of Mississippi Athletics
Auburn vs Ole Miss
Auburn
11-11 (3-6 SEC)

67
Final
54

Ole Miss
12-10 (2-7 SEC)
Team | 1 | 2 | Total |
---|---|---|---|
38 | 29 | 67 | |
28 | 26 | 54 |
Auburn - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Glymph, Camille | * | 36 | 6 - 11 | 3 - 5 | 4 - 4 | 0 - 4 | 4 | 2 | 6 | 5 | 0 | 1 | 19 |
14 | Alverson, Blanche | * | 29 | 4 - 11 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 3 | 10 |
23 | Hilliard, Chantel | * | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 1 | 2 | 6 |
00 | Muhammad, Hasina | * | 20 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 4 | 2 | 2 | 4 |
3 | Ouardad, Najat | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 1 | 2 |
32 | Tanner, Tyrese | 28 | 5 - 13 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | |
2 | Jennings, Morgan | 18 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | |
4 | Simmons, Parrisha | 14 | 1 - 3 | 0 - 0 | 4 - 4 | 3 - 7 | 10 | 1 | 0 | 0 | 1 | 0 | 6 | |
34 | Davis, Peyton | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
20 | West, Pascale | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
25 | Williams, Jassany | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 | 5-10 | 12-18 | 11-29 | 40 | 18 | 14 | 18 | 7 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-29 | 3-6 | 5-9 |
51.7% | 50.0% | 55.6% | |
2nd Quarter | 10-25 | 2-4 | 7-9 |
40.0% | 50.0% | 77.8% | |
Total | 25-54 | 5-10 | 12-18 |
46.3% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 26
Ole Miss - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mcfarland, Valencia | * | 40 | 5 - 12 | 2 - 3 | 3 - 4 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 3 | 15 |
22 | Byrd, Nikki | * | 25 | 2 - 7 | 0 - 1 | 7 - 10 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 11 |
25 | Marbra, Courtney | * | 20 | 4 - 7 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 9 |
32 | Faleru, Tia | * | 25 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 0 | 6 |
30 | Hameth, Whitney | * | 21 | 1 - 8 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
21 | Mccray, Danielle | 25 | 3 - 7 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | |
11 | Jenkins, Kenyotta | 6 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
14 | Mcferrin, Maggie | 19 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
23 | Laws, Latosha | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
20 | Singletary, Amber | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Hope, Pa'sonna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Jackson, Monique | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-52 | 2-9 | 18-27 | 11-21 | 32 | 17 | 10 | 16 | 1 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-28 | 1-5 | 7-11 |
35.7% | 20.0% | 63.6% | |
2nd Quarter | 7-24 | 1-4 | 11-16 |
29.2% | 25.0% | 68.8% | |
Total | 17-52 | 2-9 | 18-27 |
32.7% | 22.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 10