The University of Mississippi Athletics
Ole Miss vs LSU
Ole Miss
8-9 (1-4)

43
Final
78

LSU
13-7 (3-3)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 21 | 43 | |
29 | 49 | 78 |
Ole Miss - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Melson, Kayla | * | 40 | 7 - 13 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 2 | 4 | 0 | 0 | 14 |
1 | Nelson, Shae | * | 30 | 4 - 14 | 3 - 9 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 1 | 11 |
15 | Hope, Pa'sonna | * | 33 | 4 - 11 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
3 | Mcfarland, Valencia | * | 32 | 2 - 13 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 0 | 0 | 1 | 4 |
25 | Marbra, Courtney | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Byrd, Nikki | 24 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | |
14 | Mcferrin, Maggie | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Jenkins, Kenyotta | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Laws, Latosha | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
42 | Slusher, Tori | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 20-61 | 3-16 | 0-1 | 16-12 | 28 | 13 | 8 | 13 | 2 | 4 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-29 | 2-10 | 0-0 |
34.5% | 20.0% | 0.0% | |
2nd Quarter | 10-32 | 1-6 | 0-1 |
31.3% | 16.7% | 0.0% | |
Total | 20-61 | 3-16 | 0-1 |
32.8% | 18.8% | 0.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 6
LSU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Barrett, Lasondra | * | 30 | 5 - 11 | 1 - 2 | 8 - 9 | 3 - 4 | 7 | 1 | 7 | 1 | 2 | 0 | 19 |
10 | Webb, Adrienne | * | 27 | 5 - 10 | 3 - 8 | 4 - 4 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 1 | 17 |
35 | Turnbow, Taylor | * | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 0 | 7 |
3 | Eason, Latear | * | 27 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 2 | 2 |
1 | Graham, Katherine | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 3 | 2 |
5 | Kenney, Jeanne | 18 | 5 - 9 | 5 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | |
25 | Black, Swayze | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
24 | Plaisance, Theresa | 5 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
20 | Hughes, Destini | 13 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | |
22 | Jones, Courtney | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | |
15 | Lutley, Bianca | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Mckinney, Shanece | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 | 10-23 | 16-19 | 17-26 | 43 | 4 | 23 | 11 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-30 | 5-16 | 4-4 |
33.3% | 31.3% | 100.0% | |
2nd Quarter | 16-24 | 5-7 | 12-15 |
66.7% | 71.4% | 80.0% | |
Total | 26-54 | 10-23 | 16-19 |
48.1% | 43.5% | 84.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 31