The University of Mississippi Athletics
McNeese vs Ole Miss
2/12/2026
Lamson Park
3:00pm
McNeese
5-1

12
Final
11

Ole Miss
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | |
| 1 | 0 | 2 | 0 | 4 | 1 | 3 | 11 | 11 | 2 |
Win: Taylor, Maddie (1-0)Loss: Aycock, Kyra (2-1)Save: Chapman, Kynlei (2)
Scoring Summary
Team | MCN | OM |
|---|---|---|
1st Taylor, M. singled up the middle, RBI (1-0 B); Chance scored. | 1 | 0 |
1st Dibbley walked, RBI (3-2 KBBBFFB); Poncho advanced to second; Cloud advanced to third; Taylor, M. scored. | 2 | 0 |
1st Dibbley advanced to second; Poncho advanced to third; Cloud scored on a wild pitch. | 3 | 0 |
1st Pruitt singled up the middle, 2 RBI (2-0 BB); Munoz advanced to second; Dibbley scored; Poncho scored. | 5 | 0 |
1st Dunham singled up the middle, advanced to second on the throw, RBI (1-2 FBKFFF); Pruitt advanced to third; Munoz scored. | 6 | 0 |
1st Chance singled to left field, RBI (2-0 BB); Dunham advanced to third; Pruitt scored. | 7 | 0 |
1st Llamas doubled to right center, RBI (1-2 SSB); Malvin scored. | 7 | 1 |
2nd Cloud homered to center field, RBI (2-1 KBB). | 8 | 1 |
2nd Poncho homered down the lf line, RBI (2-2 BBFKFF). | 9 | 1 |
2nd Munoz homered down the lf line, RBI (0-0). | 10 | 1 |
3rd George homered to left center, 2 RBI (2-2 BKSB); Rettiger scored. | 10 | 3 |
5th Llamas homered to left center, RBI (1-0 B). | 10 | 4 |
5th George homered to center field, RBI (1-1 KB). | 10 | 5 |
5th Thompson homered to right field, 2 RBI (0-0); Roman scored. | 10 | 7 |
6th Llamas homered to center field, RBI (3-2 KBBFBF). | 10 | 8 |
7th Fontenot, N. singled to right field, advanced to second on the throw, RBI (1-0 B); Chance advanced to third; Dunham scored. | 11 | 8 |
7th Poncho singled through the left side, RBI (2-2 KBBK); Cloud advanced to second; Taylor, M. advanced to third; Fontenot, N. scored. | 12 | 8 |
7th Malvin reached on a fielding error by 3b, advanced to second (0-2 FF); Grisham advanced to third; Starr scored, unearned. | 12 | 9 |
7th Pickens singled to right center, 2 RBI (0-1 K); Malvin scored, unearned; Grisham scored, unearned. | 12 | 11 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chance, Kassidy | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Fontenot, Nyjah | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Taylor, Maddie | DP/P | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Eyster, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud, Rylee | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Poncho, Corine | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Dibbley, Alexis | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Munoz, Jada | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Pruitt, Onna | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Dunham, Delaney | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Taylor, Brookelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willaims, Kadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Kynlei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 11 | 8 | 0 | 2 | 9 |
Batting
HR: Cloud, Rylee (1); Poncho, Corine (1); Munoz, Jada (1)
Baserunning
CS: Chance, Kassidy (1)
Fielding
E: Chance, Kassidy (1); Munoz, Jada (2)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Malvin | CF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mackenzie Pickens | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Persy Llamas | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Izzy Rettiger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi George | DP/RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alexa Rosales | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Reasner | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kennedy Bunker | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Connors | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laylonna Applin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Roman | PH/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grace Thompson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ryan Starr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenly Grisham | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 4 | 0 | 7 | 7 |
Batting
Fielding
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Maddie | 2.0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 42 |
Taylor, Brookelyn | 2.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 67 |
Willaims, Kadence | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 35 |
Chapman, Kynlei | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 11 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 8 | 150 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Aycock | 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 32 |
| Hope Jenkins | 1.1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 38 |
| Payton Kennedy | 4.2 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 9 | 92 |
| Lilly Whitten | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 14 | 12 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 35 | 43 | 6 | 11 | 170 |


























