The University of Mississippi Athletics
Boston U vs Ole Miss
5/15/2026
Tracy Sellers Field
1:05 pm
Boston U
46-14

6
Final
8

Ole Miss
35-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 0 | |
| 1 | 0 | 7 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Win: Whitten, Lilly (9-1)Loss: Ricard, Kasey (32-7)
Scoring Summary
Team | BU | OM |
|---|---|---|
1st Lyons, Camry singled through the left side, RBI (2-2 BKFB); Naivar, Soph advanced to second; Coyle, Megan advanced to third; Deppiesse, B scored. | 1 | 0 |
1st Kline, Irys flied out to lf, SF, RBI (0-1 K); Lyons, Camry advanced to second; Naivar, Soph out at third cf to 3b; Coyle, Megan scored. | 2 | 0 |
1st Applin singled to shortstop, RBI (3-2 BBKBF); George advanced to second; Llamas advanced to third; Pickens scored. | 2 | 1 |
3rd Pickens homered to center field, RBI (3-1 BBKB). | 2 | 2 |
3rd George homered to left center, 2 RBI (3-2 BSBSB); Llamas scored. | 2 | 4 |
3rd Malvin singled to left field, 2 RBI (0-0); Starr advanced to second; Grisham scored; Applin scored. | 2 | 6 |
3rd Llamas hit by pitch, RBI (1-1 FB); Bunker advanced to second; Malvin advanced to third; Starr scored. | 2 | 7 |
3rd George hit by pitch, RBI (1-1 KB); Llamas advanced to second; Bunker advanced to third; Malvin scored. | 2 | 8 |
5th Lyons, Camry doubled, ground-rule, RBI (1-0 B); Doherty, Kyl scored. | 3 | 8 |
7th Deppiesse, B homered to left field, RBI (0-0). | 4 | 8 |
7th Coyle, Megan homered to left field, RBI (1-0 B). | 5 | 8 |
7th McHugh, Kier doubled through the left side, RBI (0-0); Lyons, Camry advanced to third; Metz, Aimee scored. | 6 | 8 |
Boston U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deppiesse, Brooke | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Doherty, Kylie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyle, Megan | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Naivar, Sophie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lyons, Camryn | CF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Kline, Irys | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
ย ย ย McHugh, Kieren | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Metz, Aimee | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Apalit, Kyomi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christopher, Livia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coupal, Madolyn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 6 | 0 | 2 | 6 |
Batting
2B: Lyons, Camryn (1); McHugh, Kieren (1)
HR: Deppiesse, Brooke (1); Coyle, Megan (1)
SH: Christopher, Livia (1)
SF: Kline, Irys (1)
Baserunning HBP: Naivar, Sophie (1)
Fielding
DP: Deppiesse, Brooke (1); Coyle, Megan (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Bunker | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mackenzie Pickens | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Persy Llamas | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madi George | DP | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cassie Reasner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Laylonna Applin | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tenly Grisham | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Ryan Starr | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Makenna Bellaire | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Malvin | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 1 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Boston U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricard, Kasey | 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 0 | 61 |
Ganino, Haley | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 13 |
Nell, Danika | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 15 |
Johnson, Ava | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 35 |
| Totals | 12 | 8 | 8 | 1 | 5 | 0 | 0 | 5 | 0 | 29 | 35 | 9 | 3 | 124 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Aycock | 0.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
| Lilly Whitten | 6.0 | 6 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 21 | 26 | 5 | 10 | 90 |
| Emilee Boyer | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Totals | 8 | 6 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 25 | 34 | 6 | 11 | 122 |
Win: Whitten, Lilly (9-1)
Loss: Ricard, Kasey (32-7)
HBP: Ricard, Kasey (1); Ganino, Haley (1); Nell, Danika (2); Johnson, Ava (1)
;
Whitten, Lilly (1)
![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=48&height=48&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)
![#23 [12] South Carolina](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fsouth_carolina.png&width=32&height=32&type=webp)
.png&width=32&height=32&type=webp)












