The University of Mississippi Athletics
Ole Miss vs Auburn
4/26/2026
Jane B. Moore Field
12:02 pm
Ole Miss
30-22, 0

3
Final
13

Auburn
25-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 2 | 0 | 0 | 11 | X | 13 | 8 | 1 |
Win: Abby Herndon (5-4)Loss: Boyer, Emilee (9-11)
Scoring Summary
Team | OM | AU |
|---|---|---|
1st A. Adams flied out to cf, SF, RBI (3-2 SSBBB); H. Roebuck advanced to third on the error; M. Walker scored, scored on a throwing error by cf, unearned; A. Hastings scored. | 0 | 2 |
2nd Pickens singled to right field, 2 RBI (0-1 K); Grisham scored; Thompson scored. | 2 | 2 |
2nd George singled to center field, RBI (1-2 KSB); Llamas advanced to second; Pickens scored. | 3 | 2 |
4th K. Stroud singled to first base, RBI (3-2 BKBFB); D. Rodriguez scored. | 3 | 3 |
4th A. Hastings doubled to center field, RBI (0-0); K. Shaw advanced to third; D. Wilson scored. | 3 | 4 |
4th H. Roebuck singled through the left side, RBI (2-2 BKKB); M. Walker advanced to second; A. Hastings advanced to third; K. Shaw scored. | 3 | 5 |
4th A. Adams walked, RBI (3-1 BBKBB); H. Roebuck advanced to second; M. Walker advanced to third; A. Hastings scored. | 3 | 6 |
4th D. Rodriguez reached on a fielder's choice, RBI (2-1 BBK); M. Womack advanced to second; A. Adams advanced to third; H. Roebuck scored. | 3 | 7 |
4th A. Ratliff walked, RBI (3-0 BBBB); D. Rodriguez advanced to second; M. Womack advanced to third; A. Adams scored. | 3 | 8 |
4th D. Wilson walked, RBI (3-1 BBBKB); A. Ratliff advanced to second; D. Rodriguez advanced to third; M. Womack scored. | 3 | 9 |
4th K. Shaw walked, RBI (3-2 KBBBKB); D. Wilson advanced to second; T. Martin advanced to third; D. Rodriguez scored. | 3 | 10 |
4th A. Hastings doubled to center field, 3 RBI (3-2 BBKBK); K. Shaw scored; D. Wilson scored; T. Martin scored. | 3 | 13 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Bunker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Pickens | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Persy Llamas | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madi George | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cassie Reasner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rachel Connors | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Grace Thompson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tenly Grisham | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Malvin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emilee Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 9 | 3 | 0 | 0 | 4 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Shaw | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Alyssa Hastings | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
McKaela Walker | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Haven Roebuck | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Annalea Adams | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ma'nia Womack | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Destiny Rodriguez | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Georgia Lessmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Ratliff | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Thalia Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigle Wilson | 2B | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
ย ย ย Kyla Stroud | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ella Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 13 | 8 | 12 | 9 | 0 | 1 | 5 |
Batting
2B: Alyssa Hastings (2)
SH: Ava Ratliff (1)
SF: Annalea Adams (1)
Fielding
E: Kylie Shaw (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilee Boyer | 3.1 | 6 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 20 | 6 | 3 | 89 |
| Kyra Aycock | 0.1 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 30 |
| Lilly Whitten | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Totals | 8 | 13 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 19 | 30 | 6 | 5 | 137 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Harrison | 3.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 70 |
Abby Herndon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 20 |
| Totals | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 7 | 4 | 90 |
.png&width=48&height=48&type=webp)















