The University of Mississippi Athletics
Ole Miss vs Auburn
4/25/2026
Jane B. Moore Field
2:02 pm
Ole Miss
30-21, 0

13
Final
11

Auburn
24-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 0 | 0 | 3 | 0 | 13 | 12 | 2 | |
| 0 | 3 | 0 | 3 | 0 | 5 | 0 | 11 | 9 | 3 |
Win: Whitten, Lilly (8-1)Loss: Sj Geurin (5-8)Save: Boyer, Emilee (1)
Scoring Summary
Team | OM | AU |
|---|---|---|
1st George singled to left center, RBI (2-2 FBSB); Llamas advanced to second; Pickens advanced to third; Bunker scored. | 1 | 0 |
1st Reasner flied out to cf, SF, RBI (1-1 KB); Llamas advanced to third; Pickens scored. | 2 | 0 |
1st Connors flied out to cf, SF, RBI (0-2 KK); Llamas scored. | 3 | 0 |
2nd Bunker homered to left center, 2 RBI (2-1 BBK); Malvin scored, unearned. | 5 | 0 |
2nd George homered to left field, 3 RBI (1-2 KFB); Llamas scored; Pickens scored. | 8 | 0 |
2nd A. Hastings doubled to center field, 3 RBI (2-1 KBB); K. Shaw scored, unearned; D. Wilson scored, unearned; A. Ratliff scored, unearned. | 8 | 3 |
3rd Llamas singled to second base, RBI (0-1 F); Pickens advanced to second; Starr scored. | 9 | 3 |
3rd George singled up the middle, RBI (1-1 BF); Llamas advanced to second; Pickens scored. | 10 | 3 |
4th K. Shaw walked, RBI (3-1 KBBBB); D. Wilson advanced to second; G. Lessmann advanced to third; M. Womack scored. | 10 | 4 |
4th A. Hastings walked, RBI (3-2 BBBKKFB); K. Shaw advanced to second; D. Wilson advanced to third; G. Lessmann scored, unearned. | 10 | 5 |
4th M. Walker flied out to cf, SF, RBI (3-2 BBKBKFF); K. Shaw advanced to third; D. Wilson scored. | 10 | 6 |
6th Bunker reached on a fielding error by 3b, advanced to second on the error (1-2 KBKF); Malvin advanced to third; Applin scored, unearned. | 11 | 6 |
6th Pickens flied out to lf, SF, RBI (0-0); Malvin scored, unearned. | 12 | 6 |
6th Reasner singled to second base, RBI (1-1 BF); Grisham advanced to second; Llamas advanced to third, out at home 2b to c; Patterson scored, unearned. | 13 | 6 |
6th A. Hastings homered to center field, 3 RBI (0-0); K. Shaw scored; D. Wilson scored. | 13 | 9 |
6th A. Adams homered to left center, 2 RBI (0-2 KS); M. Walker scored. | 13 | 11 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Bunker | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cassidy Patterson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Pickens | 2B | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Persy Llamas | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Madi George | RF | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Tenly Grisham | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassie Reasner | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Rachel Connors | DP | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Laylonna Applin | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Starr | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Malvin | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 12 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Shaw | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Alyssa Hastings | SS | 4 | 1 | 2 | 7 | 1 | 0 | 1 | 0 |
McKaela Walker | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Haven Roebuck | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Kyla Stroud | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annalea Adams | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Destiny Rodriguez | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ma'nia Womack | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ava Ratliff | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
ย ย ย Georgia Lessmann | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigle Wilson | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Delaney Aumua | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sj Geurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Charley Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 9 | 11 | 7 | 0 | 4 | 5 |
Batting
2B: Alyssa Hastings (1); McKaela Walker (1); Ma'nia Womack (1)
HR: Alyssa Hastings (1); Annalea Adams (1)
SF: McKaela Walker (1)
Fielding
E: Haven Roebuck (1); Annalea Adams (1); Daigle Wilson (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Aycock | 3.0 | 3 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 5 | 79 |
| Lilly Whitten | 2.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 67 |
| Emilee Boyer | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 30 |
| Totals | 9 | 11 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 38 | 9 | 7 | 176 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sj Geurin | 1.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 35 |
Charley Butler | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 12 | 1 | 3 | 42 |
Abby Herndon | 3.1 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 75 |
Ella Harrison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 12 | 13 | 9 | 5 | 3 | 0 | 0 | 4 | 0 | 32 | 44 | 10 | 7 | 163 |
Win: Whitten, Lilly (8-1)
Loss: Sj Geurin (5-8)
HBP:
Sj Geurin (1); Charley Butler (3)
Save: Boyer, Emilee (1)
;
PB:
Ava Ratliff (1)

.png&width=48&height=48&type=webp)


















