The University of Mississippi Athletics
Ole Miss vs Mississippi State
Ole Miss
(15-6, 3-6 SEC)

1
Final
6
.png&width=200&height=200&type=webp)
Mississippi State
(17-3, 8-2 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Milburn, Kai / Strömberg, Isac | 77 |
| Petar Jovanovic (4/-) / Be Sanchez Martinez (4/-) | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| D'Agostino, Stefano / Pampanin, Pietro | 2 |
| Ma Martinez Serrano / Michal Novansky | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chambonniere, Matthieu / Martin, Benjamin | 6 |
| Niccolo Baroni / Br Hernandez Cortes | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D'Agostino, Stefano (77/-) | 2 | 4 |
| Be Sanchez Martinez (35/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chambonniere, Matthieu | 4 | 4 |
| Petar Jovanovic (6/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pampanin, Pietro | 6 | 2 | 1 |
| Niccolo Baroni (68/-) | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jankanj, Vlado | 4 | 2 |
| Ma Martinez Serrano (62/-) | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schlagenhauf, Noah | 3 | 4 |
| Raphael Vaksmann (123/-) | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lestir, Loan | 2 | 2 |
| Br Hernandez Cortes (97/-) | 6 | 6 |
Order Of Finish: 6, 2, 4, 5, 1, 3






.png&width=32&height=32&type=webp)




