The University of Mississippi Athletics
Murray State vs Ole Miss
5/30/2025
Swayze Field
7:07 pm
Murray State
40-13

9
Final
6

Ole Miss
40-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 12 | 0 | |
0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
Win: Hustedde, Jacob (2-0)Loss: Mccausland, Will (2-1)Save: Kelham, Graham (1)
Scoring Summary
Team | MUR | OM |
---|---|---|
1st HOGART homered to center field, RBI (0-0). | 1 | 0 |
1st MISTONE reached on a fielder's choice to third base, RBI (3-2 KBBKFB); DECKER out at second 3b to 2b; GARNER advanced to third; MERCER scored. | 2 | 0 |
2nd MERCER doubled down the 3b line, RBI (2-1 BKB); HOGART advanced to third; CUNNINGHAM scored. | 3 | 0 |
2nd GARNER flied out to lf, SF, RBI (1-2 KSB); HOGART scored. | 4 | 0 |
3rd J. Utermark homered to center field, 3 RBI (1-1 SB); W. Furniss scored; L. Hill scored. | 4 | 3 |
4th C. Smithwick homered to right center, RBI (1-1 BK). | 4 | 4 |
4th L. Hill singled up the middle, RBI (2-2 KFBFB); M. Sanford advanced to second; L. Cheng scored. | 4 | 5 |
5th VIERLING doubled to right field, RBI (2-2 BBFF); MISTONE scored. | 5 | 5 |
6th GARNER grounded out to 2b, RBI (0-0); HOGART scored. | 6 | 5 |
7th W. Furniss singled to center field, RBI (1-2 FKB); L. Hill scored. | 6 | 6 |
8th DECKER singled to right field, RBI (2-0 BB); GARNER advanced to second; CUNNINGHAM scored. | 7 | 6 |
9th MERCER doubled down the 3b line, 2 RBI (0-1 K); BERMEO advanced to third; TAUKEN scored, unearned; VIERLING scored, unearned. | 9 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hogart, Jonathan | CF | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
Mercer, Dustin | RF | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
Garner, Carson | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Decker, Dom | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mistone, Luke | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Vierling, Will | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tauken, Dan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Jury, Charlie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bermeo, Nico | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cunningham, Conner | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Schutte, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelham, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 7 | 0 | 10 | 12 |
Batting
2B: Mercer, Dustin (4); Vierling, Will (1)
HR: Hogart, Jonathan (1)
SF: Garner, Carson (1)
Baserunning HBP: Bermeo, Nico (1)
Ole Miss
Batting
Baserunning
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schutte, Nic | 6.1 | 5 | 6 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 24 | 29 | 2 | 8 | 119 |
Hustedde, Jacob | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Kelham, Graham | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 28 |
Totals | 8 | 6 | 6 | 4 | 13 | 1 | 0 | 3 | 0 | 35 | 42 | 5 | 9 | 168 |
Ole Miss
Win: Hustedde, Jacob (2-0)
Loss: Mccausland, Will (2-1)
HBP: Schutte, Nic (2); Kelham, Graham (1)
;
Hooks, Walker (1)
Save: Kelham, Graham (5)
;