The University of Mississippi Athletics
w baskbl stats 2017 2018 teamhigh html
Ole Miss
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWESTERN ST. | 27-Muhammad, Mad | 7-Rodgers, Kate | 8-Muhammad, Mad | 3-Muhammad, Mad | 2-Nixon, Chyna |
11-10-17 | Taylor, Promi | ||||
W 75-44 | |||||
KENNESAW STATE | 23-Sessom, Shand | 9-Sessom, Shand | 9-Muhammad, Mad | 3-Johnson, Barb | 5-Taylor, Promi |
11-13-17 | |||||
W 92-63 | |||||
vs Saint Louis | 29-Muhammad, Mad | 8-Taylor, Promi | 3-Sessom, Shand | 1-Muhammad, Mad | 3-Taylor, Promi |
11-17-17 | Muhammad, Mad | Lewis, Torri | |||
L 64-79 | Nixon, Chyna | ||||
vs Delaware State | 27-Muhammad, Mad | 7-Sessom, Shand | 10-Alston, Aliss | 4-Muhammad, Mad | 2-Banks, Day'Ne |
11-18-17 | Rodgers, Kate | ||||
W 110-58 | |||||
TROY | 26-Alston, Aliss | 10-Sessom, Shand | 4-Sessom, Shand | 2-Sessom, Shand | 4-Taylor, Promi |
11-21-17 | Muhammad, Mad | ||||
W 96-93 | |||||
at Temple | 23-Sessom, Shand | 8-Glover, Bree | 6-Alston, Aliss | 2-Nixon, Chyna | 3-Taylor, Promi |
11-25-17 | Taylor, Promi | ||||
W 64-48 | Sessom, Shand | ||||
MIDDLE TENNESSEE | 22-Alston, Aliss | 8-Taylor, Promi | 5-Alston, Aliss | 4-Alston, Aliss | 2-Taylor, Promi |
11-29-17 | |||||
W 65-56 | |||||
ARKANSAS STATE | 30-Muhammad, Mad | 11-Taylor, Promi | 9-Alston, Aliss | 3-Taylor, Promi | 6-Taylor, Promi |
12-02-17 | Muhammad, Mad | ||||
W 74-48 | |||||
SOUTH ALABAMA | 27-Alston, Aliss | 7-Nixon, Chyna | 3-Alston, Aliss | 2-Alston, Aliss | 2-Glover, Bree |
12-09-17 | Alston, Aliss | Muhammad, Mad | |||
W 66-59 | Johnson, Barb | ||||
SOUTHERN MISS | 19-Alston, Aliss | 9-Glover, Bree | 6-Glover, Bree | 2-Muhammad, Mad | 4-Taylor, Promi |
12-12-17 | Muhammad, Mad | Lewis, Torri | |||
W 68-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Oregon | 11-Johnson, Barb | 6-Taylor, Promi | 2-Alston, Aliss | 1-Muhate, Cecil | 4-Taylor, Promi |
12-17-17 | |||||
L 46-90 | |||||
at Portland State | 21-Alston, Aliss | 8-Taylor, Promi | 7-Alston, Aliss | 3-Johnson, Barb | 2-Glover, Bree |
12-19-17 | |||||
L 79-94 | |||||
TEXAS SOUTHERN | 20-Gibson, Shelb | 10-Glover, Bree | 4-Muhammad, Mad | 5-Johnson, Barb | 3-Taylor, Promi |
12-28-17 | |||||
W 73-58 | |||||
at Arkansas | 21-Gibson, Shelb | 7-Glover, Bree | 7-Alston, Aliss | 2-Glover, Bree | 2-Gibson, Shelb |
12-31-17 | |||||
L 72-73 | |||||
SOUTH CAROLINA | 29-Muhammad, Mad | 7-Glover, Bree | 8-Alston, Aliss | 1-Rodgers, Kate | 1-Taylor, Promi |
01-04-18 | Muhammad, Mad | Nixon, Chyna | |||
L 62-88 | Gibson, Shelb | Glover, Bree | |||
Alston, Aliss | |||||
FLORIDA | 16-Taylor, Promi | 9-Glover, Bree | 9-Muhammad, Mad | 3-Alston, Aliss | 1-Glover, Bree |
01-07-18 | Rodgers, Kate | Gibson, Shelb | |||
WO 78-75 | Taylor, Promi | ||||
at Mississippi State | 14-Muhammad, Mad | 8-Rodgers, Kate | 3-Alston, Aliss | 1-Muhammad, Mad | 3-Taylor, Promi |
01-11-18 | Alston, Aliss | ||||
L 45-76 | Taylor, Promi | ||||
Johnson, Barb | |||||
MISSOURI | 16-Taylor, Promi | 13-Taylor, Promi | 4-Johnson, Barb | 4-Muhammad, Mad | 4-Taylor, Promi |
01-18-18 | |||||
L 48-67 | |||||
at Florida | 17-Alston, Aliss | 6-Gibson, Shelb | 7-Muhammad, Mad | 3-Muhammad, Mad | 2-Taylor, Promi |
01-21-18 | |||||
L 60-61 | |||||
at Tennessee | 31-Muhammad, Mad | 8-Muhammad, Mad | 4-Alston, Aliss | 1-Lewis, Torri | 4-Taylor, Promi |
01-25-18 | Rodgers, Kate | ||||
L 66-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MISSISSIPPI STATE | 16-Muhammad, Mad | 13-Taylor, Promi | 2-Nixon, Chyna | 1-Nixon, Chyna | 3-Taylor, Promi |
01-28-18 | Alston, Aliss | ||||
L 49-69 | Muhammad, Mad | ||||
VANDERBILT | 28-Alston, Aliss | 9-Glover, Bree | 3-Lewis, Torri | 3-Glover, Bree | 2-Taylor, Promi |
02-01-18 | Glover, Bree | ||||
L 72-75 | Nixon, Chyna | ||||
at Georgia | 18-Alston, Aliss | 6-Gibson, Shelb | 4-Alston, Aliss | 2-Gibson, Shelb | 1-Glover, Bree |
02-04-18 | Nixon, Chyna | Taylor, Promi | |||
L 45-69 | Glover, Bree | ||||
Alston, Aliss | |||||
at Texas A&M | 17-Alston, Aliss | 8-Taylor, Promi | 5-Alston, Aliss | 3-Nixon, Chyna | 10-Taylor, Promi |
02-08-18 | |||||
L 54-83 | |||||
ALABAMA | 26-Lewis, Torri | 7-Glover, Bree | 9-Alston, Aliss | 1-Gibson, Shelb | 1-Glover, Bree |
02-11-18 | Glover, Bree | ||||
L 79-82 | |||||
at LSU | 16-Alston, Aliss | 10-Gibson, Shelb | 4-Alston, Aliss | 2-Rodgers, Kate | None |
02-15-18 | |||||
L 55-84 | |||||
GEORGIA | 18-Muhammad, Mad | 7-Taylor, Promi | 2-Alston, Aliss | 2-Muhammad, Mad | 1-Taylor, Promi |
02-19-18 | Nixon, Chyna | ||||
L 52-66 | |||||
KENTUCKY | 21-Muhammad, Mad | 7-Glover, Bree | 8-Alston, Aliss | 4-Alston, Aliss | 2-Taylor, Promi |
02-22-18 | |||||
L 71-79 | |||||
at Auburn | 14-Muhammad, Mad | 11-Taylor, Promi | 4-Alston, Aliss | 3-Taylor, Promi | 4-Taylor, Promi |
02-25-18 | Rodgers, Kate | ||||
L 55-60 | Alston, Aliss | ||||
vs Florida | 14-Muhammad, Mad | 7-Taylor, Promi | 4-Alston, Aliss | 3-Gibson, Shelb | 2-Taylor, Promi |
02-28-18 | Alston, Aliss | ||||
W 48-43 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Missouri | 20-Muhammad, Mad | 5-Nixon, Chyna | 5-Alston, Aliss | 1-Rodgers, Kate | 2-Taylor, Promi |
03-01-18 | Gibson, Shelb | ||||
L 50-59 | Nixon, Chyna | ||||
Lewis, Torri | |||||
Muhammad, Mad | |||||
Team High/Low Analysis |
Ole Miss - TEAM GAME HIGHS
POINTS | 110 | vs Delaware State (11-18-17) | |
96 | TROY (11-21-17) | ||
92 | KENNESAW STATE (11-13-17) | ||
79 | ALABAMA (02-11-18) | ||
79 | at Portland State (12-19-17) | ||
FIELD GOALS MADE | 43 | vs Delaware State (11-18-17) | |
36 | KENNESAW STATE (11-13-17) | ||
FIELD GOAL ATTEMPTS | 86 | vs Delaware State (11-18-17) | |
81 | FLORIDA (01-07-18) | ||
FIELD GOAL PERCENTAGE | .537 | 36-67 | KENNESAW STATE (11-13-17) |
.510 | 26-51 | NORTHWESTERN ST. (11-10-17) | |
3 PT FIELD GOALS MADE | 15 | ALABAMA (02-11-18) | |
15 | vs Delaware State (11-18-17) | ||
3 PT FG ATTEMPTS | 38 | vs Delaware State (11-18-17) | |
35 | FLORIDA (01-07-18) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | vs Saint Louis (11-17-17) |
.517 | 15-29 | ALABAMA (02-11-18) | |
FREE THROWS MADE | 29 | TROY (11-21-17) | |
26 | MIDDLE TENNESSEE (11-29-17) | ||
FREE THROW ATTEMPTS | 37 | TROY (11-21-17) | |
31 | MIDDLE TENNESSEE (11-29-17) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Tennessee (01-25-18) |
.875 | 14-16 | FLORIDA (01-07-18) | |
REBOUNDS | 59 | vs Delaware State (11-18-17) | |
53 | TROY (11-21-17) | ||
ASSISTS | 24 | KENTUCKY (02-22-18) | |
24 | vs Delaware State (11-18-17) | ||
STEALS | 13 | at Auburn (02-25-18) | |
12 | TEXAS SOUTHERN (12-28-17) | ||
12 | ARKANSAS STATE (12-02-17) | ||
BLOCKED SHOTS | 13 | at Texas A&M (02-08-18) | |
9 | ARKANSAS STATE (12-02-17) | ||
TURNOVERS | 28 | at Georgia (02-04-18) | |
25 | at Auburn (02-25-18) | ||
25 | MISSISSIPPI STATE (01-28-18) | ||
FOULS | 28 | VANDERBILT (02-01-18) | |
27 | vs Missouri (03-01-18) | ||
27 | MISSISSIPPI STATE (01-28-18) |
Opponent - GAME HIGHS
POINTS | 94 | at Portland State (12-19-17) | |
93 | TROY (11-21-17) | ||
90 | at Oregon (12-17-17) | ||
88 | SOUTH CAROLINA (01-04-18) | ||
84 | at LSU (02-15-18) | ||
FIELD GOALS MADE | 38 | at Oregon (12-17-17) | |
32 | vs Saint Louis (11-17-17) | ||
FIELD GOAL ATTEMPTS | 93 | TROY (11-21-17) | |
76 | at Oregon (12-17-17) | ||
FIELD GOAL PERCENTAGE | .554 | 31-56 | at LSU (02-15-18) |
.532 | 25-47 | at Mississippi State (01-11-18) | |
3 PT FIELD GOALS MADE | 12 | MISSOURI (01-18-18) | |
12 | TROY (11-21-17) | ||
3 PT FG ATTEMPTS | 36 | TROY (11-21-17) | |
33 | FLORIDA (01-07-18) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | at LSU (02-15-18) |
.500 | 9-18 | vs Saint Louis (11-17-17) | |
FREE THROWS MADE | 28 | ALABAMA (02-11-18) | |
25 | at Texas A&M (02-08-18) | ||
FREE THROW ATTEMPTS | 35 | VANDERBILT (02-01-18) | |
34 | ALABAMA (02-11-18) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | at Florida (01-21-18) |
.880 | 22-25 | at Mississippi State (01-11-18) | |
REBOUNDS | 55 | TROY (11-21-17) | |
52 | MISSOURI (01-18-18) | ||
52 | at Portland State (12-19-17) | ||
ASSISTS | 24 | GEORGIA (02-19-18) | |
24 | MISSOURI (01-18-18) | ||
24 | SOUTH CAROLINA (01-04-18) | ||
STEALS | 14 | at Auburn (02-25-18) | |
14 | at Georgia (02-04-18) | ||
BLOCKED SHOTS | 10 | vs Missouri (03-01-18) | |
8 | at Mississippi State (01-11-18) | ||
TURNOVERS | 24 | vs Missouri (03-01-18) | |
23 | ARKANSAS STATE (12-02-17) | ||
23 | MIDDLE TENNESSEE (11-29-17) | ||
FOULS | 32 | TROY (11-21-17) | |
26 | MIDDLE TENNESSEE (11-29-17) |
Ole Miss - GAME LOWS
POINTS | 45 | at Mississippi State (01-11-18) | |
45 | at Georgia (02-04-18) | ||
46 | at Oregon (12-17-17) | ||
48 | MISSOURI (01-18-18) | ||
48 | vs Florida (02-28-18) | ||
FIELD GOALS MADE | 13 | at Oregon (12-17-17) | |
15 | vs Florida (02-28-18) | ||
FIELD GOAL ATTEMPTS | 47 | at Georgia (02-04-18) | |
50 | MISSISSIPPI STATE (01-28-18) | ||
FIELD GOAL PERCENTAGE | .245 | 13-53 | at Oregon (12-17-17) |
.267 | 16-60 | at Mississippi State (01-11-18) | |
3 PT FIELD GOALS MADE | 1 | at LSU (02-15-18) | |
2 | SOUTH ALABAMA (12-09-17) | ||
2 | MISSISSIPPI STATE (01-28-18) | ||
2 | GEORGIA (02-19-18) | ||
3 PT FG ATTEMPTS | 11 | vs Saint Louis (11-17-17) | |
12 | SOUTH ALABAMA (12-09-17) | ||
12 | GEORGIA (02-19-18) | ||
3 PT FG PERCENTAGE | .056 | 1-18 | at LSU (02-15-18) |
.143 | 2-14 | MISSISSIPPI STATE (01-28-18) | |
FREE THROWS MADE | 2 | at Florida (01-21-18) | |
3 | at Georgia (02-04-18) | ||
FREE THROW ATTEMPTS | 3 | at Florida (01-21-18) | |
5 | at Georgia (02-04-18) | ||
FREE THROW PERCENTAGE | .375 | 9-24 | at Portland State (12-19-17) |
.429 | 9-21 | at Temple (11-25-17) | |
REBOUNDS | 24 | at Florida (01-21-18) | |
28 | vs Saint Louis (11-17-17) | ||
28 | at Mississippi State (01-11-18) | ||
28 | MISSOURI (01-18-18) | ||
28 | at Texas A&M (02-08-18) | ||
ASSISTS | 4 | at Mississippi State (01-11-18) | |
4 | vs Florida (02-28-18) | ||
STEALS | 1 | at Oregon (12-17-17) | |
2 | at Tennessee (01-25-18) | ||
2 | ALABAMA (02-11-18) | ||
BLOCKED SHOTS | 0 | at LSU (02-15-18) | |
1 | ALABAMA (02-11-18) | ||
1 | GEORGIA (02-19-18) | ||
TURNOVERS | 6 | at Florida (01-21-18) | |
8 | MISSOURI (01-18-18) | ||
FOULS | 11 | vs Saint Louis (11-17-17) | |
11 | at Georgia (02-04-18) |
Opponent - GAME LOWS
POINTS | 43 | vs Florida (02-28-18) | |
44 | NORTHWESTERN ST. (11-10-17) | ||
48 | at Temple (11-25-17) | ||
48 | ARKANSAS STATE (12-02-17) | ||
56 | MIDDLE TENNESSEE (11-29-17) | ||
FIELD GOALS MADE | 14 | NORTHWESTERN ST. (11-10-17) | |
14 | vs Florida (02-28-18) | ||
FIELD GOAL ATTEMPTS | 35 | vs Missouri (03-01-18) | |
44 | MIDDLE TENNESSEE (11-29-17) | ||
FIELD GOAL PERCENTAGE | .250 | 15-60 | at Temple (11-25-17) |
.255 | 14-55 | NORTHWESTERN ST. (11-10-17) | |
3 PT FIELD GOALS MADE | 1 | SOUTHERN MISS (12-12-17) | |
2 | vs Delaware State (11-18-17) | ||
2 | at Temple (11-25-17) | ||
2 | at Tennessee (01-25-18) | ||
3 PT FG ATTEMPTS | 9 | SOUTHERN MISS (12-12-17) | |
10 | at Temple (11-25-17) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | SOUTHERN MISS (12-12-17) |
.143 | 2-14 | vs Delaware State (11-18-17) | |
FREE THROWS MADE | 5 | MISSOURI (01-18-18) | |
5 | at Georgia (02-04-18) | ||
FREE THROW ATTEMPTS | 7 | MISSOURI (01-18-18) | |
7 | at Georgia (02-04-18) | ||
FREE THROW PERCENTAGE | .429 | 12-28 | vs Delaware State (11-18-17) |
.565 | 13-23 | at LSU (02-15-18) | |
REBOUNDS | 27 | KENNESAW STATE (11-13-17) | |
29 | VANDERBILT (02-01-18) | ||
29 | at Georgia (02-04-18) | ||
29 | at Auburn (02-25-18) | ||
ASSISTS | 6 | vs Delaware State (11-18-17) | |
7 | at Temple (11-25-17) | ||
STEALS | 2 | MISSOURI (01-18-18) | |
2 | at Florida (01-21-18) | ||
2 | vs Florida (02-28-18) | ||
BLOCKED SHOTS | 0 | TEXAS SOUTHERN (12-28-17) | |
0 | FLORIDA (01-07-18) | ||
TURNOVERS | 5 | SOUTH CAROLINA (01-04-18) | |
8 | at Oregon (12-17-17) | ||
FOULS | 9 | at Georgia (02-04-18) | |
10 | at Florida (01-21-18) |
Player High/Low Analysis |
Ole Miss - INDIVIDUAL GAME HIGHS
Points....................... | 31 | Muhammad, Madinah at Tennessee (01-25-18) | |
30 | Muhammad, Madinah vs Arkansas State (12-02-17) | ||
29 | Muhammad, Madinah vs South Carolina (01-04-18) | ||
29 | Muhammad, Madinah vs Saint Louis (11-17-17) | ||
28 | Alston, Alissa vs Vanderbilt (02-01-18) | ||
Field Goals Made............. | 11 | Muhammad, Madinah vs Arkansas State (12-02-17) | |
11 | Muhammad, Madinah vs Saint Louis (11-17-17) | ||
Field Goal Att............... | 25 | Muhammad, Madinah vs Arkansas State (12-02-17) | |
23 | Muhammad, Madinah vs Florida (01-07-18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Gibson, Shelby vs Kennesaw State (11-13-17) |
.909 | 10-11 | Alston, Alissa vs South Alabama (12-09-17) | |
3-Point FG Made.............. | 7 | Lewis, Torri vs Alabama (02-11-18) | |
7 | Muhammad, Madinah at Tennessee (01-25-18) | ||
3-Point FG Att............... | 13 | Muhammad, Madinah vs Florida (01-07-18) | |
12 | Muhammad, Madinah vs Kentucky (02-22-18) | ||
3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | Sessom, Shandricka vs Delaware State (11-18-17) |
.700 | 7-10 | Muhammad, Madinah at Tennessee (01-25-18) | |
Free Throws Made............. | 14 | Alston, Alissa vs Middle Tennessee (11-29-17) | |
12 | Muhammad, Madinah vs Troy (11-21-17) | ||
Free Throw Att............... | 16 | Alston, Alissa vs Middle Tennessee (11-29-17) | |
13 | Muhammad, Madinah vs Troy (11-21-17) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Alston, Alissa vs Vanderbilt (02-01-18) |
1.000 | 8-8 | Alston, Alissa vs Troy (11-21-17) | |
1.000 | 7-7 | Muhammad, Madinah vs Georgia (02-19-18) | |
1.000 | 6-6 | Muhammad, Madinah vs Florida (02-28-18) | |
1.000 | 6-6 | Muhammad, Madinah at LSU (02-15-18) | |
1.000 | 6-6 | Muhammad, Madinah vs Middle Tennessee (11-29-17) | |
1.000 | 4-4 | Muhammad, Madinah vs Kentucky (02-22-18) | |
1.000 | 4-4 | Johnson, Barbara vs Mississippi State (01-28-18) | |
1.000 | 4-4 | Muhammad, Madinah at Tennessee (01-25-18) | |
1.000 | 4-4 | Muhammad, Madinah vs Florida (01-07-18) | |
1.000 | 4-4 | Alston, Alissa vs Texas Southern (12-28-17) | |
1.000 | 4-4 | Muhammad, Madinah vs Arkansas State (12-02-17) | |
1.000 | 4-4 | Sessom, Shandricka vs Kennesaw State (11-13-17) | |
1.000 | 3-3 | Gibson, Shelby at Georgia (02-04-18) | |
1.000 | 3-3 | Alston, Alissa at Tennessee (01-25-18) | |
1.000 | 3-3 | Alston, Alissa vs Missouri (01-18-18) | |
1.000 | 3-3 | Gibson, Shelby at Arkansas (12-31-17) | |
Rebounds..................... | 13 | Taylor, Promise vs Mississippi State (01-28-18) | |
13 | Taylor, Promise vs Missouri (01-18-18) | ||
Assists...................... | 10 | Alston, Alissa vs Delaware State (11-18-17) | |
9 | Alston, Alissa vs Alabama (02-11-18) | ||
9 | Muhammad, Madinah vs Florida (01-07-18) | ||
9 | Alston, Alissa vs Arkansas State (12-02-17) | ||
9 | Muhammad, Madinah vs Kennesaw State (11-13-17) | ||
Steals....................... | 5 | Johnson, Barbara vs Texas Southern (12-28-17) | |
4 | Alston, Alissa vs Kentucky (02-22-18) | ||
4 | Muhammad, Madinah vs Missouri (01-18-18) | ||
4 | Alston, Alissa vs Middle Tennessee (11-29-17) | ||
4 | Muhammad, Madinah vs Delaware State (11-18-17) | ||
Blocked Shots................ | 10 | Taylor, Promise at Texas A&M (02-08-18) | |
6 | Taylor, Promise vs Arkansas State (12-02-17) | ||
Turnovers.................... | 8 | Muhammad, Madinah vs Mississippi State (01-28-18) | |
7 | Muhammad, Madinah at Auburn (02-25-18) | ||
7 | Alston, Alissa at Auburn (02-25-18) | ||
7 | Alston, Alissa at Georgia (02-04-18) | ||
Fouls........................ | 5 | Muhammad, Madinah vs Missouri (03-01-18) | |
5 | Nixon, Chyna vs Missouri (03-01-18) | ||
5 | Gibson, Shelby vs Florida (02-28-18) | ||
5 | Rodgers, Kate vs Florida (02-28-18) | ||
5 | Glover, Bree vs Kentucky (02-22-18) | ||
5 | Gibson, Shelby vs Vanderbilt (02-01-18) | ||
5 | Nixon, Chyna vs Mississippi State (01-28-18) | ||
5 | Alston, Alissa vs Mississippi State (01-28-18) | ||
5 | Nixon, Chyna at Mississippi State (01-11-18) | ||
5 | Gibson, Shelby vs Florida (01-07-18) | ||
5 | Muhammad, Madinah vs South Carolina (01-04-18) | ||
5 | Gibson, Shelby at Arkansas (12-31-17) | ||
5 | Muhammad, Madinah at Portland State (12-19-17) | ||
5 | Muhate, Cecilia at Oregon (12-17-17) | ||
5 | Taylor, Promise vs South Alabama (12-09-17) | ||
5 | Muhate, Cecilia vs Arkansas State (12-02-17) | ||
5 | Glover, Bree vs Middle Tennessee (11-29-17) | ||
5 | Muhate, Cecilia vs Middle Tennessee (11-29-17) | ||
5 | Taylor, Promise vs Middle Tennessee (11-29-17) | ||
5 | Taylor, Promise vs Troy (11-21-17) | ||
5 | Muhate, Cecilia vs Delaware State (11-18-17) | ||
Minutes...................... | 49 | Alston, Alissa vs Florida (01-07-18) | |
41 | Muhammad, Madinah vs Florida (01-07-18) | ||
40 | Alston, Alissa at Auburn (02-25-18) | ||
40 | Alston, Alissa at Texas A&M (02-08-18) | ||
40 | Alston, Alissa at Georgia (02-04-18) | ||
40 | Muhammad, Madinah at Florida (01-21-18) | ||
40 | Alston, Alissa vs South Carolina (01-04-18) | ||
40 | Muhammad, Madinah at Arkansas (12-31-17) | ||
40 | Alston, Alissa at Arkansas (12-31-17) | ||
40 | Muhammad, Madinah vs Texas Southern (12-28-17) |
OPPONENT INDIVIDUAL GAME HIGHS
Points....................... | 32 | BOLSTON, Ashley at Portland State (12-19-17) | |
28 | ROBINSON, Caliya vs Georgia (02-19-18) | ||
26 | Carter, Chennedy at Texas A&M (02-08-18) | ||
25 | Raigyne Louis at LSU (02-15-18) | ||
25 | Victoria Vivians vs Mississippi State (01-28-18) | ||
25 | Teaira McCowan at Mississippi State (01-11-18) | ||
25 | WILSON, A'ja vs South Carolina (01-04-18) | ||
Field Goals Made............. | 13 | ROBINSON, Caliya vs Georgia (02-19-18) | |
12 | Teaira McCowan at Mississippi State (01-11-18) | ||
Field Goal Att............... | 21 | ROBINSON, Caliya vs Georgia (02-19-18) | |
20 | Joyce Kennerson vs Texas Southern (12-28-17) | ||
20 | BOLSTON, Ashley at Portland State (12-19-17) | ||
20 | ATKINSON, Tanaya at Temple (11-25-17) | ||
FG Pct (min 5 made).......... | .923 | 12-13 | Teaira McCowan at Mississippi State (01-11-18) |
.750 | 6-8 | Davis, Rennia at Tennessee (01-25-18) | |
.750 | 6-8 | Hayes, Anastasia at Tennessee (01-25-18) | |
3-Point FG Made.............. | 6 | Mendoza, Amanda vs Troy (11-21-17) | |
5 | Nakkasoglu,Funda vs Florida (01-07-18) | ||
3-Point FG Att............... | 15 | Mendoza, Amanda vs Troy (11-21-17) | |
14 | Nakkasoglu,Funda vs Florida (01-07-18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Alexander,Daisa at Auburn (02-25-18) |
1.000 | 3-3 | Rivers, Amber vs Troy (11-21-17) | |
1.000 | 2-2 | ENGRAM, Mackenzie vs Georgia (02-19-18) | |
1.000 | 2-2 | Lorenzen,Haley at Florida (01-21-18) | |
1.000 | 2-2 | Peevy, Lycia vs Arkansas State (12-02-17) | |
Free Throws Made............. | 11 | Lewis,Jordan vs Alabama (02-11-18) | |
10 | BOLSTON, Ashley at Portland State (12-19-17) | ||
Free Throw Att............... | 13 | Lewis,Jordan vs Alabama (02-11-18) | |
10 | Hillsman, Khaalia at Texas A&M (02-08-18) | ||
10 | Overbeck, Kayla vs Vanderbilt (02-01-18) | ||
10 | Morgan William vs Mississippi State (01-28-18) | ||
10 | BOLSTON, Ashley at Portland State (12-19-17) | ||
10 | JOHNSON, Alex vs Middle Tennessee (11-29-17) | ||
10 | ATKINSON, Tanaya at Temple (11-25-17) | ||
10 | Robinson, Kayla vs Troy (11-21-17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | BOLSTON, Ashley at Portland State (12-19-17) |
1.000 | 6-6 | Reed, Christa vs Vanderbilt (02-01-18) | |
1.000 | 6-6 | Lorenzen,Haley vs Florida (01-07-18) | |
1.000 | 6-6 | CLINEY, Doniyah vs South Carolina (01-04-18) | |
1.000 | 6-6 | RIELLY, Sidney at Portland State (12-19-17) | |
1.000 | 6-6 | BROWN, Kiana at Portland State (12-19-17) | |
1.000 | 4-4 | ALDRIDGE, Lauren vs Missouri (03-01-18) | |
1.000 | 4-4 | Alexander,Daisa at Auburn (02-25-18) | |
1.000 | 4-4 | Murray, Taylor vs Kentucky (02-22-18) | |
1.000 | 4-4 | Paschal, Amanda vs Kentucky (02-22-18) | |
1.000 | 4-4 | MORRISON, Que vs Georgia (02-19-18) | |
1.000 | 4-4 | Ayana Mitchell at LSU (02-15-18) | |
1.000 | 4-4 | Cook,Hannah vs Alabama (02-11-18) | |
1.000 | 4-4 | Bolton,Quanetria vs Alabama (02-11-18) | |
1.000 | 4-4 | Lorenzen,Haley at Florida (01-21-18) | |
1.000 | 4-4 | Jazzmun Holmes at Mississippi State (01-11-18) | |
1.000 | 4-4 | Morgan William at Mississippi State (01-11-18) | |
1.000 | 4-4 | Roshunda Johnson at Mississippi State (01-11-18) | |
1.000 | 4-4 | JENNINGS, Alexis vs South Carolina (01-04-18) | |
1.000 | 4-4 | BROWN, Megan vs Southern Miss (12-12-17) | |
1.000 | 4-4 | Martin, Peyton vs Arkansas State (12-02-17) | |
1.000 | 4-4 | Gilliam, Libba vs Northwestern St. (11-10-17) | |
1.000 | 3-3 | Carter, Chennedy at Texas A&M (02-08-18) | |
1.000 | 3-3 | Searcy,Sydney at Florida (01-21-18) | |
1.000 | 3-3 | Abrams,Kia vs Delaware State (11-18-17) | |
Rebounds..................... | 16 | Holmes, Sky'Lynn vs Troy (11-21-17) | |
15 | WILSON, A'ja vs South Carolina (01-04-18) | ||
Assists...................... | 14 | Ionescu, Sabrina at Oregon (12-17-17) | |
10 | Murray, Taylor vs Kentucky (02-22-18) | ||
Steals....................... | 5 | Hebard, Ruthy at Oregon (12-17-17) | |
4 | Sanders,Erica at Auburn (02-25-18) | ||
4 | ENGRAM, Mackenzie vs Georgia (02-19-18) | ||
4 | Carter, Chennedy at Texas A&M (02-08-18) | ||
4 | Roshunda Johnson at Mississippi State (01-11-18) | ||
4 | COSPER, DEVIN at Arkansas (12-31-17) | ||
4 | Camille Mills vs Texas Southern (12-28-17) | ||
4 | ATKINSON, Tanaya at Temple (11-25-17) | ||
4 | Holmes, Sky'Lynn vs Troy (11-21-17) | ||
Blocked Shots................ | 4 | PORTER, Cierra vs Missouri (03-01-18) | |
4 | Teaira McCowan at Mississippi State (01-11-18) | ||
4 | WILSON, A'ja vs South Carolina (01-04-18) | ||
4 | WILLIAMS, KIARA at Arkansas (12-31-17) | ||
Turnovers.................... | 8 | Washington,Delicia vs Florida (02-28-18) | |
8 | McKay,Janiah at Auburn (02-25-18) | ||
Fouls........................ | 5 | Hall, Chelsie vs Vanderbilt (02-01-18) | |
5 | Zion Campbell vs Mississippi State (01-28-18) | ||
5 | Washington,Delicia vs Florida (01-07-18) | ||
5 | WILLIAMS, KIARA at Arkansas (12-31-17) | ||
5 | Kaitlyn Palmer vs Texas Southern (12-28-17) | ||
5 | Taylor Robinson vs Texas Southern (12-28-17) | ||
5 | BROWN, Megan vs Southern Miss (12-12-17) | ||
5 | Hopkins, Tahlon vs Arkansas State (12-02-17) | ||
5 | JONES, Anna vs Middle Tennessee (11-29-17) | ||
5 | LYON, Gabby vs Middle Tennessee (11-29-17) | ||
5 | Mendoza, Amanda vs Troy (11-21-17) | ||
5 | Barnes, Leah vs Northwestern St. (11-10-17) |