The University of Mississippi Athletics
w baskbl stats 2017 2018 plyr 23 html
#23 Sessom, Shandricka |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN ST. | 11-10-17 | * | 24 | 5-10 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 12.0 |
KENNESAW STATE | 11-13-17 | * | 33 | 8-11 | .727 | 3-5 | .600 | 4-4 | 1.000 | 1 | 8 | 9 | 6.5 | 1 | 0 | 4 | 4 | 0 | 1 | 23 | 17.5 |
vs Saint Louis | 11-17-17 | * | 20 | 4-11 | .364 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 0 | 0 | 3 | 1 | 1 | 0 | 9 | 14.7 |
vs Delaware State | 11-18-17 | * | 16 | 9-12 | .750 | 5-6 | .833 | 1-2 | .500 | 0 | 7 | 7 | 5.5 | 2 | 0 | 2 | 1 | 0 | 0 | 24 | 17.0 |
TROY | 11-21-17 | * | 36 | 6-17 | .353 | 1-6 | .167 | 2-4 | .500 | 2 | 8 | 10 | 6.4 | 3 | 0 | 4 | 2 | 1 | 2 | 15 | 16.6 |
at Temple | 11-25-17 | * | 36 | 9-14 | .643 | 3-6 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 6.7 | 3 | 0 | 1 | 2 | 2 | 1 | 23 | 17.7 |
MIDDLE TENNESSEE | 11-29-17 | * | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.1 |
ARKANSAS STATE | 12-02-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTH ALABAMA | 12-09-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 173 | 41-79 | .519 | 15-32 | .469 | 9-12 | .750 | 6 | 36 | 42 | 6.0 | 12 | 0 | 16 | 15 | 4 | 5 | 106 | 15.1 | |
Games played: 7 | Rebounds/game: 6.0 | ||||||||||||||||||||
Points/game: 15.1 | Assists/game: 2.3 | ||||||||||||||||||||
FG Pct: 51.9 | Turnovers/game: 2.1 | ||||||||||||||||||||
3FG Pct: 46.9 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
FT Pct: 75.0 | Steals/game: 0.7 | ||||||||||||||||||||
Blocks/game: 0.6 |