The University of Mississippi Athletics
w baskbl stats 2017 2018 omex1 html
Final Stats
Mississippi College vs Ole Miss (11-02-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Mississippi College vs Ole Miss
11-02-17 6 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi College vs Ole Miss
11-02-17 6 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 20, Mississippi College 7
Score tied - 1 time.
Lead changed - 2 times.
Mississippi College vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 32, Mississippi College 18
Score tied - 0 times.
Lead changed - 0 times.
Mississippi College vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 46, Mississippi College 22
Score tied - 0 times.
Lead changed - 0 times.
Mississippi College vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 66, Mississippi College 35
Score tied - 0 times.
Lead changed - 0 times.
Mississippi College vs Ole Miss
11-02-17 6 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi College vs Ole Miss (11-02-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Mississippi College vs Ole Miss
11-02-17 6 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi College 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Wilson, Emery | * | 1-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 7 | 0 | 1 | 24 |
02 | Rodgers, Shuntavia | * | 0-4 | 0-0 | 2-4 | 0-3 | 3 | 1 | 2 | 1 | 7 | 0 | 3 | 17 |
03 | Matthews, Zariah | * | 6-11 | 0-2 | 1-1 | 1-1 | 2 | 2 | 13 | 0 | 6 | 1 | 2 | 26 |
23 | Lacey, Ieisha | * | 4-7 | 1-2 | 0-0 | 1-3 | 4 | 4 | 9 | 2 | 6 | 0 | 1 | 25 |
30 | Sheriff, Lauran | * | 2-8 | 1-2 | 0-0 | 3-5 | 8 | 2 | 5 | 0 | 2 | 1 | 0 | 37 |
00 | Hurst, Moriah | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 15 |
04 | Mabry, Olivia | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 19 |
05 | Tubby, Marlee | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
12 | Thompson, Kaitlyn | - | 1-7 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 19 |
15 | Hobson, Coco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 15-53 | 2-8 | 3-5 | 15-23 | 38 | 20 | 35 | 7 | 37 | 2 | 11 | 200 | |
28.3% | 25.0% | 60.0% | ||||||||||||
1st | 3-14 | 0-1 | 1-1 | |||||||||||
21.4% | 0.0% | 100 % | ||||||||||||
2nd | 5-14 | 1-3 | 0-0 | |||||||||||
35.7% | 33.3% | 0.0% | ||||||||||||
3rd | 2-11 | 0-1 | 0-0 | |||||||||||
18.2% | 0.0% | 0.0% | ||||||||||||
4th | 5-14 | 1-3 | 2-4 | |||||||||||
35.7% | 33.3% | 50.0% |
Ole Miss 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Muhate, Cecilia | * | 2-3 | 0-0 | 0-0 | 4-0 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 20 |
12 | Johnson, Barbara | * | 5-10 | 1-3 | 2-4 | 4-5 | 9 | 1 | 13 | 2 | 4 | 0 | 2 | 30 |
20 | Muhammad, Madinah | * | 7-18 | 3-6 | 1-1 | 1-3 | 4 | 2 | 18 | 5 | 2 | 0 | 6 | 30 |
23 | Sessom, Shandricka | * | 3-7 | 1-4 | 0-0 | 3-1 | 4 | 0 | 7 | 4 | 3 | 1 | 1 | 23 |
55 | Taylor, Promise | * | 6-11 | 0-0 | 0-3 | 2-4 | 6 | 3 | 12 | 0 | 3 | 6 | 3 | 18 |
00 | Nixon, Chyna | - | 0-7 | 0-4 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 4 | 1 | 3 | 14 |
01 | Glover, Bree | - | 2-2 | 0-0 | 0-3 | 4-2 | 6 | 0 | 4 | 2 | 1 | 0 | 3 | 23 |
02 | Hatcher, Marlee | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
24 | Banks, Day'Neshia | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Rodgers, Kate | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
42 | Gibson, Shelby | - | 1-4 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
44 | Lewis, Torri | - | 1-7 | 1-7 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-73 | 7-28 | 3-13 | 27-24 | 51 | 12 | 66 | 18 | 25 | 9 | 22 | 200 | |
38.4% | 25.0% | 23.1% | ||||||||||||
1st | 9-20 | 2-5 | 0-1 | |||||||||||
45.0% | 40.0% | 0.0% | ||||||||||||
2nd | 5-23 | 1-10 | 1-5 | |||||||||||
21.7% | 10.0% | 20.0% | ||||||||||||
3rd | 6-15 | 1-6 | 1-2 | |||||||||||
40.0% | 16.7% | 50.0% | ||||||||||||
4th | 8-15 | 3-7 | 1-5 | |||||||||||
53.3% | 42.9% | 20.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Mississippi College | 7 | 11 | 4 | 13 | 35 | Record: (0-0) |
Ole Miss | 20 | 12 | 14 | 20 | 66 | Record: (0-0) |
Points in the paint-MC 18,OM 38. Points off turnovers-MC 14,OM 25. |
2nd chance points-MC 6,OM 21. Fast break points-MC 12,OM 12. |
Bench points-MC 4,OM 12. Score tied-1 time. Lead changed-2 times. |
Last FG-MC 4th-00:55, OM 4th-00:25. |
Largest lead-MC by 1 1st-06:22, OM by 33 4th-05:12. |
MC led for 00:41. OM led for 38:19. Game was tied for 00:50. |
Officials: Gina Cross, Kevin Pethtel, Kimberly Thebo Technical fouls: Mississippi College-None. Ole Miss-None. Attendance: |
Play-by-Play |
Mississippi College vs Ole Miss
11-02-17 6 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi College vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Mississippi College |
---|---|---|---|---|
MISSED JUMPER by Taylor, Promise | 09:47 | REBOUND (DEF) by Lacey, Ieisha | ||
REBOUND (DEF) by Johnson, Barbara | 09:27 | MISSED JUMPER by Wilson, Emery | ||
GOOD! JUMPER by Muhammad, Madinah [PNT] | 09:11 | 2-0 | H 2 | |
08:49 | TURNOVR by Rodgers, Shuntavia | |||
STEAL by Muhate, Cecilia | 08:48 | |||
MISSED LAYUP by Johnson, Barbara | 08:45 | |||
REBOUND (OFF) by Taylor, Promise | 08:45 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 08:37 | 4-0 | H 4 | |
ASSIST by Muhate, Cecilia | 08:37 | |||
08:35 | TIMEOUT 30sec | |||
08:22 | MISSED LAYUP by Rodgers, Shuntavia | |||
08:22 | REBOUND (OFF) by Sheriff, Lauran | |||
08:19 | MISSED LAYUP by Sheriff, Lauran | |||
08:19 | REBOUND (OFF) by Wilson, Emery | |||
08:14 | TURNOVR by Wilson, Emery | |||
MISSED 3 PTR by Johnson, Barbara | 08:04 | |||
REBOUND (OFF) by Sessom, Shandricka | 08:04 | |||
MISSED 3 PTR by Sessom, Shandricka | 07:58 | REBOUND (DEF) by Rodgers, Shuntavia | ||
07:49 | 4-2 | H 2 | GOOD! JUMPER by Lacey, Ieisha | |
MISSED JUMPER by Taylor, Promise | 07:31 | REBOUND (DEF) by (TEAM) | ||
FOUL by Taylor, Promise (P1T1) | 07:28 | |||
SUB IN : Gibson, Shelby | 07:28 | |||
SUB OUT: Taylor, Promise | 07:28 | |||
07:08 | TURNOVR by Wilson, Emery | |||
STEAL by Muhammad, Madinah | 07:07 | |||
07:06 | FOUL by Lacey, Ieisha (P1T1) | |||
07:06 | SUB IN : Mabry, Olivia | |||
07:06 | SUB OUT: Rodgers, Shuntavia | |||
TURNOVR by Gibson, Shelby | 06:56 | |||
06:52 | STEAL by Wilson, Emery | |||
06:42 | TURNOVR by Matthews, Zariah | |||
TURNOVR by Muhammad, Madinah | 06:28 | |||
06:27 | STEAL by Lacey, Ieisha | |||
06:23 | 4-4 | T 1 | GOOD! LAYUP by Matthews, Zariah [FB/PNT] | |
06:23 | ASSIST by Lacey, Ieisha | |||
FOUL by Muhammad, Madinah (P1T2) | 06:22 | 4-5 | V 1 | GOOD! FT SHOT by Matthews, Zariah |
TURNOVR by Johnson, Barbara | 06:10 | |||
05:58 | FOUL by Wilson, Emery (P1T2) | |||
05:58 | TURNOVR by Wilson, Emery | |||
05:58 | SUB IN : Thompson, Kaitlyn | |||
05:58 | SUB OUT: Wilson, Emery | |||
MISSED LAYUP by Gibson, Shelby | 05:49 | |||
REBOUND (OFF) by Sessom, Shandricka | 05:49 | |||
MISSED LAYUP by Gibson, Shelby | 05:45 | |||
REBOUND (OFF) by Muhate, Cecilia | 05:45 | |||
MISSED LAYUP by Muhate, Cecilia | 05:43 | |||
REBOUND (OFF) by Muhate, Cecilia | 05:43 | |||
GOOD! LAYUP by Muhate, Cecilia [PNT] | 05:41 | 6-5 | H 1 | |
05:26 | TURNOVR by Matthews, Zariah | |||
MISSED JUMPER by Sessom, Shandricka | 05:20 | |||
REBOUND (OFF) by Johnson, Barbara | 05:20 | |||
05:10 | FOUL by Mabry, Olivia (P1T3) | |||
GOOD! 3 PTR by Muhammad, Madinah | 05:05 | 9-5 | H 4 | |
ASSIST by Johnson, Barbara | 05:05 | |||
BLOCK by Muhate, Cecilia | 04:42 | MISSED JUMPER by Thompson, Kaitlyn | ||
REBOUND (DEF) by Gibson, Shelby | 04:42 | |||
GOOD! LAYUP by Johnson, Barbara [PNT] | 04:27 | 11-5 | H 6 | |
04:05 | TURNOVR by Matthews, Zariah | |||
STEAL by Johnson, Barbara | 04:04 | |||
GOOD! LAYUP by Johnson, Barbara [FB/PNT] | 04:02 | 13-5 | H 8 | |
03:47 | MISSED JUMPER by Matthews, Zariah | |||
03:47 | REBOUND (OFF) by Lacey, Ieisha | |||
03:41 | 13-7 | H 6 | GOOD! LAYUP by Lacey, Ieisha [PNT] | |
GOOD! LAYUP by Gibson, Shelby [PNT] | 03:27 | 15-7 | H 8 | |
ASSIST by Sessom, Shandricka | 03:27 | |||
FOUL by Gibson, Shelby (P1T3) | 03:06 | |||
SUB IN : Rodgers, Kate | 03:06 | SUB IN : Wilson, Emery | ||
SUB IN : Taylor, Promise | 03:06 | SUB IN : Rodgers, Shuntavia | ||
SUB IN : Nixon, Chyna | 03:06 | SUB IN : Hurst, Moriah | ||
SUB OUT: Gibson, Shelby | 03:06 | SUB OUT: Lacey, Ieisha | ||
SUB OUT: Johnson, Barbara | 03:06 | SUB OUT: Matthews, Zariah | ||
SUB OUT: Muhate, Cecilia | 03:06 | SUB OUT: Sheriff, Lauran | ||
02:56 | TURNOVR by Wilson, Emery | |||
MISSED 3 PTR by Muhammad, Madinah | 02:47 | REBOUND (DEF) by Mabry, Olivia | ||
BLOCK by Nixon, Chyna | 02:30 | MISSED JUMPER by Hurst, Moriah | ||
REBOUND (DEF) by Rodgers, Kate | 02:28 | |||
TURNOVR by Sessom, Shandricka | 02:21 | |||
STEAL by Taylor, Promise | 02:21 | TURNOVR by Sheriff, Lauran | ||
02:21 | SUB IN : Sheriff, Lauran | |||
02:21 | SUB OUT: Thompson, Kaitlyn | |||
TURNOVR by Sessom, Shandricka | 02:10 | |||
02:00 | MISSED LAYUP by Mabry, Olivia | |||
02:00 | REBOUND (OFF) by Sheriff, Lauran | |||
BLOCK by Taylor, Promise | 01:57 | MISSED LAYUP by Sheriff, Lauran | ||
01:56 | REBOUND (OFF) by Mabry, Olivia | |||
01:50 | TURNOVR by Sheriff, Lauran | |||
STEAL by Nixon, Chyna | 01:48 | |||
TURNOVR by Muhammad, Madinah | 01:34 | |||
01:33 | STEAL by Rodgers, Shuntavia | |||
REBOUND (DEF) by Rodgers, Kate | 01:26 | MISSED 3 PTR by Sheriff, Lauran | ||
GOOD! 3 PTR by Rodgers, Kate | 01:15 | 18-7 | H 11 | |
ASSIST by Sessom, Shandricka | 01:15 | |||
01:09 | TIMEOUT 30sec | |||
SUB IN : Johnson, Barbara | 01:09 | SUB IN : Lacey, Ieisha | ||
SUB OUT: Muhammad, Madinah | 01:09 | SUB IN : Matthews, Zariah | ||
01:09 | SUB OUT: Rodgers, Shuntavia | |||
01:09 | SUB OUT: Hurst, Moriah | |||
BLOCK by Taylor, Promise | 00:52 | MISSED LAYUP by Wilson, Emery | ||
REBOUND (DEF) by Taylor, Promise | 00:50 | |||
00:32 | FOUL by Mabry, Olivia (P2T4) | |||
00:32 | SUB IN : Rodgers, Shuntavia | |||
00:32 | SUB OUT: Mabry, Olivia | |||
FOUL by Rodgers, Kate (P1T4) | 00:26 | |||
TURNOVR by Rodgers, Kate | 00:26 | |||
BLOCK by Taylor, Promise | 00:21 | MISSED LAYUP by Rodgers, Shuntavia | ||
REBOUND (DEF) by Johnson, Barbara | 00:20 | |||
MISSED JUMPER by Taylor, Promise | 00:13 | |||
REBOUND (OFF) by Johnson, Barbara | 00:13 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 00:02 | 20-7 | H 13 | |
ASSIST by Muhammad, Madinah | 00:02 | |||
MISSED FT SHOT by Taylor, Promise | 00:01 | FOUL by Wilson, Emery (P2T5) | ||
REBOUND (OFF) by Nixon, Chyna | 00:01 | |||
00:01 | SUB IN : Thompson, Kaitlyn | |||
00:01 | SUB OUT: Wilson, Emery |
Ole Miss 20, Mississippi College 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi College | 4 | 3 | 2 | 2 | 0 | |
Ole Miss | 14 | 9 | 9 | 2 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Mississippi College vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Mississippi College |
---|---|---|---|---|
SUB IN : Glover, Bree | 10:00 | SUB IN : Thompson, Kaitlyn | ||
SUB IN : Nixon, Chyna | 10:00 | SUB OUT: Wilson, Emery | ||
SUB OUT: Muhate, Cecilia | 10:00 | |||
SUB OUT: Sessom, Shandricka | 10:00 | |||
09:58 | TURNOVR by Rodgers, Shuntavia | |||
STEAL by Nixon, Chyna | 09:57 | |||
MISSED JUMPER by Muhammad, Madinah | 09:40 | REBOUND (DEF) by Rodgers, Shuntavia | ||
09:31 | MISSED JUMPER by Sheriff, Lauran | |||
09:31 | REBOUND (OFF) by (TEAM) | |||
09:14 | TURNOVR by Lacey, Ieisha | |||
STEAL by Nixon, Chyna | 09:13 | |||
MISSED LAYUP by Muhammad, Madinah | 09:08 | BLOCK by Matthews, Zariah | ||
REBOUND (OFF) by (TEAM) | 09:08 | |||
GOOD! JUMPER by Muhammad, Madinah | 09:07 | 22-7 | H 15 | |
ASSIST by Johnson, Barbara | 09:07 | |||
FOUL by Taylor, Promise (P2T5) | 08:50 | |||
08:50 | TURNOVR by Matthews, Zariah | |||
SUB IN : Muhate, Cecilia | 08:50 | |||
SUB OUT: Taylor, Promise | 08:50 | |||
STEAL by Johnson, Barbara | 08:48 | |||
MISSED FT SHOT by Johnson, Barbara | 08:45 | FOUL by Matthews, Zariah (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 08:45 | |||
GOOD! FT SHOT by Johnson, Barbara | 08:45 | 23-7 | H 16 | |
SUB IN : Sessom, Shandricka | 08:45 | |||
SUB OUT: Muhammad, Madinah | 08:45 | |||
08:40 | TURNOVR by Rodgers, Shuntavia | |||
STEAL by Muhate, Cecilia | 08:39 | |||
MISSED 3 PTR by Nixon, Chyna | 08:29 | |||
REBOUND (OFF) by Johnson, Barbara | 08:29 | |||
TURNOVR by Muhate, Cecilia | 08:12 | |||
07:45 | 23-10 | H 13 | GOOD! 3 PTR by Lacey, Ieisha | |
07:45 | ASSIST by Rodgers, Shuntavia | |||
MISSED 3 PTR by Nixon, Chyna | 07:30 | REBOUND (DEF) by Matthews, Zariah | ||
07:22 | 23-12 | H 11 | GOOD! LAYUP by Matthews, Zariah [FB/PNT] | |
TIMEOUT 30sec | 07:18 | |||
SUB IN : Lewis, Torri | 07:18 | |||
SUB OUT: Nixon, Chyna | 07:18 | |||
GOOD! LAYUP by Muhate, Cecilia [PNT] | 07:10 | 25-12 | H 13 | |
ASSIST by Glover, Bree | 07:10 | |||
06:36 | 25-14 | H 11 | GOOD! LAYUP by Thompson, Kaitlyn [PNT] | |
06:36 | ASSIST by Lacey, Ieisha | |||
MISSED 3 PTR by Lewis, Torri | 06:16 | REBOUND (DEF) by Rodgers, Shuntavia | ||
06:04 | FOUL by Lacey, Ieisha (P2T7) | |||
06:04 | TURNOVR by Lacey, Ieisha | |||
MISSED 3 PTR by Lewis, Torri | 05:48 | |||
REBOUND (OFF) by Glover, Bree | 05:48 | |||
GOOD! LAYUP by Glover, Bree [PNT] | 05:43 | 27-14 | H 13 | |
05:39 | FOUL by Sheriff, Lauran (P1T8) | |||
SUB IN : Gibson, Shelby | 05:39 | SUB IN : Hurst, Moriah | ||
SUB IN : Muhammad, Madinah | 05:39 | SUB IN : Sanders, Jamilah | ||
SUB OUT: Muhate, Cecilia | 05:39 | SUB OUT: Lacey, Ieisha | ||
SUB OUT: Johnson, Barbara | 05:39 | |||
MISSED FT SHOT by Glover, Bree | 05:38 | REBOUND (DEF) by Sheriff, Lauran | ||
FOUL by Gibson, Shelby (P2T6) | 05:38 | |||
SUB IN : Muhate, Cecilia | 05:38 | |||
SUB OUT: Gibson, Shelby | 05:38 | |||
REBOUND (DEF) by Glover, Bree | 05:35 | MISSED JUMPER by Lacey, Ieisha | ||
MISSED 3 PTR by Lewis, Torri | 05:33 | |||
REBOUND (OFF) by Muhate, Cecilia | 05:33 | |||
TURNOVR by Muhate, Cecilia | 05:30 | |||
05:27 | TURNOVR by Rodgers, Shuntavia | |||
STEAL by Glover, Bree | 05:24 | |||
05:02 | SUB IN : Tubby, Marlee | |||
05:02 | SUB OUT: Rodgers, Shuntavia | |||
MISSED JUMPER by Muhammad, Madinah | 05:00 | REBOUND (DEF) by (TEAM) | ||
FOUL by Muhate, Cecilia (P1T7) | 04:58 | |||
04:40 | MISSED 3 PTR by Matthews, Zariah | |||
04:40 | REBOUND (OFF) by Sheriff, Lauran | |||
04:31 | 27-16 | H 11 | GOOD! LAYUP by Sheriff, Lauran [PNT] | |
04:31 | ASSIST by Thompson, Kaitlyn | |||
GOOD! 3 PTR by Lewis, Torri | 04:01 | 30-16 | H 14 | |
ASSIST by Muhammad, Madinah | 04:01 | |||
SUB IN : Banks, Day'Neshia | 04:01 | SUB IN : Mabry, Olivia | ||
SUB OUT: Glover, Bree | 04:01 | SUB OUT: Matthews, Zariah | ||
REBOUND (DEF) by Banks, Day'Neshia | 03:58 | MISSED LAYUP by Mabry, Olivia | ||
MISSED 3 PTR by Muhammad, Madinah | 03:51 | |||
REBOUND (OFF) by Sessom, Shandricka | 03:51 | |||
GOOD! LAYUP by Sessom, Shandricka [PNT] | 03:44 | 32-16 | H 16 | |
03:33 | TURNOVR by Mabry, Olivia | |||
SUB IN : Johnson, Barbara | 03:33 | |||
SUB IN : Nixon, Chyna | 03:33 | |||
SUB OUT: Sessom, Shandricka | 03:33 | |||
SUB OUT: Lewis, Torri | 03:33 | |||
MISSED 3 PTR by Nixon, Chyna | 03:19 | REBOUND (DEF) by Wilson, Emery | ||
03:08 | MISSED JUMPER by Thompson, Kaitlyn | |||
03:08 | REBOUND (OFF) by Thompson, Kaitlyn | |||
REBOUND (DEF) by Johnson, Barbara | 03:04 | MISSED JUMPER by Thompson, Kaitlyn | ||
MISSED JUMPER by Muhammad, Madinah | 02:49 | |||
REBOUND (OFF) by Nixon, Chyna | 02:49 | |||
MISSED LAYUP by Nixon, Chyna | 02:43 | BLOCK by Sheriff, Lauran | ||
02:40 | REBOUND (DEF) by Mabry, Olivia | |||
REBOUND (DEF) by Muhammad, Madinah | 02:27 | MISSED LAYUP by Thompson, Kaitlyn | ||
MISSED LAYUP by Muhammad, Madinah | 02:24 | |||
REBOUND (OFF) by Nixon, Chyna | 02:24 | |||
MISSED LAYUP by Nixon, Chyna | 02:22 | |||
REBOUND (OFF) by Banks, Day'Neshia | 02:22 | |||
MISSED LAYUP by Nixon, Chyna | 02:19 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Rodgers, Kate | 02:17 | |||
SUB OUT: Banks, Day'Neshia | 02:17 | |||
02:03 | TURNOVR by Matthews, Zariah | |||
SUB IN : Hatcher, Marlee | 02:03 | |||
SUB OUT: Nixon, Chyna | 02:03 | |||
MISSED 3 PTR by Johnson, Barbara | 01:49 | |||
REBOUND (OFF) by Hatcher, Marlee | 01:49 | |||
TURNOVR by Hatcher, Marlee | 01:42 | |||
01:28 | TURNOVR by Thompson, Kaitlyn | |||
SUB IN : Taylor, Promise | 01:28 | |||
SUB OUT: Muhate, Cecilia | 01:28 | |||
MISSED 3 PTR by Hatcher, Marlee | 01:07 | REBOUND (DEF) by Sheriff, Lauran | ||
FOUL by Taylor, Promise (P3T8) | 01:02 | |||
SUB IN : Gibson, Shelby | 01:02 | |||
SUB OUT: Taylor, Promise | 01:02 | |||
00:47 | MISSED 3 PTR by Tubby, Marlee | |||
00:47 | REBOUND (OFF) by Matthews, Zariah | |||
REBOUND (DEF) by (TEAM) | 00:38 | MISSED JUMPER by Thompson, Kaitlyn | ||
SUB IN : Glover, Bree | 00:35 | |||
SUB OUT: Rodgers, Kate | 00:35 | |||
MISSED LAYUP by Gibson, Shelby | 00:24 | |||
REBOUND (OFF) by Gibson, Shelby | 00:24 | |||
MISSED FT SHOT by Gibson, Shelby | 00:21 | FOUL by Thompson, Kaitlyn (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 00:21 | |||
MISSED FT SHOT by Gibson, Shelby | 00:21 | REBOUND (DEF) by Thompson, Kaitlyn | ||
00:04 | 32-18 | H 14 | GOOD! JUMPER by Matthews, Zariah |
Ole Miss 32, Mississippi College 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi College | 6 | 3 | 2 | 2 | 2 | |
Ole Miss | 6 | 5 | 6 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi College vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Mississippi College |
---|---|---|---|---|
SUB IN : Glover, Bree | 10:00 | |||
SUB OUT: Taylor, Promise | 10:00 | |||
TURNOVR by Johnson, Barbara | 09:35 | |||
09:34 | STEAL by Rodgers, Shuntavia | |||
STEAL by Muhammad, Madinah | 09:21 | TURNOVR by Matthews, Zariah | ||
SUB IN : Lewis, Torri | 09:21 | |||
SUB OUT: Sessom, Shandricka | 09:21 | |||
MISSED 3 PTR by Lewis, Torri | 08:59 | |||
REBOUND (OFF) by Muhate, Cecilia | 08:59 | |||
TURNOVR by Muhate, Cecilia | 08:39 | |||
08:21 | MISSED JUMPER by Matthews, Zariah | |||
08:21 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Gibson, Shelby | 08:18 | |||
SUB OUT: Muhate, Cecilia | 08:18 | |||
REBOUND (DEF) by Gibson, Shelby | 08:17 | MISSED JUMPER by Matthews, Zariah | ||
GOOD! JUMPER by Johnson, Barbara | 08:05 | 34-18 | H 16 | |
07:48 | TURNOVR by Rodgers, Shuntavia | |||
MISSED JUMPER by Muhammad, Madinah | 07:32 | |||
REBOUND (OFF) by Glover, Bree | 07:32 | |||
TURNOVR by Glover, Bree | 07:25 | |||
07:23 | STEAL by Rodgers, Shuntavia | |||
07:20 | TURNOVR by Rodgers, Shuntavia | |||
STEAL by Muhammad, Madinah | 07:19 | |||
GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | 07:07 | 36-18 | H 18 | |
REBOUND (DEF) by (TEAM) | 06:55 | MISSED LAYUP by Rodgers, Shuntavia | ||
SUB IN : Sessom, Shandricka | 06:52 | SUB IN : Tubby, Marlee | ||
SUB OUT: Johnson, Barbara | 06:52 | SUB OUT: Rodgers, Shuntavia | ||
MISSED 3 PTR by Lewis, Torri | 06:48 | REBOUND (DEF) by Wilson, Emery | ||
STEAL by Lewis, Torri | 06:45 | TURNOVR by Hobson, Coco | ||
GOOD! LAYUP by Sessom, Shandricka [FB/PNT] | 06:28 | 38-18 | H 20 | |
ASSIST by Lewis, Torri | 06:28 | |||
06:17 | FOUL by Lacey, Ieisha (P3T1) | |||
06:17 | TURNOVR by Lacey, Ieisha | |||
MISSED 3 PTR by Lewis, Torri | 06:09 | REBOUND (DEF) by Lacey, Ieisha | ||
FOUL by Muhammad, Madinah (P2T1) | 06:00 | |||
06:00 | SUB IN : Hurst, Moriah | |||
06:00 | SUB OUT: Lacey, Ieisha | |||
BLOCK by Sessom, Shandricka | 05:57 | MISSED LAYUP by Hurst, Moriah | ||
REBOUND (DEF) by Glover, Bree | 05:55 | |||
TURNOVR by Lewis, Torri | 05:48 | |||
05:36 | TURNOVR by Tubby, Marlee | |||
STEAL by Glover, Bree | 05:35 | |||
GOOD! LAYUP by Glover, Bree [FB/PNT] | 05:33 | 40-18 | H 22 | |
05:09 | MISSED JUMPER by Sheriff, Lauran | |||
05:09 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Johnson, Barbara | 05:05 | |||
SUB OUT: Lewis, Torri | 05:05 | |||
04:55 | MISSED 3 PTR by Matthews, Zariah | |||
04:55 | REBOUND (OFF) by Hurst, Moriah | |||
FOUL by Gibson, Shelby (P3T2) | 04:47 | |||
TIMEOUT MEDIA | 04:47 | |||
SUB IN : Taylor, Promise | 04:47 | SUB IN : Mabry, Olivia | ||
SUB OUT: Gibson, Shelby | 04:47 | SUB OUT: Matthews, Zariah | ||
04:44 | TURNOVR by Wilson, Emery | |||
MISSED 3 PTR by Sessom, Shandricka | 04:33 | REBOUND (DEF) by Hurst, Moriah | ||
04:16 | TURNOVR by Wilson, Emery | |||
MISSED 3 PTR by Sessom, Shandricka | 03:58 | |||
REBOUND (OFF) by (TEAM) | 03:58 | |||
SUB IN : Lewis, Torri | 03:51 | |||
SUB OUT: Sessom, Shandricka | 03:51 | |||
TURNOVR by Johnson, Barbara | 03:28 | |||
BLOCK by Taylor, Promise | 03:13 | MISSED JUMPER by Sheriff, Lauran | ||
REBOUND (DEF) by Muhammad, Madinah | 03:11 | |||
03:08 | FOUL by Mabry, Olivia (P3T2) | |||
03:08 | SUB IN : Matthews, Zariah | |||
