The University of Mississippi Athletics
w baskbl stats 2017 2018 om31 html
Final Stats
Ole Miss vs Missouri (03-01-18 at Nashville, Tenn. (Bridgestone Arena))
Ole Miss vs Missouri
03-01-18 at Nashville, Tenn. (Bridgestone Arena)
Ole Miss vs Missouri
03-01-18 at Nashville, Tenn. (Bridgestone Arena)
Missouri 18, Ole Miss 14
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Missouri
2nd PERIOD Play-by-Play
Missouri 28, Ole Miss 26
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Missouri
3rd PERIOD Play-by-Play
Missouri 41, Ole Miss 30
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Missouri
4th PERIOD Play-by-Play
Missouri 59, Ole Miss 50
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Missouri
03-01-18 at Nashville, Tenn. (Bridgestone Arena)
Ole Miss vs Missouri (03-01-18 at Nashville, Tenn. (Bridgestone Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Missouri
03-01-18 at Nashville, Tenn. (Bridgestone Arena)
Ole Miss 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 3-11 | 1-6 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 30 |
00 | Nixon, Chyna | g | 2-11 | 1-2 | 2-2 | 3-2 | 5 | 5 | 7 | 1 | 3 | 0 | 1 | 27 |
01 | Glover, Bree | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
20 | Muhammad, Madinah | g | 7-19 | 2-5 | 4-6 | 1-2 | 3 | 5 | 20 | 1 | 3 | 0 | 1 | 34 |
25 | Alston, Alissa | g | 4-12 | 1-2 | 1-2 | 1-2 | 3 | 2 | 10 | 5 | 3 | 0 | 0 | 37 |
10 | Muhate, Cecilia | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
12 | Johnson, Barbara | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
32 | Rodgers, Kate | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 18 |
44 | Lewis, Torri | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
55 | Taylor, Promise | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-64 | 6-19 | 8-12 | 14-17 | 31 | 27 | 50 | 10 | 14 | 2 | 5 | 200 | |
28.1% | 31.6% | 66.7% | ||||||||||||
1st | 5-15 | 2-4 | 2-2 | |||||||||||
33.3% | 50.0% | 100 % | ||||||||||||
2nd | 4-13 | 2-6 | 2-4 | |||||||||||
30.8% | 33.3% | 50.0% | ||||||||||||
3rd | 2-17 | 0-2 | 0-0 | |||||||||||
11.8% | 0.0% | 0.0% | ||||||||||||
4th | 7-19 | 2-7 | 4-6 | |||||||||||
36.8% | 28.6% | 66.7% |
Missouri 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | PORTER, Cierra | f | 2-4 | 0-0 | 2-2 | 0-3 | 3 | 3 | 6 | 0 | 5 | 4 | 0 | 21 |
22 | FRERICKS, Jordan | f | 3-4 | 0-0 | 1-4 | 1-6 | 7 | 1 | 7 | 2 | 4 | 3 | 1 | 28 |
03 | CUNNINGHAM, Sophie | g | 2-5 | 1-3 | 6-8 | 0-4 | 4 | 4 | 11 | 1 | 1 | 0 | 0 | 25 |
05 | ALDRIDGE, Lauren | g | 2-5 | 1-2 | 4-4 | 0-3 | 3 | 0 | 9 | 4 | 4 | 0 | 0 | 32 |
23 | SMITH, Amber | g | 6-9 | 1-2 | 3-4 | 2-7 | 9 | 2 | 16 | 5 | 0 | 2 | 1 | 33 |
02 | ROUNDTREE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
10 | GREEN, Nadia | - | 0-0 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
13 | SCHUCHTS, Hannah | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | MICHAEL, Kayla | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
24 | CHAVIS, Jordan | - | 2-4 | 2-4 | 2-2 | 0-3 | 3 | 2 | 8 | 2 | 4 | 0 | 1 | 25 |
34 | TAHANE, Emmanuelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 17-35 | 5-14 | 20-28 | 4-33 | 37 | 17 | 59 | 15 | 24 | 10 | 5 | 200 | |
48.6% | 35.7% | 71.4% | ||||||||||||
1st | 7-7 | 1-1 | 3-4 | |||||||||||
100 % | 100 % | 75.0% | ||||||||||||
2nd | 4-12 | 2-5 | 0-0 | |||||||||||
33.3% | 40.0% | 0.0% | ||||||||||||
3rd | 5-10 | 1-4 | 2-6 | |||||||||||
50.0% | 25.0% | 33.3% | ||||||||||||
4th | 1-6 | 1-4 | 15-18 | |||||||||||
16.7% | 25.0% | 83.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 14 | 12 | 4 | 20 | 50 | Record: (12-19) |
Missouri | 18 | 10 | 13 | 18 | 59 | Record: (24-6) |
Points in the paint-OM 12,MU 16. Points off turnovers-OM 13,MU 4. |
2nd chance points-OM 8,MU 3. Fast break points-OM 2,MU 2. |
Bench points-OM 6,MU 10. Score tied-1 time. Lead changed-0 times. |
Last FG-OM 4th-00:25, MU 4th-04:56. |
Largest lead-OM None, MU by 17 4th-04:56. |
OM led for 00:00. MU led for 38:44. Game was tied for 01:16. |
Officials: BEVERLY ROBERTS, DENISE BROOKS, ROY GULBEYAN, A-E. KOCH Technical fouls: Ole Miss-None. Missouri-None. Attendance: 6047 |
Play-by-Play |
Ole Miss vs Missouri
03-01-18 at Nashville, Tenn. (Bridgestone Arena)
Ole Miss vs Missouri
1st PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
GOOD! FT SHOT by PORTER, Cierra | 09:42 | 1-0 | H 1 | FOUL by Glover, Bree (P1T1) |
GOOD! FT SHOT by PORTER, Cierra | 09:42 | 2-0 | H 2 | |
09:32 | MISSED JUMPER by Nixon, Chyna | |||
09:32 | REBOUND (OFF) by (TEAM) | |||
09:00 | TURNOVR by Nixon, Chyna | |||
08:48 | FOUL by Glover, Bree (P2T2) | |||
08:48 | SUB IN : Rodgers, Kate | |||
08:48 | SUB OUT: Glover, Bree | |||
GOOD! LAYUP by SMITH, Amber [PNT] | 08:46 | 4-0 | H 4 | |
ASSIST by ALDRIDGE, Lauren | 08:46 | |||
08:23 | 4-2 | H 2 | GOOD! JUMPER by Gibson, Shelby [PNT] | |
08:23 | ASSIST by Nixon, Chyna | |||
TURNOVR by PORTER, Cierra | 08:07 | |||
REBOUND (DEF) by (TEAM) | 07:58 | MISSED 3 PTR by Gibson, Shelby | ||
GOOD! JUMPER by ALDRIDGE, Lauren | 07:28 | 6-2 | H 4 | |
07:17 | MISSED JUMPER by Muhammad, Madinah | |||
07:17 | REBOUND (OFF) by Gibson, Shelby | |||
BLOCK by PORTER, Cierra | 07:13 | MISSED TIP-IN by Gibson, Shelby | ||
REBOUND (DEF) by (TEAM) | 07:12 | |||
GOOD! LAYUP by FRERICKS, Jordan [PNT] | 06:58 | 8-2 | H 6 | |
ASSIST by SMITH, Amber | 06:58 | |||
06:54 | TIMEOUT 30sec | |||
06:39 | MISSED JUMPER by Nixon, Chyna | |||
06:39 | REBOUND (OFF) by Rodgers, Kate | |||
06:35 | 8-4 | H 4 | GOOD! TIP-IN by Rodgers, Kate [PNT] | |
GOOD! JUMPER by SMITH, Amber | 06:16 | 10-4 | H 6 | |
ASSIST by FRERICKS, Jordan | 06:16 | |||
06:04 | 10-7 | H 3 | GOOD! 3 PTR by Alston, Alissa | |
05:49 | FOUL by Nixon, Chyna (P1T3) | |||
TURNOVR by PORTER, Cierra | 05:43 | |||
05:42 | STEAL by Rodgers, Kate | |||
REBOUND (DEF) by ALDRIDGE, Lauren | 05:23 | MISSED JUMPER by Nixon, Chyna | ||
05:03 | FOUL by Rodgers, Kate (P1T4) | |||
SUB IN : CHAVIS, Jordan | 05:03 | SUB IN : Johnson, Barbara | ||
SUB IN : MICHAEL, Kayla | 05:03 | SUB OUT: Alston, Alissa | ||
SUB OUT: SMITH, Amber | 05:03 | |||
SUB OUT: FRERICKS, Jordan | 05:03 | |||
FOUL by PORTER, Cierra (P1T1) | 04:48 | |||
TURNOVR by PORTER, Cierra | 04:48 | |||
04:38 | 10-10 | T 1 | GOOD! 3 PTR by Gibson, Shelby | |
04:38 | ASSIST by Johnson, Barbara | |||
TURNOVR by ALDRIDGE, Lauren | 04:01 | |||
SUB IN : FRERICKS, Jordan | 04:01 | SUB IN : Taylor, Promise | ||
SUB OUT: PORTER, Cierra | 04:01 | SUB IN : Alston, Alissa | ||
04:01 | SUB OUT: Nixon, Chyna | |||
04:01 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by (DEADBALL) | 03:43 | MISSED JUMPER by Taylor, Promise | ||
GOOD! FT SHOT by FRERICKS, Jordan | 03:40 | 11-10 | H 1 | FOUL by Rodgers, Kate (P2T5) |
MISSED FT SHOT by FRERICKS, Jordan | 03:40 | REBOUND (DEF) by Taylor, Promise | ||
SUB IN : SMITH, Amber | 03:40 | |||
SUB OUT: ALDRIDGE, Lauren | 03:40 | |||
REBOUND (DEF) by FRERICKS, Jordan | 03:29 | MISSED JUMPER by Alston, Alissa | ||
GOOD! 3 PTR by SMITH, Amber | 03:10 | 14-10 | H 4 | |
ASSIST by CHAVIS, Jordan | 03:10 | |||
BLOCK by SMITH, Amber | 02:53 | MISSED 3 PTR by Johnson, Barbara | ||
02:52 | REBOUND (OFF) by Johnson, Barbara | |||
02:52 | FOUL by Johnson, Barbara (P1T6) | |||
02:52 | TURNOVR by Johnson, Barbara | |||
SUB IN : SCHUCHTS, Hannah | 02:52 | SUB IN : Nixon, Chyna | ||
SUB OUT: FRERICKS, Jordan | 02:52 | SUB OUT: Johnson, Barbara | ||
TURNOVR by (TEAM) | 02:22 | |||
SUB IN : ALDRIDGE, Lauren | 02:22 | SUB IN : Gibson, Shelby | ||
SUB IN : PORTER, Cierra | 02:22 | SUB OUT: Taylor, Promise | ||
SUB OUT: CHAVIS, Jordan | 02:22 | |||
SUB OUT: MICHAEL, Kayla | 02:22 | |||
REBOUND (DEF) by SMITH, Amber | 02:11 | MISSED JUMPER by Alston, Alissa | ||
GOOD! JUMPER by PORTER, Cierra | 01:42 | 16-10 | H 6 | |
ASSIST by SMITH, Amber | 01:42 | |||
FOUL by SCHUCHTS, Hannah (P1T2) | 01:26 | 16-11 | H 5 | GOOD! FT SHOT by Muhammad, Madinah |
01:26 | 16-12 | H 4 | GOOD! FT SHOT by Muhammad, Madinah | |
SUB IN : FRERICKS, Jordan | 01:26 | SUB IN : Johnson, Barbara | ||
SUB OUT: SCHUCHTS, Hannah | 01:26 | SUB OUT: Muhammad, Madinah | ||
TURNOVR by PORTER, Cierra | 01:21 | |||
01:00 | TURNOVR by Gibson, Shelby | |||
TURNOVR by ALDRIDGE, Lauren | 00:50 | |||
00:50 | SUB IN : Muhammad, Madinah | |||
00:50 | SUB OUT: Johnson, Barbara | |||
00:33 | 16-14 | H 2 | GOOD! JUMPER by Muhammad, Madinah | |
GOOD! LAYUP by PORTER, Cierra [PNT] | 00:03 | 18-14 | H 4 | |
ASSIST by SMITH, Amber | 00:03 |
Missouri 18, Ole Miss 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 5 | 2 | 0 | 2 | |
Missouri | 6 | 2 | 0 | 0 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Missouri
2nd PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Rodgers, Kate | |||
10:00 | SUB OUT: Glover, Bree | |||
REBOUND (DEF) by CUNNINGHAM, Sophie | 09:44 | MISSED 3 PTR by Alston, Alissa | ||
TURNOVR by ALDRIDGE, Lauren | 09:17 | |||
09:05 | TURNOVR by Alston, Alissa | |||
09:04 | SUB IN : Johnson, Barbara | |||
09:04 | SUB OUT: Alston, Alissa | |||
08:57 | FOUL by Muhammad, Madinah (P1T7) | |||
08:57 | SUB IN : Lewis, Torri | |||
08:57 | SUB OUT: Muhammad, Madinah | |||
TURNOVR by PORTER, Cierra | 08:43 | |||
08:19 | TURNOVR by Nixon, Chyna | |||
SUB IN : CHAVIS, Jordan | 08:19 | SUB IN : Alston, Alissa | ||
SUB OUT: PORTER, Cierra | 08:19 | SUB OUT: Johnson, Barbara | ||
08:12 | FOUL by Gibson, Shelby (P1T8) | |||
08:12 | SUB IN : Taylor, Promise | |||
08:12 | SUB OUT: Gibson, Shelby | |||
MISSED JUMPER by ALDRIDGE, Lauren | 08:01 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by SMITH, Amber | 07:31 | MISSED JUMPER by Lewis, Torri | ||
GOOD! LAYUP by SMITH, Amber [PNT] | 07:20 | 20-14 | H 6 | |
ASSIST by CHAVIS, Jordan | 07:20 | |||
FOUL by CUNNINGHAM, Sophie (P1T3) | 06:54 | |||
06:54 | SUB IN : Muhate, Cecilia | |||
06:54 | SUB IN : Muhammad, Madinah | |||
06:54 | SUB OUT: Nixon, Chyna | |||
06:54 | SUB OUT: Rodgers, Kate | |||
BLOCK by SMITH, Amber | 06:44 | MISSED JUMPER by Muhammad, Madinah | ||
REBOUND (DEF) by SMITH, Amber | 06:42 | |||
GOOD! 3 PTR by CHAVIS, Jordan | 06:36 | 23-14 | H 9 | |
ASSIST by ALDRIDGE, Lauren | 06:36 | |||
06:34 | TIMEOUT 30sec | |||
SUB IN : MICHAEL, Kayla | 06:34 | |||
SUB OUT: CUNNINGHAM, Sophie | 06:34 | |||
REBOUND (DEF) by FRERICKS, Jordan | 06:25 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED 3 PTR by SMITH, Amber | 06:05 | REBOUND (DEF) by Muhammad, Madinah | ||
REBOUND (DEF) by MICHAEL, Kayla | 05:49 | MISSED JUMPER by Taylor, Promise | ||
TURNOVR by FRERICKS, Jordan | 05:31 | |||
SUB IN : CUNNINGHAM, Sophie | 05:31 | SUB IN : Gibson, Shelby | ||
SUB OUT: FRERICKS, Jordan | 05:31 | SUB OUT: Taylor, Promise | ||
FOUL by CHAVIS, Jordan (P1T4) | 05:15 | |||
REBOUND (DEF) by SMITH, Amber | 05:11 | MISSED JUMPER by Muhammad, Madinah | ||
05:05 | FOUL by Muhate, Cecilia (P1T9) | |||
GOOD! LAYUP by SMITH, Amber [PNT] | 04:46 | 25-14 | H 11 | |
ASSIST by CUNNINGHAM, Sophie | 04:46 | |||
REBOUND (DEF) by CUNNINGHAM, Sophie | 04:31 | MISSED 3 PTR by Gibson, Shelby | ||
MISSED LAYUP by CUNNINGHAM, Sophie | 04:22 | REBOUND (DEF) by Muhammad, Madinah | ||
FOUL by SMITH, Amber (P1T5) | 04:14 | 25-15 | H 10 | GOOD! FT SHOT by Muhammad, Madinah |
REBOUND (DEF) by (TEAM) | 04:14 | MISSED FT SHOT by Muhammad, Madinah | ||
04:14 | SUB IN : Rodgers, Kate | |||
04:14 | SUB IN : Nixon, Chyna | |||
04:14 | SUB OUT: Muhate, Cecilia | |||
04:14 | SUB OUT: Muhammad, Madinah | |||
MISSED JUMPER by SMITH, Amber | 03:56 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by CUNNINGHAM, Sophie (P2T6) | 03:54 | |||
SUB IN : FRERICKS, Jordan | 03:54 | |||
SUB OUT: CUNNINGHAM, Sophie | 03:54 | |||
BLOCK by FRERICKS, Jordan | 03:34 | MISSED JUMPER by Nixon, Chyna | ||
03:32 | REBOUND (OFF) by Rodgers, Kate | |||
FOUL by MICHAEL, Kayla (P1T7) | 03:31 | MISSED FT SHOT by Rodgers, Kate | ||
03:31 | REBOUND (OFF) by (DEADBALL) | |||
03:31 | 25-16 | H 9 | GOOD! FT SHOT by Rodgers, Kate | |
SUB IN : ROUNDTREE, Jordan | 03:31 | SUB IN : Muhammad, Madinah | ||
SUB OUT: SMITH, Amber | 03:31 | SUB OUT: Lewis, Torri | ||
MISSED JUMPER by FRERICKS, Jordan | 03:09 | REBOUND (DEF) by Gibson, Shelby | ||
03:02 | 25-18 | H 7 | GOOD! LAYUP by Alston, Alissa [PNT] | |
GOOD! 3 PTR by CHAVIS, Jordan | 02:45 | 28-18 | H 10 | |
ASSIST by ROUNDTREE, Jordan | 02:45 | |||
02:19 | TURNOVR by Nixon, Chyna | |||
STEAL by ROUNDTREE, Jordan | 02:17 | |||
MISSED 3 PTR by CHAVIS, Jordan | 02:11 | REBOUND (DEF) by Nixon, Chyna | ||
REBOUND (DEF) by ROUNDTREE, Jordan | 02:03 | MISSED 3 PTR by Gibson, Shelby | ||
TURNOVR by (TEAM) | 01:30 | |||
SUB IN : SMITH, Amber | 01:27 | SUB IN : Johnson, Barbara | ||
SUB OUT: FRERICKS, Jordan | 01:27 | SUB IN : Taylor, Promise | ||
01:27 | SUB IN : Muhate, Cecilia | |||
01:27 | SUB OUT: Rodgers, Kate | |||
01:27 | SUB OUT: Gibson, Shelby | |||
01:27 | SUB OUT: Alston, Alissa | |||
01:17 | 28-20 | H 8 | GOOD! JUMPER by Muhammad, Madinah | |
MISSED JUMPER by MICHAEL, Kayla | 01:03 | BLOCK by Taylor, Promise | ||
01:00 | REBOUND (DEF) by Muhate, Cecilia | |||
00:57 | 28-23 | H 5 | GOOD! 3 PTR by Muhammad, Madinah | |
00:57 | ASSIST by Johnson, Barbara | |||
MISSED 3 PTR by MICHAEL, Kayla | 00:36 | REBOUND (DEF) by Taylor, Promise | ||
00:05 | 28-26 | H 2 | GOOD! 3 PTR by Nixon, Chyna | |
00:05 | ASSIST by Muhammad, Madinah |
Missouri 28, Ole Miss 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 2 | 2 | 1 | 0 | 1 | |
Missouri | 4 | 0 | 0 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Missouri
3rd PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
GOOD! LAYUP by FRERICKS, Jordan [PNT] | 09:37 | 30-26 | H 4 | |
REBOUND (DEF) by FRERICKS, Jordan | 09:06 | MISSED JUMPER by Gibson, Shelby | ||
GOOD! LAYUP by CUNNINGHAM, Sophie [FB/PNT] | 09:00 | 32-26 | H 6 | |
ASSIST by FRERICKS, Jordan | 09:00 | |||
BLOCK by PORTER, Cierra | 08:29 | MISSED JUMPER by Muhammad, Madinah | ||
REBOUND (DEF) by SMITH, Amber | 08:27 | |||
GOOD! FT SHOT by CUNNINGHAM, Sophie | 08:22 | 33-26 | H 7 | FOUL by Gibson, Shelby (P2T1) |
MISSED FT SHOT by CUNNINGHAM, Sophie | 08:22 | |||
REBOUND (OFF) by FRERICKS, Jordan | 08:22 | |||
08:22 | SUB IN : Lewis, Torri | |||
08:22 | SUB IN : Rodgers, Kate | |||
08:22 | SUB OUT: Nixon, Chyna | |||
08:22 | SUB OUT: Glover, Bree | |||
MISSED 3 PTR by CUNNINGHAM, Sophie | 08:17 | REBOUND (DEF) by (TEAM) | ||
BLOCK by PORTER, Cierra | 07:54 | MISSED JUMPER by Muhammad, Madinah | ||
07:54 | REBOUND (OFF) by (TEAM) | |||
07:53 | TURNOVR by Alston, Alissa | |||
STEAL by FRERICKS, Jordan | 07:52 | |||
TURNOVR by FRERICKS, Jordan | 07:37 | |||
FOUL by CUNNINGHAM, Sophie (P3T1) | 07:28 | |||
REBOUND (DEF) by PORTER, Cierra | 07:14 | MISSED JUMPER by Muhammad, Madinah | ||
07:02 | FOUL by Rodgers, Kate (P3T2) | |||
SUB IN : CHAVIS, Jordan | 07:02 | SUB IN : Muhate, Cecilia | ||
SUB OUT: CUNNINGHAM, Sophie | 07:02 | SUB OUT: Rodgers, Kate | ||
MISSED JUMPER by PORTER, Cierra | 06:50 | REBOUND (DEF) by Muhate, Cecilia | ||
06:36 | 33-28 | H 5 | GOOD! JUMPER by Muhammad, Madinah | |
06:18 | FOUL by Muhate, Cecilia (P2T3) | |||
GOOD! JUMPER by SMITH, Amber | 06:17 | 35-28 | H 7 | |
ASSIST by ALDRIDGE, Lauren | 06:17 | |||
FOUL by PORTER, Cierra (P2T2) | 05:55 | |||
REBOUND (DEF) by FRERICKS, Jordan | 05:42 | MISSED JUMPER by Muhammad, Madinah | ||
05:23 | FOUL by Lewis, Torri (P1T4) | |||
05:23 | SUB IN : Johnson, Barbara | |||
05:23 | SUB OUT: Lewis, Torri | |||
TURNOVR by CHAVIS, Jordan | 05:07 | |||
BLOCK by FRERICKS, Jordan | 04:52 | MISSED JUMPER by Alston, Alissa | ||
04:51 | REBOUND (OFF) by Muhate, Cecilia | |||
REBOUND (DEF) by ALDRIDGE, Lauren | 04:47 | MISSED 3 PTR by Johnson, Barbara | ||
TIMEOUT MEDIA | 04:39 | |||
GOOD! LAYUP by FRERICKS, Jordan [PNT] | 04:38 | 37-28 | H 9 | |
ASSIST by ALDRIDGE, Lauren | 04:38 | |||
BLOCK by FRERICKS, Jordan | 04:18 | MISSED JUMPER by Muhammad, Madinah | ||
04:16 | REBOUND (OFF) by Muhammad, Madinah | |||
REBOUND (DEF) by CHAVIS, Jordan | 04:08 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! FT SHOT by SMITH, Amber | 03:52 | 38-28 | H 10 | FOUL by Muhammad, Madinah (P2T5) |
MISSED FT SHOT by SMITH, Amber | 03:52 | REBOUND (DEF) by Muhate, Cecilia | ||
03:52 | SUB IN : Taylor, Promise | |||
03:52 | SUB IN : Nixon, Chyna | |||
03:52 | SUB OUT: Johnson, Barbara | |||
03:52 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by PORTER, Cierra | 03:36 | MISSED JUMPER by Muhate, Cecilia | ||
TURNOVR by FRERICKS, Jordan | 03:26 | |||
REBOUND (DEF) by ALDRIDGE, Lauren | 03:10 | MISSED 3 PTR by Nixon, Chyna | ||
MISSED FT SHOT by FRERICKS, Jordan | 03:01 | FOUL by Muhate, Cecilia (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 03:01 | |||
MISSED FT SHOT by FRERICKS, Jordan | 03:01 | REBOUND (DEF) by Taylor, Promise | ||
02:43 | 38-30 | H 8 | GOOD! JUMPER by Alston, Alissa | |
SUB IN : CUNNINGHAM, Sophie | 02:24 | SUB IN : Gibson, Shelby | ||
SUB OUT: FRERICKS, Jordan | 02:24 | SUB OUT: Taylor, Promise | ||
GOOD! 3 PTR by CUNNINGHAM, Sophie | 02:22 | 41-30 | H 11 | |
ASSIST by SMITH, Amber | 02:22 | |||
02:02 | MISSED JUMPER by Gibson, Shelby | |||
02:02 | REBOUND (OFF) by Nixon, Chyna | |||
BLOCK by PORTER, Cierra | 01:58 | MISSED JUMPER by Nixon, Chyna | ||
REBOUND (DEF) by PORTER, Cierra | 01:56 | |||
TURNOVR by ALDRIDGE, Lauren | 01:47 | |||
01:46 | STEAL by Gibson, Shelby | |||
01:38 | TURNOVR by Muhammad, Madinah | |||
MISSED 3 PTR by ALDRIDGE, Lauren | 01:22 | |||
REBOUND (OFF) by SMITH, Amber | 01:22 | |||
MISSED 3 PTR by CHAVIS, Jordan | 01:04 | REBOUND (DEF) by (TEAM) | ||
01:01 | SUB IN : Glover, Bree | |||
01:01 | SUB OUT: Muhate, Cecilia | |||
00:40 | TURNOVR by Muhammad, Madinah | |||
SUB IN : ROUNDTREE, Jordan | 00:40 | |||
SUB IN : MICHAEL, Kayla | 00:40 | |||
SUB IN : TAHANE, Emmanuelle | 00:40 | |||
SUB OUT: SMITH, Amber | 00:40 | |||
SUB OUT: CUNNINGHAM, Sophie | 00:40 | |||
SUB OUT: ALDRIDGE, Lauren | 00:40 | |||
MISSED JUMPER by PORTER, Cierra | 00:28 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by ROUNDTREE, Jordan (P1T3) | 00:25 | |||
00:12 | TURNOVR by Alston, Alissa | |||
TURNOVR by CHAVIS, Jordan | 00:07 | STEAL by Muhammad, Madinah | ||
FOUL by CHAVIS, Jordan (P2T4) | 00:06 | |||
00:02 | MISSED JUMPER by Alston, Alissa | |||
00:02 | REBOUND (OFF) by Nixon, Chyna | |||
00:00 | MISSED TIP-IN by Nixon, Chyna | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Missouri 41, Ole Miss 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 0 | 0 | 0 | 0 | 0 | |
Missouri | 6 | 0 | 0 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Missouri
4th PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : MICHAEL, Kayla | 10:00 | SUB IN : Lewis, Torri | ||
SUB OUT: PORTER, Cierra | 10:00 | SUB OUT: Nixon, Chyna | ||
REBOUND (DEF) by CUNNINGHAM, Sophie | 09:53 | MISSED 3 PTR by Lewis, Torri | ||
TURNOVR by MICHAEL, Kayla | 09:39 | |||
09:24 | TURNOVR by Muhammad, Madinah | |||
09:05 | FOUL by Alston, Alissa (P1T7) | |||
09:05 | SUB IN : Rodgers, Kate | |||
09:05 | SUB OUT: Glover, Bree | |||
08:52 | FOUL by Muhammad, Madinah (P3T8) | |||
GOOD! FT SHOT by CUNNINGHAM, Sophie | 08:51 | 42-30 | H 12 | FOUL by Rodgers, Kate (P4T9) |
GOOD! FT SHOT by CUNNINGHAM, Sophie | 08:51 | 43-30 | H 13 | |
08:51 | SUB IN : Taylor, Promise | |||
08:51 | SUB IN : Nixon, Chyna | |||
08:51 | SUB OUT: Muhammad, Madinah | |||
08:51 | SUB OUT: Gibson, Shelby | |||
08:41 | TURNOVR by Lewis, Torri | |||
STEAL by MICHAEL, Kayla | 08:39 | |||
MISSED JUMPER by ALDRIDGE, Lauren | 08:12 | BLOCK by Taylor, Promise | ||
08:10 | REBOUND (DEF) by Alston, Alissa | |||
FOUL by MICHAEL, Kayla (P2T5) | 08:09 | |||
