The University of Mississippi Athletics
w baskbl stats 2017 2018 om30 html
Final Stats
Ole Miss vs Florida (02-28-18 at Nashville, Tenn. (Bridgestone Arena))
Ole Miss vs Florida
02-28-18 2:35 PM at Nashville, Tenn. (Bridgestone Arena)
Ole Miss vs Florida
02-28-18 2:35 PM at Nashville, Tenn. (Bridgestone Arena)
Ole Miss 9, Florida 6
Score tied - 0 times.
Lead changed - 2 times.
Ole Miss vs Florida
2nd PERIOD Play-by-Play
Ole Miss 26, Florida 19
Score tied - 2 times.
Lead changed - 4 times.
Ole Miss vs Florida
3rd PERIOD Play-by-Play
Ole Miss 36, Florida 27
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Florida
4th PERIOD Play-by-Play
Ole Miss 48, Florida 43
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Florida
02-28-18 2:35 PM at Nashville, Tenn. (Bridgestone Arena)
Ole Miss vs Florida (02-28-18 at Nashville, Tenn. (Bridgestone Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Florida
02-28-18 2:35 PM at Nashville, Tenn. (Bridgestone Arena)
Ole Miss 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 4-5 | 2-3 | 0-0 | 2-1 | 3 | 5 | 10 | 0 | 1 | 1 | 3 | 16 |
00 | Nixon, Chyna | g | 1-6 | 0-2 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
01 | Glover, Bree | g | 2-7 | 0-0 | 0-2 | 2-4 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 28 |
20 | Muhammad, Madinah | g | 4-15 | 0-5 | 6-6 | 1-3 | 4 | 2 | 14 | 0 | 3 | 0 | 2 | 37 |
25 | Alston, Alissa | g | 2-8 | 0-2 | 4-6 | 0-1 | 1 | 4 | 8 | 4 | 2 | 1 | 3 | 36 |
12 | Johnson, Barbara | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
32 | Rodgers, Kate | - | 0-2 | 0-0 | 2-2 | 3-3 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
44 | Lewis, Torri | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
55 | Taylor, Promise | - | 1-2 | 0-0 | 3-6 | 3-4 | 7 | 1 | 5 | 0 | 1 | 2 | 1 | 26 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-54 | 3-17 | 15-22 | 15-21 | 36 | 24 | 48 | 4 | 12 | 6 | 10 | 200 | |
27.8% | 17.6% | 68.2% | ||||||||||||
1st | 4-17 | 0-8 | 1-2 | |||||||||||
23.5% | 0.0% | 50.0% | ||||||||||||
2nd | 5-14 | 1-3 | 6-8 | |||||||||||
35.7% | 33.3% | 75.0% | ||||||||||||
3rd | 2-12 | 2-5 | 4-4 | |||||||||||
16.7% | 40.0% | 100 % | ||||||||||||
4th | 4-11 | 0-1 | 4-8 | |||||||||||
36.4% | 0.0% | 50.0% |
Florida 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Hersler,Paulina | f | 5-8 | 1-1 | 0-0 | 8-2 | 10 | 4 | 11 | 0 | 4 | 0 | 0 | 37 |
44 | Lorenzen,Haley | f | 5-14 | 1-3 | 3-4 | 1-6 | 7 | 3 | 14 | 0 | 2 | 0 | 0 | 33 |
00 | Washington,Delicia | g | 0-11 | 0-1 | 2-2 | 2-6 | 8 | 4 | 2 | 3 | 8 | 0 | 0 | 35 |
03 | Nakkasoglu,Funda | g | 2-7 | 2-5 | 5-6 | 0-2 | 2 | 2 | 11 | 2 | 3 | 0 | 0 | 40 |
11 | Anderson,Dyandria | g | 1-8 | 0-2 | 1-2 | 1-5 | 6 | 1 | 3 | 6 | 1 | 1 | 1 | 39 |
01 | Johnson,Tameria | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
23 | Thomas,Jalaysha | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Hayes,Mikayla | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-50 | 4-12 | 11-14 | 14-25 | 39 | 17 | 43 | 11 | 20 | 1 | 2 | 200 | |
28.0% | 33.3% | 78.6% | ||||||||||||
1st | 3-17 | 0-2 | 0-0 | |||||||||||
17.6% | 0.0% | 0.0% | ||||||||||||
2nd | 3-10 | 3-4 | 4-6 | |||||||||||
30.0% | 75.0% | 66.7% | ||||||||||||
3rd | 4-8 | 0-1 | 0-0 | |||||||||||
50.0% | 0.0% | 0.0% | ||||||||||||
4th | 4-15 | 1-5 | 7-8 | |||||||||||
26.7% | 20.0% | 87.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 9 | 17 | 10 | 12 | 48 | Record: (12-18) |
Florida | 6 | 13 | 8 | 16 | 43 | Record: (11-19) |
Points in the paint-OM 22,UF 10. Points off turnovers-OM 20,UF 6. |
2nd chance points-OM 13,UF 6. Fast break points-OM 8,UF 0. |
Bench points-OM 10,UF 2. Score tied-2 times. Lead changed-6 times. |
Last FG-OM 4th-02:16, UF 4th-03:36. |
Largest lead-OM by 13 3rd-08:25, UF by 5 2nd-06:27. |
OM led for 32:20. UF led for 04:47. Game was tied for 02:41. |
Officials: JESSE DICKERSON, GINA CROSS, BRIAN GARLAND, A-K. PETHTEL Technical fouls: Ole Miss-None. Florida-None. Attendance: 4371 |
Play-by-Play |
Ole Miss vs Florida
02-28-18 2:35 PM at Nashville, Tenn. (Bridgestone Arena)
Ole Miss vs Florida
1st PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:46 | TURNOVR by Nixon, Chyna | |||
MISSED JUMPER by Anderson,Dyandria | 09:20 | |||
REBOUND (OFF) by Hersler,Paulina | 09:20 | |||
MISSED TIP-IN by Hersler,Paulina | 09:17 | |||
REBOUND (OFF) by Lorenzen,Haley | 09:17 | |||
MISSED TIP-IN by Lorenzen,Haley | 09:14 | BLOCK by Glover, Bree | ||
09:11 | REBOUND (DEF) by Muhammad, Madinah | |||
REBOUND (DEF) by Lorenzen,Haley | 09:07 | MISSED 3 PTR by Muhammad, Madinah | ||
TURNOVR by Washington,Delicia | 08:45 | |||
08:44 | STEAL by Gibson, Shelby | |||
08:41 | 0-2 | V 2 | GOOD! JUMPER by Muhammad, Madinah [PNT] | |
MISSED JUMPER by Lorenzen,Haley | 08:17 | BLOCK by Gibson, Shelby | ||
08:16 | REBOUND (DEF) by Nixon, Chyna | |||
07:59 | MISSED LAYUP by Glover, Bree | |||
07:59 | REBOUND (OFF) by Gibson, Shelby | |||
07:56 | 0-4 | V 4 | GOOD! TIP-IN by Gibson, Shelby [PNT] | |
GOOD! JUMPER by Hersler,Paulina [PNT] | 07:33 | 2-4 | V 2 | |
ASSIST by Washington,Delicia | 07:33 | |||
REBOUND (DEF) by (TEAM) | 07:11 | MISSED 3 PTR by Muhammad, Madinah | ||
06:52 | FOUL by Gibson, Shelby (P1T1) | |||
06:52 | SUB IN : Taylor, Promise | |||
06:52 | SUB IN : Rodgers, Kate | |||
06:52 | SUB OUT: Gibson, Shelby | |||
06:52 | SUB OUT: Glover, Bree | |||
MISSED JUMPER by Lorenzen,Haley | 06:43 | REBOUND (DEF) by Muhammad, Madinah | ||
06:17 | MISSED JUMPER by Rodgers, Kate | |||
06:17 | REBOUND (OFF) by Taylor, Promise | |||
FOUL by Lorenzen,Haley (P1T1) | 06:13 | MISSED FT SHOT by Taylor, Promise | ||
06:13 | REBOUND (OFF) by (DEADBALL) | |||
06:13 | 2-5 | V 3 | GOOD! FT SHOT by Taylor, Promise | |
MISSED JUMPER by Nakkasoglu,Funda | 05:53 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 05:53 | |||
MISSED 3 PTR by Anderson,Dyandria | 05:52 | |||
REBOUND (OFF) by Hersler,Paulina | 05:52 | |||
GOOD! JUMPER by Hersler,Paulina | 05:47 | 4-5 | V 1 | |
REBOUND (DEF) by Lorenzen,Haley | 05:19 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED JUMPER by Washington,Delicia | 05:01 | REBOUND (DEF) by Alston, Alissa | ||
REBOUND (DEF) by Hersler,Paulina | 04:52 | MISSED JUMPER by Alston, Alissa | ||
GOOD! JUMPER by Lorenzen,Haley | 04:45 | 6-5 | H 1 | |
ASSIST by Nakkasoglu,Funda | 04:45 | |||
04:20 | SUB IN : Glover, Bree | |||
04:20 | SUB IN : Johnson, Barbara | |||
04:20 | SUB IN : Lewis, Torri | |||
04:20 | SUB OUT: Alston, Alissa | |||
04:20 | SUB OUT: Rodgers, Kate | |||
04:20 | SUB OUT: Nixon, Chyna | |||
04:19 | TURNOVR by Nixon, Chyna | |||
TIMEOUT MEDIA | 04:20 | |||
TURNOVR by Hersler,Paulina | 04:02 | |||
04:02 | SUB IN : Alston, Alissa | |||
04:02 | SUB OUT: Johnson, Barbara | |||
REBOUND (DEF) by (TEAM) | 03:48 | MISSED 3 PTR by Alston, Alissa | ||
03:37 | FOUL by Lewis, Torri (P1T2) | |||
MISSED JUMPER by Anderson,Dyandria | 03:09 | REBOUND (DEF) by Taylor, Promise | ||
03:01 | MISSED 3 PTR by Muhammad, Madinah | |||
03:01 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Hayes,Mikayla | 02:58 | |||
SUB OUT: Lorenzen,Haley | 02:58 | |||
REBOUND (DEF) by Nakkasoglu,Funda | 02:52 | MISSED 3 PTR by Lewis, Torri | ||
MISSED JUMPER by Washington,Delicia | 02:38 | |||
REBOUND (OFF) by Anderson,Dyandria | 02:38 | |||
TURNOVR by Hersler,Paulina | 02:32 | |||
02:31 | STEAL by Taylor, Promise | |||
02:28 | 6-7 | V 1 | GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | |
TURNOVR by Nakkasoglu,Funda | 02:08 | |||
02:07 | STEAL by Alston, Alissa | |||
02:00 | TURNOVR by Muhammad, Madinah | |||
SUB IN : Johnson,Tameria | 02:00 | SUB IN : Nixon, Chyna | ||
SUB IN : Lorenzen,Haley | 02:00 | SUB IN : Johnson, Barbara | ||
SUB OUT: Washington,Delicia | 02:00 | SUB OUT: Muhammad, Madinah | ||
SUB OUT: Hersler,Paulina | 02:00 | SUB OUT: Lewis, Torri | ||
FOUL by Johnson,Tameria (P1T2) | 01:47 | |||
TURNOVR by Johnson,Tameria | 01:47 | |||
REBOUND (DEF) by Johnson,Tameria | 01:36 | MISSED 3 PTR by Nixon, Chyna | ||
01:22 | FOUL by Johnson, Barbara (P1T3) | |||
SUB IN : Washington,Delicia | 01:22 | SUB IN : Gibson, Shelby | ||
SUB IN : Thomas,Jalaysha | 01:22 | SUB IN : Rodgers, Kate | ||
SUB OUT: Hayes,Mikayla | 01:22 | SUB OUT: Taylor, Promise | ||
SUB OUT: Anderson,Dyandria | 01:22 | SUB OUT: Glover, Bree | ||
01:19 | FOUL by Alston, Alissa (P1T4) | |||
MISSED JUMPER by Washington,Delicia | 01:16 | REBOUND (DEF) by Rodgers, Kate | ||
01:06 | MISSED JUMPER by Nixon, Chyna | |||
01:06 | REBOUND (OFF) by Gibson, Shelby | |||
01:04 | 6-9 | V 3 | GOOD! TIP-IN by Gibson, Shelby [PNT] | |
MISSED JUMPER by Lorenzen,Haley | 00:32 | |||
REBOUND (OFF) by Thomas,Jalaysha | 00:32 | |||
MISSED 3 PTR by Nakkasoglu,Funda | 00:27 | REBOUND (DEF) by Rodgers, Kate | ||
00:17 | MISSED 3 PTR by Johnson, Barbara | |||
00:17 | REBOUND (OFF) by Rodgers, Kate | |||
REBOUND (DEF) by Washington,Delicia | 00:08 | MISSED JUMPER by Rodgers, Kate | ||
MISSED JUMPER by Washington,Delicia | 00:00 | BLOCK by Johnson, Barbara | ||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Ole Miss 9, Florida 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 8 | 4 | 5 | 2 | 1 | |
Florida | 2 | 0 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 2 times.
Ole Miss vs Florida
2nd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Lewis, Torri | |||
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB OUT: Gibson, Shelby | |||
GOOD! 3 PTR by Hersler,Paulina | 09:50 | 9-9 | T 1 | |
ASSIST by Nakkasoglu,Funda | 09:50 | |||
09:21 | MISSED JUMPER by Taylor, Promise | |||
09:21 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Anderson,Dyandria | 09:08 | MISSED 3 PTR by Alston, Alissa | ||
GOOD! FT SHOT by Lorenzen,Haley | 08:51 | 10-9 | H 1 | FOUL by Lewis, Torri (P2T5) |
MISSED FT SHOT by Lorenzen,Haley | 08:51 | REBOUND (DEF) by Glover, Bree | ||
08:51 | SUB OUT: Lewis, Torri | |||
08:22 | MISSED JUMPER by Nixon, Chyna | |||
08:21 | REBOUND (OFF) by Nixon, Chyna | |||
08:20 | 10-11 | V 1 | GOOD! TIP-IN by Nixon, Chyna [PNT] | |
MISSED 3 PTR by Lorenzen,Haley | 07:58 | |||
REBOUND (OFF) by Hersler,Paulina | 07:57 | |||
TURNOVR by Hersler,Paulina | 07:57 | STEAL by Muhammad, Madinah | ||
SUB IN : Hayes,Mikayla | 07:57 | SUB IN : Rodgers, Kate | ||
SUB OUT: Lorenzen,Haley | 07:57 | SUB OUT: Glover, Bree | ||
REBOUND (DEF) by Anderson,Dyandria | 07:39 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! 3 PTR by Nakkasoglu,Funda | 07:23 | 13-11 | H 2 | |
ASSIST by Anderson,Dyandria | 07:23 | |||
06:46 | FOUL by Rodgers, Kate (P1T6) | |||
06:46 | TURNOVR by Rodgers, Kate | |||
SUB IN : Lorenzen,Haley | 06:46 | SUB IN : Lewis, Torri | ||
SUB OUT: Hayes,Mikayla | 06:46 | SUB OUT: Nixon, Chyna | ||
GOOD! 3 PTR by Lorenzen,Haley | 06:27 | 16-11 | H 5 | |
ASSIST by Anderson,Dyandria | 06:27 | |||
06:26 | TIMEOUT 30sec | |||
06:26 | SUB IN : Gibson, Shelby | |||
06:26 | SUB OUT: Taylor, Promise | |||
06:06 | 16-13 | H 3 | GOOD! JUMPER by Muhammad, Madinah | |
05:33 | FOUL by Rodgers, Kate (P2T7) | |||
05:33 | SUB IN : Glover, Bree | |||
05:33 | SUB OUT: Rodgers, Kate | |||
MISSED JUMPER by Lorenzen,Haley | 05:32 | REBOUND (DEF) by Gibson, Shelby | ||
05:24 | 16-16 | T 2 | GOOD! 3 PTR by Gibson, Shelby | |
05:24 | ASSIST by Alston, Alissa | |||
TURNOVR by Washington,Delicia | 05:07 | |||
05:06 | STEAL by Gibson, Shelby | |||
FOUL by Nakkasoglu,Funda (P1T3) | 05:01 | 16-17 | V 1 | GOOD! FT SHOT by Alston, Alissa |
05:01 | 16-18 | V 2 | GOOD! FT SHOT by Alston, Alissa | |
05:01 | SUB IN : Nixon, Chyna | |||
05:01 | SUB IN : Johnson, Barbara | |||
05:01 | SUB OUT: Lewis, Torri | |||
05:01 | SUB OUT: Alston, Alissa | |||
TURNOVR by Nakkasoglu,Funda | 04:47 | |||
04:45 | 16-20 | V 4 | GOOD! LAYUP by Glover, Bree [FB/PNT] | |
FOUL by Hersler,Paulina (P1T4) | 04:28 | |||
TURNOVR by Hersler,Paulina | 04:28 | |||
04:14 | FOUL by Gibson, Shelby (P2T8) | |||
04:14 | TURNOVR by Gibson, Shelby | |||
04:14 | SUB IN : Taylor, Promise | |||
04:14 | SUB OUT: Gibson, Shelby | |||
GOOD! FT SHOT by Nakkasoglu,Funda | 04:06 | 17-20 | V 3 | FOUL by Johnson, Barbara (P2T9) |
GOOD! FT SHOT by Nakkasoglu,Funda | 04:06 | 18-20 | V 2 | |
04:06 | SUB IN : Alston, Alissa | |||
04:06 | SUB OUT: Johnson, Barbara | |||
FOUL by Lorenzen,Haley (P2T5) | 03:39 | MISSED FT SHOT by Glover, Bree | ||
03:39 | REBOUND (OFF) by (DEADBALL) | |||
03:39 | MISSED FT SHOT by Glover, Bree | |||
03:39 | REBOUND (OFF) by Nixon, Chyna | |||
SUB IN : Hayes,Mikayla | 03:39 | |||
SUB OUT: Lorenzen,Haley | 03:39 | |||
03:29 | FOUL by Taylor, Promise (P1T10) | |||
03:29 | TURNOVR by Taylor, Promise | |||
GOOD! FT SHOT by Nakkasoglu,Funda | 03:11 | 19-20 | V 1 | FOUL by Alston, Alissa (P2T11) |
MISSED FT SHOT by Nakkasoglu,Funda | 03:11 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by Hayes,Mikayla | 02:51 | MISSED JUMPER by Nixon, Chyna | ||
MISSED JUMPER by Anderson,Dyandria | 02:31 | REBOUND (DEF) by Taylor, Promise | ||
02:17 | MISSED JUMPER by Alston, Alissa | |||
02:17 | REBOUND (OFF) by Taylor, Promise | |||
FOUL by Washington,Delicia (P1T6) | 02:14 | 19-21 | V 2 | GOOD! FT SHOT by Taylor, Promise |
02:14 | 19-22 | V 3 | GOOD! FT SHOT by Taylor, Promise | |
02:14 | SUB IN : Lewis, Torri | |||
02:14 | SUB IN : Johnson, Barbara | |||
02:14 | SUB OUT: Nixon, Chyna | |||
02:14 | SUB OUT: Alston, Alissa | |||
MISSED JUMPER by Anderson,Dyandria | 02:07 | REBOUND (DEF) by Glover, Bree | ||
01:58 | MISSED LAYUP by Johnson, Barbara | |||
01:58 | REBOUND (OFF) by Taylor, Promise | |||
01:55 | 19-24 | V 5 | GOOD! TIP-IN by Taylor, Promise [PNT] | |
MISSED JUMPER by Nakkasoglu,Funda | 01:32 | REBOUND (DEF) by Lewis, Torri | ||
REBOUND (DEF) by Washington,Delicia | 01:08 | MISSED JUMPER by Glover, Bree | ||
MISSED JUMPER by Washington,Delicia | 00:44 | REBOUND (DEF) by Glover, Bree | ||
FOUL by Washington,Delicia (P2T7) | 00:35 | 19-25 | V 6 | GOOD! FT SHOT by Muhammad, Madinah |
00:35 | 19-26 | V 7 | GOOD! FT SHOT by Muhammad, Madinah | |
00:35 | SUB IN : Nixon, Chyna | |||
00:35 | SUB OUT: Lewis, Torri | |||
MISSED JUMPER by Washington,Delicia | 00:07 | REBOUND (DEF) by (DEADBALL) | ||
00:00 | MISSED JUMPER by Johnson, Barbara | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Ole Miss 26, Florida 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 4 | 6 | 2 | 4 | |
Florida | 0 | 6 | 0 | 0 | 0 |
Score tied - 2 times.
Lead changed - 4 times.
Ole Miss vs Florida
3rd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:55 | FOUL by Muhammad, Madinah (P1T1) | |||
TURNOVR by Washington,Delicia | 09:45 | |||
09:32 | 19-29 | V 10 | GOOD! 3 PTR by Gibson, Shelby | |
09:32 | ASSIST by Alston, Alissa | |||
09:19 | FOUL by Gibson, Shelby (P3T2) | |||
09:19 | SUB IN : Taylor, Promise | |||
09:19 | SUB OUT: Gibson, Shelby | |||
MISSED JUMPER by Washington,Delicia | 09:14 | REBOUND (DEF) by (TEAM) | ||
08:48 | TURNOVR by Muhammad, Madinah | |||
08:48 | SUB IN : Lewis, Torri | |||
08:48 | SUB OUT: Nixon, Chyna | |||
08:40 | FOUL by Muhammad, Madinah (P2T3) | |||
TURNOVR by Washington,Delicia | 08:37 | |||
08:36 | STEAL by Alston, Alissa | |||
08:25 | 19-32 | V 13 | GOOD! 3 PTR by Lewis, Torri | |
08:25 | ASSIST by Alston, Alissa | |||
GOOD! JUMPER by Hersler,Paulina | 08:03 | 21-32 | V 11 | |
TIMEOUT 30sec | 08:01 | |||
REBOUND (DEF) by Washington,Delicia | 07:42 | MISSED JUMPER by Lewis, Torri | ||
TURNOVR by Washington,Delicia | 07:24 | |||
REBOUND (DEF) by Anderson,Dyandria | 07:04 | MISSED JUMPER by Muhammad, Madinah | ||
TURNOVR by Anderson,Dyandria | 06:43 | |||
REBOUND (DEF) by Lorenzen,Haley | 06:17 | MISSED JUMPER by Glover, Bree | ||
TURNOVR by Lorenzen,Haley | 05:53 | |||
05:52 | STEAL by Muhammad, Madinah | |||
REBOUND (DEF) by Washington,Delicia | 05:35 | MISSED JUMPER by Glover, Bree | ||
GOOD! JUMPER by Lorenzen,Haley | 05:07 | 23-32 | V 9 | |
ASSIST by Anderson,Dyandria | 05:07 | |||
04:40 | MISSED 3 PTR by Lewis, Torri | |||
04:40 | REBOUND (OFF) by Muhammad, Madinah | |||
04:35 | MISSED TIP-IN by Muhammad, Madinah | |||
04:35 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by Nakkasoglu,Funda | 04:16 | MISSED JUMPER by Alston, Alissa | ||
MISSED 3 PTR by Washington,Delicia | 04:09 | |||
REBOUND (OFF) by Hersler,Paulina | 04:09 | |||
MISSED JUMPER by Hersler,Paulina | 03:56 | REBOUND (DEF) by Muhammad, Madinah | ||
FOUL by Nakkasoglu,Funda (P2T1) | 03:50 | |||
03:50 | TIMEOUT MEDIA | |||
03:50 | 23-33 | V 10 | GOOD! FT SHOT by Muhammad, Madinah | |
03:50 | 23-34 | V 11 | GOOD! FT SHOT by Muhammad, Madinah | |
SUB IN : Johnson,Tameria | 03:50 | SUB IN : Rodgers, Kate | ||
SUB IN : Thomas,Jalaysha | 03:50 | SUB IN : Gibson, Shelby | ||
SUB OUT: Washington,Delicia | 03:50 | SUB IN : Johnson, Barbara | ||
SUB OUT: Hersler,Paulina | 03:50 | SUB OUT: Taylor, Promise | ||
03:50 | SUB OUT: Alston, Alissa | |||
03:50 | SUB OUT: Glover, Bree | |||
MISSED JUMPER by Lorenzen,Haley | 03:19 | REBOUND (DEF) by Rodgers, Kate | ||
STEAL by Anderson,Dyandria | 02:54 | TURNOVR by Muhammad, Madinah | ||
TURNOVR by Lorenzen,Haley | 02:26 | |||
02:25 | STEAL by Gibson, Shelby | |||
SUB IN : Hersler,Paulina | 02:22 | SUB IN : Alston, Alissa | ||
SUB IN : Hayes,Mikayla | 02:22 | SUB OUT: Muhammad, Madinah | ||
SUB OUT: Thomas,Jalaysha | 02:22 | |||
SUB OUT: Lorenzen,Haley | 02:22 | |||
02:15 | MISSED 3 PTR by Lewis, Torri | |||
02:15 | REBOUND (OFF) by Rodgers, Kate | |||
FOUL by Hersler,Paulina (P2T2) | 02:12 | 23-35 | V 12 | GOOD! FT SHOT by Rodgers, Kate |
02:12 | 23-36 | V 13 | GOOD! FT SHOT by Rodgers, Kate | |
01:54 | FOUL by Rodgers, Kate (P3T4) | |||
SUB IN : Washington,Delicia | 01:54 | |||
SUB OUT: Johnson,Tameria | 01:54 | |||
GOOD! LAYUP by Hayes,Mikayla [PNT] | 01:43 | 25-36 | V 11 | |
ASSIST by Washington,Delicia | 01:43 | |||
01:28 | FOUL by Alston, Alissa (P3T5) | |||
01:28 | TURNOVR by Alston, Alissa | |||
SUB IN : Lorenzen,Haley | 01:28 | |||
SUB OUT: Hayes,Mikayla | 01:28 | |||
FOUL by Washington,Delicia (P3T3) | 01:02 | |||
TURNOVR by Washington,Delicia | 01:02 | |||
SUB IN : Johnson,Tameria | 01:02 | SUB IN : Muhammad, Madinah | ||
SUB OUT: Washington,Delicia | 01:02 | SUB OUT: Johnson, Barbara | ||
REBOUND (DEF) by Anderson,Dyandria | 00:41 | MISSED 3 PTR by Gibson, Shelby | ||
GOOD! JUMPER by Hersler,Paulina | 00:15 | 27-36 | V 9 | |
ASSIST by Anderson,Dyandria | 00:15 | |||
00:03 | MISSED JUMPER by Alston, Alissa | |||
00:03 | REBOUND (OFF) by Rodgers, Kate |
Ole Miss 36, Florida 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 0 | 8 | 2 | 0 | 5 | |
Florida | 2 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Florida
4th PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB IN : Lewis, Torri | |||
10:00 | SUB OUT: Gibson, Shelby | |||
10:00 | SUB OUT: Nixon, Chyna | |||
09:46 | 27-38 | V 11 | GOOD! JUMPER by Muhammad, Madinah [PNT] | |
GOOD! JUMPER by Lorenzen,Haley [PNT] | 09:20 | 29-38 | V 9 | |
ASSIST by Washington,Delicia | 09:20 | |||
09:03 | MISSED LAYUP by Muhammad, Madinah | |||
09:03 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by Washington,Delicia | 09:00 | MISSED TIP-IN by Glover, Bree | ||
MISSED JUMPER by Lorenzen,Haley | 08:51 | |||
REBOUND (OFF) by Washington,Delicia | 08:51 | |||
MISSED TIP-IN by Washington,Delicia | 08:46 | BLOCK by Taylor, Promise | ||
08:46 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Washington,Delicia (P4T4) | 08:46 | |||
SUB IN : Johnson,Tameria | 08:46 | SUB IN : Gibson, Shelby | ||
SUB OUT: Washington,Delicia | 08:46 | SUB OUT: Glover, Bree | ||
FOUL by Lorenzen,Haley (P3T5) | 08:36 | 29-39 | V 10 | GOOD! FT SHOT by Alston, Alissa |
REBOUND (DEF) by Lorenzen,Haley | 08:36 | MISSED FT SHOT by Alston, Alissa | ||
SUB IN : Washington,Delicia | 08:36 | |||
SUB OUT: Johnson,Tameria | 08:36 | |||
GOOD! JUMPER by Anderson,Dyandria [PNT] | 08:15 | 31-39 | V 8 | |
REBOUND (DEF) by Anderson,Dyandria | 07:43 | MISSED JUMPER by Lewis, Torri | ||
GOOD! LAYUP by Lorenzen,Haley [PNT] | 07:15 | 33-39 | V 6 | |
ASSIST by Anderson,Dyandria | 07:15 | |||
07:01 | TIMEOUT 30sec | |||
SUB IN : Johnson,Tameria | 07:01 | SUB IN : Johnson, Barbara | ||
SUB OUT: Washington,Delicia | 07:01 | SUB IN : Glover, Bree | ||
07:01 | SUB OUT: Taylor, Promise | |||
07:01 | SUB OUT: Lewis, Torri | |||
06:39 | TURNOVR by (TEAM) | |||
TURNOVR by Johnson,Tameria | 06:32 | STEAL by Johnson, Barbara | ||
FOUL by Johnson,Tameria (P2T6) | 06:32 | |||
