The University of Mississippi Athletics
w baskbl stats 2017 2018 om29 html
Final Stats
Ole Miss vs Auburn (02-25-18 at Auburn Arena -- Auburn, Ala.)
Ole Miss vs Auburn
02-25-18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss vs Auburn
02-25-18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss 18, Auburn 15
Score tied - 1 time.
Lead changed - 2 times.
Ole Miss vs Auburn
2nd PERIOD Play-by-Play
Auburn 34, Ole Miss 22
Score tied - 1 time.
Lead changed - 1 time.
Ole Miss vs Auburn
3rd PERIOD Play-by-Play
Auburn 42, Ole Miss 37
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Auburn
4th PERIOD Play-by-Play
Auburn 60, Ole Miss 55
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Auburn
02-25-18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss vs Auburn (02-25-18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Auburn
02-25-18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | c | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
00 | Nixon, Chyna | g | 1-6 | 0-2 | 1-2 | 1-4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
01 | Glover, Bree | g | 0-1 | 0-0 | 0-0 | 5-2 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 17 |
20 | Muhammad, Madinah | g | 4-17 | 1-6 | 5-6 | 2-1 | 3 | 1 | 14 | 2 | 7 | 0 | 1 | 37 |
25 | Alston, Alissa | g | 2-12 | 1-4 | 2-2 | 0-0 | 0 | 2 | 7 | 4 | 7 | 0 | 3 | 40 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Johnson, Barbara | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 10 |
32 | Rodgers, Kate | - | 1-4 | 0-0 | 1-1 | 3-4 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 23 |
44 | Lewis, Torri | - | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 20 |
55 | Taylor, Promise | - | 6-7 | 0-0 | 1-1 | 5-6 | 11 | 4 | 13 | 0 | 3 | 4 | 3 | 33 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-56 | 5-18 | 12-14 | 18-20 | 38 | 16 | 55 | 7 | 25 | 5 | 13 | 200 | |
33.9% | 27.8% | 85.7% | ||||||||||||
1st | 6-16 | 3-7 | 3-3 | |||||||||||
37.5% | 42.9% | 100 % | ||||||||||||
2nd | 2-15 | 0-6 | 0-0 | |||||||||||
13.3% | 0.0% | 0.0% | ||||||||||||
3rd | 4-9 | 1-2 | 6-7 | |||||||||||
44.4% | 50.0% | 85.7% | ||||||||||||
4th | 7-16 | 1-3 | 3-4 | |||||||||||
43.8% | 33.3% | 75.0% |
Auburn 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jackson,Abigayle | f | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 14 |
15 | Jones,Jazmine | f | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 28 |
20 | Thompson,Unique | f | 5-14 | 0-0 | 5-8 | 2-7 | 9 | 3 | 15 | 1 | 3 | 1 | 0 | 37 |
00 | Alexander,Daisa | g | 7-12 | 3-3 | 4-4 | 0-0 | 0 | 0 | 21 | 1 | 3 | 0 | 3 | 32 |
33 | McKay,Janiah | g | 4-8 | 1-2 | 3-4 | 0-3 | 3 | 3 | 12 | 6 | 8 | 0 | 2 | 34 |
03 | Sanders,Erica | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
05 | Jones,Emari | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 12 |
14 | Lewis,Tiffany | - | 0-4 | 0-3 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 12 |
23 | Jones,Jessica | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 16 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 6-13 | 14-20 | 11-18 | 29 | 15 | 60 | 11 | 19 | 7 | 14 | 200 | |
40.0% | 46.2% | 70.0% | ||||||||||||
1st | 5-15 | 1-1 | 4-4 | |||||||||||
33.3% | 100 % | 100 % | ||||||||||||
2nd | 6-12 | 3-5 | 4-6 | |||||||||||
50.0% | 60.0% | 66.7% | ||||||||||||
3rd | 3-13 | 0-2 | 2-2 | |||||||||||
23.1% | 0.0% | 100 % | ||||||||||||
4th | 6-10 | 2-5 | 4-8 | |||||||||||
60.0% | 40.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 18 | 4 | 15 | 18 | 55 | Record: (11-18, 1-15 SEC) |
Auburn | 15 | 19 | 8 | 18 | 60 | Record: (14-14, 5-11 SEC) |
Points in the paint-OM 26,AU 18. Points off turnovers-OM 18,AU 22. |
2nd chance points-OM 15,AU 7. Fast break points-OM 7,AU 2. |
Bench points-OM 29,AU 9. Score tied-2 times. Lead changed-3 times. |
Last FG-OM 4th-00:08, AU 4th-01:12. |
Largest lead-OM by 6 1st-02:07, AU by 13 3rd-03:59. |
OM led for 07:19. AU led for 31:22. Game was tied for 01:19. |
Officials: Felicia Grinter, Luis Gonzalez, Carla Fountain Technical fouls: Ole Miss-None. Auburn-None. Attendance: 3111 |
Play-by-Play |
Ole Miss vs Auburn
02-25-18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:35 | 0-3 | V 3 | GOOD! 3 PTR by Alston, Alissa | |
09:35 | ASSIST by Muhammad, Madinah | |||
GOOD! FT SHOT by Alexander,Daisa | 09:18 | 1-3 | V 2 | FOUL by Gibson, Shelby (P1T1) |
GOOD! FT SHOT by Alexander,Daisa | 09:18 | 2-3 | V 1 | |
08:58 | TURNOVR by Glover, Bree | |||
TURNOVR by Alexander,Daisa | 08:45 | |||
08:43 | STEAL by Gibson, Shelby | |||
REBOUND (DEF) by McKay,Janiah | 08:40 | MISSED LAYUP by Muhammad, Madinah | ||
MISSED LAYUP by Jones,Jazmine | 08:32 | |||
REBOUND (OFF) by Thompson,Unique | 08:32 | |||
GOOD! LAYUP by Thompson,Unique [PNT] | 08:29 | 4-3 | H 1 | |
08:16 | MISSED 3 PTR by Muhammad, Madinah | |||
08:16 | REBOUND (OFF) by Glover, Bree | |||
08:13 | MISSED 3 PTR by Alston, Alissa | |||
08:13 | REBOUND (OFF) by Glover, Bree | |||
BLOCK by Jackson,Abigayle | 07:46 | MISSED JUMPER by Nixon, Chyna | ||
07:43 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by Thompson,Unique | 07:41 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! FT SHOT by Thompson,Unique | 07:34 | 5-3 | H 2 | FOUL by Gibson, Shelby (P2T2) |
GOOD! FT SHOT by Thompson,Unique | 07:34 | 6-3 | H 3 | |
07:34 | SUB IN : Taylor, Promise | |||
07:34 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by Thompson,Unique | 07:14 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! JUMPER by McKay,Janiah | 07:04 | 8-3 | H 5 | |
REBOUND (DEF) by (TEAM) | 06:43 | MISSED 3 PTR by Nixon, Chyna | ||
06:41 | SUB IN : Lewis, Torri | |||
06:41 | SUB OUT: Nixon, Chyna | |||
MISSED JUMPER by Thompson,Unique | 06:25 | REBOUND (DEF) by Taylor, Promise | ||
06:18 | SUB IN : Rodgers, Kate | |||
06:18 | SUB OUT: Glover, Bree | |||
05:59 | 8-5 | H 3 | GOOD! LAYUP by Taylor, Promise [PNT] | |
05:59 | ASSIST by Muhammad, Madinah | |||
TURNOVR by McKay,Janiah | 05:39 | |||
05:38 | STEAL by Alston, Alissa | |||
05:36 | MISSED LAYUP by Alston, Alissa | |||
05:36 | REBOUND (OFF) by Rodgers, Kate | |||
REBOUND (DEF) by McKay,Janiah | 05:33 | MISSED JUMPER by Rodgers, Kate | ||
05:31 | FOUL by Rodgers, Kate (P1T3) | |||
SUB IN : Jones,Emari | 05:31 | |||
SUB OUT: Jackson,Abigayle | 05:31 | |||
MISSED LAYUP by Jones,Jazmine | 05:21 | REBOUND (DEF) by Taylor, Promise | ||
05:05 | 8-7 | H 1 | GOOD! JUMPER by Taylor, Promise [PNT] | |
05:05 | ASSIST by Alston, Alissa | |||
FOUL by Thompson,Unique (P1T1) | 05:05 | 8-8 | T 1 | GOOD! FT SHOT by Taylor, Promise |
MISSED JUMPER by Alexander,Daisa | 04:49 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by Jones,Emari | 04:40 | MISSED JUMPER by Alston, Alissa | ||
FOUL by McKay,Janiah (P1T2) | 04:35 | |||
TURNOVR by McKay,Janiah | 04:35 | |||
04:35 | TIMEOUT media | |||
SUB IN : Sanders,Erica | 04:34 | |||
SUB IN : Jones,Jessica | 04:34 | |||
SUB OUT: Thompson,Unique | 04:34 | |||
SUB OUT: Jones,Jazmine | 04:34 | |||
STEAL by Sanders,Erica | 04:31 | TURNOVR by Muhammad, Madinah | ||
SUB IN : Lewis,Tiffany | 04:31 | |||
SUB OUT: Alexander,Daisa | 04:31 | |||
TURNOVR by McKay,Janiah | 04:26 | |||
04:23 | STEAL by Taylor, Promise | |||
04:11 | 8-11 | V 3 | GOOD! 3 PTR by Lewis, Torri | |
04:11 | ASSIST by Alston, Alissa | |||
TURNOVR by McKay,Janiah | 03:49 | |||
SUB IN : Alexander,Daisa | 03:49 | |||
SUB OUT: McKay,Janiah | 03:49 | |||
FOUL by Jones,Jessica (P1T3) | 03:36 | 8-12 | V 4 | GOOD! FT SHOT by Muhammad, Madinah |
03:36 | 8-13 | V 5 | GOOD! FT SHOT by Muhammad, Madinah | |
GOOD! JUMPER by Jones,Emari | 03:20 | 10-13 | V 3 | |
ASSIST by Alexander,Daisa | 03:20 | |||
02:47 | TURNOVR by Muhammad, Madinah | |||
SUB IN : Thompson,Unique | 02:47 | |||
SUB OUT: Jones,Jessica | 02:47 | |||
MISSED JUMPER by Thompson,Unique | 02:19 | BLOCK by Taylor, Promise | ||
02:17 | REBOUND (DEF) by Taylor, Promise | |||
02:15 | TURNOVR by Taylor, Promise | |||
STEAL by Sanders,Erica | 02:14 | |||
MISSED JUMPER by Sanders,Erica | 02:12 | BLOCK by Taylor, Promise | ||
02:10 | REBOUND (DEF) by Muhammad, Madinah | |||
02:07 | 10-16 | V 6 | GOOD! 3 PTR by Muhammad, Madinah [FB] | |
GOOD! 3 PTR by Alexander,Daisa | 01:40 | 13-16 | V 3 | |
FOUL by Lewis,Tiffany (P1T4) | 01:38 | |||
SUB IN : Jones,Jazmine | 01:38 | SUB IN : Johnson, Barbara | ||
SUB IN : McKay,Janiah | 01:38 | SUB IN : Glover, Bree | ||
SUB OUT: Sanders,Erica | 01:38 | SUB OUT: Muhammad, Madinah | ||
SUB OUT: Lewis,Tiffany | 01:38 | SUB OUT: Rodgers, Kate | ||
01:26 | 13-18 | V 5 | GOOD! JUMPER by Taylor, Promise [PNT] | |
01:26 | ASSIST by Glover, Bree | |||
MISSED JUMPER by Alexander,Daisa | 01:07 | |||
REBOUND (OFF) by Jones,Jazmine | 01:07 | |||
MISSED LAYUP by McKay,Janiah | 00:53 | BLOCK by Glover, Bree | ||
REBOUND (OFF) by (TEAM) | 00:53 | |||
MISSED LAYUP by Thompson,Unique | 00:34 | REBOUND (DEF) by Taylor, Promise | ||
SUB IN : Jackson,Abigayle | 00:34 | |||
SUB OUT: Jones,Emari | 00:34 | |||
00:32 | TURNOVR by Glover, Bree | |||
STEAL by Alexander,Daisa | 00:31 | |||
MISSED LAYUP by Alexander,Daisa | 00:30 | REBOUND (DEF) by Glover, Bree | ||
00:24 | TURNOVR by Alston, Alissa | |||
GOOD! LAYUP by Thompson,Unique [PNT] | 00:06 | 15-18 | V 3 | |
ASSIST by McKay,Janiah | 00:06 |
Ole Miss 18, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 5 | 0 | 3 | 10 | |
Auburn | 4 | 2 | 2 | 0 | 2 |
Score tied - 1 time.
Lead changed - 2 times.
Ole Miss vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Johnson, Barbara | |||
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB OUT: Gibson, Shelby | |||
10:00 | SUB OUT: Muhammad, Madinah | |||
TURNOVR by Alexander,Daisa | 09:46 | |||
09:45 | STEAL by Taylor, Promise | |||
BLOCK by Jackson,Abigayle | 09:19 | MISSED JUMPER by Glover, Bree | ||
REBOUND (DEF) by Thompson,Unique | 09:17 | |||
GOOD! JUMPER by Alexander,Daisa [PNT] | 08:53 | 17-18 | V 1 | |
BLOCK by Thompson,Unique | 08:35 | MISSED JUMPER by Muhammad, Madinah | ||
REBOUND (DEF) by Jackson,Abigayle | 08:31 | |||
MISSED LAYUP by McKay,Janiah | 08:28 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Lewis,Tiffany | 08:28 | SUB IN : Rodgers, Kate | ||
SUB OUT: Alexander,Daisa | 08:28 | SUB OUT: Glover, Bree | ||
REBOUND (DEF) by Thompson,Unique | 08:09 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! 3 PTR by Jackson,Abigayle | 07:58 | 20-18 | H 2 | |
ASSIST by McKay,Janiah | 07:58 | |||
REBOUND (DEF) by Lewis,Tiffany | 07:39 | MISSED JUMPER by Rodgers, Kate | ||
MISSED JUMPER by Lewis,Tiffany | 07:13 | REBOUND (DEF) by Nixon, Chyna | ||
07:04 | 20-20 | T 2 | GOOD! LAYUP by Nixon, Chyna [FB/PNT] | |
TIMEOUT 30sec | 07:04 | |||
SUB IN : Jones,Jessica | 07:04 | |||
SUB OUT: Jackson,Abigayle | 07:04 | |||
GOOD! 3 PTR by McKay,Janiah | 06:35 | 23-20 | H 3 | |
06:21 | TURNOVR by Nixon, Chyna | |||
SUB IN : Jones,Emari | 06:04 | |||
SUB IN : Alexander,Daisa | 06:04 | |||
SUB OUT: Jones,Jessica | 06:04 | |||
SUB OUT: McKay,Janiah | 06:04 | |||
05:53 | FOUL by Taylor, Promise (P1T4) | |||
05:53 | SUB IN : Lewis, Torri | |||
05:53 | SUB OUT: Nixon, Chyna | |||
TURNOVR by Alexander,Daisa | 05:48 | |||
05:46 | STEAL by Alston, Alissa | |||
REBOUND (DEF) by Thompson,Unique | 05:44 | MISSED JUMPER by Alston, Alissa | ||
GOOD! FT SHOT by Lewis,Tiffany | 05:32 | 24-20 | H 4 | FOUL by Muhammad, Madinah (P1T5) |
MISSED FT SHOT by Lewis,Tiffany | 05:32 | REBOUND (DEF) by Rodgers, Kate | ||
SUB IN : Sanders,Erica | 05:32 | |||
SUB OUT: Jones,Jazmine | 05:32 | |||
05:21 | MISSED 3 PTR by Lewis, Torri | |||
05:21 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by (DEADBALL) | 05:14 | MISSED 3 PTR by Muhammad, Madinah | ||
05:14 | FOUL by Rodgers, Kate (P2T6) | |||
SUB IN : McKay,Janiah | 05:14 | SUB IN : Glover, Bree | ||
SUB OUT: Lewis,Tiffany | 05:14 | SUB OUT: Rodgers, Kate | ||
TURNOVR by Thompson,Unique | 04:54 | STEAL by Glover, Bree | ||
04:35 | TURNOVR by Taylor, Promise | |||
GOOD! 3 PTR by Jones,Emari | 04:24 | 27-20 | H 7 | |
ASSIST by McKay,Janiah | 04:24 | |||
03:59 | MISSED 3 PTR by Lewis, Torri | |||
03:59 | REBOUND (OFF) by Muhammad, Madinah | |||
03:56 | 27-22 | H 5 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
GOOD! LAYUP by Jones,Emari [PNT] | 03:40 | 29-22 | H 7 | |
ASSIST by Thompson,Unique | 03:40 | |||
REBOUND (DEF) by Thompson,Unique | 03:16 | MISSED JUMPER by Muhammad, Madinah | ||
TURNOVR by Thompson,Unique | 03:11 | |||
03:10 | STEAL by Muhammad, Madinah | |||
STEAL by Sanders,Erica | 02:58 | TURNOVR by Muhammad, Madinah | ||
02:58 | SUB IN : Muhate, Cecilia | |||
02:58 | SUB OUT: Taylor, Promise | |||
MISSED LAYUP by Thompson,Unique | 02:43 | |||
REBOUND (OFF) by Sanders,Erica | 02:43 | |||
02:35 | SUB IN : Muhammad, Madinah | |||
02:35 | SUB OUT: Johnson, Barbara | |||
TURNOVR by McKay,Janiah | 02:33 | |||
02:32 | STEAL by Alston, Alissa | |||
02:28 | TURNOVR by Alston, Alissa | |||
STEAL by McKay,Janiah | 02:26 | |||
GOOD! JUMPER by Alexander,Daisa | 02:04 | 31-22 | H 9 | |
02:03 | TIMEOUT 30sec | |||
SUB IN : Lewis,Tiffany | 02:03 | |||
SUB OUT: Alexander,Daisa | 02:03 | |||
REBOUND (DEF) by Lewis,Tiffany | 01:52 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED JUMPER by Thompson,Unique | 01:36 | REBOUND (DEF) by Glover, Bree | ||
01:22 | TURNOVR by Muhammad, Madinah | |||
STEAL by McKay,Janiah | 01:21 | |||
GOOD! FT SHOT by Thompson,Unique | 01:15 | 32-22 | H 10 | FOUL by Muhate, Cecilia (P1T7) |
GOOD! FT SHOT by Thompson,Unique | 01:15 | 33-22 | H 11 | |
SUB IN : Jones,Jazmine | 01:15 | SUB IN : Taylor, Promise | ||
SUB IN : Jones,Jessica | 01:15 | SUB OUT: Muhate, Cecilia | ||
SUB OUT: Thompson,Unique | 01:15 | |||
SUB OUT: Sanders,Erica | 01:15 | |||
00:57 | MISSED 3 PTR by Muhammad, Madinah | |||
00:57 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by (TEAM) | 00:52 | MISSED 3 PTR by Alston, Alissa | ||
MISSED 3 PTR by Jones,Emari | 00:39 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 00:39 | |||
MISSED FT SHOT by Jones,Jessica | 00:23 | FOUL by Taylor, Promise (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:23 | |||
GOOD! FT SHOT by Jones,Jessica | 00:23 | 34-22 | H 12 | |
SUB IN : Sanders,Erica | 00:23 | |||
SUB OUT: McKay,Janiah | 00:23 | |||
FOUL by Sanders,Erica (P1T5) | 00:13 | |||
SUB IN : Jackson,Abigayle | 00:11 | |||
SUB OUT: Jones,Emari | 00:11 | |||
BLOCK by Lewis,Tiffany | 00:08 | MISSED 3 PTR by Lewis, Torri | ||
REBOUND (DEF) by Jackson,Abigayle | 00:05 | |||
MISSED 3 PTR by Lewis,Tiffany | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Auburn 34, Ole Miss 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 0 | 2 | 2 | 0 | |
Auburn | 4 | 7 | 1 | 0 | 7 |
Score tied - 1 time.
Lead changed - 1 time.
Ole Miss vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB OUT: Gibson, Shelby | |||
09:51 | TURNOVR by Alston, Alissa | |||
MISSED JUMPER by Thompson,Unique | 09:36 | BLOCK by Taylor, Promise | ||
09:35 | REBOUND (DEF) by Taylor, Promise | |||
09:05 | TURNOVR by Muhammad, Madinah | |||
MISSED JUMPER by McKay,Janiah | 08:37 | |||
REBOUND (OFF) by (TEAM) | 08:37 | |||
MISSED LAYUP by Thompson,Unique | 08:26 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by Jackson,Abigayle (P1T1) | 08:11 | 34-23 | H 11 | GOOD! FT SHOT by Alston, Alissa |
08:11 | 34-24 | H 10 | GOOD! FT SHOT by Alston, Alissa | |
MISSED LAYUP by Thompson,Unique | 07:41 | REBOUND (DEF) by Nixon, Chyna | ||
07:29 | MISSED 3 PTR by Muhammad, Madinah | |||
07:29 | REBOUND (OFF) by Glover, Bree | |||
07:25 | TURNOVR by Glover, Bree | |||
STEAL by Jones,Jazmine | 07:23 | |||
MISSED JUMPER by Alexander,Daisa | 07:19 | |||
REBOUND (OFF) by Jones,Jazmine | 07:19 | |||
MISSED 3 PTR by Jackson,Abigayle | 07:00 | |||
REBOUND (OFF) by Jones,Jazmine | 07:00 | |||
MISSED LAYUP by Jones,Jazmine | 06:42 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by Jackson,Abigayle (P2T2) | 06:36 | MISSED FT SHOT by Nixon, Chyna | ||
06:36 | REBOUND (OFF) by (DEADBALL) | |||
06:36 | 34-25 | H 9 | GOOD! FT SHOT by Nixon, Chyna | |
SUB IN : Lewis,Tiffany | 06:36 | SUB IN : Rodgers, Kate | ||
SUB IN : Jones,Jessica | 06:36 | SUB IN : Gibson, Shelby | ||
SUB IN : Sanders,Erica | 06:36 | SUB OUT: Taylor, Promise | ||
SUB OUT: Jackson,Abigayle | 06:36 | SUB OUT: Glover, Bree | ||
SUB OUT: Alexander,Daisa | 06:36 | |||
SUB OUT: Jones,Jazmine | 06:36 | |||
MISSED 3 PTR by Lewis,Tiffany | 06:19 | |||
REBOUND (OFF) by Lewis,Tiffany | 06:19 | |||
TURNOVR by Lewis,Tiffany | 06:13 | |||
06:11 | STEAL by Rodgers, Kate | |||
05:49 | MISSED LAYUP by Alston, Alissa | |||
05:49 | REBOUND (OFF) by Gibson, Shelby | |||
FOUL by Lewis,Tiffany (P2T3) | 05:48 | 34-26 | H 8 | GOOD! FT SHOT by Gibson, Shelby |
05:48 | 34-27 | H 7 | GOOD! FT SHOT by Gibson, Shelby | |
05:48 | SUB IN : Lewis, Torri | |||
05:48 | SUB OUT: Nixon, Chyna | |||
MISSED JUMPER by Thompson,Unique | 05:32 | |||
REBOUND (OFF) by Thompson,Unique | 05:32 | |||
GOOD! LAYUP by Thompson,Unique [PNT] | 05:28 | 36-27 | H 9 | |
FOUL by Lewis,Tiffany (P3T4) | 05:17 | |||
SUB IN : Alexander,Daisa | 05:17 | |||
SUB OUT: Lewis,Tiffany | 05:17 | |||
04:57 | TURNOVR by Muhammad, Madinah | |||
STEAL by Alexander,Daisa | 04:56 | |||
GOOD! LAYUP by McKay,Janiah [PNT] | 04:44 | 38-27 | H 11 | |
04:12 | TURNOVR by Gibson, Shelby | |||
TIMEOUT MEDIA | 04:12 | |||
SUB IN : Jones,Jazmine | 04:12 | SUB IN : Johnson, Barbara | ||
SUB OUT: Sanders,Erica | 04:12 | SUB IN : Taylor, Promise | ||
04:12 | SUB OUT: Muhammad, Madinah | |||
04:12 | SUB OUT: Gibson, Shelby | |||
GOOD! JUMPER by Alexander,Daisa | 03:59 | 40-27 | H 13 | |
ASSIST by McKay,Janiah | 03:59 | |||
03:40 | 40-29 | H 11 | GOOD! JUMPER by Johnson, Barbara [PNT] | |
GOOD! FT SHOT by McKay,Janiah | 03:08 | 41-29 | H 12 | FOUL by Johnson, Barbara (P1T1) |
GOOD! FT SHOT by McKay,Janiah | 03:08 | 42-29 | H 13 | |
03:08 | SUB IN : Muhammad, Madinah | |||
03:08 | SUB OUT: Lewis, Torri | |||
02:48 | MISSED JUMPER by Alston, Alissa | |||
02:48 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by (TEAM) | 02:18 | MISSED LAYUP by Muhammad, Madinah | ||
TURNOVR by McKay,Janiah | 01:56 | |||
01:55 | STEAL by Rodgers, Kate | |||
01:33 | MISSED JUMPER by Johnson, Barbara | |||
01:33 | REBOUND (OFF) by Rodgers, Kate | |||
01:31 | 42-31 | H 11 | GOOD! LAYUP by Rodgers, Kate [PNT] | |
FOUL by Thompson,Unique (P2T5) | 01:31 | 42-32 | H 10 | GOOD! FT SHOT by Rodgers, Kate |
SUB IN : Lewis,Tiffany | 01:31 | |||
SUB OUT: McKay,Janiah | 01:31 | |||
SUB IN : Jones,Emari | 01:17 | |||
SUB OUT: Jones,Jessica | 01:17 | |||
TURNOVR by Jones,Emari | 01:06 | |||
01:01 | STEAL by Johnson, Barbara | |||
00:59 | TURNOVR by Johnson, Barbara | |||
STEAL by Jones,Emari | 00:57 | |||
00:55 | FOUL by Taylor, Promise (P3T2) | |||
MISSED JUMPER by Alexander,Daisa | 00:50 | REBOUND (DEF) by Taylor, Promise | ||
STEAL by Lewis,Tiffany | 00:46 | TURNOVR by Taylor, Promise | ||
TURNOVR by Jones,Emari | 00:39 | |||
00:37 | STEAL by Taylor, Promise | |||
00:17 | 42-35 | H 7 | GOOD! 3 PTR by Johnson, Barbara | |
00:17 | ASSIST by Alston, Alissa | |||
TURNOVR by Jones,Emari | 00:04 | |||
00:01 | 42-37 | H 5 | GOOD! LAYUP by Alston, Alissa [FB/PNT] |
Auburn 42, Ole Miss 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 10 | 5 | 2 | 8 | |
Auburn | 4 | 4 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB IN : Rodgers, Kate | |||
10:00 | SUB IN : Johnson, Barbara | |||
10:00 | SUB OUT: Gibson, Shelby | |||
10:00 | SUB OUT: Glover, Bree | |||
10:00 | SUB OUT: Nixon, Chyna | |||
FOUL by Jackson,Abigayle (P3T6) | 09:52 | |||
09:50 | MISSED JUMPER by Taylor, Promise | |||
09:50 | REBOUND (OFF) by Rodgers, Kate | |||
BLOCK by Jones,Jazmine | 09:46 | MISSED LAYUP by Rodgers, Kate | ||
REBOUND (DEF) by McKay,Janiah | 09:44 | |||
GOOD! FT SHOT by Alexander,Daisa | 09:25 | 43-37 | H 6 | FOUL by Johnson, Barbara (P2T3) |
GOOD! FT SHOT by Alexander,Daisa | 09:25 | 44-37 | H 7 | |
BLOCK by Jackson,Abigayle | 09:01 | MISSED 3 PTR by Muhammad, Madinah | ||
