The University of Mississippi Athletics
w baskbl stats 2017 2018 om28 html
Final Stats
Kentucky vs Ole Miss (02-22-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Kentucky vs Ole Miss
02-22-18 7:30 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Kentucky vs Ole Miss
02-22-18 7:30 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Kentucky 19, Ole Miss 18
Score tied - 2 times.
Lead changed - 2 times.
Kentucky vs Ole Miss
2nd PERIOD Play-by-Play
Kentucky 44, Ole Miss 31
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Ole Miss
3rd PERIOD Play-by-Play
Kentucky 61, Ole Miss 51
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Ole Miss
4th PERIOD Play-by-Play
Kentucky 79, Ole Miss 71
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Ole Miss
02-22-18 7:30 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Kentucky vs Ole Miss (02-22-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Kentucky vs Ole Miss
02-22-18 7:30 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Kentucky 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | McKinney, KeKe | * | 3-7 | 0-1 | 3-4 | 3-3 | 6 | 2 | 9 | 2 | 0 | 0 | 0 | 22 |
04 | Morris, Maci | * | 8-15 | 2-6 | 2-2 | 0-1 | 1 | 2 | 20 | 2 | 2 | 0 | 3 | 36 |
22 | Cann, Makenzie | * | 3-7 | 3-5 | 0-0 | 0-7 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 22 |
24 | Murray, Taylor | * | 4-8 | 0-1 | 4-4 | 0-3 | 3 | 2 | 12 | 10 | 3 | 0 | 0 | 36 |
45 | Rice, Alyssa | * | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 12 |
12 | Paschal, Amanda | - | 1-4 | 0-0 | 4-4 | 4-1 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | 21 |
14 | Wyatt, Tatyana | - | 3-5 | 1-1 | 1-4 | 1-0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 21 |
20 | Harrison, Dorie | - | 4-8 | 0-0 | 5-6 | 0-4 | 4 | 1 | 13 | 0 | 1 | 0 | 2 | 24 |
32 | Roper, Jaida | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-57 | 6-14 | 19-25 | 11-22 | 33 | 18 | 79 | 19 | 11 | 3 | 9 | 200 | |
47.4% | 42.9% | 76.0% | ||||||||||||
1st | 8-16 | 3-4 | 0-0 | |||||||||||
50.0% | 75.0% | 0.0% | ||||||||||||
2nd | 9-11 | 2-3 | 5-6 | |||||||||||
81.8% | 66.7% | 83.3% | ||||||||||||
3rd | 5-15 | 1-4 | 6-9 | |||||||||||
33.3% | 25.0% | 66.7% | ||||||||||||
4th | 5-15 | 0-3 | 8-10 | |||||||||||
33.3% | 0.0% | 80.0% |
Ole Miss 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 3-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 3 | 1 | 0 | 1 | 12 |
01 | Glover, Bree | * | 2-4 | 0-0 | 0-0 | 4-3 | 7 | 5 | 4 | 3 | 3 | 0 | 2 | 26 |
20 | Muhammad, Madinah | * | 6-18 | 5-12 | 4-4 | 1-1 | 2 | 4 | 21 | 5 | 3 | 0 | 0 | 36 |
25 | Alston, Alissa | * | 2-8 | 2-5 | 1-2 | 1-2 | 3 | 3 | 7 | 8 | 4 | 0 | 4 | 38 |
42 | Gibson, Shelby | * | 6-9 | 0-0 | 2-2 | 0-2 | 2 | 4 | 14 | 0 | 3 | 1 | 0 | 17 |
12 | Johnson, Barbara | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
32 | Rodgers, Kate | - | 3-5 | 0-0 | 2-4 | 2-3 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 14 |
44 | Lewis, Torri | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 27 |
55 | Taylor, Promise | - | 1-3 | 0-0 | 0-1 | 0-4 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 22 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-58 | 10-22 | 9-13 | 12-21 | 33 | 25 | 71 | 24 | 17 | 3 | 7 | 200 | |
44.8% | 45.5% | 69.2% | ||||||||||||
1st | 6-15 | 3-5 | 3-4 | |||||||||||
40.0% | 60.0% | 75.0% | ||||||||||||
2nd | 5-11 | 3-7 | 0-0 | |||||||||||
45.5% | 42.9% | 0.0% | ||||||||||||
3rd | 8-14 | 2-4 | 2-5 | |||||||||||
57.1% | 50.0% | 40.0% | ||||||||||||
4th | 7-18 | 2-6 | 4-4 | |||||||||||
38.9% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kentucky | 19 | 25 | 17 | 18 | 79 | Record: (14-15, 6-9 SEC) |
Ole Miss | 18 | 13 | 20 | 20 | 71 | Record: (11-17, 1-14 SEC) |
Points in the paint-UK 28,OM 28. Points off turnovers-UK 22,OM 7. |
2nd chance points-UK 12,OM 12. Fast break points-UK 6,OM 2. |
Bench points-UK 27,OM 19. Score tied-2 times. Lead changed-2 times. |
Last FG-UK 4th-02:03, OM 4th-00:02. |
Largest lead-UK by 16 3rd-04:45, OM by 5 1st-02:48. |
UK led for 33:20. OM led for 03:55. Game was tied for 02:45. |
Officials: Tina Napier, Douglas Knight, Billy Smith Technical fouls: Kentucky-None. Ole Miss-None. Attendance: 1141 |
Play-by-Play |
Kentucky vs Ole Miss
02-22-18 7:30 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Kentucky vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
MISSED JUMPER by Gibson, Shelby | 09:48 | BLOCK by Rice, Alyssa | ||
REBOUND (OFF) by Glover, Bree | 09:46 | |||
MISSED 3 PTR by Muhammad, Madinah | 09:36 | |||
REBOUND (OFF) by Glover, Bree | 09:36 | |||
MISSED LAYUP by Glover, Bree | 09:33 | |||
REBOUND (OFF) by Glover, Bree | 09:33 | |||
09:31 | FOUL by McKinney, KeKe (P1T1) | |||
MISSED JUMPER by Gibson, Shelby | 09:29 | BLOCK by Rice, Alyssa | ||
09:28 | REBOUND (DEF) by Cann, Makenzie | |||
09:05 | 0-3 | V 3 | GOOD! 3 PTR by Cann, Makenzie | |
09:05 | ASSIST by Murray, Taylor | |||
GOOD! LAYUP by Gibson, Shelby [PNT] | 08:50 | 2-3 | V 1 | |
ASSIST by Glover, Bree | 08:50 | |||
08:32 | 2-5 | V 3 | GOOD! LAYUP by Morris, Maci [PNT] | |
08:32 | ASSIST by McKinney, KeKe | |||
MISSED JUMPER by Muhammad, Madinah | 08:15 | REBOUND (DEF) by Morris, Maci | ||
08:06 | 2-8 | V 6 | GOOD! 3 PTR by Morris, Maci | |
08:06 | ASSIST by Cann, Makenzie | |||
GOOD! 3 PTR by Muhammad, Madinah | 07:48 | 5-8 | V 3 | |
ASSIST by Nixon, Chyna | 07:48 | |||
07:30 | 5-11 | V 6 | GOOD! 3 PTR by Cann, Makenzie | |
07:30 | ASSIST by Murray, Taylor | |||
GOOD! JUMPER by Glover, Bree [PNT] | 07:14 | 7-11 | V 4 | |
ASSIST by Nixon, Chyna | 07:14 | |||
06:39 | TURNOVR by (TEAM) | |||
06:39 | SUB IN : Paschal, Amanda | |||
06:39 | SUB OUT: Cann, Makenzie | |||
MISSED JUMPER by Alston, Alissa | 06:20 | REBOUND (DEF) by McKinney, KeKe | ||
06:11 | MISSED JUMPER by McKinney, KeKe | |||
06:11 | REBOUND (OFF) by Paschal, Amanda | |||
06:04 | TURNOVR by Paschal, Amanda | |||
STEAL by Alston, Alissa | 06:03 | |||
GOOD! FT SHOT by Alston, Alissa | 05:59 | 8-11 | V 3 | FOUL by Morris, Maci (P1T2) |
MISSED FT SHOT by Alston, Alissa | 05:59 | |||
REBOUND (OFF) by Muhammad, Madinah | 05:59 | |||
MISSED LAYUP by Muhammad, Madinah | 05:59 | |||
REBOUND (OFF) by (TEAM) | 05:59 | |||
SUB IN : Taylor, Promise | 05:59 | SUB IN : Harrison, Dorie | ||
SUB IN : Lewis, Torri | 05:59 | SUB OUT: Rice, Alyssa | ||
SUB IN : Rodgers, Kate | 05:59 | |||
SUB OUT: Glover, Bree | 05:59 | |||
SUB OUT: Gibson, Shelby | 05:59 | |||
SUB OUT: Nixon, Chyna | 05:59 | |||
05:55 | SUB IN : Wyatt, Tatyana | |||
05:55 | SUB OUT: McKinney, KeKe | |||
GOOD! 3 PTR by Lewis, Torri | 05:49 | 11-11 | T 1 | |
ASSIST by Alston, Alissa | 05:49 | |||
05:32 | TURNOVR by Murray, Taylor | |||
TURNOVR by Alston, Alissa | 05:27 | |||
05:26 | STEAL by Morris, Maci | |||
REBOUND (DEF) by Taylor, Promise | 05:19 | MISSED JUMPER by Wyatt, Tatyana | ||
GOOD! FT SHOT by Muhammad, Madinah | 05:07 | 12-11 | H 1 | FOUL by Harrison, Dorie (P1T3) |
GOOD! FT SHOT by Muhammad, Madinah | 05:07 | 13-11 | H 2 | |
04:48 | MISSED 3 PTR by Morris, Maci | |||
04:48 | REBOUND (OFF) by Paschal, Amanda | |||
04:35 | 13-13 | T 2 | GOOD! JUMPER by Morris, Maci [PNT] | |
FOUL by Muhammad, Madinah (P1T1) | 04:24 | |||
TURNOVR by Muhammad, Madinah | 04:24 | |||
04:24 | TIMEOUT MEDIA | |||
SUB IN : Johnson, Barbara | 04:24 | SUB IN : Roper, Jaida | ||
SUB OUT: Muhammad, Madinah | 04:24 | SUB OUT: Murray, Taylor | ||
04:05 | TURNOVR by Harrison, Dorie | |||
TURNOVR by Alston, Alissa | 03:51 | |||
03:50 | STEAL by Morris, Maci | |||
REBOUND (DEF) by Johnson, Barbara | 03:42 | MISSED JUMPER by Harrison, Dorie | ||
GOOD! 3 PTR by Johnson, Barbara | 03:27 | 16-13 | H 3 | |
ASSIST by Lewis, Torri | 03:27 | |||
BLOCK by Taylor, Promise | 03:10 | MISSED JUMPER by Paschal, Amanda | ||
REBOUND (DEF) by Taylor, Promise | 03:08 | |||
GOOD! JUMPER by Rodgers, Kate | 02:48 | 18-13 | H 5 | |
ASSIST by Lewis, Torri | 02:48 | |||
FOUL by Johnson, Barbara (P1T2) | 02:34 | |||
SUB IN : Muhammad, Madinah | 02:34 | |||
SUB IN : Glover, Bree | 02:34 | |||
SUB OUT: Alston, Alissa | 02:34 | |||
SUB OUT: Rodgers, Kate | 02:34 | |||
REBOUND (DEF) by (TEAM) | 02:28 | MISSED JUMPER by Roper, Jaida | ||
FOUL by Glover, Bree (P1T3) | 02:16 | |||
TURNOVR by Glover, Bree | 02:16 | |||
02:16 | SUB IN : Murray, Taylor | |||
02:16 | SUB OUT: Roper, Jaida | |||
REBOUND (DEF) by Taylor, Promise | 02:03 | MISSED JUMPER by Morris, Maci | ||
TURNOVR by Lewis, Torri | 01:39 | |||
01:37 | STEAL by Paschal, Amanda | |||
01:33 | 18-15 | H 3 | GOOD! LAYUP by Harrison, Dorie [FB/PNT] | |
01:33 | ASSIST by Paschal, Amanda | |||
TURNOVR by Johnson, Barbara | 01:13 | |||
01:12 | STEAL by Harrison, Dorie | |||
01:07 | 18-17 | H 1 | GOOD! LAYUP by Harrison, Dorie [FB/PNT] | |
01:07 | ASSIST by Paschal, Amanda | |||
TIMEOUT 30sec | 01:06 | |||
SUB IN : Alston, Alissa | 01:06 | SUB IN : Cann, Makenzie | ||
SUB IN : Nixon, Chyna | 01:06 | SUB OUT: Morris, Maci | ||
SUB OUT: Johnson, Barbara | 01:06 | |||
SUB OUT: Lewis, Torri | 01:06 | |||
MISSED JUMPER by Nixon, Chyna | 00:49 | REBOUND (DEF) by Cann, Makenzie | ||
REBOUND (DEF) by Glover, Bree | 00:36 | MISSED JUMPER by Harrison, Dorie | ||
MISSED 3 PTR by Muhammad, Madinah | 00:23 | REBOUND (DEF) by Harrison, Dorie | ||
00:04 | 18-19 | V 1 | GOOD! JUMPER by Murray, Taylor |
Kentucky 19, Ole Miss 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 8 | 4 | 2 | 4 | 4 | |
Ole Miss | 4 | 4 | 3 | 0 | 8 |
Score tied - 2 times.
Lead changed - 2 times.
Kentucky vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
09:46 | 18-22 | V 4 | GOOD! 3 PTR by Cann, Makenzie | |
09:46 | ASSIST by McKinney, KeKe | |||
09:36 | FOUL by McKinney, KeKe (P2T4) | |||
09:36 | SUB IN : Wyatt, Tatyana | |||
09:36 | SUB OUT: McKinney, KeKe | |||
GOOD! LAYUP by Nixon, Chyna [PNT] | 09:24 | 20-22 | V 2 | |
ASSIST by Glover, Bree | 09:24 | |||
09:08 | 20-25 | V 5 | GOOD! 3 PTR by Wyatt, Tatyana | |
09:08 | ASSIST by Murray, Taylor | |||
TURNOVR by Gibson, Shelby | 08:51 | |||
SUB IN : Lewis, Torri | 08:51 | |||
SUB OUT: Nixon, Chyna | 08:51 | |||
08:42 | 20-27 | V 7 | GOOD! JUMPER by Morris, Maci [PNT] | |
MISSED 3 PTR by Muhammad, Madinah | 08:08 | REBOUND (DEF) by Cann, Makenzie | ||
07:47 | MISSED JUMPER by Wyatt, Tatyana | |||
07:47 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Nixon, Chyna | 07:45 | |||
SUB IN : Taylor, Promise | 07:45 | |||
SUB OUT: Muhammad, Madinah | 07:45 | |||
SUB OUT: Gibson, Shelby | 07:45 | |||
07:44 | 20-29 | V 9 | GOOD! JUMPER by Morris, Maci | |
07:44 | ASSIST by Murray, Taylor | |||
FOUL by Alston, Alissa (P1T4) | 07:15 | |||
TURNOVR by Alston, Alissa | 07:15 | |||
07:05 | 20-31 | V 11 | GOOD! JUMPER by Wyatt, Tatyana [PNT] | |
07:05 | ASSIST by Murray, Taylor | |||
GOOD! 3 PTR by Lewis, Torri | 06:51 | 23-31 | V 8 | |
ASSIST by Alston, Alissa | 06:51 | |||
FOUL by Alston, Alissa (P2T5) | 06:23 | 23-32 | V 9 | GOOD! FT SHOT by Murray, Taylor |
06:23 | 23-33 | V 10 | GOOD! FT SHOT by Murray, Taylor | |
06:23 | SUB IN : Harrison, Dorie | |||
06:23 | SUB IN : Roper, Jaida | |||
06:23 | SUB OUT: Rice, Alyssa | |||
06:23 | SUB OUT: Murray, Taylor | |||
TURNOVR by Nixon, Chyna | 06:15 | |||
06:13 | STEAL by Morris, Maci | |||
STEAL by Nixon, Chyna | 05:58 | TURNOVR by Roper, Jaida | ||
05:58 | FOUL by Roper, Jaida (P1T5) | |||
SUB IN : Muhammad, Madinah | 05:58 | |||
SUB OUT: Nixon, Chyna | 05:58 | |||
05:38 | SUB IN : Paschal, Amanda | |||
05:38 | SUB OUT: Cann, Makenzie | |||
GOOD! 3 PTR by Muhammad, Madinah | 05:34 | 26-33 | V 7 | |
ASSIST by Alston, Alissa | 05:34 | |||
05:01 | TURNOVR by Roper, Jaida | |||
STEAL by Alston, Alissa | 04:59 | |||
TURNOVR by Alston, Alissa | 04:56 | |||
04:56 | TIMEOUT MEDIA | |||
04:56 | SUB IN : Murray, Taylor | |||
04:56 | SUB OUT: Paschal, Amanda | |||
04:30 | 26-35 | V 9 | GOOD! JUMPER by Murray, Taylor [PNT] | |
GOOD! 3 PTR by Muhammad, Madinah | 04:22 | 29-35 | V 6 | |
ASSIST by Alston, Alissa | 04:22 | |||
03:57 | 29-37 | V 8 | GOOD! JUMPER by Morris, Maci | |
TURNOVR by Muhammad, Madinah | 03:39 | |||
03:38 | STEAL by Wyatt, Tatyana | |||
03:34 | TURNOVR by Murray, Taylor | |||
STEAL by Alston, Alissa | 03:32 | |||
MISSED 3 PTR by Alston, Alissa | 03:20 | REBOUND (DEF) by Roper, Jaida | ||
03:10 | 29-39 | V 10 | GOOD! JUMPER by Harrison, Dorie | |
03:10 | ASSIST by Murray, Taylor | |||
MISSED 3 PTR by Muhammad, Madinah | 02:56 | BLOCK by Roper, Jaida | ||
02:53 | REBOUND (DEF) by Murray, Taylor | |||
02:51 | 29-41 | V 12 | GOOD! LAYUP by Murray, Taylor [FB/PNT] | |
TIMEOUT 30sec | 02:49 | |||
SUB IN : Rodgers, Kate | 02:49 | SUB IN : Cann, Makenzie | ||
SUB IN : Gibson, Shelby | 02:49 | SUB OUT: Roper, Jaida | ||
SUB OUT: Glover, Bree | 02:49 | |||
SUB OUT: Taylor, Promise | 02:49 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 02:37 | 31-41 | V 10 | |
ASSIST by Muhammad, Madinah | 02:37 | |||
FOUL by Rodgers, Kate (P1T6) | 02:05 | |||
REBOUND (DEF) by Gibson, Shelby | 01:39 | MISSED 3 PTR by Cann, Makenzie | ||
01:36 | FOUL by Wyatt, Tatyana (P1T6) | |||
MISSED JUMPER by Alston, Alissa | 01:20 | REBOUND (DEF) by Murray, Taylor | ||
FOUL by Rodgers, Kate (P2T7) | 01:11 | MISSED FT SHOT by Wyatt, Tatyana | ||
01:11 | REBOUND (OFF) by (DEADBALL) | |||
01:11 | 31-42 | V 11 | GOOD! FT SHOT by Wyatt, Tatyana | |
SUB IN : Glover, Bree | 01:11 | |||
SUB OUT: Rodgers, Kate | 01:11 | |||
MISSED 3 PTR by Muhammad, Madinah | 00:48 | REBOUND (DEF) by Harrison, Dorie | ||
00:37 | TURNOVR by Morris, Maci | |||
STEAL by Alston, Alissa | 00:36 | |||
MISSED LAYUP by Muhammad, Madinah | 00:31 | REBOUND (DEF) by Murray, Taylor | ||
FOUL by Glover, Bree (P2T8) | 00:03 | 31-43 | V 12 | GOOD! FT SHOT by Harrison, Dorie |
00:03 | 31-44 | V 13 | GOOD! FT SHOT by Harrison, Dorie |
Kentucky 44, Ole Miss 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 8 | 6 | 2 | 2 | 10 | |
Ole Miss | 4 | 3 | 0 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
09:53 | FOUL by Rice, Alyssa (P1T1) | |||
GOOD! 3 PTR by Alston, Alissa | 09:45 | 34-44 | V 10 | |
ASSIST by Muhammad, Madinah | 09:45 | |||
09:28 | MISSED JUMPER by Cann, Makenzie | |||
09:28 | REBOUND (OFF) by Rice, Alyssa | |||
BLOCK by Gibson, Shelby | 09:19 | MISSED JUMPER by Cann, Makenzie | ||
REBOUND (DEF) by Gibson, Shelby | 09:17 | |||
TURNOVR by Gibson, Shelby | 09:11 | |||
FOUL by Alston, Alissa (P3T1) | 09:02 | 34-45 | V 11 | GOOD! FT SHOT by Murray, Taylor |
09:02 | 34-46 | V 12 | GOOD! FT SHOT by Murray, Taylor | |
GOOD! 3 PTR by Muhammad, Madinah | 08:52 | 37-46 | V 9 | |
ASSIST by Nixon, Chyna | 08:52 | |||
08:45 | TURNOVR by Murray, Taylor | |||
STEAL by Glover, Bree | 08:43 | |||
TURNOVR by Glover, Bree | 08:32 | |||
08:31 | STEAL by Rice, Alyssa | |||
08:04 | 37-48 | V 11 | GOOD! JUMPER by Rice, Alyssa [PNT] | |
08:04 | ASSIST by Morris, Maci | |||
FOUL by Gibson, Shelby (P1T2) | 08:03 | MISSED FT SHOT by Rice, Alyssa | ||
REBOUND (DEF) by Nixon, Chyna | 08:03 | |||
SUB IN : Taylor, Promise | 08:03 | |||
SUB OUT: Gibson, Shelby | 08:03 | |||
MISSED JUMPER by Taylor, Promise | 07:43 | REBOUND (DEF) by McKinney, KeKe | ||
BLOCK by Taylor, Promise | 07:29 | MISSED JUMPER by Rice, Alyssa | ||
REBOUND (DEF) by Taylor, Promise | 07:27 | |||
MISSED JUMPER by Muhammad, Madinah | 07:21 | |||
REBOUND (OFF) by Nixon, Chyna | 07:21 | |||
GOOD! LAYUP by Nixon, Chyna [PNT] | 07:19 | 39-48 | V 9 | |
06:59 | 39-51 | V 12 | GOOD! 3 PTR by Morris, Maci | |
06:59 | ASSIST by Murray, Taylor | |||
MISSED JUMPER by Nixon, Chyna | 06:39 | REBOUND (DEF) by McKinney, KeKe | ||
REBOUND (DEF) by Glover, Bree | 06:24 | MISSED 3 PTR by McKinney, KeKe | ||
06:21 | FOUL by Rice, Alyssa (P2T2) | |||
SUB IN : Rodgers, Kate | 06:21 | SUB IN : Harrison, Dorie | ||
SUB IN : Lewis, Torri | 06:21 | SUB IN : Paschal, Amanda | ||
SUB IN : Johnson, Barbara | 06:21 | SUB OUT: Rice, Alyssa | ||
SUB OUT: Glover, Bree | 06:21 | SUB OUT: Morris, Maci | ||
SUB OUT: Alston, Alissa | 06:21 | |||
SUB OUT: Nixon, Chyna | 06:21 | |||
MISSED JUMPER by Johnson, Barbara | 05:56 | REBOUND (DEF) by Harrison, Dorie | ||
05:34 | 39-53 | V 14 | GOOD! JUMPER by McKinney, KeKe | |
05:34 | ASSIST by Paschal, Amanda | |||
TURNOVR by Muhammad, Madinah | 05:07 | |||
05:06 | STEAL by Harrison, Dorie | |||
FOUL by Muhammad, Madinah (P2T3) | 05:05 | |||
SUB IN : Alston, Alissa | 05:05 | |||
SUB OUT: Johnson, Barbara | 05:05 | |||
04:45 | 39-55 | V 16 | GOOD! JUMPER by Paschal, Amanda | |
04:45 | ASSIST by Murray, Taylor | |||
GOOD! JUMPER by Muhammad, Madinah [PNT] | 04:30 | 41-55 | V 14 | |
ASSIST by Lewis, Torri | 04:30 | |||
REBOUND (DEF) by Rodgers, Kate | 04:08 | MISSED 3 PTR by Cann, Makenzie | ||
03:57 | FOUL by Murray, Taylor (P1T3) | |||
TIMEOUT MEDIA | 03:57 | |||
03:57 | SUB IN : Wyatt, Tatyana | |||
03:57 | SUB OUT: McKinney, KeKe | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 03:50 | 43-55 | V 12 | |
ASSIST by Rodgers, Kate | 03:50 | |||
MISSED FT SHOT by Taylor, Promise | 03:48 | FOUL by Cann, Makenzie (P1T4) | ||
03:48 | REBOUND (DEF) by Cann, Makenzie | |||
FOUL by Taylor, Promise (P1T4) | 03:20 | |||
03:20 | SUB IN : Morris, Maci | |||
03:20 | SUB OUT: Cann, Makenzie | |||
REBOUND (DEF) by Alston, Alissa | 03:16 | MISSED JUMPER by Harrison, Dorie | ||
GOOD! LAYUP by Rodgers, Kate [FB/PNT] | 03:09 | 45-55 | V 10 | |
ASSIST by Alston, Alissa | 03:09 | |||
02:55 | MISSED JUMPER by Murray, Taylor | |||
02:55 | REBOUND (OFF) by Paschal, Amanda | |||
FOUL by Taylor, Promise (P2T5) | 02:49 | 45-56 | V 11 | GOOD! FT SHOT by Paschal, Amanda |
02:49 | 45-57 | V 12 | GOOD! FT SHOT by Paschal, Amanda | |
SUB IN : Gibson, Shelby | 02:49 | |||
SUB OUT: Taylor, Promise | 02:49 | |||
GOOD! LAYUP by Rodgers, Kate [PNT] | 02:40 | 47-57 | V 10 | |
ASSIST by Muhammad, Madinah | 02:40 | |||
FOUL by Gibson, Shelby (P2T6) | 02:16 | 47-58 | V 11 | GOOD! FT SHOT by Harrison, Dorie |
02:16 | 47-59 | V 12 | GOOD! FT SHOT by Harrison, Dorie | |
02:16 | SUB IN : Rice, Alyssa | |||
02:16 | SUB OUT: Harrison, Dorie | |||
GOOD! JUMPER by Gibson, Shelby | 02:04 | 49-59 | V 10 | |
ASSIST by Rodgers, Kate | 02:04 | |||
01:45 | MISSED JUMPER by Morris, Maci | |||
01:45 | REBOUND (OFF) by Wyatt, Tatyana | |||
FOUL by Lewis, Torri (P1T7) | 01:40 | MISSED FT SHOT by Wyatt, Tatyana | ||
01:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 01:40 | MISSED FT SHOT by Wyatt, Tatyana | ||
MISSED FT SHOT by Rodgers, Kate | 01:40 | FOUL by Rice, Alyssa (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:40 | |||
MISSED FT SHOT by Rodgers, Kate | 01:40 | REBOUND (DEF) by Paschal, Amanda | ||
SUB IN : Taylor, Promise | 01:40 | SUB IN : McKinney, KeKe | ||
SUB OUT: Gibson, Shelby | 01:40 | SUB IN : Harrison, Dorie | ||
01:40 | SUB OUT: Rice, Alyssa | |||
01:40 | SUB OUT: Wyatt, Tatyana | |||
01:21 | MISSED JUMPER by Paschal, Amanda | |||
01:21 | REBOUND (OFF) by Paschal, Amanda | |||
REBOUND (DEF) by Rodgers, Kate | 01:04 | MISSED 3 PTR by Morris, Maci | ||
MISSED 3 PTR by Lewis, Torri | 00:42 | |||
REBOUND (OFF) by Alston, Alissa | 00:42 | |||
MISSED 3 PTR by Muhammad, Madinah | 00:35 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Johnson, Barbara | 00:32 | |||
SUB IN : Glover, Bree | 00:32 | |||
SUB OUT: Rodgers, Kate | 00:32 | |||
SUB OUT: Lewis, Torri | 00:32 | |||
00:19 | FOUL by Morris, Maci (P2T6) | |||
00:19 | TURNOVR by Morris, Maci | |||
FOUL by Taylor, Promise (P3T8) | 00:19 | |||
TURNOVR by Taylor, Promise | 00:19 | |||
00:13 | 49-61 | V 12 | GOOD! LAYUP by Murray, Taylor [PNT] | |
00:13 | ASSIST by Morris, Maci | |||
GOOD! FT SHOT by Muhammad, Madinah | 00:02 | 50-61 | V 11 | FOUL by Murray, Taylor (P2T7) |
GOOD! FT SHOT by Muhammad, Madinah | 00:02 | 51-61 | V 10 | |
SUB IN : Nixon, Chyna | 00:02 | |||
SUB OUT: Alston, Alissa | 00:02 |
Kentucky 61, Ole Miss 51
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 4 | 8 | 2 | 0 | 6 | |
Ole Miss | 10 | 0 | 2 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
SUB IN : Lewis, Torri | 10:00 | SUB IN : Harrison, Dorie | ||
