The University of Mississippi Athletics
w baskbl stats 2017 2018 om27 html
Final Stats
Georgia vs Ole Miss (02-19-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Georgia vs Ole Miss
02-19-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Georgia vs Ole Miss
02-19-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Georgia 15, Ole Miss 12
Score tied - 1 time.
Lead changed - 2 times.
Georgia vs Ole Miss
2nd PERIOD Play-by-Play
Georgia 35, Ole Miss 18
Score tied - 0 times.
Lead changed - 0 times.
Georgia vs Ole Miss
3rd PERIOD Play-by-Play
Georgia 48, Ole Miss 44
Score tied - 0 times.
Lead changed - 0 times.
Georgia vs Ole Miss
4th PERIOD Play-by-Play
Georgia 66, Ole Miss 52
Score tied - 0 times.
Lead changed - 0 times.
Georgia vs Ole Miss
02-19-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Georgia vs Ole Miss (02-19-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Georgia vs Ole Miss
02-19-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Georgia 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ROBINSON, Caliya | f | 13-21 | 0-2 | 2-2 | 4-6 | 10 | 2 | 28 | 4 | 3 | 1 | 2 | 37 |
33 | ENGRAM, Mackenzie | f | 3-7 | 2-2 | 1-2 | 6-6 | 12 | 3 | 9 | 3 | 1 | 2 | 4 | 33 |
00 | COLE, Taja | g | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 15 |
12 | CLARK, Haley | g | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 24 |
23 | MORRISON, Que | g | 3-10 | 0-2 | 4-4 | 3-7 | 10 | 3 | 10 | 6 | 1 | 0 | 1 | 27 |
02 | CONNALLY, Gabby | - | 2-11 | 1-6 | 0-0 | 0-1 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 30 |
03 | PAUL, Stephanie | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | CALDWELL, Maya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | COSTA, Simone | - | 2-6 | 2-4 | 0-0 | 2-2 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 22 |
51 | BLANARU, Bianca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-65 | 5-16 | 7-8 | 17-26 | 43 | 19 | 66 | 24 | 16 | 3 | 9 | 200 | |
41.5% | 31.3% | 87.5% | ||||||||||||
1st | 7-18 | 1-3 | 0-0 | |||||||||||
38.9% | 33.3% | 0.0% | ||||||||||||
2nd | 8-13 | 2-5 | 2-2 | |||||||||||
61.5% | 40.0% | 100 % | ||||||||||||
3rd | 5-17 | 1-5 | 2-2 | |||||||||||
29.4% | 20.0% | 100 % | ||||||||||||
4th | 7-17 | 1-3 | 3-4 | |||||||||||
41.2% | 33.3% | 75.0% |
Ole Miss 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 0-3 | 0-2 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 14 |
00 | Nixon, Chyna | g | 1-7 | 1-3 | 0-0 | 4-0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 22 |
01 | Glover, Bree | g | 0-2 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
25 | Alston, Alissa | g | 4-17 | 0-3 | 2-2 | 0-3 | 3 | 2 | 10 | 2 | 6 | 0 | 1 | 39 |
44 | Lewis, Torri | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
10 | Muhate, Cecilia | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
12 | Johnson, Barbara | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
20 | Muhammad, Madinah | - | 5-10 | 1-2 | 7-7 | 0-2 | 2 | 3 | 18 | 1 | 3 | 0 | 2 | 30 |
32 | Rodgers, Kate | - | 2-6 | 0-1 | 2-3 | 2-4 | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 17 |
55 | Taylor, Promise | - | 4-4 | 0-0 | 0-0 | 2-5 | 7 | 1 | 8 | 0 | 2 | 1 | 1 | 24 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-53 | 2-12 | 16-20 | 12-20 | 32 | 16 | 52 | 7 | 19 | 1 | 8 | 200 | |
32.1% | 16.7% | 80.0% | ||||||||||||
1st | 5-16 | 1-5 | 1-1 | |||||||||||
31.3% | 20.0% | 100 % | ||||||||||||
2nd | 2-8 | 0-3 | 2-4 | |||||||||||
25.0% | 0.0% | 50.0% | ||||||||||||
3rd | 8-20 | 1-3 | 9-11 | |||||||||||
40.0% | 33.3% | 81.8% | ||||||||||||
4th | 2-9 | 0-1 | 4-4 | |||||||||||
22.2% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Georgia | 15 | 20 | 13 | 18 | 66 | Record: (22-5, 10-4 SEC) |
Ole Miss | 12 | 6 | 26 | 8 | 52 | Record: (11-16, 1-13 SEC) |
Points in the paint-UGA 24,OM 24. Points off turnovers-UGA 19,OM 12. |
2nd chance points-UGA 18,OM 11. Fast break points-UGA 6,OM 2. |
Bench points-UGA 11,OM 35. Score tied-1 time. Lead changed-2 times. |
Last FG-UGA 4th-02:20, OM 4th-01:30. |
Largest lead-UGA by 19 3rd-09:40, OM by 3 1st-07:48. |
UGA led for 37:09. OM led for 00:40. Game was tied for 01:53. |
Officials: Lisa Mattingly, Beverly Roberts, Mark Zentz Technical fouls: Georgia-ENGRAM, Mackenzie. Ole Miss-Muhammad, Madinah. Attendance: 1209 |
Play-by-Play |
Georgia vs Ole Miss
02-19-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Georgia vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
09:46 | 0-2 | V 2 | GOOD! JUMPER by ROBINSON, Caliya | |
09:46 | ASSIST by CLARK, Haley | |||
GOOD! JUMPER by Alston, Alissa | 09:27 | 2-2 | T 1 | |
STEAL by Glover, Bree | 09:02 | TURNOVR by ENGRAM, Mackenzie | ||
MISSED 3 PTR by Nixon, Chyna | 08:52 | |||
REBOUND (OFF) by Gibson, Shelby | 08:52 | |||
MISSED JUMPER by Nixon, Chyna | 08:36 | REBOUND (DEF) by ROBINSON, Caliya | ||
REBOUND (DEF) by Alston, Alissa | 08:30 | MISSED JUMPER by COLE, Taja | ||
MISSED 3 PTR by Gibson, Shelby | 08:20 | REBOUND (DEF) by ENGRAM, Mackenzie | ||
REBOUND (DEF) by Gibson, Shelby | 08:08 | MISSED JUMPER by MORRISON, Que | ||
GOOD! 3 PTR by Nixon, Chyna | 07:48 | 5-2 | H 3 | |
ASSIST by Alston, Alissa | 07:48 | |||
07:38 | 5-4 | H 1 | GOOD! JUMPER by ROBINSON, Caliya [PNT] | |
07:38 | ASSIST by MORRISON, Que | |||
MISSED JUMPER by Alston, Alissa | 07:19 | REBOUND (DEF) by ENGRAM, Mackenzie | ||
07:08 | 5-6 | V 1 | GOOD! JUMPER by ROBINSON, Caliya | |
07:08 | ASSIST by CLARK, Haley | |||
MISSED JUMPER by Glover, Bree | 06:48 | REBOUND (DEF) by MORRISON, Que | ||
06:40 | MISSED JUMPER by ROBINSON, Caliya | |||
06:40 | REBOUND (OFF) by ROBINSON, Caliya | |||
06:34 | MISSED 3 PTR by ROBINSON, Caliya | |||
06:34 | REBOUND (OFF) by CLARK, Haley | |||
06:22 | 5-8 | V 3 | GOOD! JUMPER by ROBINSON, Caliya | |
06:22 | ASSIST by CLARK, Haley | |||
TURNOVR by Nixon, Chyna | 05:58 | |||
SUB IN : Muhammad, Madinah | 05:58 | |||
SUB IN : Muhate, Cecilia | 05:58 | |||
SUB IN : Taylor, Promise | 05:58 | |||
SUB OUT: Gibson, Shelby | 05:58 | |||
SUB OUT: Glover, Bree | 05:58 | |||
SUB OUT: Lewis, Torri | 05:58 | |||
05:44 | 5-10 | V 5 | GOOD! JUMPER by ROBINSON, Caliya | |
05:44 | ASSIST by COLE, Taja | |||
TIMEOUT 30sec | 05:42 | |||
TIMEOUT media | 05:42 | |||
MISSED 3 PTR by Nixon, Chyna | 05:15 | |||
REBOUND (OFF) by Taylor, Promise | 05:15 | |||
MISSED JUMPER by Alston, Alissa | 04:57 | |||
REBOUND (OFF) by Nixon, Chyna | 04:57 | |||
MISSED JUMPER by Nixon, Chyna | 04:54 | |||
REBOUND (OFF) by Nixon, Chyna | 04:54 | |||
MISSED 3 PTR by Alston, Alissa | 04:45 | REBOUND (DEF) by ROBINSON, Caliya | ||
REBOUND (DEF) by Muhammad, Madinah | 04:37 | MISSED 3 PTR by ROBINSON, Caliya | ||
GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | 04:30 | 7-10 | V 3 | |
GOOD! FT SHOT by Muhammad, Madinah | 04:28 | 8-10 | V 2 | FOUL by COLE, Taja (P1T1) |
04:28 | SUB IN : CONNALLY, Gabby | |||
04:28 | SUB IN : PAUL, Stephanie | |||
04:28 | SUB OUT: COLE, Taja | |||
04:28 | SUB OUT: ROBINSON, Caliya | |||
04:19 | TURNOVR by CLARK, Haley | |||
STEAL by Taylor, Promise | 04:18 | |||
TURNOVR by Muhammad, Madinah | 04:14 | |||
04:12 | STEAL by ENGRAM, Mackenzie | |||
04:06 | 8-13 | V 5 | GOOD! 3 PTR by ENGRAM, Mackenzie | |
04:06 | ASSIST by MORRISON, Que | |||
GOOD! JUMPER by Muhate, Cecilia | 03:47 | 10-13 | V 3 | |
ASSIST by Nixon, Chyna | 03:47 | |||
03:29 | 10-15 | V 5 | GOOD! JUMPER by CLARK, Haley | |
03:29 | ASSIST by MORRISON, Que | |||
03:00 | FOUL by PAUL, Stephanie (P1T2) | |||
SUB IN : Glover, Bree | 03:00 | |||
SUB IN : Lewis, Torri | 03:00 | |||
SUB OUT: Muhate, Cecilia | 03:00 | |||
SUB OUT: Nixon, Chyna | 03:00 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 02:49 | 12-15 | V 3 | |
ASSIST by Muhammad, Madinah | 02:49 | |||
REBOUND (DEF) by Alston, Alissa | 02:23 | MISSED JUMPER by CONNALLY, Gabby | ||
TURNOVR by Alston, Alissa | 02:12 | |||
02:10 | STEAL by CONNALLY, Gabby | |||
REBOUND (DEF) by Taylor, Promise | 02:07 | MISSED LAYUP by CONNALLY, Gabby | ||
MISSED JUMPER by Alston, Alissa | 02:02 | REBOUND (DEF) by MORRISON, Que | ||
01:50 | MISSED JUMPER by PAUL, Stephanie | |||
01:50 | REBOUND (OFF) by ENGRAM, Mackenzie | |||
REBOUND (DEF) by Taylor, Promise | 01:46 | MISSED JUMPER by ENGRAM, Mackenzie | ||
MISSED JUMPER by Alston, Alissa | 01:33 | REBOUND (DEF) by PAUL, Stephanie | ||
01:20 | MISSED JUMPER by CLARK, Haley | |||
01:20 | REBOUND (OFF) by ENGRAM, Mackenzie | |||
FOUL by Alston, Alissa (P1T1) | 01:15 | |||
SUB IN : Johnson, Barbara | 01:15 | SUB IN : BLANARU, Bianca | ||
SUB IN : Muhate, Cecilia | 01:15 | SUB IN : ROBINSON, Caliya | ||
SUB IN : Gibson, Shelby | 01:15 | SUB IN : COSTA, Simone | ||
SUB OUT: Glover, Bree | 01:15 | SUB OUT: MORRISON, Que | ||
SUB OUT: Lewis, Torri | 01:15 | SUB OUT: ENGRAM, Mackenzie | ||
SUB OUT: Taylor, Promise | 01:15 | SUB OUT: PAUL, Stephanie | ||
REBOUND (DEF) by Gibson, Shelby | 01:08 | MISSED JUMPER by ROBINSON, Caliya | ||
TURNOVR by Alston, Alissa | 00:55 | |||
STEAL by Muhammad, Madinah | 00:27 | TURNOVR by ROBINSON, Caliya | ||
TURNOVR by Alston, Alissa | 00:05 | |||
00:04 | STEAL by ROBINSON, Caliya |
Georgia 15, Ole Miss 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 2 | 5 | 2 | 0 | 0 | |
Ole Miss | 4 | 0 | 0 | 2 | 7 |
Score tied - 1 time.
Lead changed - 2 times.
Georgia vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
SUB IN : Muhate, Cecilia | 10:00 | SUB IN : COSTA, Simone | ||
SUB IN : Johnson, Barbara | 10:00 | SUB IN : BLANARU, Bianca | ||
SUB IN : Muhammad, Madinah | 10:00 | SUB IN : CONNALLY, Gabby | ||
SUB OUT: Glover, Bree | 10:00 | SUB OUT: COLE, Taja | ||
SUB OUT: Nixon, Chyna | 10:00 | SUB OUT: MORRISON, Que | ||
SUB OUT: Lewis, Torri | 10:00 | SUB OUT: ENGRAM, Mackenzie | ||
09:52 | 12-18 | V 6 | GOOD! 3 PTR by COSTA, Simone | |
09:52 | ASSIST by CLARK, Haley | |||
SUB IN : Lewis, Torri | 09:29 | |||
SUB OUT: Johnson, Barbara | 09:29 | |||
TURNOVR by Alston, Alissa | 09:28 | |||
09:27 | STEAL by ROBINSON, Caliya | |||
FOUL by Muhate, Cecilia (P1T2) | 09:24 | 12-19 | V 7 | GOOD! FT SHOT by ROBINSON, Caliya |
09:24 | 12-20 | V 8 | GOOD! FT SHOT by ROBINSON, Caliya | |
SUB IN : Rodgers, Kate | 09:24 | |||
SUB OUT: Muhate, Cecilia | 09:24 | |||
MISSED 3 PTR by Alston, Alissa | 09:06 | REBOUND (DEF) by BLANARU, Bianca | ||
08:53 | FOUL by BLANARU, Bianca (P1T3) | |||
08:53 | TURNOVR by BLANARU, Bianca | |||
TURNOVR by Lewis, Torri | 08:39 | |||
08:38 | STEAL by BLANARU, Bianca | |||
08:06 | TURNOVR by (TEAM) | |||
08:06 | SUB IN : MORRISON, Que | |||
08:06 | SUB OUT: CLARK, Haley | |||
MISSED FT SHOT by Gibson, Shelby | 07:51 | FOUL by BLANARU, Bianca (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 07:51 | |||
GOOD! FT SHOT by Gibson, Shelby | 07:51 | 13-20 | V 7 | |
SUB IN : Nixon, Chyna | 07:51 | SUB IN : ENGRAM, Mackenzie | ||
SUB OUT: Muhammad, Madinah | 07:51 | SUB OUT: BLANARU, Bianca | ||
REBOUND (DEF) by Rodgers, Kate | 07:34 | MISSED 3 PTR by CONNALLY, Gabby | ||
07:28 | FOUL by MORRISON, Que (P1T5) | |||
FOUL by Gibson, Shelby (P1T3) | 07:10 | |||
TURNOVR by Gibson, Shelby | 07:10 | |||
SUB IN : Taylor, Promise | 07:10 | |||
SUB OUT: Gibson, Shelby | 07:10 | |||
REBOUND (DEF) by (DEADBALL) | 06:58 | MISSED 3 PTR by MORRISON, Que | ||
06:53 | SUB IN : COLE, Taja | |||
06:53 | SUB OUT: COSTA, Simone | |||
MISSED 3 PTR by Rodgers, Kate | 06:42 | REBOUND (DEF) by ENGRAM, Mackenzie | ||
FOUL by Nixon, Chyna (P1T4) | 06:31 | |||
SUB IN : Muhammad, Madinah | 06:31 | |||
SUB OUT: Lewis, Torri | 06:31 | |||
06:29 | 13-22 | V 9 | GOOD! LAYUP by ROBINSON, Caliya [PNT] | |
06:29 | ASSIST by CONNALLY, Gabby | |||
FOUL by Rodgers, Kate (P1T5) | 06:12 | |||
TURNOVR by Rodgers, Kate | 06:12 | |||
REBOUND (DEF) by Taylor, Promise | 06:04 | MISSED JUMPER by ROBINSON, Caliya | ||
FOUL by Alston, Alissa (P2T6) | 05:46 | |||
TURNOVR by Alston, Alissa | 05:46 | |||
SUB IN : Glover, Bree | 05:46 | |||
SUB OUT: Rodgers, Kate | 05:46 | |||
05:33 | 13-24 | V 11 | GOOD! JUMPER by CONNALLY, Gabby | |
TURNOVR by Muhammad, Madinah | 05:13 | |||
05:12 | STEAL by MORRISON, Que | |||
05:09 | 13-26 | V 13 | GOOD! LAYUP by MORRISON, Que [FB/PNT] | |
TIMEOUT 30sec | 05:07 | |||
TIMEOUT media | 05:07 | |||
SUB IN : Gibson, Shelby | 05:07 | |||
SUB IN : Lewis, Torri | 05:07 | |||
SUB OUT: Taylor, Promise | 05:07 | |||
SUB OUT: Muhammad, Madinah | 05:07 | |||
FOUL by Gibson, Shelby (P2T7) | 04:48 | |||
TURNOVR by Gibson, Shelby | 04:48 | |||
SUB IN : Taylor, Promise | 04:48 | |||
SUB OUT: Gibson, Shelby | 04:48 | |||
04:41 | TURNOVR by ROBINSON, Caliya | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 04:18 | 15-26 | V 11 | |
ASSIST by Nixon, Chyna | 04:18 | |||
REBOUND (DEF) by Glover, Bree | 03:58 | MISSED 3 PTR by CONNALLY, Gabby | ||
GOOD! LAYUP by Taylor, Promise [PNT] | 03:42 | 17-26 | V 9 | |
ASSIST by Glover, Bree | 03:42 | |||
03:35 | 17-28 | V 11 | GOOD! JUMPER by COLE, Taja [PNT] | |
TURNOVR by Alston, Alissa | 03:12 | |||
03:11 | STEAL by ENGRAM, Mackenzie | |||
03:06 | 17-30 | V 13 | GOOD! LAYUP by COLE, Taja [FB/PNT] | |
03:06 | ASSIST by ENGRAM, Mackenzie | |||
02:48 | FOUL by MORRISON, Que (P2T6) | |||
SUB IN : Johnson, Barbara | 02:48 | SUB IN : CLARK, Haley | ||
SUB OUT: Alston, Alissa | 02:48 | SUB OUT: MORRISON, Que | ||
TURNOVR by Lewis, Torri | 02:38 | |||
02:37 | STEAL by ENGRAM, Mackenzie | |||
REBOUND (DEF) by Johnson, Barbara | 02:35 | MISSED LAYUP by ROBINSON, Caliya | ||
MISSED FT SHOT by Johnson, Barbara | 02:29 | FOUL by COLE, Taja (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 02:29 | |||
GOOD! FT SHOT by Johnson, Barbara | 02:29 | 18-30 | V 12 | |
SUB IN : Muhate, Cecilia | 02:29 | SUB IN : COSTA, Simone | ||
SUB IN : Muhammad, Madinah | 02:29 | SUB OUT: COLE, Taja | ||
SUB OUT: Glover, Bree | 02:29 | |||
SUB OUT: Lewis, Torri | 02:29 | |||
02:08 | TURNOVR by CLARK, Haley | |||
SUB IN : Alston, Alissa | 02:08 | SUB IN : CALDWELL, Maya | ||
SUB OUT: Nixon, Chyna | 02:08 | SUB OUT: CLARK, Haley | ||
MISSED JUMPER by Muhate, Cecilia | 01:53 | REBOUND (DEF) by ROBINSON, Caliya | ||
01:45 | 18-33 | V 15 | GOOD! 3 PTR by CONNALLY, Gabby | |
01:45 | ASSIST by CALDWELL, Maya | |||
MISSED 3 PTR by Johnson, Barbara | 01:13 | REBOUND (DEF) by ENGRAM, Mackenzie | ||
00:50 | 18-35 | V 17 | GOOD! JUMPER by ROBINSON, Caliya [PNT] | |
00:50 | ASSIST by CONNALLY, Gabby | |||
MISSED JUMPER by Muhammad, Madinah | 00:31 | |||
REBOUND (OFF) by Taylor, Promise | 00:31 | |||
TURNOVR by Taylor, Promise | 00:26 | |||
00:25 | STEAL by ENGRAM, Mackenzie | |||
00:06 | TURNOVR by ROBINSON, Caliya | |||
SUB IN : Lewis, Torri | 00:06 | |||
SUB OUT: Johnson, Barbara | 00:06 | |||
MISSED JUMPER by Alston, Alissa | 00:03 | |||
REBOUND (OFF) by Muhate, Cecilia | 00:03 |
Georgia 35, Ole Miss 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 10 | 8 | 0 | 4 | 8 | |
Ole Miss | 4 | 3 | 0 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Georgia vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
MISSED JUMPER by Glover, Bree | 09:47 | REBOUND (DEF) by ENGRAM, Mackenzie | ||
09:40 | 18-37 | V 19 | GOOD! JUMPER by ROBINSON, Caliya | |
09:40 | ASSIST by CLARK, Haley | |||
GOOD! FT SHOT by Glover, Bree | 09:16 | 19-37 | V 18 | FOUL by ENGRAM, Mackenzie (P1T1) |
MISSED FT SHOT by Glover, Bree | 09:16 | |||
REBOUND (OFF) by Nixon, Chyna | 09:16 | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 09:09 | 21-37 | V 16 | |
08:48 | MISSED JUMPER by CLARK, Haley | |||
08:48 | REBOUND (OFF) by ENGRAM, Mackenzie | |||
08:41 | MISSED JUMPER by COLE, Taja | |||
08:41 | REBOUND (OFF) by ENGRAM, Mackenzie | |||
08:18 | MISSED 3 PTR by MORRISON, Que | |||
08:18 | REBOUND (OFF) by ENGRAM, Mackenzie | |||
REBOUND (DEF) by Alston, Alissa | 08:15 | MISSED JUMPER by ENGRAM, Mackenzie | ||
MISSED 3 PTR by Alston, Alissa | 08:07 | |||
REBOUND (OFF) by Glover, Bree | 08:07 | |||
GOOD! FT SHOT by Glover, Bree | 08:03 | 22-37 | V 15 | FOUL by ENGRAM, Mackenzie (P2T2) |
GOOD! FT SHOT by Glover, Bree | 08:03 | 23-37 | V 14 | |
SUB IN : Rodgers, Kate | 08:03 | SUB IN : PAUL, Stephanie | ||
SUB IN : Muhammad, Madinah | 08:03 | SUB OUT: ENGRAM, Mackenzie | ||
SUB OUT: Glover, Bree | 08:03 | |||
SUB OUT: Nixon, Chyna | 08:03 | |||
REBOUND (DEF) by Gibson, Shelby | 07:45 | MISSED JUMPER by MORRISON, Que | ||
MISSED 3 PTR by Gibson, Shelby | 07:33 | REBOUND (DEF) by MORRISON, Que | ||
STEAL by Gibson, Shelby | 07:24 | TURNOVR by MORRISON, Que | ||
MISSED LAYUP by Rodgers, Kate | 07:19 | REBOUND (DEF) by MORRISON, Que | ||
07:11 | 23-39 | V 16 | GOOD! JUMPER by ROBINSON, Caliya | |
07:11 | ASSIST by MORRISON, Que | |||
GOOD! JUMPER by Muhammad, Madinah [PNT] | 06:51 | 25-39 | V 14 | |
06:40 | MISSED LAYUP by MORRISON, Que | |||
06:40 | REBOUND (OFF) by MORRISON, Que | |||
FOUL by Rodgers, Kate (P2T1) | 06:37 | 25-40 | V 15 | GOOD! FT SHOT by MORRISON, Que |
06:37 | 25-41 | V 16 | GOOD! FT SHOT by MORRISON, Que | |
SUB IN : Johnson, Barbara | 06:37 | |||
SUB IN : Taylor, Promise | 06:37 | |||
SUB OUT: Gibson, Shelby | 06:37 | |||
SUB OUT: Lewis, Torri | 06:37 | |||
06:25 | FOUL by COLE, Taja (P3T3) | |||
06:25 | SUB IN : CONNALLY, Gabby | |||
06:25 | SUB OUT: COLE, Taja | |||
GOOD! JUMPER by Muhammad, Madinah | 06:19 | 27-41 | V 14 | |
BLOCK by Taylor, Promise | 06:10 | MISSED JUMPER by MORRISON, Que | ||
REBOUND (DEF) by Taylor, Promise | 06:08 | |||
MISSED JUMPER by Alston, Alissa | 06:05 | |||
REBOUND (OFF) by Rodgers, Kate | 06:05 | |||
GOOD! LAYUP by Rodgers, Kate [PNT] | 06:00 | 29-41 | V 12 | |
MISSED FT SHOT by Rodgers, Kate | 05:58 | FOUL by ROBINSON, Caliya (P1T4) | ||
05:58 | REBOUND (DEF) by MORRISON, Que | |||
05:52 | TIMEOUT 30sec | |||
05:52 | TIMEOUT media | |||
REBOUND (DEF) by Rodgers, Kate | 05:47 | MISSED JUMPER by PAUL, Stephanie | ||
GOOD! FT SHOT by Muhammad, Madinah | 05:28 | 30-41 | V 11 | FOUL by MORRISON, Que (P3T5) |
GOOD! FT SHOT by Muhammad, Madinah | 05:28 | 31-41 | V 10 | |
05:28 | SUB IN : COSTA, Simone | |||
05:28 | SUB OUT: MORRISON, Que | |||
05:18 | TURNOVR by CONNALLY, Gabby | |||
STEAL by Rodgers, Kate | 05:16 | |||
GOOD! FT SHOT by Alston, Alissa | 05:02 | 32-41 | V 9 | FOUL by COSTA, Simone (P1T6) |
GOOD! FT SHOT by Alston, Alissa | 05:02 | 33-41 | V 8 | |
04:57 | TURNOVR by CLARK, Haley | |||
STEAL by Alston, Alissa | 04:56 | |||
MISSED JUMPER by Alston, Alissa | 04:36 | |||
REBOUND (OFF) by Rodgers, Kate | 04:36 | |||
GOOD! LAYUP by Rodgers, Kate [PNT] | 04:32 | 35-41 | V 6 | |
04:19 | FOUL by CLARK, Haley (P1T7) | |||
04:19 | TURNOVR by CLARK, Haley | |||
TIMEOUT media | 04:19 | |||
04:19 | SUB IN : ENGRAM, Mackenzie | |||
04:19 | SUB OUT: PAUL, Stephanie | |||
MISSED LAYUP by Muhammad, Madinah | 03:51 | BLOCK by ENGRAM, Mackenzie | ||
03:50 | REBOUND (DEF) by ROBINSON, Caliya | |||
03:43 | 35-43 | V 8 | GOOD! JUMPER by ROBINSON, Caliya [PNT] | |
03:43 | ASSIST by COSTA, Simone | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 03:28 | 37-43 | V 6 | |
SUB IN : Nixon, Chyna | 03:06 | |||
SUB OUT: Muhammad, Madinah | 03:06 | |||
REBOUND (DEF) by Rodgers, Kate | 02:59 | MISSED 3 PTR by CONNALLY, Gabby | ||
GOOD! FT SHOT by Rodgers, Kate | 02:54 | 38-43 | V 5 | FOUL by ROBINSON, Caliya (P2T8) |
GOOD! FT SHOT by Rodgers, Kate | 02:54 | 39-43 | V 4 | |
STEAL by Nixon, Chyna | 02:41 | TURNOVR by CONNALLY, Gabby | ||
SUB IN : Muhammad, Madinah | 02:41 | SUB IN : COLE, Taja | ||
SUB OUT: Nixon, Chyna | 02:41 | SUB OUT: CLARK, Haley | ||
MISSED JUMPER by Johnson, Barbara | 02:33 | REBOUND (DEF) by COLE, Taja | ||
02:26 | TURNOVR by COLE, Taja | |||
STEAL by Muhammad, Madinah | 02:24 | |||
MISSED LAYUP by Muhammad, Madinah | 02:22 | BLOCK by ROBINSON, Caliya | ||
REBOUND (OFF) by (TEAM) | 02:21 | |||
GOOD! 3 PTR by Muhammad, Madinah | 02:14 | 42-43 | V 1 | |
FOUL by Johnson, Barbara (P1T2) | 02:07 | |||
01:58 | MISSED JUMPER by COSTA, Simone | |||
01:58 | REBOUND (OFF) by ENGRAM, Mackenzie | |||
01:54 | 42-45 | V 3 | GOOD! JUMPER by ROBINSON, Caliya | |
01:54 | ASSIST by ENGRAM, Mackenzie | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 01:39 | 44-45 | V 1 | |
ASSIST by Alston, Alissa | 01:39 | |||
01:31 | FOUL by COLE, Taja (P4T9) | |||
