The University of Mississippi Athletics
w baskbl stats 2017 2018 om26 html
Final Stats
Ole Miss vs LSU (02-15-18 at Baton Rouge, La. (Maravich Center))
Ole Miss vs LSU
02-15-18 7 p.m. at Baton Rouge, La. (Maravich Center)
Ole Miss vs LSU
02-15-18 7 p.m. at Baton Rouge, La. (Maravich Center)
LSU 20, Ole Miss 16
Score tied - 1 time.
Lead changed - 1 time.
Ole Miss vs LSU
2nd PERIOD Play-by-Play
LSU 40, Ole Miss 24
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs LSU
3rd PERIOD Play-by-Play
LSU 64, Ole Miss 39
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs LSU
4th PERIOD Play-by-Play
LSU 84, Ole Miss 55
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs LSU
02-15-18 7 p.m. at Baton Rouge, La. (Maravich Center)
Ole Miss vs LSU (02-15-18 at Baton Rouge, La. (Maravich Center))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs LSU
02-15-18 7 p.m. at Baton Rouge, La. (Maravich Center)
Ole Miss 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 6-10 | 0-2 | 3-4 | 5-5 | 10 | 2 | 15 | 0 | 4 | 0 | 0 | 29 |
00 | Nixon, Chyna | g | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
01 | Glover, Bree | g | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 20 |
25 | Alston, Alissa | g | 6-16 | 0-3 | 4-6 | 1-1 | 2 | 2 | 16 | 4 | 3 | 0 | 1 | 39 |
44 | Lewis, Torri | g | 1-9 | 0-8 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 32 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
12 | Johnson, Barbara | - | 4-7 | 0-1 | 1-1 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 12 |
20 | Muhammad, Madinah | - | 1-7 | 1-3 | 6-6 | 2-1 | 3 | 2 | 9 | 1 | 3 | 0 | 1 | 23 |
32 | Rodgers, Kate | - | 0-1 | 0-0 | 2-2 | 2-3 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 14 |
55 | Taylor, Promise | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-55 | 1-18 | 16-19 | 13-18 | 31 | 22 | 55 | 8 | 21 | 0 | 5 | 200 | |
34.5% | 5.6% | 84.2% | ||||||||||||
1st | 6-16 | 1-6 | 3-3 | |||||||||||
37.5% | 16.7% | 100 % | ||||||||||||
2nd | 2-11 | 0-3 | 4-5 | |||||||||||
18.2% | 0.0% | 80.0% | ||||||||||||
3rd | 7-15 | 0-6 | 1-1 | |||||||||||
46.7% | 0.0% | 100 % | ||||||||||||
4th | 4-13 | 0-3 | 8-10 | |||||||||||
30.8% | 0.0% | 80.0% |
LSU 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ayana Mitchell | f | 6-9 | 0-0 | 4-4 | 4-4 | 8 | 2 | 16 | 1 | 0 | 0 | 2 | 31 |
24 | Faustine Aifuwa | c | 3-4 | 0-0 | 2-6 | 0-7 | 7 | 4 | 8 | 1 | 2 | 1 | 0 | 27 |
00 | Chloe Jackson | g | 5-10 | 2-4 | 4-6 | 0-3 | 3 | 3 | 16 | 4 | 1 | 0 | 2 | 26 |
11 | Raigyne Louis | g | 10-16 | 3-4 | 2-5 | 2-4 | 6 | 0 | 25 | 3 | 2 | 0 | 2 | 32 |
13 | J. Richard-Harris | g | 4-5 | 3-4 | 0-0 | 0-3 | 3 | 1 | 11 | 1 | 0 | 0 | 1 | 30 |
02 | Shanice Norton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
03 | Khayla Pointer | - | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 15 |
04 | Raven Farley | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
10 | Dekeriya Patterson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Y. Bidikuindila | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
30 | Jailin Cherry | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
44 | Tatum Neubert | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-56 | 9-15 | 13-23 | 10-24 | 34 | 18 | 84 | 17 | 12 | 2 | 8 | 200 | |
55.4% | 60.0% | 56.5% | ||||||||||||
1st | 8-14 | 2-2 | 2-3 | |||||||||||
57.1% | 100 % | 66.7% | ||||||||||||
2nd | 8-14 | 3-4 | 1-3 | |||||||||||
57.1% | 75.0% | 33.3% | ||||||||||||
3rd | 8-15 | 1-4 | 7-13 | |||||||||||
53.3% | 25.0% | 53.8% | ||||||||||||
4th | 7-13 | 3-5 | 3-4 | |||||||||||
53.8% | 60.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 16 | 8 | 15 | 16 | 55 | Record: (11-15, 1-12 SEC) |
LSU | 20 | 20 | 24 | 20 | 84 | Record: (17-7, 9-4 SEC) |
Points in the paint-OM 28,LSU 34. Points off turnovers-OM 10,LSU 20. |
2nd chance points-OM 12,LSU 15. Fast break points-OM 4,LSU 0. |
Bench points-OM 22,LSU 8. Score tied-1 time. Lead changed-1 time. |
Last FG-OM 4th-01:02, LSU 4th-00:11. |
Largest lead-OM by 5 1st-06:09, LSU by 33 4th-06:17. |
OM led for 03:08. LSU led for 33:41. Game was tied for 02:46. |
Officials: Denise Brooks, Cameron Inouye, Roy Gulbeyan Technical fouls: Ole Miss-None. LSU-None. Attendance: 1759 |
Play-by-Play |
Ole Miss vs LSU
02-15-18 7 p.m. at Baton Rouge, La. (Maravich Center)
Ole Miss vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
MISSED JUMPER by Ayana Mitchell | 09:54 | REBOUND (DEF) by Glover, Bree | ||
09:45 | TURNOVR by Glover, Bree | |||
09:45 | FOUL by Glover, Bree (P1T1) | |||
MISSED JUMPER by Chloe Jackson | 09:31 | REBOUND (DEF) by Nixon, Chyna | ||
09:23 | MISSED JUMPER by Nixon, Chyna | |||
09:23 | REBOUND (OFF) by Alston, Alissa | |||
09:17 | MISSED JUMPER by Nixon, Chyna | |||
09:17 | REBOUND (OFF) by Nixon, Chyna | |||
09:02 | MISSED 3 PTR by Lewis, Torri | |||
09:02 | REBOUND (OFF) by Gibson, Shelby | |||
08:59 | TURNOVR by Nixon, Chyna | |||
08:59 | FOUL by Nixon, Chyna (P1T2) | |||
MISSED JUMPER by Faustine Aifuwa | 08:38 | REBOUND (DEF) by Gibson, Shelby | ||
REBOUND (DEF) by Faustine Aifuwa | 08:05 | MISSED 3 PTR by Alston, Alissa | ||
TURNOVR by Chloe Jackson | 07:49 | |||
FOUL by Chloe Jackson (P1T1) | 07:49 | |||
07:29 | 0-2 | V 2 | GOOD! LAYUP by Alston, Alissa [PNT] | |
GOOD! LAYUP by Ayana Mitchell [PNT] | 07:06 | 2-2 | T 1 | |
ASSIST by Chloe Jackson | 07:06 | |||
06:51 | 2-4 | V 2 | GOOD! JUMPER by Alston, Alissa [PNT] | |
MISSED JUMPER by Ayana Mitchell | 06:25 | REBOUND (DEF) by Lewis, Torri | ||
06:09 | 2-6 | V 4 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
06:09 | ASSIST by Lewis, Torri | |||
FOUL by Faustine Aifuwa (P1T2) | 06:09 | 2-7 | V 5 | GOOD! FT SHOT by Gibson, Shelby |
06:09 | SUB IN : Muhate, Cecilia | |||
06:09 | SUB OUT: Glover, Bree | |||
GOOD! JUMPER by Chloe Jackson | 05:52 | 4-7 | V 3 | |
ASSIST by Raigyne Louis | 05:52 | |||
05:19 | MISSED JUMPER by Alston, Alissa | |||
05:19 | REBOUND (OFF) by Gibson, Shelby | |||
05:10 | TURNOVR by Lewis, Torri | |||
05:10 | FOUL by Lewis, Torri (P1T3) | |||
05:10 | SUB IN : Muhammad, Madinah | |||
05:10 | SUB OUT: Nixon, Chyna | |||
GOOD! LAYUP by Ayana Mitchell [PNT] | 04:53 | 6-7 | V 1 | |
04:36 | TURNOVR by Muhate, Cecilia | |||
STEAL by Raigyne Louis | 04:34 | |||
MISSED JUMPER by Chloe Jackson | 04:30 | REBOUND (DEF) by Gibson, Shelby | ||
REBOUND (DEF) by Chloe Jackson | 04:18 | MISSED 3 PTR by Gibson, Shelby | ||
GOOD! 3 PTR by J. Richard-Harris | 04:06 | 9-7 | H 2 | |
ASSIST by Chloe Jackson | 04:06 | |||
REBOUND (DEF) by Faustine Aifuwa | 03:46 | MISSED LAYUP by Muhammad, Madinah | ||
MISSED JUMPER by Raigyne Louis | 03:38 | |||
REBOUND (OFF) by Ayana Mitchell | 03:38 | |||
GOOD! LAYUP by Ayana Mitchell [PNT] | 03:34 | 11-7 | H 4 | |
03:34 | FOUL by Muhate, Cecilia (P1T4) | |||
TIMEOUT media | 03:34 | |||
GOOD! FT SHOT by Ayana Mitchell | 03:34 | 12-7 | H 5 | |
SUB IN : Khayla Pointer | 03:34 | SUB IN : Glover, Bree | ||
SUB OUT: Faustine Aifuwa | 03:34 | SUB OUT: Muhate, Cecilia | ||
03:25 | 12-9 | H 3 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
03:25 | ASSIST by Muhammad, Madinah | |||
TURNOVR by (TEAM) | 02:53 | |||
02:51 | TURNOVR by Lewis, Torri | |||
TURNOVR by Khayla Pointer | 02:39 | |||
02:38 | STEAL by Alston, Alissa | |||
02:36 | 12-11 | H 1 | GOOD! LAYUP by Alston, Alissa [FB/PNT] | |
TURNOVR by Khayla Pointer | 02:29 | |||
REBOUND (DEF) by Ayana Mitchell | 02:03 | MISSED 3 PTR by Lewis, Torri | ||
GOOD! LAYUP by Raigyne Louis [PNT] | 01:55 | 14-11 | H 3 | |
STEAL by Chloe Jackson | 01:31 | TURNOVR by Alston, Alissa | ||
MISSED FT SHOT by Chloe Jackson | 01:28 | FOUL by Muhammad, Madinah (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:28 | |||
GOOD! FT SHOT by Chloe Jackson | 01:28 | 15-11 | H 4 | |
01:28 | SUB IN : Taylor, Promise | |||
01:28 | SUB OUT: Gibson, Shelby | |||
01:05 | 15-14 | H 1 | GOOD! 3 PTR by Muhammad, Madinah | |
01:05 | ASSIST by Alston, Alissa | |||
GOOD! 3 PTR by J. Richard-Harris | 00:48 | 18-14 | H 4 | |
ASSIST by Khayla Pointer | 00:48 | |||
00:27 | MISSED 3 PTR by Lewis, Torri | |||
00:27 | REBOUND (OFF) by Muhammad, Madinah | |||
FOUL by Chloe Jackson (P2T3) | 00:19 | 18-15 | H 3 | GOOD! FT SHOT by Muhammad, Madinah |
00:19 | 18-16 | H 2 | GOOD! FT SHOT by Muhammad, Madinah | |
SUB IN : Jailin Cherry | 00:19 | |||
SUB IN : Faustine Aifuwa | 00:19 | |||
SUB OUT: Khayla Pointer | 00:19 | |||
SUB OUT: Chloe Jackson | 00:19 | |||
GOOD! JUMPER by Faustine Aifuwa [PNT] | 00:07 | 20-16 | H 4 | |
ASSIST by Ayana Mitchell | 00:07 | |||
REBOUND (DEF) by Faustine Aifuwa | 00:01 | MISSED JUMPER by Alston, Alissa |
LSU 20, Ole Miss 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 10 | 4 | 2 | 2 | 5 | |
LSU | 10 | 3 | 3 | 0 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Ole Miss vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Jailin Cherry | 10:00 | SUB IN : Muhammad, Madinah | ||
SUB OUT: Chloe Jackson | 10:00 | SUB IN : Taylor, Promise | ||
10:00 | SUB OUT: Nixon, Chyna | |||
10:00 | SUB OUT: Gibson, Shelby | |||
FOUL by Ayana Mitchell (P1T4) | 09:34 | |||
09:23 | 20-18 | H 2 | GOOD! LAYUP by Taylor, Promise [PNT] | |
09:23 | ASSIST by Lewis, Torri | |||
MISSED JUMPER by Jailin Cherry | 08:56 | REBOUND (DEF) by Taylor, Promise | ||
REBOUND (DEF) by Ayana Mitchell | 08:45 | MISSED JUMPER by Alston, Alissa | ||
GOOD! JUMPER by Raigyne Louis [PNT] | 08:36 | 22-18 | H 4 | |
REBOUND (DEF) by J. Richard-Harris | 08:11 | MISSED 3 PTR by Lewis, Torri | ||
MISSED JUMPER by Jailin Cherry | 08:02 | |||
REBOUND (OFF) by Ayana Mitchell | 08:02 | |||
MISSED JUMPER by Ayana Mitchell | 07:41 | |||
REBOUND (OFF) by Jailin Cherry | 07:41 | |||
GOOD! 3 PTR by Raigyne Louis | 07:31 | 25-18 | H 7 | |
ASSIST by Jailin Cherry | 07:31 | |||
07:30 | TIMEOUT 30sec | |||
07:30 | SUB IN : Nixon, Chyna | |||
07:30 | SUB IN : Gibson, Shelby | |||
07:30 | SUB OUT: Taylor, Promise | |||
07:30 | SUB OUT: Lewis, Torri | |||
STEAL by J. Richard-Harris | 07:15 | TURNOVR by Gibson, Shelby | ||
06:59 | FOUL by Nixon, Chyna (P2T6) | |||
06:56 | SUB IN : Lewis, Torri | |||
06:56 | SUB OUT: Nixon, Chyna | |||
TURNOVR by Raigyne Louis | 06:51 | |||
06:48 | STEAL by Muhammad, Madinah | |||
REBOUND (DEF) by Raigyne Louis | 06:38 | MISSED LAYUP by Muhammad, Madinah | ||
GOOD! 3 PTR by Raigyne Louis | 06:30 | 28-18 | H 10 | |
FOUL by Faustine Aifuwa (P2T5) | 06:08 | |||
SUB IN : Raven Farley | 06:08 | |||
SUB OUT: Faustine Aifuwa | 06:08 | |||
06:07 | TURNOVR by Glover, Bree | |||
GOOD! LAYUP by Ayana Mitchell [PNT] | 05:58 | 30-18 | H 12 | |
ASSIST by Raven Farley | 05:58 | |||
05:44 | SUB IN : Taylor, Promise | |||
05:44 | SUB OUT: Gibson, Shelby | |||
05:42 | TURNOVR by Alston, Alissa | |||
GOOD! 3 PTR by J. Richard-Harris | 05:22 | 33-18 | H 15 | |
ASSIST by Raigyne Louis | 05:22 | |||
04:59 | TURNOVR by Muhammad, Madinah | |||
04:59 | FOUL by Muhammad, Madinah (P2T7) | |||
04:59 | SUB IN : Johnson, Barbara | |||
04:59 | SUB OUT: Muhammad, Madinah | |||
MISSED 3 PTR by Raven Farley | 04:42 | REBOUND (DEF) by Glover, Bree | ||
BLOCK by Raven Farley | 04:31 | MISSED JUMPER by Johnson, Barbara | ||
REBOUND (DEF) by J. Richard-Harris | 04:30 | |||
MISSED JUMPER by Raigyne Louis | 04:24 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by Ayana Mitchell | 03:59 | MISSED JUMPER by Alston, Alissa | ||
GOOD! LAYUP by Raigyne Louis [PNT] | 03:29 | 35-18 | H 17 | |
MISSED FT SHOT by Raigyne Louis | 03:29 | FOUL by Alston, Alissa (P1T8) | ||
03:29 | REBOUND (DEF) by Rodgers, Kate | |||
03:29 | SUB IN : Gibson, Shelby | |||
03:29 | SUB IN : Rodgers, Kate | |||
03:29 | SUB IN : Muhammad, Madinah | |||
03:29 | SUB OUT: Glover, Bree | |||
03:29 | SUB OUT: Alston, Alissa | |||
03:29 | SUB OUT: Taylor, Promise | |||
02:48 | TURNOVR by Gibson, Shelby | |||
02:48 | SUB IN : Alston, Alissa | |||
02:48 | SUB OUT: Johnson, Barbara | |||
SUB IN : Khayla Pointer | 02:41 | |||
SUB OUT: Ayana Mitchell | 02:41 | |||
MISSED LAYUP by Raigyne Louis | 02:34 | REBOUND (DEF) by Gibson, Shelby | ||
02:22 | MISSED 3 PTR by Lewis, Torri | |||
02:22 | REBOUND (OFF) by Rodgers, Kate | |||
02:21 | MISSED JUMPER by Rodgers, Kate | |||
02:21 | REBOUND (OFF) by Rodgers, Kate | |||
FOUL by Raven Farley (P1T6) | 02:20 | 35-19 | H 16 | GOOD! FT SHOT by Rodgers, Kate |
02:20 | 35-20 | H 15 | GOOD! FT SHOT by Rodgers, Kate | |
SUB IN : Ayana Mitchell | 02:20 | |||
SUB OUT: J. Richard-Harris | 02:20 | |||
GOOD! LAYUP by Raigyne Louis [PNT] | 02:12 | 37-20 | H 17 | |
01:59 | MISSED JUMPER by Muhammad, Madinah | |||
01:59 | REBOUND (OFF) by Muhammad, Madinah | |||
FOUL by Khayla Pointer (P1T7) | 01:49 | |||
01:38 | 37-22 | H 15 | GOOD! JUMPER by Gibson, Shelby [PNT] | |
01:38 | ASSIST by Alston, Alissa | |||
FOUL by Raven Farley (P2T8) | 01:38 | MISSED FT SHOT by Gibson, Shelby | ||
REBOUND (DEF) by Raigyne Louis | 01:38 | |||
01:27 | FOUL by Gibson, Shelby (P1T9) | |||
TURNOVR by Khayla Pointer | 01:13 | |||
01:00 | TURNOVR by Gibson, Shelby | |||
STEAL by Ayana Mitchell | 00:58 | |||
GOOD! JUMPER by Jailin Cherry | 00:53 | 39-22 | H 17 | |
ASSIST by Khayla Pointer | 00:53 | |||
FOUL by Jailin Cherry (P1T9) | 00:33 | 39-23 | H 16 | GOOD! FT SHOT by Muhammad, Madinah |
00:33 | 39-24 | H 15 | GOOD! FT SHOT by Muhammad, Madinah | |
MISSED FT SHOT by Khayla Pointer | 00:10 | FOUL by Rodgers, Kate (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:10 | |||
GOOD! FT SHOT by Khayla Pointer | 00:10 | 40-24 | H 16 | |
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by Muhammad, Madinah |
LSU 40, Ole Miss 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 0 | 4 | 0 | 6 | |
LSU | 8 | 7 | 3 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs LSU
3rd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:45 | TURNOVR by Gibson, Shelby | |||
STEAL by Chloe Jackson | 09:44 | |||
MISSED FT SHOT by Raigyne Louis | 09:42 | FOUL by Alston, Alissa (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:42 | |||
GOOD! FT SHOT by Raigyne Louis | 09:42 | 41-24 | H 17 | |
09:12 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Raigyne Louis | 08:58 | |||
REBOUND (OFF) by Raigyne Louis | 08:58 | |||
GOOD! FT SHOT by Raigyne Louis | 08:57 | 42-24 | H 18 | FOUL by Nixon, Chyna (P3T2) |
MISSED FT SHOT by Raigyne Louis | 08:57 | REBOUND (DEF) by Muhammad, Madinah | ||
08:57 | SUB IN : Muhammad, Madinah | |||
08:57 | SUB OUT: Nixon, Chyna | |||
08:40 | 42-26 | H 16 | GOOD! JUMPER by Gibson, Shelby [PNT] | |
08:40 | ASSIST by Lewis, Torri | |||
GOOD! FT SHOT by Ayana Mitchell | 08:26 | 43-26 | H 17 | FOUL by Glover, Bree (P2T3) |
GOOD! FT SHOT by Ayana Mitchell | 08:26 | 44-26 | H 18 | |
08:12 | MISSED 3 PTR by Lewis, Torri | |||
08:12 | REBOUND (OFF) by Glover, Bree | |||
FOUL by Chloe Jackson (P3T1) | 08:10 | |||
08:07 | 44-28 | H 16 | GOOD! JUMPER by Alston, Alissa [PNT] | |
GOOD! LAYUP by Raigyne Louis [PNT] | 07:55 | 46-28 | H 18 | |
ASSIST by Faustine Aifuwa | 07:55 | |||
07:28 | 46-30 | H 16 | GOOD! JUMPER by Alston, Alissa [PNT] | |
GOOD! LAYUP by Raigyne Louis [PNT] | 07:08 | 48-30 | H 18 | |
REBOUND (DEF) by Faustine Aifuwa | 06:52 | MISSED JUMPER by Gibson, Shelby | ||
MISSED JUMPER by Chloe Jackson | 06:42 | |||
REBOUND (OFF) by Ayana Mitchell | 06:42 | |||
GOOD! LAYUP by Ayana Mitchell [PNT] | 06:38 | 50-30 | H 20 | |
06:38 | FOUL by Glover, Bree (P3T4) | |||
06:38 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Ayana Mitchell | 06:38 | 51-30 | H 21 | |
06:38 | SUB IN : Taylor, Promise | |||
06:38 | SUB IN : Johnson, Barbara | |||
06:38 | SUB IN : Rodgers, Kate | |||
06:38 | SUB OUT: Muhammad, Madinah | |||
06:38 | SUB OUT: Glover, Bree | |||
06:38 | SUB OUT: Gibson, Shelby | |||
06:27 | 51-32 | H 19 | GOOD! JUMPER by Johnson, Barbara | |
GOOD! LAYUP by Chloe Jackson [PNT] | 06:09 | 53-32 | H 21 | |
05:43 | 53-34 | H 19 | GOOD! JUMPER by Alston, Alissa | |
GOOD! 3 PTR by Raigyne Louis | 05:24 | 56-34 | H 22 | |
ASSIST by Chloe Jackson | 05:24 | |||
REBOUND (DEF) by Chloe Jackson | 05:05 | MISSED 3 PTR by Alston, Alissa | ||
GOOD! JUMPER by Faustine Aifuwa | 04:55 | 58-34 | H 24 | |
04:25 | 58-36 | H 22 | GOOD! LAYUP by Johnson, Barbara [PNT] | |
TURNOVR by Faustine Aifuwa | 04:09 | |||
04:08 | STEAL by Rodgers, Kate | |||
STEAL by Raigyne Louis | 04:05 | TURNOVR by Johnson, Barbara | ||
04:05 | FOUL by Johnson, Barbara (P1T5) | |||
TIMEOUT MEDIA | 04:05 | |||
04:05 | SUB IN : Nixon, Chyna | |||
04:05 | SUB IN : Gibson, Shelby | |||
04:05 | SUB OUT: Taylor, Promise | |||
04:05 | SUB OUT: Lewis, Torri | |||
MISSED 3 PTR by Raigyne Louis | 03:58 | REBOUND (DEF) by Rodgers, Kate | ||
03:53 | 58-38 | H 20 | GOOD! JUMPER by Johnson, Barbara | |
FOUL by J. Richard-Harris (P1T2) | 03:53 | 58-39 | H 19 | GOOD! FT SHOT by Johnson, Barbara |
03:53 | ASSIST by Alston, Alissa | |||
GOOD! JUMPER by Faustine Aifuwa | 03:43 | 60-39 | H 21 | |
ASSIST by Raigyne Louis | 03:43 | |||
REBOUND (DEF) by Raigyne Louis | 03:14 | MISSED 3 PTR by Johnson, Barbara | ||
MISSED 3 PTR by J. Richard-Harris | 03:03 | REBOUND (DEF) by Gibson, Shelby | ||
BLOCK by Faustine Aifuwa | 02:43 | MISSED JUMPER by Gibson, Shelby | ||
REBOUND (DEF) by Faustine Aifuwa | 02:42 | |||
MISSED JUMPER by Raigyne Louis | 02:33 | REBOUND (DEF) by Alston, Alissa | ||
REBOUND (DEF) by J. Richard-Harris | 02:24 | MISSED 3 PTR by Gibson, Shelby | ||
MISSED FT SHOT by Chloe Jackson | 02:17 | FOUL by Johnson, Barbara (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:17 | |||
GOOD! FT SHOT by Chloe Jackson | 02:17 | 61-39 | H 22 | |
02:17 | SUB IN : Glover, Bree | |||
02:17 | SUB IN : Lewis, Torri | |||
02:17 | SUB IN : Taylor, Promise | |||
02:17 | SUB OUT: Johnson, Barbara | |||
02:17 | SUB OUT: Rodgers, Kate | |||
02:17 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by Chloe Jackson | 01:56 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! LAYUP by Ayana Mitchell [PNT] | 01:43 | 63-39 | H 24 | |
ASSIST by J. Richard-Harris | 01:43 | |||
REBOUND (DEF) by (TEAM) | 01:22 | MISSED 3 PTR by Lewis, Torri | ||
MISSED FT SHOT by Faustine Aifuwa | 01:10 | FOUL by Taylor, Promise (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 01:10 | |||
GOOD! FT SHOT by Faustine Aifuwa | 01:10 | 64-39 | H 25 | |
01:10 | SUB IN : Johnson, Barbara | |||
01:10 | SUB IN : Rodgers, Kate | |||
01:10 | SUB OUT: Nixon, Chyna | |||
01:10 | SUB OUT: Glover, Bree | |||
FOUL by Faustine Aifuwa (P3T3) | 00:58 | |||
STEAL by Ayana Mitchell | 00:52 | TURNOVR by Johnson, Barbara | ||
MISSED FT SHOT by Faustine Aifuwa | 00:45 | FOUL by Taylor, Promise (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:45 | |||
MISSED FT SHOT by Faustine Aifuwa | 00:45 | REBOUND (DEF) by Rodgers, Kate | ||
00:26 | TURNOVR by Lewis, Torri | |||
SUB IN : Jailin Cherry | 00:26 | SUB IN : Muhammad, Madinah | ||
SUB OUT: Faustine Aifuwa | 00:26 | SUB OUT: Johnson, Barbara | ||
MISSED JUMPER by Jailin Cherry | 00:11 | |||
REBOUND (OFF) by Raigyne Louis | 00:11 | |||
MISSED 3 PTR by Chloe Jackson | 00:01 | |||
REBOUND (OFF) by Jailin Cherry | 00:01 |
LSU 64, Ole Miss 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 8 | 0 | 2 | 0 | 7 | |
LSU | 10 | 2 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs LSU
4th PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Jailin Cherry | 10:00 | SUB IN : Muhammad, Madinah | ||
SUB OUT: Faustine Aifuwa | 10:00 | SUB IN : Rodgers, Kate | ||
10:00 | SUB OUT: Nixon, Chyna | |||
10:00 | SUB OUT: Glover, Bree | |||
09:57 | MISSED JUMPER by Alston, Alissa | |||
09:57 | REBOUND (OFF) by (TEAM) | |||
09:37 | TURNOVR by Alston, Alissa | |||
09:37 | SUB IN : Johnson, Barbara | |||
09:37 | SUB OUT: Lewis, Torri | |||
09:23 | FOUL by Rodgers, Kate (P2T9) | |||
GOOD! JUMPER by Raigyne Louis [PNT] | 09:17 | 66-39 | H 27 | |
REBOUND (DEF) by Ayana Mitchell | 08:54 | MISSED LAYUP by Muhammad, Madinah | ||
GOOD! FT SHOT by Chloe Jackson | 08:48 | 67-39 | H 28 | FOUL by Rodgers, Kate (P3T10) |
GOOD! FT SHOT by Chloe Jackson | 08:48 | 68-39 | H 29 | |
08:48 | SUB IN : Muhate, Cecilia | |||
08:48 | SUB IN : Nixon, Chyna | |||
