The University of Mississippi Athletics
w baskbl stats 2017 2018 om25 html
Final Stats
Alabama vs Ole Miss (02-11-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Alabama vs Ole Miss
02-11-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Alabama vs Ole Miss
02-11-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 20, Alabama 17
Score tied - 0 times.
Lead changed - 0 times.
Alabama vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 41, Alabama 34
Score tied - 3 times.
Lead changed - 2 times.
Alabama vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 56, Alabama 55
Score tied - 2 times.
Lead changed - 2 times.
Alabama vs Ole Miss
4th PERIOD Play-by-Play
Alabama 82, Ole Miss 79
Score tied - 2 times.
Lead changed - 1 time.
Alabama vs Ole Miss
02-11-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Alabama vs Ole Miss (02-11-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Alabama vs Ole Miss
02-11-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Alabama 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Bolton,Quanetria | * | 5-10 | 2-6 | 4-4 | 0-5 | 5 | 4 | 16 | 2 | 2 | 1 | 3 | 32 |
03 | Lewis,Jordan | * | 5-14 | 2-4 | 11-13 | 1-6 | 7 | 3 | 23 | 1 | 0 | 0 | 3 | 39 |
11 | Cook,Hannah | * | 4-8 | 3-4 | 4-4 | 0-3 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 33 |
20 | Williams,Ashley | * | 3-7 | 0-0 | 5-7 | 3-2 | 5 | 1 | 11 | 5 | 2 | 0 | 1 | 34 |
23 | Wade,Shaquera | * | 3-6 | 1-3 | 3-4 | 3-3 | 6 | 4 | 10 | 5 | 2 | 0 | 1 | 30 |
05 | da Silva,Alana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Knight,Coco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Knight,Meoshonti | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
22 | Copeland,Ariyah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
25 | Knight,Ashley | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
40 | Walker,Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-51 | 8-17 | 28-34 | 9-23 | 32 | 17 | 82 | 14 | 11 | 1 | 10 | 200 | |
45.1% | 47.1% | 82.4% | ||||||||||||
1st | 5-13 | 3-6 | 4-7 | |||||||||||
38.5% | 50.0% | 57.1% | ||||||||||||
2nd | 8-16 | 1-3 | 0-0 | |||||||||||
50.0% | 33.3% | 0.0% | ||||||||||||
3rd | 4-11 | 2-5 | 11-13 | |||||||||||
36.4% | 40.0% | 84.6% | ||||||||||||
4th | 6-11 | 2-3 | 13-14 | |||||||||||
54.5% | 66.7% | 92.9% |
Ole Miss 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 10 |
01 | Glover, Bree | * | 1-1 | 0-0 | 3-4 | 3-4 | 7 | 3 | 5 | 1 | 3 | 1 | 1 | 28 |
25 | Alston, Alissa | * | 5-15 | 0-2 | 1-2 | 0-2 | 2 | 4 | 11 | 9 | 5 | 0 | 0 | 35 |
42 | Gibson, Shelby | * | 7-9 | 4-6 | 2-2 | 0-2 | 2 | 4 | 20 | 1 | 1 | 0 | 1 | 25 |
44 | Lewis, Torri | * | 7-11 | 7-11 | 5-6 | 0-5 | 5 | 4 | 26 | 1 | 1 | 0 | 0 | 38 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
12 | Johnson, Barbara | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
20 | Muhammad, Madinah | - | 4-12 | 3-8 | 0-2 | 0-5 | 5 | 2 | 11 | 3 | 0 | 0 | 0 | 32 |
55 | Taylor, Promise | - | 1-4 | 0-0 | 1-1 | 2-1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-56 | 15-29 | 12-17 | 9-21 | 30 | 22 | 79 | 18 | 15 | 1 | 2 | 200 | |
46.4% | 51.7% | 70.6% | ||||||||||||
1st | 7-14 | 6-9 | 0-0 | |||||||||||
50.0% | 66.7% | 0.0% | ||||||||||||
2nd | 8-14 | 5-6 | 0-0 | |||||||||||
57.1% | 83.3% | 0.0% | ||||||||||||
3rd | 3-13 | 2-8 | 7-8 | |||||||||||
23.1% | 25.0% | 87.5% | ||||||||||||
4th | 8-15 | 2-6 | 5-9 | |||||||||||
53.3% | 33.3% | 55.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Alabama | 17 | 17 | 21 | 27 | 82 | Record: (15-10, 5-7 SEC) |
Ole Miss | 20 | 21 | 15 | 23 | 79 | Record: (11-14, 1-11 SEC) |
Points in the paint-UA 22,OM 18. Points off turnovers-UA 16,OM 9. |
2nd chance points-UA 15,OM 8. Fast break points-UA 6,OM 6. |
Bench points-UA 7,OM 14. Score tied-7 times. Lead changed-5 times. |
Last FG-UA 4th-00:15, OM 4th-01:01. |
Largest lead-UA by 3 2nd-07:51, OM by 9 1st-04:59. |
UA led for 05:08. OM led for 28:06. Game was tied for 06:46. |
Officials: Bryan Enterline, Scott Yarbrough, Missy Brooks Technical fouls: Alabama-None. Ole Miss-None. Attendance: 1641 |
Play-by-Play |
Alabama vs Ole Miss
02-11-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Alabama vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
09:48 | TURNOVR by Bolton,Quanetria | |||
STEAL by Gibson, Shelby | 09:47 | |||
TURNOVR by Alston, Alissa | 09:27 | |||
09:26 | STEAL by Bolton,Quanetria | |||
REBOUND (DEF) by Glover, Bree | 09:00 | MISSED JUMPER by Lewis,Jordan | ||
MISSED JUMPER by Nixon, Chyna | 08:46 | REBOUND (DEF) by Bolton,Quanetria | ||
REBOUND (DEF) by Lewis, Torri | 08:38 | MISSED JUMPER by Williams,Ashley | ||
MISSED 3 PTR by Alston, Alissa | 08:29 | |||
REBOUND (OFF) by (TEAM) | 08:29 | |||
GOOD! 3 PTR by Lewis, Torri | 08:18 | 3-0 | H 3 | |
ASSIST by Alston, Alissa | 08:18 | |||
07:52 | TURNOVR by Bolton,Quanetria | |||
MISSED JUMPER by Alston, Alissa | 07:43 | REBOUND (DEF) by Lewis,Jordan | ||
FOUL by Glover, Bree (P1T1) | 07:34 | MISSED FT SHOT by Lewis,Jordan | ||
07:34 | REBOUND (OFF) by (DEADBALL) | |||
07:34 | 3-1 | H 2 | GOOD! FT SHOT by Lewis,Jordan | |
GOOD! 3 PTR by Lewis, Torri | 07:18 | 6-1 | H 5 | |
ASSIST by Nixon, Chyna | 07:18 | |||
06:59 | 6-3 | H 3 | GOOD! JUMPER by Lewis,Jordan [PNT] | |
FOUL by Lewis, Torri (P1T2) | 06:58 | 6-4 | H 2 | GOOD! FT SHOT by Lewis,Jordan |
GOOD! 3 PTR by Nixon, Chyna | 06:48 | 9-4 | H 5 | |
ASSIST by Alston, Alissa | 06:48 | |||
FOUL by Gibson, Shelby (P1T3) | 06:22 | 9-5 | H 4 | GOOD! FT SHOT by Williams,Ashley |
REBOUND (DEF) by Glover, Bree | 06:22 | MISSED FT SHOT by Williams,Ashley | ||
MISSED 3 PTR by Nixon, Chyna | 06:13 | REBOUND (DEF) by Cook,Hannah | ||
06:03 | TURNOVR by Cook,Hannah | |||
06:03 | SUB IN : Knight,Ashley | |||
06:03 | SUB OUT: Cook,Hannah | |||
GOOD! 3 PTR by Gibson, Shelby | 05:49 | 12-5 | H 7 | |
ASSIST by Nixon, Chyna | 05:49 | |||
FOUL by Alston, Alissa (P1T4) | 05:29 | |||
05:29 | SUB IN : Copeland,Ariyah | |||
05:29 | SUB OUT: Knight,Ashley | |||
05:23 | FOUL by Copeland,Ariyah (P1T1) | |||
05:23 | TURNOVR by Copeland,Ariyah | |||
TURNOVR by Alston, Alissa | 05:11 | |||
05:10 | STEAL by Copeland,Ariyah | |||
REBOUND (DEF) by Lewis, Torri | 05:06 | MISSED 3 PTR by Wade,Shaquera | ||
GOOD! JUMPER by Alston, Alissa [FB] | 04:59 | 14-5 | H 9 | |
FOUL by Alston, Alissa (P2T5) | 04:41 | |||
04:41 | TIMEOUT media | |||
04:41 | MISSED FT SHOT by Lewis,Jordan | |||
04:41 | REBOUND (OFF) by (DEADBALL) | |||
04:41 | 14-6 | H 8 | GOOD! FT SHOT by Lewis,Jordan | |
SUB IN : Johnson, Barbara | 04:41 | SUB IN : Knight,Meoshonti | ||
SUB IN : Muhammad, Madinah | 04:41 | SUB OUT: Bolton,Quanetria | ||
SUB OUT: Alston, Alissa | 04:41 | |||
SUB OUT: Nixon, Chyna | 04:41 | |||
MISSED 3 PTR by Lewis, Torri | 04:25 | REBOUND (DEF) by Lewis,Jordan | ||
04:16 | TURNOVR by Wade,Shaquera | |||
04:16 | SUB IN : Cook,Hannah | |||
04:16 | SUB IN : Bolton,Quanetria | |||
04:16 | SUB OUT: Wade,Shaquera | |||
04:16 | SUB OUT: Copeland,Ariyah | |||
TURNOVR by Johnson, Barbara | 04:04 | |||
BLOCK by Glover, Bree | 03:53 | MISSED LAYUP by Knight,Meoshonti | ||
03:51 | REBOUND (OFF) by Williams,Ashley | |||
03:49 | MISSED LAYUP by Williams,Ashley | |||
03:49 | REBOUND (OFF) by Williams,Ashley | |||
03:47 | 14-9 | H 5 | GOOD! 3 PTR by Cook,Hannah | |
03:47 | ASSIST by Williams,Ashley | |||
03:34 | FOUL by Bolton,Quanetria (P1T2) | |||
03:34 | SUB IN : Walker,Jasmine | |||
03:34 | SUB OUT: Williams,Ashley | |||
TURNOVR by Gibson, Shelby | 03:19 | |||
SUB IN : Taylor, Promise | 03:19 | |||
SUB OUT: Gibson, Shelby | 03:19 | |||
03:09 | TURNOVR by Walker,Jasmine | |||
TURNOVR by Glover, Bree | 03:01 | |||
02:48 | MISSED 3 PTR by Bolton,Quanetria | |||
02:48 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Muhammad, Madinah | 02:42 | MISSED 3 PTR by Cook,Hannah | ||
MISSED JUMPER by Muhammad, Madinah | 02:28 | BLOCK by Bolton,Quanetria | ||
REBOUND (OFF) by Taylor, Promise | 02:27 | |||
MISSED JUMPER by Johnson, Barbara | 02:14 | REBOUND (DEF) by Knight,Meoshonti | ||
02:06 | 14-11 | H 3 | GOOD! LAYUP by Knight,Meoshonti [FB/PNT] | |
GOOD! 3 PTR by Lewis, Torri | 01:48 | 17-11 | H 6 | |
REBOUND (DEF) by (TEAM) | 01:19 | MISSED JUMPER by Bolton,Quanetria | ||
01:15 | SUB IN : Williams,Ashley | |||
01:15 | SUB IN : da Silva,Alana | |||
01:15 | SUB IN : Wade,Shaquera | |||
01:15 | SUB OUT: Knight,Meoshonti | |||
01:15 | SUB OUT: Lewis,Jordan | |||
01:15 | SUB OUT: Walker,Jasmine | |||
TURNOVR by Johnson, Barbara | 01:05 | |||
01:04 | STEAL by Bolton,Quanetria | |||
00:52 | 17-14 | H 3 | GOOD! 3 PTR by Bolton,Quanetria | |
00:52 | ASSIST by Wade,Shaquera | |||
GOOD! 3 PTR by Lewis, Torri | 00:31 | 20-14 | H 6 | |
ASSIST by Johnson, Barbara | 00:31 | |||
00:06 | 20-17 | H 3 | GOOD! 3 PTR by Bolton,Quanetria | |
00:06 | ASSIST by Wade,Shaquera |
Ole Miss 20, Alabama 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 4 | 6 | 3 | 2 | 2 | |
Ole Miss | 0 | 3 | 3 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Alabama vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Taylor, Promise | 10:00 | |||
SUB OUT: Gibson, Shelby | 10:00 | |||
TURNOVR by Nixon, Chyna | 09:57 | |||
09:41 | 20-19 | H 1 | GOOD! JUMPER by Lewis,Jordan | |
09:41 | ASSIST by Bolton,Quanetria | |||
MISSED JUMPER by Taylor, Promise | 09:30 | REBOUND (DEF) by Bolton,Quanetria | ||
09:11 | 20-21 | V 1 | GOOD! JUMPER by Wade,Shaquera | |
SUB IN : Muhammad, Madinah | 08:49 | |||
SUB OUT: Nixon, Chyna | 08:49 | |||
MISSED JUMPER by Alston, Alissa | 08:42 | REBOUND (DEF) by Wade,Shaquera | ||
REBOUND (DEF) by Muhammad, Madinah | 08:21 | MISSED JUMPER by Cook,Hannah | ||
MISSED JUMPER by Muhammad, Madinah | 08:07 | REBOUND (DEF) by Williams,Ashley | ||
07:51 | 20-23 | V 3 | GOOD! JUMPER by Bolton,Quanetria [PNT] | |
07:51 | ASSIST by Williams,Ashley | |||
TIMEOUT 30sec | 07:48 | |||
TIMEOUT media | 07:48 | |||
SUB IN : Gibson, Shelby | 07:48 | SUB IN : Knight,Meoshonti | ||
SUB IN : Muhate, Cecilia | 07:48 | SUB IN : Knight,Ashley | ||
SUB OUT: Taylor, Promise | 07:48 | SUB OUT: Wade,Shaquera | ||
SUB OUT: Glover, Bree | 07:48 | SUB OUT: Bolton,Quanetria | ||
GOOD! JUMPER by Alston, Alissa [PNT] | 07:21 | 22-23 | V 1 | |
06:53 | 22-25 | V 3 | GOOD! JUMPER by Knight,Ashley [PNT] | |
06:53 | ASSIST by Williams,Ashley | |||
TURNOVR by Muhate, Cecilia | 06:26 | |||
06:25 | STEAL by Lewis,Jordan | |||
REBOUND (DEF) by Muhammad, Madinah | 06:19 | MISSED JUMPER by Cook,Hannah | ||
06:11 | FOUL by Knight,Meoshonti (P1T3) | |||
06:11 | SUB IN : Wade,Shaquera | |||
06:11 | SUB IN : Walker,Jasmine | |||
06:11 | SUB OUT: Williams,Ashley | |||
06:11 | SUB OUT: Cook,Hannah | |||
GOOD! 3 PTR by Gibson, Shelby | 05:59 | 25-25 | T 1 | |
ASSIST by Alston, Alissa | 05:59 | |||
05:40 | MISSED JUMPER by Lewis,Jordan | |||
05:40 | REBOUND (OFF) by Knight,Ashley | |||
05:34 | 25-27 | V 2 | GOOD! LAYUP by Knight,Ashley [PNT] | |
GOOD! LAYUP by Alston, Alissa [PNT] | 05:24 | 27-27 | T 2 | |
05:10 | MISSED JUMPER by Lewis,Jordan | |||
05:10 | REBOUND (OFF) by Lewis,Jordan | |||
04:57 | 27-30 | V 3 | GOOD! 3 PTR by Lewis,Jordan | |
GOOD! 3 PTR by Gibson, Shelby | 04:32 | 30-30 | T 3 | |
ASSIST by Alston, Alissa | 04:32 | |||
REBOUND (DEF) by Gibson, Shelby | 04:16 | MISSED 3 PTR by Wade,Shaquera | ||
GOOD! 3 PTR by Gibson, Shelby | 04:05 | 33-30 | H 3 | |
ASSIST by Alston, Alissa | 04:05 | |||
03:59 | TIMEOUT 30sec | |||
03:59 | SUB IN : Williams,Ashley | |||
03:59 | SUB OUT: Walker,Jasmine | |||
REBOUND (DEF) by Alston, Alissa | 03:42 | MISSED JUMPER by Knight,Ashley | ||
GOOD! LAYUP by Gibson, Shelby [FB/PNT] | 03:38 | 35-30 | H 5 | |
ASSIST by Alston, Alissa | 03:38 | |||
03:17 | 35-32 | H 3 | GOOD! JUMPER by Williams,Ashley [PNT] | |
03:17 | ASSIST by Knight,Meoshonti | |||
02:59 | FOUL by Knight,Ashley (P1T4) | |||
02:59 | SUB IN : Bolton,Quanetria | |||
02:59 | SUB IN : Cook,Hannah | |||
02:59 | SUB OUT: Knight,Ashley | |||
02:59 | SUB OUT: Wade,Shaquera | |||
GOOD! 3 PTR by Muhammad, Madinah | 02:45 | 38-32 | H 6 | |
ASSIST by Lewis, Torri | 02:45 | |||
02:30 | 38-34 | H 4 | GOOD! LAYUP by Bolton,Quanetria [PNT] | |
02:30 | ASSIST by Williams,Ashley | |||
GOOD! 3 PTR by Muhammad, Madinah | 02:12 | 41-34 | H 7 | |
ASSIST by Gibson, Shelby | 02:12 | |||
REBOUND (DEF) by (TEAM) | 01:52 | MISSED 3 PTR by Bolton,Quanetria | ||
SUB IN : Taylor, Promise | 01:46 | SUB IN : Wade,Shaquera | ||
SUB IN : Nixon, Chyna | 01:46 | SUB OUT: Knight,Meoshonti | ||
SUB OUT: Gibson, Shelby | 01:46 | |||
SUB OUT: Lewis, Torri | 01:46 | |||
MISSED JUMPER by Alston, Alissa | 01:30 | |||
REBOUND (OFF) by Muhate, Cecilia | 01:30 | |||
MISSED LAYUP by Alston, Alissa | 01:07 | REBOUND (DEF) by (TEAM) | ||
FOUL by Taylor, Promise (P1T6) | 01:05 | |||
FOUL by Muhate, Cecilia (P1T7) | 00:53 | |||
REBOUND (DEF) by Taylor, Promise | 00:51 | MISSED JUMPER by Wade,Shaquera | ||
MISSED 3 PTR by Muhammad, Madinah | 00:21 | REBOUND (DEF) by Lewis,Jordan | ||
SUB IN : Johnson, Barbara | 00:18 | |||
SUB OUT: Alston, Alissa | 00:18 |
Ole Miss 41, Alabama 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 10 | 2 | 5 | 0 | 4 | |
Ole Miss | 6 | 0 | 0 | 2 | 6 |
Score tied - 3 times.
Lead changed - 2 times.
Alabama vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
09:49 | TURNOVR by Williams,Ashley | |||
GOOD! FT SHOT by Lewis, Torri | 09:38 | 42-34 | H 8 | FOUL by Wade,Shaquera (P1T1) |
GOOD! FT SHOT by Lewis, Torri | 09:38 | 43-34 | H 9 | |
09:28 | MISSED 3 PTR by Bolton,Quanetria | |||
09:28 | REBOUND (OFF) by Wade,Shaquera | |||
FOUL by Nixon, Chyna (P1T1) | 09:23 | 43-35 | H 8 | GOOD! FT SHOT by Wade,Shaquera |
09:23 | 43-36 | H 7 | GOOD! FT SHOT by Wade,Shaquera | |
MISSED FT SHOT by Lewis, Torri | 09:08 | FOUL by Wade,Shaquera (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 09:08 | |||
GOOD! FT SHOT by Lewis, Torri | 09:08 | 44-36 | H 8 | |
08:50 | 44-38 | H 6 | GOOD! JUMPER by Williams,Ashley [PNT] | |
08:50 | ASSIST by Wade,Shaquera | |||
FOUL by Gibson, Shelby (P2T2) | 08:49 | MISSED FT SHOT by Williams,Ashley | ||
REBOUND (DEF) by Glover, Bree | 08:49 | |||
TURNOVR by Glover, Bree | 08:30 | |||
08:29 | STEAL by Bolton,Quanetria | |||
08:23 | TURNOVR by Williams,Ashley | |||
SUB IN : Muhammad, Madinah | 08:23 | |||
SUB OUT: Nixon, Chyna | 08:23 | |||
GOOD! FT SHOT by Gibson, Shelby | 08:05 | 45-38 | H 7 | FOUL by Bolton,Quanetria (P2T3) |
GOOD! FT SHOT by Gibson, Shelby | 08:05 | 46-38 | H 8 | |
07:51 | 46-41 | H 5 | GOOD! 3 PTR by Lewis,Jordan | |
07:51 | ASSIST by Williams,Ashley | |||
GOOD! 3 PTR by Lewis, Torri | 07:37 | 49-41 | H 8 | |
ASSIST by Alston, Alissa | 07:37 | |||
FOUL by Gibson, Shelby (P3T3) | 07:17 | 49-42 | H 7 | GOOD! FT SHOT by Williams,Ashley |
07:17 | 49-43 | H 6 | GOOD! FT SHOT by Williams,Ashley | |
MISSED 3 PTR by Gibson, Shelby | 07:02 | REBOUND (DEF) by Lewis,Jordan | ||
FOUL by Glover, Bree (P2T4) | 06:47 | |||
SUB IN : Taylor, Promise | 06:47 | |||
SUB OUT: Gibson, Shelby | 06:47 | |||
06:42 | 49-45 | H 4 | GOOD! JUMPER by Bolton,Quanetria | |
06:42 | ASSIST by Wade,Shaquera | |||
GOOD! 3 PTR by Lewis, Torri | 06:29 | 52-45 | H 7 | |
ASSIST by Alston, Alissa | 06:29 | |||
FOUL by Alston, Alissa (P3T5) | 06:14 | 52-46 | H 6 | GOOD! FT SHOT by Lewis,Jordan |
06:14 | 52-47 | H 5 | GOOD! FT SHOT by Lewis,Jordan | |
SUB IN : Muhate, Cecilia | 06:14 | |||
SUB OUT: Glover, Bree | 06:14 | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 05:52 | 54-47 | H 7 | |
05:36 | 54-50 | H 4 | GOOD! 3 PTR by Wade,Shaquera | |
05:36 | ASSIST by Bolton,Quanetria | |||
MISSED 3 PTR by Lewis, Torri | 05:17 | REBOUND (DEF) by (TEAM) | ||
FOUL by Taylor, Promise (P2T6) | 05:12 | 54-51 | H 3 | GOOD! FT SHOT by Bolton,Quanetria |
05:12 | 54-52 | H 2 | GOOD! FT SHOT by Bolton,Quanetria | |
05:12 | SUB IN : Walker,Jasmine | |||
05:12 | SUB IN : Knight,Ashley | |||
05:12 | SUB OUT: Bolton,Quanetria | |||
05:12 | SUB OUT: Williams,Ashley | |||
MISSED JUMPER by Muhammad, Madinah | 05:03 | |||
REBOUND (OFF) by Muhate, Cecilia | 05:03 | |||
MISSED 3 PTR by Muhammad, Madinah | 05:00 | REBOUND (DEF) by Cook,Hannah | ||
FOUL by Muhate, Cecilia (P2T7) | 04:55 | |||
04:55 | TIMEOUT media | |||
04:55 | 54-53 | H 1 | GOOD! FT SHOT by Cook,Hannah | |
04:55 | 54-54 | T 4 | GOOD! FT SHOT by Cook,Hannah | |
MISSED 3 PTR by Lewis, Torri | 04:41 | REBOUND (DEF) by Cook,Hannah | ||
REBOUND (DEF) by Muhammad, Madinah | 04:27 | MISSED 3 PTR by Lewis,Jordan | ||
04:21 | FOUL by Lewis,Jordan (P1T4) | |||
MISSED 3 PTR by Muhammad, Madinah | 04:00 | REBOUND (DEF) by (TEAM) | ||
03:43 | TURNOVR by Walker,Jasmine | |||
TIMEOUT 30sec | 03:34 | |||
TIMEOUT media | 03:34 | |||
03:34 | SUB IN : Williams,Ashley | |||
03:34 | SUB IN : Bolton,Quanetria | |||
03:34 | SUB OUT: Walker,Jasmine | |||
03:34 | SUB OUT: Knight,Ashley | |||
MISSED JUMPER by Taylor, Promise | 03:19 | REBOUND (DEF) by Bolton,Quanetria | ||
REBOUND (DEF) by Muhammad, Madinah | 03:08 | MISSED JUMPER by Lewis,Jordan | ||
MISSED JUMPER by Alston, Alissa | 03:01 | REBOUND (DEF) by Bolton,Quanetria | ||
REBOUND (DEF) by Alston, Alissa | 02:51 | MISSED JUMPER by Cook,Hannah | ||
TURNOVR by Muhate, Cecilia | 02:35 | |||
SUB IN : Glover, Bree | 02:35 | SUB IN : Knight,Meoshonti | ||
SUB IN : Gibson, Shelby | 02:35 | SUB OUT: Wade,Shaquera | ||
SUB OUT: Taylor, Promise | 02:35 | |||
SUB OUT: Muhate, Cecilia | 02:35 | |||
REBOUND (DEF) by Gibson, Shelby | 02:25 | MISSED JUMPER by Williams,Ashley | ||
TURNOVR by Alston, Alissa | 02:14 | |||
02:12 | STEAL by Knight,Meoshonti | |||
FOUL by Lewis, Torri (P2T8) | 01:51 | MISSED FT SHOT by Knight,Meoshonti | ||
01:51 | REBOUND (OFF) by (DEADBALL) | |||
01:51 | 54-55 | V 1 | GOOD! FT SHOT by Knight,Meoshonti | |
MISSED JUMPER by Alston, Alissa | 01:33 | REBOUND (DEF) by Lewis,Jordan | ||
REBOUND (DEF) by Lewis, Torri | 01:06 | MISSED JUMPER by Lewis,Jordan | ||
GOOD! FT SHOT by Lewis, Torri | 00:45 | 55-55 | T 5 | FOUL by Cook,Hannah (P1T5) |
GOOD! FT SHOT by Lewis, Torri | 00:45 | 56-55 | H 1 | |
REBOUND (DEF) by Glover, Bree | 00:36 | MISSED 3 PTR by Bolton,Quanetria | ||
MISSED 3 PTR by Alston, Alissa | 00:03 | REBOUND (DEF) by Bolton,Quanetria |
Ole Miss 56, Alabama 55
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 2 | 1 | 2 | 0 | 1 | |
Ole Miss | 2 | 4 | 0 | 0 | 0 |
Score tied - 2 times.
Lead changed - 2 times.
Alabama vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Muhammad, Madinah | 10:00 | SUB IN : Knight,Meoshonti | ||
SUB OUT: Nixon, Chyna | 10:00 | SUB OUT: Cook,Hannah | ||
GOOD! 3 PTR by Muhammad, Madinah | 09:34 | 59-55 | H 4 | |
ASSIST by Alston, Alissa | 09:34 | |||
REBOUND (DEF) by Lewis, Torri | 09:16 | MISSED JUMPER by Knight,Meoshonti | ||
GOOD! LAYUP by Gibson, Shelby [PNT] | 08:48 | 61-55 | H 6 | |
ASSIST by Muhammad, Madinah | 08:48 | |||
08:46 | TIMEOUT 30sec | |||
08:46 | TIMEOUT media | |||
08:46 | SUB IN : Cook,Hannah | |||
08:46 | SUB OUT: Knight,Meoshonti | |||
REBOUND (DEF) by Lewis, Torri | 08:41 | MISSED JUMPER by Lewis,Jordan | ||
GOOD! JUMPER by Gibson, Shelby [PNT] | 08:23 | 63-55 | H 8 | |
ASSIST by Muhammad, Madinah | 08:23 | |||
08:03 | FOUL by Wade,Shaquera (P3T6) | |||
08:03 | TURNOVR by Wade,Shaquera | |||
MISSED 3 PTR by Muhammad, Madinah | 07:42 | REBOUND (DEF) by Wade,Shaquera | ||
FOUL by Gibson, Shelby (P4T9) | 07:26 | 63-56 | H 7 | GOOD! FT SHOT by Cook,Hannah |
07:26 | 63-57 | H 6 | GOOD! FT SHOT by Cook,Hannah | |
SUB IN : Taylor, Promise | 07:26 | |||
SUB OUT: Gibson, Shelby | 07:26 | |||
MISSED 3 PTR by Lewis, Torri | 07:16 | |||
REBOUND (OFF) by Glover, Bree | 07:16 | |||
TURNOVR by Glover, Bree | 07:11 | |||
07:09 | STEAL by Lewis,Jordan | |||
