The University of Mississippi Athletics
w baskbl stats 2017 2018 om24 html
Final Stats
Ole Miss vs Texas A&M (02-08-18 at College Station, Texas (Reed Arena))
Ole Miss vs Texas A&M
02-08-18 7 p.m. at College Station, Texas (Reed Arena)
Ole Miss vs Texas A&M
02-08-18 7 p.m. at College Station, Texas (Reed Arena)
Texas A&M 21, Ole Miss 4
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Texas A&M
2nd PERIOD Play-by-Play
Texas A&M 48, Ole Miss 13
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Texas A&M
3rd PERIOD Play-by-Play
Texas A&M 68, Ole Miss 35
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Texas A&M
4th PERIOD Play-by-Play
Texas A&M 83, Ole Miss 54
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Texas A&M
02-08-18 7 p.m. at College Station, Texas (Reed Arena)
Ole Miss vs Texas A&M (02-08-18 at College Station, Texas (Reed Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Texas A&M
02-08-18 7 p.m. at College Station, Texas (Reed Arena)
Ole Miss 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 4-12 | 1-5 | 2-2 | 3-3 | 6 | 4 | 11 | 2 | 4 | 1 | 3 | 37 |
01 | Glover, Bree | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
25 | Alston, Alissa | * | 6-18 | 3-9 | 2-4 | 0-3 | 3 | 3 | 17 | 5 | 3 | 0 | 1 | 40 |
42 | Gibson, Shelby | * | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 10 |
44 | Lewis, Torri | * | 4-10 | 4-9 | 0-0 | 0-2 | 2 | 0 | 12 | 3 | 1 | 0 | 0 | 34 |
10 | Muhate, Cecilia | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 23 |
12 | Johnson, Barbara | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
32 | Rodgers, Kate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Taylor, Promise | - | 5-9 | 0-0 | 4-8 | 3-5 | 8 | 4 | 14 | 2 | 2 | 10 | 0 | 33 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 8-27 | 8-14 | 10-18 | 28 | 20 | 54 | 13 | 13 | 13 | 5 | 200 | |
32.2% | 29.6% | 57.1% | ||||||||||||
1st | 2-18 | 0-7 | 0-2 | |||||||||||
11.1% | 0.0% | 0.0% | ||||||||||||
2nd | 3-16 | 2-9 | 1-4 | |||||||||||
18.8% | 22.2% | 25.0% | ||||||||||||
3rd | 8-15 | 3-7 | 3-4 | |||||||||||
53.3% | 42.9% | 75.0% | ||||||||||||
4th | 6-10 | 3-4 | 4-4 | |||||||||||
60.0% | 75.0% | 100 % |
Texas A&M 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Hillsman, Khaalia | * | 4-8 | 0-0 | 8-10 | 3-4 | 7 | 1 | 16 | 2 | 3 | 1 | 0 | 30 |
03 | Carter, Chennedy | * | 10-17 | 3-7 | 3-3 | 0-0 | 0 | 2 | 26 | 7 | 0 | 0 | 4 | 30 |
05 | Howard, Anriel | * | 4-10 | 0-0 | 3-4 | 3-11 | 14 | 1 | 11 | 2 | 2 | 0 | 1 | 30 |
12 | Williams, Danni | * | 4-10 | 3-5 | 2-2 | 0-2 | 2 | 1 | 13 | 4 | 1 | 0 | 1 | 31 |
21 | Lumpkin, Jasmine | * | 0-3 | 0-0 | 5-6 | 4-2 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 19 |
04 | McKinney, Lulu | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13 |
11 | Wells, Kayla | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 19 |
14 | Walton, Jada | - | 0-2 | 0-1 | 2-2 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
30 | Nichols, Emer | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
31 | Jones, N'dea | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
34 | Martin, Caylinne | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-63 | 6-15 | 25-29 | 20-30 | 50 | 17 | 83 | 17 | 12 | 1 | 9 | 200 | |
41.3% | 40.0% | 86.2% | ||||||||||||
1st | 8-18 | 1-4 | 4-5 | |||||||||||
44.4% | 25.0% | 80.0% | ||||||||||||
2nd | 6-15 | 2-5 | 13-16 | |||||||||||
40.0% | 40.0% | 81.3% | ||||||||||||
3rd | 7-12 | 2-3 | 4-4 | |||||||||||
58.3% | 66.7% | 100 % | ||||||||||||
4th | 5-18 | 1-3 | 4-4 | |||||||||||
27.8% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 4 | 9 | 22 | 19 | 54 | Record: (11-13, 1-10 SEC) |
Texas A&M | 21 | 27 | 20 | 15 | 83 | Record: (19-6, 8-3 SEC) |
Points in the paint-OM 20,TAMU 34. Points off turnovers-OM 13,TAMU 13. |
2nd chance points-OM 4,TAMU 24. Fast break points-OM 15,TAMU 9. |
Bench points-OM 14,TAMU 12. Score tied-1 time. Lead changed-0 times. |
Last FG-OM 4th-01:48, TAMU 4th-00:51. |
Largest lead-OM None, TAMU by 38 4th-06:08. |
OM led for 00:00. TAMU led for 39:20. Game was tied for 00:32. |
Officials: Dee Kantner, Eric Koch, Bill Larance Technical fouls: Ole Miss-None. Texas A&M-None. Attendance: 3252 |
Play-by-Play |
Ole Miss vs Texas A&M
02-08-18 7 p.m. at College Station, Texas (Reed Arena)
Ole Miss vs Texas A&M
1st PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
GOOD! LAYUP by Howard, Anriel [PNT] | 09:54 | 2-0 | H 2 | |
ASSIST by Carter, Chennedy | 09:54 | |||
09:29 | MISSED 3 PTR by Nixon, Chyna | |||
09:29 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by Howard, Anriel | 09:17 | MISSED JUMPER by Gibson, Shelby | ||
TURNOVR by Howard, Anriel | 09:09 | STEAL by Nixon, Chyna | ||
08:44 | 2-2 | T 1 | GOOD! LAYUP by Alston, Alissa [PNT] | |
GOOD! LAYUP by Howard, Anriel [PNT] | 08:18 | 4-2 | H 2 | |
ASSIST by Hillsman, Khaalia | 08:18 | |||
REBOUND (DEF) by Williams, Danni | 08:04 | MISSED 3 PTR by Lewis, Torri | ||
GOOD! 3 PTR by Carter, Chennedy [FB] | 07:56 | 7-2 | H 5 | |
ASSIST by Williams, Danni | 07:56 | |||
07:54 | TIMEOUT 30sec | |||
07:39 | TURNOVR by Lewis, Torri | |||
STEAL by Williams, Danni | 07:38 | |||
MISSED LAYUP by Carter, Chennedy | 07:37 | |||
REBOUND (OFF) by Lumpkin, Jasmine | 07:37 | |||
TURNOVR by Lumpkin, Jasmine | 07:23 | |||
07:21 | STEAL by Gibson, Shelby | |||
07:20 | 7-4 | H 3 | GOOD! LAYUP by Nixon, Chyna [FB/PNT] | |
GOOD! FT SHOT by Lumpkin, Jasmine | 07:05 | 8-4 | H 4 | FOUL by Gibson, Shelby (P1T1) |
GOOD! FT SHOT by Lumpkin, Jasmine | 07:05 | 9-4 | H 5 | |
07:05 | SUB IN : Johnson, Barbara | |||
07:05 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by (DEADBALL) | 06:35 | MISSED 3 PTR by Alston, Alissa | ||
06:33 | SUB IN : Nixon, Chyna | |||
06:33 | SUB OUT: Johnson, Barbara | |||
GOOD! LAYUP by Hillsman, Khaalia [PNT] | 06:19 | 11-4 | H 7 | |
ASSIST by Howard, Anriel | 06:19 | |||
06:04 | TURNOVR by Gibson, Shelby | |||
MISSED JUMPER by Lumpkin, Jasmine | 05:47 | REBOUND (DEF) by (TEAM) | ||
05:34 | MISSED JUMPER by Nixon, Chyna | |||
05:34 | REBOUND (OFF) by (DEADBALL) | |||
05:21 | MISSED 3 PTR by Alston, Alissa | |||
05:21 | REBOUND (OFF) by Gibson, Shelby | |||
REBOUND (DEF) by Howard, Anriel | 05:02 | MISSED 3 PTR by Alston, Alissa | ||
MISSED LAYUP by Howard, Anriel | 04:50 | BLOCK by Nixon, Chyna | ||
REBOUND (OFF) by Howard, Anriel | 04:48 | |||
GOOD! LAYUP by Howard, Anriel [PNT] | 04:48 | 13-4 | H 9 | |
MISSED FT SHOT by Howard, Anriel | 04:48 | FOUL by Nixon, Chyna (P1T2) | ||
04:48 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by (DEADBALL) | 04:18 | MISSED LAYUP by Alston, Alissa | ||
04:17 | SUB IN : Taylor, Promise | |||
04:17 | SUB OUT: Gibson, Shelby | |||
MISSED 3 PTR by Carter, Chennedy | 03:56 | |||
REBOUND (OFF) by Lumpkin, Jasmine | 03:56 | |||
TURNOVR by Hillsman, Khaalia | 03:41 | |||
03:27 | TURNOVR by Taylor, Promise | |||
STEAL by Carter, Chennedy | 03:26 | |||
GOOD! LAYUP by Carter, Chennedy [FB/PNT] | 03:24 | 15-4 | H 11 | |
REBOUND (DEF) by Howard, Anriel | 03:05 | MISSED JUMPER by Taylor, Promise | ||
MISSED LAYUP by Carter, Chennedy | 02:56 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 02:56 | |||
02:56 | SUB IN : Muhate, Cecilia | |||
02:56 | SUB OUT: Glover, Bree | |||
GOOD! FT SHOT by Williams, Danni | 02:54 | 16-4 | H 12 | FOUL by Nixon, Chyna (P2T3) |
GOOD! FT SHOT by Williams, Danni | 02:54 | 17-4 | H 13 | |
02:54 | SUB IN : Johnson, Barbara | |||
02:54 | SUB OUT: Nixon, Chyna | |||
02:48 | TURNOVR by Alston, Alissa | |||
STEAL by Carter, Chennedy | 02:47 | |||
GOOD! LAYUP by Carter, Chennedy [PNT] | 02:45 | 19-4 | H 15 | |
02:42 | MISSED LAYUP by Alston, Alissa | |||
02:42 | REBOUND (OFF) by Taylor, Promise | |||
FOUL by Carter, Chennedy (P1T1) | 02:41 | MISSED FT SHOT by Taylor, Promise | ||
02:41 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Howard, Anriel | 02:41 | MISSED FT SHOT by Taylor, Promise | ||
MISSED 3 PTR by Williams, Danni | 02:35 | |||
REBOUND (OFF) by Howard, Anriel | 02:35 | |||
GOOD! LAYUP by Carter, Chennedy [PNT] | 02:21 | 21-4 | H 17 | |
BLOCK by Hillsman, Khaalia | 02:03 | MISSED LAYUP by Alston, Alissa | ||
REBOUND (DEF) by Howard, Anriel | 02:02 | |||
MISSED LAYUP by Hillsman, Khaalia | 01:49 | BLOCK by Taylor, Promise | ||
01:48 | REBOUND (DEF) by Muhate, Cecilia | |||
01:28 | MISSED 3 PTR by Lewis, Torri | |||
01:28 | REBOUND (OFF) by Muhate, Cecilia | |||
01:22 | MISSED LAYUP by Muhate, Cecilia | |||
01:22 | REBOUND (OFF) by Muhate, Cecilia | |||
FOUL by Lumpkin, Jasmine (P1T2) | 01:22 | |||
SUB IN : Martin, Caylinne | 01:21 | |||
SUB IN : Wells, Kayla | 01:21 | |||
SUB OUT: Lumpkin, Jasmine | 01:21 | |||
SUB OUT: Hillsman, Khaalia | 01:21 | |||
01:12 | MISSED JUMPER by Johnson, Barbara | |||
01:12 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by Wells, Kayla | 01:03 | MISSED 3 PTR by Johnson, Barbara | ||
MISSED JUMPER by Martin, Caylinne | 00:47 | |||
REBOUND (OFF) by Howard, Anriel | 00:47 | |||
MISSED JUMPER by Howard, Anriel | 00:44 | BLOCK by Muhate, Cecilia | ||
00:43 | REBOUND (DEF) by Alston, Alissa | |||
REBOUND (DEF) by (TEAM) | 00:22 | MISSED JUMPER by Taylor, Promise | ||
MISSED 3 PTR by Carter, Chennedy | 00:04 | REBOUND (DEF) by Taylor, Promise |
Texas A&M 21, Ole Miss 4
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 4 | 0 | 2 | 0 | |
Texas A&M | 14 | 4 | 6 | 5 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Texas A&M
2nd PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Martin, Caylinne | 10:00 | SUB IN : Taylor, Promise | ||
SUB OUT: Lumpkin, Jasmine | 10:00 | SUB OUT: Glover, Bree | ||
GOOD! 3 PTR by Carter, Chennedy | 09:52 | 24-4 | H 20 | |
ASSIST by Williams, Danni | 09:52 | |||
09:36 | MISSED 3 PTR by Gibson, Shelby | |||
09:36 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by Howard, Anriel | 09:31 | MISSED JUMPER by Nixon, Chyna | ||
MISSED LAYUP by Howard, Anriel | 09:17 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 09:17 | |||
MISSED JUMPER by Williams, Danni | 09:15 | REBOUND (DEF) by Gibson, Shelby | ||
08:58 | MISSED 3 PTR by Lewis, Torri | |||
08:58 | REBOUND (OFF) by Nixon, Chyna | |||
08:56 | 24-6 | H 18 | GOOD! JUMPER by Nixon, Chyna | |
GOOD! 3 PTR by Williams, Danni | 08:37 | 27-6 | H 21 | |
ASSIST by Carter, Chennedy | 08:37 | |||
08:14 | TURNOVR by Gibson, Shelby | |||
STEAL by Carter, Chennedy | 08:13 | |||
GOOD! LAYUP by Carter, Chennedy [FB/PNT] | 08:13 | 29-6 | H 23 | |
08:09 | TIMEOUT 30sec | |||
SUB IN : Lumpkin, Jasmine | 08:09 | SUB IN : Glover, Bree | ||
SUB IN : Walton, Jada | 08:09 | SUB OUT: Gibson, Shelby | ||
SUB IN : Wells, Kayla | 08:09 | |||
SUB OUT: Williams, Danni | 08:09 | |||
SUB OUT: Hillsman, Khaalia | 08:09 | |||
SUB OUT: Howard, Anriel | 08:09 | |||
REBOUND (DEF) by Wells, Kayla | 07:41 | MISSED LAYUP by Alston, Alissa | ||
MISSED JUMPER by Wells, Kayla | 07:18 | BLOCK by Taylor, Promise | ||
SUB IN : Hillsman, Khaalia | 07:18 | SUB IN : Muhate, Cecilia | ||
SUB OUT: Martin, Caylinne | 07:18 | SUB OUT: Glover, Bree | ||
REBOUND (OFF) by (TEAM) | 07:17 | |||
GOOD! LAYUP by Carter, Chennedy [PNT] | 07:11 | 31-6 | H 25 | |
SUB IN : Williams, Danni | 06:54 | |||
SUB OUT: Carter, Chennedy | 06:54 | |||
REBOUND (DEF) by Wells, Kayla | 06:44 | MISSED 3 PTR by Alston, Alissa | ||
TURNOVR by Wells, Kayla | 06:38 | |||
06:37 | STEAL by Nixon, Chyna | |||
06:31 | MISSED 3 PTR by Lewis, Torri | |||
06:31 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by Hillsman, Khaalia | 06:28 | MISSED LAYUP by Nixon, Chyna | ||
MISSED LAYUP by Lumpkin, Jasmine | 06:06 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by Lumpkin, Jasmine | 06:05 | |||
GOOD! FT SHOT by Lumpkin, Jasmine | 06:04 | 32-6 | H 26 | FOUL by Taylor, Promise (P1T4) |
MISSED FT SHOT by Lumpkin, Jasmine | 06:04 | REBOUND (DEF) by Muhate, Cecilia | ||
FOUL by Walton, Jada (P1T3) | 06:04 | |||
SUB IN : Howard, Anriel | 06:04 | |||
SUB OUT: Wells, Kayla | 06:04 | |||
REBOUND (DEF) by Williams, Danni | 05:50 | MISSED JUMPER by Taylor, Promise | ||
MISSED 3 PTR by Walton, Jada | 05:35 | |||
REBOUND (OFF) by Lumpkin, Jasmine | 05:35 | |||
MISSED LAYUP by Lumpkin, Jasmine | 05:31 | REBOUND (DEF) by Alston, Alissa | ||
FOUL by Walton, Jada (P2T4) | 05:25 | MISSED FT SHOT by Alston, Alissa | ||
05:25 | REBOUND (OFF) by (DEADBALL) | |||
05:25 | 32-7 | H 25 | GOOD! FT SHOT by Alston, Alissa | |
SUB IN : McKinney, Lulu | 05:25 | SUB IN : Gibson, Shelby | ||
SUB OUT: Walton, Jada | 05:25 | SUB OUT: Taylor, Promise | ||
GOOD! FT SHOT by Hillsman, Khaalia | 05:12 | 33-7 | H 26 | FOUL by Muhate, Cecilia (P1T5) |
GOOD! FT SHOT by Hillsman, Khaalia | 05:12 | 34-7 | H 27 | |
05:04 | TURNOVR by Nixon, Chyna | |||
MISSED FT SHOT by Hillsman, Khaalia | 04:47 | FOUL by Gibson, Shelby (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:47 | |||
GOOD! FT SHOT by Hillsman, Khaalia | 04:47 | 35-7 | H 28 | |
04:47 | SUB IN : Taylor, Promise | |||
04:47 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by Howard, Anriel | 04:24 | MISSED 3 PTR by Alston, Alissa | ||
MISSED 3 PTR by Williams, Danni | 04:17 | |||
REBOUND (OFF) by Hillsman, Khaalia | 04:17 | |||
MISSED FT SHOT by Hillsman, Khaalia | 04:14 | FOUL by Alston, Alissa (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 04:14 | |||
GOOD! FT SHOT by Hillsman, Khaalia | 04:14 | 36-7 | H 29 | |
04:14 | SUB IN : Johnson, Barbara | |||
04:14 | SUB OUT: Lewis, Torri | |||
FOUL by Lumpkin, Jasmine (P2T5) | 04:12 | |||
03:53 | 36-10 | H 26 | GOOD! 3 PTR by Nixon, Chyna | |
03:53 | ASSIST by Johnson, Barbara | |||
TIMEOUT 30sec | 03:40 | |||
SUB IN : Carter, Chennedy | 03:40 | |||
SUB OUT: Lumpkin, Jasmine | 03:40 | |||
GOOD! FT SHOT by Howard, Anriel | 03:29 | 37-10 | H 27 | FOUL by Muhate, Cecilia (P2T8) |
GOOD! FT SHOT by Howard, Anriel | 03:29 | 38-10 | H 28 | |
03:29 | SUB IN : Rodgers, Kate | |||
03:29 | SUB OUT: Muhate, Cecilia | |||
03:16 | TURNOVR by Johnson, Barbara | |||
STEAL by Carter, Chennedy | 03:15 | |||
GOOD! LAYUP by Carter, Chennedy [FB/PNT] | 03:13 | 40-10 | H 30 | |
REBOUND (DEF) by Hillsman, Khaalia | 02:44 | MISSED JUMPER by Rodgers, Kate | ||
GOOD! FT SHOT by Hillsman, Khaalia | 02:34 | 41-10 | H 31 | FOUL by Taylor, Promise (P2T9) |
GOOD! FT SHOT by Hillsman, Khaalia | 02:34 | 42-10 | H 32 | |
SUB IN : Jones, N'dea | 02:34 | SUB IN : Gibson, Shelby | ||
SUB OUT: Howard, Anriel | 02:34 | SUB IN : Lewis, Torri | ||
02:34 | SUB OUT: Rodgers, Kate | |||
02:34 | SUB OUT: Johnson, Barbara | |||
REBOUND (DEF) by Jones, N'dea | 02:12 | MISSED 3 PTR by Nixon, Chyna | ||
MISSED JUMPER by Williams, Danni | 01:54 | REBOUND (DEF) by Taylor, Promise | ||
01:42 | 42-13 | H 29 | GOOD! 3 PTR by Lewis, Torri | |
01:42 | ASSIST by Alston, Alissa | |||
GOOD! FT SHOT by Carter, Chennedy | 01:25 | 43-13 | H 30 | FOUL by Gibson, Shelby (P3T10) |
GOOD! FT SHOT by Carter, Chennedy | 01:25 | 44-13 | H 31 | |
SUB IN : Walton, Jada | 01:25 | SUB IN : Glover, Bree | ||
SUB OUT: Williams, Danni | 01:25 | SUB OUT: Gibson, Shelby | ||
FOUL by Jones, N'dea (P1T6) | 01:04 | MISSED FT SHOT by Taylor, Promise | ||
01:04 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Walton, Jada | 01:04 | MISSED FT SHOT by Taylor, Promise | ||
GOOD! FT SHOT by Walton, Jada | 01:03 | 45-13 | H 32 | FOUL by Alston, Alissa (P2T11) |
GOOD! FT SHOT by Walton, Jada | 01:03 | 46-13 | H 33 | |
REBOUND (DEF) by Walton, Jada | 00:42 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! LAYUP by Hillsman, Khaalia [PNT] | 00:31 | 48-13 | H 35 | |
ASSIST by Carter, Chennedy | 00:31 | |||
REBOUND (DEF) by Hillsman, Khaalia | 00:10 | MISSED JUMPER by Taylor, Promise | ||
MISSED 3 PTR by Carter, Chennedy | 00:02 | |||
REBOUND (OFF) by Walton, Jada | 00:02 |
Texas A&M 48, Ole Miss 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 0 | 0 | 2 | 0 | 0 | |
Texas A&M | 8 | 5 | 4 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Texas A&M
3rd PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB OUT: Gibson, Shelby | |||
09:49 | 48-16 | H 32 | GOOD! 3 PTR by Alston, Alissa | |
09:49 | ASSIST by Lewis, Torri | |||
MISSED LAYUP by Williams, Danni | 09:28 | BLOCK by Taylor, Promise | ||
09:26 | REBOUND (DEF) by Nixon, Chyna | |||
09:21 | 48-19 | H 29 | GOOD! 3 PTR by Alston, Alissa [FB] | |
09:21 | ASSIST by Nixon, Chyna | |||
TURNOVR by Williams, Danni | 09:01 | |||
08:47 | 48-21 | H 27 | GOOD! JUMPER by Taylor, Promise [PNT] | |
08:47 | ASSIST by Lewis, Torri | |||
08:31 | FOUL by Alston, Alissa (P3T1) | |||
MISSED JUMPER by Williams, Danni | 08:30 | |||
REBOUND (OFF) by Hillsman, Khaalia | 08:30 | |||
GOOD! JUMPER by Howard, Anriel [PNT] | 08:18 | 50-21 | H 29 | |
ASSIST by Carter, Chennedy | 08:18 | |||
GOOD! FT SHOT by Howard, Anriel | 08:18 | 51-21 | H 30 | FOUL by Glover, Bree (P1T2) |
REBOUND (DEF) by Howard, Anriel | 08:01 | MISSED LAYUP by Glover, Bree | ||
GOOD! LAYUP by Carter, Chennedy [PNT] | 07:46 | 53-21 | H 32 | |
GOOD! FT SHOT by Carter, Chennedy | 07:46 | 54-21 | H 33 | FOUL by Glover, Bree (P2T3) |
REBOUND (DEF) by Lumpkin, Jasmine | 07:34 | MISSED 3 PTR by Glover, Bree | ||
FOUL by Howard, Anriel (P1T1) | 07:27 | |||
TURNOVR by Howard, Anriel | 07:27 | |||
STEAL by Howard, Anriel | 07:00 | TURNOVR by Alston, Alissa | ||
MISSED JUMPER by Hillsman, Khaalia | 06:44 | BLOCK by Taylor, Promise | ||
06:43 | REBOUND (DEF) by Taylor, Promise | |||
REBOUND (DEF) by Lumpkin, Jasmine | 06:37 | MISSED 3 PTR by Alston, Alissa | ||
GOOD! LAYUP by Hillsman, Khaalia [PNT] | 06:25 | 56-21 | H 35 | |
ASSIST by Howard, Anriel | 06:25 | |||
FOUL by Williams, Danni (P1T2) | 05:53 | 56-22 | H 34 | GOOD! FT SHOT by Nixon, Chyna |
05:53 | 56-23 | H 33 | GOOD! FT SHOT by Nixon, Chyna | |
05:53 | SUB IN : Muhate, Cecilia | |||
05:53 | SUB OUT: Glover, Bree | |||
TURNOVR by Lumpkin, Jasmine | 05:42 | |||
05:41 | STEAL by Alston, Alissa | |||
05:39 | 56-25 | H 31 | GOOD! LAYUP by Alston, Alissa [FB/PNT] | |
FOUL by Lumpkin, Jasmine (P3T3) | 05:39 | |||
TIMEOUT 30sec | 05:39 | |||
REBOUND (DEF) by Howard, Anriel | 05:39 | MISSED FT SHOT by Alston, Alissa | ||
SUB IN : Wells, Kayla | 05:39 | |||
SUB OUT: Lumpkin, Jasmine | 05:39 | |||
MISSED 3 PTR by Carter, Chennedy | 05:25 | REBOUND (DEF) by Alston, Alissa | ||
05:17 | 56-28 | H 28 | GOOD! 3 PTR by Lewis, Torri [FB] | |
05:17 | ASSIST by Alston, Alissa | |||
04:54 | FOUL by Muhate, Cecilia (P3T4) | |||
TIMEOUT MEDIA | 04:54 | |||
TURNOVR by Hillsman, Khaalia | 04:48 | |||
FOUL by Carter, Chennedy (P2T4) | 04:31 | |||
REBOUND (DEF) by Howard, Anriel | 04:11 | MISSED LAYUP by Lewis, Torri | ||
FOUL by Hillsman, Khaalia (P1T5) | 03:53 | |||
TURNOVR by Hillsman, Khaalia | 03:53 | |||
03:38 | MISSED LAYUP by Nixon, Chyna | |||
03:38 | REBOUND (OFF) by Taylor, Promise | |||
03:34 | 56-30 | H 26 | GOOD! LAYUP by Taylor, Promise [PNT] | |
GOOD! FT SHOT by Hillsman, Khaalia | 03:12 | 57-30 | H 27 | FOUL by Taylor, Promise (P3T5) |
GOOD! FT SHOT by Hillsman, Khaalia | 03:12 | 58-30 | H 28 | |
02:46 | 58-32 | H 26 | GOOD! LAYUP by Taylor, Promise [PNT] | |
02:46 | ASSIST by Nixon, Chyna | |||
GOOD! 3 PTR by Williams, Danni | 02:25 | 61-32 | H 29 | |
ASSIST by Carter, Chennedy | 02:25 | |||
REBOUND (DEF) by Howard, Anriel | 01:57 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! 3 PTR by Williams, Danni | 01:33 | 64-32 | H 32 | |
ASSIST by Hillsman, Khaalia | 01:33 | |||
01:17 | 64-34 | H 30 | GOOD! LAYUP by Alston, Alissa [PNT] | |
FOUL by Wells, Kayla (P1T6) | 01:17 | 64-35 | H 29 | GOOD! FT SHOT by Alston, Alissa |
01:17 | SUB IN : Johnson, Barbara | |||
01:17 | SUB OUT: Lewis, Torri | |||
GOOD! LAYUP by Hillsman, Khaalia [PNT] | 01:06 | 66-35 | H 31 | |
ASSIST by Carter, Chennedy | 01:06 | |||
REBOUND (DEF) by Hillsman, Khaalia | 00:45 | MISSED 3 PTR by Johnson, Barbara | ||
MISSED JUMPER by Carter, Chennedy | 00:35 | |||
REBOUND (OFF) by (TEAM) | 00:35 | |||
GOOD! JUMPER by Wells, Kayla | 00:02 | 68-35 | H 33 | |
ASSIST by Williams, Danni | 00:02 |
Texas A&M 68, Ole Miss 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 10 | 6 | 2 | 8 | 6 | |
Texas A&M | 8 | 0 | 5 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Texas A&M
4th PERIOD Play-by-Play
