The University of Mississippi Athletics
w baskbl stats 2017 2018 om23 html
Final Stats
Ole Miss vs Georgia (02-04-18 at Athens, Ga. (Stegeman Coliseum))
Ole Miss vs Georgia
02-04-18 2 p.m. at Athens, Ga. (Stegeman Coliseum)
Ole Miss vs Georgia
02-04-18 2 p.m. at Athens, Ga. (Stegeman Coliseum)
Georgia 15, Ole Miss 15
Score tied - 4 times.
Lead changed - 2 times.
Ole Miss vs Georgia
2nd PERIOD Play-by-Play
Ole Miss 30, Georgia 28
Score tied - 3 times.
Lead changed - 4 times.
Ole Miss vs Georgia
3rd PERIOD Play-by-Play
Georgia 48, Ole Miss 38
Score tied - 0 times.
Lead changed - 1 time.
Ole Miss vs Georgia
4th PERIOD Play-by-Play
Georgia 69, Ole Miss 45
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Georgia
02-04-18 2 p.m. at Athens, Ga. (Stegeman Coliseum)
Ole Miss vs Georgia (02-04-18 at Athens, Ga. (Stegeman Coliseum))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Georgia
02-04-18 2 p.m. at Athens, Ga. (Stegeman Coliseum)
Ole Miss 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 4-11 | 1-4 | 3-3 | 3-3 | 6 | 1 | 12 | 0 | 4 | 0 | 2 | 25 |
00 | Nixon, Chyna | g | 2-6 | 0-3 | 0-0 | 1-4 | 5 | 1 | 4 | 2 | 6 | 0 | 2 | 32 |
01 | Glover, Bree | g | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 25 |
25 | Alston, Alissa | g | 8-15 | 2-4 | 0-0 | 0-5 | 5 | 2 | 18 | 4 | 7 | 0 | 2 | 40 |
44 | Lewis, Torri | g | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 35 |
10 | Muhate, Cecilia | - | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 15 |
12 | Johnson, Barbara | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
55 | Taylor, Promise | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-47 | 4-17 | 3-5 | 9-24 | 33 | 11 | 45 | 11 | 28 | 2 | 9 | 200 | |
40.4% | 23.5% | 60.0% | ||||||||||||
1st | 7-12 | 0-1 | 1-1 | |||||||||||
58.3% | 0.0% | 100 % | ||||||||||||
2nd | 5-11 | 3-6 | 2-2 | |||||||||||
45.5% | 50.0% | 100 % | ||||||||||||
3rd | 4-9 | 0-2 | 0-2 | |||||||||||
44.4% | 0.0% | 0.0% | ||||||||||||
4th | 3-15 | 1-8 | 0-0 | |||||||||||
20.0% | 12.5% | 0.0% |
Georgia 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | COLE, Taja | - | 3-9 | 1-4 | 1-1 | 0-2 | 2 | 0 | 8 | 4 | 4 | 0 | 1 | 22 |
02 | CONNALLY, Gabby | - | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 7 | 3 | 1 | 0 | 2 | 24 |
03 | PAUL, Stephanie | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 12 |
04 | ROBINSON, Caliya | - | 8-13 | 0-1 | 2-4 | 0-3 | 3 | 0 | 18 | 1 | 0 | 2 | 3 | 29 |
11 | CALDWELL, Maya | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
12 | CLARK, Haley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 18 |
23 | MORRISON, Que | - | 3-8 | 1-3 | 0-0 | 2-0 | 2 | 2 | 7 | 3 | 1 | 0 | 3 | 26 |
24 | COSTA, Simone | - | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 15 |
25 | HENDERSON, Ari | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
33 | ENGRAM, Mackenzie | - | 7-10 | 1-1 | 2-2 | 1-6 | 7 | 2 | 17 | 2 | 1 | 0 | 3 | 27 |
44 | BATES, Malury | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
51 | BLANARU, Bianca | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-60 | 6-19 | 5-7 | 9-20 | 29 | 9 | 69 | 20 | 17 | 2 | 14 | 200 | |
48.3% | 31.6% | 71.4% | ||||||||||||
1st | 6-18 | 1-6 | 2-3 | |||||||||||
33.3% | 16.7% | 66.7% | ||||||||||||
2nd | 6-13 | 0-3 | 1-1 | |||||||||||
46.2% | 0.0% | 100 % | ||||||||||||
3rd | 8-14 | 2-5 | 2-2 | |||||||||||
57.1% | 40.0% | 100 % | ||||||||||||
4th | 9-15 | 3-5 | 0-1 | |||||||||||
60.0% | 60.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 15 | 15 | 8 | 7 | 45 | Record: (11-12, 1-9 SEC) |
Georgia | 15 | 13 | 20 | 21 | 69 | Record: (20-3, 8-2 SEC) |
Points in the paint-OM 26,UGA 36. Points off turnovers-OM 7,UGA 25. |
2nd chance points-OM 5,UGA 8. Fast break points-OM 4,UGA 16. |
Bench points-OM 8,UGA 69. Score tied-7 times. Lead changed-7 times. |
Last FG-OM 4th-01:48, UGA 4th-00:18. |
Largest lead-OM by 7 1st-08:09, UGA by 24 4th-00:18. |
OM led for 13:18. UGA led for 21:02. Game was tied for 05:40. |
Officials: Bob Trammell, Cameron Inouye and Tiffany Bird Technical fouls: Ole Miss-None. Georgia-None. Attendance: 4700 |
Play-by-Play |
Ole Miss vs Georgia
02-04-18 2 p.m. at Athens, Ga. (Stegeman Coliseum)
Ole Miss vs Georgia
1st PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
MISSED LAYUP by MORRISON, Que | 09:52 | REBOUND (DEF) by Alston, Alissa | ||
09:35 | MISSED LAYUP by Gibson, Shelby | |||
09:35 | REBOUND (OFF) by Gibson, Shelby | |||
09:34 | MISSED LAYUP by Gibson, Shelby | |||
09:33 | REBOUND (OFF) by Gibson, Shelby | |||
09:32 | 0-2 | V 2 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
FOUL by CLARK, Haley (P1T1) | 09:32 | 0-3 | V 3 | GOOD! FT SHOT by Gibson, Shelby |
TURNOVR by COLE, Taja | 09:23 | |||
09:21 | STEAL by Alston, Alissa | |||
09:13 | MISSED JUMPER by Alston, Alissa | |||
09:13 | REBOUND (OFF) by Gibson, Shelby | |||
STEAL by ENGRAM, Mackenzie | 09:09 | TURNOVR by Gibson, Shelby | ||
MISSED JUMPER by ENGRAM, Mackenzie | 08:50 | REBOUND (DEF) by Alston, Alissa | ||
08:42 | 0-5 | V 5 | GOOD! LAYUP by Alston, Alissa [FB/PNT] | |
TIMEOUT 30sec | 08:42 | |||
TIMEOUT media | 08:42 | |||
TURNOVR by COLE, Taja | 08:22 | |||
08:09 | 0-7 | V 7 | GOOD! LAYUP by Alston, Alissa [PNT] | |
08:09 | ASSIST by Glover, Bree | |||
MISSED 3 PTR by MORRISON, Que | 07:48 | |||
REBOUND (OFF) by (TEAM) | 07:48 | |||
GOOD! 3 PTR by COLE, Taja | 07:26 | 3-7 | V 4 | |
ASSIST by CLARK, Haley | 07:26 | |||
06:58 | TURNOVR by Nixon, Chyna | |||
STEAL by MORRISON, Que | 06:57 | |||
TURNOVR by CLARK, Haley | 06:51 | STEAL by Gibson, Shelby | ||
06:31 | TURNOVR by Gibson, Shelby | |||
MISSED FT SHOT by ROBINSON, Caliya | 06:14 | REBOUND (DEF) by Glover, Bree | ||
GOOD! LAYUP by ROBINSON, Caliya [PNT] | 06:13 | 5-7 | V 2 | |
ASSIST by ENGRAM, Mackenzie | 06:13 | |||
06:13 | FOUL by Glover, Bree (P1T1) | |||
06:04 | 5-9 | V 4 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
06:04 | ASSIST by Glover, Bree | |||
MISSED JUMPER by CLARK, Haley | 05:51 | REBOUND (DEF) by Gibson, Shelby | ||
05:47 | TURNOVR by Alston, Alissa | |||
STEAL by MORRISON, Que | 05:46 | |||
GOOD! JUMPER by ROBINSON, Caliya | 05:39 | 7-9 | V 2 | |
ASSIST by CLARK, Haley | 05:39 | |||
REBOUND (DEF) by ENGRAM, Mackenzie | 05:11 | MISSED LAYUP by Gibson, Shelby | ||
GOOD! LAYUP by ROBINSON, Caliya [FB/PNT] | 05:03 | 9-9 | T 1 | |
ASSIST by ENGRAM, Mackenzie | 05:03 | |||
04:36 | TURNOVR by Alston, Alissa | |||
04:36 | SUB IN : Muhate, Cecilia | |||
04:36 | SUB IN : Johnson, Barbara | |||
04:36 | SUB IN : Taylor, Promise | |||
04:36 | SUB OUT: Nixon, Chyna | |||
04:36 | SUB OUT: Glover, Bree | |||
04:36 | SUB OUT: Gibson, Shelby | |||
MISSED JUMPER by COLE, Taja | 04:19 | |||
REBOUND (OFF) by ENGRAM, Mackenzie | 04:19 | |||
GOOD! FT SHOT by ENGRAM, Mackenzie | 04:17 | 10-9 | H 1 | FOUL by Taylor, Promise (P1T2) |
GOOD! FT SHOT by ENGRAM, Mackenzie | 04:17 | 11-9 | H 2 | |
FOUL by CLARK, Haley (P2T2) | 04:12 | |||
SUB IN : CALDWELL, Maya | 04:12 | |||
03:48 | TURNOVR by Lewis, Torri | |||
SUB IN : CONNALLY, Gabby | 03:48 | |||
MISSED 3 PTR by CALDWELL, Maya | 03:39 | REBOUND (DEF) by Lewis, Torri | ||
03:21 | 11-11 | T 2 | GOOD! LAYUP by Taylor, Promise [PNT] | |
03:21 | ASSIST by Muhate, Cecilia | |||
MISSED LAYUP by MORRISON, Que | 03:07 | REBOUND (DEF) by Taylor, Promise | ||
02:55 | 11-13 | V 2 | GOOD! JUMPER by Alston, Alissa | |
MISSED JUMPER by ROBINSON, Caliya | 02:34 | |||
REBOUND (OFF) by (TEAM) | 02:34 | |||
SUB IN : PAUL, Stephanie | 02:29 | SUB IN : Nixon, Chyna | ||
02:29 | SUB OUT: Johnson, Barbara | |||
MISSED 3 PTR by MORRISON, Que | 02:21 | REBOUND (DEF) by Alston, Alissa | ||
REBOUND (DEF) by ENGRAM, Mackenzie | 01:58 | MISSED 3 PTR by Lewis, Torri | ||
GOOD! JUMPER by CONNALLY, Gabby [FB/PNT] | 01:50 | 13-13 | T 3 | |
01:20 | 13-15 | V 2 | GOOD! LAYUP by Muhate, Cecilia [PNT] | |
01:20 | ASSIST by Alston, Alissa | |||
SUB IN : COSTA, Simone | 01:08 | SUB IN : Johnson, Barbara | ||
01:08 | SUB IN : Glover, Bree | |||
01:08 | SUB IN : Gibson, Shelby | |||
01:08 | SUB OUT: Lewis, Torri | |||
01:08 | SUB OUT: Muhate, Cecilia | |||
01:08 | SUB OUT: Taylor, Promise | |||
MISSED JUMPER by CALDWELL, Maya | 01:07 | |||
REBOUND (OFF) by CALDWELL, Maya | 01:07 | |||
MISSED 3 PTR by COSTA, Simone | 00:50 | REBOUND (DEF) by Alston, Alissa | ||
00:47 | TURNOVR by Alston, Alissa | |||
MISSED 3 PTR by CONNALLY, Gabby | 00:41 | REBOUND (DEF) by Nixon, Chyna | ||
STEAL by PAUL, Stephanie | 00:07 | TURNOVR by Alston, Alissa | ||
TURNOVR by PAUL, Stephanie | 00:07 | |||
00:07 | SUB IN : Lewis, Torri | |||
00:07 | SUB OUT: Johnson, Barbara | |||
00:05 | TURNOVR by Gibson, Shelby | |||
00:05 | FOUL by Gibson, Shelby (P1T3) | |||
GOOD! JUMPER by CONNALLY, Gabby | 00:00 | 15-15 | T 4 |
Georgia 15, Ole Miss 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 12 | 2 | 3 | 2 | 4 | |
Georgia | 6 | 6 | 5 | 4 | 15 |
Score tied - 4 times.
Lead changed - 2 times.
Ole Miss vs Georgia
2nd PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : PAUL, Stephanie | 10:00 | |||
SUB IN : CALDWELL, Maya | 10:00 | |||
SUB IN : CONNALLY, Gabby | 10:00 | |||
SUB IN : COSTA, Simone | 10:00 | |||
TURNOVR by PAUL, Stephanie | 09:53 | |||
09:52 | STEAL by Nixon, Chyna | |||
REBOUND (DEF) by ENGRAM, Mackenzie | 09:33 | MISSED LAYUP by Gibson, Shelby | ||
SUB IN : ROBINSON, Caliya | 09:24 | |||
SUB IN : BLANARU, Bianca | 09:24 | |||
SUB OUT: PAUL, Stephanie | 09:24 | |||
GOOD! LAYUP by ROBINSON, Caliya [PNT] | 09:21 | 17-15 | H 2 | |
08:50 | MISSED 3 PTR by Nixon, Chyna | |||
08:50 | REBOUND (OFF) by (TEAM) | |||
08:32 | TURNOVR by Gibson, Shelby | |||
08:32 | SUB IN : Taylor, Promise | |||
08:32 | SUB OUT: Gibson, Shelby | |||
TURNOVR by COSTA, Simone | 08:24 | |||
08:23 | STEAL by Glover, Bree | |||
08:19 | 17-17 | T 5 | GOOD! LAYUP by Alston, Alissa [FB/PNT] | |
08:12 | FOUL by Alston, Alissa (P1T4) | |||
SUB IN : MORRISON, Que | 07:52 | |||
SUB OUT: COSTA, Simone | 07:52 | |||
TURNOVR by BLANARU, Bianca | 07:46 | |||
07:45 | STEAL by Glover, Bree | |||
07:40 | 17-20 | V 3 | GOOD! 3 PTR by Alston, Alissa | |
07:40 | ASSIST by Nixon, Chyna | |||
MISSED 3 PTR by ROBINSON, Caliya | 07:28 | |||
REBOUND (OFF) by MORRISON, Que | 07:28 | |||
07:26 | FOUL by Nixon, Chyna (P1T5) | |||
TURNOVR by CONNALLY, Gabby | 07:26 | |||
07:26 | SUB IN : Muhate, Cecilia | |||
07:26 | SUB OUT: Glover, Bree | |||
06:56 | TURNOVR by (TEAM) | |||
SUB IN : COLE, Taja | 06:56 | SUB IN : Johnson, Barbara | ||
SUB OUT: CALDWELL, Maya | 06:56 | SUB OUT: Nixon, Chyna | ||
GOOD! LAYUP by COLE, Taja [PNT] | 06:35 | 19-20 | V 1 | |
06:04 | 19-22 | V 3 | GOOD! LAYUP by Taylor, Promise [PNT] | |
06:04 | ASSIST by Alston, Alissa | |||
MISSED JUMPER by COLE, Taja | 05:58 | |||
REBOUND (OFF) by BLANARU, Bianca | 05:58 | |||
05:54 | SUB IN : Gibson, Shelby | |||
05:54 | SUB OUT: Taylor, Promise | |||
MISSED JUMPER by MORRISON, Que | 05:46 | REBOUND (DEF) by Lewis, Torri | ||
05:37 | TURNOVR by Johnson, Barbara | |||
05:37 | SUB IN : Taylor, Promise | |||
05:37 | SUB IN : Nixon, Chyna | |||
05:37 | SUB OUT: Johnson, Barbara | |||
05:37 | SUB OUT: Gibson, Shelby | |||
TURNOVR by COLE, Taja | 05:21 | |||
REBOUND (DEF) by ROBINSON, Caliya | 05:00 | MISSED JUMPER by Taylor, Promise | ||
MISSED 3 PTR by COLE, Taja | 04:50 | REBOUND (DEF) by Nixon, Chyna | ||
04:43 | TIMEOUT media | |||
SUB IN : ENGRAM, Mackenzie | 04:43 | SUB IN : Glover, Bree | ||
SUB OUT: BLANARU, Bianca | 04:43 | SUB OUT: Muhate, Cecilia | ||
04:19 | TURNOVR by Nixon, Chyna | |||
STEAL by ENGRAM, Mackenzie | 04:18 | |||
GOOD! JUMPER by COLE, Taja | 04:01 | 21-22 | V 1 | |
GOOD! FT SHOT by COLE, Taja | 04:01 | 22-22 | T 6 | FOUL by Taylor, Promise (P2T6) |
04:00 | SUB IN : Gibson, Shelby | |||
04:00 | SUB OUT: Taylor, Promise | |||
REBOUND (DEF) by (TEAM) | 03:30 | MISSED 3 PTR by Nixon, Chyna | ||
MISSED JUMPER by ROBINSON, Caliya | 03:16 | REBOUND (DEF) by Glover, Bree | ||
02:59 | SUB IN : Johnson, Barbara | |||
02:59 | SUB OUT: Lewis, Torri | |||
BLOCK by ROBINSON, Caliya | 02:48 | MISSED JUMPER by Alston, Alissa | ||
REBOUND (DEF) by (TEAM) | 02:47 | |||
GOOD! LAYUP by ENGRAM, Mackenzie [PNT] | 02:37 | 24-22 | H 2 | |
ASSIST by MORRISON, Que | 02:37 | |||
02:11 | 24-25 | V 1 | GOOD! 3 PTR by Alston, Alissa | |
02:07 | TIMEOUT 30sec | |||
MISSED LAYUP by ENGRAM, Mackenzie | 01:53 | REBOUND (DEF) by Gibson, Shelby | ||
01:44 | 24-28 | V 4 | GOOD! 3 PTR by Gibson, Shelby | |
01:44 | ASSIST by Alston, Alissa | |||
GOOD! JUMPER by ROBINSON, Caliya [PNT] | 01:31 | 26-28 | V 2 | |
REBOUND (DEF) by CONNALLY, Gabby | 01:13 | MISSED 3 PTR by Gibson, Shelby | ||
01:10 | FOUL by Johnson, Barbara (P1T7) | |||
GOOD! LAYUP by ENGRAM, Mackenzie [PNT] | 00:51 | 28-28 | T 7 | |
ASSIST by COLE, Taja | 00:51 | |||
FOUL by CONNALLY, Gabby (P1T3) | 00:31 | |||
FOUL by ENGRAM, Mackenzie (P1T4) | 00:08 | 28-29 | V 1 | GOOD! FT SHOT by Gibson, Shelby |
00:08 | 28-30 | V 2 | GOOD! FT SHOT by Gibson, Shelby | |
MISSED 3 PTR by COLE, Taja | 00:00 | REBOUND (DEF) by (TEAM) |
Ole Miss 30, Georgia 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 5 | 0 | 2 | 2 | |
Georgia | 10 | 5 | 0 | 0 | 13 |
Score tied - 3 times.
Lead changed - 4 times.
Ole Miss vs Georgia
3rd PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
MISSED 3 PTR by COLE, Taja | 09:31 | |||
REBOUND (OFF) by (TEAM) | 09:31 | |||
TURNOVR by (TEAM) | 09:29 | |||
REBOUND (DEF) by ENGRAM, Mackenzie | 09:09 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! 3 PTR by MORRISON, Que | 08:38 | 31-30 | H 1 | |
ASSIST by COLE, Taja | 08:38 | |||
REBOUND (DEF) by ROBINSON, Caliya | 08:26 | MISSED JUMPER by Glover, Bree | ||
GOOD! JUMPER by ROBINSON, Caliya [FB/PNT] | 08:20 | 33-30 | H 3 | |
ASSIST by CLARK, Haley | 08:20 | |||
07:49 | MISSED 3 PTR by Glover, Bree | |||
07:49 | REBOUND (OFF) by Nixon, Chyna | |||
07:44 | 33-32 | H 1 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
07:44 | ASSIST by Nixon, Chyna | |||
TURNOVR by ENGRAM, Mackenzie | 07:17 | |||
07:16 | STEAL by Gibson, Shelby | |||
REBOUND (DEF) by COLE, Taja | 07:07 | MISSED JUMPER by Alston, Alissa | ||
GOOD! LAYUP by ENGRAM, Mackenzie [FB/PNT] | 07:00 | 35-32 | H 3 | |
ASSIST by COLE, Taja | 07:00 | |||
FOUL by MORRISON, Que (P1T1) | 06:25 | |||
06:25 | SUB IN : Taylor, Promise | |||
06:25 | SUB IN : Muhate, Cecilia | |||
06:25 | SUB OUT: Glover, Bree | |||
06:25 | SUB OUT: Gibson, Shelby | |||
06:14 | 35-34 | H 1 | GOOD! LAYUP by Nixon, Chyna [PNT] | |
GOOD! LAYUP by ENGRAM, Mackenzie [FB/PNT] | 06:08 | 37-34 | H 3 | |
ASSIST by COLE, Taja | 06:08 | |||
FOUL by ENGRAM, Mackenzie (P2T2) | 05:47 | MISSED FT SHOT by Muhate, Cecilia | ||
05:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by ENGRAM, Mackenzie | 05:47 | MISSED FT SHOT by Muhate, Cecilia | ||
MISSED JUMPER by ENGRAM, Mackenzie | 05:25 | BLOCK by Taylor, Promise | ||
05:23 | REBOUND (DEF) by Alston, Alissa | |||
05:16 | 37-36 | H 1 | GOOD! LAYUP by Taylor, Promise [PNT] | |
05:16 | ASSIST by Muhate, Cecilia | |||
TURNOVR by COLE, Taja | 05:08 | |||
05:06 | STEAL by Nixon, Chyna | |||
05:00 | TURNOVR by Nixon, Chyna | |||
STEAL by ENGRAM, Mackenzie | 04:59 | |||
04:56 | FOUL by Lewis, Torri (P1T1) | |||
TIMEOUT media | 04:56 | |||
GOOD! FT SHOT by ROBINSON, Caliya | 04:56 | 38-36 | H 2 | |
GOOD! FT SHOT by ROBINSON, Caliya | 04:56 | 39-36 | H 3 | |
04:56 | SUB IN : Johnson, Barbara | |||
04:56 | SUB IN : Glover, Bree | |||
04:56 | SUB OUT: Nixon, Chyna | |||
04:56 | SUB OUT: Muhate, Cecilia | |||
FOUL by MORRISON, Que (P2T3) | 04:44 | |||
04:33 | TURNOVR by Glover, Bree | |||
STEAL by ROBINSON, Caliya | 04:32 | |||
MISSED JUMPER by ROBINSON, Caliya | 04:25 | |||
REBOUND (OFF) by MORRISON, Que | 04:25 | |||
TURNOVR by MORRISON, Que | 04:20 | |||
04:19 | STEAL by Alston, Alissa | |||
04:11 | TURNOVR by Johnson, Barbara | |||
STEAL by COLE, Taja | 04:10 | |||
GOOD! LAYUP by MORRISON, Que [FB/PNT] | 04:07 | 41-36 | H 5 | |
ASSIST by ROBINSON, Caliya | 04:07 | |||
03:46 | TURNOVR by Lewis, Torri | |||
SUB IN : PAUL, Stephanie | 03:46 | SUB IN : Nixon, Chyna | ||
SUB IN : CONNALLY, Gabby | 03:46 | SUB OUT: Johnson, Barbara | ||
GOOD! JUMPER by ROBINSON, Caliya | 03:31 | 43-36 | H 7 | |
ASSIST by MORRISON, Que | 03:31 | |||
03:03 | TURNOVR by Glover, Bree | |||
STEAL by MORRISON, Que | 03:02 | |||
GOOD! LAYUP by MORRISON, Que [FB/PNT] | 03:00 | 45-36 | H 9 | |
02:58 | TIMEOUT 30sec | |||
02:58 | TIMEOUT media | |||
02:58 | SUB IN : Muhate, Cecilia | |||
02:58 | SUB OUT: Glover, Bree | |||
02:45 | TURNOVR by Nixon, Chyna | |||
02:45 | SUB IN : Gibson, Shelby | |||
02:45 | SUB OUT: Taylor, Promise | |||
MISSED JUMPER by CLARK, Haley | 02:36 | REBOUND (DEF) by Muhate, Cecilia | ||
02:19 | 45-38 | H 7 | GOOD! JUMPER by Alston, Alissa | |
GOOD! 3 PTR by CONNALLY, Gabby | 02:02 | 48-38 | H 10 | |
ASSIST by MORRISON, Que | 02:02 | |||
STEAL by PAUL, Stephanie | 01:33 | TURNOVR by Muhate, Cecilia | ||
TURNOVR by PAUL, Stephanie | 01:30 | |||
SUB IN : COSTA, Simone | 01:30 | |||
SUB IN : CALDWELL, Maya | 01:30 | |||
FOUL by CONNALLY, Gabby (P2T4) | 01:05 | |||
REBOUND (DEF) by PAUL, Stephanie | 00:40 | MISSED 3 PTR by Nixon, Chyna | ||
MISSED 3 PTR by CALDWELL, Maya | 00:22 | REBOUND (DEF) by Lewis, Torri | ||
00:17 | TURNOVR by Lewis, Torri | |||
STEAL by ROBINSON, Caliya | 00:16 | |||
MISSED 3 PTR by CONNALLY, Gabby | 00:01 | REBOUND (DEF) by (TEAM) |
Georgia 48, Ole Miss 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 0 | 2 | 0 | 2 | |
Georgia | 10 | 8 | 0 | 10 | 20 |
Score tied - 0 times.
Lead changed - 1 time.
Ole Miss vs Georgia
4th PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : COSTA, Simone | 10:00 | SUB IN : Muhate, Cecilia | ||
SUB IN : CALDWELL, Maya | 10:00 | SUB OUT: Glover, Bree | ||
SUB IN : PAUL, Stephanie | 10:00 | |||
BLOCK by ROBINSON, Caliya | 09:50 | MISSED 3 PTR by Gibson, Shelby | ||
REBOUND (DEF) by PAUL, Stephanie | 09:48 | |||
MISSED 3 PTR by CALDWELL, Maya | 09:41 | REBOUND (DEF) by Muhate, Cecilia | ||
09:37 | TURNOVR by Muhate, Cecilia | |||
STEAL by ROBINSON, Caliya | 09:35 | |||
09:32 | FOUL by Alston, Alissa (P2T2) | |||
TURNOVR by PAUL, Stephanie | 09:30 | |||
REBOUND (DEF) by ROBINSON, Caliya | 09:09 | MISSED 3 PTR by Alston, Alissa | ||
MISSED 3 PTR by COSTA, Simone | 09:00 | REBOUND (DEF) by Nixon, Chyna | ||
SUB IN : ENGRAM, Mackenzie | 08:49 | SUB IN : Johnson, Barbara | ||
08:49 | SUB OUT: Lewis, Torri | |||
REBOUND (DEF) by COLE, Taja | 08:41 | MISSED JUMPER by Muhate, Cecilia | ||
GOOD! 3 PTR by ENGRAM, Mackenzie | 08:32 | 51-38 | H 13 | |
ASSIST by PAUL, Stephanie | 08:32 | |||
08:12 | TURNOVR by Alston, Alissa | |||
08:12 | SUB IN : Glover, Bree | |||
08:12 | SUB OUT: Muhate, Cecilia | |||
MISSED JUMPER by COLE, Taja | 07:59 | REBOUND (DEF) by Nixon, Chyna | ||
07:51 | TURNOVR by Nixon, Chyna | |||
GOOD! LAYUP by ENGRAM, Mackenzie [PNT] | 07:40 | 53-38 | H 15 | |
ASSIST by COSTA, Simone | 07:40 | |||
07:25 | 53-40 | H 13 | GOOD! LAYUP by Nixon, Chyna [PNT] | |
07:25 | ASSIST by Glover, Bree | |||
07:24 | TIMEOUT 30sec | |||
TIMEOUT media | 07:24 | |||
SUB IN : BATES, Malury | 07:24 | SUB IN : Taylor, Promise | ||
SUB OUT: PAUL, Stephanie | 07:24 | SUB IN : Lewis, Torri | ||
07:24 | SUB OUT: Nixon, Chyna | |||
07:24 | SUB OUT: Gibson, Shelby | |||
GOOD! JUMPER by COSTA, Simone [PNT] | 06:57 | 55-40 | H 15 | |
06:36 | MISSED 3 PTR by Lewis, Torri | |||
06:36 | REBOUND (OFF) by (TEAM) | |||
SUB IN : CONNALLY, Gabby | 06:34 | |||
06:28 | MISSED 3 PTR by Lewis, Torri | |||
06:28 | REBOUND (OFF) by Glover, Bree | |||
06:15 | MISSED 3 PTR by Alston, Alissa | |||
06:15 | REBOUND (OFF) by Johnson, Barbara | |||
05:58 | TURNOVR by Alston, Alissa | |||
TURNOVR by COSTA, Simone | 05:42 | |||
