The University of Mississippi Athletics
w baskbl stats 2017 2018 om22 html
Final Stats
Vanderbilt vs Ole Miss (02-01-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Vanderbilt vs Ole Miss
02-01-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Vanderbilt vs Ole Miss
02-01-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Vanderbilt 24, Ole Miss 11
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
2nd PERIOD Play-by-Play
Vanderbilt 39, Ole Miss 24
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
3rd PERIOD Play-by-Play
Vanderbilt 60, Ole Miss 46
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
4th PERIOD Play-by-Play
Vanderbilt 75, Ole Miss 72
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
02-01-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Vanderbilt vs Ole Miss (02-01-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Vanderbilt vs Ole Miss
02-01-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Vanderbilt 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Overbeck, Kayla | * | 3-4 | 0-0 | 7-10 | 1-5 | 6 | 3 | 13 | 3 | 3 | 1 | 2 | 37 |
02 | Hall, Chelsie | * | 5-10 | 0-1 | 1-2 | 1-0 | 1 | 5 | 11 | 3 | 3 | 0 | 2 | 24 |
10 | Walker, Cierra | * | 4-8 | 3-5 | 2-4 | 0-3 | 3 | 3 | 13 | 2 | 5 | 0 | 2 | 34 |
24 | Newby, Autumn | * | 1-4 | 0-0 | 4-6 | 3-6 | 9 | 4 | 6 | 3 | 1 | 1 | 2 | 35 |
33 | Reed, Christa | * | 6-11 | 2-5 | 6-6 | 1-1 | 2 | 2 | 20 | 0 | 2 | 0 | 0 | 37 |
03 | Bell, Rachel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Whalen, Erin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
22 | Horrocks, Bree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Ejiofor, Blessing | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
35 | Clemons-Green, K. | - | 2-5 | 0-2 | 3-7 | 0-1 | 1 | 4 | 7 | 3 | 1 | 0 | 2 | 19 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-46 | 6-15 | 23-35 | 8-21 | 29 | 24 | 75 | 15 | 16 | 3 | 10 | 200 | |
50.0% | 40.0% | 65.7% | ||||||||||||
1st | 8-14 | 3-7 | 5-6 | |||||||||||
57.1% | 42.9% | 83.3% | ||||||||||||
2nd | 4-10 | 1-2 | 6-7 | |||||||||||
40.0% | 50.0% | 85.7% | ||||||||||||
3rd | 9-16 | 2-5 | 1-3 | |||||||||||
56.3% | 40.0% | 33.3% | ||||||||||||
4th | 2-6 | 0-1 | 11-19 | |||||||||||
33.3% | 0.0% | 57.9% |
Ole Miss 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 2-7 | 1-3 | 0-2 | 2-2 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 30 |
01 | Glover, Bree | * | 1-2 | 0-0 | 2-3 | 2-7 | 9 | 4 | 4 | 3 | 3 | 0 | 3 | 25 |
20 | Muhammad, Madinah | * | 2-12 | 2-8 | 2-2 | 0-2 | 2 | 1 | 8 | 0 | 5 | 0 | 1 | 23 |
25 | Alston, Alissa | * | 8-18 | 3-6 | 9-9 | 0-3 | 3 | 1 | 28 | 1 | 1 | 1 | 2 | 39 |
42 | Gibson, Shelby | * | 3-4 | 0-0 | 0-0 | 4-1 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 17 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
12 | Johnson, Barbara | - | 1-2 | 0-1 | 2-4 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
32 | Rodgers, Kate | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
44 | Lewis, Torri | - | 4-7 | 4-7 | 0-0 | 0-1 | 1 | 1 | 12 | 3 | 4 | 0 | 0 | 21 |
55 | Taylor, Promise | - | 2-4 | 0-0 | 0-0 | 4-2 | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 21 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 10-25 | 16-22 | 14-21 | 35 | 28 | 72 | 12 | 18 | 3 | 8 | 200 | |
41.1% | 40.0% | 72.7% | ||||||||||||
1st | 4-13 | 1-6 | 2-2 | |||||||||||
30.8% | 16.7% | 100 % | ||||||||||||
2nd | 4-12 | 2-4 | 3-4 | |||||||||||
33.3% | 50.0% | 75.0% | ||||||||||||
3rd | 6-14 | 1-4 | 9-13 | |||||||||||
42.9% | 25.0% | 69.2% | ||||||||||||
4th | 9-17 | 6-11 | 2-3 | |||||||||||
52.9% | 54.5% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Vanderbilt | 24 | 15 | 21 | 15 | 75 | Record: (6-17, 2-7 SEC) |
Ole Miss | 11 | 13 | 22 | 26 | 72 | Record: (11-11, 1-8 SEC) |
Points in the paint-VANDY 32,OM 24. Points off turnovers-VANDY 23,OM 11. |
2nd chance points-VANDY 12,OM 18. Fast break points-VANDY 8,OM 4. |
Bench points-VANDY 12,OM 21. Score tied-0 times. Lead changed-0 times. |
Last FG-VANDY 4th-05:59, OM 4th-00:07. |
Largest lead-VANDY by 22 3rd-04:39, OM None. |
VANDY led for 39:47. OM led for 00:00. Game was tied for 00:13. |
Officials: Maj Forsberg, Luis Gonzalez, Marc Merritt Technical fouls: Vanderbilt-None. Ole Miss-None. Attendance: 1279 |
Play-by-Play |
Vanderbilt vs Ole Miss
02-01-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Vanderbilt vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
09:47 | 0-2 | V 2 | GOOD! LAYUP by Hall, Chelsie [PNT] | |
09:47 | ASSIST by Walker, Cierra | |||
TURNOVR by Muhammad, Madinah | 09:25 | |||
09:24 | STEAL by Newby, Autumn | |||
09:04 | MISSED JUMPER by Hall, Chelsie | |||
09:04 | REBOUND (OFF) by Hall, Chelsie | |||
08:57 | MISSED 3 PTR by Reed, Christa | |||
08:57 | REBOUND (OFF) by Newby, Autumn | |||
FOUL by Glover, Bree (P1T1) | 08:42 | 0-3 | V 3 | GOOD! FT SHOT by Walker, Cierra |
08:42 | 0-4 | V 4 | GOOD! FT SHOT by Walker, Cierra | |
MISSED JUMPER by Alston, Alissa | 08:17 | |||
REBOUND (OFF) by Nixon, Chyna | 08:17 | |||
GOOD! JUMPER by Nixon, Chyna [PNT] | 08:14 | 2-4 | V 2 | |
07:53 | 2-6 | V 4 | GOOD! LAYUP by Newby, Autumn [PNT] | |
07:53 | ASSIST by Hall, Chelsie | |||
MISSED 3 PTR by Muhammad, Madinah | 07:34 | REBOUND (DEF) by Reed, Christa | ||
07:26 | 2-8 | V 6 | GOOD! JUMPER by Reed, Christa [FB] | |
TIMEOUT 30sec | 07:23 | |||
TIMEOUT MEDIA | 07:23 | |||
SUB IN : Lewis, Torri | 07:23 | |||
SUB IN : Taylor, Promise | 07:23 | |||
SUB OUT: Gibson, Shelby | 07:23 | |||
SUB OUT: Nixon, Chyna | 07:23 | |||
MISSED 3 PTR by Alston, Alissa | 07:09 | REBOUND (DEF) by Walker, Cierra | ||
REBOUND (DEF) by Glover, Bree | 07:00 | MISSED 3 PTR by Walker, Cierra | ||
TURNOVR by Lewis, Torri | 06:48 | |||
06:47 | STEAL by Hall, Chelsie | |||
06:46 | 2-10 | V 8 | GOOD! LAYUP by Hall, Chelsie [FB/PNT] | |
06:23 | FOUL by Reed, Christa (P1T1) | |||
MISSED 3 PTR by Muhammad, Madinah | 06:21 | REBOUND (DEF) by Overbeck, Kayla | ||
06:10 | TURNOVR by Hall, Chelsie | |||
STEAL by Taylor, Promise | 06:08 | |||
GOOD! FT SHOT by Muhammad, Madinah | 06:02 | 3-10 | V 7 | FOUL by Hall, Chelsie (P1T2) |
GOOD! FT SHOT by Muhammad, Madinah | 06:02 | 4-10 | V 6 | |
FOUL by Glover, Bree (P2T2) | 05:54 | MISSED FT SHOT by Newby, Autumn | ||
05:54 | REBOUND (OFF) by (DEADBALL) | |||
05:54 | 4-11 | V 7 | GOOD! FT SHOT by Newby, Autumn | |
SUB IN : Rodgers, Kate | 05:54 | |||
SUB OUT: Glover, Bree | 05:54 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 05:46 | 6-11 | V 5 | |
ASSIST by Rodgers, Kate | 05:46 | |||
05:36 | 6-14 | V 8 | GOOD! 3 PTR by Walker, Cierra | |
MISSED 3 PTR by Muhammad, Madinah | 05:21 | REBOUND (DEF) by Walker, Cierra | ||
05:10 | TURNOVR by Walker, Cierra | |||
TURNOVR by Muhammad, Madinah | 04:56 | |||
04:44 | FOUL by Walker, Cierra (P1T3) | |||
04:44 | TURNOVR by Walker, Cierra | |||
MISSED JUMPER by Taylor, Promise | 04:30 | REBOUND (DEF) by Overbeck, Kayla | ||
04:24 | 6-17 | V 11 | GOOD! 3 PTR by Walker, Cierra | |
04:24 | ASSIST by Overbeck, Kayla | |||
TURNOVR by Rodgers, Kate | 04:10 | |||
SUB IN : Muhate, Cecilia | 04:10 | |||
SUB OUT: Rodgers, Kate | 04:10 | |||
FOUL by Lewis, Torri (P1T3) | 03:59 | |||
03:56 | TURNOVR by Newby, Autumn | |||
TURNOVR by Muhammad, Madinah | 03:37 | |||
03:36 | STEAL by Hall, Chelsie | |||
03:34 | 6-19 | V 13 | GOOD! LAYUP by Hall, Chelsie [FB/PNT] | |
MISSED JUMPER by Alston, Alissa | 03:22 | REBOUND (DEF) by Newby, Autumn | ||
REBOUND (DEF) by Alston, Alissa | 03:06 | MISSED 3 PTR by Hall, Chelsie | ||
GOOD! 3 PTR by Muhammad, Madinah | 02:57 | 9-19 | V 10 | |
ASSIST by Lewis, Torri | 02:57 | |||
02:37 | TURNOVR by (TEAM) | |||
SUB IN : Johnson, Barbara | 02:37 | |||
SUB OUT: Alston, Alissa | 02:37 | |||
TURNOVR by Taylor, Promise | 02:21 | STEAL by Overbeck, Kayla | ||
02:13 | 9-22 | V 13 | GOOD! 3 PTR by Reed, Christa | |
02:13 | ASSIST by Newby, Autumn | |||
TURNOVR by Lewis, Torri | 01:47 | STEAL by Walker, Cierra | ||
REBOUND (DEF) by Muhate, Cecilia | 01:42 | MISSED LAYUP by Hall, Chelsie | ||
TURNOVR by Johnson, Barbara | 01:32 | STEAL by Walker, Cierra | ||
FOUL by Taylor, Promise (P1T4) | 01:10 | 9-23 | V 14 | GOOD! FT SHOT by Newby, Autumn |
01:10 | 9-24 | V 15 | GOOD! FT SHOT by Newby, Autumn | |
SUB IN : Nixon, Chyna | 01:10 | SUB IN : Bell, Rachel | ||
SUB IN : Alston, Alissa | 01:10 | SUB IN : Ejiofor, Blessing | ||
SUB OUT: Lewis, Torri | 01:10 | SUB OUT: Newby, Autumn | ||
SUB OUT: Johnson, Barbara | 01:10 | SUB OUT: Walker, Cierra | ||
MISSED 3 PTR by Muhammad, Madinah | 00:59 | REBOUND (DEF) by Ejiofor, Blessing | ||
00:50 | TURNOVR by Hall, Chelsie | |||
MISSED JUMPER by Nixon, Chyna | 00:31 | BLOCK by Ejiofor, Blessing | ||
00:27 | REBOUND (DEF) by Ejiofor, Blessing | |||
REBOUND (DEF) by Alston, Alissa | 00:09 | MISSED 3 PTR by Reed, Christa | ||
GOOD! JUMPER by Alston, Alissa [PNT] | 00:01 | 11-24 | V 13 |
Vanderbilt 24, Ole Miss 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 8 | 11 | 2 | 6 | 0 | |
Ole Miss | 6 | 2 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
SUB IN : Muhate, Cecilia | 10:00 | SUB IN : Bell, Rachel | ||
SUB OUT: Glover, Bree | 10:00 | SUB IN : Clemons-Green, K. | ||
10:00 | SUB IN : Ejiofor, Blessing | |||
10:00 | SUB OUT: Hall, Chelsie | |||
10:00 | SUB OUT: Newby, Autumn | |||
10:00 | SUB OUT: Walker, Cierra | |||
TURNOVR by Alston, Alissa | 09:52 | |||
FOUL by Nixon, Chyna (P1T5) | 09:46 | |||
REBOUND (DEF) by Muhammad, Madinah | 09:45 | MISSED JUMPER by Bell, Rachel | ||
09:21 | FOUL by Ejiofor, Blessing (P1T4) | |||
TURNOVR by Muhammad, Madinah | 09:15 | |||
09:14 | STEAL by Clemons-Green, K. | |||
FOUL by Gibson, Shelby (P1T6) | 08:57 | 11-25 | V 14 | GOOD! FT SHOT by Reed, Christa |
08:57 | 11-26 | V 15 | GOOD! FT SHOT by Reed, Christa | |
08:57 | SUB IN : Newby, Autumn | |||
08:57 | SUB OUT: Ejiofor, Blessing | |||
MISSED JUMPER by Muhammad, Madinah | 08:34 | |||
REBOUND (OFF) by Gibson, Shelby | 08:34 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 08:30 | 13-26 | V 13 | |
08:18 | FOUL by Overbeck, Kayla (P1T5) | |||
08:18 | TURNOVR by Overbeck, Kayla | |||
SUB IN : Lewis, Torri | 08:18 | |||
SUB OUT: Muhammad, Madinah | 08:18 | |||
GOOD! 3 PTR by Lewis, Torri | 08:04 | 16-26 | V 10 | |
ASSIST by Nixon, Chyna | 08:04 | |||
FOUL by Muhate, Cecilia (P1T7) | 07:39 | |||
07:39 | SUB IN : Whalen, Erin | |||
07:39 | SUB IN : Walker, Cierra | |||
07:39 | SUB OUT: Bell, Rachel | |||
07:39 | SUB OUT: Reed, Christa | |||
07:32 | MISSED JUMPER by Walker, Cierra | |||
07:32 | REBOUND (OFF) by Newby, Autumn | |||
REBOUND (DEF) by (TEAM) | 07:28 | MISSED 3 PTR by Clemons-Green, K. | ||
GOOD! 3 PTR by Alston, Alissa | 07:10 | 19-26 | V 7 | |
ASSIST by Lewis, Torri | 07:10 | |||
FOUL by Muhate, Cecilia (P2T8) | 06:41 | 19-27 | V 8 | GOOD! FT SHOT by Overbeck, Kayla |
06:41 | 19-28 | V 9 | GOOD! FT SHOT by Overbeck, Kayla | |
SUB IN : Rodgers, Kate | 06:41 | |||
SUB OUT: Muhate, Cecilia | 06:41 | |||
TURNOVR by Lewis, Torri | 06:26 | |||
06:25 | STEAL by Newby, Autumn | |||
06:06 | 19-30 | V 11 | GOOD! LAYUP by Clemons-Green, K. [PNT] | |
06:06 | ASSIST by Whalen, Erin | |||
FOUL by Rodgers, Kate (P1T9) | 06:04 | 19-31 | V 12 | GOOD! FT SHOT by Clemons-Green, K. |
SUB IN : Muhammad, Madinah | 06:04 | |||
SUB OUT: Lewis, Torri | 06:04 | |||
MISSED JUMPER by Muhammad, Madinah | 05:42 | |||
REBOUND (OFF) by Gibson, Shelby | 05:42 | |||
MISSED JUMPER by Gibson, Shelby | 05:37 | BLOCK by Overbeck, Kayla | ||
05:36 | REBOUND (DEF) by Clemons-Green, K. | |||
SUB IN : Taylor, Promise | 05:32 | |||
SUB OUT: Gibson, Shelby | 05:32 | |||
05:17 | TURNOVR by Walker, Cierra | |||
STEAL by Nixon, Chyna | 05:16 | |||
MISSED FT SHOT by Rodgers, Kate | 05:10 | FOUL by Clemons-Green, K. (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 05:10 | |||
GOOD! FT SHOT by Rodgers, Kate | 05:10 | 20-31 | V 11 | |
05:02 | 20-33 | V 13 | GOOD! JUMPER by Walker, Cierra [PNT] | |
TURNOVR by Taylor, Promise | 04:40 | |||
04:40 | TIMEOUT media | |||
SUB IN : Glover, Bree | 04:40 | SUB IN : Reed, Christa | ||
SUB OUT: Rodgers, Kate | 04:40 | SUB IN : Hall, Chelsie | ||
04:40 | SUB OUT: Whalen, Erin | |||
04:40 | SUB OUT: Clemons-Green, K. | |||
REBOUND (DEF) by Taylor, Promise | 04:35 | MISSED JUMPER by Walker, Cierra | ||
GOOD! JUMPER by Alston, Alissa [PNT] | 04:24 | 22-33 | V 11 | |
03:58 | 22-35 | V 13 | GOOD! LAYUP by Hall, Chelsie [PNT] | |
03:58 | ASSIST by Walker, Cierra | |||
MISSED JUMPER by Muhammad, Madinah | 03:29 | |||
REBOUND (OFF) by Taylor, Promise | 03:29 | |||
MISSED JUMPER by Taylor, Promise | 03:26 | |||
REBOUND (OFF) by (TEAM) | 03:26 | |||
MISSED 3 PTR by Alston, Alissa | 03:01 | REBOUND (DEF) by Newby, Autumn | ||
02:51 | 22-38 | V 16 | GOOD! 3 PTR by Walker, Cierra | |
02:51 | ASSIST by Hall, Chelsie | |||
TIMEOUT 30sec | 02:47 | |||
SUB IN : Gibson, Shelby | 02:37 | |||
SUB OUT: Taylor, Promise | 02:37 | |||
FOUL by Muhammad, Madinah (P1T10) | 02:29 | |||
TURNOVR by Muhammad, Madinah | 02:29 | |||
REBOUND (DEF) by Glover, Bree | 02:08 | MISSED JUMPER by Overbeck, Kayla | ||
MISSED 3 PTR by Muhammad, Madinah | 01:57 | REBOUND (DEF) by Newby, Autumn | ||
STEAL by Muhammad, Madinah | 01:40 | TURNOVR by Reed, Christa | ||
01:37 | FOUL by Newby, Autumn (P1T7) | |||
SUB IN : Lewis, Torri | 01:37 | |||
SUB OUT: Nixon, Chyna | 01:37 | |||
MISSED JUMPER by Muhammad, Madinah | 01:20 | BLOCK by Newby, Autumn | ||
01:19 | REBOUND (DEF) by Newby, Autumn | |||
FOUL by Gibson, Shelby (P2T11) | 01:00 | 22-39 | V 17 | GOOD! FT SHOT by Newby, Autumn |
REBOUND (DEF) by Glover, Bree | 01:00 | MISSED FT SHOT by Newby, Autumn | ||
SUB IN : Taylor, Promise | 00:36 | SUB IN : Whalen, Erin | ||
SUB OUT: Gibson, Shelby | 00:36 | SUB OUT: Newby, Autumn | ||
GOOD! FT SHOT by Alston, Alissa | 00:29 | 23-39 | V 16 | FOUL by Overbeck, Kayla (P2T8) |
GOOD! FT SHOT by Alston, Alissa | 00:29 | 24-39 | V 15 | |
00:29 | SUB IN : Horrocks, Bree | |||
00:29 | SUB OUT: Overbeck, Kayla | |||
REBOUND (DEF) by Glover, Bree | 00:11 | MISSED JUMPER by Reed, Christa |
Vanderbilt 39, Ole Miss 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 6 | 5 | 0 | 0 | 3 | |
Ole Miss | 4 | 4 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
STEAL by Alston, Alissa | 09:46 | TURNOVR by Overbeck, Kayla | ||
MISSED JUMPER by Alston, Alissa | 09:36 | REBOUND (DEF) by Newby, Autumn | ||
09:13 | 24-41 | V 17 | GOOD! LAYUP by Overbeck, Kayla [PNT] | |
09:13 | ASSIST by Newby, Autumn | |||
FOUL by Glover, Bree (P3T1) | 09:12 | MISSED FT SHOT by Overbeck, Kayla | ||
REBOUND (DEF) by Gibson, Shelby | 09:12 | |||
MISSED JUMPER by Nixon, Chyna | 08:55 | |||
REBOUND (OFF) by Gibson, Shelby | 08:55 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 08:51 | 26-41 | V 15 | |
08:20 | TURNOVR by Overbeck, Kayla | |||
MISSED JUMPER by Nixon, Chyna | 08:08 | REBOUND (DEF) by (TEAM) | ||
07:57 | 26-43 | V 17 | GOOD! JUMPER by Reed, Christa [PNT] | |
07:48 | FOUL by Walker, Cierra (P2T1) | |||
TURNOVR by Glover, Bree | 07:45 | |||
REBOUND (DEF) by Muhammad, Madinah | 07:44 | MISSED JUMPER by Hall, Chelsie | ||
GOOD! 3 PTR by Muhammad, Madinah | 07:35 | 29-43 | V 14 | |
FOUL by Gibson, Shelby (P3T2) | 07:14 | |||
SUB IN : Muhate, Cecilia | 07:14 | |||
SUB IN : Lewis, Torri | 07:14 | |||
SUB IN : Taylor, Promise | 07:14 | |||
SUB OUT: Gibson, Shelby | 07:14 | |||
SUB OUT: Nixon, Chyna | 07:14 | |||
SUB OUT: Glover, Bree | 07:14 | |||
BLOCK by Alston, Alissa | 06:58 | MISSED LAYUP by Hall, Chelsie | ||
REBOUND (DEF) by Alston, Alissa | 06:56 | |||
TURNOVR by Glover, Bree | 06:50 | |||
06:48 | STEAL by Overbeck, Kayla | |||
06:46 | 29-45 | V 16 | GOOD! LAYUP by Hall, Chelsie [FB/PNT] | |
06:46 | ASSIST by Overbeck, Kayla | |||
MISSED 3 PTR by Muhammad, Madinah | 06:23 | REBOUND (DEF) by Overbeck, Kayla | ||
06:04 | 29-48 | V 19 | GOOD! 3 PTR by Reed, Christa | |
06:04 | ASSIST by Hall, Chelsie | |||
MISSED JUMPER by Alston, Alissa | 05:40 | REBOUND (DEF) by Walker, Cierra | ||
SUB IN : Nixon, Chyna | 05:18 | |||
SUB OUT: Muhammad, Madinah | 05:18 | |||
05:17 | MISSED JUMPER by Newby, Autumn | |||
05:17 | REBOUND (OFF) by (TEAM) | |||
FOUL by Muhate, Cecilia (P3T3) | 05:13 | |||
FOUL by Taylor, Promise (P2T4) | 05:01 | MISSED FT SHOT by Overbeck, Kayla | ||
05:01 | REBOUND (OFF) by (DEADBALL) | |||
05:01 | 29-49 | V 20 | GOOD! FT SHOT by Overbeck, Kayla | |
05:01 | SUB IN : Clemons-Green, K. | |||
05:01 | SUB IN : Whalen, Erin | |||
05:01 | SUB OUT: Walker, Cierra | |||
05:01 | SUB OUT: Overbeck, Kayla | |||
MISSED 3 PTR by Lewis, Torri | 04:52 | REBOUND (DEF) by (TEAM) | ||
04:46 | TIMEOUT media | |||
SUB IN : Glover, Bree | 04:46 | |||
SUB OUT: Muhate, Cecilia | 04:46 | |||
04:39 | 29-51 | V 22 | GOOD! LAYUP by Clemons-Green, K. [PNT] | |
GOOD! JUMPER by Alston, Alissa [PNT] | 04:28 | 31-51 | V 20 | |
BLOCK by Taylor, Promise | 04:02 | MISSED LAYUP by Newby, Autumn | ||
REBOUND (DEF) by Taylor, Promise | 04:00 | |||
GOOD! FT SHOT by Alston, Alissa | 03:53 | 32-51 | V 19 | FOUL by Hall, Chelsie (P2T2) |
GOOD! FT SHOT by Alston, Alissa | 03:53 | 33-51 | V 18 | |
03:53 | FOUL by Reed, Christa (P2T3) | |||
03:53 | TURNOVR by Reed, Christa | |||
03:53 | SUB IN : Overbeck, Kayla | |||
03:53 | SUB OUT: Newby, Autumn | |||
MISSED 3 PTR by Nixon, Chyna | 03:52 | |||
REBOUND (OFF) by Taylor, Promise | 03:52 | |||
03:44 | FOUL by Clemons-Green, K. (P2T4) | |||
TURNOVR by Lewis, Torri | 03:42 | |||
03:20 | 33-54 | V 21 | GOOD! 3 PTR by Whalen, Erin | |
03:20 | ASSIST by Overbeck, Kayla | |||
SUB IN : Johnson, Barbara | 03:02 | |||
SUB OUT: Lewis, Torri | 03:02 | |||
GOOD! LAYUP by Alston, Alissa [PNT] | 02:52 | 35-54 | V 19 | |
REBOUND (DEF) by Johnson, Barbara | 02:33 | MISSED 3 PTR by Whalen, Erin | ||
GOOD! FT SHOT by Johnson, Barbara | 02:23 | 36-54 | V 18 | FOUL by Hall, Chelsie (P3T5) |
GOOD! FT SHOT by Johnson, Barbara | 02:23 | 37-54 | V 17 | |
02:23 | SUB IN : Walker, Cierra | |||
02:23 | SUB OUT: Hall, Chelsie | |||
02:14 | MISSED 3 PTR by Walker, Cierra | |||
02:14 | REBOUND (OFF) by Reed, Christa | |||
02:08 | 37-56 | V 19 | GOOD! JUMPER by Reed, Christa [PNT] | |
MISSED FT SHOT by Nixon, Chyna | 01:51 | FOUL by Whalen, Erin (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:51 | |||
MISSED FT SHOT by Nixon, Chyna | 01:51 | |||
REBOUND (OFF) by Johnson, Barbara | 01:51 | |||
MISSED FT SHOT by Johnson, Barbara | 01:38 | FOUL by Overbeck, Kayla (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 01:38 | |||
MISSED FT SHOT by Johnson, Barbara | 01:38 | |||
REBOUND (OFF) by Glover, Bree | 01:38 | |||
GOOD! JUMPER by Glover, Bree | 01:38 | 39-56 | V 17 | |
01:38 | SUB IN : Ejiofor, Blessing | |||
01:38 | SUB IN : Newby, Autumn | |||
01:38 | SUB OUT: Overbeck, Kayla | |||
01:38 | SUB OUT: Whalen, Erin | |||
01:37 | FOUL by Ejiofor, Blessing (P2T8) | |||
TIMEOUT media | 01:37 | |||
GOOD! FT SHOT by Glover, Bree | 01:37 | 40-56 | V 16 | |
REBOUND (DEF) by Glover, Bree | 01:24 | MISSED 3 PTR by Reed, Christa | ||
GOOD! FT SHOT by Alston, Alissa | 01:12 | 41-56 | V 15 | FOUL by Clemons-Green, K. (P3T9) |
GOOD! FT SHOT by Alston, Alissa | 01:12 | 42-56 | V 14 | |
01:03 | 42-58 | V 16 | GOOD! LAYUP by Reed, Christa [PNT] | |
01:03 | ASSIST by Newby, Autumn | |||
MISSED LAYUP by Alston, Alissa | 00:35 | |||
REBOUND (OFF) by Taylor, Promise | 00:35 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 00:33 | 44-58 | V 14 | |
00:15 | 44-60 | V 16 | GOOD! LAYUP by Ejiofor, Blessing [PNT] | |
00:15 | ASSIST by Clemons-Green, K. | |||
GOOD! FT SHOT by Alston, Alissa | 00:01 | 45-60 | V 15 | FOUL by Clemons-Green, K. (P4T10) |
GOOD! FT SHOT by Alston, Alissa | 00:01 | 46-60 | V 14 | |
00:01 | SUB IN : Hall, Chelsie | |||
00:01 | SUB OUT: Clemons-Green, K. |
Vanderbilt 60, Ole Miss 46
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 14 | 5 | 3 | 2 | 7 | |
Ole Miss | 8 | 0 | 7 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Ole Miss
4th PERIOD Play-by-Play
