The University of Mississippi Athletics
w baskbl stats 2017 2018 om21 html
Final Stats
Mississippi State vs Ole Miss (01-28-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Mississippi State vs Ole Miss
01-28-18 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi State vs Ole Miss
01-28-18 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi State 19, Ole Miss 4
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Ole Miss
2nd PERIOD Play-by-Play
Mississippi State 39, Ole Miss 18
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Ole Miss
3rd PERIOD Play-by-Play
Mississippi State 52, Ole Miss 34
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Ole Miss
4th PERIOD Play-by-Play
Mississippi State 69, Ole Miss 49
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Ole Miss
01-28-18 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi State vs Ole Miss (01-28-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Mississippi State vs Ole Miss
01-28-18 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Blair Schaefer | * | 3-8 | 3-7 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 39 |
| 02 | Morgan William | * | 0-2 | 0-0 | 8-10 | 0-1 | 1 | 2 | 8 | 5 | 1 | 0 | 3 | 24 |
| 11 | Roshunda Johnson | * | 1-5 | 0-3 | 3-4 | 1-0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 34 |
| 15 | Teaira McCowan | * | 3-9 | 0-0 | 0-0 | 4-6 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 17 |
| 35 | Victoria Vivians | * | 10-18 | 1-3 | 4-6 | 1-2 | 3 | 3 | 25 | 0 | 1 | 0 | 1 | 25 |
| 10 | Jazzmun Holmes | - | 1-3 | 0-0 | 5-8 | 1-1 | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 16 |
| 21 | Jonika Garvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jordan Danberry | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| 25 | Zion Campbell | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | 23 |
| 55 | Chloe Bibby | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 4-14 | 23-32 | 11-21 | 32 | 24 | 69 | 11 | 12 | 2 | 10 | 200 | |
| 40.4% | 28.6% | 71.9% | ||||||||||||
| 1st | 5-13 | 1-6 | 8-8 | |||||||||||
| 38.5% | 16.7% | 100 % | ||||||||||||
| 2nd | 7-13 | 1-2 | 5-6 | |||||||||||
| 53.8% | 50.0% | 83.3% | ||||||||||||
| 3rd | 3-10 | 1-4 | 6-12 | |||||||||||
| 30.0% | 25.0% | 50.0% | ||||||||||||
| 4th | 6-16 | 1-2 | 4-6 | |||||||||||
| 37.5% | 50.0% | 66.7% | ||||||||||||
Ole Miss 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Nixon, Chyna | * | 3-7 | 0-1 | 0-0 | 2-6 | 8 | 5 | 6 | 2 | 4 | 0 | 1 | 31 |
| 01 | Glover, Bree | * | 1-3 | 0-0 | 1-3 | 4-2 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 24 |
| 20 | Muhammad, Madinah | * | 6-19 | 2-10 | 2-4 | 0-0 | 0 | 4 | 16 | 1 | 8 | 0 | 1 | 39 |
| 25 | Alston, Alissa | * | 2-7 | 0-1 | 1-3 | 1-2 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | 16 |
| 42 | Gibson, Shelby | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 10 | Muhate, Cecilia | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 12 | Johnson, Barbara | - | 1-4 | 0-1 | 4-4 | 1-1 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 20 |
| 32 | Rodgers, Kate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Lewis, Torri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 55 | Taylor, Promise | - | 5-6 | 0-0 | 0-1 | 4-9 | 13 | 3 | 10 | 1 | 2 | 3 | 0 | 34 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 2-14 | 9-17 | 14-24 | 38 | 27 | 49 | 7 | 25 | 4 | 3 | 200 | |
| 38.0% | 14.3% | 52.9% | ||||||||||||
| 1st | 1-15 | 0-6 | 2-2 | |||||||||||
| 6.7% | 0.0% | 100 % | ||||||||||||
| 2nd | 5-11 | 0-2 | 4-7 | |||||||||||
| 45.5% | 0.0% | 57.1% | ||||||||||||
| 3rd | 7-11 | 1-4 | 1-5 | |||||||||||
| 63.6% | 25.0% | 20.0% | ||||||||||||
| 4th | 6-13 | 1-2 | 2-3 | |||||||||||
| 46.2% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Mississippi State | 19 | 20 | 13 | 17 | 69 | Record: (22-0, 8-0 SEC) |
| Ole Miss | 4 | 14 | 16 | 15 | 49 | Record: (11-10, 1-7 SEC) |
| Points in the paint-MSU 22,OM 24. Points off turnovers-MSU 23,OM 12. |
| 2nd chance points-MSU 7,OM 11. Fast break points-MSU 2,OM 4. |
| Bench points-MSU 16,OM 19. Score tied-0 times. Lead changed-0 times. |
| Last FG-MSU 4th-00:35, OM 4th-00:45. |
| Largest lead-MSU by 26 3rd-03:35, OM None. |
| MSU led for 39:05. OM led for 00:00. Game was tied for 00:55. |
| Officials: Mark Zentz, Scott Yarbrough, Eric Baker Technical fouls: Mississippi State-None. Ole Miss-TEAM. Attendance: 5158 |
| Play-by-Play |
Mississippi State vs Ole Miss
01-28-18 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Mississippi State vs Ole Miss
1st PERIOD Play-by-Play
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| FOUL by Alston, Alissa (P1T1) | 09:56 | |||
| REBOUND (DEF) by Glover, Bree | 09:45 | MISSED 3 PTR by Victoria Vivians | ||
| MISSED JUMPER by Gibson, Shelby | 09:28 | REBOUND (DEF) by Victoria Vivians | ||
| 09:08 | MISSED LAYUP by Victoria Vivians | |||
| 09:08 | REBOUND (OFF) by Teaira McCowan | |||
| 09:05 | 0-2 | V 2 | GOOD! LAYUP by Teaira McCowan [PNT] | |
| TURNOVR by Alston, Alissa | 08:57 | |||
| 08:34 | 0-4 | V 4 | GOOD! LAYUP by Victoria Vivians [PNT] | |
| MISSED JUMPER by Muhammad, Madinah | 08:04 | REBOUND (DEF) by (TEAM) | ||
| FOUL TECHNCL by the bench | 08:00 | |||
| FOUL by (TEAM) (P1T2) | 08:00 | 0-5 | V 5 | GOOD! FT SHOT by Morgan William |
| 08:00 | 0-6 | V 6 | GOOD! FT SHOT by Morgan William | |
| FOUL by Gibson, Shelby (P1T3) | 07:44 | |||
| 07:43 | 0-8 | V 8 | GOOD! JUMPER by Victoria Vivians | |
| 07:43 | ASSIST by Blair Schaefer | |||
| MISSED JUMPER by Alston, Alissa | 07:35 | |||
| REBOUND (OFF) by Nixon, Chyna | 07:35 | |||
| MISSED 3 PTR by Muhammad, Madinah | 07:29 | REBOUND (DEF) by Victoria Vivians | ||
| FOUL by Alston, Alissa (P2T4) | 07:19 | 0-9 | V 9 | GOOD! FT SHOT by Morgan William |
| 07:19 | 0-10 | V 10 | GOOD! FT SHOT by Morgan William | |
| SUB IN : Johnson, Barbara | 07:19 | |||
| SUB OUT: Alston, Alissa | 07:19 | |||
| MISSED 3 PTR by Johnson, Barbara | 06:55 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Johnson, Barbara (P1T5) | 06:25 | 0-11 | V 11 | GOOD! FT SHOT by Morgan William |
| 06:25 | 0-12 | V 12 | GOOD! FT SHOT by Morgan William | |
| GOOD! FT SHOT by Johnson, Barbara | 06:07 | 1-12 | V 11 | FOUL by Teaira McCowan (P1T1) |
| GOOD! FT SHOT by Johnson, Barbara | 06:07 | 2-12 | V 10 | |
| SUB IN : Taylor, Promise | 06:07 | |||
| SUB OUT: Glover, Bree | 06:07 | |||
| 05:56 | MISSED 3 PTR by Blair Schaefer | |||
| 05:56 | REBOUND (OFF) by Teaira McCowan | |||
| REBOUND (DEF) by Nixon, Chyna | 05:41 | MISSED JUMPER by Victoria Vivians | ||
| 05:36 | FOUL by Teaira McCowan (P2T2) | |||
| 05:36 | SUB IN : Zion Campbell | |||
| 05:36 | SUB OUT: Teaira McCowan | |||
| TURNOVR by Nixon, Chyna | 05:14 | |||
| 05:13 | STEAL by Victoria Vivians | |||
| 05:11 | 2-14 | V 12 | GOOD! LAYUP by Victoria Vivians [FB/PNT] | |
| MISSED JUMPER by Taylor, Promise | 04:40 | BLOCK by Zion Campbell | ||
| REBOUND (OFF) by (TEAM) | 04:39 | |||
| TIMEOUT MEDIA | 04:37 | |||
| SUB IN : Lewis, Torri | 04:37 | |||
| SUB OUT: Nixon, Chyna | 04:37 | |||
| MISSED 3 PTR by Gibson, Shelby | 04:36 | |||
| REBOUND (OFF) by Taylor, Promise | 04:36 | |||
| TURNOVR by Taylor, Promise | 04:34 | |||
| 04:33 | STEAL by Blair Schaefer | |||
| REBOUND (DEF) by Johnson, Barbara | 04:18 | MISSED 3 PTR by Blair Schaefer | ||
| MISSED LAYUP by Johnson, Barbara | 04:11 | REBOUND (DEF) by Morgan William | ||
| 03:53 | MISSED 3 PTR by Roshunda Johnson | |||
| 03:53 | REBOUND (OFF) by Victoria Vivians | |||
| 03:47 | TURNOVR by Victoria Vivians | |||
| GOOD! LAYUP by Johnson, Barbara [PNT] | 03:36 | 4-14 | V 10 | |
| REBOUND (DEF) by Taylor, Promise | 03:16 | MISSED JUMPER by Victoria Vivians | ||
| 03:09 | FOUL by Victoria Vivians (P1T3) | |||
| MISSED JUMPER by Johnson, Barbara | 02:58 | REBOUND (DEF) by Zion Campbell | ||
| 02:30 | TURNOVR by Morgan William | |||
| 02:21 | FOUL by Zion Campbell (P1T4) | |||
| MISSED 3 PTR by Muhammad, Madinah | 02:17 | REBOUND (DEF) by Blair Schaefer | ||
| 02:00 | 4-17 | V 13 | GOOD! 3 PTR by Blair Schaefer | |
| 02:00 | ASSIST by Morgan William | |||
| MISSED 3 PTR by Muhammad, Madinah | 01:28 | |||
| REBOUND (OFF) by Johnson, Barbara | 01:28 | |||
| TURNOVR by Johnson, Barbara | 01:15 | STEAL by Morgan William | ||
| 01:14 | TIMEOUT 30sec | |||
| FOUL by Taylor, Promise (P1T6) | 00:57 | 4-18 | V 14 | GOOD! FT SHOT by Zion Campbell |
| 00:57 | 4-19 | V 15 | GOOD! FT SHOT by Zion Campbell | |
| MISSED JUMPER by Gibson, Shelby | 00:43 | |||
| REBOUND (OFF) by Alston, Alissa | 00:43 | |||
| MISSED JUMPER by Muhammad, Madinah | 00:36 | REBOUND (DEF) by Zion Campbell | ||
| REBOUND (DEF) by Alston, Alissa | 00:08 | MISSED 3 PTR by Roshunda Johnson | ||
| MISSED 3 PTR by Alston, Alissa | 00:02 | REBOUND (DEF) by (DEADBALL) |
Mississippi State 19, Ole Miss 4
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 6 | 6 | 2 | 2 | 2 | |
| Ole Miss | 2 | 2 | 0 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Ole Miss
2nd PERIOD Play-by-Play
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : Taylor, Promise | 10:00 | SUB IN : Zion Campbell | ||
| SUB IN : Lewis, Torri | 10:00 | SUB OUT: Teaira McCowan | ||
| SUB OUT: Nixon, Chyna | 10:00 | |||
| SUB OUT: Glover, Bree | 10:00 | |||
| 09:52 | FOUL by Zion Campbell (P2T5) | |||
| MISSED 3 PTR by Muhammad, Madinah | 09:52 | |||
| 09:28 | REBOUND (DEF) by Zion Campbell | |||
| 09:28 | MISSED 3 PTR by Blair Schaefer | |||
| 09:05 | REBOUND (OFF) by Roshunda Johnson | |||
| FOUL by Taylor, Promise (P2T7) | 09:02 | 4-20 | V 16 | GOOD! FT SHOT by Roshunda Johnson |
| 09:02 | 4-21 | V 17 | GOOD! FT SHOT by Roshunda Johnson | |
| SUB IN : Rodgers, Kate | 09:02 | SUB IN : Jazzmun Holmes | ||
| SUB OUT: Taylor, Promise | 09:02 | SUB OUT: Morgan William | ||
| MISSED JUMPER by Alston, Alissa | 08:44 | REBOUND (DEF) by Jazzmun Holmes | ||
| 08:36 | 4-23 | V 19 | GOOD! JUMPER by Victoria Vivians | |
| 08:36 | ASSIST by Jazzmun Holmes | |||
| TIMEOUT 30sec | 08:31 | |||
| TIMEOUT media | 08:31 | |||
| 08:31 | FOUL by Jordan Danberry (P1T6) | |||
| SUB IN : Nixon, Chyna | 08:31 | SUB IN : Jordan Danberry | ||
| SUB OUT: Lewis, Torri | 08:31 | SUB OUT: Roshunda Johnson | ||
| TURNOVR by Gibson, Shelby | 08:13 | |||
| SUB IN : Muhate, Cecilia | 08:13 | |||
| SUB OUT: Gibson, Shelby | 08:13 | |||
| 07:56 | 4-25 | V 21 | GOOD! JUMPER by Victoria Vivians [PNT] | |
| 07:56 | ASSIST by Jazzmun Holmes | |||
| 07:43 | FOUL by Victoria Vivians (P2T7) | |||
| SUB IN : Taylor, Promise | 07:43 | SUB IN : Chloe Bibby | ||
| SUB OUT: Rodgers, Kate | 07:43 | SUB OUT: Victoria Vivians | ||
| MISSED 3 PTR by Muhammad, Madinah | 07:33 | REBOUND (DEF) by Jordan Danberry | ||
| REBOUND (DEF) by Muhate, Cecilia | 07:24 | MISSED JUMPER by Jazzmun Holmes | ||
| MISSED FT SHOT by Alston, Alissa | 07:12 | FOUL by Zion Campbell (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 07:12 | |||
| MISSED FT SHOT by Alston, Alissa | 07:12 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Nixon, Chyna (P1T8) | 07:12 | |||
| 06:48 | 4-27 | V 23 | GOOD! JUMPER by Jordan Danberry | |
| 06:48 | ASSIST by Blair Schaefer | |||
| TURNOVR by Muhammad, Madinah | 06:36 | |||
| 06:25 | 4-29 | V 25 | GOOD! JUMPER by Zion Campbell [PNT] | |
| 06:25 | ASSIST by Jordan Danberry | |||
| TURNOVR by Muhammad, Madinah | 06:19 | |||
| SUB IN : Johnson, Barbara | 06:19 | |||
| SUB OUT: Alston, Alissa | 06:19 | |||
| REBOUND (DEF) by (TEAM) | 06:09 | MISSED LAYUP by Jordan Danberry | ||
| FOUL by Muhammad, Madinah (P1T9) | 06:06 | |||
| TURNOVR by Muhammad, Madinah | 06:06 | |||
| 06:06 | SUB IN : Roshunda Johnson | |||
| 06:06 | SUB OUT: Jordan Danberry | |||
| BLOCK by Taylor, Promise | 05:58 | MISSED JUMPER by Chloe Bibby | ||
| REBOUND (DEF) by Nixon, Chyna | 05:55 | |||
| MISSED LAYUP by Nixon, Chyna | 05:50 | |||
| REBOUND (OFF) by Taylor, Promise | 05:50 | |||
| GOOD! JUMPER by Taylor, Promise [PNT] | 05:47 | 6-29 | V 23 | |
| FOUL by Muhate, Cecilia (P1T10) | 05:19 | 6-30 | V 24 | GOOD! FT SHOT by Jazzmun Holmes |
| 05:19 | 6-31 | V 25 | GOOD! FT SHOT by Jazzmun Holmes | |
| 05:19 | SUB IN : Jordan Danberry | |||
| 05:19 | SUB OUT: Blair Schaefer | |||
| TURNOVR by Johnson, Barbara | 05:07 | |||
| SUB IN : Alston, Alissa | 05:07 | |||
| SUB OUT: Johnson, Barbara | 05:07 | |||
| 04:46 | TURNOVR by Jazzmun Holmes | |||
| STEAL by Alston, Alissa | 04:45 | |||
| GOOD! LAYUP by Alston, Alissa [FB/PNT] | 04:43 | 8-31 | V 23 | |
| GOOD! FT SHOT by Alston, Alissa | 04:41 | 9-31 | V 22 | FOUL by Jordan Danberry (P2T9) |
| 04:41 | SUB IN : Blair Schaefer | |||
| 04:41 | SUB OUT: Jordan Danberry | |||
| 04:27 | 9-33 | V 24 | GOOD! LAYUP by Jazzmun Holmes [PNT] | |
| TURNOVR by Muhammad, Madinah | 04:05 | |||
| 04:03 | STEAL by Zion Campbell | |||
| 03:49 | TURNOVR by Blair Schaefer | |||
| STEAL by Nixon, Chyna | 03:47 | |||
| GOOD! LAYUP by Alston, Alissa [FB/PNT] | 03:45 | 11-33 | V 22 | |
| 03:28 | TURNOVR by Roshunda Johnson | |||
| 03:28 | SUB IN : Morgan William | |||
| 03:28 | SUB OUT: Jazzmun Holmes | |||
| GOOD! LAYUP by Muhate, Cecilia [PNT] | 03:17 | 13-33 | V 20 | |
| ASSIST by Taylor, Promise | 03:17 | |||
| FOUL by Alston, Alissa (P3T11) | 03:03 | 13-34 | V 21 | GOOD! FT SHOT by Morgan William |
| REBOUND (DEF) by Muhate, Cecilia | 03:03 | MISSED FT SHOT by Morgan William | ||
| SUB IN : Johnson, Barbara | 03:03 | SUB IN : Jonika Garvin | ||
| SUB OUT: Alston, Alissa | 03:03 | SUB OUT: Chloe Bibby | ||
| MISSED JUMPER by Muhammad, Madinah | 02:34 | |||
| REBOUND (OFF) by Taylor, Promise | 02:34 | |||
| GOOD! JUMPER by Taylor, Promise [PNT] | 02:31 | 15-34 | V 19 | |
| 02:12 | 15-37 | V 22 | GOOD! 3 PTR by Blair Schaefer | |
| 02:12 | ASSIST by Morgan William | |||
| GOOD! FT SHOT by Johnson, Barbara | 01:43 | 16-37 | V 21 | FOUL by Morgan William (P1T10) |
| GOOD! FT SHOT by Johnson, Barbara | 01:43 | 17-37 | V 20 | |
| 01:32 | 17-39 | V 22 | GOOD! JUMPER by Roshunda Johnson [PNT] | |
| 01:32 | ASSIST by Morgan William | |||
| MISSED FT SHOT by Muhate, Cecilia | 01:12 | FOUL by Jonika Garvin (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 01:12 | |||
| GOOD! FT SHOT by Muhate, Cecilia | 01:12 | 18-39 | V 21 | |
| SUB IN : Lewis, Torri | 01:12 | SUB IN : Chloe Bibby | ||
| SUB OUT: Johnson, Barbara | 01:12 | SUB OUT: Jonika Garvin | ||
| 01:00 | TURNOVR by Chloe Bibby | |||
| STEAL by Muhammad, Madinah | 00:59 | |||
| TURNOVR by Muhammad, Madinah | 00:55 | |||
| 00:54 | STEAL by Morgan William | |||
| REBOUND (DEF) by Nixon, Chyna | 00:40 | MISSED JUMPER by Zion Campbell | ||
| MISSED JUMPER by Nixon, Chyna | 00:33 | REBOUND (DEF) by Zion Campbell | ||
| REBOUND (DEF) by Nixon, Chyna | 00:05 | MISSED JUMPER by Morgan William |
Mississippi State 39, Ole Miss 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 8 | 4 | 2 | 0 | 8 | |
| Ole Miss | 10 | 7 | 4 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Ole Miss
3rd PERIOD Play-by-Play
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : Taylor, Promise | 10:00 | |||
| SUB OUT: Gibson, Shelby | 10:00 | |||
| 09:49 | MISSED JUMPER by Victoria Vivians | |||
| 09:49 | REBOUND (OFF) by Teaira McCowan | |||
| 09:44 | 18-41 | V 23 | GOOD! JUMPER by Teaira McCowan [PNT] | |
| TURNOVR by Nixon, Chyna | 09:24 | |||
| 09:10 | FOUL by Roshunda Johnson (P1T1) | |||
| 09:10 | TURNOVR by Roshunda Johnson | |||
| 08:51 | FOUL by Victoria Vivians (P3T2) | |||
| MISSED 3 PTR by Muhammad, Madinah | 08:47 | |||
| REBOUND (OFF) by Glover, Bree | 08:47 | |||
| GOOD! FT SHOT by Glover, Bree | 08:45 | 19-41 | V 22 | FOUL by Teaira McCowan (P3T3) |
| MISSED FT SHOT by Glover, Bree | 08:45 | |||
| REBOUND (OFF) by Nixon, Chyna | 08:45 | |||
| 08:45 | SUB IN : Zion Campbell | |||
| 08:45 | SUB OUT: Teaira McCowan | |||
| MISSED 3 PTR by Muhammad, Madinah | 08:44 | REBOUND (DEF) by (TEAM) | ||
| 08:39 | SUB IN : Chloe Bibby | |||
| 08:39 | SUB OUT: Victoria Vivians | |||
| REBOUND (DEF) by Nixon, Chyna | 08:24 | MISSED JUMPER by Morgan William | ||
| TURNOVR by Nixon, Chyna | 08:14 | |||
| 08:13 | STEAL by Blair Schaefer | |||
| FOUL by Nixon, Chyna (P2T1) | 08:06 | |||
| FOUL by Alston, Alissa (P4T2) | 07:58 | 19-42 | V 23 | GOOD! FT SHOT by Morgan William |
| REBOUND (DEF) by Taylor, Promise | 07:58 | MISSED FT SHOT by Morgan William | ||
| SUB IN : Johnson, Barbara | 07:58 | |||
| SUB OUT: Alston, Alissa | 07:58 | |||
| GOOD! JUMPER by Taylor, Promise [PNT] | 07:39 | 21-42 | V 21 | |
| ASSIST by Nixon, Chyna | 07:39 | |||
| 07:35 | TURNOVR by Chloe Bibby | |||
| MISSED JUMPER by Muhammad, Madinah | 07:30 | |||
| REBOUND (OFF) by Taylor, Promise | 07:30 | |||
| GOOD! JUMPER by Muhammad, Madinah | 07:25 | 23-42 | V 19 | |
| ASSIST by Johnson, Barbara | 07:25 | |||
| 07:04 | TURNOVR by Roshunda Johnson | |||
| TURNOVR by Muhammad, Madinah | 06:57 | |||
| 06:42 | 23-45 | V 22 | GOOD! 3 PTR by Blair Schaefer | |
| 06:42 | ASSIST by Morgan William | |||
| TURNOVR by Muhammad, Madinah | 06:08 | |||
| 06:07 | STEAL by Roshunda Johnson | |||
| 06:02 | TURNOVR by Chloe Bibby | |||
| 06:02 | SUB IN : Jazzmun Holmes | |||
| 06:02 | SUB OUT: Morgan William | |||
| 05:54 | FOUL by Jazzmun Holmes (P1T4) | |||
| FOUL by Johnson, Barbara (P2T3) | 05:44 | |||
| TURNOVR by Johnson, Barbara | 05:44 | |||
| 05:24 | MISSED 3 PTR by Roshunda Johnson | |||
| 05:24 | REBOUND (OFF) by Chloe Bibby | |||
| REBOUND (DEF) by Taylor, Promise | 05:19 | MISSED 3 PTR by Blair Schaefer | ||
| FOUL by Taylor, Promise (P3T4) | 04:50 | |||
| TURNOVR by Taylor, Promise | 04:50 | |||
| 04:50 | TIMEOUT MEDIA | |||
| SUB IN : Gibson, Shelby | 04:50 | |||
| SUB OUT: Taylor, Promise | 04:50 | |||
| 04:37 | 23-47 | V 24 | GOOD! JUMPER by Chloe Bibby | |
| TURNOVR by Nixon, Chyna | 04:15 | |||
| 04:14 | STEAL by Jazzmun Holmes | |||
| FOUL by Johnson, Barbara (P3T5) | 04:11 | 23-48 | V 25 | GOOD! FT SHOT by Jazzmun Holmes |
| REBOUND (DEF) by Glover, Bree | 04:11 | MISSED FT SHOT by Jazzmun Holmes | ||
| SUB IN : Lewis, Torri | 04:11 | |||
| SUB OUT: Muhammad, Madinah | 04:11 | |||
| TURNOVR by Gibson, Shelby | 03:54 | |||
| FOUL by Nixon, Chyna (P3T6) | 03:35 | MISSED FT SHOT by Roshunda Johnson | ||
| 03:35 | REBOUND (OFF) by (DEADBALL) | |||
| 03:35 | 23-49 | V 26 | GOOD! FT SHOT by Roshunda Johnson | |
| SUB IN : Taylor, Promise | 03:35 | |||
| SUB OUT: Gibson, Shelby | 03:35 | |||
| TURNOVR by Johnson, Barbara | 03:22 | |||
| FOUL by Johnson, Barbara (P4T7) | 03:12 | MISSED FT SHOT by Jazzmun Holmes | ||
| 03:12 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Taylor, Promise | 03:12 | MISSED FT SHOT by Jazzmun Holmes | ||
| SUB IN : Muhammad, Madinah | 03:12 | |||
| SUB OUT: Johnson, Barbara | 03:12 | |||
| MISSED 3 PTR by Nixon, Chyna | 02:56 | REBOUND (DEF) by Chloe Bibby | ||
| REBOUND (DEF) by Taylor, Promise | 02:30 | MISSED 3 PTR by Chloe Bibby | ||
| GOOD! JUMPER by Taylor, Promise [PNT] | 02:18 | 25-49 | V 24 | |
| ASSIST by Muhammad, Madinah | 02:18 | |||
| MISSED FT SHOT by Taylor, Promise | 02:16 | FOUL by Zion Campbell (P4T5) | ||
| REBOUND (OFF) by (TEAM) | 02:16 | |||
| GOOD! LAYUP by Nixon, Chyna [PNT] | 01:58 | 27-49 | V 22 | |
| ASSIST by Glover, Bree | 01:58 | |||
| 01:45 | FOUL by Zion Campbell (P5T6) | |||
| 01:45 | TURNOVR by Zion Campbell | |||
| 01:45 | SUB IN : Teaira McCowan | |||
| 01:45 | SUB OUT: Zion Campbell | |||
| MISSED FT SHOT by Muhammad, Madinah | 01:39 | FOUL by Jazzmun Holmes (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:39 | |||
| MISSED FT SHOT by Muhammad, Madinah | 01:39 | REBOUND (DEF) by Teaira McCowan | ||
| BLOCK by Glover, Bree | 01:29 | MISSED LAYUP by Jazzmun Holmes | ||
| 01:29 | REBOUND (OFF) by (TEAM) | |||
| 01:28 | SUB IN : Victoria Vivians | |||
| 01:28 | SUB OUT: Chloe Bibby | |||
| REBOUND (DEF) by Taylor, Promise | 01:22 | MISSED JUMPER by Teaira McCowan | ||
| GOOD! 3 PTR by Muhammad, Madinah | 01:06 | 30-49 | V 19 | |
| FOUL by Muhammad, Madinah (P2T8) | 00:51 | 30-50 | V 20 | GOOD! FT SHOT by Jazzmun Holmes |
| 00:51 | 30-51 | V 21 | GOOD! FT SHOT by Jazzmun Holmes | |
| GOOD! JUMPER by Muhammad, Madinah | 00:39 | 32-51 | V 19 | |
| FOUL by Glover, Bree (P1T9) | 00:12 | MISSED FT SHOT by Victoria Vivians | ||
| 00:12 | REBOUND (OFF) by (DEADBALL) | |||
| 00:12 | 32-52 | V 20 | GOOD! FT SHOT by Victoria Vivians | |
| 00:12 | SUB IN : Chloe Bibby | |||
| 00:12 | SUB OUT: Teaira McCowan | |||
| GOOD! JUMPER by Muhammad, Madinah | 00:05 | 34-52 | V 18 |
Mississippi State 52, Ole Miss 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
