The University of Mississippi Athletics
w baskbl stats 2017 2018 om20 html
Final Stats
Ole Miss vs Tennessee (01-25-18 at Knoxville, Tenn. (Thompson-Boling Arena))
Ole Miss vs Tennessee
01-25-18 7:02 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Ole Miss vs Tennessee
01-25-18 7:02 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Tennessee 30, Ole Miss 20
Score tied - 2 times.
Lead changed - 1 time.
Ole Miss vs Tennessee
2nd PERIOD Play-by-Play
Tennessee 40, Ole Miss 38
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Tennessee
3rd PERIOD Play-by-Play
Tennessee 57, Ole Miss 51
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Tennessee
4th PERIOD Play-by-Play
Tennessee 75, Ole Miss 66
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Tennessee
01-25-18 7:02 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Ole Miss vs Tennessee (01-25-18 at Knoxville, Tenn. (Thompson-Boling Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Tennessee
01-25-18 7:02 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Ole Miss 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 17 |
00 | Nixon, Chyna | g | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 15 |
01 | Glover, Bree | g | 1-3 | 0-0 | 1-1 | 3-3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 25 |
20 | Muhammad, Madinah | g | 10-22 | 7-10 | 4-4 | 1-7 | 8 | 4 | 31 | 0 | 4 | 0 | 0 | 39 |
25 | Alston, Alissa | g | 8-21 | 0-3 | 3-3 | 2-2 | 4 | 2 | 19 | 4 | 6 | 0 | 0 | 39 |
10 | Muhate, Cecilia | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Johnson, Barbara | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
32 | Rodgers, Kate | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
44 | Lewis, Torri | - | 0-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 |
55 | Taylor, Promise | - | 4-5 | 0-0 | 0-0 | 2-3 | 5 | 4 | 8 | 0 | 0 | 4 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-67 | 8-20 | 8-8 | 12-24 | 36 | 22 | 66 | 10 | 15 | 5 | 2 | 200 | |
37.3% | 40.0% | 100 % | ||||||||||||
1st | 8-19 | 2-3 | 2-2 | |||||||||||
42.1% | 66.7% | 100 % | ||||||||||||
2nd | 6-16 | 4-6 | 2-2 | |||||||||||
37.5% | 66.7% | 100 % | ||||||||||||
3rd | 4-11 | 1-3 | 4-4 | |||||||||||
36.4% | 33.3% | 100 % | ||||||||||||
4th | 7-21 | 1-8 | 0-0 | |||||||||||
33.3% | 12.5% | 0.0% |
Tennessee 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Davis, Rennia | f | 6-8 | 0-0 | 6-8 | 4-4 | 8 | 3 | 18 | 2 | 1 | 1 | 2 | 30 |
31 | Nared, Jaime | f | 4-11 | 0-2 | 7-8 | 1-9 | 10 | 2 | 15 | 4 | 4 | 0 | 1 | 36 |
21 | Russell, Mercedes | c | 6-11 | 0-0 | 1-2 | 1-5 | 6 | 3 | 13 | 2 | 3 | 1 | 0 | 37 |
02 | Westbrook, Evina | g | 1-4 | 0-1 | 3-6 | 0-3 | 3 | 2 | 5 | 5 | 1 | 1 | 2 | 28 |
10 | Jackson, Meme | g | 0-6 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
01 | Hayes, Anastasia | - | 6-8 | 2-3 | 2-2 | 1-1 | 2 | 3 | 16 | 2 | 2 | 0 | 1 | 24 |
11 | Kushkituah,Kasiyahna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
13 | Dunbar, Kortney | - | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
15 | Green, Cheridene | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 2-11 | 19-26 | 9-30 | 39 | 17 | 75 | 16 | 14 | 4 | 6 | 200 | |
47.4% | 18.2% | 73.1% | ||||||||||||
1st | 12-18 | 0-0 | 6-7 | |||||||||||
66.7% | 0.0% | 85.7% | ||||||||||||
2nd | 5-15 | 0-5 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
3rd | 4-12 | 0-4 | 9-12 | |||||||||||
33.3% | 0.0% | 75.0% | ||||||||||||
4th | 6-12 | 2-2 | 4-7 | |||||||||||
50.0% | 100 % | 57.1% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 20 | 18 | 13 | 15 | 66 | Record: (11-9, 1-6 SEC) |
Tennessee | 30 | 10 | 17 | 18 | 75 | Record: (17-3, 5-2 SEC) |
Points in the paint-OM 34,UT 42. Points off turnovers-OM 19,UT 16. |
2nd chance points-OM 8,UT 8. Fast break points-OM 4,UT 20. |
Bench points-OM 10,UT 24. Score tied-3 times. Lead changed-1 time. |
Last FG-OM 4th-00:10, UT 4th-03:22. |
Largest lead-OM by 2 1st-08:51, UT by 19 4th-02:32. |
OM led for 00:49. UT led for 36:17. Game was tied for 02:54. |
Officials: Tina Napier, Denise Brooks, Brian Garland Technical fouls: Ole Miss-Muhammad, Madinah. Tennessee-None. Attendance: 9016 |
Play-by-Play |
Ole Miss vs Tennessee
01-25-18 7:02 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Ole Miss vs Tennessee
1st PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
FOUL by Westbrook, Evina (P1T1) | 09:41 | |||
TURNOVR by Westbrook, Evina | 09:41 | |||
09:27 | MISSED JUMPER by Gibson, Shelby | |||
09:27 | REBOUND (OFF) by Alston, Alissa | |||
09:24 | TURNOVR by Alston, Alissa | |||
MISSED LAYUP by Davis, Rennia | 09:18 | REBOUND (DEF) by Glover, Bree | ||
09:09 | MISSED 3 PTR by Muhammad, Madinah | |||
09:09 | REBOUND (OFF) by Glover, Bree | |||
08:51 | 0-2 | V 2 | GOOD! LAYUP by Alston, Alissa [PNT] | |
08:51 | ASSIST by Glover, Bree | |||
GOOD! JUMPER by Russell, Mercedes | 08:33 | 2-2 | T 1 | |
08:05 | 2-4 | V 2 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
07:53 | FOUL by Glover, Bree (P1T1) | |||
MISSED JUMPER by Westbrook, Evina | 07:51 | |||
REBOUND (OFF) by Nared, Jaime | 07:51 | |||
GOOD! LAYUP by Russell, Mercedes [PNT] | 07:34 | 4-4 | T 2 | |
ASSIST by Westbrook, Evina | 07:34 | |||
REBOUND (DEF) by Westbrook, Evina | 07:04 | MISSED JUMPER by Alston, Alissa | ||
MISSED JUMPER by Nared, Jaime | 06:56 | REBOUND (DEF) by Nixon, Chyna | ||
REBOUND (DEF) by Westbrook, Evina | 06:40 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! LAYUP by Nared, Jaime [FB/PNT] | 06:35 | 6-4 | H 2 | |
ASSIST by Westbrook, Evina | 06:35 | |||
GOOD! FT SHOT by Nared, Jaime | 06:35 | 7-4 | H 3 | FOUL by Muhammad, Madinah (P1T2) |
REBOUND (DEF) by Westbrook, Evina | 06:19 | MISSED LAYUP by Muhammad, Madinah | ||
GOOD! LAYUP by Nared, Jaime [FB/PNT] | 06:12 | 9-4 | H 5 | |
05:57 | 9-7 | H 2 | GOOD! 3 PTR by Muhammad, Madinah | |
05:57 | ASSIST by Alston, Alissa | |||
GOOD! FT SHOT by Davis, Rennia | 05:48 | 10-7 | H 3 | FOUL by Gibson, Shelby (P1T3) |
GOOD! FT SHOT by Davis, Rennia | 05:48 | 11-7 | H 4 | |
05:48 | SUB IN : Johnson, Barbara | |||
05:48 | SUB OUT: Alston, Alissa | |||
05:26 | 11-10 | H 1 | GOOD! 3 PTR by Muhammad, Madinah | |
05:26 | ASSIST by Johnson, Barbara | |||
GOOD! LAYUP by Davis, Rennia [PNT] | 05:14 | 13-10 | H 3 | |
ASSIST by Russell, Mercedes | 05:14 | |||
REBOUND (DEF) by Nared, Jaime | 04:58 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! LAYUP by Russell, Mercedes [FB/PNT] | 04:50 | 15-10 | H 5 | |
ASSIST by Nared, Jaime | 04:50 | |||
04:49 | TIMEOUT 30sec | |||
04:49 | TIMEOUT media | |||
SUB IN : Hayes, Anastasia | 04:49 | SUB IN : Rodgers, Kate | ||
04:49 | SUB IN : Taylor, Promise | |||
04:49 | SUB IN : Alston, Alissa | |||
04:49 | SUB OUT: Gibson, Shelby | |||
04:49 | SUB OUT: Johnson, Barbara | |||
04:49 | SUB OUT: Glover, Bree | |||
04:21 | MISSED LAYUP by Alston, Alissa | |||
04:21 | REBOUND (OFF) by Nixon, Chyna | |||
04:17 | TURNOVR by Nixon, Chyna | |||
STEAL by Westbrook, Evina | 04:16 | |||
MISSED JUMPER by Jackson, Meme | 04:12 | REBOUND (DEF) by Taylor, Promise | ||
REBOUND (DEF) by Russell, Mercedes | 03:48 | MISSED JUMPER by Alston, Alissa | ||
MISSED LAYUP by Nared, Jaime | 03:38 | BLOCK by Taylor, Promise | ||
03:38 | REBOUND (DEF) by (TEAM) | |||
03:38 | SUB IN : Johnson, Barbara | |||
03:38 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by Jackson, Meme | 03:28 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! LAYUP by Hayes, Anastasia [FB/PNT] | 03:23 | 17-10 | H 7 | |
03:09 | 17-12 | H 5 | GOOD! LAYUP by Johnson, Barbara [PNT] | |
GOOD! JUMPER by Russell, Mercedes [PNT] | 03:01 | 19-12 | H 7 | |
ASSIST by Westbrook, Evina | 03:01 | |||
REBOUND (DEF) by Russell, Mercedes | 02:45 | MISSED LAYUP by Muhammad, Madinah | ||
GOOD! JUMPER by Nared, Jaime [FB] | 02:36 | 21-12 | H 9 | |
ASSIST by Westbrook, Evina | 02:36 | |||
02:23 | TURNOVR by Johnson, Barbara | |||
STEAL by Westbrook, Evina | 02:21 | |||
02:21 | FOUL by Johnson, Barbara (P1T4) | |||
SUB IN : Kushkituah,Kasiyahna | 02:21 | |||
SUB OUT: Russell, Mercedes | 02:21 | |||
SUB OUT: Jackson, Meme | 02:21 | |||
GOOD! FT SHOT by Davis, Rennia | 02:15 | 22-12 | H 10 | FOUL by Rodgers, Kate (P1T5) |
MISSED FT SHOT by Davis, Rennia | 02:15 | REBOUND (DEF) by Muhammad, Madinah | ||
02:15 | SUB IN : Glover, Bree | |||
02:15 | SUB IN : Lewis, Torri | |||
02:15 | SUB OUT: Rodgers, Kate | |||
02:15 | SUB OUT: Johnson, Barbara | |||
REBOUND (DEF) by Kushkituah,Kasiyahna | 02:09 | MISSED LAYUP by Alston, Alissa | ||
GOOD! JUMPER by Davis, Rennia | 01:47 | 24-12 | H 12 | |
01:39 | 24-14 | H 10 | GOOD! JUMPER by Alston, Alissa [PNT] | |
FOUL by Westbrook, Evina (P2T2) | 01:39 | 24-15 | H 9 | GOOD! FT SHOT by Alston, Alissa |
SUB IN : Dunbar, Kortney | 01:39 | |||
SUB OUT: Westbrook, Evina | 01:39 | |||
GOOD! FT SHOT by Davis, Rennia | 01:33 | 25-15 | H 10 | FOUL by Taylor, Promise (P1T6) |
GOOD! FT SHOT by Davis, Rennia | 01:33 | 26-15 | H 11 | |
01:18 | TURNOVR by Alston, Alissa | |||
GOOD! JUMPER by Dunbar, Kortney [PNT] | 01:09 | 28-15 | H 13 | |
ASSIST by Davis, Rennia | 01:09 | |||
00:54 | TURNOVR by Muhammad, Madinah | |||
STEAL by Hayes, Anastasia | 00:52 | |||
GOOD! LAYUP by Hayes, Anastasia [FB/PNT] | 00:51 | 30-15 | H 15 | |
00:35 | 30-17 | H 13 | GOOD! JUMPER by Glover, Bree [PNT] | |
FOUL by Davis, Rennia (P1T3) | 00:35 | 30-18 | H 12 | GOOD! FT SHOT by Glover, Bree |
SUB IN : Green, Cheridene | 00:35 | SUB IN : Gibson, Shelby | ||
SUB OUT: Nared, Jaime | 00:35 | SUB OUT: Glover, Bree | ||
MISSED JUMPER by Kushkituah,Kasiyahna | 00:22 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by Davis, Rennia | 00:20 | |||
FOUL by Hayes, Anastasia (P1T4) | 00:07 | |||
TURNOVR by Hayes, Anastasia | 00:07 | |||
00:02 | 30-20 | H 10 | GOOD! LAYUP by Alston, Alissa [FB/PNT] |
Tennessee 30, Ole Miss 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 12 | 2 | 2 | 2 | 2 | |
Tennessee | 18 | 5 | 2 | 12 | 6 |
Score tied - 2 times.
Lead changed - 1 time.
Ole Miss vs Tennessee
2nd PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Green, Cheridene | 10:00 | SUB IN : Taylor, Promise | ||
SUB IN : Dunbar, Kortney | 10:00 | SUB IN : Lewis, Torri | ||
SUB IN : Kushkituah,Kasiyahna | 10:00 | SUB OUT: Nixon, Chyna | ||
SUB IN : Hayes, Anastasia | 10:00 | SUB OUT: Glover, Bree | ||
SUB OUT: Russell, Mercedes | 10:00 | |||
SUB OUT: Nared, Jaime | 10:00 | |||
SUB OUT: Jackson, Meme | 10:00 | |||
SUB OUT: Westbrook, Evina | 10:00 | |||
GOOD! JUMPER by Dunbar, Kortney [PNT] | 09:43 | 32-20 | H 12 | |
ASSIST by Hayes, Anastasia | 09:43 | |||
REBOUND (DEF) by (TEAM) | 09:35 | MISSED JUMPER by Alston, Alissa | ||
MISSED LAYUP by Green, Cheridene | 09:24 | |||
REBOUND (OFF) by Green, Cheridene | 09:24 | |||
GOOD! LAYUP by Green, Cheridene [PNT] | 09:06 | 34-20 | H 14 | |
ASSIST by Kushkituah,Kasiyahna | 09:06 | |||
08:54 | 34-22 | H 12 | GOOD! JUMPER by Alston, Alissa [PNT] | |
FOUL by Kushkituah,Kasiyahna (P1T5) | 08:33 | |||
TURNOVR by Kushkituah,Kasiyahna | 08:33 | |||
SUB IN : Russell, Mercedes | 08:33 | |||
SUB OUT: Kushkituah,Kasiyahna | 08:33 | |||
08:24 | FOUL by Gibson, Shelby (P2T7) | |||
08:24 | TURNOVR by Gibson, Shelby | |||
GOOD! LAYUP by Davis, Rennia [PNT] | 08:08 | 36-22 | H 14 | |
REBOUND (DEF) by Russell, Mercedes | 07:45 | MISSED JUMPER by Taylor, Promise | ||
MISSED JUMPER by Green, Cheridene | 07:25 | |||
REBOUND (OFF) by Green, Cheridene | 07:25 | |||
TURNOVR by Green, Cheridene | 07:20 | |||
FOUL by Davis, Rennia (P2T6) | 06:54 | 36-23 | H 13 | GOOD! FT SHOT by Muhammad, Madinah |
06:54 | 36-24 | H 12 | GOOD! FT SHOT by Muhammad, Madinah | |
SUB IN : Nared, Jaime | 06:54 | SUB IN : Glover, Bree | ||
SUB OUT: Davis, Rennia | 06:54 | SUB OUT: Gibson, Shelby | ||
GOOD! JUMPER by Russell, Mercedes [PNT] | 06:44 | 38-24 | H 14 | |
BLOCK by Green, Cheridene | 06:29 | MISSED LAYUP by Alston, Alissa | ||
06:27 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Nared, Jaime | 06:18 | MISSED LAYUP by Muhammad, Madinah | ||
GOOD! LAYUP by Dunbar, Kortney [PNT] | 06:10 | 40-24 | H 16 | |
FOUL by Hayes, Anastasia (P2T7) | 05:57 | |||
SUB IN : Jackson, Meme | 05:57 | |||
SUB OUT: Hayes, Anastasia | 05:57 | |||
05:44 | TURNOVR by Alston, Alissa | |||
MISSED LAYUP by Nared, Jaime | 05:37 | REBOUND (DEF) by (TEAM) | ||
05:26 | 40-26 | H 14 | GOOD! LAYUP by Taylor, Promise [PNT] | |
05:26 | ASSIST by Glover, Bree | |||
MISSED LAYUP by Jackson, Meme | 05:18 | REBOUND (DEF) by Lewis, Torri | ||
FOUL by Green, Cheridene (P1T8) | 05:05 | |||
04:52 | 40-29 | H 11 | GOOD! 3 PTR by Muhammad, Madinah | |
TURNOVR by Jackson, Meme | 04:45 | |||
TIMEOUT media | 04:45 | |||
04:34 | 40-32 | H 8 | GOOD! 3 PTR by Muhammad, Madinah | |
04:33 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by Jackson, Meme | 04:16 | REBOUND (DEF) by Lewis, Torri | ||
REBOUND (DEF) by Nared, Jaime | 03:59 | MISSED 3 PTR by Lewis, Torri | ||
MISSED JUMPER by Russell, Mercedes | 03:54 | REBOUND (DEF) by Muhammad, Madinah | ||
REBOUND (DEF) by Dunbar, Kortney | 03:46 | MISSED LAYUP by Muhammad, Madinah | ||
FOUL by Nared, Jaime (P1T9) | 03:39 | |||
TURNOVR by Nared, Jaime | 03:39 | |||
REBOUND (DEF) by Green, Cheridene | 03:17 | MISSED 3 PTR by Lewis, Torri | ||
03:12 | FOUL by Taylor, Promise (P2T8) | |||
MISSED 3 PTR by Dunbar, Kortney | 02:59 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by Nared, Jaime | 02:52 | MISSED LAYUP by Alston, Alissa | ||
02:51 | FOUL by Glover, Bree (P2T9) | |||
02:51 | SUB IN : Rodgers, Kate | |||
02:51 | SUB OUT: Glover, Bree | |||
TURNOVR by Nared, Jaime | 02:37 | |||
02:35 | STEAL by Lewis, Torri | |||
02:30 | 40-35 | H 5 | GOOD! 3 PTR by Muhammad, Madinah | |
02:30 | ASSIST by Lewis, Torri | |||
TIMEOUT 30sec | 02:25 | |||
02:25 | SUB IN : Muhate, Cecilia | |||
02:25 | SUB OUT: Taylor, Promise | |||
TURNOVR by Russell, Mercedes | 02:15 | STEAL by Rodgers, Kate | ||
01:52 | TURNOVR by Rodgers, Kate | |||
MISSED 3 PTR by Jackson, Meme | 01:36 | REBOUND (DEF) by Muhammad, Madinah | ||
01:26 | 40-38 | H 2 | GOOD! 3 PTR by Muhammad, Madinah | |
MISSED 3 PTR by Dunbar, Kortney | 00:57 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by Dunbar, Kortney | 00:50 | MISSED LAYUP by Muhate, Cecilia | ||
TURNOVR by Nared, Jaime | 00:42 | |||
REBOUND (DEF) by Nared, Jaime | 00:18 | MISSED LAYUP by Muhammad, Madinah | ||
MISSED 3 PTR by Jackson, Meme | 00:02 | REBOUND (DEF) by Muhate, Cecilia |
Tennessee 40, Ole Miss 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 8 | 0 | 0 | 2 | |
Tennessee | 10 | 2 | 2 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Tennessee
3rd PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Lewis, Torri | |||
10:00 | SUB OUT: Nixon, Chyna | |||
MISSED 3 PTR by Nared, Jaime | 09:53 | |||
REBOUND (OFF) by Davis, Rennia | 09:53 | |||
GOOD! FT SHOT by Nared, Jaime | 09:44 | 41-38 | H 3 | FOUL by Gibson, Shelby (P3T1) |
GOOD! FT SHOT by Nared, Jaime | 09:44 | 42-38 | H 4 | |
09:40 | TURNOVR by Alston, Alissa | |||
TURNOVR by Russell, Mercedes | 09:15 | |||
FOUL by Jackson, Meme (P1T1) | 08:51 | |||
FOUL by Davis, Rennia (P3T2) | 08:30 | |||
REBOUND (DEF) by Nared, Jaime | 08:25 | MISSED LAYUP by Muhammad, Madinah | ||
FOUL by Nared, Jaime (P2T3) | 08:19 | |||
TURNOVR by Nared, Jaime | 08:19 | |||
08:10 | 42-41 | H 1 | GOOD! 3 PTR by Gibson, Shelby | |
08:10 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by Nared, Jaime | 07:58 | REBOUND (DEF) by Lewis, Torri | ||
REBOUND (DEF) by Nared, Jaime | 07:42 | MISSED 3 PTR by Alston, Alissa | ||
07:17 | FOUL by Gibson, Shelby (P4T2) | |||
07:17 | SUB IN : Taylor, Promise | |||
07:17 | SUB OUT: Gibson, Shelby | |||
GOOD! JUMPER by Russell, Mercedes [PNT] | 07:03 | 44-41 | H 3 | |
ASSIST by Nared, Jaime | 07:03 | |||
REBOUND (DEF) by Davis, Rennia | 06:46 | MISSED LAYUP by Lewis, Torri | ||
GOOD! JUMPER by Westbrook, Evina [FB] | 06:37 | 46-41 | H 5 | |
FOUL by Jackson, Meme (P2T4) | 06:13 | |||
06:13 | SUB IN : Rodgers, Kate | |||
06:13 | SUB IN : Nixon, Chyna | |||
06:13 | SUB OUT: Lewis, Torri | |||
06:13 | SUB OUT: Glover, Bree | |||
FOUL by Russell, Mercedes (P1T5) | 05:58 | 46-42 | H 4 | GOOD! FT SHOT by Muhammad, Madinah |
05:58 | 46-43 | H 3 | GOOD! FT SHOT by Muhammad, Madinah | |
MISSED LAYUP by Jackson, Meme | 05:31 | BLOCK by Nixon, Chyna | ||
05:29 | REBOUND (DEF) by Alston, Alissa | |||
05:25 | TURNOVR by Alston, Alissa | |||
STEAL by Davis, Rennia | 05:24 | |||
MISSED LAYUP by Russell, Mercedes | 05:19 | BLOCK by Taylor, Promise | ||
05:17 | REBOUND (DEF) by Rodgers, Kate | |||
BLOCK by Russell, Mercedes | 05:09 | MISSED LAYUP by Muhammad, Madinah | ||
REBOUND (DEF) by (TEAM) | 05:07 | |||
SUB IN : Hayes, Anastasia | 05:06 | |||
SUB OUT: Jackson, Meme | 05:06 | |||
MISSED JUMPER by Nared, Jaime | 04:56 | |||
REBOUND (OFF) by Davis, Rennia | 04:56 | |||
MISSED 3 PTR by Westbrook, Evina | 04:47 | REBOUND (DEF) by Muhammad, Madinah | ||
FOUL by Hayes, Anastasia (P3T6) | 04:30 | |||
04:30 | TIMEOUT MEDIA | |||
04:30 | 46-44 | H 2 | GOOD! FT SHOT by Alston, Alissa | |
04:30 | 46-45 | H 1 | GOOD! FT SHOT by Alston, Alissa | |
04:30 | SUB IN : Glover, Bree | |||
04:30 | SUB OUT: Rodgers, Kate | |||
MISSED FT SHOT by Davis, Rennia | 04:19 | FOUL by Taylor, Promise (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:19 | |||
GOOD! FT SHOT by Davis, Rennia | 04:19 | 47-45 | H 2 | |
04:19 | SUB IN : Lewis, Torri | |||
04:19 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by Nared, Jaime | 03:59 | MISSED JUMPER by Lewis, Torri | ||
GOOD! FT SHOT by Nared, Jaime | 03:50 | 48-45 | H 3 | FOUL by Lewis, Torri (P1T4) |
GOOD! FT SHOT by Nared, Jaime | 03:50 | 49-45 | H 4 | |
03:30 | 49-47 | H 2 | GOOD! LAYUP by Alston, Alissa [PNT] | |
03:30 | ASSIST by Glover, Bree | |||
MISSED LAYUP by Davis, Rennia | 03:15 | |||
REBOUND (OFF) by Russell, Mercedes | 03:15 | |||
TURNOVR by Russell, Mercedes | 03:11 | |||
03:11 | SUB IN : Muhate, Cecilia | |||
03:11 | SUB OUT: Taylor, Promise | |||
02:54 | 49-49 | T 3 | GOOD! LAYUP by Alston, Alissa [PNT] | |
MISSED FT SHOT by Westbrook, Evina | 02:36 | FOUL by Muhammad, Madinah (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 02:36 | |||
GOOD! FT SHOT by Westbrook, Evina | 02:36 | 50-49 | H 1 | |
02:05 | TURNOVR by Muhammad, Madinah | |||
MISSED FT SHOT by Russell, Mercedes | 01:58 | FOUL by Muhate, Cecilia (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:58 | |||
GOOD! FT SHOT by Russell, Mercedes | 01:58 | 51-49 | H 2 | |
REBOUND (DEF) by (TEAM) | 01:43 | MISSED JUMPER by Alston, Alissa | ||
MISSED 3 PTR by Hayes, Anastasia | 01:28 | |||
REBOUND (OFF) by Hayes, Anastasia | 01:28 | |||
GOOD! FT SHOT by Hayes, Anastasia | 01:26 | 52-49 | H 3 | FOUL by Alston, Alissa (P1T7) |
GOOD! FT SHOT by Hayes, Anastasia | 01:26 | 53-49 | H 4 | |
REBOUND (DEF) by Nared, Jaime | 01:13 | MISSED 3 PTR by Lewis, Torri | ||
GOOD! LAYUP by Davis, Rennia [FB/PNT] | 01:04 | 55-49 | H 6 | |
ASSIST by Hayes, Anastasia | 01:04 | |||
00:35 | 55-51 | H 4 | GOOD! LAYUP by Alston, Alissa [PNT] | |
GOOD! LAYUP by Davis, Rennia [PNT] | 00:05 | 57-51 | H 6 | |
ASSIST by Russell, Mercedes | 00:05 |
Tennessee 57, Ole Miss 51
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 5 | 0 | 0 | 0 | |
Tennessee | 6 | 1 | 4 | 4 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Tennessee
4th PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Hayes, Anastasia | 10:00 | SUB IN : Taylor, Promise | ||
SUB OUT: Jackson, Meme | 10:00 | SUB OUT: Gibson, Shelby | ||
09:42 | MISSED JUMPER by Nixon, Chyna | |||
REBOUND (DEF) by Russell, Mercedes | 09:41 | |||
GOOD! 3 PTR by Hayes, Anastasia | 09:17 | 60-51 | H 9 | |
ASSIST by Nared, Jaime | 09:17 | |||
REBOUND (DEF) by Russell, Mercedes | 08:59 | MISSED 3 PTR by Alston, Alissa | ||
GOOD! LAYUP by Nared, Jaime [FB/PNT] | 08:48 | 62-51 | H 11 | |
GOOD! FT SHOT by Nared, Jaime | 08:48 | 63-51 | H 12 | FOUL by Nixon, Chyna (P1T8) |
REBOUND (DEF) by Davis, Rennia | 08:18 | MISSED 3 PTR by Muhammad, Madinah | ||
TURNOVR by Davis, Rennia | 08:15 | |||
08:15 | SUB IN : Lewis, Torri | |||
08:15 | SUB OUT: Nixon, Chyna | |||
BLOCK by Davis, Rennia | 07:57 | MISSED JUMPER by Lewis, Torri | ||
