The University of Mississippi Athletics
w baskbl stats 2017 2018 om19 html
Ole Miss vs Florida (01-21-18 at Gainesville, Fla. (Exactech Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Florida
01-21-18 1 pm ET at Gainesville, Fla. (Exactech Arena)
Ole Miss 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | f | 4-11 | 1-3 | 1-1 | 3-3 | 6 | 1 | 10 | 1 | 2 | 0 | 1 | 18 |
00 | Nixon, Chyna | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
01 | Glover, Bree | g | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 |
20 | Muhammad, Madinah | g | 4-16 | 3-7 | 1-2 | 1-3 | 4 | 3 | 12 | 7 | 1 | 0 | 3 | 40 |
25 | Alston, Alissa | g | 8-14 | 1-5 | 0-0 | 1-3 | 4 | 2 | 17 | 4 | 1 | 0 | 0 | 38 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Johnson, Barbara | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 18 |
32 | Rodgers, Kate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
44 | Lewis, Torri | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
55 | Taylor, Promise | - | 6-8 | 0-0 | 0-0 | 0-1 | 1 | 3 | 12 | 0 | 2 | 2 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 8-25 | 2-3 | 7-17 | 24 | 15 | 60 | 15 | 6 | 3 | 5 | 200 | |
41.0% | 32.0% | 66.7% | ||||||||||||
1st | 5-16 | 3-9 | 1-2 | |||||||||||
31.3% | 33.3% | 50.0% | ||||||||||||
2nd | 7-15 | 1-7 | 0-0 | |||||||||||
46.7% | 14.3% | 0.0% | ||||||||||||
3rd | 11-16 | 4-6 | 1-1 | |||||||||||
68.8% | 66.7% | 100 % | ||||||||||||
4th | 2-14 | 0-3 | 0-0 | |||||||||||
14.3% | 0.0% | 0.0% |
Florida 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Hersler,Paulina | f | 3-6 | 1-3 | 0-0 | 2-7 | 9 | 3 | 7 | 0 | 4 | 0 | 0 | 32 |
44 | Lorenzen,Haley | f | 6-10 | 2-2 | 4-4 | 5-8 | 13 | 3 | 18 | 1 | 3 | 2 | 0 | 29 |
00 | Washington,Delicia | g | 7-12 | 0-2 | 1-2 | 2-8 | 10 | 2 | 15 | 4 | 0 | 0 | 2 | 34 |
03 | Nakkasoglu,Funda | g | 4-12 | 1-6 | 0-0 | 1-0 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 36 |
11 | Anderson,Dyandria | g | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 30 |
01 | Johnson,Tameria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
15 | Searcy,Sydney | - | 0-3 | 0-2 | 3-3 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14 |
23 | Thomas,Jalaysha | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
24 | Hayes,Mikayla | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 5-19 | 8-9 | 13-30 | 43 | 10 | 61 | 13 | 14 | 2 | 2 | 200 | |
45.3% | 26.3% | 88.9% | ||||||||||||
1st | 6-13 | 3-6 | 3-3 | |||||||||||
46.2% | 50.0% | 100 % | ||||||||||||
2nd | 3-12 | 0-3 | 2-2 | |||||||||||
25.0% | 0.0% | 100 % | ||||||||||||
3rd | 7-12 | 0-2 | 3-4 | |||||||||||
58.3% | 0.0% | 75.0% | ||||||||||||
4th | 8-16 | 2-8 | 0-0 | |||||||||||
50.0% | 25.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 14 | 15 | 27 | 4 | 60 | Record: (11-8, 1-5 SEC) |
Florida | 18 | 8 | 17 | 18 | 61 | Record: (10-10, 2-5 SEC) |
Points in the paint-OM 28,UF 26. Points off turnovers-OM 16,UF 4. |
2nd chance points-OM 5,UF 14. Fast break points-OM 6,UF 5. |
Bench points-OM 18,UF 7. Score tied-1 time. Lead changed-8 times. |
Last FG-OM 4th-01:57, UF 4th-00:27. |
Largest lead-OM by 13 3rd-00:00, UF by 10 2nd-08:33. |
OM led for 25:14. UF led for 13:57. Game was tied for 00:49. |
Officials: Bryan Enterline, Bill Larance, Pualani Spurlock Technical fouls: Ole Miss-None. Florida-None. Attendance: 2601 |
Play-by-Play |
Ole Miss vs Florida
01-21-18 1 pm ET at Gainesville, Fla. (Exactech Arena)
Ole Miss vs Florida
1st PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
REBOUND (DEF) by Lorenzen,Haley | 09:48 | MISSED LAYUP by Gibson, Shelby | ||
GOOD! 3 PTR by Lorenzen,Haley | 09:33 | 3-0 | H 3 | |
ASSIST by Nakkasoglu,Funda | 09:33 | |||
09:02 | MISSED JUMPER by Muhammad, Madinah | |||
09:02 | REBOUND (OFF) by Gibson, Shelby | |||
08:59 | 3-2 | H 1 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
MISSED JUMPER by Lorenzen,Haley | 08:34 | |||
REBOUND (OFF) by (TEAM) | 08:34 | |||
08:33 | FOUL by Glover, Bree (P1T1) | |||
MISSED JUMPER by Anderson,Dyandria | 08:33 | |||
REBOUND (OFF) by Washington,Delicia | 08:33 | |||
GOOD! LAYUP by Washington,Delicia [PNT] | 08:28 | 5-2 | H 3 | |
08:23 | 5-4 | H 1 | GOOD! JUMPER by Alston, Alissa | |
TURNOVR by Lorenzen,Haley | 07:52 | |||
07:38 | 5-7 | V 2 | GOOD! 3 PTR by Muhammad, Madinah | |
07:38 | ASSIST by Nixon, Chyna | |||
07:24 | FOUL by Muhammad, Madinah (P1T2) | |||
GOOD! 3 PTR by Hersler,Paulina | 07:23 | 8-7 | H 1 | |
ASSIST by Washington,Delicia | 07:23 | |||
06:59 | MISSED 3 PTR by Nixon, Chyna | |||
06:59 | REBOUND (OFF) by Gibson, Shelby | |||
FOUL by Washington,Delicia (P1T1) | 06:59 | |||
06:58 | 8-10 | V 2 | GOOD! 3 PTR by Muhammad, Madinah | |
06:58 | ASSIST by Alston, Alissa | |||
MISSED LAYUP by Anderson,Dyandria | 06:34 | REBOUND (DEF) by Nixon, Chyna | ||
REBOUND (DEF) by Washington,Delicia | 06:25 | MISSED 3 PTR by Gibson, Shelby | ||
MISSED 3 PTR by Washington,Delicia | 06:09 | REBOUND (DEF) by Gibson, Shelby | ||
05:58 | MISSED 3 PTR by Nixon, Chyna | |||
05:58 | REBOUND (OFF) by Muhammad, Madinah | |||
REBOUND (DEF) by (TEAM) | 05:33 | MISSED 3 PTR by Muhammad, Madinah | ||
SUB IN : Searcy,Sydney | 05:31 | SUB IN : Taylor, Promise | ||
SUB OUT: Anderson,Dyandria | 05:31 | SUB IN : Rodgers, Kate | ||
05:31 | SUB IN : Lewis, Torri | |||
05:31 | SUB OUT: Glover, Bree | |||
05:31 | SUB OUT: Gibson, Shelby | |||
05:31 | SUB OUT: Nixon, Chyna | |||
GOOD! JUMPER by Lorenzen,Haley [PNT] | 05:11 | 10-10 | T 1 | |
ASSIST by Searcy,Sydney | 05:11 | |||
REBOUND (DEF) by Washington,Delicia | 04:59 | MISSED 3 PTR by Lewis, Torri | ||
04:49 | FOUL by Lewis, Torri (P1T3) | |||
TIMEOUT MEDIA | 04:49 | |||
GOOD! FT SHOT by Searcy,Sydney | 04:49 | 11-10 | H 1 | |
GOOD! FT SHOT by Searcy,Sydney | 04:49 | 12-10 | H 2 | |
GOOD! FT SHOT by Searcy,Sydney | 04:49 | 13-10 | H 3 | |
SUB IN : Hayes,Mikayla | 04:49 | |||
SUB IN : Anderson,Dyandria | 04:49 | |||
SUB IN : Johnson,Tameria | 04:49 | |||
SUB OUT: Lorenzen,Haley | 04:49 | |||
SUB OUT: Washington,Delicia | 04:49 | |||
SUB OUT: Nakkasoglu,Funda | 04:49 | |||
REBOUND (DEF) by Hersler,Paulina | 04:32 | MISSED 3 PTR by Alston, Alissa | ||
TURNOVR by Hayes,Mikayla | 04:04 | |||
REBOUND (DEF) by Hayes,Mikayla | 03:48 | MISSED JUMPER by Taylor, Promise | ||
MISSED 3 PTR by Hayes,Mikayla | 03:25 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Washington,Delicia | 03:22 | |||
SUB IN : Nakkasoglu,Funda | 03:22 | |||
SUB IN : Lorenzen,Haley | 03:22 | |||
SUB OUT: Hersler,Paulina | 03:22 | |||
SUB OUT: Johnson,Tameria | 03:22 | |||
SUB OUT: Searcy,Sydney | 03:22 | |||
REBOUND (DEF) by Washington,Delicia | 03:08 | MISSED JUMPER by Taylor, Promise | ||
GOOD! 3 PTR by Anderson,Dyandria [FB] | 03:02 | 16-10 | H 6 | |
ASSIST by Washington,Delicia | 03:02 | |||
02:44 | TURNOVR by Taylor, Promise | |||
02:44 | SUB IN : Johnson, Barbara | |||
02:44 | SUB OUT: Lewis, Torri | |||
GOOD! LAYUP by Lorenzen,Haley [PNT] | 02:17 | 18-10 | H 8 | |
ASSIST by Nakkasoglu,Funda | 02:17 | |||
01:57 | 18-13 | H 5 | GOOD! 3 PTR by Johnson, Barbara | |
01:57 | ASSIST by Alston, Alissa | |||
01:55 | SUB IN : Gibson, Shelby | |||
01:55 | SUB IN : Glover, Bree | |||
01:55 | SUB OUT: Taylor, Promise | |||
01:55 | SUB OUT: Rodgers, Kate | |||
TURNOVR by Lorenzen,Haley | 01:36 | |||
SUB IN : Searcy,Sydney | 01:36 | |||
SUB OUT: Anderson,Dyandria | 01:36 | |||
01:25 | TURNOVR by Gibson, Shelby | |||
TURNOVR by Hayes,Mikayla | 01:07 | |||
REBOUND (DEF) by Lorenzen,Haley | 00:51 | MISSED LAYUP by Gibson, Shelby | ||
SUB IN : Hersler,Paulina | 00:36 | |||
SUB OUT: Hayes,Mikayla | 00:36 | |||
MISSED 3 PTR by Nakkasoglu,Funda | 00:35 | |||
REBOUND (OFF) by Hersler,Paulina | 00:35 | |||
MISSED JUMPER by Lorenzen,Haley | 00:14 | REBOUND (DEF) by Gibson, Shelby | ||
FOUL by Lorenzen,Haley (P1T2) | 00:04 | 18-14 | H 4 | GOOD! FT SHOT by Muhammad, Madinah |
REBOUND (DEF) by Hersler,Paulina | 00:04 | MISSED FT SHOT by Muhammad, Madinah | ||
SUB IN : Johnson,Tameria | 00:04 | |||
SUB OUT: Nakkasoglu,Funda | 00:04 |
Florida 18, Ole Miss 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 2 | 3 | 5 | 0 | 3 | |
Florida | 6 | 2 | 2 | 3 | 3 |
Score tied - 1 time.
Lead changed - 4 times.
Ole Miss vs Florida
2nd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Johnson,Tameria | 10:00 | SUB IN : Johnson, Barbara | ||
SUB IN : Searcy,Sydney | 10:00 | SUB OUT: Nixon, Chyna | ||
SUB OUT: Nakkasoglu,Funda | 10:00 | |||
SUB OUT: Anderson,Dyandria | 10:00 | |||
GOOD! JUMPER by Washington,Delicia | 09:47 | 20-14 | H 6 | |
REBOUND (DEF) by Lorenzen,Haley | 09:25 | MISSED 3 PTR by Johnson, Barbara | ||
MISSED LAYUP by Washington,Delicia | 09:07 | |||
REBOUND (OFF) by Lorenzen,Haley | 09:07 | |||
GOOD! FT SHOT by Lorenzen,Haley | 09:05 | 21-14 | H 7 | FOUL by Gibson, Shelby (P1T4) |
GOOD! FT SHOT by Lorenzen,Haley | 09:05 | 22-14 | H 8 | |
SUB IN : Nakkasoglu,Funda | 09:05 | SUB IN : Muhate, Cecilia | ||
SUB IN : Anderson,Dyandria | 09:05 | SUB IN : Taylor, Promise | ||
SUB OUT: Johnson,Tameria | 09:05 | SUB OUT: Glover, Bree | ||
SUB OUT: Searcy,Sydney | 09:05 | SUB OUT: Gibson, Shelby | ||
REBOUND (DEF) by Washington,Delicia | 08:49 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! JUMPER by Washington,Delicia | 08:33 | 24-14 | H 10 | |
08:09 | 24-16 | H 8 | GOOD! JUMPER by Alston, Alissa [PNT] | |
TURNOVR by Lorenzen,Haley | 07:51 | |||
07:30 | 24-18 | H 6 | GOOD! LAYUP by Taylor, Promise [PNT] | |
07:30 | ASSIST by Muhammad, Madinah | |||
MISSED JUMPER by Nakkasoglu,Funda | 07:08 | REBOUND (DEF) by Muhammad, Madinah | ||
REBOUND (DEF) by Lorenzen,Haley | 06:52 | MISSED 3 PTR by Johnson, Barbara | ||
06:44 | FOUL by Johnson, Barbara (P1T5) | |||
SUB IN : Searcy,Sydney | 06:44 | SUB IN : Nixon, Chyna | ||
SUB IN : Hayes,Mikayla | 06:44 | SUB IN : Rodgers, Kate | ||
SUB OUT: Lorenzen,Haley | 06:44 | SUB OUT: Muhate, Cecilia | ||
SUB OUT: Nakkasoglu,Funda | 06:44 | SUB OUT: Johnson, Barbara | ||
MISSED LAYUP by Washington,Delicia | 06:33 | BLOCK by Taylor, Promise | ||
06:32 | REBOUND (DEF) by Alston, Alissa | |||
06:27 | 24-20 | H 4 | GOOD! JUMPER by Alston, Alissa [FB] | |
TURNOVR by Anderson,Dyandria | 05:56 | STEAL by Muhammad, Madinah | ||
05:51 | 24-22 | H 2 | GOOD! LAYUP by Alston, Alissa [FB/PNT] | |
05:51 | ASSIST by Muhammad, Madinah | |||
05:29 | FOUL by Alston, Alissa (P1T6) | |||
SUB IN : Nakkasoglu,Funda | 05:29 | |||
SUB OUT: Anderson,Dyandria | 05:29 | |||
MISSED 3 PTR by Hersler,Paulina | 05:14 | REBOUND (DEF) by Nixon, Chyna | ||
05:04 | 24-25 | V 1 | GOOD! 3 PTR by Muhammad, Madinah | |
05:04 | ASSIST by Nixon, Chyna | |||
FOUL by Hersler,Paulina (P1T3) | 04:41 | |||
TURNOVR by Hersler,Paulina | 04:41 | |||
04:41 | TIMEOUT MEDIA | |||
SUB IN : Brower,Stephanie | 04:41 | SUB IN : Johnson, Barbara | ||
SUB OUT: Hayes,Mikayla | 04:41 | SUB OUT: Alston, Alissa | ||
REBOUND (DEF) by Hersler,Paulina | 04:14 | MISSED 3 PTR by Muhammad, Madinah | ||
TURNOVR by Hersler,Paulina | 03:50 | STEAL by Muhammad, Madinah | ||
REBOUND (DEF) by Washington,Delicia | 03:31 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED LAYUP by Searcy,Sydney | 03:24 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Anderson,Dyandria | 03:22 | SUB IN : Alston, Alissa | ||
SUB OUT: Washington,Delicia | 03:22 | SUB OUT: Nixon, Chyna | ||
REBOUND (DEF) by Hersler,Paulina | 03:01 | MISSED 3 PTR by Johnson, Barbara | ||
MISSED JUMPER by Nakkasoglu,Funda | 02:45 | REBOUND (DEF) by Johnson, Barbara | ||
02:32 | 24-27 | V 3 | GOOD! LAYUP by Taylor, Promise [PNT] | |
TURNOVR by Hersler,Paulina | 02:09 | |||
FOUL by Hersler,Paulina (P2T4) | 02:09 | |||
SUB IN : Thomas,Jalaysha | 02:09 | |||
SUB OUT: Hersler,Paulina | 02:09 | |||
01:58 | 24-29 | V 5 | GOOD! LAYUP by Taylor, Promise [PNT] | |
01:58 | ASSIST by Muhammad, Madinah | |||
SUB IN : Lorenzen,Haley | 01:58 | |||
SUB OUT: Brower,Stephanie | 01:58 | |||
MISSED LAYUP by Lorenzen,Haley | 01:43 | |||
01:39 | BLOCK by Taylor, Promise | |||
01:38 | REBOUND (DEF) by Muhammad, Madinah | |||
REBOUND (DEF) by Lorenzen,Haley | 01:33 | MISSED 3 PTR by Alston, Alissa | ||
GOOD! LAYUP by Nakkasoglu,Funda [PNT] | 01:14 | 26-29 | V 3 | |
REBOUND (DEF) by Thomas,Jalaysha | 00:48 | MISSED 3 PTR by Alston, Alissa | ||
MISSED 3 PTR by Nakkasoglu,Funda | 00:37 | |||
REBOUND (OFF) by Thomas,Jalaysha | 00:37 | |||
MISSED 3 PTR by Searcy,Sydney | 00:32 | REBOUND (DEF) by Taylor, Promise | ||
FOUL by Nakkasoglu,Funda (P1T5) | 00:28 | |||
SUB IN : Washington,Delicia | 00:28 | SUB IN : Gibson, Shelby | ||
SUB OUT: Searcy,Sydney | 00:28 | SUB IN : Muhate, Cecilia | ||
00:28 | SUB IN : Lewis, Torri | |||
00:28 | SUB OUT: Johnson, Barbara | |||
00:28 | SUB OUT: Taylor, Promise | |||
00:28 | SUB OUT: Rodgers, Kate | |||
00:02 | TURNOVR by Gibson, Shelby |
Ole Miss 29, Florida 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 10 | 6 | 0 | 4 | 6 | |
Florida | 2 | 0 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 1 time.
Ole Miss vs Florida
3rd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
REBOUND (DEF) by Hersler,Paulina | 09:32 | MISSED LAYUP by Gibson, Shelby | ||
GOOD! FT SHOT by Washington,Delicia | 09:11 | 27-29 | V 2 | FOUL by Muhammad, Madinah (P2T1) |
MISSED FT SHOT by Washington,Delicia | 09:11 | REBOUND (DEF) by Glover, Bree | ||
09:11 | SUB IN : Lewis, Torri | |||
09:11 | SUB OUT: Nixon, Chyna | |||
09:01 | 27-31 | V 4 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
09:01 | ASSIST by Glover, Bree | |||
FOUL by Lorenzen,Haley (P2T1) | 09:01 | 27-32 | V 5 | GOOD! FT SHOT by Gibson, Shelby |
TURNOVR by Anderson,Dyandria | 08:47 | |||
08:32 | 27-34 | V 7 | GOOD! JUMPER by Alston, Alissa | |
GOOD! FT SHOT by Lorenzen,Haley | 08:18 | 28-34 | V 6 | FOUL by Glover, Bree (P2T2) |
GOOD! FT SHOT by Lorenzen,Haley | 08:18 | 29-34 | V 5 | |
FOUL by Lorenzen,Haley (P3T2) | 08:05 | |||
SUB IN : Searcy,Sydney | 08:05 | |||
SUB IN : Hayes,Mikayla | 08:05 | |||
SUB OUT: Lorenzen,Haley | 08:05 | |||
SUB OUT: Anderson,Dyandria | 08:05 | |||
07:52 | MISSED JUMPER by Muhammad, Madinah | |||
07:52 | REBOUND (OFF) by Gibson, Shelby | |||
REBOUND (DEF) by Hersler,Paulina | 07:49 | MISSED JUMPER by Gibson, Shelby | ||
MISSED JUMPER by Hersler,Paulina | 07:39 | REBOUND (DEF) by Muhammad, Madinah | ||
07:30 | 29-37 | V 8 | GOOD! 3 PTR by Gibson, Shelby | |
07:30 | ASSIST by Muhammad, Madinah | |||
TURNOVR by Searcy,Sydney | 07:05 | STEAL by Gibson, Shelby | ||
06:59 | 29-40 | V 11 | GOOD! 3 PTR by Alston, Alissa | |
06:59 | ASSIST by Muhammad, Madinah | |||
TIMEOUT 30sec | 06:54 | |||
TIMEOUT MEDIA | 06:54 | |||
06:54 | SUB IN : Johnson, Barbara | |||
06:54 | SUB IN : Taylor, Promise | |||
06:54 | SUB OUT: Gibson, Shelby | |||
06:54 | SUB OUT: Lewis, Torri | |||
MISSED LAYUP by Hayes,Mikayla | 06:26 | |||
REBOUND (OFF) by Hersler,Paulina | 06:26 | |||
GOOD! LAYUP by Hersler,Paulina [PNT] | 06:22 | 31-40 | V 9 | |
06:03 | 31-42 | V 11 | GOOD! LAYUP by Taylor, Promise [PNT] | |
06:03 | ASSIST by Alston, Alissa | |||
05:46 | FOUL by Alston, Alissa (P2T3) | |||
GOOD! LAYUP by Washington,Delicia [PNT] | 05:46 | 33-42 | V 9 | |
ASSIST by Thomas,Jalaysha | 05:46 | |||
SUB IN : Johnson,Tameria | 05:46 | SUB IN : Rodgers, Kate | ||
SUB IN : Thomas,Jalaysha | 05:46 | SUB OUT: Glover, Bree | ||
SUB OUT: Searcy,Sydney | 05:46 | |||
SUB OUT: Hayes,Mikayla | 05:46 | |||
FOUL by Johnson,Tameria (P1T3) | 05:24 | |||
REBOUND (DEF) by Thomas,Jalaysha | 05:18 | MISSED 3 PTR by Alston, Alissa | ||
05:16 | FOUL by Taylor, Promise (P1T4) | |||
GOOD! JUMPER by Washington,Delicia | 04:53 | 35-42 | V 7 | |
04:38 | 35-45 | V 10 | GOOD! 3 PTR by Johnson, Barbara | |
04:38 | ASSIST by Muhammad, Madinah | |||
MISSED 3 PTR by Thomas,Jalaysha | 04:21 | REBOUND (DEF) by Alston, Alissa | ||
04:13 | TURNOVR by Taylor, Promise | |||
04:13 | FOUL by Taylor, Promise (P2T5) | |||
TIMEOUT MEDIA | 04:13 | |||
04:13 | SUB IN : Gibson, Shelby | |||
04:13 | SUB OUT: Taylor, Promise | |||
TURNOVR by Johnson,Tameria | 04:10 | |||
04:09 | STEAL by Johnson, Barbara | |||
03:39 | 35-47 | V 12 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
TURNOVR by Hersler,Paulina | 03:24 | |||
FOUL by Hersler,Paulina (P3T4) | 03:24 | |||
SUB IN : Anderson,Dyandria | 03:24 | |||
SUB IN : Hayes,Mikayla | 03:24 | |||
SUB OUT: Hersler,Paulina | 03:24 | |||
SUB OUT: Johnson,Tameria | 03:24 | |||
REBOUND (DEF) by Thomas,Jalaysha | 03:08 | MISSED 3 PTR by Muhammad, Madinah | ||
GOOD! JUMPER by Hayes,Mikayla | 02:43 | 37-47 | V 10 | |
ASSIST by Thomas,Jalaysha | 02:43 | |||
02:24 | TURNOVR by Muhammad, Madinah | |||
STEAL by Washington,Delicia | 02:22 | |||
GOOD! LAYUP by Anderson,Dyandria [FB/PNT] | 02:18 | 39-47 | V 8 | |
ASSIST by Washington,Delicia | 02:18 | |||
01:58 | 39-49 | V 10 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
01:58 | ASSIST by Alston, Alissa | |||
GOOD! LAYUP by Thomas,Jalaysha [PNT] | 01:39 | 41-49 | V 8 | |
ASSIST by Nakkasoglu,Funda | 01:39 | |||
01:22 | 41-51 | V 10 | GOOD! JUMPER by Alston, Alissa [PNT] | |
MISSED JUMPER by Washington,Delicia | 00:57 | |||
REBOUND (OFF) by Washington,Delicia | 00:57 | |||
SUB IN : Searcy,Sydney | 00:56 | SUB IN : Lewis, Torri | ||
SUB OUT: Washington,Delicia | 00:56 | SUB IN : Glover, Bree | ||
00:56 | SUB IN : Taylor, Promise | |||
00:56 | SUB OUT: Rodgers, Kate | |||
00:56 | SUB OUT: Johnson, Barbara | |||
00:56 | SUB OUT: Gibson, Shelby | |||
MISSED 3 PTR by Searcy,Sydney | 00:55 | REBOUND (DEF) by Lewis, Torri | ||
00:39 | 41-53 | V 12 | GOOD! LAYUP by Taylor, Promise [PNT] | |
00:39 | ASSIST by Muhammad, Madinah | |||
GOOD! LAYUP by Nakkasoglu,Funda [PNT] | 00:12 | 43-53 | V 10 | |
00:00 | 43-56 | V 13 | GOOD! 3 PTR by Glover, Bree | |
SUB IN : Hersler,Paulina | 00:00 | SUB IN : Johnson, Barbara | ||
SUB IN : Washington,Delicia | 00:00 | SUB OUT: Alston, Alissa | ||
SUB IN : Lorenzen,Haley | 00:00 | |||
SUB OUT: Hayes,Mikayla | 00:00 | |||
SUB OUT: Searcy,Sydney | 00:00 | |||
SUB OUT: Thomas,Jalaysha | 00:00 |
Ole Miss 56, Florida 43
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 12 | 7 | 0 | 0 | 7 | |
Florida | 10 | 2 | 2 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Florida
4th PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:55 | SUB IN : Taylor, Promise | |||
09:55 | SUB IN : Johnson, Barbara | |||
09:55 | SUB IN : Lewis, Torri | |||
09:55 | SUB OUT: Alston, Alissa | |||
09:55 | SUB OUT: Gibson, Shelby | |||
09:55 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by Washington,Delicia | 09:29 | MISSED LAYUP by Glover, Bree | ||
GOOD! JUMPER by Nakkasoglu,Funda | 09:05 | 45-56 | V 11 | |
08:51 | SUB IN : Alston, Alissa | |||
08:51 | SUB OUT: Lewis, Torri | |||
08:41 | MISSED LAYUP by Muhammad, Madinah | |||
08:41 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by Washington,Delicia | 08:15 | MISSED 3 PTR by Glover, Bree | ||
GOOD! JUMPER by Hersler,Paulina [PNT] | 07:52 | 47-56 | V 9 | |
ASSIST by Lorenzen,Haley | 07:52 | |||
07:42 | TIMEOUT 30sec | |||
07:42 | SUB IN : Gibson, Shelby | |||
07:42 | SUB IN : Rodgers, Kate | |||
07:42 | SUB IN : Nixon, Chyna | |||
07:42 | SUB OUT: Glover, Bree | |||
07:42 | SUB OUT: Taylor, Promise | |||
07:42 | SUB OUT: Johnson, Barbara | |||
07:23 | MISSED LAYUP by Muhammad, Madinah | |||
07:23 | REBOUND (OFF) by Alston, Alissa | |||
07:18 | TURNOVR by Alston, Alissa | |||
STEAL by Washington,Delicia | 07:17 | |||
07:17 | FOUL by Muhammad, Madinah (P3T6) | |||
07:02 | FOUL by Rodgers, Kate (P1T7) | |||
TURNOVR by Nakkasoglu,Funda | 06:53 | STEAL by Muhammad, Madinah | ||
REBOUND (DEF) by Lorenzen,Haley | 06:25 | MISSED LAYUP by Gibson, Shelby | ||
GOOD! 3 PTR by Nakkasoglu,Funda | 06:08 | 50-56 | V 6 | |
ASSIST by Washington,Delicia | 06:08 | |||
REBOUND (DEF) by Lorenzen,Haley | 05:52 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! 3 PTR by Lorenzen,Haley | 05:20 | 53-56 | V 3 | |
ASSIST by Anderson,Dyandria | 05:20 | |||
05:18 | SUB IN : Lewis, Torri | |||
05:18 | SUB IN : Glover, Bree | |||
05:18 | SUB IN : Taylor, Promise | |||
05:18 | SUB OUT: Gibson, Shelby | |||
