The University of Mississippi Athletics
w baskbl stats 2017 2018 om18 html
Final Stats
Missouri vs Ole Miss (01-18-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Missouri vs Ole Miss
01-18-18 8 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Missouri vs Ole Miss
01-18-18 8 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Missouri 23, Ole Miss 7
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
2nd PERIOD Play-by-Play
Missouri 41, Ole Miss 21
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
3rd PERIOD Play-by-Play
Missouri 52, Ole Miss 33
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
4th PERIOD Play-by-Play
Missouri 67, Ole Miss 48
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
01-18-18 8 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Missouri vs Ole Miss (01-18-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Missouri vs Ole Miss
01-18-18 8 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Missouri 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | CUNNINGHAM, Sophie | * | 7-12 | 3-4 | 3-4 | 0-10 | 10 | 3 | 20 | 4 | 3 | 0 | 1 | 32 |
05 | ALDRIDGE, Lauren | * | 2-6 | 2-4 | 2-2 | 0-1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 34 |
20 | MICHAEL, Kayla | * | 2-5 | 1-3 | 0-0 | 1-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
22 | FRERICKS, Jordan | * | 6-10 | 0-0 | 0-1 | 3-5 | 8 | 2 | 12 | 2 | 1 | 0 | 0 | 27 |
23 | SMITH, Amber | * | 3-8 | 2-5 | 0-0 | 3-9 | 12 | 2 | 8 | 3 | 2 | 3 | 1 | 29 |
01 | WINFREY, Kelsey | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
02 | ROUNDTREE, Jordan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
10 | GREEN, Nadia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
12 | BROWN, Elle | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
13 | SCHUCHTS, Hannah | - | 4-8 | 4-6 | 0-0 | 1-3 | 4 | 2 | 12 | 2 | 0 | 0 | 0 | 18 |
24 | CHAVIS, Jordan | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
34 | TAHANE, Emmanuelle | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-59 | 12-27 | 5-7 | 10-42 | 52 | 14 | 67 | 24 | 14 | 3 | 2 | 200 | |
42.4% | 44.4% | 71.4% | ||||||||||||
1st | 9-15 | 5-6 | 0-1 | |||||||||||
60.0% | 83.3% | 0.0% | ||||||||||||
2nd | 5-13 | 3-8 | 5-6 | |||||||||||
38.5% | 37.5% | 83.3% | ||||||||||||
3rd | 5-16 | 1-5 | 0-0 | |||||||||||
31.3% | 20.0% | 0.0% | ||||||||||||
4th | 6-15 | 3-8 | 0-0 | |||||||||||
40.0% | 37.5% | 0.0% |
Ole Miss 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 0-3 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
20 | Muhammad, Madinah | * | 4-16 | 1-5 | 2-2 | 0-2 | 2 | 4 | 11 | 1 | 1 | 0 | 4 | 38 |
25 | Alston, Alissa | * | 2-8 | 0-3 | 3-3 | 0-1 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 26 |
42 | Gibson, Shelby | * | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 |
55 | Taylor, Promise | * | 6-8 | 0-0 | 4-7 | 2-11 | 13 | 0 | 16 | 1 | 3 | 4 | 0 | 36 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
02 | Hatcher, Marlee | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
12 | Johnson, Barbara | - | 1-6 | 1-3 | 1-2 | 0-4 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 22 |
32 | Rodgers, Kate | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
44 | Lewis, Torri | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-56 | 3-18 | 11-18 | 3-25 | 28 | 12 | 48 | 9 | 8 | 4 | 6 | 200 | |
30.4% | 16.7% | 61.1% | ||||||||||||
1st | 3-15 | 1-4 | 0-1 | |||||||||||
20.0% | 25.0% | 0.0% | ||||||||||||
2nd | 5-12 | 1-4 | 3-8 | |||||||||||
41.7% | 25.0% | 37.5% | ||||||||||||
3rd | 5-16 | 1-5 | 1-1 | |||||||||||
31.3% | 20.0% | 100 % | ||||||||||||
4th | 4-13 | 0-5 | 7-8 | |||||||||||
30.8% | 0.0% | 87.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Missouri | 23 | 18 | 11 | 15 | 67 | Record: (16-2, 4-1 SEC) |
Ole Miss | 7 | 14 | 12 | 15 | 48 | Record: (11-7, 1-4 SEC) |
Points in the paint-MU 26,OM 24. Points off turnovers-MU 8,OM 11. |
2nd chance points-MU 5,OM 4. Fast break points-MU 4,OM 4. |
Bench points-MU 14,OM 8. Score tied-0 times. Lead changed-0 times. |
Last FG-MU 4th-03:28, OM 4th-00:09. |
Largest lead-MU by 24 4th-08:03, OM None. |
MU led for 39:05. OM led for 00:00. Game was tied for 00:55. |
Officials: Felicia Grinter, Cameron Inouye, Roy Gulbeyan Technical fouls: Missouri-None. Ole Miss-None. Attendance: 931 |
Play-by-Play |
Missouri vs Ole Miss
01-18-18 8 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Missouri vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
TURNOVR by Nixon, Chyna | 09:28 | |||
09:12 | MISSED JUMPER by FRERICKS, Jordan | |||
09:12 | REBOUND (OFF) by FRERICKS, Jordan | |||
09:05 | 0-3 | V 3 | GOOD! 3 PTR by SMITH, Amber | |
09:05 | ASSIST by ALDRIDGE, Lauren | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 08:45 | 2-3 | V 1 | |
08:17 | 2-5 | V 3 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
08:17 | ASSIST by CUNNINGHAM, Sophie | |||
MISSED JUMPER by Nixon, Chyna | 07:49 | BLOCK by SMITH, Amber | ||
REBOUND (OFF) by (TEAM) | 07:49 | |||
MISSED 3 PTR by Muhammad, Madinah | 07:46 | REBOUND (DEF) by MICHAEL, Kayla | ||
07:35 | 2-7 | V 5 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
07:35 | ASSIST by SMITH, Amber | |||
TIMEOUT 30sec | 07:33 | |||
TIMEOUT media | 07:33 | |||
SUB IN : Glover, Bree | 07:33 | |||
SUB OUT: Taylor, Promise | 07:33 | |||
MISSED JUMPER by Nixon, Chyna | 07:22 | REBOUND (DEF) by MICHAEL, Kayla | ||
07:02 | 2-10 | V 8 | GOOD! 3 PTR by MICHAEL, Kayla | |
07:02 | ASSIST by FRERICKS, Jordan | |||
MISSED JUMPER by Nixon, Chyna | 06:39 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
SUB IN : Lewis, Torri | 06:26 | |||
SUB OUT: Nixon, Chyna | 06:26 | |||
06:25 | 2-12 | V 10 | GOOD! JUMPER by FRERICKS, Jordan [PNT] | |
06:25 | ASSIST by ALDRIDGE, Lauren | |||
FOUL by Alston, Alissa (P1T1) | 06:24 | MISSED FT SHOT by FRERICKS, Jordan | ||
06:24 | REBOUND (OFF) by SMITH, Amber | |||
FOUL by Alston, Alissa (P2T2) | 06:10 | |||
SUB IN : Rodgers, Kate | 06:10 | |||
SUB IN : Johnson, Barbara | 06:10 | |||
SUB OUT: Alston, Alissa | 06:10 | |||
SUB OUT: Glover, Bree | 06:10 | |||
06:03 | 2-14 | V 12 | GOOD! LAYUP by CUNNINGHAM, Sophie [PNT] | |
06:03 | ASSIST by MICHAEL, Kayla | |||
MISSED JUMPER by Gibson, Shelby | 05:44 | REBOUND (DEF) by FRERICKS, Jordan | ||
05:32 | TURNOVR by ALDRIDGE, Lauren | |||
MISSED JUMPER by Rodgers, Kate | 05:20 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
05:04 | 2-17 | V 15 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
05:04 | ASSIST by FRERICKS, Jordan | |||
MISSED JUMPER by Muhammad, Madinah | 04:41 | REBOUND (DEF) by SMITH, Amber | ||
04:32 | 2-20 | V 18 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
04:32 | ASSIST by ALDRIDGE, Lauren | |||
TIMEOUT 30sec | 04:29 | |||
SUB IN : Taylor, Promise | 04:29 | |||
SUB IN : Alston, Alissa | 04:29 | |||
SUB OUT: Rodgers, Kate | 04:29 | |||
SUB OUT: Lewis, Torri | 04:29 | |||
GOOD! 3 PTR by Johnson, Barbara | 04:09 | 5-20 | V 15 | |
ASSIST by Muhammad, Madinah | 04:09 | |||
REBOUND (DEF) by Taylor, Promise | 03:45 | MISSED JUMPER by SMITH, Amber | ||
MISSED LAYUP by Johnson, Barbara | 03:37 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
03:26 | TURNOVR by CUNNINGHAM, Sophie | |||
03:26 | SUB IN : SCHUCHTS, Hannah | |||
03:26 | SUB OUT: FRERICKS, Jordan | |||
MISSED 3 PTR by Alston, Alissa | 03:11 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
02:56 | MISSED 3 PTR by MICHAEL, Kayla | |||
02:56 | REBOUND (OFF) by SMITH, Amber | |||
FOUL by Alston, Alissa (P3T3) | 02:35 | |||
SUB IN : Lewis, Torri | 02:35 | SUB IN : CHAVIS, Jordan | ||
SUB OUT: Alston, Alissa | 02:35 | SUB OUT: CUNNINGHAM, Sophie | ||
02:11 | MISSED JUMPER by ALDRIDGE, Lauren | |||
02:11 | REBOUND (OFF) by SCHUCHTS, Hannah | |||
REBOUND (DEF) by Johnson, Barbara | 02:02 | MISSED JUMPER by SCHUCHTS, Hannah | ||
MISSED 3 PTR by Gibson, Shelby | 01:56 | |||
REBOUND (OFF) by Taylor, Promise | 01:56 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 01:52 | 7-20 | V 13 | |
MISSED FT SHOT by Taylor, Promise | 01:52 | FOUL by SCHUCHTS, Hannah (P1T1) | ||
01:52 | REBOUND (DEF) by SMITH, Amber | |||
01:52 | SUB IN : FRERICKS, Jordan | |||
01:52 | SUB OUT: MICHAEL, Kayla | |||
01:44 | 7-23 | V 16 | GOOD! 3 PTR by ALDRIDGE, Lauren | |
01:44 | ASSIST by SCHUCHTS, Hannah | |||
MISSED JUMPER by Taylor, Promise | 01:25 | REBOUND (DEF) by SMITH, Amber | ||
00:57 | TURNOVR by FRERICKS, Jordan | |||
00:57 | SUB IN : CUNNINGHAM, Sophie | |||
00:57 | SUB OUT: SMITH, Amber | |||
TURNOVR by Lewis, Torri | 00:44 | |||
BLOCK by Taylor, Promise | 00:21 | MISSED LAYUP by SCHUCHTS, Hannah | ||
00:20 | REBOUND (OFF) by (TEAM) | |||
00:13 | TURNOVR by CUNNINGHAM, Sophie | |||
00:13 | SUB IN : MICHAEL, Kayla | |||
00:13 | SUB OUT: SCHUCHTS, Hannah | |||
MISSED JUMPER by Muhammad, Madinah | 00:02 | |||
00:01 | REBOUND (DEF) by CUNNINGHAM, Sophie |
Missouri 23, Ole Miss 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 8 | 3 | 5 | 0 | 0 | |
Ole Miss | 4 | 0 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
SUB IN : Johnson, Barbara | 10:00 | SUB IN : CHAVIS, Jordan | ||
SUB IN : Lewis, Torri | 10:00 | SUB OUT: ALDRIDGE, Lauren | ||
SUB OUT: Alston, Alissa | 10:00 | |||
SUB OUT: Nixon, Chyna | 10:00 | |||
09:41 | 7-25 | V 18 | GOOD! JUMPER by MICHAEL, Kayla [PNT] | |
09:41 | ASSIST by CUNNINGHAM, Sophie | |||
MISSED JUMPER by Johnson, Barbara | 09:11 | REBOUND (DEF) by CHAVIS, Jordan | ||
08:55 | 7-27 | V 20 | GOOD! LAYUP by CUNNINGHAM, Sophie [PNT] | |
TURNOVR by Taylor, Promise | 08:29 | |||
REBOUND (DEF) by Muhammad, Madinah | 08:11 | MISSED 3 PTR by MICHAEL, Kayla | ||
GOOD! JUMPER by Taylor, Promise [PNT] | 07:55 | 9-27 | V 18 | |
ASSIST by Johnson, Barbara | 07:55 | |||
REBOUND (DEF) by Gibson, Shelby | 07:32 | MISSED 3 PTR by CHAVIS, Jordan | ||
GOOD! FT SHOT by Taylor, Promise | 07:18 | 10-27 | V 17 | FOUL by FRERICKS, Jordan (P1T2) |
MISSED FT SHOT by Taylor, Promise | 07:18 | REBOUND (DEF) by FRERICKS, Jordan | ||
SUB IN : Rodgers, Kate | 07:18 | SUB IN : ALDRIDGE, Lauren | ||
SUB OUT: Gibson, Shelby | 07:18 | SUB OUT: CHAVIS, Jordan | ||
REBOUND (DEF) by (TEAM) | 07:06 | MISSED 3 PTR by SMITH, Amber | ||
07:02 | FOUL by CUNNINGHAM, Sophie (P1T3) | |||
07:02 | SUB IN : ROUNDTREE, Jordan | |||
07:02 | SUB OUT: MICHAEL, Kayla | |||
MISSED 3 PTR by Lewis, Torri | 06:49 | REBOUND (DEF) by FRERICKS, Jordan | ||
REBOUND (DEF) by Johnson, Barbara | 06:23 | MISSED JUMPER by FRERICKS, Jordan | ||
MISSED 3 PTR by Lewis, Torri | 06:16 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
FOUL by Muhammad, Madinah (P1T4) | 05:56 | |||
05:56 | SUB IN : SCHUCHTS, Hannah | |||
05:56 | SUB IN : CHAVIS, Jordan | |||
05:56 | SUB OUT: CUNNINGHAM, Sophie | |||
05:56 | SUB OUT: FRERICKS, Jordan | |||
05:53 | 10-30 | V 20 | GOOD! 3 PTR by SCHUCHTS, Hannah | |
05:53 | ASSIST by ROUNDTREE, Jordan | |||
GOOD! JUMPER by Rodgers, Kate | 05:30 | 12-30 | V 18 | |
ASSIST by Taylor, Promise | 05:30 | |||
05:17 | 12-33 | V 21 | GOOD! 3 PTR by SCHUCHTS, Hannah | |
05:17 | ASSIST by CHAVIS, Jordan | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 04:58 | 14-33 | V 19 | |
ASSIST by Johnson, Barbara | 04:58 | |||
REBOUND (DEF) by Lewis, Torri | 04:42 | MISSED JUMPER by ROUNDTREE, Jordan | ||
MISSED JUMPER by Muhammad, Madinah | 04:24 | REBOUND (DEF) by SCHUCHTS, Hannah | ||
FOUL by Johnson, Barbara (P1T5) | 04:04 | |||
04:04 | TIMEOUT MEDIA | |||
04:04 | 14-34 | V 20 | GOOD! FT SHOT by ALDRIDGE, Lauren | |
04:04 | 14-35 | V 21 | GOOD! FT SHOT by ALDRIDGE, Lauren | |
SUB IN : Gibson, Shelby | 04:04 | SUB IN : CUNNINGHAM, Sophie | ||
SUB IN : Nixon, Chyna | 04:04 | SUB IN : GREEN, Nadia | ||
SUB OUT: Taylor, Promise | 04:04 | SUB IN : FRERICKS, Jordan | ||
SUB OUT: Lewis, Torri | 04:04 | SUB OUT: SCHUCHTS, Hannah | ||
04:04 | SUB OUT: CHAVIS, Jordan | |||
04:04 | SUB OUT: SMITH, Amber | |||
FOUL by Rodgers, Kate (P1T6) | 03:54 | |||
TURNOVR by Rodgers, Kate | 03:54 | |||
FOUL by Rodgers, Kate (P2T7) | 03:38 | |||
SUB IN : Taylor, Promise | 03:38 | |||
SUB OUT: Rodgers, Kate | 03:38 | |||
03:22 | TURNOVR by GREEN, Nadia | |||
STEAL by Muhammad, Madinah | 03:21 | |||
GOOD! FT SHOT by Nixon, Chyna | 03:16 | 15-35 | V 20 | FOUL by GREEN, Nadia (P1T4) |
MISSED FT SHOT by Nixon, Chyna | 03:16 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
03:08 | MISSED 3 PTR by GREEN, Nadia | |||
03:08 | REBOUND (OFF) by FRERICKS, Jordan | |||
BLOCK by Taylor, Promise | 03:03 | MISSED JUMPER by FRERICKS, Jordan | ||
REBOUND (DEF) by Taylor, Promise | 03:01 | |||
MISSED JUMPER by Muhammad, Madinah | 02:41 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
02:33 | TURNOVR by GREEN, Nadia | |||
02:33 | SUB IN : SMITH, Amber | |||
02:33 | SUB IN : MICHAEL, Kayla | |||
02:33 | SUB OUT: GREEN, Nadia | |||
02:33 | SUB OUT: ROUNDTREE, Jordan | |||
MISSED 3 PTR by Johnson, Barbara | 02:13 | |||
REBOUND (OFF) by Taylor, Promise | 02:13 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 02:10 | 17-35 | V 18 | |
FOUL by Gibson, Shelby (P1T8) | 01:58 | MISSED FT SHOT by CUNNINGHAM, Sophie | ||
01:58 | REBOUND (OFF) by (DEADBALL) | |||
01:58 | 17-36 | V 19 | GOOD! FT SHOT by CUNNINGHAM, Sophie | |
MISSED FT SHOT by Nixon, Chyna | 01:48 | FOUL by FRERICKS, Jordan (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:48 | |||
MISSED FT SHOT by Nixon, Chyna | 01:48 | REBOUND (DEF) by MICHAEL, Kayla | ||
01:48 | SUB IN : SCHUCHTS, Hannah | |||
01:48 | SUB OUT: FRERICKS, Jordan | |||
REBOUND (DEF) by Taylor, Promise | 01:43 | MISSED 3 PTR by SMITH, Amber | ||
GOOD! 3 PTR by Gibson, Shelby | 01:25 | 20-36 | V 16 | |
ASSIST by Johnson, Barbara | 01:25 | |||
01:06 | TURNOVR by SMITH, Amber | |||
STEAL by Johnson, Barbara | 01:04 | |||
MISSED JUMPER by Johnson, Barbara | 01:01 | REBOUND (DEF) by MICHAEL, Kayla | ||
00:56 | TIMEOUT 30sec | |||
SUB IN : Lewis, Torri | 00:56 | |||
SUB OUT: Nixon, Chyna | 00:56 | |||
00:40 | 20-39 | V 19 | GOOD! 3 PTR by SCHUCHTS, Hannah | |
00:40 | ASSIST by CUNNINGHAM, Sophie | |||
TURNOVR by Taylor, Promise | 00:26 | |||
FOUL by Muhammad, Madinah (P2T9) | 00:07 | 20-40 | V 20 | GOOD! FT SHOT by CUNNINGHAM, Sophie |
00:07 | 20-41 | V 21 | GOOD! FT SHOT by CUNNINGHAM, Sophie | |
00:07 | SUB IN : ROUNDTREE, Jordan | |||
00:07 | SUB OUT: SCHUCHTS, Hannah | |||
GOOD! FT SHOT by Johnson, Barbara | 00:02 | 21-41 | V 20 | FOUL by CUNNINGHAM, Sophie (P2T6) |
MISSED FT SHOT by Johnson, Barbara | 00:02 | REBOUND (DEF) by SMITH, Amber | ||
SUB IN : Nixon, Chyna | 00:02 | SUB IN : CHAVIS, Jordan | ||
SUB OUT: Muhammad, Madinah | 00:02 | SUB OUT: CUNNINGHAM, Sophie |
Missouri 41, Ole Miss 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 4 | 2 | 0 | 0 | 9 | |
Ole Miss | 6 | 3 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
MISSED JUMPER by Muhammad, Madinah | 09:36 | REBOUND (DEF) by SMITH, Amber | ||
09:27 | MISSED LAYUP by CUNNINGHAM, Sophie | |||
09:27 | REBOUND (OFF) by FRERICKS, Jordan | |||
REBOUND (DEF) by Taylor, Promise | 09:21 | MISSED 3 PTR by CUNNINGHAM, Sophie | ||
MISSED JUMPER by Alston, Alissa | 09:14 | REBOUND (DEF) by ALDRIDGE, Lauren | ||
BLOCK by Taylor, Promise | 08:55 | MISSED JUMPER by MICHAEL, Kayla | ||
REBOUND (DEF) by (TEAM) | 08:54 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 08:39 | 23-41 | V 18 | |
ASSIST by Alston, Alissa | 08:39 | |||
08:19 | MISSED 3 PTR by SMITH, Amber | |||
08:19 | REBOUND (OFF) by SMITH, Amber | |||
REBOUND (DEF) by Taylor, Promise | 08:05 | MISSED JUMPER by CUNNINGHAM, Sophie | ||
MISSED JUMPER by Gibson, Shelby | 07:39 | REBOUND (DEF) by SMITH, Amber | ||
07:21 | TURNOVR by MICHAEL, Kayla | |||
STEAL by Muhammad, Madinah | 07:20 | |||
MISSED 3 PTR by Alston, Alissa | 07:15 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
REBOUND (DEF) by Muhammad, Madinah | 06:56 | MISSED JUMPER by FRERICKS, Jordan | ||
06:38 | FOUL by ALDRIDGE, Lauren (P1T1) | |||
SUB IN : Lewis, Torri | 06:38 | |||
SUB OUT: Gibson, Shelby | 06:38 | |||
MISSED 3 PTR by Muhammad, Madinah | 06:34 | BLOCK by SMITH, Amber | ||
06:30 | REBOUND (DEF) by SMITH, Amber | |||
06:23 | MISSED JUMPER by SMITH, Amber | |||
06:23 | REBOUND (OFF) by MICHAEL, Kayla | |||
REBOUND (DEF) by Taylor, Promise | 06:04 | MISSED JUMPER by CUNNINGHAM, Sophie | ||
GOOD! 3 PTR by Muhammad, Madinah | 05:54 | 26-41 | V 15 | |
05:37 | 26-43 | V 17 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
05:37 | ASSIST by ALDRIDGE, Lauren | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 05:12 | 28-43 | V 15 | |
ASSIST by Alston, Alissa | 05:12 | |||
FOUL by Muhammad, Madinah (P3T1) | 04:47 | |||
04:47 | TIMEOUT MEDIA | |||
SUB IN : Johnson, Barbara | 04:47 | SUB IN : CHAVIS, Jordan | ||
SUB IN : Rodgers, Kate | 04:47 | SUB OUT: MICHAEL, Kayla | ||
SUB OUT: Lewis, Torri | 04:47 | |||
SUB OUT: Nixon, Chyna | 04:47 | |||
REBOUND (DEF) by Taylor, Promise | 04:35 | MISSED JUMPER by CHAVIS, Jordan | ||
MISSED JUMPER by Muhammad, Madinah | 04:06 | BLOCK by SMITH, Amber | ||
04:03 | REBOUND (DEF) by FRERICKS, Jordan | |||
03:53 | 28-45 | V 17 | GOOD! JUMPER by FRERICKS, Jordan [PNT] | |
03:53 | ASSIST by SMITH, Amber | |||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 03:40 | 30-45 | V 15 | |
GOOD! FT SHOT by Muhammad, Madinah | 03:39 | 31-45 | V 14 | FOUL by SMITH, Amber (P1T2) |
03:32 | 31-48 | V 17 | GOOD! 3 PTR by SMITH, Amber | |
03:32 | ASSIST by ALDRIDGE, Lauren | |||
MISSED 3 PTR by Johnson, Barbara | 03:16 | REBOUND (DEF) by (TEAM) | ||
02:46 | 31-50 | V 19 | GOOD! JUMPER by FRERICKS, Jordan [PNT] | |
02:46 | ASSIST by SMITH, Amber | |||
GOOD! JUMPER by Rodgers, Kate | 02:28 | 33-50 | V 17 | |
ASSIST by Johnson, Barbara | 02:28 | |||
02:07 | TURNOVR by CUNNINGHAM, Sophie | |||
MISSED JUMPER by Alston, Alissa | 01:51 | REBOUND (DEF) by SMITH, Amber | ||
01:44 | 33-52 | V 19 | GOOD! LAYUP by CUNNINGHAM, Sophie [FB/PNT] | |
01:44 | ASSIST by ALDRIDGE, Lauren | |||
MISSED JUMPER by Rodgers, Kate | 01:23 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Gibson, Shelby | 01:19 | SUB IN : SCHUCHTS, Hannah | ||
SUB OUT: Taylor, Promise | 01:19 | SUB OUT: SMITH, Amber | ||
REBOUND (DEF) by Johnson, Barbara | 01:02 | MISSED 3 PTR by ALDRIDGE, Lauren | ||
MISSED JUMPER by Muhammad, Madinah | 00:51 | REBOUND (DEF) by CHAVIS, Jordan | ||
00:45 | FOUL by CUNNINGHAM, Sophie (P3T3) | |||
FOUL by Muhammad, Madinah (P4T2) | 00:45 | |||
SUB IN : Lewis, Torri | 00:45 | |||
SUB IN : Taylor, Promise | 00:45 | |||
SUB OUT: Muhammad, Madinah | 00:45 | |||
SUB OUT: Rodgers, Kate | 00:45 | |||
REBOUND (DEF) by Taylor, Promise | 00:21 | MISSED 3 PTR by SCHUCHTS, Hannah | ||
MISSED 3 PTR by Lewis, Torri | 00:02 | REBOUND (DEF) by CUNNINGHAM, Sophie |
Missouri 52, Ole Miss 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 8 | 0 | 0 | 2 | 0 | |
Ole Miss | 6 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
SUB IN : Johnson, Barbara | 10:00 | SUB IN : SCHUCHTS, Hannah | ||
SUB IN : Lewis, Torri | 10:00 | SUB IN : CHAVIS, Jordan | ||
SUB OUT: Muhammad, Madinah | 10:00 | SUB OUT: SMITH, Amber | ||
SUB OUT: Nixon, Chyna | 10:00 | SUB OUT: MICHAEL, Kayla | ||
REBOUND (DEF) by Johnson, Barbara | 09:48 | MISSED 3 PTR by CHAVIS, Jordan | ||
TURNOVR by Alston, Alissa | 09:38 | |||
09:36 | STEAL by CUNNINGHAM, Sophie | |||
09:28 | 33-55 | V 22 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
09:28 | ASSIST by CHAVIS, Jordan | |||
MISSED JUMPER by Taylor, Promise | 09:07 | REBOUND (DEF) by FRERICKS, Jordan | ||
08:35 | TURNOVR by (TEAM) | |||
