The University of Mississippi Athletics
w baskbl stats 2017 2018 om17 html
Final Stats
Ole Miss vs Mississippi State (01-11-18 at Starkville, Miss. (Humphrey Coliseum))
Ole Miss vs Mississippi State
01-11-18 8:05 p.m. at Starkville, Miss. (Humphrey Coliseum)
Ole Miss vs Mississippi State
01-11-18 8:05 p.m. at Starkville, Miss. (Humphrey Coliseum)
Mississippi State 22, Ole Miss 9
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
2nd PERIOD Play-by-Play
Mississippi State 34, Ole Miss 22
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
3rd PERIOD Play-by-Play
Mississippi State 56, Ole Miss 38
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
4th PERIOD Play-by-Play
Mississippi State 76, Ole Miss 45
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
01-11-18 8:05 p.m. at Starkville, Miss. (Humphrey Coliseum)
Ole Miss vs Mississippi State (01-11-18 at Starkville, Miss. (Humphrey Coliseum))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Ole Miss vs Mississippi State
01-11-18 8:05 p.m. at Starkville, Miss. (Humphrey Coliseum)
Ole Miss 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Gibson, Shelby | c | 2-7 | 2-7 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 |
| 00 | Nixon, Chyna | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 12 |
| 01 | Glover, Bree | g | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 22 |
| 20 | Muhammad, Madinah | g | 4-21 | 1-3 | 5-6 | 0-2 | 2 | 2 | 14 | 0 | 3 | 1 | 1 | 37 |
| 25 | Alston, Alissa | g | 4-16 | 0-4 | 1-1 | 1-0 | 1 | 2 | 9 | 3 | 3 | 0 | 1 | 38 |
| 12 | Johnson, Barbara | - | 2-6 | 0-0 | 2-4 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 22 |
| 32 | Rodgers, Kate | - | 1-4 | 0-0 | 0-0 | 3-5 | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 17 |
| 44 | Lewis, Torri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 55 | Taylor, Promise | - | 1-4 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 1 | 3 | 1 | 22 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-60 | 3-14 | 10-13 | 12-16 | 28 | 24 | 45 | 4 | 14 | 4 | 4 | 200 | |
| 26.7% | 21.4% | 76.9% | ||||||||||||
| 1st | 3-13 | 1-6 | 2-2 | |||||||||||
| 23.1% | 16.7% | 100 % | ||||||||||||
| 2nd | 5-15 | 0-1 | 3-4 | |||||||||||
| 33.3% | 0.0% | 75.0% | ||||||||||||
| 3rd | 6-17 | 2-4 | 2-2 | |||||||||||
| 35.3% | 50.0% | 100 % | ||||||||||||
| 4th | 2-15 | 0-3 | 3-5 | |||||||||||
| 13.3% | 0.0% | 60.0% | ||||||||||||
Mississippi State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Teaira McCowan | c | 12-13 | 0-0 | 1-2 | 3-10 | 13 | 3 | 25 | 0 | 3 | 4 | 0 | 26 |
| 01 | Blair Schaefer | g | 3-9 | 3-7 | 5-6 | 1-3 | 4 | 3 | 14 | 6 | 0 | 0 | 0 | 38 |
| 02 | Morgan William | g | 0-2 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 20 |
| 11 | Roshunda Johnson | g | 1-5 | 0-2 | 4-4 | 2-2 | 4 | 2 | 6 | 1 | 3 | 0 | 4 | 30 |
| 35 | Victoria Vivians | g | 6-9 | 1-1 | 2-3 | 0-8 | 8 | 2 | 15 | 1 | 3 | 0 | 0 | 25 |
| 10 | Jazzmun Holmes | - | 0-1 | 0-0 | 4-4 | 1-0 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 19 |
| 20 | Nyah Tate | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Bre'Amber Scott | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jordan Danberry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 25 | Zion Campbell | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 14 |
| 55 | Chloe Bibby | - | 0-3 | 0-1 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-47 | 4-13 | 22-25 | 8-32 | 40 | 13 | 76 | 18 | 15 | 8 | 5 | 200 | |
| 53.2% | 30.8% | 88.0% | ||||||||||||
| 1st | 9-15 | 3-5 | 1-2 | |||||||||||
| 60.0% | 60.0% | 50.0% | ||||||||||||
| 2nd | 3-10 | 0-2 | 6-6 | |||||||||||
| 30.0% | 0.0% | 100 % | ||||||||||||
| 3rd | 7-11 | 0-1 | 8-8 | |||||||||||
| 63.6% | 0.0% | 100 % | ||||||||||||
| 4th | 6-11 | 1-5 | 7-9 | |||||||||||
| 54.5% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Ole Miss | 9 | 13 | 16 | 7 | 45 | Record: (11-6 (1-3 SEC)) |
| Mississippi State | 22 | 12 | 22 | 20 | 76 | Record: (18-0 (4-0 SEC)) |
| Points in the paint-OM 22,MS 40. Points off turnovers-OM 16,MS 14. |
| 2nd chance points-OM 6,MS 13. Fast break points-OM 4,MS 7. |
| Bench points-OM 12,MS 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-OM 4th-01:21, MS 4th-01:04. |
| Largest lead-OM None, MS by 32 4th-01:40. |
| OM led for 00:00. MS led for 39:29. Game was tied for 00:11. |
| Officials: Tina Napier, Carla Fountain, Luis Gonzalez Technical fouls: Ole Miss-None. Mississippi State-TEAM. Attendance: 7161 Technical MSU Head Coach at 6:33 in 2nd Quarter. |
| Play-by-Play |
Ole Miss vs Mississippi State
01-11-18 8:05 p.m. at Starkville, Miss. (Humphrey Coliseum)
Ole Miss vs Mississippi State
1st PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| GOOD! 3 PTR by Blair Schaefer | 09:49 | 3-0 | H 3 | |
| ASSIST by Morgan William | 09:49 | |||
| 09:26 | TURNOVR by Alston, Alissa | |||
| 09:26 | FOUL by Alston, Alissa (P1T1) | |||
| MISSED 3 PTR by Blair Schaefer | 09:18 | |||
| REBOUND (OFF) by Roshunda Johnson | 09:18 | |||
| GOOD! 3 PTR by Blair Schaefer | 08:58 | 6-0 | H 6 | |
| ASSIST by Victoria Vivians | 08:58 | |||
| REBOUND (DEF) by Victoria Vivians | 08:30 | MISSED 3 PTR by Muhammad, Madinah | ||
| GOOD! JUMPER by Teaira McCowan [PNT] | 08:11 | 8-0 | H 8 | |
| ASSIST by Blair Schaefer | 08:11 | |||
| 08:10 | TIMEOUT 30sec | |||
| 08:10 | TIMEOUT MEDIA | |||
| 08:10 | SUB IN : Rodgers, Kate | |||
| 08:10 | SUB OUT: Glover, Bree | |||
| 07:40 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Roshunda Johnson | 07:24 | |||
| REBOUND (OFF) by Teaira McCowan | 07:24 | |||
| GOOD! JUMPER by Teaira McCowan [PNT] | 07:22 | 10-0 | H 10 | |
| REBOUND (DEF) by Victoria Vivians | 07:07 | MISSED 3 PTR by Gibson, Shelby | ||
| GOOD! JUMPER by Teaira McCowan [PNT] | 06:54 | 12-0 | H 12 | |
| ASSIST by Morgan William | 06:54 | |||
| REBOUND (DEF) by Victoria Vivians | 06:23 | MISSED JUMPER by Muhammad, Madinah | ||
| 06:04 | FOUL by Nixon, Chyna (P1T2) | |||
| 06:04 | SUB IN : Lewis, Torri | |||
| 06:04 | SUB OUT: Nixon, Chyna | |||
| MISSED JUMPER by Roshunda Johnson | 05:55 | REBOUND (DEF) by Rodgers, Kate | ||
| REBOUND (DEF) by Roshunda Johnson | 05:48 | MISSED JUMPER by Alston, Alissa | ||
| GOOD! JUMPER by Teaira McCowan [PNT] | 05:31 | 14-0 | H 14 | |
| ASSIST by Morgan William | 05:31 | |||
| 05:14 | MISSED 3 PTR by Gibson, Shelby | |||
| 05:14 | REBOUND (OFF) by Rodgers, Kate | |||
| 05:10 | 14-2 | H 12 | GOOD! JUMPER by Rodgers, Kate [PNT] | |
| MISSED 3 PTR by Roshunda Johnson | 04:59 | REBOUND (DEF) by Muhammad, Madinah | ||
| BLOCK by Teaira McCowan | 04:47 | MISSED JUMPER by Muhammad, Madinah | ||
| 04:47 | REBOUND (OFF) by (TEAM) | |||
| 04:47 | SUB IN : Taylor, Promise | |||
| 04:47 | SUB OUT: Gibson, Shelby | |||
| STEAL by Roshunda Johnson | 04:37 | TURNOVR by Muhammad, Madinah | ||
| GOOD! LAYUP by Victoria Vivians [FB/PNT] | 04:34 | 16-2 | H 14 | |
| ASSIST by Morgan William | 04:34 | |||
| FOUL by Teaira McCowan (P1T1) | 04:14 | 16-3 | H 13 | GOOD! FT SHOT by Taylor, Promise |
| 04:14 | 16-4 | H 12 | GOOD! FT SHOT by Taylor, Promise | |
| SUB IN : Zion Campbell | 04:14 | |||
| SUB OUT: Teaira McCowan | 04:14 | |||
| TURNOVR by Roshunda Johnson | 04:01 | |||
| SUB IN : Jordan Danberry | 04:01 | |||
| SUB OUT: Roshunda Johnson | 04:01 | |||
| 03:41 | TURNOVR by Alston, Alissa | |||
| TURNOVR by Victoria Vivians | 03:25 | |||
| FOUL by Victoria Vivians (P1T2) | 03:18 | |||
| 03:16 | 16-6 | H 10 | GOOD! JUMPER by Muhammad, Madinah | |
| 03:16 | ASSIST by Alston, Alissa | |||
| GOOD! 3 PTR by Victoria Vivians | 02:59 | 19-6 | H 13 | |
| ASSIST by Morgan William | 02:59 | |||
| 02:45 | TURNOVR by Rodgers, Kate | |||
| 02:45 | FOUL by Rodgers, Kate (P1T3) | |||
| MISSED JUMPER by Victoria Vivians | 02:31 | REBOUND (DEF) by Rodgers, Kate | ||
| 02:23 | TURNOVR by Taylor, Promise | |||
| 02:23 | FOUL by Taylor, Promise (P1T4) | |||
| MISSED JUMPER by Morgan William | 02:02 | BLOCK by Taylor, Promise | ||
| 02:00 | REBOUND (DEF) by Taylor, Promise | |||
| REBOUND (DEF) by Victoria Vivians | 01:53 | MISSED 3 PTR by Alston, Alissa | ||
| TURNOVR by Victoria Vivians | 01:35 | |||
| FOUL by Victoria Vivians (P2T3) | 01:35 | |||
| SUB IN : Chloe Bibby | 01:35 | SUB IN : Glover, Bree | ||
| SUB OUT: Victoria Vivians | 01:35 | SUB IN : Johnson, Barbara | ||
| 01:35 | SUB OUT: Lewis, Torri | |||
| 01:35 | SUB OUT: Rodgers, Kate | |||
| 01:26 | 19-9 | H 10 | GOOD! 3 PTR by Muhammad, Madinah | |
| GOOD! JUMPER by Jordan Danberry [PNT] | 01:13 | 21-9 | H 12 | |
| BLOCK by Zion Campbell | 00:43 | MISSED JUMPER by Taylor, Promise | ||
| 00:40 | REBOUND (OFF) by Alston, Alissa | |||
| REBOUND (DEF) by Zion Campbell | 00:35 | MISSED 3 PTR by Muhammad, Madinah | ||
| MISSED FT SHOT by Blair Schaefer | 00:23 | FOUL by Alston, Alissa (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 00:23 | |||
| GOOD! FT SHOT by Blair Schaefer | 00:23 | 22-9 | H 13 | |
| SUB IN : Jazzmun Holmes | 00:23 | SUB IN : Lewis, Torri | ||
| SUB OUT: Morgan William | 00:23 | SUB OUT: Alston, Alissa | ||
| FOUL by Blair Schaefer (P1T4) | 00:13 | |||
| REBOUND (DEF) by (TEAM) | 00:10 | MISSED JUMPER by Muhammad, Madinah | ||
| TURNOVR by Jazzmun Holmes | 00:01 | STEAL by Johnson, Barbara |
Mississippi State 22, Ole Miss 9
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 2 | 5 | 2 | 0 | 4 | |
| Mississippi State | 12 | 7 | 5 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
2nd PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| SUB IN : Chloe Bibby | 10:00 | SUB IN : Johnson, Barbara | ||
| SUB IN : Jazzmun Holmes | 10:00 | SUB IN : Taylor, Promise | ||
| SUB IN : Jordan Danberry | 10:00 | SUB IN : Lewis, Torri | ||
| SUB OUT: Victoria Vivians | 10:00 | SUB OUT: Nixon, Chyna | ||
| SUB OUT: Roshunda Johnson | 10:00 | SUB OUT: Gibson, Shelby | ||
| SUB OUT: Morgan William | 10:00 | SUB OUT: Alston, Alissa | ||
| 09:49 | 22-11 | H 11 | GOOD! LAYUP by Johnson, Barbara [PNT] | |
| TURNOVR by Chloe Bibby | 09:30 | |||
| FOUL by Chloe Bibby (P1T5) | 09:30 | |||
| SUB IN : Roshunda Johnson | 09:30 | |||
| SUB OUT: Jordan Danberry | 09:30 | |||
| REBOUND (DEF) by Blair Schaefer | 09:18 | MISSED JUMPER by Johnson, Barbara | ||
| MISSED JUMPER by Teaira McCowan | 08:54 | BLOCK by Taylor, Promise | ||
| REBOUND (OFF) by Roshunda Johnson | 08:52 | |||
| GOOD! JUMPER by Teaira McCowan [PNT] | 08:49 | 24-11 | H 13 | |
| ASSIST by Jazzmun Holmes | 08:49 | |||
| STEAL by Jazzmun Holmes | 08:25 | TURNOVR by Muhammad, Madinah | ||
| MISSED JUMPER by Blair Schaefer | 08:14 | BLOCK by Taylor, Promise | ||
| REBOUND (OFF) by Jazzmun Holmes | 08:11 | |||
| GOOD! FT SHOT by Jazzmun Holmes | 08:05 | 25-11 | H 14 | FOUL by Johnson, Barbara (P1T6) |
| GOOD! FT SHOT by Jazzmun Holmes | 08:05 | 26-11 | H 15 | |
| 08:05 | SUB IN : Alston, Alissa | |||
| 08:05 | SUB OUT: Lewis, Torri | |||
| REBOUND (DEF) by Teaira McCowan | 07:39 | MISSED JUMPER by Taylor, Promise | ||
| 07:37 | FOUL by Glover, Bree (P1T7) | |||
| GOOD! JUMPER by Teaira McCowan [PNT] | 07:23 | 28-11 | H 17 | |
| ASSIST by Blair Schaefer | 07:23 | |||
| REBOUND (DEF) by Teaira McCowan | 06:53 | MISSED JUMPER by Muhammad, Madinah | ||
| TURNOVR by Roshunda Johnson | 06:44 | |||
| 06:44 | SUB IN : Rodgers, Kate | |||
| 06:44 | SUB OUT: Glover, Bree | |||
| FOUL by Teaira McCowan (P2T6) | 06:33 | |||
| FOUL TECHNCL by (TEAM) | 06:33 | 28-12 | H 16 | GOOD! FT SHOT by Muhammad, Madinah |
| 06:33 | 28-13 | H 15 | GOOD! FT SHOT by Muhammad, Madinah | |
| SUB IN : Zion Campbell | 06:33 | SUB IN : Gibson, Shelby | ||
| SUB OUT: Teaira McCowan | 06:33 | SUB OUT: Taylor, Promise | ||
| REBOUND (DEF) by Zion Campbell | 06:31 | MISSED JUMPER by Muhammad, Madinah | ||
| GOOD! FT SHOT by Jazzmun Holmes | 06:04 | 29-13 | H 16 | FOUL by Rodgers, Kate (P2T8) |
| GOOD! FT SHOT by Jazzmun Holmes | 06:04 | 30-13 | H 17 | |
| 06:04 | SUB IN : Lewis, Torri | |||
| 06:04 | SUB OUT: Rodgers, Kate | |||
| BLOCK by Zion Campbell | 05:42 | MISSED JUMPER by Alston, Alissa | ||
| REBOUND (DEF) by Zion Campbell | 05:40 | |||
| GOOD! JUMPER by Zion Campbell [PNT] | 05:19 | 32-13 | H 19 | |
| ASSIST by Blair Schaefer | 05:19 | |||
| FOUL by Blair Schaefer (P2T7) | 04:41 | |||
| 04:41 | TIMEOUT media | |||
| 04:41 | MISSED FT SHOT by Johnson, Barbara | |||
| 04:41 | REBOUND (OFF) by (DEADBALL) | |||
| 04:41 | 32-14 | H 18 | GOOD! FT SHOT by Johnson, Barbara | |
| 04:41 | SUB IN : Glover, Bree | |||
| 04:41 | SUB IN : Taylor, Promise | |||
| 04:41 | SUB OUT: Lewis, Torri | |||
| 04:41 | SUB OUT: Gibson, Shelby | |||
| MISSED JUMPER by Chloe Bibby | 04:22 | REBOUND (DEF) by Taylor, Promise | ||
| 04:00 | MISSED JUMPER by Johnson, Barbara | |||
| 04:00 | REBOUND (OFF) by Taylor, Promise | |||
| 03:30 | MISSED LAYUP by Muhammad, Madinah | |||
| 03:30 | REBOUND (OFF) by Taylor, Promise | |||
| 03:27 | 32-16 | H 16 | GOOD! JUMPER by Taylor, Promise [PNT] | |
| TURNOVR by Roshunda Johnson | 03:07 | |||
| 03:06 | STEAL by Taylor, Promise | |||
| 02:58 | 32-18 | H 14 | GOOD! LAYUP by Johnson, Barbara [PNT] | |
| MISSED LAYUP by Jazzmun Holmes | 02:31 | REBOUND (DEF) by Taylor, Promise | ||
| REBOUND (DEF) by Chloe Bibby | 02:23 | MISSED LAYUP by Johnson, Barbara | ||
| MISSED 3 PTR by Roshunda Johnson | 02:14 | REBOUND (DEF) by Johnson, Barbara | ||
| REBOUND (DEF) by (TEAM) | 02:08 | MISSED 3 PTR by Alston, Alissa | ||
| SUB IN : Morgan William | 02:05 | SUB IN : Nixon, Chyna | ||
| SUB OUT: Jazzmun Holmes | 02:05 | SUB OUT: Johnson, Barbara | ||
| 01:57 | FOUL by Nixon, Chyna (P2T9) | |||
| TURNOVR by Chloe Bibby | 01:46 | |||
| 01:30 | TURNOVR by Alston, Alissa | |||
| STEAL by Roshunda Johnson | 01:29 | |||
| MISSED 3 PTR by Chloe Bibby | 01:15 | REBOUND (DEF) by (TEAM) | ||
| 01:02 | 32-20 | H 12 | GOOD! JUMPER by Alston, Alissa [PNT] | |
| MISSED JUMPER by Chloe Bibby | 00:37 | REBOUND (DEF) by Glover, Bree | ||
| REBOUND (DEF) by Chloe Bibby | 00:26 | MISSED JUMPER by Alston, Alissa | ||
| GOOD! FT SHOT by Morgan William | 00:10 | 33-20 | H 13 | FOUL by Taylor, Promise (P2T10) |
| GOOD! FT SHOT by Morgan William | 00:10 | 34-20 | H 14 | |
| SUB IN : Jordan Danberry | 00:10 | SUB IN : Gibson, Shelby | ||
| SUB OUT: Blair Schaefer | 00:10 | SUB OUT: Taylor, Promise | ||
| 00:02 | 34-22 | H 12 | GOOD! JUMPER by Alston, Alissa [PNT] |
Mississippi State 34, Ole Miss 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 10 | 4 | 2 | 0 | 7 | |
| Mississippi State | 6 | 2 | 4 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
3rd PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| 09:31 | 34-25 | H 9 | GOOD! 3 PTR by Gibson, Shelby | |
| 09:31 | ASSIST by Glover, Bree | |||
| 09:09 | FOUL by Muhammad, Madinah (P1T1) | |||
| MISSED JUMPER by Victoria Vivians | 08:50 | |||
| REBOUND (OFF) by Teaira McCowan | 08:50 | |||
| 08:49 | FOUL by Gibson, Shelby (P1T2) | |||
| GOOD! JUMPER by Teaira McCowan | 08:45 | 36-25 | H 11 | |
| 08:19 | 36-27 | H 9 | GOOD! LAYUP by Nixon, Chyna [PNT] | |
| TURNOVR by Teaira McCowan | 07:49 | |||
| 07:44 | 36-29 | H 7 | GOOD! LAYUP by Nixon, Chyna [FB/PNT] | |
| 07:44 | ASSIST by Alston, Alissa | |||
| GOOD! JUMPER by Teaira McCowan [PNT] | 07:28 | 38-29 | H 9 | |
| ASSIST by Morgan William | 07:28 | |||
| 07:09 | MISSED 3 PTR by Gibson, Shelby | |||
| 07:09 | REBOUND (OFF) by Glover, Bree | |||
| 06:55 | MISSED JUMPER by Muhammad, Madinah | |||
| 06:55 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Teaira McCowan | 06:51 | MISSED JUMPER by Muhammad, Madinah | ||
| MISSED JUMPER by Victoria Vivians | 06:45 | REBOUND (DEF) by Gibson, Shelby | ||
| 06:30 | TURNOVR by Glover, Bree | |||
| 06:30 | FOUL by Glover, Bree (P2T3) | |||
| GOOD! FT SHOT by Morgan William | 05:59 | 39-29 | H 10 | FOUL by Muhammad, Madinah (P2T4) |
| GOOD! FT SHOT by Morgan William | 05:59 | 40-29 | H 11 | |
| 05:59 | SUB IN : Taylor, Promise | |||
| 05:59 | SUB OUT: Gibson, Shelby | |||
| REBOUND (DEF) by Teaira McCowan | 05:52 | MISSED 3 PTR by Alston, Alissa | ||
| GOOD! FT SHOT by Blair Schaefer | 05:48 | 41-29 | H 12 | FOUL by Nixon, Chyna (P3T5) |
| GOOD! FT SHOT by Blair Schaefer | 05:48 | 42-29 | H 13 | |
| FOUL by Roshunda Johnson (P1T1) | 05:29 | 42-30 | H 12 | GOOD! FT SHOT by Muhammad, Madinah |
| 05:29 | 42-31 | H 11 | GOOD! FT SHOT by Muhammad, Madinah | |
| GOOD! JUMPER by Teaira McCowan [PNT] | 05:13 | 44-31 | H 13 | |
| ASSIST by Blair Schaefer | 05:13 | |||
| REBOUND (DEF) by (TEAM) | 04:58 | MISSED JUMPER by Alston, Alissa | ||
| TIMEOUT MEDIA | 04:56 | |||
| 04:56 | SUB IN : Johnson, Barbara | |||
| 04:56 | SUB OUT: Nixon, Chyna | |||
| TURNOVR by Morgan William | 04:43 | |||
| 04:42 | STEAL by Muhammad, Madinah | |||
| 04:39 | 44-33 | H 11 | GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | |
| GOOD! JUMPER by Roshunda Johnson [PNT] | 04:12 | 46-33 | H 13 | |
| REBOUND (DEF) by Teaira McCowan | 03:43 | MISSED JUMPER by Muhammad, Madinah | ||
| GOOD! JUMPER by Teaira McCowan [PNT] | 03:30 | 48-33 | H 15 | |
| ASSIST by Blair Schaefer | 03:30 | |||
| REBOUND (DEF) by Roshunda Johnson | 03:01 | MISSED JUMPER by Muhammad, Madinah | ||
| MISSED JUMPER by Morgan William | 02:36 | BLOCK by Muhammad, Madinah | ||
| 02:34 | REBOUND (DEF) by Taylor, Promise | |||
| REBOUND (DEF) by Teaira McCowan | 02:29 | MISSED LAYUP by Muhammad, Madinah | ||
| TURNOVR by Teaira McCowan | 02:24 | |||
| 02:23 | STEAL by Alston, Alissa | |||
| REBOUND (DEF) by Blair Schaefer | 02:22 | MISSED JUMPER by Alston, Alissa | ||
| GOOD! FT SHOT by Blair Schaefer | 02:22 | 49-33 | H 16 | FOUL by Glover, Bree (P3T6) |
| GOOD! FT SHOT by Blair Schaefer | 02:22 | 50-33 | H 17 | |
| SUB IN : Jazzmun Holmes | 02:22 | SUB IN : Gibson, Shelby | ||
| SUB IN : Chloe Bibby | 02:22 | SUB IN : Nixon, Chyna | ||
| SUB OUT: Victoria Vivians | 02:22 | SUB IN : Rodgers, Kate | ||
| SUB OUT: Morgan William | 02:22 | SUB OUT: Johnson, Barbara | ||
| 02:22 | SUB OUT: Glover, Bree | |||
| 02:22 | SUB OUT: Taylor, Promise | |||
| 02:21 | TURNOVR by (TEAM) | |||
| TURNOVR by (TEAM) | 02:21 | |||
| SUB IN : Victoria Vivians | 02:21 | |||
| SUB OUT: Chloe Bibby | 02:21 | |||
| 02:11 | 50-36 | H 14 | GOOD! 3 PTR by Gibson, Shelby | |
| 02:11 | ASSIST by Alston, Alissa | |||
| 02:08 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 02:08 | |||
| GOOD! FT SHOT by Roshunda Johnson | 01:53 | 51-36 | H 15 | FOUL by Nixon, Chyna (P4T7) |
| GOOD! FT SHOT by Roshunda Johnson | 01:53 | 52-36 | H 16 | |
| 01:53 | SUB IN : Lewis, Torri | |||
| 01:53 | SUB OUT: Nixon, Chyna | |||
| 01:50 | TURNOVR by Muhammad, Madinah | |||
| STEAL by Roshunda Johnson | 01:49 | |||
| GOOD! JUMPER by Teaira McCowan [PNT] | 01:37 | 54-36 | H 18 | |
| ASSIST by Jazzmun Holmes | 01:37 | |||
| BLOCK by Teaira McCowan | 01:17 | MISSED JUMPER by Alston, Alissa | ||
| 01:16 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jordan Danberry | 01:16 | SUB IN : Johnson, Barbara | ||
| SUB OUT: Roshunda Johnson | 01:16 | SUB OUT: Lewis, Torri | ||
| 01:09 | 54-38 | H 16 | GOOD! JUMPER by Muhammad, Madinah | |
| GOOD! LAYUP by Victoria Vivians [PNT] | 00:40 | 56-38 | H 18 | |
| REBOUND (DEF) by Victoria Vivians | 00:21 | MISSED JUMPER by Muhammad, Madinah | ||
| MISSED 3 PTR by Blair Schaefer | 00:01 | |||
| REBOUND (OFF) by Teaira McCowan | 00:01 | |||
| 00:01 | SUB IN : Taylor, Promise | |||
| 00:01 | SUB OUT: Gibson, Shelby |
Mississippi State 56, Ole Miss 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 6 | 7 | 2 | 4 | 0 | |
| Mississippi State | 12 | 4 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Mississippi State
4th PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| SUB IN : Jordan Danberry | 10:00 | SUB IN : Johnson, Barbara | ||
| SUB IN : Jazzmun Holmes | 10:00 | SUB OUT: Nixon, Chyna | ||
| SUB OUT: Roshunda Johnson | 10:00 | |||
| SUB OUT: Morgan William | 10:00 | |||
| MISSED JUMPER by Blair Schaefer | 09:45 | REBOUND (DEF) by Muhammad, Madinah | ||
| FOUL by Blair Schaefer (P3T2) | 09:42 | |||
| REBOUND (DEF) by Victoria Vivians | 09:26 | MISSED 3 PTR by Gibson, Shelby | ||
| GOOD! 3 PTR by Blair Schaefer [FB] | 09:18 | 59-38 | H 21 | |
| ASSIST by Jazzmun Holmes | 09:18 | |||
| BLOCK by Jordan Danberry | 08:49 | MISSED JUMPER by Muhammad, Madinah | ||
| REBOUND (DEF) by Teaira McCowan | 08:48 | |||
