The University of Mississippi Athletics
w baskbl stats 2017 2018 om16 html
Final Stats
Florida vs Ole Miss (01-07-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Florida vs Ole Miss
01-07-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Florida vs Ole Miss
01-07-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 17, Florida 12
Score tied - 1 time.
Lead changed - 4 times.
Florida vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 31, Florida 21
Score tied - 0 times.
Lead changed - 0 times.
Florida vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 49, Florida 39
Score tied - 0 times.
Lead changed - 0 times.
Florida vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 61, Florida 61
Score tied - 1 time.
Lead changed - 0 times.
Florida vs Ole Miss
OT PERIOD Play-by-Play
Ole Miss 70, Florida 70
Score tied - 4 times.
Lead changed - 3 times.
Florida vs Ole Miss
OT2 PERIOD Play-by-Play
Ole Miss 78, Florida 75
Score tied - 2 times.
Lead changed - 3 times.
Florida vs Ole Miss
01-07-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Florida vs Ole Miss (01-07-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score OT2 Period Box Score |
Box Score |
Florida vs Ole Miss
01-07-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Florida 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Washington,Delicia | * | 3-9 | 0-0 | 3-4 | 1-9 | 10 | 5 | 9 | 7 | 3 | 0 | 1 | 35 |
03 | Nakkasoglu,Funda | * | 6-18 | 5-14 | 1-2 | 0-0 | 0 | 2 | 18 | 2 | 3 | 0 | 2 | 48 |
11 | Anderson,Dyandria | * | 5-7 | 2-4 | 0-1 | 2-4 | 6 | 0 | 12 | 2 | 6 | 0 | 1 | 44 |
12 | Hersler,Paulina | * | 5-12 | 1-7 | 1-3 | 4-7 | 11 | 3 | 12 | 1 | 1 | 0 | 1 | 42 |
44 | Lorenzen,Haley | * | 6-12 | 1-2 | 6-6 | 5-5 | 10 | 3 | 19 | 2 | 3 | 0 | 1 | 43 |
01 | Johnson,Tameria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Portakal,Elif | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Searcy,Sydney | - | 0-7 | 0-5 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
23 | Thomas,Jalaysha | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
24 | Hayes,Mikayla | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-69 | 10-33 | 11-18 | 15-33 | 48 | 16 | 75 | 16 | 18 | 0 | 8 | 250 | |
39.1% | 30.3% | 61.1% | ||||||||||||
1st | 5-10 | 2-3 | 0-0 | |||||||||||
50.0% | 66.7% | 0.0% | ||||||||||||
2nd | 3-14 | 1-7 | 2-3 | |||||||||||
21.4% | 14.3% | 66.7% | ||||||||||||
3rd | 6-17 | 3-8 | 3-4 | |||||||||||
35.3% | 37.5% | 75.0% | ||||||||||||
4th | 10-20 | 2-9 | 0-1 | |||||||||||
50.0% | 22.2% | 0.0% | ||||||||||||
OT | 1-3 | 1-2 | 6-8 | |||||||||||
33.3% | 50.0% | 75.0% | ||||||||||||
OT2 | 2-5 | 1-4 | 0-2 | |||||||||||
40.0% | 25.0% | 0.0% |
Ole Miss 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 2-6 | 0-3 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 17 |
01 | Glover, Bree | * | 1-3 | 0-0 | 2-2 | 4-5 | 9 | 3 | 4 | 0 | 2 | 1 | 1 | 28 |
20 | Muhammad, Madinah | * | 3-23 | 1-13 | 4-4 | 0-2 | 2 | 1 | 11 | 9 | 2 | 0 | 2 | 41 |
25 | Alston, Alissa | * | 5-15 | 2-6 | 2-4 | 2-5 | 7 | 3 | 14 | 4 | 3 | 0 | 3 | 49 |
42 | Gibson, Shelby | * | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 5 | 6 | 1 | 1 | 1 | 2 | 20 |
02 | Hatcher, Marlee | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Johnson, Barbara | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
32 | Rodgers, Kate | - | 3-3 | 0-0 | 2-2 | 6-3 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 22 |
44 | Lewis, Torri | - | 4-11 | 4-10 | 0-0 | 0-1 | 1 | 0 | 12 | 1 | 2 | 0 | 1 | 32 |
55 | Taylor, Promise | - | 7-10 | 0-0 | 2-2 | 3-5 | 8 | 2 | 16 | 3 | 2 | 1 | 0 | 28 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 28-81 | 8-35 | 14-16 | 20-28 | 48 | 20 | 78 | 20 | 14 | 3 | 9 | 250 | |
34.6% | 22.9% | 87.5% | ||||||||||||
1st | 7-17 | 2-10 | 1-1 | |||||||||||
41.2% | 20.0% | 100 % | ||||||||||||
2nd | 5-17 | 2-8 | 2-2 | |||||||||||
29.4% | 25.0% | 100 % | ||||||||||||
3rd | 6-17 | 1-4 | 5-5 | |||||||||||
35.3% | 25.0% | 100 % | ||||||||||||
4th | 4-12 | 2-5 | 2-4 | |||||||||||
33.3% | 40.0% | 50.0% | ||||||||||||
OT | 4-8 | 1-4 | 0-0 | |||||||||||
50.0% | 25.0% | 0.0% | ||||||||||||
OT2 | 2-10 | 0-4 | 4-4 | |||||||||||
20.0% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | |
Florida | 12 | 9 | 18 | 22 | 9 | 5 | 75 | Record: (8-8, 0-3 SEC) |
Ole Miss | 17 | 14 | 18 | 12 | 9 | 8 | 78 | Record: (11-5, 1-2 SEC) |
Points in the paint-UF 26,OM 36. Points off turnovers-UF 19,OM 21. |
2nd chance points-UF 11,OM 19. Fast break points-UF 8,OM 8. |
Bench points-UF 5,OM 39. Score tied-8 times. Lead changed-10 times. |
Last FG-UF OT2-00:57, OM OT2-01:21. |
Largest lead-UF by 3 1st-06:14, OM by 15 3rd-05:37. |
UF led for 04:47. OM led for 40:44. Game was tied for 04:26. |
Officials: Bob Trammell, Darren McClure, Missy Brooks Technical fouls: Florida-None. Ole Miss-None. Attendance: 1323 |
Play-by-Play |
Florida vs Ole Miss
01-07-18 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Florida vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
09:43 | TURNOVR by Anderson,Dyandria | |||
MISSED JUMPER by Muhammad, Madinah | 09:21 | |||
REBOUND (OFF) by Nixon, Chyna | 09:21 | |||
GOOD! LAYUP by Nixon, Chyna [PNT] | 09:16 | 2-0 | H 2 | |
08:58 | TURNOVR by Anderson,Dyandria | |||
FOUL by Gibson, Shelby (P1T1) | 08:42 | |||
TURNOVR by Gibson, Shelby | 08:42 | |||
08:29 | MISSED JUMPER by Nakkasoglu,Funda | |||
08:29 | REBOUND (OFF) by Hersler,Paulina | |||
REBOUND (DEF) by Alston, Alissa | 08:26 | MISSED JUMPER by Hersler,Paulina | ||
MISSED 3 PTR by Nixon, Chyna | 08:18 | REBOUND (DEF) by Lorenzen,Haley | ||
08:06 | 2-3 | V 1 | GOOD! 3 PTR by Anderson,Dyandria | |
08:06 | ASSIST by Washington,Delicia | |||
GOOD! LAYUP by Gibson, Shelby [PNT] | 07:49 | 4-3 | H 1 | |
ASSIST by Nixon, Chyna | 07:49 | |||
07:36 | MISSED 3 PTR by Hersler,Paulina | |||
07:36 | REBOUND (OFF) by Lorenzen,Haley | |||
BLOCK by Glover, Bree | 07:32 | MISSED JUMPER by Lorenzen,Haley | ||
REBOUND (DEF) by Glover, Bree | 07:29 | |||
07:29 | FOUL by Washington,Delicia (P1T1) | |||
MISSED 3 PTR by Muhammad, Madinah | 07:20 | REBOUND (DEF) by Washington,Delicia | ||
FOUL by Glover, Bree (P1T2) | 07:17 | |||
06:51 | 4-5 | V 1 | GOOD! LAYUP by Nakkasoglu,Funda [PNT] | |
MISSED 3 PTR by Nixon, Chyna | 06:34 | REBOUND (DEF) by Anderson,Dyandria | ||
06:14 | 4-7 | V 3 | GOOD! LAYUP by Washington,Delicia [PNT] | |
MISSED 3 PTR by Muhammad, Madinah | 05:50 | REBOUND (DEF) by Washington,Delicia | ||
05:39 | TURNOVR by Washington,Delicia | |||
SUB IN : Rodgers, Kate | 05:39 | |||
SUB IN : Lewis, Torri | 05:39 | |||
SUB OUT: Glover, Bree | 05:39 | |||
SUB OUT: Nixon, Chyna | 05:39 | |||
MISSED 3 PTR by Muhammad, Madinah | 05:24 | REBOUND (DEF) by (TEAM) | ||
STEAL by Gibson, Shelby | 04:56 | TURNOVR by Nakkasoglu,Funda | ||
04:56 | FOUL by Lorenzen,Haley (P1T2) | |||
TIMEOUT MEDIA | 04:56 | |||
GOOD! 3 PTR by Alston, Alissa | 04:44 | 7-7 | T 1 | |
ASSIST by Gibson, Shelby | 04:44 | |||
STEAL by Gibson, Shelby | 04:16 | TURNOVR by Lorenzen,Haley | ||
SUB IN : Taylor, Promise | 04:14 | |||
SUB OUT: Gibson, Shelby | 04:14 | |||
MISSED 3 PTR by Lewis, Torri | 03:59 | |||
REBOUND (OFF) by Rodgers, Kate | 03:59 | |||
GOOD! LAYUP by Rodgers, Kate [PNT] | 03:53 | 9-7 | H 2 | |
03:32 | TURNOVR by Anderson,Dyandria | |||
03:32 | SUB IN : Hayes,Mikayla | |||
03:32 | SUB OUT: Hersler,Paulina | |||
GOOD! 3 PTR by Lewis, Torri | 03:24 | 12-7 | H 5 | |
ASSIST by Muhammad, Madinah | 03:24 | |||
REBOUND (DEF) by Taylor, Promise | 03:08 | MISSED LAYUP by Searcy,Sydney | ||
MISSED JUMPER by Muhammad, Madinah | 03:01 | REBOUND (DEF) by Anderson,Dyandria | ||
02:46 | TURNOVR by Anderson,Dyandria | |||
STEAL by Alston, Alissa | 02:45 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 02:43 | 14-7 | H 7 | |
02:16 | SUB IN : Hersler,Paulina | |||
02:16 | SUB IN : Searcy,Sydney | |||
02:16 | SUB OUT: Lorenzen,Haley | |||
02:16 | SUB OUT: Anderson,Dyandria | |||
02:11 | 14-10 | H 4 | GOOD! 3 PTR by Nakkasoglu,Funda | |
02:11 | ASSIST by Washington,Delicia | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 01:45 | 16-10 | H 6 | |
ASSIST by Muhammad, Madinah | 01:45 | |||
GOOD! FT SHOT by Taylor, Promise | 01:44 | 17-10 | H 7 | FOUL by Washington,Delicia (P2T3) |
01:44 | SUB IN : Portakal,Elif | |||
01:44 | SUB OUT: Washington,Delicia | |||
01:34 | TURNOVR by Hersler,Paulina | |||
MISSED 3 PTR by Lewis, Torri | 01:19 | |||
REBOUND (OFF) by Rodgers, Kate | 01:19 | |||
TURNOVR by Muhammad, Madinah | 01:00 | |||
00:58 | STEAL by Hayes,Mikayla | |||
00:53 | 17-12 | H 5 | GOOD! JUMPER by Hayes,Mikayla [FB] | |
00:53 | ASSIST by Nakkasoglu,Funda | |||
MISSED 3 PTR by Muhammad, Madinah | 00:39 | REBOUND (DEF) by Hayes,Mikayla | ||
00:16 | TURNOVR by Searcy,Sydney | |||
TURNOVR by Taylor, Promise | 00:03 | |||
SUB IN : Gibson, Shelby | 00:03 | SUB IN : Lorenzen,Haley | ||
SUB OUT: Taylor, Promise | 00:03 | SUB OUT: Hayes,Mikayla |
Ole Miss 17, Florida 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Florida | 4 | 2 | 0 | 2 | 2 | |
Ole Miss | 10 | 12 | 4 | 2 | 8 |
Score tied - 1 time.
Lead changed - 4 times.
Florida vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
SUB IN : Rodgers, Kate | 10:00 | SUB IN : Searcy,Sydney | ||
SUB IN : Lewis, Torri | 10:00 | SUB OUT: Washington,Delicia | ||
SUB OUT: Glover, Bree | 10:00 | |||
SUB OUT: Nixon, Chyna | 10:00 | |||
09:59 | MISSED JUMPER by Lorenzen,Haley | |||
09:59 | REBOUND (OFF) by Hersler,Paulina | |||
REBOUND (DEF) by (TEAM) | 09:52 | MISSED 3 PTR by Searcy,Sydney | ||
MISSED 3 PTR by Alston, Alissa | 08:57 | REBOUND (DEF) by Lorenzen,Haley | ||
08:30 | 17-14 | H 3 | GOOD! JUMPER by Hersler,Paulina | |
MISSED 3 PTR by Lewis, Torri | 08:00 | |||
REBOUND (OFF) by Gibson, Shelby | 08:00 | |||
MISSED JUMPER by Gibson, Shelby | 07:55 | |||
REBOUND (OFF) by Rodgers, Kate | 07:55 | |||
GOOD! JUMPER by Rodgers, Kate | 07:50 | 19-14 | H 5 | |
07:40 | 19-16 | H 3 | GOOD! LAYUP by Hersler,Paulina [PNT] | |
07:40 | ASSIST by Lorenzen,Haley | |||
FOUL by Gibson, Shelby (P2T3) | 07:38 | MISSED FT SHOT by Hersler,Paulina | ||
REBOUND (DEF) by (TEAM) | 07:38 | |||
SUB IN : Taylor, Promise | 07:38 | SUB IN : Thomas,Jalaysha | ||
SUB IN : Glover, Bree | 07:38 | SUB OUT: Hersler,Paulina | ||
SUB IN : Johnson, Barbara | 07:38 | |||
SUB OUT: Gibson, Shelby | 07:38 | |||
SUB OUT: Rodgers, Kate | 07:38 | |||
SUB OUT: Lewis, Torri | 07:38 | |||
GOOD! 3 PTR by Johnson, Barbara | 07:30 | 22-16 | H 6 | |
ASSIST by Muhammad, Madinah | 07:30 | |||
06:57 | 22-19 | H 3 | GOOD! 3 PTR by Nakkasoglu,Funda | |
06:57 | ASSIST by Anderson,Dyandria | |||
MISSED 3 PTR by Muhammad, Madinah | 06:41 | REBOUND (DEF) by Lorenzen,Haley | ||
STEAL by Muhammad, Madinah | 06:28 | TURNOVR by Nakkasoglu,Funda | ||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 06:18 | 24-19 | H 5 | |
REBOUND (DEF) by Glover, Bree | 05:51 | MISSED LAYUP by Nakkasoglu,Funda | ||
MISSED JUMPER by Johnson, Barbara | 05:48 | REBOUND (DEF) by Thomas,Jalaysha | ||
REBOUND (DEF) by Alston, Alissa | 05:39 | MISSED JUMPER by Lorenzen,Haley | ||
MISSED JUMPER by Alston, Alissa | 05:30 | REBOUND (DEF) by Anderson,Dyandria | ||
05:25 | TURNOVR by Lorenzen,Haley | |||
STEAL by Muhammad, Madinah | 05:22 | |||
MISSED LAYUP by Muhammad, Madinah | 05:20 | REBOUND (DEF) by Searcy,Sydney | ||
SUB IN : Nixon, Chyna | 04:15 | SUB IN : Hersler,Paulina | ||
SUB OUT: Johnson, Barbara | 04:15 | SUB IN : Hayes,Mikayla | ||
04:15 | SUB IN : Johnson,Tameria | |||
04:15 | SUB OUT: Searcy,Sydney | |||
04:15 | SUB OUT: Lorenzen,Haley | |||
04:15 | SUB OUT: Thomas,Jalaysha | |||
REBOUND (DEF) by Glover, Bree | 04:14 | MISSED 3 PTR by Nakkasoglu,Funda | ||
GOOD! 3 PTR by Muhammad, Madinah | 04:08 | 27-19 | H 8 | |
ASSIST by Alston, Alissa | 04:08 | |||
03:29 | MISSED JUMPER by Nakkasoglu,Funda | |||
03:29 | REBOUND (OFF) by Hersler,Paulina | |||
SUB IN : Rodgers, Kate | 02:59 | SUB IN : Searcy,Sydney | ||
SUB OUT: Glover, Bree | 02:59 | SUB IN : Lorenzen,Haley | ||
02:59 | SUB OUT: Hayes,Mikayla | |||
02:59 | SUB OUT: Johnson,Tameria | |||
REBOUND (DEF) by Muhammad, Madinah | 02:45 | MISSED JUMPER by Lorenzen,Haley | ||
MISSED 3 PTR by Muhammad, Madinah | 02:27 | REBOUND (DEF) by Hersler,Paulina | ||
REBOUND (DEF) by Nixon, Chyna | 02:13 | MISSED 3 PTR by Hersler,Paulina | ||
GOOD! JUMPER by Rodgers, Kate | 02:04 | 29-19 | H 10 | |
ASSIST by Taylor, Promise | 02:04 | |||
FOUL by Taylor, Promise (P1T4) | 01:51 | |||
SUB IN : Johnson, Barbara | 01:51 | |||
SUB IN : Muhate, Cecilia | 01:51 | |||
SUB OUT: Taylor, Promise | 01:51 | |||
SUB OUT: Alston, Alissa | 01:51 | |||
01:50 | MISSED 3 PTR by Nakkasoglu,Funda | |||
01:50 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Rodgers, Kate | 01:41 | MISSED 3 PTR by Searcy,Sydney | ||
MISSED LAYUP by Johnson, Barbara | 01:27 | |||
REBOUND (OFF) by Rodgers, Kate | 01:27 | |||
MISSED LAYUP by Nixon, Chyna | 01:24 | REBOUND (DEF) by Anderson,Dyandria | ||
REBOUND (DEF) by Rodgers, Kate | 01:03 | MISSED 3 PTR by Nakkasoglu,Funda | ||
MISSED 3 PTR by Nixon, Chyna | 00:38 | REBOUND (DEF) by Searcy,Sydney | ||
FOUL by Nixon, Chyna (P1T5) | 00:31 | 29-20 | H 9 | GOOD! FT SHOT by Lorenzen,Haley |
00:31 | 29-21 | H 8 | GOOD! FT SHOT by Lorenzen,Haley | |
SUB IN : Alston, Alissa | 00:31 | |||
SUB IN : Lewis, Torri | 00:31 | |||
SUB OUT: Johnson, Barbara | 00:31 | |||
SUB OUT: Nixon, Chyna | 00:31 | |||
MISSED 3 PTR by Muhammad, Madinah | 00:09 | |||
REBOUND (OFF) by Rodgers, Kate | 00:09 | |||
GOOD! FT SHOT by Rodgers, Kate | 00:06 | 30-21 | H 9 | FOUL by Hersler,Paulina (P1T4) |
GOOD! FT SHOT by Rodgers, Kate | 00:06 | 31-21 | H 10 | |
SUB IN : Taylor, Promise | 00:06 | SUB IN : Johnson,Tameria | ||
SUB IN : Glover, Bree | 00:06 | SUB OUT: Anderson,Dyandria | ||
SUB OUT: Rodgers, Kate | 00:06 | |||
SUB OUT: Lewis, Torri | 00:06 |
Ole Miss 31, Florida 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Florida | 2 | 0 | 0 | 0 | 0 | |
Ole Miss | 2 | 2 | 4 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Florida vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
10:00 | SUB IN : Hayes,Mikayla | |||
10:00 | SUB IN : Searcy,Sydney | |||
10:00 | SUB OUT: Lorenzen,Haley | |||
10:00 | SUB OUT: Anderson,Dyandria | |||
TURNOVR by Nixon, Chyna | 09:50 | |||
REBOUND (DEF) by (TEAM) | 09:37 | MISSED JUMPER by Washington,Delicia | ||
GOOD! FT SHOT by Gibson, Shelby | 09:10 | 32-21 | H 11 | FOUL by Hayes,Mikayla (P1T1) |
GOOD! FT SHOT by Gibson, Shelby | 09:10 | 33-21 | H 12 | |
09:03 | 33-23 | H 10 | GOOD! LAYUP by Hersler,Paulina [PNT] | |
09:03 | ASSIST by Hayes,Mikayla | |||
MISSED JUMPER by Gibson, Shelby | 08:48 | REBOUND (DEF) by Hersler,Paulina | ||
08:30 | MISSED 3 PTR by Searcy,Sydney | |||
08:30 | REBOUND (OFF) by Hersler,Paulina | |||
FOUL by Gibson, Shelby (P3T1) | 08:23 | |||
SUB IN : Johnson, Barbara | 08:23 | |||
SUB IN : Taylor, Promise | 08:23 | |||
SUB OUT: Gibson, Shelby | 08:23 | |||
SUB OUT: Nixon, Chyna | 08:23 | |||
REBOUND (DEF) by Glover, Bree | 08:18 | MISSED JUMPER by Hayes,Mikayla | ||
MISSED JUMPER by Taylor, Promise | 08:02 | |||
REBOUND (OFF) by Glover, Bree | 08:02 | |||
GOOD! FT SHOT by Glover, Bree | 07:59 | 34-23 | H 11 | FOUL by Hayes,Mikayla (P2T2) |
GOOD! FT SHOT by Glover, Bree | 07:59 | 35-23 | H 12 | |
07:46 | 35-26 | H 9 | GOOD! 3 PTR by Hayes,Mikayla | |
07:46 | ASSIST by Washington,Delicia | |||
MISSED 3 PTR by Johnson, Barbara | 07:25 | |||
REBOUND (OFF) by Taylor, Promise | 07:25 | |||
MISSED JUMPER by Muhammad, Madinah | 07:17 | REBOUND (DEF) by (TEAM) | ||
FOUL by Glover, Bree (P2T2) | 07:13 | |||
SUB IN : Lewis, Torri | 07:13 | SUB IN : Thomas,Jalaysha | ||
SUB OUT: Johnson, Barbara | 07:13 | SUB OUT: Hersler,Paulina | ||
06:57 | TURNOVR by Searcy,Sydney | |||
STEAL by Lewis, Torri | 06:56 | |||
MISSED JUMPER by Muhammad, Madinah | 06:54 | |||
REBOUND (OFF) by Alston, Alissa | 06:54 | |||
GOOD! 3 PTR by Lewis, Torri | 06:43 | 38-26 | H 12 | |
ASSIST by Muhammad, Madinah | 06:43 | |||
REBOUND (DEF) by Alston, Alissa | 06:31 | MISSED JUMPER by Hayes,Mikayla | ||
MISSED 3 PTR by Lewis, Torri | 06:10 | |||
REBOUND (OFF) by Taylor, Promise | 06:10 | |||
MISSED 3 PTR by Muhammad, Madinah | 06:00 | |||
REBOUND (OFF) by (TEAM) | 06:00 | |||
SUB IN : Rodgers, Kate | 05:55 | SUB IN : Lorenzen,Haley | ||
SUB OUT: Glover, Bree | 05:55 | SUB IN : Anderson,Dyandria | ||
05:55 | SUB OUT: Hayes,Mikayla | |||
05:55 | SUB OUT: Searcy,Sydney | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 05:38 | 40-26 | H 14 | |
ASSIST by Muhammad, Madinah | 05:38 | |||
GOOD! FT SHOT by Taylor, Promise | 05:37 | 41-26 | H 15 | FOUL by Lorenzen,Haley (P2T3) |
SUB IN : Nixon, Chyna | 05:37 | |||
SUB OUT: Muhammad, Madinah | 05:37 | |||
REBOUND (DEF) by Alston, Alissa | 05:17 | MISSED JUMPER by Washington,Delicia | ||
TURNOVR by Alston, Alissa | 05:07 | |||
05:06 | STEAL by Washington,Delicia | |||
FOUL by Nixon, Chyna (P2T3) | 05:01 | |||
FOUL by Alston, Alissa (P1T4) | 05:01 | |||
04:45 | 41-28 | H 13 | GOOD! JUMPER by Lorenzen,Haley [PNT] | |
04:45 | ASSIST by Thomas,Jalaysha | |||
TURNOVR by Taylor, Promise | 04:15 | |||
04:15 | TIMEOUT media | |||
SUB IN : Muhammad, Madinah | 04:15 | SUB IN : Hersler,Paulina | ||
SUB OUT: Nixon, Chyna | 04:15 | SUB OUT: Thomas,Jalaysha | ||
04:00 | 41-31 | H 10 | GOOD! 3 PTR by Hersler,Paulina | |
04:00 | ASSIST by Washington,Delicia | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 03:36 | 43-31 | H 12 | |
ASSIST by Lewis, Torri | 03:36 | |||
REBOUND (DEF) by Taylor, Promise | 03:25 | MISSED 3 PTR by Hersler,Paulina | ||
TURNOVR by Lewis, Torri | 03:00 | |||
02:59 | STEAL by Hersler,Paulina | |||
02:53 | 43-34 | H 9 | GOOD! 3 PTR by Nakkasoglu,Funda | |
02:53 | ASSIST by Lorenzen,Haley | |||
MISSED LAYUP by Taylor, Promise | 02:35 | REBOUND (DEF) by Lorenzen,Haley | ||
02:16 | 43-36 | H 7 | GOOD! JUMPER by Washington,Delicia | |
FOUL by Rodgers, Kate (P1T5) | 02:14 | MISSED FT SHOT by Hersler,Paulina | ||
02:14 | REBOUND (OFF) by (DEADBALL) | |||
02:14 | 43-37 | H 6 | GOOD! FT SHOT by Hersler,Paulina | |
MISSED JUMPER by Alston, Alissa | 01:47 | |||
REBOUND (OFF) by Nixon, Chyna | 01:47 | |||
MISSED JUMPER by Lewis, Torri | 01:45 | REBOUND (DEF) by Hersler,Paulina | ||
01:34 | MISSED 3 PTR by Anderson,Dyandria | |||
01:34 | REBOUND (OFF) by Searcy,Sydney | |||
REBOUND (DEF) by Glover, Bree | 01:16 | MISSED JUMPER by Washington,Delicia | ||
MISSED LAYUP by Alston, Alissa | 01:06 | REBOUND (DEF) by (TEAM) | ||
FOUL by Nixon, Chyna (P3T6) | 01:04 | 43-38 | H 5 | GOOD! FT SHOT by Washington,Delicia |
01:04 | 43-39 | H 4 | GOOD! FT SHOT by Washington,Delicia | |
GOOD! JUMPER by Taylor, Promise [PNT] | 00:43 | 45-39 | H 6 | |
ASSIST by Alston, Alissa | 00:43 | |||
REBOUND (DEF) by Taylor, Promise | 00:36 | MISSED 3 PTR by Searcy,Sydney | ||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 00:29 | 47-39 | H 8 | |
ASSIST by Taylor, Promise | 00:29 | |||
00:09 | MISSED 3 PTR by Anderson,Dyandria | |||
00:09 | REBOUND (OFF) by Washington,Delicia | |||
REBOUND (DEF) by Taylor, Promise | 00:05 | MISSED LAYUP by Washington,Delicia | ||
GOOD! LAYUP by Nixon, Chyna [FB/PNT] | 00:02 | 49-39 | H 10 | |
ASSIST by Taylor, Promise | 00:02 |
Ole Miss 49, Florida 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Florida | 4 | 8 | 0 | 0 | 3 | |
Ole Miss | 10 | 3 | 8 | 4 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Florida vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
SUB IN : Lewis, Torri | 10:00 | SUB IN : Searcy,Sydney | ||
SUB OUT: Muhammad, Madinah | 10:00 | SUB OUT: Nakkasoglu,Funda | ||
TURNOVR by Lewis, Torri | 09:34 | |||
09:33 | STEAL by Searcy,Sydney | |||
09:31 | MISSED LAYUP by Searcy,Sydney | |||
09:31 | REBOUND (OFF) by Lorenzen,Haley | |||
09:28 | MISSED LAYUP by Lorenzen,Haley | |||
09:28 | REBOUND (OFF) by Lorenzen,Haley | |||
09:25 | 49-41 | H 8 | GOOD! LAYUP by Lorenzen,Haley [PNT] | |
TURNOVR by Nixon, Chyna | 09:15 | |||
09:13 | STEAL by Anderson,Dyandria | |||
09:10 | 49-43 | H 6 | GOOD! LAYUP by Anderson,Dyandria [FB/PNT] | |
MISSED 3 PTR by Alston, Alissa | 08:41 | REBOUND (DEF) by Washington,Delicia | ||
08:22 | TURNOVR by Anderson,Dyandria | |||
STEAL by Glover, Bree | 08:20 | |||
