The University of Mississippi Athletics
w baskbl stats 2017 2018 om15 html
Final Stats
South Carolina vs Ole Miss (01-04-18 at Oxford, Miss. (The Pavilion at Ole Miss))
South Carolina vs Ole Miss
01-04-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Carolina vs Ole Miss
01-04-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Carolina 16, Ole Miss 10
Score tied - 2 times.
Lead changed - 1 time.
South Carolina vs Ole Miss
2nd PERIOD Play-by-Play
South Carolina 35, Ole Miss 28
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Ole Miss
3rd PERIOD Play-by-Play
South Carolina 59, Ole Miss 50
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Ole Miss
4th PERIOD Play-by-Play
South Carolina 88, Ole Miss 62
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Ole Miss
01-04-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Carolina vs Ole Miss (01-04-18 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
South Carolina vs Ole Miss
01-04-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Carolina 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | CLINEY, Doniyah | * | 4-11 | 0-1 | 6-6 | 2-3 | 5 | 0 | 14 | 4 | 1 | 1 | 1 | 32 |
10 | JACKSON, Bianca | * | 2-6 | 1-4 | 1-2 | 2-2 | 4 | 0 | 6 | 4 | 0 | 0 | 1 | 29 |
22 | WILSON, A'ja | * | 10-17 | 0-0 | 5-8 | 6-9 | 15 | 3 | 25 | 3 | 0 | 4 | 0 | 29 |
35 | JENNINGS, Alexis | * | 5-9 | 0-0 | 4-4 | 4-5 | 9 | 2 | 14 | 3 | 2 | 0 | 3 | 33 |
52 | HARRIS, Tyasha | * | 4-10 | 1-5 | 1-2 | 0-2 | 2 | 0 | 10 | 6 | 0 | 0 | 2 | 29 |
00 | PATRICK, Victoria | - | 3-5 | 3-5 | 2-2 | 1-1 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 15 |
11 | SPANN, Lindsey | - | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 14 |
21 | HERBERT HARRIGAN, M. | - | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 10 |
23 | WILLIAMS, LaDazhia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | GRISSETT, LeLe | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-68 | 7-20 | 19-24 | 17-28 | 45 | 14 | 88 | 24 | 5 | 5 | 8 | 200 | |
45.6% | 35.0% | 79.2% | ||||||||||||
1st | 7-21 | 1-4 | 1-3 | |||||||||||
33.3% | 25.0% | 33.3% | ||||||||||||
2nd | 8-18 | 3-7 | 0-0 | |||||||||||
44.4% | 42.9% | 0.0% | ||||||||||||
3rd | 8-16 | 0-3 | 8-9 | |||||||||||
50.0% | 0.0% | 88.9% | ||||||||||||
4th | 8-13 | 3-6 | 10-12 | |||||||||||
61.5% | 50.0% | 83.3% |
Ole Miss 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 19 |
01 | Glover, Bree | * | 1-2 | 0-0 | 2-2 | 2-5 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 23 |
20 | Muhammad, Madinah | * | 10-22 | 4-10 | 5-6 | 0-3 | 3 | 5 | 29 | 1 | 4 | 0 | 1 | 38 |
25 | Alston, Alissa | * | 4-12 | 1-4 | 2-2 | 2-4 | 6 | 1 | 11 | 8 | 5 | 0 | 1 | 40 |
42 | Gibson, Shelby | * | 3-12 | 3-11 | 1-2 | 0-4 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 28 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Johnson, Barbara | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Rodgers, Kate | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14 |
44 | Lewis, Torri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
55 | Taylor, Promise | - | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 8-27 | 10-15 | 9-21 | 30 | 17 | 62 | 12 | 11 | 3 | 4 | 200 | |
38.6% | 29.6% | 66.7% | ||||||||||||
1st | 4-13 | 0-7 | 2-4 | |||||||||||
30.8% | 0.0% | 50.0% | ||||||||||||
2nd | 6-13 | 3-6 | 3-3 | |||||||||||
46.2% | 50.0% | 100 % | ||||||||||||
3rd | 8-18 | 3-8 | 3-3 | |||||||||||
44.4% | 37.5% | 100 % | ||||||||||||
4th | 4-13 | 2-6 | 2-5 | |||||||||||
30.8% | 33.3% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
South Carolina | 16 | 19 | 24 | 29 | 88 | Record: (13-1, 2-0 SEC) |
Ole Miss | 10 | 18 | 22 | 12 | 62 | Record: (10-5, 0-2 SEC) |
Points in the paint-SC 40,OM 22. Points off turnovers-SC 17,OM 5. |
2nd chance points-SC 19,OM 7. Fast break points-SC 10,OM 2. |
Bench points-SC 19,OM 8. Score tied-2 times. Lead changed-1 time. |
Last FG-SC 4th-00:35, OM 4th-03:11. |
Largest lead-SC by 26 4th-00:35, OM by 2 1st-08:32. |
SC led for 35:27. OM led for 00:24. Game was tied for 04:09. |
Officials: Dee Kantner, Brian Garland, Douglas Knight Technical fouls: South Carolina-None. Ole Miss-None. Attendance: 1018 |
Play-by-Play |
South Carolina vs Ole Miss
01-04-18 6 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Carolina vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
REBOUND (DEF) by Muhammad, Madinah | 09:34 | MISSED JUMPER by WILSON, A'ja | ||
MISSED JUMPER by Muhammad, Madinah | 09:15 | |||
09:12 | REBOUND (DEF) by WILSON, A'ja | |||
08:58 | MISSED JUMPER by WILSON, A'ja | |||
08:58 | REBOUND (OFF) by CLINEY, Doniyah | |||
REBOUND (DEF) by Glover, Bree | 08:44 | MISSED 3 PTR by HARRIS, Tyasha | ||
GOOD! JUMPER by Muhammad, Madinah [PNT] | 08:32 | 2-0 | H 2 | |
08:08 | 2-2 | T 1 | GOOD! JUMPER by JENNINGS, Alexis | |
08:08 | ASSIST by CLINEY, Doniyah | |||
MISSED 3 PTR by Gibson, Shelby | 07:55 | REBOUND (DEF) by JENNINGS, Alexis | ||
FOUL by Glover, Bree (P1T1) | 07:29 | |||
REBOUND (DEF) by Gibson, Shelby | 07:28 | MISSED JUMPER by CLINEY, Doniyah | ||
MISSED 3 PTR by Nixon, Chyna | 07:19 | REBOUND (DEF) by WILSON, A'ja | ||
07:02 | MISSED 3 PTR by HARRIS, Tyasha | |||
07:02 | REBOUND (OFF) by JACKSON, Bianca | |||
BLOCK by Nixon, Chyna | 06:57 | MISSED JUMPER by JACKSON, Bianca | ||
06:54 | REBOUND (OFF) by JACKSON, Bianca | |||
06:47 | MISSED JUMPER by CLINEY, Doniyah | |||
06:47 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Rodgers, Kate | 06:44 | |||
SUB OUT: Glover, Bree | 06:44 | |||
06:42 | 2-4 | V 2 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
06:42 | ASSIST by HARRIS, Tyasha | |||
MISSED 3 PTR by Gibson, Shelby | 06:23 | |||
REBOUND (OFF) by (TEAM) | 06:23 | |||
06:19 | SUB IN : SPANN, Lindsey | |||
06:19 | SUB OUT: JACKSON, Bianca | |||
GOOD! JUMPER by Muhammad, Madinah | 06:18 | 4-4 | T 2 | |
ASSIST by Alston, Alissa | 06:18 | |||
05:58 | MISSED JUMPER by WILSON, A'ja | |||
05:58 | REBOUND (OFF) by WILSON, A'ja | |||
REBOUND (DEF) by Nixon, Chyna | 05:51 | MISSED JUMPER by WILSON, A'ja | ||
MISSED 3 PTR by Muhammad, Madinah | 05:47 | REBOUND (DEF) by WILSON, A'ja | ||
FOUL by Rodgers, Kate (P1T2) | 05:36 | |||
REBOUND (DEF) by Gibson, Shelby | 05:29 | MISSED JUMPER by WILSON, A'ja | ||
TURNOVR by Muhammad, Madinah | 05:06 | |||
05:05 | STEAL by HARRIS, Tyasha | |||
05:03 | 4-6 | V 2 | GOOD! LAYUP by HARRIS, Tyasha [FB/PNT] | |
04:44 | FOUL by SPANN, Lindsey (P1T1) | |||
TIMEOUT MEDIA | 04:44 | |||
MISSED FT SHOT by Gibson, Shelby | 04:29 | FOUL by SPANN, Lindsey (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:29 | |||
GOOD! FT SHOT by Gibson, Shelby | 04:29 | 5-6 | V 1 | |
04:29 | SUB IN : JACKSON, Bianca | |||
04:29 | SUB OUT: SPANN, Lindsey | |||
04:17 | MISSED JUMPER by CLINEY, Doniyah | |||
04:17 | REBOUND (OFF) by CLINEY, Doniyah | |||
04:13 | TURNOVR by CLINEY, Doniyah | |||
STEAL by Gibson, Shelby | 04:12 | |||
MISSED 3 PTR by Gibson, Shelby | 04:00 | REBOUND (DEF) by WILSON, A'ja | ||
03:49 | 5-8 | V 3 | GOOD! JUMPER by WILSON, A'ja [PNT] | |
03:49 | ASSIST by JACKSON, Bianca | |||
MISSED 3 PTR by Gibson, Shelby | 03:23 | REBOUND (DEF) by JACKSON, Bianca | ||
FOUL by Nixon, Chyna (P1T3) | 03:03 | 5-9 | V 4 | GOOD! FT SHOT by HARRIS, Tyasha |
REBOUND (DEF) by Gibson, Shelby | 03:03 | MISSED FT SHOT by HARRIS, Tyasha | ||
SUB IN : Lewis, Torri | 03:03 | SUB IN : GRISSETT, LeLe | ||
SUB IN : Glover, Bree | 03:03 | SUB OUT: JENNINGS, Alexis | ||
SUB OUT: Rodgers, Kate | 03:03 | |||
SUB OUT: Nixon, Chyna | 03:03 | |||
MISSED 3 PTR by Gibson, Shelby | 02:49 | REBOUND (DEF) by WILSON, A'ja | ||
02:36 | 5-11 | V 6 | GOOD! JUMPER by WILSON, A'ja [PNT] | |
02:36 | ASSIST by CLINEY, Doniyah | |||
FOUL by Gibson, Shelby (P1T4) | 02:36 | MISSED FT SHOT by WILSON, A'ja | ||
REBOUND (DEF) by Muhammad, Madinah | 02:36 | |||
MISSED LAYUP by Glover, Bree | 02:28 | BLOCK by WILSON, A'ja | ||
REBOUND (OFF) by (TEAM) | 02:28 | |||
TURNOVR by Alston, Alissa | 02:25 | |||
02:13 | MISSED 3 PTR by JACKSON, Bianca | |||
02:13 | REBOUND (OFF) by WILSON, A'ja | |||
02:03 | 5-13 | V 8 | GOOD! JUMPER by HARRIS, Tyasha | |
02:03 | ASSIST by JACKSON, Bianca | |||
GOOD! JUMPER by Alston, Alissa | 01:52 | 7-13 | V 6 | |
01:28 | 7-16 | V 9 | GOOD! 3 PTR by HARRIS, Tyasha | |
01:28 | ASSIST by JACKSON, Bianca | |||
MISSED FT SHOT by Muhammad, Madinah | 01:06 | FOUL by GRISSETT, LeLe (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:06 | |||
GOOD! FT SHOT by Muhammad, Madinah | 01:06 | 8-16 | V 8 | |
SUB IN : Rodgers, Kate | 01:06 | SUB IN : PATRICK, Victoria | ||
SUB OUT: Glover, Bree | 01:06 | SUB IN : JENNINGS, Alexis | ||
01:06 | SUB OUT: WILSON, A'ja | |||
01:06 | SUB OUT: CLINEY, Doniyah | |||
REBOUND (DEF) by Alston, Alissa | 00:49 | MISSED JUMPER by GRISSETT, LeLe | ||
GOOD! JUMPER by Muhammad, Madinah | 00:33 | 10-16 | V 6 | |
REBOUND (DEF) by Muhammad, Madinah | 00:04 | MISSED JUMPER by HARRIS, Tyasha |
South Carolina 16, Ole Miss 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 8 | 4 | 4 | 2 | 0 | |
Ole Miss | 2 | 0 | 2 | 0 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
South Carolina vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Lewis, Torri | 10:00 | SUB IN : PATRICK, Victoria | ||
SUB IN : Rodgers, Kate | 10:00 | SUB IN : GRISSETT, LeLe | ||
SUB OUT: Glover, Bree | 10:00 | SUB OUT: WILSON, A'ja | ||
SUB OUT: Nixon, Chyna | 10:00 | SUB OUT: CLINEY, Doniyah | ||
09:51 | MISSED 3 PTR by PATRICK, Victoria | |||
09:51 | REBOUND (OFF) by PATRICK, Victoria | |||
09:29 | 10-19 | V 9 | GOOD! 3 PTR by JACKSON, Bianca | |
09:29 | ASSIST by HARRIS, Tyasha | |||
GOOD! LAYUP by Rodgers, Kate [PNT] | 09:14 | 12-19 | V 7 | |
ASSIST by Alston, Alissa | 09:14 | |||
09:00 | 12-22 | V 10 | GOOD! 3 PTR by PATRICK, Victoria | |
09:00 | ASSIST by JENNINGS, Alexis | |||
GOOD! 3 PTR by Gibson, Shelby | 08:47 | 15-22 | V 7 | |
ASSIST by Alston, Alissa | 08:47 | |||
08:35 | TURNOVR by JENNINGS, Alexis | |||
STEAL by Muhammad, Madinah | 08:34 | |||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 08:24 | 17-22 | V 5 | |
GOOD! FT SHOT by Muhammad, Madinah | 08:21 | 18-22 | V 4 | FOUL by JENNINGS, Alexis (P1T4) |
SUB IN : Johnson, Barbara | 08:21 | SUB IN : WILSON, A'ja | ||
SUB OUT: Lewis, Torri | 08:21 | SUB OUT: GRISSETT, LeLe | ||
07:55 | MISSED 3 PTR by JACKSON, Bianca | |||
07:55 | REBOUND (OFF) by WILSON, A'ja | |||
07:50 | 18-24 | V 6 | GOOD! JUMPER by WILSON, A'ja [PNT] | |
GOOD! FT SHOT by Alston, Alissa | 07:30 | 19-24 | V 5 | FOUL by WILSON, A'ja (P1T5) |
GOOD! FT SHOT by Alston, Alissa | 07:30 | 20-24 | V 4 | |
SUB IN : Muhate, Cecilia | 07:30 | |||
SUB OUT: Rodgers, Kate | 07:30 | |||
REBOUND (DEF) by Alston, Alissa | 07:10 | MISSED JUMPER by JENNINGS, Alexis | ||
07:06 | FOUL by WILSON, A'ja (P2T6) | |||
07:06 | SUB IN : HERBERT HARRIGAN, M. | |||
07:06 | SUB OUT: WILSON, A'ja | |||
06:49 | SUB IN : CLINEY, Doniyah | |||
06:49 | SUB OUT: HARRIS, Tyasha | |||
GOOD! 3 PTR by Gibson, Shelby | 06:40 | 23-24 | V 1 | |
ASSIST by Alston, Alissa | 06:40 | |||
06:12 | MISSED JUMPER by CLINEY, Doniyah | |||
06:12 | REBOUND (OFF) by JENNINGS, Alexis | |||
06:07 | MISSED JUMPER by JENNINGS, Alexis | |||
06:07 | REBOUND (OFF) by JENNINGS, Alexis | |||
06:05 | 23-26 | V 3 | GOOD! LAYUP by JENNINGS, Alexis [PNT] | |
MISSED JUMPER by Johnson, Barbara | 05:58 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
05:36 | 23-29 | V 6 | GOOD! 3 PTR by PATRICK, Victoria | |
05:36 | ASSIST by HERBERT HARRIGAN, M. | |||
MISSED JUMPER by Muhammad, Madinah | 05:10 | REBOUND (DEF) by JENNINGS, Alexis | ||
05:02 | 23-31 | V 8 | GOOD! LAYUP by CLINEY, Doniyah [PNT] | |
05:02 | ASSIST by JACKSON, Bianca | |||
04:47 | FOUL by PATRICK, Victoria (P1T7) | |||
TIMEOUT media | 04:47 | |||
SUB IN : Lewis, Torri | 04:47 | |||
SUB IN : Glover, Bree | 04:47 | |||
SUB OUT: Johnson, Barbara | 04:47 | |||
SUB OUT: Muhate, Cecilia | 04:47 | |||
MISSED 3 PTR by Gibson, Shelby | 04:44 | REBOUND (DEF) by CLINEY, Doniyah | ||
04:14 | 23-33 | V 10 | GOOD! JUMPER by JENNINGS, Alexis [PNT] | |
04:14 | ASSIST by PATRICK, Victoria | |||
GOOD! 3 PTR by Gibson, Shelby | 04:03 | 26-33 | V 7 | |
ASSIST by Alston, Alissa | 04:03 | |||
REBOUND (DEF) by (DEADBALL) | 03:27 | MISSED 3 PTR by CLINEY, Doniyah | ||
MISSED JUMPER by Alston, Alissa | 03:14 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
FOUL by Muhammad, Madinah (P1T5) | 02:53 | |||
02:53 | SUB IN : SPANN, Lindsey | |||
02:53 | SUB IN : HARRIS, Tyasha | |||
02:53 | SUB OUT: PATRICK, Victoria | |||
02:53 | SUB OUT: JACKSON, Bianca | |||
02:46 | MISSED JUMPER by JENNINGS, Alexis | |||
02:46 | REBOUND (OFF) by JENNINGS, Alexis | |||
REBOUND (DEF) by Gibson, Shelby | 02:38 | MISSED JUMPER by HERBERT HARRIGAN, M. | ||
TURNOVR by Gibson, Shelby | 02:32 | |||
02:30 | STEAL by JENNINGS, Alexis | |||
02:29 | TURNOVR by JENNINGS, Alexis | |||
STEAL by Alston, Alissa | 02:28 | |||
MISSED 3 PTR by Gibson, Shelby | 02:24 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
02:08 | TURNOVR by SPANN, Lindsey | |||
SUB IN : Rodgers, Kate | 02:08 | SUB IN : GRISSETT, LeLe | ||
SUB OUT: Glover, Bree | 02:08 | SUB OUT: JENNINGS, Alexis | ||
MISSED 3 PTR by Muhammad, Madinah | 01:53 | REBOUND (DEF) by SPANN, Lindsey | ||
01:45 | TURNOVR by SPANN, Lindsey | |||
STEAL by Rodgers, Kate | 01:44 | |||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 01:22 | 28-33 | V 5 | |
REBOUND (DEF) by (TEAM) | 01:00 | MISSED 3 PTR by SPANN, Lindsey | ||
MISSED JUMPER by Gibson, Shelby | 00:40 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
REBOUND (DEF) by Rodgers, Kate | 00:27 | MISSED JUMPER by GRISSETT, LeLe | ||
TURNOVR by Alston, Alissa | 00:09 | |||
00:08 | STEAL by CLINEY, Doniyah | |||
00:06 | 28-35 | V 7 | GOOD! LAYUP by CLINEY, Doniyah [FB/PNT] |
South Carolina 35, Ole Miss 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 10 | 2 | 7 | 2 | 6 | |
Ole Miss | 6 | 5 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
10:00 | SUB IN : SPANN, Lindsey | |||
10:00 | SUB OUT: JACKSON, Bianca | |||
GOOD! 3 PTR by Muhammad, Madinah | 09:45 | 31-35 | V 4 | |
BLOCK by Glover, Bree | 09:19 | MISSED JUMPER by SPANN, Lindsey | ||
09:18 | REBOUND (OFF) by (TEAM) | |||
09:18 | 31-37 | V 6 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
09:18 | ASSIST by HARRIS, Tyasha | |||
TURNOVR by Muhammad, Madinah | 09:05 | |||
09:04 | STEAL by JENNINGS, Alexis | |||
FOUL by Alston, Alissa (P1T1) | 08:55 | 31-38 | V 7 | GOOD! FT SHOT by CLINEY, Doniyah |
08:55 | 31-39 | V 8 | GOOD! FT SHOT by CLINEY, Doniyah | |
GOOD! LAYUP by Alston, Alissa [PNT] | 08:42 | 33-39 | V 6 | |
FOUL by Glover, Bree (P2T2) | 08:35 | |||
REBOUND (DEF) by Glover, Bree | 08:19 | MISSED JUMPER by CLINEY, Doniyah | ||
MISSED 3 PTR by Muhammad, Madinah | 08:06 | REBOUND (DEF) by WILSON, A'ja | ||
07:55 | 33-41 | V 8 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
07:55 | ASSIST by JENNINGS, Alexis | |||
FOUL by Nixon, Chyna (P2T3) | 07:52 | 33-42 | V 9 | GOOD! FT SHOT by WILSON, A'ja |
TURNOVR by Alston, Alissa | 07:38 | |||
07:23 | MISSED 3 PTR by SPANN, Lindsey | |||
07:23 | REBOUND (OFF) by WILSON, A'ja | |||
FOUL by Muhammad, Madinah (P2T4) | 07:16 | MISSED FT SHOT by WILSON, A'ja | ||
07:16 | REBOUND (OFF) by (DEADBALL) | |||
07:16 | 33-43 | V 10 | GOOD! FT SHOT by WILSON, A'ja | |
MISSED 3 PTR by Alston, Alissa | 07:09 | REBOUND (DEF) by JENNINGS, Alexis | ||
06:55 | 33-45 | V 12 | GOOD! LAYUP by JENNINGS, Alexis [PNT] | |
06:55 | ASSIST by WILSON, A'ja | |||
MISSED LAYUP by Muhammad, Madinah | 06:31 | REBOUND (DEF) by HARRIS, Tyasha | ||
06:27 | 33-47 | V 14 | GOOD! LAYUP by WILSON, A'ja [FB/PNT] | |
06:27 | ASSIST by HARRIS, Tyasha | |||
TIMEOUT 30sec | 06:24 | |||
TIMEOUT MEDIA | 06:24 | |||
SUB IN : Lewis, Torri | 06:24 | |||
SUB IN : Rodgers, Kate | 06:24 | |||
SUB OUT: Glover, Bree | 06:24 | |||
SUB OUT: Nixon, Chyna | 06:24 | |||
GOOD! 3 PTR by Muhammad, Madinah | 06:09 | 36-47 | V 11 | |
ASSIST by Lewis, Torri | 06:09 | |||
05:46 | 36-49 | V 13 | GOOD! JUMPER by SPANN, Lindsey | |
05:46 | ASSIST by CLINEY, Doniyah | |||
TURNOVR by Muhammad, Madinah | 05:16 | |||
05:14 | STEAL by JENNINGS, Alexis | |||
05:11 | 36-51 | V 15 | GOOD! LAYUP by HARRIS, Tyasha [FB/PNT] | |
05:11 | ASSIST by SPANN, Lindsey | |||
MISSED JUMPER by Alston, Alissa | 04:58 | REBOUND (DEF) by CLINEY, Doniyah | ||
04:48 | TIMEOUT MEDIA | |||
SUB IN : Johnson, Barbara | 04:48 | |||
SUB OUT: Muhammad, Madinah | 04:48 | |||
REBOUND (DEF) by Alston, Alissa | 04:28 | MISSED 3 PTR by HARRIS, Tyasha | ||
GOOD! LAYUP by Rodgers, Kate [FB/PNT] | 04:21 | 38-51 | V 13 | |
ASSIST by Alston, Alissa | 04:21 | |||
04:08 | 38-53 | V 15 | GOOD! LAYUP by CLINEY, Doniyah [FB/PNT] | |
MISSED 3 PTR by Johnson, Barbara | 03:39 | REBOUND (DEF) by WILSON, A'ja | ||
FOUL by Gibson, Shelby (P2T5) | 03:32 | 38-54 | V 16 | GOOD! FT SHOT by CLINEY, Doniyah |
03:32 | 38-55 | V 17 | GOOD! FT SHOT by CLINEY, Doniyah | |
SUB IN : Glover, Bree | 03:32 | SUB IN : JACKSON, Bianca | ||
SUB IN : Muhammad, Madinah | 03:32 | SUB OUT: SPANN, Lindsey | ||
SUB OUT: Johnson, Barbara | 03:32 | |||
SUB OUT: Rodgers, Kate | 03:32 | |||
TURNOVR by Lewis, Torri | 03:19 | |||
03:05 | 38-57 | V 19 | GOOD! LAYUP by CLINEY, Doniyah [PNT] | |
03:05 | ASSIST by HARRIS, Tyasha | |||
MISSED JUMPER by Alston, Alissa | 02:51 | |||
REBOUND (OFF) by Alston, Alissa | 02:51 | |||
MISSED 3 PTR by Gibson, Shelby | 02:47 | |||
REBOUND (OFF) by Glover, Bree | 02:47 | |||
GOOD! LAYUP by Glover, Bree [PNT] | 02:38 | 40-57 | V 17 | |
ASSIST by Muhammad, Madinah | 02:38 | |||
REBOUND (DEF) by Glover, Bree | 02:24 | MISSED JUMPER by JENNINGS, Alexis | ||
GOOD! 3 PTR by Alston, Alissa | 02:15 | 43-57 | V 14 | |
FOUL by Gibson, Shelby (P3T6) | 01:59 | 43-58 | V 15 | GOOD! FT SHOT by WILSON, A'ja |
01:59 | 43-59 | V 16 | GOOD! FT SHOT by WILSON, A'ja | |
SUB IN : Nixon, Chyna | 01:59 | SUB IN : HERBERT HARRIGAN, M. | ||
SUB OUT: Lewis, Torri | 01:59 | SUB OUT: JENNINGS, Alexis | ||
GOOD! FT SHOT by Muhammad, Madinah | 01:43 | 44-59 | V 15 | FOUL by HERBERT HARRIGAN, M. (P1T1) |
GOOD! FT SHOT by Muhammad, Madinah | 01:43 | 45-59 | V 14 | |
SUB IN : Taylor, Promise | 01:43 | |||
SUB OUT: Gibson, Shelby | 01:43 | |||
REBOUND (DEF) by Taylor, Promise | 01:17 | MISSED 3 PTR by JACKSON, Bianca | ||
MISSED JUMPER by Alston, Alissa | 01:09 | BLOCK by WILSON, A'ja | ||
REBOUND (OFF) by (TEAM) | 01:05 | |||
01:04 | FOUL by HERBERT HARRIGAN, M. (P2T2) | |||
MISSED 3 PTR by Muhammad, Madinah | 00:59 | |||
REBOUND (OFF) by Glover, Bree | 00:59 | |||
MISSED LAYUP by Muhammad, Madinah | 00:49 | BLOCK by WILSON, A'ja | ||
REBOUND (OFF) by (TEAM) | 00:48 | |||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 00:43 | 47-59 | V 12 | |
GOOD! FT SHOT by Muhammad, Madinah | 00:42 | 48-59 | V 11 | FOUL by HERBERT HARRIGAN, M. (P3T3) |
BLOCK by Taylor, Promise | 00:36 | MISSED JUMPER by WILSON, A'ja | ||
REBOUND (DEF) by Alston, Alissa | 00:34 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 00:20 | 50-59 | V 9 | |
ASSIST by Glover, Bree | 00:20 | |||
REBOUND (DEF) by Glover, Bree | 00:07 | MISSED JUMPER by CLINEY, Doniyah |
South Carolina 59, Ole Miss 50
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 14 | 7 | 3 | 6 | 2 | |
Ole Miss | 10 | 0 | 5 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Taylor, Promise | 10:00 | SUB IN : SPANN, Lindsey | ||
SUB OUT: Gibson, Shelby | 10:00 | SUB OUT: CLINEY, Doniyah | ||
REBOUND (DEF) by Glover, Bree | 09:43 | MISSED 3 PTR by HARRIS, Tyasha | ||
MISSED 3 PTR by Muhammad, Madinah | 09:27 | REBOUND (DEF) by HARRIS, Tyasha | ||
