The University of Mississippi Athletics
w baskbl stats 2017 2018 om14 html
Final Stats
Ole Miss vs ARKANSAS (12-31-17 at Fayetteville, Ark. (Bud Walton Arena))
Ole Miss vs ARKANSAS
12-31-17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
Ole Miss vs ARKANSAS
12-31-17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
ARKANSAS 19, Ole Miss 14
Score tied - 2 times.
Lead changed - 0 times.
Ole Miss vs ARKANSAS
2nd PERIOD Play-by-Play
ARKANSAS 37, Ole Miss 32
Score tied - 0 times.
Lead changed - 2 times.
Ole Miss vs ARKANSAS
3rd PERIOD Play-by-Play
ARKANSAS 62, Ole Miss 50
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs ARKANSAS
4th PERIOD Play-by-Play
ARKANSAS 73, Ole Miss 72
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs ARKANSAS
12-31-17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
Ole Miss vs ARKANSAS (12-31-17 at Fayetteville, Ark. (Bud Walton Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs ARKANSAS
12-31-17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
Ole Miss 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Glover, Bree | f | 0-0 | 0-0 | 0-0 | 0-7 | 7 | 3 | 0 | 3 | 3 | 1 | 2 | 26 |
42 | Gibson, Shelby | c | 9-13 | 0-0 | 3-3 | 3-1 | 4 | 5 | 21 | 2 | 3 | 2 | 0 | 25 |
00 | Nixon, Chyna | g | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Muhammad, Madinah | g | 6-14 | 2-5 | 3-4 | 0-1 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 40 |
25 | Alston, Alissa | g | 5-15 | 3-5 | 5-7 | 0-5 | 5 | 3 | 18 | 7 | 2 | 0 | 1 | 40 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
12 | Johnson, Barbara | - | 1-3 | 1-2 | 4-8 | 1-0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 15 |
32 | Rodgers, Kate | - | 0-2 | 0-2 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
44 | Lewis, Torri | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 22 |
55 | Taylor, Promise | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-55 | 7-18 | 19-26 | 10-24 | 34 | 17 | 72 | 14 | 17 | 4 | 6 | 200 | |
41.8% | 38.9% | 73.1% | ||||||||||||
1st | 4-13 | 2-7 | 4-4 | |||||||||||
30.8% | 28.6% | 100 % | ||||||||||||
2nd | 6-16 | 3-6 | 3-5 | |||||||||||
37.5% | 50.0% | 60.0% | ||||||||||||
3rd | 6-17 | 1-4 | 5-7 | |||||||||||
35.3% | 25.0% | 71.4% | ||||||||||||
4th | 7-9 | 1-1 | 7-10 | |||||||||||
77.8% | 100 % | 70.0% |
ARKANSAS 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | WILLIAMS, KIARA | f | 1-5 | 0-0 | 3-4 | 2-7 | 9 | 5 | 5 | 1 | 0 | 4 | 1 | 23 |
22 | ZIMMERMAN, BAILEY | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
03 | MONK, MALICA | g | 4-13 | 0-3 | 4-8 | 1-1 | 2 | 1 | 12 | 4 | 3 | 0 | 1 | 39 |
14 | MASON, JAILYN | g | 5-11 | 3-4 | 0-0 | 0-2 | 2 | 3 | 13 | 4 | 1 | 1 | 1 | 33 |
21 | COSPER, DEVIN | g | 7-15 | 2-5 | 2-3 | 1-10 | 11 | 3 | 18 | 1 | 6 | 1 | 4 | 39 |
01 | NORTHCROSS-BAKER, RA | - | 3-5 | 1-2 | 2-2 | 2-1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 28 |
04 | SWENSON, KEIRYN | - | 3-8 | 1-6 | 1-1 | 3-1 | 4 | 1 | 8 | 0 | 2 | 1 | 0 | 12 |
24 | THOMAS,TAYLAH | - | 2-3 | 1-1 | 1-2 | 3-0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 8-21 | 13-20 | 14-24 | 38 | 18 | 73 | 11 | 15 | 7 | 7 | 200 | |
42.6% | 38.1% | 65.0% | ||||||||||||
1st | 7-13 | 4-6 | 1-2 | |||||||||||
53.8% | 66.7% | 50.0% | ||||||||||||
2nd | 6-19 | 1-6 | 5-8 | |||||||||||
31.6% | 16.7% | 62.5% | ||||||||||||
3rd | 10-17 | 1-6 | 4-4 | |||||||||||
58.8% | 16.7% | 100 % | ||||||||||||
4th | 3-12 | 2-3 | 3-6 | |||||||||||
25.0% | 66.7% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 14 | 18 | 18 | 22 | 72 | Record: (10-4, 0-1 SEC) |
ARKANSAS | 19 | 18 | 25 | 11 | 73 | Record: (10-4, 1-0 SEC) |
Points in the paint-OM 28,AR 26. Points off turnovers-OM 21,AR 13. |
2nd chance points-OM 10,AR 10. Fast break points-OM 0,AR 10. |
Bench points-OM 16,AR 23. Score tied-3 times. Lead changed-2 times. |
Last FG-OM 4th-00:54, AR 4th-01:17. |
Largest lead-OM by 1 2nd-04:33, AR by 15 3rd-01:42. |
OM led for 01:11. AR led for 35:22. Game was tied for 03:25. |
Officials: Susan Blauch, Angelica Suffren, Scott Klomfas Technical fouls: Ole Miss-None. ARKANSAS-TEAM. Attendance: 1701 Estimated Actual Attendance: 1,261 Fouled out: Ole Miss #42, Gibson (3:22 4Q) Arkansas #10, Williams (2:48 4Q) |
Play-by-Play |
Ole Miss vs ARKANSAS
12-31-17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
Ole Miss vs ARKANSAS
1st PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:43 | TURNOVR by Gibson, Shelby | |||
TURNOVR by MASON, JAILYN | 09:28 | |||
09:27 | STEAL by Glover, Bree | |||
REBOUND (DEF) by COSPER, DEVIN | 09:20 | MISSED JUMPER by Alston, Alissa | ||
MISSED JUMPER by MASON, JAILYN | 09:09 | REBOUND (DEF) by Nixon, Chyna | ||
REBOUND (DEF) by COSPER, DEVIN | 08:45 | MISSED 3 PTR by Nixon, Chyna | ||
TURNOVR by COSPER, DEVIN | 08:36 | |||
08:07 | TURNOVR by Glover, Bree | |||
GOOD! LAYUP by COSPER, DEVIN [PNT] | 07:41 | 2-0 | H 2 | |
07:22 | 2-2 | T 1 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
MISSED 3 PTR by MONK, MALICA | 07:07 | REBOUND (DEF) by Nixon, Chyna | ||
REBOUND (DEF) by MONK, MALICA | 07:01 | MISSED 3 PTR by Muhammad, Madinah | ||
GOOD! LAYUP by ZIMMERMAN, BAILEY [PNT] | 06:47 | 4-2 | H 2 | |
06:29 | MISSED 3 PTR by Alston, Alissa | |||
06:29 | REBOUND (OFF) by Gibson, Shelby | |||
STEAL by COSPER, DEVIN | 06:24 | TURNOVR by Gibson, Shelby | ||
MISSED 3 PTR by COSPER, DEVIN | 06:18 | REBOUND (DEF) by Alston, Alissa | ||
06:08 | SUB IN : Taylor, Promise | |||
06:08 | SUB IN : Rodgers, Kate | |||
06:08 | SUB IN : Lewis, Torri | |||
06:08 | SUB OUT: Gibson, Shelby | |||
06:08 | SUB OUT: Glover, Bree | |||
06:08 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by MASON, JAILYN | 06:07 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED JUMPER by WILLIAMS, KIARA | 05:42 | REBOUND (DEF) by Taylor, Promise | ||
05:19 | MISSED 3 PTR by Lewis, Torri | |||
05:19 | REBOUND (OFF) by Rodgers, Kate | |||
FOUL by ZIMMERMAN, BAILEY (P1T1) | 05:15 | 4-3 | H 1 | GOOD! FT SHOT by Rodgers, Kate |
05:15 | 4-4 | T 2 | GOOD! FT SHOT by Rodgers, Kate | |
SUB IN : NORTHCROSS-BAKER, RA | 05:15 | |||
SUB OUT: ZIMMERMAN, BAILEY | 05:15 | |||
GOOD! 3 PTR by MASON, JAILYN | 05:06 | 7-4 | H 3 | |
ASSIST by MONK, MALICA | 05:06 | |||
REBOUND (DEF) by COSPER, DEVIN | 04:56 | MISSED LAYUP by Taylor, Promise | ||
04:45 | FOUL by Alston, Alissa (P1T1) | |||
TIMEOUT MEDIA | 04:45 | |||
GOOD! FT SHOT by MONK, MALICA | 04:45 | 8-4 | H 4 | |
MISSED FT SHOT by MONK, MALICA | 04:45 | REBOUND (DEF) by Taylor, Promise | ||
SUB IN : THOMAS,TAYLAH | 04:45 | |||
SUB OUT: WILLIAMS, KIARA | 04:45 | |||
04:23 | TURNOVR by Taylor, Promise | |||
SUB IN : SWENSON, KEIRYN | 04:23 | |||
SUB OUT: MASON, JAILYN | 04:23 | |||
GOOD! JUMPER by THOMAS,TAYLAH | 04:13 | 10-4 | H 6 | |
REBOUND (DEF) by NORTHCROSS-BAKER, RA | 04:01 | MISSED 3 PTR by Rodgers, Kate | ||
TURNOVR by MONK, MALICA | 03:47 | |||
03:46 | STEAL by Taylor, Promise | |||
03:35 | 10-6 | H 4 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
GOOD! 3 PTR by THOMAS,TAYLAH | 03:19 | 13-6 | H 7 | |
03:09 | 13-9 | H 4 | GOOD! 3 PTR by Alston, Alissa | |
TURNOVR by MONK, MALICA | 02:53 | |||
02:52 | STEAL by Lewis, Torri | |||
02:38 | TURNOVR by Taylor, Promise | |||
SUB IN : MASON, JAILYN | 02:38 | SUB IN : Muhate, Cecilia | ||
SUB OUT: MONK, MALICA | 02:38 | SUB IN : Johnson, Barbara | ||
02:38 | SUB IN : Glover, Bree | |||
02:38 | SUB OUT: Taylor, Promise | |||
02:38 | SUB OUT: Rodgers, Kate | |||
02:38 | SUB OUT: Lewis, Torri | |||
GOOD! 3 PTR by SWENSON, KEIRYN | 02:28 | 16-9 | H 7 | |
ASSIST by MASON, JAILYN | 02:28 | |||
01:54 | TURNOVR by Muhammad, Madinah | |||
TURNOVR by SWENSON, KEIRYN | 01:41 | |||
SUB IN : MONK, MALICA | 01:41 | |||
SUB OUT: SWENSON, KEIRYN | 01:41 | |||
01:21 | 16-12 | H 4 | GOOD! 3 PTR by Muhammad, Madinah | |
01:21 | ASSIST by Muhate, Cecilia | |||
GOOD! 3 PTR by MASON, JAILYN | 01:11 | 19-12 | H 7 | |
ASSIST by MONK, MALICA | 01:11 | |||
00:37 | MISSED LAYUP by Muhammad, Madinah | |||
00:37 | REBOUND (OFF) by Muhate, Cecilia | |||
FOUL by THOMAS,TAYLAH (P1T2) | 00:35 | 19-13 | H 6 | GOOD! FT SHOT by Muhate, Cecilia |
00:35 | 19-14 | H 5 | GOOD! FT SHOT by Muhate, Cecilia | |
MISSED JUMPER by MONK, MALICA | 00:09 | |||
REBOUND (OFF) by THOMAS,TAYLAH | 00:09 | |||
MISSED JUMPER by THOMAS,TAYLAH | 00:07 | BLOCK by Glover, Bree | ||
00:06 | REBOUND (DEF) by Glover, Bree | |||
STEAL by MASON, JAILYN | 00:01 | TURNOVR by Johnson, Barbara |
ARKANSAS 19, Ole Miss 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 5 | 4 | 0 | 4 | |
ARKANSAS | 4 | 7 | 0 | 0 | 8 |
Score tied - 2 times.
Lead changed - 0 times.
Ole Miss vs ARKANSAS
2nd PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : NORTHCROSS-BAKER, RA | 10:00 | SUB IN : Muhate, Cecilia | ||
SUB OUT: ZIMMERMAN, BAILEY | 10:00 | SUB IN : Johnson, Barbara | ||
10:00 | SUB OUT: Gibson, Shelby | |||
10:00 | SUB OUT: Nixon, Chyna | |||
MISSED LAYUP by NORTHCROSS-BAKER, RA | 09:45 | REBOUND (DEF) by Muhate, Cecilia | ||
FOUL by COSPER, DEVIN (P1T3) | 09:33 | MISSED FT SHOT by Johnson, Barbara | ||
09:33 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by COSPER, DEVIN | 09:33 | MISSED FT SHOT by Johnson, Barbara | ||
09:33 | SUB IN : Gibson, Shelby | |||
09:33 | SUB OUT: Muhate, Cecilia | |||
MISSED 3 PTR by NORTHCROSS-BAKER, RA | 09:23 | REBOUND (DEF) by Gibson, Shelby | ||
09:02 | MISSED 3 PTR by Johnson, Barbara | |||
09:02 | REBOUND (OFF) by Johnson, Barbara | |||
FOUL by WILLIAMS, KIARA (P1T4) | 08:57 | 19-15 | H 4 | GOOD! FT SHOT by Johnson, Barbara |
08:57 | 19-16 | H 3 | GOOD! FT SHOT by Johnson, Barbara | |
08:57 | SUB IN : Lewis, Torri | |||
08:57 | SUB OUT: Johnson, Barbara | |||
GOOD! LAYUP by MASON, JAILYN [PNT] | 08:43 | 21-16 | H 5 | |
08:16 | 21-19 | H 2 | GOOD! 3 PTR by Alston, Alissa | |
MISSED JUMPER by MONK, MALICA | 08:07 | BLOCK by Gibson, Shelby | ||
REBOUND (OFF) by (TEAM) | 08:07 | |||
MISSED JUMPER by COSPER, DEVIN | 08:01 | BLOCK by Gibson, Shelby | ||
07:59 | REBOUND (DEF) by Alston, Alissa | |||
BLOCK by WILLIAMS, KIARA | 07:54 | MISSED LAYUP by Alston, Alissa | ||
REBOUND (DEF) by MASON, JAILYN | 07:53 | |||
GOOD! LAYUP by COSPER, DEVIN [FB/PNT] | 07:49 | 23-19 | H 4 | |
ASSIST by MASON, JAILYN | 07:49 | |||
07:32 | 23-21 | H 2 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
07:32 | ASSIST by Alston, Alissa | |||
FOUL by MASON, JAILYN (P1T5) | 07:32 | 23-22 | H 1 | GOOD! FT SHOT by Gibson, Shelby |
SUB IN : THOMAS,TAYLAH | 07:32 | SUB IN : Rodgers, Kate | ||
SUB OUT: WILLIAMS, KIARA | 07:32 | SUB IN : Taylor, Promise | ||
07:32 | SUB OUT: Gibson, Shelby | |||
07:32 | SUB OUT: Glover, Bree | |||
GOOD! 3 PTR by NORTHCROSS-BAKER, RA | 07:17 | 26-22 | H 4 | |
REBOUND (DEF) by COSPER, DEVIN | 06:56 | MISSED 3 PTR by Rodgers, Kate | ||
MISSED 3 PTR by MONK, MALICA | 06:47 | |||
REBOUND (OFF) by MONK, MALICA | 06:47 | |||
GOOD! FT SHOT by THOMAS,TAYLAH | 06:34 | 27-22 | H 5 | FOUL by Taylor, Promise (P1T2) |
MISSED FT SHOT by THOMAS,TAYLAH | 06:34 | REBOUND (DEF) by Glover, Bree | ||
SUB IN : SWENSON, KEIRYN | 06:34 | SUB IN : Glover, Bree | ||
SUB OUT: NORTHCROSS-BAKER, RA | 06:34 | SUB IN : Muhate, Cecilia | ||
06:34 | SUB OUT: Rodgers, Kate | |||
06:34 | SUB OUT: Taylor, Promise | |||
06:22 | 27-25 | H 2 | GOOD! 3 PTR by Muhammad, Madinah | |
GOOD! JUMPER by MONK, MALICA [PNT] | 06:04 | 29-25 | H 4 | |
STEAL by COSPER, DEVIN | 05:54 | TURNOVR by Glover, Bree | ||
MISSED JUMPER by MASON, JAILYN | 05:50 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by SWENSON, KEIRYN | 05:41 | MISSED JUMPER by Alston, Alissa | ||
MISSED 3 PTR by SWENSON, KEIRYN | 05:32 | REBOUND (DEF) by Alston, Alissa | ||
FOUL by THOMAS,TAYLAH (P2T6) | 05:21 | |||
SUB IN : WILLIAMS, KIARA | 05:21 | SUB IN : Gibson, Shelby | ||
SUB OUT: THOMAS,TAYLAH | 05:21 | SUB IN : Johnson, Barbara | ||
05:21 | SUB OUT: Alston, Alissa | |||
05:21 | SUB OUT: Muhate, Cecilia | |||
05:08 | 29-28 | H 1 | GOOD! 3 PTR by Johnson, Barbara | |
05:08 | ASSIST by Gibson, Shelby | |||
TURNOVR by SWENSON, KEIRYN | 04:56 | |||
04:56 | TIMEOUT MEDIA | |||
SUB IN : NORTHCROSS-BAKER, RA | 04:56 | SUB IN : Alston, Alissa | ||
SUB OUT: SWENSON, KEIRYN | 04:56 | SUB OUT: Lewis, Torri | ||
04:33 | 29-30 | V 1 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
04:33 | ASSIST by Glover, Bree | |||
MISSED 3 PTR by MASON, JAILYN | 04:22 | REBOUND (DEF) by Glover, Bree | ||
04:10 | TURNOVR by Johnson, Barbara | |||
MISSED 3 PTR by COSPER, DEVIN | 03:58 | |||
REBOUND (OFF) by NORTHCROSS-BAKER, RA | 03:58 | |||
MISSED LAYUP by WILLIAMS, KIARA | 03:53 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by WILLIAMS, KIARA | 03:30 | MISSED LAYUP by Gibson, Shelby | ||
GOOD! LAYUP by MONK, MALICA [FB/PNT] | 03:22 | 31-30 | H 1 | |
REBOUND (DEF) by WILLIAMS, KIARA | 02:57 | MISSED JUMPER by Johnson, Barbara | ||
MISSED LAYUP by MONK, MALICA | 02:48 | |||
REBOUND (OFF) by WILLIAMS, KIARA | 02:48 | |||
GOOD! FT SHOT by WILLIAMS, KIARA | 02:44 | 32-30 | H 2 | FOUL by Gibson, Shelby (P1T3) |
GOOD! FT SHOT by WILLIAMS, KIARA | 02:44 | 33-30 | H 3 | |
SUB IN : SWENSON, KEIRYN | 02:44 | SUB IN : Lewis, Torri | ||
SUB OUT: NORTHCROSS-BAKER, RA | 02:44 | SUB IN : Rodgers, Kate | ||
02:44 | SUB IN : Taylor, Promise | |||
02:44 | SUB OUT: Glover, Bree | |||
02:44 | SUB OUT: Gibson, Shelby | |||
02:44 | SUB OUT: Johnson, Barbara | |||
BLOCK by MASON, JAILYN | 02:29 | MISSED JUMPER by Muhammad, Madinah | ||
REBOUND (DEF) by WILLIAMS, KIARA | 02:27 | |||
MISSED FT SHOT by MONK, MALICA | 02:22 | FOUL by Lewis, Torri (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:22 | |||
GOOD! FT SHOT by MONK, MALICA | 02:22 | 34-30 | H 4 | |
REBOUND (DEF) by WILLIAMS, KIARA | 02:09 | MISSED JUMPER by Taylor, Promise | ||
MISSED JUMPER by COSPER, DEVIN | 01:59 | REBOUND (DEF) by Alston, Alissa | ||
REBOUND (DEF) by (TEAM) | 01:49 | MISSED LAYUP by Alston, Alissa | ||
MISSED FT SHOT by COSPER, DEVIN | 01:35 | FOUL by Lewis, Torri (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:35 | |||
GOOD! FT SHOT by COSPER, DEVIN | 01:35 | 35-30 | H 5 | |
01:35 | SUB IN : Gibson, Shelby | |||
01:35 | SUB OUT: Taylor, Promise | |||
BLOCK by SWENSON, KEIRYN | 01:19 | MISSED 3 PTR by Muhammad, Madinah | ||
REBOUND (DEF) by WILLIAMS, KIARA | 01:17 | |||
GOOD! LAYUP by COSPER, DEVIN [FB/PNT] | 01:11 | 37-30 | H 7 | |
00:53 | 37-32 | H 5 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
00:53 | ASSIST by Alston, Alissa | |||
MISSED JUMPER by MONK, MALICA | 00:34 | REBOUND (DEF) by Rodgers, Kate | ||
00:21 | TURNOVR by Rodgers, Kate | |||
STEAL by WILLIAMS, KIARA | 00:20 |
ARKANSAS 37, Ole Miss 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 2 | 2 | 0 | 5 | |
ARKANSAS | 10 | 0 | 3 | 6 | 4 |
Score tied - 0 times.
Lead changed - 2 times.
Ole Miss vs ARKANSAS
3rd PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
BLOCK by WILLIAMS, KIARA | 09:48 | MISSED JUMPER by Gibson, Shelby | ||
09:47 | REBOUND (OFF) by (TEAM) | |||
09:46 | FOUL by Gibson, Shelby (P2T1) | |||
09:46 | TURNOVR by Gibson, Shelby | |||
GOOD! JUMPER by MASON, JAILYN | 09:25 | 39-32 | H 7 | |
ASSIST by ZIMMERMAN, BAILEY | 09:25 | |||
REBOUND (DEF) by COSPER, DEVIN | 09:09 | MISSED 3 PTR by Alston, Alissa | ||
MISSED JUMPER by WILLIAMS, KIARA | 09:00 | |||
REBOUND (OFF) by ZIMMERMAN, BAILEY | 09:00 | |||
GOOD! JUMPER by MONK, MALICA | 08:51 | 41-32 | H 9 | |
ASSIST by COSPER, DEVIN | 08:51 | |||
FOUL by ZIMMERMAN, BAILEY (P2T1) | 08:30 | |||
BLOCK by WILLIAMS, KIARA | 08:19 | MISSED JUMPER by Muhammad, Madinah | ||
REBOUND (DEF) by WILLIAMS, KIARA | 08:18 | |||
GOOD! LAYUP by COSPER, DEVIN [FB/PNT] | 08:15 | 43-32 | H 11 | |
ASSIST by WILLIAMS, KIARA | 08:15 | |||
08:07 | TIMEOUT 30sec | |||
SUB IN : NORTHCROSS-BAKER, RA | 08:07 | SUB IN : Lewis, Torri | ||
SUB OUT: COSPER, DEVIN | 08:07 | SUB IN : Johnson, Barbara | ||
08:07 | SUB OUT: Glover, Bree | |||
08:07 | SUB OUT: Nixon, Chyna | |||
07:54 | FOUL by Lewis, Torri (P3T2) | |||
07:54 | TURNOVR by Lewis, Torri | |||
TIMEOUT 30sec | 07:42 | |||
GOOD! LAYUP by WILLIAMS, KIARA [PNT] | 07:35 | 45-32 | H 13 | |
ASSIST by MASON, JAILYN | 07:35 | |||
FOUL by WILLIAMS, KIARA (P2T2) | 07:10 | 45-33 | H 12 | GOOD! FT SHOT by Gibson, Shelby |
07:10 | 45-34 | H 11 | GOOD! FT SHOT by Gibson, Shelby | |
SUB IN : THOMAS,TAYLAH | 07:10 | |||
SUB IN : COSPER, DEVIN | 07:10 | |||
SUB OUT: WILLIAMS, KIARA | 07:10 | |||
SUB OUT: ZIMMERMAN, BAILEY | 07:10 | |||
TURNOVR by THOMAS,TAYLAH | 06:56 | |||
STEAL by COSPER, DEVIN | 06:39 | TURNOVR by Johnson, Barbara | ||
GOOD! JUMPER by MONK, MALICA | 06:20 | 47-34 | H 13 | |
06:01 | 47-36 | H 11 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
06:01 | ASSIST by Alston, Alissa | |||
GOOD! 3 PTR by COSPER, DEVIN | 05:52 | 50-36 | H 14 | |
ASSIST by MASON, JAILYN | 05:52 | |||
FOUL by MASON, JAILYN (P2T3) | 05:27 | 50-37 | H 13 | GOOD! FT SHOT by Johnson, Barbara |
05:27 | 50-38 | H 12 | GOOD! FT SHOT by Johnson, Barbara | |
05:27 | SUB IN : Glover, Bree | |||
05:27 | SUB OUT: Johnson, Barbara | |||
TURNOVR by MONK, MALICA | 05:19 | STEAL by Glover, Bree | ||
FOUL by MASON, JAILYN (P3T4) | 05:11 | MISSED FT SHOT by Alston, Alissa | ||
05:11 | REBOUND (OFF) by (DEADBALL) | |||
05:11 | 50-39 | H 11 | GOOD! FT SHOT by Alston, Alissa | |
SUB IN : SWENSON, KEIRYN | 05:11 | |||
SUB OUT: MASON, JAILYN | 05:11 | |||
GOOD! JUMPER by NORTHCROSS-BAKER, RA | 04:59 | 52-39 | H 13 | |
ASSIST by MONK, MALICA | 04:59 | |||
04:28 | MISSED 3 PTR by Lewis, Torri | |||
04:28 | REBOUND (OFF) by Gibson, Shelby | |||
04:25 | MISSED LAYUP by Gibson, Shelby | |||
04:25 | REBOUND (OFF) by Gibson, Shelby | |||
04:22 | 52-41 | H 11 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
TURNOVR by COSPER, DEVIN | 04:15 | |||
04:06 | 52-43 | H 9 | GOOD! LAYUP by Alston, Alissa [PNT] | |
FOUL by SWENSON, KEIRYN (P1T5) | 04:06 | MISSED FT SHOT by Alston, Alissa | ||
04:06 | REBOUND (OFF) by Lewis, Torri | |||
03:52 | 52-45 | H 7 | GOOD! LAYUP by Gibson, Shelby [PNT] | |
03:52 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by SWENSON, KEIRYN | 03:40 | |||
REBOUND (OFF) by SWENSON, KEIRYN | 03:40 | |||
MISSED 3 PTR by SWENSON, KEIRYN | 03:34 | |||
REBOUND (OFF) by THOMAS,TAYLAH | 03:34 | |||
03:31 | REBOUND (DEF) by Nixon, Chyna | |||
03:31 | FOUL by Lewis, Torri (P4T3) | |||
03:31 | SUB IN : Nixon, Chyna | |||
03:31 | SUB IN : Rodgers, Kate | |||
03:31 | SUB OUT: Lewis, Torri | |||
03:31 | SUB OUT: Glover, Bree | |||
MISSED 3 PTR by MONK, MALICA | 03:22 | |||
03:11 | MISSED JUMPER by Alston, Alissa | |||
03:11 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by (TEAM) | 03:09 | MISSED JUMPER by Nixon, Chyna | ||
SUB IN : WILLIAMS, KIARA | 03:05 | |||
SUB OUT: THOMAS,TAYLAH | 03:05 | |||
TURNOVR by COSPER, DEVIN | 02:56 | |||
REBOUND (DEF) by COSPER, DEVIN | 02:42 | MISSED 3 PTR by Muhammad, Madinah | ||
GOOD! FT SHOT by MONK, MALICA | 02:33 | 53-45 | H 8 | FOUL by Nixon, Chyna (P1T4) |
GOOD! FT SHOT by MONK, MALICA | 02:33 | 54-45 | H 9 | |
BLOCK by COSPER, DEVIN | 02:17 | MISSED JUMPER by Alston, Alissa | ||
REBOUND (DEF) by WILLIAMS, KIARA | 02:16 | |||
MISSED 3 PTR by SWENSON, KEIRYN | 02:10 | |||
REBOUND (OFF) by SWENSON, KEIRYN | 02:10 | |||
GOOD! LAYUP by SWENSON, KEIRYN [PNT] | 02:08 | 56-45 | H 11 | |
GOOD! FT SHOT by SWENSON, KEIRYN | 02:07 | 57-45 | H 12 | FOUL by Alston, Alissa (P2T5) |
02:07 | SUB IN : Lewis, Torri | |||
02:07 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by COSPER, DEVIN | 01:49 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! LAYUP by COSPER, DEVIN [FB/PNT] | 01:42 | 59-45 | H 14 | |
GOOD! FT SHOT by COSPER, DEVIN | 01:42 | 60-45 | H 15 | FOUL by Alston, Alissa (P3T6) |
01:42 | SUB IN : Glover, Bree | |||
01:42 | SUB OUT: Rodgers, Kate | |||
