The University of Mississippi Athletics
w baskbl stats 2017 2018 om13 html
Final Stats
Texas Southern vs Ole Miss (12-28-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Texas Southern vs Ole Miss
12-28-17 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Texas Southern vs Ole Miss
12-28-17 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 28, Texas Southern 12
Score tied - 0 times.
Lead changed - 0 times.
Texas Southern vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 45, Texas Southern 31
Score tied - 0 times.
Lead changed - 0 times.
Texas Southern vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 56, Texas Southern 44
Score tied - 0 times.
Lead changed - 0 times.
Texas Southern vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 73, Texas Southern 58
Score tied - 0 times.
Lead changed - 0 times.
Texas Southern vs Ole Miss
12-28-17 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Texas Southern vs Ole Miss (12-28-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Texas Southern vs Ole Miss
12-28-17 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Texas Southern 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Camille Mills | * | 5-10 | 0-0 | 0-0 | 2-6 | 8 | 4 | 10 | 5 | 5 | 0 | 4 | 40 |
03 | Joyce Kennerson | * | 7-20 | 4-7 | 6-8 | 1-2 | 3 | 3 | 24 | 7 | 7 | 0 | 2 | 37 |
20 | Kaitlyn Palmer | * | 5-14 | 4-11 | 0-0 | 0-1 | 1 | 5 | 14 | 0 | 4 | 0 | 0 | 26 |
22 | Breasia McElrath | * | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 10 |
44 | Taylor Robinson | * | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 14 |
04 | Ashley Murray | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
05 | Catherine Okwilagwe | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 21 |
21 | Makenna Pouengue | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
32 | Nycolle Smith | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
35 | Isis Lane | - | 0-1 | 0-1 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 21-55 | 8-22 | 8-12 | 14-17 | 31 | 23 | 58 | 15 | 21 | 0 | 7 | 200 | |
38.2% | 36.4% | 66.7% | ||||||||||||
1st | 4-10 | 2-5 | 2-2 | |||||||||||
40.0% | 40.0% | 100 % | ||||||||||||
2nd | 6-10 | 1-3 | 6-8 | |||||||||||
60.0% | 33.3% | 75.0% | ||||||||||||
3rd | 5-15 | 3-6 | 0-2 | |||||||||||
33.3% | 50.0% | 0.0% | ||||||||||||
4th | 6-20 | 2-8 | 0-0 | |||||||||||
30.0% | 25.0% | 0.0% |
Ole Miss 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 2-6 | 1-1 | 0-0 | 2-2 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 13 |
01 | Glover, Bree | * | 0-1 | 0-0 | 0-0 | 4-6 | 10 | 2 | 0 | 3 | 1 | 1 | 1 | 35 |
20 | Muhammad, Madinah | * | 4-19 | 1-7 | 1-1 | 1-2 | 3 | 2 | 10 | 4 | 4 | 0 | 3 | 40 |
25 | Alston, Alissa | * | 6-9 | 1-2 | 4-4 | 0-3 | 3 | 2 | 17 | 2 | 5 | 0 | 1 | 27 |
42 | Gibson, Shelby | * | 7-8 | 1-1 | 5-7 | 3-3 | 6 | 3 | 20 | 0 | 0 | 0 | 0 | 25 |
12 | Johnson, Barbara | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 5 | 0 | 5 | 16 |
32 | Rodgers, Kate | - | 1-2 | 0-0 | 0-1 | 3-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
44 | Lewis, Torri | - | 2-9 | 1-8 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 24 |
55 | Taylor, Promise | - | 2-3 | 0-0 | 3-4 | 0-1 | 1 | 3 | 7 | 0 | 1 | 3 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-60 | 6-20 | 13-17 | 16-21 | 37 | 17 | 73 | 15 | 17 | 4 | 12 | 200 | |
45.0% | 30.0% | 76.5% | ||||||||||||
1st | 10-21 | 1-4 | 7-7 | |||||||||||
47.6% | 25.0% | 100 % | ||||||||||||
2nd | 7-16 | 3-9 | 0-0 | |||||||||||
43.8% | 33.3% | 0.0% | ||||||||||||
3rd | 4-14 | 1-5 | 2-4 | |||||||||||
28.6% | 20.0% | 50.0% | ||||||||||||
4th | 6-9 | 1-2 | 4-6 | |||||||||||
66.7% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Texas Southern | 12 | 19 | 13 | 14 | 58 | Record: (5-6) |
Ole Miss | 28 | 17 | 11 | 17 | 73 | Record: (10-3) |
Points in the paint-TSU 24,OM 34. Points off turnovers-TSU 22,OM 22. |
2nd chance points-TSU 14,OM 15. Fast break points-TSU 12,OM 10. |
Bench points-TSU 6,OM 21. Score tied-0 times. Lead changed-0 times. |
Last FG-TSU 4th-00:58, OM 4th-02:41. |
Largest lead-TSU None, OM by 19 4th-06:35. |
TSU led for 00:00. OM led for 39:42. Game was tied for 00:17. |
Officials: Amy Bonner, Kylie Galloway, D'Lynn Schertz Technical fouls: Texas Southern-None. Ole Miss-None. Attendance: 1155 |
Play-by-Play |
Texas Southern vs Ole Miss
12-28-17 2 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Texas Southern vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Texas Southern |
---|---|---|---|---|
MISSED JUMPER by Muhammad, Madinah | 09:50 | |||
REBOUND (OFF) by Gibson, Shelby | 09:50 | |||
MISSED LAYUP by Gibson, Shelby | 09:45 | |||
REBOUND (OFF) by Nixon, Chyna | 09:45 | |||
GOOD! LAYUP by Nixon, Chyna [PNT] | 09:43 | 2-0 | H 2 | |
REBOUND (DEF) by Nixon, Chyna | 09:27 | MISSED 3 PTR by Kaitlyn Palmer | ||
MISSED JUMPER by Muhammad, Madinah | 09:01 | REBOUND (DEF) by Camille Mills | ||
08:50 | TURNOVR by Camille Mills | |||
STEAL by Muhammad, Madinah | 08:48 | |||
GOOD! LAYUP by Gibson, Shelby [PNT] | 08:32 | 4-0 | H 4 | |
ASSIST by Nixon, Chyna | 08:32 | |||
08:06 | TURNOVR by Joyce Kennerson | |||
STEAL by Glover, Bree | 08:05 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 08:00 | 6-0 | H 6 | |
ASSIST by Glover, Bree | 08:00 | |||
07:32 | FOUL by Breasia McElrath (P1T1) | |||
07:32 | TURNOVR by Breasia McElrath | |||
07:32 | SUB IN : Isis Lane | |||
07:32 | SUB OUT: Breasia McElrath | |||
MISSED JUMPER by Nixon, Chyna | 07:20 | |||
REBOUND (OFF) by Gibson, Shelby | 07:20 | |||
GOOD! FT SHOT by Gibson, Shelby | 07:17 | 7-0 | H 7 | FOUL by Taylor Robinson (P1T2) |
GOOD! FT SHOT by Gibson, Shelby | 07:17 | 8-0 | H 8 | |
REBOUND (DEF) by Glover, Bree | 07:09 | MISSED 3 PTR by Kaitlyn Palmer | ||
MISSED JUMPER by Muhammad, Madinah | 06:48 | |||
REBOUND (OFF) by Glover, Bree | 06:48 | |||
MISSED JUMPER by Glover, Bree | 06:44 | REBOUND (DEF) by Taylor Robinson | ||
06:35 | FOUL by Joyce Kennerson (P1T3) | |||
06:35 | TURNOVR by Joyce Kennerson | |||
SUB IN : Rodgers, Kate | 06:35 | SUB IN : Catherine Okwilagwe | ||
SUB IN : Taylor, Promise | 06:35 | SUB OUT: Taylor Robinson | ||
SUB OUT: Gibson, Shelby | 06:35 | |||
SUB OUT: Glover, Bree | 06:35 | |||
MISSED 3 PTR by Muhammad, Madinah | 06:21 | |||
REBOUND (OFF) by Rodgers, Kate | 06:21 | |||
MISSED JUMPER by Rodgers, Kate | 06:16 | |||
REBOUND (OFF) by Rodgers, Kate | 06:16 | |||
GOOD! JUMPER by Rodgers, Kate [PNT] | 06:14 | 10-0 | H 10 | |
BLOCK by Taylor, Promise | 05:56 | MISSED JUMPER by Camille Mills | ||
REBOUND (DEF) by Alston, Alissa | 05:54 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 05:50 | 12-0 | H 12 | |
05:25 | 12-3 | H 9 | GOOD! 3 PTR by Kaitlyn Palmer | |
05:25 | ASSIST by Camille Mills | |||
GOOD! FT SHOT by Taylor, Promise | 05:14 | 13-3 | H 10 | FOUL by Kaitlyn Palmer (P1T4) |
GOOD! FT SHOT by Taylor, Promise | 05:14 | 14-3 | H 11 | |
SUB IN : Lewis, Torri | 05:14 | |||
SUB OUT: Nixon, Chyna | 05:14 | |||
05:03 | 14-5 | H 9 | GOOD! LAYUP by Catherine Okwilagwe [PNT] | |
05:03 | ASSIST by Joyce Kennerson | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 04:51 | 16-5 | H 11 | |
04:32 | TIMEOUT media | |||
04:31 | TURNOVR by Joyce Kennerson | |||
STEAL by Muhammad, Madinah | 04:30 | |||
GOOD! JUMPER by Muhammad, Madinah | 04:26 | 18-5 | H 13 | |
04:10 | MISSED JUMPER by Kaitlyn Palmer | |||
04:10 | REBOUND (OFF) by (TEAM) | |||
FOUL by Rodgers, Kate (P1T1) | 04:06 | |||
SUB IN : Glover, Bree | 04:06 | |||
SUB OUT: Rodgers, Kate | 04:06 | |||
03:50 | 18-8 | H 10 | GOOD! 3 PTR by Kaitlyn Palmer | |
03:50 | ASSIST by Joyce Kennerson | |||
MISSED 3 PTR by Alston, Alissa | 03:24 | REBOUND (DEF) by Isis Lane | ||
FOUL by Alston, Alissa (P1T2) | 03:07 | 18-9 | H 9 | GOOD! FT SHOT by Joyce Kennerson |
03:07 | 18-10 | H 8 | GOOD! FT SHOT by Joyce Kennerson | |
SUB IN : Gibson, Shelby | 03:07 | SUB IN : Ashley Murray | ||
SUB IN : Nixon, Chyna | 03:07 | SUB OUT: Catherine Okwilagwe | ||
SUB OUT: Taylor, Promise | 03:07 | |||
SUB OUT: Lewis, Torri | 03:07 | |||
GOOD! FT SHOT by Alston, Alissa | 03:04 | 19-10 | H 9 | FOUL by Camille Mills (P1T5) |
GOOD! FT SHOT by Alston, Alissa | 03:04 | 20-10 | H 10 | |
02:54 | MISSED 3 PTR by Kaitlyn Palmer | |||
02:54 | REBOUND (OFF) by Camille Mills | |||
FOUL by Alston, Alissa (P2T3) | 02:46 | |||
SUB IN : Johnson, Barbara | 02:46 | |||
SUB OUT: Alston, Alissa | 02:46 | |||
02:18 | MISSED LAYUP by Joyce Kennerson | |||
02:18 | REBOUND (OFF) by Ashley Murray | |||
02:15 | TURNOVR by Joyce Kennerson | |||
STEAL by Johnson, Barbara | 02:14 | |||
MISSED 3 PTR by Muhammad, Madinah | 02:02 | |||
REBOUND (OFF) by Nixon, Chyna | 02:02 | |||
MISSED JUMPER by Nixon, Chyna | 01:59 | |||
REBOUND (OFF) by Gibson, Shelby | 01:59 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 01:56 | 22-10 | H 12 | |
FOUL by Gibson, Shelby (P1T4) | 01:38 | |||
01:38 | SUB IN : Taylor Robinson | |||
01:38 | SUB IN : Breasia McElrath | |||
01:38 | SUB OUT: Ashley Murray | |||
01:38 | SUB OUT: Isis Lane | |||
01:36 | TURNOVR by Camille Mills | |||
GOOD! 3 PTR by Nixon, Chyna | 01:12 | 25-10 | H 15 | |
ASSIST by Muhammad, Madinah | 01:12 | |||
00:55 | TURNOVR by Breasia McElrath | |||
STEAL by Johnson, Barbara | 00:54 | |||
GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | 00:51 | 27-10 | H 17 | |
ASSIST by Glover, Bree | 00:51 | |||
GOOD! FT SHOT by Muhammad, Madinah | 00:49 | 28-10 | H 18 | FOUL by Joyce Kennerson (P2T6) |
00:49 | SUB IN : Makenna Pouengue | |||
00:49 | SUB OUT: Joyce Kennerson | |||
00:37 | 28-12 | H 16 | GOOD! JUMPER by Kaitlyn Palmer | |
00:37 | ASSIST by Breasia McElrath | |||
TURNOVR by Nixon, Chyna | 00:10 | |||
00:05 | TURNOVR by Kaitlyn Palmer | |||
STEAL by Johnson, Barbara | 00:04 |
Ole Miss 28, Texas Southern 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Texas Southern | 2 | 0 | 3 | 0 | 2 | |
Ole Miss | 16 | 18 | 8 | 6 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Texas Southern vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Texas Southern |
---|---|---|---|---|
SUB IN : Johnson, Barbara | 10:00 | SUB IN : Makenna Pouengue | ||
SUB OUT: Alston, Alissa | 10:00 | SUB OUT: Joyce Kennerson | ||
MISSED 3 PTR by Muhammad, Madinah | 09:50 | REBOUND (DEF) by Makenna Pouengue | ||
09:25 | MISSED 3 PTR by Kaitlyn Palmer | |||
09:25 | REBOUND (OFF) by Makenna Pouengue | |||
09:04 | TURNOVR by Kaitlyn Palmer | |||
STEAL by Nixon, Chyna | 09:03 | |||
MISSED JUMPER by Nixon, Chyna | 09:00 | REBOUND (DEF) by Kaitlyn Palmer | ||
SUB IN : Lewis, Torri | 08:43 | |||
SUB OUT: Nixon, Chyna | 08:43 | |||
FOUL by Gibson, Shelby (P2T5) | 08:28 | |||
SUB IN : Taylor, Promise | 08:28 | |||
SUB OUT: Gibson, Shelby | 08:28 | |||
REBOUND (DEF) by Lewis, Torri | 08:26 | MISSED JUMPER by Taylor Robinson | ||
GOOD! JUMPER by Lewis, Torri | 08:15 | 30-12 | H 18 | |
FOUL by Glover, Bree (P1T6) | 07:53 | 30-13 | H 17 | GOOD! FT SHOT by Breasia McElrath |
07:53 | 30-14 | H 16 | GOOD! FT SHOT by Breasia McElrath | |
07:53 | SUB IN : Joyce Kennerson | |||
07:53 | SUB OUT: Makenna Pouengue | |||
MISSED 3 PTR by Muhammad, Madinah | 07:41 | REBOUND (DEF) by Camille Mills | ||
07:25 | TURNOVR by Joyce Kennerson | |||
TURNOVR by Johnson, Barbara | 07:18 | |||
07:17 | STEAL by Camille Mills | |||
BLOCK by Glover, Bree | 07:11 | MISSED LAYUP by Camille Mills | ||
07:10 | REBOUND (OFF) by (TEAM) | |||
07:07 | 30-17 | H 13 | GOOD! 3 PTR by Kaitlyn Palmer | |
07:07 | ASSIST by Joyce Kennerson | |||
GOOD! JUMPER by Johnson, Barbara | 06:47 | 32-17 | H 15 | |
06:25 | SUB IN : Nycolle Smith | |||
06:25 | SUB OUT: Breasia McElrath | |||
06:22 | TURNOVR by Kaitlyn Palmer | |||
STEAL by Muhammad, Madinah | 06:21 | |||
MISSED JUMPER by Muhammad, Madinah | 06:18 | REBOUND (DEF) by Camille Mills | ||
06:12 | FOUL by Taylor Robinson (P2T7) | |||
06:12 | TURNOVR by Taylor Robinson | |||
SUB IN : Rodgers, Kate | 06:12 | SUB IN : Catherine Okwilagwe | ||
SUB OUT: Glover, Bree | 06:12 | SUB OUT: Taylor Robinson | ||
MISSED 3 PTR by Lewis, Torri | 05:56 | |||
REBOUND (OFF) by (TEAM) | 05:56 | |||
05:54 | FOUL by Nycolle Smith (P1T8) | |||
MISSED JUMPER by Muhammad, Madinah | 05:52 | REBOUND (DEF) by (TEAM) | ||
FOUL by Taylor, Promise (P1T7) | 05:50 | |||
FOUL by Rodgers, Kate (P2T8) | 05:40 | 32-18 | H 14 | GOOD! FT SHOT by Joyce Kennerson |
05:40 | 32-19 | H 13 | GOOD! FT SHOT by Joyce Kennerson | |
SUB IN : Glover, Bree | 05:40 | SUB IN : Makenna Pouengue | ||
SUB OUT: Rodgers, Kate | 05:40 | SUB OUT: Kaitlyn Palmer | ||
TURNOVR by Johnson, Barbara | 05:39 | |||
05:37 | STEAL by Camille Mills | |||
05:37 | 32-21 | H 11 | GOOD! LAYUP by Camille Mills [FB/PNT] | |
SUB IN : Alston, Alissa | 05:34 | |||
SUB OUT: Johnson, Barbara | 05:34 | |||
TURNOVR by Alston, Alissa | 05:20 | |||
05:06 | TURNOVR by Catherine Okwilagwe | |||
04:58 | FOUL by Catherine Okwilagwe (P1T9) | |||
SUB IN : Johnson, Barbara | 04:58 | SUB IN : Kaitlyn Palmer | ||
SUB OUT: Alston, Alissa | 04:58 | SUB OUT: Makenna Pouengue | ||
GOOD! LAYUP by Taylor, Promise [PNT] | 04:51 | 34-21 | H 13 | |
ASSIST by Muhammad, Madinah | 04:51 | |||
REBOUND (DEF) by Glover, Bree | 04:36 | MISSED 3 PTR by Kaitlyn Palmer | ||
04:29 | FOUL by Kaitlyn Palmer (P2T10) | |||
04:29 | SUB IN : Makenna Pouengue | |||
04:29 | SUB OUT: Kaitlyn Palmer | |||
MISSED 3 PTR by Lewis, Torri | 04:18 | |||
REBOUND (OFF) by Glover, Bree | 04:18 | |||
MISSED 3 PTR by Lewis, Torri | 04:15 | |||
REBOUND (OFF) by (TEAM) | 04:15 | |||
TURNOVR by Johnson, Barbara | 04:09 | |||
04:07 | STEAL by Breasia McElrath | |||
04:04 | 34-23 | H 11 | GOOD! LAYUP by Joyce Kennerson [FB/PNT] | |
04:04 | ASSIST by Makenna Pouengue | |||
GOOD! 3 PTR by Johnson, Barbara | 03:42 | 37-23 | H 14 | |
ASSIST by Lewis, Torri | 03:42 | |||
FOUL by Taylor, Promise (P2T9) | 03:21 | 37-24 | H 13 | GOOD! FT SHOT by Joyce Kennerson |
03:21 | 37-25 | H 12 | GOOD! FT SHOT by Joyce Kennerson | |
GOOD! 3 PTR by Lewis, Torri | 03:11 | 40-25 | H 15 | |
ASSIST by Johnson, Barbara | 03:11 | |||
02:33 | 40-27 | H 13 | GOOD! JUMPER by Catherine Okwilagwe [PNT] | |
02:33 | ASSIST by Joyce Kennerson | |||
TURNOVR by Muhammad, Madinah | 02:17 | |||
02:17 | SUB IN : Breasia McElrath | |||
02:17 | SUB IN : Kaitlyn Palmer | |||
02:17 | SUB OUT: Makenna Pouengue | |||
02:17 | SUB OUT: Nycolle Smith | |||
01:59 | TIMEOUT 30sec | |||
SUB IN : Nixon, Chyna | 01:59 | |||
SUB OUT: Lewis, Torri | 01:59 | |||
01:50 | TURNOVR by Breasia McElrath | |||
MISSED 3 PTR by Muhammad, Madinah | 01:31 | REBOUND (DEF) by (TEAM) | ||
01:18 | 40-29 | H 11 | GOOD! LAYUP by Camille Mills [PNT] | |
01:18 | ASSIST by Joyce Kennerson | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 00:59 | 42-29 | H 13 | |
ASSIST by Nixon, Chyna | 00:59 | |||
00:39 | 42-31 | H 11 | GOOD! LAYUP by Camille Mills [PNT] | |
GOOD! 3 PTR by Muhammad, Madinah | 00:14 | 45-31 | H 14 | |
ASSIST by Nixon, Chyna | 00:14 | |||
FOUL by Johnson, Barbara (P1T10) | 00:05 | MISSED FT SHOT by Joyce Kennerson | ||
00:05 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Glover, Bree | 00:05 | MISSED FT SHOT by Joyce Kennerson | ||
00:05 | SUB IN : Isis Lane | |||
00:05 | SUB OUT: Breasia McElrath |
Ole Miss 45, Texas Southern 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Texas Southern | 10 | 7 | 3 | 4 | 2 | |
Ole Miss | 4 | 2 | 0 | 0 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
Texas Southern vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Texas Southern |
---|---|---|---|---|
10:00 | SUB IN : Isis Lane | |||
10:00 | SUB OUT: Breasia McElrath | |||
MISSED JUMPER by Alston, Alissa | 09:43 | REBOUND (DEF) by Joyce Kennerson | ||
REBOUND (DEF) by Nixon, Chyna | 09:37 | MISSED JUMPER by Joyce Kennerson | ||
MISSED JUMPER by Nixon, Chyna | 09:28 | REBOUND (DEF) by Camille Mills | ||
09:23 | 45-34 | H 11 | GOOD! 3 PTR by Joyce Kennerson | |
09:23 | ASSIST by Camille Mills | |||
TURNOVR by Glover, Bree | 09:06 | |||
08:56 | 45-36 | H 9 | GOOD! JUMPER by Taylor Robinson [PNT] | |
08:56 | ASSIST by Joyce Kennerson | |||
08:37 | FOUL by Kaitlyn Palmer (P3T1) | |||
SUB IN : Lewis, Torri | 08:37 | SUB IN : Makenna Pouengue | ||
SUB OUT: Nixon, Chyna | 08:37 | SUB OUT: Kaitlyn Palmer | ||
MISSED JUMPER by Muhammad, Madinah | 08:30 | REBOUND (DEF) by Joyce Kennerson | ||
REBOUND (DEF) by Glover, Bree | 08:10 | MISSED JUMPER by Joyce Kennerson | ||
GOOD! LAYUP by Gibson, Shelby [FB/PNT] | 08:02 | 47-36 | H 11 | |
ASSIST by Alston, Alissa | 08:02 | |||
GOOD! FT SHOT by Gibson, Shelby | 08:01 | 48-36 | H 12 | FOUL by Taylor Robinson (P3T2) |
08:01 | SUB IN : Catherine Okwilagwe | |||
08:01 | SUB OUT: Taylor Robinson | |||
07:44 | TURNOVR by Camille Mills | |||
STEAL by Lewis, Torri | 07:43 | |||
TURNOVR by Muhammad, Madinah | 07:27 | STEAL by Camille Mills | ||
REBOUND (DEF) by (DEADBALL) | 07:05 | MISSED 3 PTR by Makenna Pouengue | ||
06:50 | FOUL by Catherine Okwilagwe (P2T3) | |||
MISSED 3 PTR by Lewis, Torri | 06:49 | REBOUND (DEF) by (TEAM) | ||
06:45 | SUB IN : Kaitlyn Palmer | |||
06:45 | SUB OUT: Makenna Pouengue | |||
06:34 | MISSED JUMPER by Camille Mills | |||
06:34 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Alston, Alissa | 06:25 | MISSED 3 PTR by Kaitlyn Palmer | ||
MISSED 3 PTR by Lewis, Torri | 06:16 | |||
REBOUND (OFF) by Muhammad, Madinah | 06:16 | |||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 06:11 | 50-36 | H 14 | |
05:50 | MISSED 3 PTR by Kaitlyn Palmer | |||
05:50 | REBOUND (OFF) by Isis Lane | |||
05:44 | MISSED JUMPER by Joyce Kennerson | |||
05:44 | REBOUND (OFF) by Camille Mills | |||
REBOUND (DEF) by Alston, Alissa | 05:40 | MISSED JUMPER by Camille Mills | ||
05:14 | FOUL by Camille Mills (P2T4) | |||
SUB IN : Taylor, Promise | 05:14 | SUB IN : Taylor Robinson | ||
SUB OUT: Gibson, Shelby | 05:14 | SUB OUT: Catherine Okwilagwe | ||
MISSED 3 PTR by Lewis, Torri | 05:04 | REBOUND (DEF) by Camille Mills | ||
04:57 | 50-38 | H 12 | GOOD! LAYUP by Joyce Kennerson [FB/PNT] | |
04:57 | ASSIST by Camille Mills | |||
MISSED JUMPER by Taylor, Promise | 04:42 | |||
REBOUND (OFF) by Glover, Bree | 04:42 | |||
GOOD! 3 PTR by Alston, Alissa | 04:37 | 53-38 | H 15 | |
ASSIST by Glover, Bree | 04:37 | |||
FOUL by Muhammad, Madinah (P1T1) | 04:13 | |||
04:13 | TIMEOUT MEDIA | |||
04:13 | MISSED FT SHOT by Taylor Robinson | |||
04:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Rodgers, Kate | 04:13 | MISSED FT SHOT by Taylor Robinson | ||
SUB IN : Rodgers, Kate | 04:13 | |||
SUB IN : Johnson, Barbara | 04:13 | |||
SUB OUT: Glover, Bree | 04:13 | |||
SUB OUT: Lewis, Torri | 04:13 | |||
MISSED JUMPER by Muhammad, Madinah | 03:58 | |||
REBOUND (OFF) by (TEAM) | 03:58 | |||
MISSED 3 PTR by Muhammad, Madinah | 03:54 | |||
REBOUND (OFF) by Rodgers, Kate | 03:54 | |||
MISSED FT SHOT by Rodgers, Kate | 03:52 | FOUL by Isis Lane (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:52 | |||
TURNOVR by Alston, Alissa | 03:52 | |||
03:52 | SUB IN : Nycolle Smith | |||
03:52 | SUB OUT: Isis Lane | |||
FOUL by Rodgers, Kate (P3T2) | 03:29 | |||
BLOCK by Taylor, Promise | 03:20 | MISSED JUMPER by Joyce Kennerson | ||
03:19 | REBOUND (OFF) by Joyce Kennerson | |||
03:16 | 53-41 | H 12 | GOOD! 3 PTR by Joyce Kennerson | |
MISSED FT SHOT by Taylor, Promise | 02:59 | FOUL by Taylor Robinson (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:59 | |||
GOOD! FT SHOT by Taylor, Promise | 02:59 | 54-41 | H 13 | |
02:59 | SUB IN : Catherine Okwilagwe | |||
02:59 | SUB OUT: Taylor Robinson | |||
SUB IN : Glover, Bree | 02:49 | |||
SUB OUT: Rodgers, Kate | 02:49 | |||
REBOUND (DEF) by Taylor, Promise | 02:47 | MISSED JUMPER by Joyce Kennerson | ||
GOOD! LAYUP by Johnson, Barbara [PNT] | 02:33 | 56-41 | H 15 | |
STEAL by Johnson, Barbara | 02:16 | TURNOVR by Camille Mills | ||
02:15 | FOUL by Camille Mills (P3T7) | |||
FOUL by Taylor, Promise (P3T3) | 02:03 | |||
TURNOVR by Taylor, Promise | 02:03 | |||
SUB IN : Gibson, Shelby | 02:03 | |||
SUB OUT: Taylor, Promise | 02:03 | |||
01:43 | TURNOVR by Joyce Kennerson | |||
MISSED JUMPER by Muhammad, Madinah | 01:13 | REBOUND (DEF) by (DEADBALL) | ||
01:00 | TURNOVR by Joyce Kennerson | |||
STEAL by Johnson, Barbara | 00:59 | |||
TURNOVR by Johnson, Barbara | 00:57 | |||
00:56 | STEAL by Camille Mills | |||
SUB IN : Lewis, Torri | 00:45 | |||
SUB OUT: Johnson, Barbara | 00:45 | |||
FOUL by Glover, Bree (P2T4) | 00:37 | |||
00:15 | 56-44 | H 12 | GOOD! 3 PTR by Kaitlyn Palmer | |
TURNOVR by Alston, Alissa | 00:05 | |||
00:05 | SUB IN : Makenna Pouengue | |||
00:05 | SUB OUT: Kaitlyn Palmer |
Ole Miss 56, Texas Southern 44
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
