The University of Mississippi Athletics
w baskbl stats 2017 2018 om12 html
Final Stats
Ole Miss vs Portland State (12-19-17 at Pamplin Sports Center, Portland, OR)
Ole Miss vs Portland State
12-19-17 7:05 p.m. at Pamplin Sports Center, Portland, OR
Ole Miss vs Portland State
12-19-17 7:05 p.m. at Pamplin Sports Center, Portland, OR
Portland State 22, Ole Miss 9
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Portland State
2nd PERIOD Play-by-Play
Portland State 46, Ole Miss 28
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Portland State
3rd PERIOD Play-by-Play
Portland State 64, Ole Miss 56
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Portland State
4th PERIOD Play-by-Play
Portland State 94, Ole Miss 79
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Portland State
12-19-17 7:05 p.m. at Pamplin Sports Center, Portland, OR
Ole Miss vs Portland State (12-19-17 at Pamplin Sports Center, Portland, OR)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Portland State
12-19-17 7:05 p.m. at Pamplin Sports Center, Portland, OR
Ole Miss 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
55 | Taylor, Promise | f | 3-8 | 0-0 | 0-5 | 6-2 | 8 | 0 | 6 | 0 | 1 | 1 | 0 | 25 |
00 | Nixon, Chyna | g | 0-5 | 0-1 | 1-2 | 3-2 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
12 | Johnson, Barbara | g | 2-5 | 1-2 | 1-2 | 0-3 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 22 |
25 | Alston, Alissa | g | 7-14 | 4-9 | 3-4 | 0-1 | 1 | 2 | 21 | 7 | 2 | 1 | 1 | 35 |
44 | Lewis, Torri | g | 2-8 | 2-8 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 |
01 | Glover, Bree | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 18 |
02 | Hatcher, Marlee | - | 2-4 | 2-4 | 1-3 | 1-0 | 1 | 2 | 7 | 3 | 0 | 0 | 1 | 16 |
10 | Muhate, Cecilia | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
20 | Muhammad, Madinah | - | 7-17 | 3-9 | 2-3 | 1-2 | 3 | 5 | 19 | 3 | 0 | 0 | 2 | 24 |
24 | Banks, Day'Neshia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Gibson, Shelby | - | 4-8 | 0-0 | 1-5 | 3-1 | 4 | 4 | 9 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-71 | 12-33 | 9-24 | 17-17 | 34 | 26 | 79 | 18 | 11 | 4 | 9 | 200 | |
40.8% | 36.4% | 37.5% | ||||||||||||
1st | 4-18 | 1-5 | 0-1 | |||||||||||
22.2% | 20.0% | 0.0% | ||||||||||||
2nd | 7-18 | 4-11 | 1-6 | |||||||||||
38.9% | 36.4% | 16.7% | ||||||||||||
3rd | 9-17 | 4-9 | 6-9 | |||||||||||
52.9% | 44.4% | 66.7% | ||||||||||||
4th | 9-18 | 3-8 | 2-8 | |||||||||||
50.0% | 37.5% | 25.0% |
Portland State 94
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | BOLSTON, Ashley | f | 10-20 | 2-6 | 10-10 | 1-4 | 5 | 1 | 32 | 4 | 4 | 0 | 0 | 37 |
10 | WEST, Courtney | f | 3-4 | 0-0 | 1-2 | 1-8 | 9 | 3 | 7 | 2 | 1 | 1 | 0 | 18 |
02 | RIELLY, Sidney | g | 7-18 | 3-7 | 6-6 | 3-3 | 6 | 3 | 23 | 3 | 2 | 0 | 1 | 30 |
15 | JAMES, Corey | g | 1-1 | 1-1 | 1-2 | 1-6 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 26 |
23 | JIMENEZ, Kylie | g | 3-10 | 0-4 | 0-0 | 1-1 | 2 | 3 | 6 | 9 | 5 | 0 | 1 | 38 |
03 | BROWN, Kiana | - | 2-5 | 2-5 | 6-6 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 14 |
04 | JURHAR, Pia | - | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 0 | 1 | 3 | 1 | 24 |
12 | STREUN, Tatiana | - | 3-4 | 0-0 | 0-2 | 3-2 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 8-23 | 24-28 | 18-34 | 52 | 21 | 94 | 22 | 15 | 4 | 4 | 200 | |
47.7% | 34.8% | 85.7% | ||||||||||||
1st | 8-19 | 4-6 | 2-4 | |||||||||||
42.1% | 66.7% | 50.0% | ||||||||||||
2nd | 9-18 | 1-5 | 5-5 | |||||||||||
50.0% | 20.0% | 100 % | ||||||||||||
3rd | 6-13 | 2-6 | 4-4 | |||||||||||
46.2% | 33.3% | 100 % | ||||||||||||
4th | 8-15 | 1-6 | 13-15 | |||||||||||
53.3% | 16.7% | 86.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 9 | 19 | 28 | 23 | 79 | Record: (9-3) |
Portland State | 22 | 24 | 18 | 30 | 94 | Record: (6-5) |
Points in the paint-OM 28,PSU 36. Points off turnovers-OM 20,PSU 9. |
2nd chance points-OM 13,PSU 21. Fast break points-OM 8,PSU 4. |
Bench points-OM 39,PSU 22. Score tied-1 time. Lead changed-0 times. |
Last FG-OM 4th-00:19, PSU 4th-01:35. |
Largest lead-OM None, PSU by 27 3rd-06:31. |
OM led for 00:00. PSU led for 39:28. Game was tied for 00:29. |
Officials: Robert Scofield, Kyle Bacon, Matt Head Technical fouls: Ole Miss-None. Portland State-None. Attendance: 254 |
Play-by-Play |
Ole Miss vs Portland State
12-19-17 7:05 p.m. at Pamplin Sports Center, Portland, OR
Ole Miss vs Portland State
1st PERIOD Play-by-Play
HOME TEAM: Portland State | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
REBOUND (DEF) by WEST, Courtney | 09:53 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! 3 PTR by RIELLY, Sidney | 09:46 | 3-0 | H 3 | |
ASSIST by JAMES, Corey | 09:46 | |||
BLOCK by WEST, Courtney | 09:32 | MISSED JUMPER by Taylor, Promise | ||
REBOUND (DEF) by WEST, Courtney | 09:29 | |||
MISSED JUMPER by RIELLY, Sidney | 09:25 | |||
REBOUND (OFF) by JAMES, Corey | 09:25 | |||
GOOD! LAYUP by BOLSTON, Ashley [PNT] | 09:08 | 5-0 | H 5 | |
REBOUND (DEF) by WEST, Courtney | 08:38 | MISSED JUMPER by Johnson, Barbara | ||
MISSED LAYUP by RIELLY, Sidney | 08:23 | |||
REBOUND (OFF) by RIELLY, Sidney | 08:23 | |||
MISSED LAYUP by RIELLY, Sidney | 08:19 | REBOUND (DEF) by Nixon, Chyna | ||
08:04 | 5-3 | H 2 | GOOD! 3 PTR by Alston, Alissa | |
08:04 | ASSIST by Nixon, Chyna | |||
MISSED JUMPER by JIMENEZ, Kylie | 07:50 | REBOUND (DEF) by Johnson, Barbara | ||
07:24 | MISSED JUMPER by Alston, Alissa | |||
07:24 | REBOUND (OFF) by Nixon, Chyna | |||
07:18 | MISSED LAYUP by Nixon, Chyna | |||
07:18 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by JAMES, Corey | 07:16 | MISSED LAYUP by Taylor, Promise | ||
FOUL by RIELLY, Sidney (P1T1) | 07:09 | |||
TURNOVR by RIELLY, Sidney | 07:09 | |||
07:09 | SUB IN : Glover, Bree | |||
07:09 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by JAMES, Corey | 06:48 | MISSED JUMPER by Johnson, Barbara | ||
MISSED JUMPER by RIELLY, Sidney | 06:36 | |||
REBOUND (OFF) by RIELLY, Sidney | 06:36 | |||
MISSED LAYUP by RIELLY, Sidney | 06:31 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 06:29 | |||
GOOD! JUMPER by WEST, Courtney | 06:15 | 7-3 | H 4 | |
ASSIST by JIMENEZ, Kylie | 06:15 | |||
06:02 | 7-5 | H 2 | GOOD! LAYUP by Taylor, Promise [PNT] | |
06:02 | ASSIST by Glover, Bree | |||
FOUL by WEST, Courtney (P1T2) | 06:02 | MISSED FT SHOT by Taylor, Promise | ||
REBOUND (DEF) by WEST, Courtney | 06:02 | |||
TURNOVR by JIMENEZ, Kylie | 06:01 | STEAL by Johnson, Barbara | ||
06:01 | 7-7 | T 1 | GOOD! LAYUP by Johnson, Barbara [FB/PNT] | |
GOOD! 3 PTR by BOLSTON, Ashley | 05:46 | 10-7 | H 3 | |
ASSIST by RIELLY, Sidney | 05:46 | |||
REBOUND (DEF) by (TEAM) | 05:32 | MISSED JUMPER by Taylor, Promise | ||
05:31 | FOUL by Glover, Bree (P1T1) | |||
SUB IN : JURHAR, Pia | 05:31 | |||
SUB OUT: WEST, Courtney | 05:31 | |||
MISSED LAYUP by BOLSTON, Ashley | 05:14 | REBOUND (DEF) by Taylor, Promise | ||
05:02 | MISSED 3 PTR by Lewis, Torri | |||
05:02 | REBOUND (OFF) by Taylor, Promise | |||
04:58 | 10-9 | H 1 | GOOD! JUMPER by Taylor, Promise [PNT] | |
GOOD! JUMPER by RIELLY, Sidney | 04:39 | 12-9 | H 3 | |
ASSIST by JIMENEZ, Kylie | 04:39 | |||
04:24 | TURNOVR by Johnson, Barbara | |||
04:24 | FOUL by Johnson, Barbara (P1T2) | |||
SUB IN : STREUN, Tatiana | 04:24 | SUB IN : Muhate, Cecilia | ||
SUB IN : BROWN, Kiana | 04:24 | SUB IN : Muhammad, Madinah | ||
SUB OUT: JAMES, Corey | 04:24 | SUB OUT: Alston, Alissa | ||
SUB OUT: RIELLY, Sidney | 04:24 | SUB OUT: Glover, Bree | ||
MISSED 3 PTR by BROWN, Kiana | 04:21 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by BROWN, Kiana | 04:02 | MISSED 3 PTR by Alston, Alissa | ||
MISSED JUMPER by BOLSTON, Ashley | 03:43 | |||
REBOUND (OFF) by JURHAR, Pia | 03:43 | |||
GOOD! 3 PTR by BROWN, Kiana | 03:31 | 15-9 | H 6 | |
ASSIST by JIMENEZ, Kylie | 03:31 | |||
REBOUND (DEF) by STREUN, Tatiana | 03:18 | MISSED 3 PTR by Lewis, Torri | ||
GOOD! LAYUP by BOLSTON, Ashley [PNT] | 03:01 | 17-9 | H 8 | |
ASSIST by JIMENEZ, Kylie | 03:01 | |||
02:48 | TURNOVR by Muhate, Cecilia | |||
SUB IN : RIELLY, Sidney | 02:48 | |||
SUB OUT: BOLSTON, Ashley | 02:48 | |||
GOOD! 3 PTR by BROWN, Kiana | 02:42 | 20-9 | H 11 | |
02:37 | TIMEOUT 30sec | |||
02:37 | SUB IN : Banks, Day'Neshia | |||
02:37 | SUB IN : Gibson, Shelby | |||
02:37 | SUB OUT: Johnson, Barbara | |||
02:37 | SUB OUT: Muhate, Cecilia | |||
REBOUND (DEF) by RIELLY, Sidney | 02:28 | MISSED 3 PTR by Muhammad, Madinah | ||
02:14 | FOUL by Lewis, Torri (P1T3) | |||
MISSED LAYUP by RIELLY, Sidney | 02:14 | REBOUND (DEF) by Johnson, Barbara | ||
02:14 | SUB IN : Johnson, Barbara | |||
02:14 | SUB OUT: Lewis, Torri | |||
FOUL by STREUN, Tatiana (P1T3) | 01:59 | |||
STEAL by RIELLY, Sidney | 01:57 | TURNOVR by Alston, Alissa | ||
01:57 | FOUL by Banks, Day'Neshia (P1T4) | |||
MISSED FT SHOT by STREUN, Tatiana | 01:45 | FOUL by Banks, Day'Neshia (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:45 | |||
MISSED FT SHOT by STREUN, Tatiana | 01:45 | REBOUND (DEF) by Lewis, Torri | ||
01:45 | SUB IN : Lewis, Torri | |||
01:45 | SUB OUT: Banks, Day'Neshia | |||
BLOCK by JURHAR, Pia | 01:19 | MISSED JUMPER by Muhammad, Madinah | ||
01:17 | REBOUND (OFF) by Gibson, Shelby | |||
FOUL by STREUN, Tatiana (P2T4) | 01:15 | |||
01:06 | TURNOVR by Johnson, Barbara | |||
STEAL by JURHAR, Pia | 01:05 | |||
TURNOVR by RIELLY, Sidney | 01:00 | STEAL by Muhammad, Madinah | ||
SUB IN : JAMES, Corey | 01:00 | |||
SUB IN : BOLSTON, Ashley | 01:00 | |||
SUB OUT: JIMENEZ, Kylie | 01:00 | |||
SUB OUT: STREUN, Tatiana | 01:00 | |||
REBOUND (DEF) by JAMES, Corey | 00:44 | MISSED JUMPER by Gibson, Shelby | ||
GOOD! FT SHOT by BOLSTON, Ashley | 00:24 | 21-9 | H 12 | FOUL by Gibson, Shelby (P1T6) |
GOOD! FT SHOT by BOLSTON, Ashley | 00:24 | 22-9 | H 13 | |
00:24 | SUB IN : Muhate, Cecilia | |||
00:24 | SUB OUT: Taylor, Promise | |||
00:11 | TURNOVR by Johnson, Barbara | |||
STEAL by BROWN, Kiana | 00:10 | |||
MISSED 3 PTR by BOLSTON, Ashley | 00:08 | |||
REBOUND (OFF) by JURHAR, Pia | 00:08 |
Portland State 22, Ole Miss 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 2 | 2 | 2 | 0 | |
Portland State | 4 | 3 | 7 | 0 | 6 |
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Portland State
2nd PERIOD Play-by-Play
HOME TEAM: Portland State | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : BROWN, Kiana | 10:00 | SUB IN : Muhate, Cecilia | ||
SUB OUT: JIMENEZ, Kylie | 10:00 | SUB IN : Muhammad, Madinah | ||
10:00 | SUB OUT: Lewis, Torri | |||
10:00 | SUB OUT: Nixon, Chyna | |||
MISSED JUMPER by BOLSTON, Ashley | 09:51 | REBOUND (DEF) by Johnson, Barbara | ||
FOUL by BROWN, Kiana (P1T5) | 09:43 | |||
09:30 | MISSED 3 PTR by Lewis, Torri | |||
09:30 | REBOUND (OFF) by Taylor, Promise | |||
09:24 | MISSED 3 PTR by Muhammad, Madinah | |||
09:24 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by JAMES, Corey | 09:18 | MISSED JUMPER by Taylor, Promise | ||
09:10 | FOUL by Alston, Alissa (P1T7) | |||
09:10 | SUB IN : Glover, Bree | |||
09:10 | SUB OUT: Johnson, Barbara | |||
GOOD! LAYUP by RIELLY, Sidney [PNT] | 09:06 | 24-9 | H 15 | |
ASSIST by BOLSTON, Ashley | 09:06 | |||
FOUL by WEST, Courtney (P2T6) | 08:41 | MISSED FT SHOT by Taylor, Promise | ||
08:41 | REBOUND (OFF) by (DEADBALL) | |||
08:41 | MISSED FT SHOT by Taylor, Promise | |||
08:41 | REBOUND (OFF) by Lewis, Torri | |||
SUB IN : JIMENEZ, Kylie | 08:41 | |||
SUB IN : JURHAR, Pia | 08:41 | |||
SUB OUT: WEST, Courtney | 08:41 | |||
SUB OUT: BROWN, Kiana | 08:41 | |||
08:28 | 24-11 | H 13 | GOOD! JUMPER by Muhammad, Madinah | |
08:04 | FOUL by Muhammad, Madinah (P1T8) | |||
GOOD! JUMPER by BOLSTON, Ashley [PNT] | 08:04 | 26-11 | H 15 | |
08:02 | TURNOVR by Taylor, Promise | |||
MISSED LAYUP by BOLSTON, Ashley | 07:41 | REBOUND (DEF) by Taylor, Promise | ||
07:29 | 26-14 | H 12 | GOOD! 3 PTR by Muhammad, Madinah | |
07:29 | ASSIST by Alston, Alissa | |||
07:21 | SUB IN : Gibson, Shelby | |||
07:21 | SUB OUT: Taylor, Promise | |||
MISSED 3 PTR by JIMENEZ, Kylie | 07:19 | |||
REBOUND (OFF) by (TEAM) | 07:19 | |||
07:15 | FOUL by Gibson, Shelby (P2T9) | |||
07:08 | SUB IN : Taylor, Promise | |||
07:08 | SUB OUT: Gibson, Shelby | |||
GOOD! JUMPER by JIMENEZ, Kylie | 06:56 | 28-14 | H 14 | |
REBOUND (DEF) by (TEAM) | 06:42 | MISSED 3 PTR by Alston, Alissa | ||
GOOD! 3 PTR by RIELLY, Sidney | 06:19 | 31-14 | H 17 | |
ASSIST by JIMENEZ, Kylie | 06:19 | |||
REBOUND (DEF) by RIELLY, Sidney | 06:04 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED 3 PTR by BOLSTON, Ashley | 05:52 | REBOUND (DEF) by Muhammad, Madinah | ||
05:43 | 31-16 | H 15 | GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | |
GOOD! JUMPER by BOLSTON, Ashley [PNT] | 05:28 | 33-16 | H 17 | |
05:28 | FOUL by Muhammad, Madinah (P2T10) | |||
SUB IN : STREUN, Tatiana | 05:28 | SUB IN : Johnson, Barbara | ||
SUB IN : BROWN, Kiana | 05:28 | SUB OUT: Muhate, Cecilia | ||
SUB OUT: JAMES, Corey | 05:28 | |||
SUB OUT: BOLSTON, Ashley | 05:28 | |||
GOOD! FT SHOT by BOLSTON, Ashley | 05:25 | 34-16 | H 18 | |
REBOUND (DEF) by (TEAM) | 05:12 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED JUMPER by JIMENEZ, Kylie | 04:59 | REBOUND (DEF) by (TEAM) | ||
04:47 | MISSED 3 PTR by Muhammad, Madinah | |||
04:47 | REBOUND (OFF) by Taylor, Promise | |||
FOUL by JURHAR, Pia (P1T7) | 04:40 | MISSED FT SHOT by Taylor, Promise | ||
04:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by STREUN, Tatiana | 04:40 | MISSED FT SHOT by Taylor, Promise | ||
04:40 | SUB IN : Lewis, Torri | |||
04:40 | SUB OUT: Glover, Bree | |||
TURNOVR by JIMENEZ, Kylie | 04:28 | |||
SUB IN : BOLSTON, Ashley | 04:28 | |||
SUB OUT: RIELLY, Sidney | 04:28 | |||
04:27 | STEALVbybJohnson,nBarbarara | |||
GOOD! FT SHOT by RIELLY, Sidney | 04:28 | 35-16 | H 19 | FOUL by Johnson, Barbara (P2T11) |
GOOD! FT SHOT by RIELLY, Sidney | 04:28 | 36-16 | H 20 | |
REBOUND (DEF) by BOLSTON, Ashley | 04:02 | MISSED JUMPER by Taylor, Promise | ||
GOOD! FT SHOT by BOLSTON, Ashley | 03:53 | 37-16 | H 21 | FOUL by Muhammad, Madinah (P3T12) |
GOOD! FT SHOT by BOLSTON, Ashley | 03:53 | 38-16 | H 22 | |
03:53 | SUB IN : Nixon, Chyna | |||
03:53 | SUB OUT: Muhammad, Madinah | |||
03:41 | 38-19 | H 19 | GOOD! 3 PTR by Alston, Alissa | |
03:41 | ASSIST by Lewis, Torri | |||
MISSED JUMPER by JURHAR, Pia | 03:18 | REBOUND (DEF) by Alston, Alissa | ||
FOUL by BROWN, Kiana (P2T8) | 03:05 | |||
SUB IN : RIELLY, Sidney | 03:05 | |||
SUB IN : JAMES, Corey | 03:05 | |||
SUB OUT: STREUN, Tatiana | 03:05 | |||
SUB OUT: BROWN, Kiana | 03:05 | |||
BLOCK by JURHAR, Pia | 02:37 | MISSED JUMPER by Nixon, Chyna | ||
02:35 | REBOUND (OFF) by Nixon, Chyna | |||
02:33 | MISSED LAYUP by Nixon, Chyna | |||
02:33 | REBOUND (OFF) by Taylor, Promise | |||
02:29 | 38-21 | H 17 | GOOD! LAYUP by Taylor, Promise [PNT] | |
MISSED LAYUP by BOLSTON, Ashley | 02:19 | |||
REBOUND (OFF) by JURHAR, Pia | 02:19 | |||
GOOD! LAYUP by JURHAR, Pia [PNT] | 02:16 | 40-21 | H 19 | |
REBOUND (DEF) by JURHAR, Pia | 01:56 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! LAYUP by JIMENEZ, Kylie [PNT] | 01:40 | 42-21 | H 21 | |
ASSIST by BOLSTON, Ashley | 01:40 | |||
01:12 | 42-24 | H 18 | GOOD! 3 PTR by Johnson, Barbara | |
01:12 | ASSIST by Nixon, Chyna | |||
MISSED 3 PTR by JIMENEZ, Kylie | 00:57 | |||
REBOUND (OFF) by BOLSTON, Ashley | 00:57 | |||
MISSED 3 PTR by JIMENEZ, Kylie | 00:52 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by JURHAR, Pia (P2T9) | 00:49 | MISSED FT SHOT by Nixon, Chyna | ||
00:49 | REBOUND (OFF) by (DEADBALL) | |||
00:49 | 42-25 | H 17 | GOOD! FT SHOT by Nixon, Chyna | |
00:49 | SUB IN : Muhate, Cecilia | |||
00:49 | SUB OUT: Taylor, Promise | |||
GOOD! LAYUP by RIELLY, Sidney [PNT] | 00:33 | 44-25 | H 19 | |
ASSIST by JAMES, Corey | 00:33 | |||
00:18 | 44-28 | H 16 | GOOD! 3 PTR by Alston, Alissa | |
00:18 | ASSIST by Johnson, Barbara | |||
GOOD! JUMPER by JIMENEZ, Kylie [PNT] | 00:01 | 46-28 | H 18 |
Portland State 46, Ole Miss 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 0 | 4 | 2 | 7 | |
Portland State | 14 | 2 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Portland State
3rd PERIOD Play-by-Play
HOME TEAM: Portland State | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
GOOD! LAYUP by BOLSTON, Ashley [PNT] | 09:48 | 48-28 | H 20 | |
ASSIST by WEST, Courtney | 09:48 | |||
REBOUND (DEF) by BOLSTON, Ashley | 09:40 | MISSED 3 PTR by Johnson, Barbara | ||
GOOD! JUMPER by WEST, Courtney | 09:28 | 50-28 | H 22 | |
ASSIST by BOLSTON, Ashley | 09:28 | |||
09:02 | MISSED 3 PTR by Alston, Alissa | |||
09:02 | REBOUND (OFF) by Lewis, Torri | |||
FOUL by JIMENEZ, Kylie (P1T1) | 08:53 | 50-29 | H 21 | GOOD! FT SHOT by Alston, Alissa |
REBOUND (DEF) by (TEAM) | 08:53 | MISSED FT SHOT by Alston, Alissa | ||
MISSED 3 PTR by RIELLY, Sidney | 08:37 | |||
REBOUND (OFF) by JIMENEZ, Kylie | 08:37 | |||
MISSED JUMPER by WEST, Courtney | 08:35 | |||
REBOUND (OFF) by (TEAM) | 08:35 | |||
GOOD! FT SHOT by BOLSTON, Ashley | 08:15 | 51-29 | H 22 | FOUL by Lewis, Torri (P2T1) |
GOOD! FT SHOT by BOLSTON, Ashley | 08:15 | 52-29 | H 23 | |
08:15 | SUB IN : Muhammad, Madinah | |||
08:15 | SUB OUT: Lewis, Torri | |||
TURNOVR by BOLSTON, Ashley | 07:56 | STEAL by Nixon, Chyna | ||
REBOUND (DEF) by JIMENEZ, Kylie | 07:30 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! 3 PTR by BOLSTON, Ashley | 07:08 | 55-29 | H 26 | |
ASSIST by JIMENEZ, Kylie | 07:08 | |||
FOUL by JIMENEZ, Kylie (P2T2) | 06:55 | 55-30 | H 25 | GOOD! FT SHOT by Muhammad, Madinah |
06:55 | MISSED FT SHOT by Muhammad, Madinah | |||
06:55 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by RIELLY, Sidney | 06:40 | MISSED JUMPER by Alston, Alissa | ||
GOOD! FT SHOT by BOLSTON, Ashley | 06:31 | 56-30 | H 26 | FOUL by Nixon, Chyna (P1T2) |
GOOD! FT SHOT by BOLSTON, Ashley | 06:31 | 57-30 | H 27 | |
06:04 | 57-32 | H 25 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
06:04 | 57-33 | H 24 | GOOD! FT SHOT by Muhammad, Madinah | |
MISSED LAYUP by JIMENEZ, Kylie | 06:04 | REBOUND (DEF) by (TEAM) | ||
FOUL by JAMES, Corey (P1T3) | 06:04 | |||
SUB IN : JURHAR, Pia | 06:04 | SUB IN : Hatcher, Marlee | ||
SUB OUT: WEST, Courtney | 06:04 | SUB IN : Glover, Bree | ||
06:04 | SUB OUT: Johnson, Barbara | |||
06:04 | SUB OUT: Nixon, Chyna | |||
FOUL by WEST, Courtney (P3T4) | 06:02 | |||
REBOUND (DEF) by JURHAR, Pia | 05:30 | MISSED 3 PTR by Alston, Alissa | ||
MISSED JUMPER by BOLSTON, Ashley | 05:06 | BLOCK by Glover, Bree | ||
05:05 | REBOUND (DEF) by Glover, Bree | |||
FOUL by JAMES, Corey (P2T5) | 05:02 | 57-34 | H 23 | GOOD! FT SHOT by Alston, Alissa |
05:02 | 57-35 | H 22 | GOOD! FT SHOT by Alston, Alissa | |
SUB IN : STREUN, Tatiana | 05:02 | SUB IN : Gibson, Shelby | ||
SUB IN : BROWN, Kiana | 05:02 | SUB OUT: Taylor, Promise | ||
SUB OUT: JAMES, Corey | 05:02 | |||
SUB OUT: BOLSTON, Ashley | 05:02 | |||
TURNOVR by BROWN, Kiana | 05:01 | |||
04:53 | 57-38 | H 19 | GOOD! 3 PTR by Hatcher, Marlee | |
04:53 | ASSIST by Alston, Alissa | |||
GOOD! LAYUP by STREUN, Tatiana [PNT] | 04:26 | 59-38 | H 21 | |
ASSIST by RIELLY, Sidney | 04:26 | |||
04:13 | 59-41 | H 18 | GOOD! 3 PTR by Hatcher, Marlee | |
MISSED 3 PTR by BROWN, Kiana | 03:55 | |||
REBOUND (OFF) by STREUN, Tatiana | 03:55 | |||
GOOD! LAYUP by STREUN, Tatiana [PNT] | 03:52 | 61-41 | H 20 | |
03:34 | TURNOVR by Gibson, Shelby | |||
SUB IN : BOLSTON, Ashley | 03:34 | SUB IN : Muhate, Cecilia | ||
SUB OUT: RIELLY, Sidney | 03:34 | SUB OUT: Glover, Bree | ||
TURNOVR by JURHAR, Pia | 03:26 | |||
FOUL by JURHAR, Pia (P3T6) | 03:08 | 61-42 | H 19 | GOOD! FT SHOT by Gibson, Shelby |
03:08 | MISSED FT SHOT by Gibson, Shelby | |||
03:08 | REBOUND (OFF) by (TEAM) | |||
03:04 | 61-44 | H 17 | GOOD! JUMPER by Gibson, Shelby | |
03:04 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by BROWN, Kiana | 02:49 | |||
REBOUND (OFF) by (TEAM) | 02:49 | |||
02:48 | FOUL by Muhate, Cecilia (P1T3) | |||
02:48 | SUB IN : Glover, Bree | |||
02:48 | SUB OUT: Muhate, Cecilia | |||
TURNOVR by BOLSTON, Ashley | 02:42 | |||
02:36 | 61-47 | H 14 | GOOD! 3 PTR by Muhammad, Madinah | |
02:36 | ASSIST by Hatcher, Marlee | |||
MISSED 3 PTR by RIELLY, Sidney | 02:06 | REBOUND (DEF) by Muhammad, Madinah | ||
01:57 | 61-50 | H 11 | GOOD! 3 PTR by Alston, Alissa | |
01:57 | ASSIST by Hatcher, Marlee | |||
TURNOVR by BOLSTON, Ashley | 01:50 | |||
