The University of Mississippi Athletics
w baskbl stats 2017 2018 om11 html
Final Stats
Ole Miss vs Oregon (12-17-17 at Eugene, Ore. (Matthew Knight Arena))
Ole Miss vs Oregon
12-17-17 1:00 PM at Eugene, Ore. (Matthew Knight Arena)
Ole Miss vs Oregon
12-17-17 1:00 PM at Eugene, Ore. (Matthew Knight Arena)
Oregon 26, Ole Miss 18
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Oregon
2nd PERIOD Play-by-Play
Oregon 46, Ole Miss 24
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Oregon
3rd PERIOD Play-by-Play
Oregon 70, Ole Miss 35
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Oregon
4th PERIOD Play-by-Play
Oregon 90, Ole Miss 46
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Oregon
12-17-17 1:00 PM at Eugene, Ore. (Matthew Knight Arena)
Ole Miss vs Oregon (12-17-17 at Eugene, Ore. (Matthew Knight Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Oregon
12-17-17 1:00 PM at Eugene, Ore. (Matthew Knight Arena)
Ole Miss 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Muhate, Cecilia | f | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 12 |
55 | Taylor, Promise | f | 1-5 | 0-0 | 3-4 | 2-4 | 6 | 2 | 5 | 1 | 5 | 4 | 0 | 33 |
00 | Nixon, Chyna | g | 1-7 | 1-1 | 0-0 | 1-3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 18 |
20 | Muhammad, Madinah | g | 1-9 | 0-4 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 25 |
25 | Alston, Alissa | g | 3-13 | 0-1 | 4-8 | 1-2 | 3 | 2 | 10 | 2 | 5 | 0 | 0 | 33 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 14 |
02 | Hatcher, Marlee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Johnson, Barbara | - | 2-6 | 0-1 | 7-8 | 1-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 | 18 |
24 | Banks, Day'Neshia | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
42 | Gibson, Shelby | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
44 | Lewis, Torri | - | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-53 | 4-15 | 16-24 | 11-18 | 29 | 17 | 46 | 6 | 17 | 5 | 1 | 200 | |
24.5% | 26.7% | 66.7% | ||||||||||||
1st | 6-15 | 2-4 | 4-6 | |||||||||||
40.0% | 50.0% | 66.7% | ||||||||||||
2nd | 2-14 | 0-4 | 2-4 | |||||||||||
14.3% | 0.0% | 50.0% | ||||||||||||
3rd | 3-14 | 2-5 | 3-4 | |||||||||||
21.4% | 40.0% | 75.0% | ||||||||||||
4th | 2-10 | 0-2 | 7-10 | |||||||||||
20.0% | 0.0% | 70.0% |
Oregon 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Sabally, Satou | f | 4-8 | 1-2 | 3-4 | 4-4 | 8 | 4 | 12 | 0 | 1 | 2 | 1 | 17 |
24 | Hebard, Ruthy | f | 7-16 | 0-0 | 2-4 | 4-7 | 11 | 2 | 16 | 0 | 0 | 2 | 5 | 23 |
05 | Cazorla, Maite | g | 5-9 | 0-4 | 0-0 | 1-2 | 3 | 4 | 10 | 5 | 1 | 0 | 1 | 26 |
10 | Bando, Lexi | g | 5-10 | 0-4 | 0-0 | 0-1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 24 |
20 | Ionescu, Sabrina | g | 8-15 | 3-6 | 2-4 | 6-5 | 11 | 2 | 21 | 14 | 4 | 0 | 3 | 33 |
03 | Hall, Justine | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
14 | Giomi, Lydia | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 7 |
15 | Maley, Anneli | - | 3-5 | 1-3 | 0-1 | 0-5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
31 | Ayuso, Aina | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
32 | Gildon, Oti | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
44 | McGwire, Mallory | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
52 | Campisano, Sierra | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 38-76 | 5-23 | 9-15 | 19-32 | 51 | 20 | 90 | 23 | 8 | 7 | 12 | 200 | |
50.0% | 21.7% | 60.0% | ||||||||||||
1st | 11-17 | 2-7 | 2-3 | |||||||||||
64.7% | 28.6% | 66.7% | ||||||||||||
2nd | 9-22 | 1-5 | 1-2 | |||||||||||
40.9% | 20.0% | 50.0% | ||||||||||||
3rd | 10-21 | 1-5 | 3-6 | |||||||||||
47.6% | 20.0% | 50.0% | ||||||||||||
4th | 8-16 | 1-6 | 3-4 | |||||||||||
50.0% | 16.7% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 18 | 6 | 11 | 11 | 46 | Record: (9-2) |
Oregon | 26 | 20 | 24 | 20 | 90 | Record: (9-2) |
Points in the paint-OM 18,ORE 58. Points off turnovers-OM 4,ORE 16. |
2nd chance points-OM 7,ORE 21. Fast break points-OM 0,ORE 10. |
Bench points-OM 23,ORE 21. Score tied-0 times. Lead changed-0 times. |
Last FG-OM 4th-01:46, ORE 4th-00:47. |
Largest lead-OM None, ORE by 46 4th-03:08. |
OM led for 00:00. ORE led for 39:30. Game was tied for 00:23. |
Officials: Melissa Barlow, In'Fini Robinson, Teresa Turner Technical fouls: Ole Miss-None. Oregon-None. Attendance: 2683 |
Play-by-Play |
Ole Miss vs Oregon
12-17-17 1:00 PM at Eugene, Ore. (Matthew Knight Arena)
Ole Miss vs Oregon
1st PERIOD Play-by-Play
HOME TEAM: Oregon | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
REBOUND (DEF) by Ionescu, Sabrina | 09:44 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! LAYUP by Sabally, Satou [FB/PNT] | 09:37 | 2-0 | H 2 | |
ASSIST by Ionescu, Sabrina | 09:37 | |||
BLOCK by Sabally, Satou | 09:11 | MISSED LAYUP by Muhammad, Madinah | ||
REBOUND (DEF) by Sabally, Satou | 09:10 | |||
GOOD! 3 PTR by Ionescu, Sabrina | 08:52 | 5-0 | H 5 | |
08:20 | TURNOVR by Nixon, Chyna | |||
STEAL by Hebard, Ruthy | 08:19 | |||
GOOD! LAYUP by Cazorla, Maite [FB/PNT] | 08:16 | 7-0 | H 7 | |
ASSIST by Ionescu, Sabrina | 08:16 | |||
08:13 | TIMEOUT 30sec | |||
08:13 | TIMEOUT MEDIA | |||
08:13 | SUB IN : Lewis, Torri | |||
08:13 | SUB OUT: Nixon, Chyna | |||
BLOCK by Hebard, Ruthy | 08:02 | MISSED LAYUP by Muhammad, Madinah | ||
08:01 | REBOUND (OFF) by (TEAM) | |||
07:59 | 7-2 | H 5 | GOOD! LAYUP by Muhate, Cecilia [PNT] | |
07:59 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by Cazorla, Maite | 07:46 | REBOUND (DEF) by Taylor, Promise | ||
REBOUND (DEF) by Cazorla, Maite | 07:37 | MISSED 3 PTR by Lewis, Torri | ||
GOOD! LAYUP by Sabally, Satou [FB/PNT] | 07:29 | 9-2 | H 7 | |
ASSIST by Cazorla, Maite | 07:29 | |||
07:11 | 9-4 | H 5 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
MISSED 3 PTR by Bando, Lexi | 07:04 | REBOUND (DEF) by Alston, Alissa | ||
FOUL by Cazorla, Maite (P1T1) | 06:55 | 9-5 | H 4 | GOOD! FT SHOT by Alston, Alissa |
REBOUND (DEF) by Hebard, Ruthy | 06:55 | MISSED FT SHOT by Alston, Alissa | ||
06:55 | SUB IN : Glover, Bree | |||
06:55 | SUB OUT: Muhate, Cecilia | |||
06:49 | FOUL by Alston, Alissa (P1T1) | |||
GOOD! 3 PTR by Sabally, Satou | 06:39 | 12-5 | H 7 | |
ASSIST by Cazorla, Maite | 06:39 | |||
06:24 | 12-8 | H 4 | GOOD! 3 PTR by Lewis, Torri | |
06:24 | ASSIST by Alston, Alissa | |||
GOOD! JUMPER by Ionescu, Sabrina | 06:09 | 14-8 | H 6 | |
05:59 | TURNOVR by Taylor, Promise | |||
STEAL by Hebard, Ruthy | 05:58 | |||
TURNOVR by Sabally, Satou | 05:51 | |||
REBOUND (DEF) by Hebard, Ruthy | 05:34 | MISSED LAYUP by Alston, Alissa | ||
05:17 | SUB IN : Gibson, Shelby | |||
05:17 | SUB OUT: Taylor, Promise | |||
GOOD! LAYUP by Bando, Lexi [PNT] | 05:07 | 16-8 | H 8 | |
ASSIST by Ionescu, Sabrina | 05:07 | |||
BLOCK by Sabally, Satou | 04:49 | MISSED JUMPER by Muhammad, Madinah | ||
04:47 | REBOUND (OFF) by Glover, Bree | |||
04:42 | MISSED JUMPER by Alston, Alissa | |||
04:42 | REBOUND (OFF) by Glover, Bree | |||
04:24 | MISSED 3 PTR by Lewis, Torri | |||
04:24 | REBOUND (OFF) by Gibson, Shelby | |||
FOUL by Sabally, Satou (P1T2) | 04:08 | |||
FOUL by Hebard, Ruthy (P1T3) | 04:04 | MISSED FT SHOT by Alston, Alissa | ||
04:04 | REBOUND (OFF) by (DEADBALL) | |||
04:04 | 16-9 | H 7 | GOOD! FT SHOT by Alston, Alissa | |
SUB IN : Gildon, Oti | 04:04 | |||
SUB OUT: Sabally, Satou | 04:04 | |||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 03:55 | 18-9 | H 9 | |
ASSIST by Ionescu, Sabrina | 03:55 | |||
MISSED FT SHOT by Hebard, Ruthy | 03:55 | FOUL by Glover, Bree (P1T2) | ||
REBOUND (OFF) by Ionescu, Sabrina | 03:55 | |||
03:55 | SUB IN : Taylor, Promise | |||
03:55 | SUB OUT: Gibson, Shelby | |||
MISSED 3 PTR by Bando, Lexi | 03:51 | REBOUND (DEF) by Muhammad, Madinah | ||
03:36 | 18-12 | H 6 | GOOD! 3 PTR by Lewis, Torri | |
03:36 | ASSIST by Glover, Bree | |||
GOOD! JUMPER by Ionescu, Sabrina | 03:16 | 20-12 | H 8 | |
02:59 | TURNOVR by Alston, Alissa | |||
STEAL by Hebard, Ruthy | 02:58 | |||
MISSED 3 PTR by Ionescu, Sabrina | 02:44 | |||
REBOUND (OFF) by Hebard, Ruthy | 02:44 | |||
MISSED TIP-IN by Hebard, Ruthy | 02:40 | |||
REBOUND (OFF) by Ionescu, Sabrina | 02:40 | |||
GOOD! LAYUP by Gildon, Oti [PNT] | 02:34 | 22-12 | H 10 | |
ASSIST by Ionescu, Sabrina | 02:34 | |||
02:18 | 22-14 | H 8 | GOOD! LAYUP by Taylor, Promise [PNT] | |
02:18 | ASSIST by Muhammad, Madinah | |||
02:01 | FOUL by Alston, Alissa (P2T3) | |||
SUB IN : McGwire, Mallory | 01:55 | SUB IN : Johnson, Barbara | ||
SUB IN : Maley, Anneli | 01:55 | SUB OUT: Alston, Alissa | ||
SUB OUT: Hebard, Ruthy | 01:55 | |||
SUB OUT: Bando, Lexi | 01:55 | |||
GOOD! LAYUP by Ionescu, Sabrina [PNT] | 01:51 | 24-14 | H 10 | |
REBOUND (DEF) by Maley, Anneli | 01:20 | MISSED JUMPER by Taylor, Promise | ||
GOOD! FT SHOT by McGwire, Mallory | 01:01 | 25-14 | H 11 | FOUL by Johnson, Barbara (P1T4) |
GOOD! FT SHOT by McGwire, Mallory | 01:01 | 26-14 | H 12 | |
FOUL by Cazorla, Maite (P2T4) | 00:44 | 26-15 | H 11 | GOOD! FT SHOT by Johnson, Barbara |
00:44 | 26-16 | H 10 | GOOD! FT SHOT by Johnson, Barbara | |
SUB IN : Ayuso, Aina | 00:44 | SUB IN : Muhate, Cecilia | ||
SUB OUT: Cazorla, Maite | 00:44 | SUB OUT: Glover, Bree | ||
TURNOVR by Ionescu, Sabrina | 00:29 | |||
FOUL by Ionescu, Sabrina (P1T5) | 00:29 | |||
00:09 | 26-18 | H 8 | GOOD! LAYUP by Johnson, Barbara [PNT] | |
MISSED 3 PTR by Ionescu, Sabrina | 00:03 | |||
REBOUND (OFF) by (DEADBALL) | 00:03 |
Oregon 26, Ole Miss 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 8 | 2 | 3 | 0 | 10 | |
Oregon | 14 | 4 | 2 | 6 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Oregon
2nd PERIOD Play-by-Play
HOME TEAM: Oregon | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Maley, Anneli | 10:00 | SUB IN : Lewis, Torri | ||
SUB IN : Gildon, Oti | 10:00 | SUB IN : Johnson, Barbara | ||
SUB IN : McGwire, Mallory | 10:00 | SUB OUT: Alston, Alissa | ||
SUB IN : Ayuso, Aina | 10:00 | SUB OUT: Nixon, Chyna | ||
SUB OUT: Cazorla, Maite | 10:00 | |||
SUB OUT: Sabally, Satou | 10:00 | |||
SUB OUT: Hebard, Ruthy | 10:00 | |||
SUB OUT: Bando, Lexi | 10:00 | |||
REBOUND (DEF) by Ayuso, Aina | 09:52 | MISSED JUMPER by Johnson, Barbara | ||
MISSED 3 PTR by Maley, Anneli | 09:40 | |||
REBOUND (OFF) by Ionescu, Sabrina | 09:40 | |||
TURNOVR by McGwire, Mallory | 09:37 | |||
09:21 | TURNOVR by Muhate, Cecilia | |||
09:21 | FOUL by Muhate, Cecilia (P1T5) | |||
SUB IN : Sabally, Satou | 09:21 | |||
SUB IN : Hebard, Ruthy | 09:21 | |||
SUB OUT: Gildon, Oti | 09:21 | |||
SUB OUT: McGwire, Mallory | 09:21 | |||
MISSED 3 PTR by Sabally, Satou | 09:09 | |||
REBOUND (OFF) by Hebard, Ruthy | 09:09 | |||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 09:01 | 28-18 | H 10 | |
ASSIST by Ionescu, Sabrina | 09:01 | |||
08:39 | MISSED 3 PTR by Muhammad, Madinah | |||
08:39 | REBOUND (OFF) by Taylor, Promise | |||
08:34 | TURNOVR by Taylor, Promise | |||
STEAL by Sabally, Satou | 08:33 | |||
TURNOVR by Ionescu, Sabrina | 08:28 | |||
08:27 | STEAL by Muhate, Cecilia | |||
08:20 | TURNOVR by Johnson, Barbara | |||
08:20 | FOUL by Johnson, Barbara (P2T6) | |||
08:20 | SUB IN : Alston, Alissa | |||
08:20 | SUB IN : Glover, Bree | |||
08:20 | SUB IN : Nixon, Chyna | |||
08:20 | SUB OUT: Muhate, Cecilia | |||
08:20 | SUB OUT: Lewis, Torri | |||
08:20 | SUB OUT: Muhammad, Madinah | |||
MISSED LAYUP by Ionescu, Sabrina | 08:07 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 08:07 | |||
SUB IN : Bando, Lexi | 08:07 | |||
SUB OUT: Maley, Anneli | 08:07 | |||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 07:59 | 30-18 | H 12 | |
ASSIST by Ionescu, Sabrina | 07:59 | |||
REBOUND (DEF) by Sabally, Satou | 07:32 | MISSED JUMPER by Alston, Alissa | ||
07:21 | FOUL by Johnson, Barbara (P3T7) | |||
SUB IN : Hall, Justine | 07:21 | SUB IN : Muhammad, Madinah | ||
SUB OUT: Ionescu, Sabrina | 07:21 | SUB OUT: Johnson, Barbara | ||
07:12 | FOUL by Muhammad, Madinah (P1T8) | |||
GOOD! LAYUP by Bando, Lexi [PNT] | 07:05 | 32-18 | H 14 | |
06:42 | MISSED JUMPER by Nixon, Chyna | |||
06:42 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by Hebard, Ruthy | 06:39 | MISSED TIP-IN by Nixon, Chyna | ||
MISSED LAYUP by Sabally, Satou | 06:24 | |||
REBOUND (OFF) by Hebard, Ruthy | 06:24 | |||
MISSED TIP-IN by Hebard, Ruthy | 06:22 | BLOCK by Glover, Bree | ||
REBOUND (OFF) by Hebard, Ruthy | 06:20 | |||
MISSED TIP-IN by Hebard, Ruthy | 06:19 | |||
REBOUND (OFF) by Sabally, Satou | 06:19 | |||
SUB IN : Ionescu, Sabrina | 06:17 | SUB IN : Gibson, Shelby | ||
SUB OUT: Ayuso, Aina | 06:17 | SUB OUT: Taylor, Promise | ||
MISSED LAYUP by Hebard, Ruthy | 06:04 | |||
REBOUND (OFF) by Sabally, Satou | 06:04 | |||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 05:58 | 34-18 | H 16 | |
ASSIST by Ionescu, Sabrina | 05:58 | |||
05:56 | TIMEOUT 30sec | |||
05:56 | TIMEOUT MEDIA | |||
05:46 | 34-20 | H 14 | GOOD! JUMPER by Alston, Alissa [PNT] | |
MISSED 3 PTR by Bando, Lexi | 05:36 | REBOUND (DEF) by Alston, Alissa | ||
05:21 | TURNOVR by Alston, Alissa | |||
STEAL by Hebard, Ruthy | 05:20 | |||
GOOD! LAYUP by Bando, Lexi [PNT] | 05:15 | 36-20 | H 16 | |
ASSIST by Ionescu, Sabrina | 05:15 | |||
REBOUND (DEF) by Hall, Justine | 04:59 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED LAYUP by Hebard, Ruthy | 04:42 | REBOUND (DEF) by Glover, Bree | ||
04:32 | MISSED JUMPER by Alston, Alissa | |||
04:32 | REBOUND (OFF) by Alston, Alissa | |||
FOUL by Sabally, Satou (P2T6) | 04:19 | 36-21 | H 15 | GOOD! FT SHOT by Alston, Alissa |
REBOUND (DEF) by McGwire, Mallory | 04:19 | MISSED FT SHOT by Alston, Alissa | ||
SUB IN : McGwire, Mallory | 04:19 | SUB IN : Taylor, Promise | ||
SUB OUT: Hebard, Ruthy | 04:19 | SUB IN : Muhate, Cecilia | ||
04:19 | SUB OUT: Gibson, Shelby | |||
04:19 | SUB OUT: Glover, Bree | |||
MISSED LAYUP by Bando, Lexi | 04:00 | BLOCK by Taylor, Promise | ||
03:59 | REBOUND (DEF) by Taylor, Promise | |||
REBOUND (DEF) by Sabally, Satou | 03:52 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED JUMPER by McGwire, Mallory | 03:39 | |||
REBOUND (OFF) by (DEADBALL) | 03:39 | |||
MISSED FT SHOT by Sabally, Satou | 03:37 | FOUL by Muhate, Cecilia (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 03:37 | |||
GOOD! FT SHOT by Sabally, Satou | 03:37 | 37-21 | H 16 | |
SUB IN : Cazorla, Maite | 03:37 | |||
SUB OUT: Hall, Justine | 03:37 | |||
FOUL by Ionescu, Sabrina (P2T7) | 03:18 | MISSED FT SHOT by Muhate, Cecilia | ||
03:18 | REBOUND (OFF) by (DEADBALL) | |||
03:18 | 37-22 | H 15 | GOOD! FT SHOT by Muhate, Cecilia | |
GOOD! JUMPER by Bando, Lexi [PNT] | 03:03 | 39-22 | H 17 | |
REBOUND (DEF) by Bando, Lexi | 02:49 | MISSED 3 PTR by Lewis, Torri | ||
MISSED LAYUP by Sabally, Satou | 02:41 | |||
REBOUND (OFF) by Sabally, Satou | 02:41 | |||
GOOD! TIP-IN by Sabally, Satou [PNT] | 02:40 | 41-22 | H 19 | |
02:18 | TURNOVR by Taylor, Promise | |||
STEAL by Bando, Lexi | 02:16 | |||
TURNOVR by Cazorla, Maite | 02:11 | |||
SUB IN : Maley, Anneli | 02:11 | SUB IN : Lewis, Torri | ||
SUB OUT: Sabally, Satou | 02:11 | SUB OUT: Nixon, Chyna | ||
02:01 | 41-24 | H 17 | GOOD! LAYUP by Alston, Alissa [PNT] | |
GOOD! LAYUP by Cazorla, Maite [PNT] | 01:50 | 43-24 | H 19 | |
REBOUND (DEF) by (TEAM) | 01:25 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! 3 PTR by Ionescu, Sabrina | 01:04 | 46-24 | H 22 | |
ASSIST by Cazorla, Maite | 01:04 | |||
00:41 | MISSED JUMPER by Nixon, Chyna | |||
00:41 | REBOUND (OFF) by Taylor, Promise | |||
00:38 | TURNOVR by Taylor, Promise | |||
STEAL by Cazorla, Maite | 00:36 | |||
MISSED 3 PTR by Ionescu, Sabrina | 00:32 | REBOUND (DEF) by Muhate, Cecilia | ||
REBOUND (DEF) by Maley, Anneli | 00:03 | MISSED JUMPER by Nixon, Chyna |
Oregon 46, Ole Miss 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 2 | 1 | 0 | 0 | |
Oregon | 16 | 6 | 8 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Oregon
3rd PERIOD Play-by-Play
HOME TEAM: Oregon | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Glover, Bree | |||
10:00 | SUB OUT: Muhate, Cecilia | |||
09:53 | TURNOVR by Glover, Bree | |||
STEAL by Hebard, Ruthy | 09:52 | |||
MISSED JUMPER by Hebard, Ruthy | 09:41 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by Sabally, Satou (P3T1) | 09:35 | |||
REBOUND (DEF) by Ionescu, Sabrina | 09:30 | MISSED JUMPER by Taylor, Promise | ||
MISSED 3 PTR by Bando, Lexi | 09:24 | |||
REBOUND (OFF) by Sabally, Satou | 09:24 | |||
MISSED LAYUP by Hebard, Ruthy | 09:15 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 09:14 | |||
MISSED 3 PTR by Cazorla, Maite | 09:06 | |||
REBOUND (OFF) by Ionescu, Sabrina | 09:06 | |||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 08:58 | 48-24 | H 24 | |
ASSIST by Cazorla, Maite | 08:58 | |||
FOUL by Sabally, Satou (P4T2) | 08:45 | 48-25 | H 23 | GOOD! FT SHOT by Taylor, Promise |
08:45 | 48-26 | H 22 | GOOD! FT SHOT by Taylor, Promise | |
SUB IN : Gildon, Oti | 08:45 | SUB IN : Rodgers, Kate | ||
SUB OUT: Sabally, Satou | 08:45 | SUB OUT: Nixon, Chyna | ||
08:44 | SUB IN : Nixon, Chyna | |||
08:44 | SUB OUT: Rodgers, Kate | |||
MISSED LAYUP by Hebard, Ruthy | 08:18 | |||
REBOUND (OFF) by Gildon, Oti | 08:18 | |||
GOOD! FT SHOT by Hebard, Ruthy | 08:10 | 49-26 | H 23 | FOUL by Taylor, Promise (P1T1) |
MISSED FT SHOT by Hebard, Ruthy | 08:10 | REBOUND (DEF) by Taylor, Promise | ||
REBOUND (DEF) by (TEAM) | 07:52 | MISSED LAYUP by Alston, Alissa | ||
TURNOVR by Gildon, Oti | 07:38 | |||
07:31 | TURNOVR by Alston, Alissa | |||
07:31 | SUB IN : Banks, Day'Neshia | |||
07:31 | SUB OUT: Glover, Bree | |||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 07:18 | 51-26 | H 25 | |
ASSIST by Ionescu, Sabrina | 07:18 | |||
REBOUND (DEF) by Hebard, Ruthy | 06:49 | MISSED 3 PTR by Muhammad, Madinah | ||
06:37 | FOUL by Taylor, Promise (P2T2) | |||
06:37 | SUB IN : Johnson, Barbara | |||
06:37 | SUB OUT: Muhammad, Madinah | |||
MISSED LAYUP by Gildon, Oti | 06:33 | BLOCK by Taylor, Promise | ||
06:30 | REBOUND (DEF) by Nixon, Chyna | |||
REBOUND (DEF) by Hebard, Ruthy | 06:23 | MISSED LAYUP by Nixon, Chyna | ||
GOOD! LAYUP by Hebard, Ruthy [PNT] | 06:12 | 53-26 | H 27 | |
ASSIST by Bando, Lexi | 06:12 | |||
GOOD! FT SHOT by Hebard, Ruthy | 06:12 | 54-26 | H 28 | FOUL by Banks, Day'Neshia (P1T3) |
SUB IN : Maley, Anneli | 06:12 | |||
SUB OUT: Gildon, Oti | 06:12 | |||
REBOUND (DEF) by Ionescu, Sabrina | 05:56 | MISSED 3 PTR by Johnson, Barbara | ||
GOOD! LAYUP by Cazorla, Maite [PNT] | 05:48 | 56-26 | H 30 | |
ASSIST by Ionescu, Sabrina | 05:48 | |||
05:29 | 56-29 | H 27 | GOOD! 3 PTR by Nixon, Chyna | |
05:27 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 05:27 | |||
05:27 | SUB IN : Gibson, Shelby | |||
05:27 | SUB IN : Lewis, Torri | |||
05:27 | SUB OUT: Taylor, Promise | |||
05:27 | SUB OUT: Nixon, Chyna | |||
MISSED JUMPER by Hebard, Ruthy | 05:11 | REBOUND (DEF) by Banks, Day'Neshia | ||
REBOUND (DEF) by Ionescu, Sabrina | 05:00 | MISSED JUMPER by Banks, Day'Neshia | ||
GOOD! LAYUP by Bando, Lexi [PNT] | 04:49 | 58-29 | H 29 | |
04:32 | 58-31 | H 27 | GOOD! LAYUP by Alston, Alissa [PNT] | |
04:32 | ASSIST by Banks, Day'Neshia | |||
MISSED 3 PTR by Maley, Anneli | 04:17 | REBOUND (DEF) by Lewis, Torri | ||
BLOCK by Hebard, Ruthy | 03:59 | MISSED LAYUP by Banks, Day'Neshia | ||
REBOUND (DEF) by Hebard, Ruthy | 03:58 | |||
GOOD! LAYUP by Maley, Anneli [FB/PNT] | 03:52 | 60-31 | H 29 | |
ASSIST by Ionescu, Sabrina | 03:52 | |||
FOUL by Hebard, Ruthy (P2T3) | 03:38 | |||
03:38 | TIMEOUT MEDIA | |||
SUB IN : McGwire, Mallory | 03:38 | SUB IN : Taylor, Promise | ||
SUB OUT: Hebard, Ruthy | 03:38 | SUB OUT: Gibson, Shelby | ||
03:36 | TURNOVR by Taylor, Promise | |||
STEAL by Ionescu, Sabrina | 03:35 | |||
MISSED 3 PTR by Cazorla, Maite | 03:31 | REBOUND (DEF) by Lewis, Torri | ||
REBOUND (DEF) by McGwire, Mallory | 03:15 | MISSED JUMPER by Alston, Alissa | ||
MISSED JUMPER by McGwire, Mallory | 02:59 | |||
REBOUND (OFF) by Ionescu, Sabrina | 02:59 | |||
GOOD! TIP-IN by Ionescu, Sabrina [PNT] | 02:56 | 62-31 | H 31 | |
02:27 | 62-34 | H 28 | GOOD! 3 PTR by Banks, Day'Neshia | |
02:27 | ASSIST by Taylor, Promise | |||
