The University of Mississippi Athletics
w baskbl stats 2017 2018 om10 html
Final Stats
Southern Miss vs Ole Miss (12-12-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Southern Miss vs Ole Miss
12-12-17 11 a.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Southern Miss vs Ole Miss
12-12-17 11 a.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 15, Southern Miss 8
Score tied - 1 time.
Lead changed - 0 times.
Southern Miss vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 31, Southern Miss 18
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 54, Southern Miss 40
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 68, Southern Miss 59
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Ole Miss
12-12-17 11 a.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Southern Miss vs Ole Miss (12-12-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Southern Miss vs Ole Miss
12-12-17 11 a.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Southern Miss 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | HAILES, Shonte | * | 3-12 | 1-3 | 0-2 | 0-4 | 4 | 1 | 7 | 8 | 4 | 0 | 0 | 37 |
15 | LANDING, Amber | * | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 12 |
21 | KING, Jayla | * | 5-10 | 0-0 | 2-2 | 5-5 | 10 | 4 | 12 | 2 | 1 | 1 | 2 | 26 |
22 | BROWN, Megan | * | 4-14 | 0-1 | 4-4 | 2-5 | 7 | 5 | 12 | 2 | 2 | 0 | 0 | 32 |
25 | MAYZE, Alarie | * | 4-8 | 0-1 | 0-0 | 3-2 | 5 | 2 | 8 | 2 | 1 | 0 | 1 | 28 |
02 | KENNEDY, Allie | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
11 | FELTON, Kyle | - | 4-7 | 0-0 | 0-1 | 1-1 | 2 | 2 | 8 | 3 | 2 | 1 | 0 | 25 |
20 | BROWN, Molly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | GAVIN, Kennedy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | LOTT, Hanah | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | LEAPHART, Respect | - | 3-7 | 0-1 | 2-4 | 3-1 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | 20 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-68 | 1-9 | 8-13 | 20-25 | 45 | 23 | 59 | 19 | 15 | 3 | 6 | 200 | |
36.8% | 11.1% | 61.5% | ||||||||||||
1st | 4-14 | 0-2 | 0-3 | |||||||||||
28.6% | 0.0% | 0.0% | ||||||||||||
2nd | 5-15 | 0-2 | 0-1 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
3rd | 7-16 | 0-1 | 8-8 | |||||||||||
43.8% | 0.0% | 100 % | ||||||||||||
4th | 9-23 | 1-4 | 0-1 | |||||||||||
39.1% | 25.0% | 0.0% |
Ole Miss 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 22 |
10 | Muhate, Cecilia | * | 5-8 | 0-0 | 0-0 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 23 |
20 | Muhammad, Madinah | * | 4-11 | 2-5 | 9-10 | 0-4 | 4 | 1 | 19 | 3 | 0 | 0 | 2 | 35 |
25 | Alston, Alissa | * | 6-12 | 0-1 | 7-11 | 0-2 | 2 | 0 | 19 | 4 | 3 | 0 | 1 | 36 |
55 | Taylor, Promise | * | 3-5 | 0-0 | 1-4 | 3-4 | 7 | 4 | 7 | 0 | 3 | 4 | 0 | 15 |
01 | Glover, Bree | - | 1-1 | 0-0 | 0-0 | 2-7 | 9 | 1 | 2 | 6 | 2 | 1 | 1 | 30 |
12 | Johnson, Barbara | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
42 | Gibson, Shelby | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
44 | Lewis, Torri | - | 2-7 | 2-5 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 26 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-51 | 4-13 | 18-27 | 7-27 | 34 | 15 | 68 | 16 | 11 | 5 | 6 | 200 | |
45.1% | 30.8% | 66.7% | ||||||||||||
1st | 4-12 | 2-6 | 5-8 | |||||||||||
33.3% | 33.3% | 62.5% | ||||||||||||
2nd | 8-17 | 0-2 | 0-0 | |||||||||||
47.1% | 0.0% | 0.0% | ||||||||||||
3rd | 10-15 | 2-4 | 1-3 | |||||||||||
66.7% | 50.0% | 33.3% | ||||||||||||
4th | 1-7 | 0-1 | 12-16 | |||||||||||
14.3% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Southern Miss | 8 | 10 | 22 | 19 | 59 | Record: (6-3) |
Ole Miss | 15 | 16 | 23 | 14 | 68 | Record: (9-1) |
Points in the paint-USM 32,OM 28. Points off turnovers-USM 6,OM 15. |
2nd chance points-USM 14,OM 3. Fast break points-USM 2,OM 6. |
Bench points-USM 18,OM 11. Score tied-1 time. Lead changed-0 times. |
Last FG-USM 4th-00:19, OM 4th-09:30. |
Largest lead-USM None, OM by 16 4th-09:30. |
USM led for 00:00. OM led for 37:25. Game was tied for 01:58. |
Officials: Mark Zentz, Brian Hall, Laura Morris Technical fouls: Southern Miss-None. Ole Miss-None. Attendance: 8229 |
Play-by-Play |
Southern Miss vs Ole Miss
12-12-17 11 a.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Southern Miss vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Southern Miss |
---|---|---|---|---|
MISSED JUMPER by Nixon, Chyna | 09:37 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (TEAM) | 09:16 | MISSED JUMPER by LANDING, Amber | ||
MISSED JUMPER by Taylor, Promise | 08:52 | REBOUND (DEF) by KING, Jayla | ||
FOUL by Nixon, Chyna (P1T1) | 08:43 | MISSED FT SHOT by HAILES, Shonte | ||
08:43 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Taylor, Promise | 08:43 | MISSED FT SHOT by HAILES, Shonte | ||
SUB IN : Johnson, Barbara | 08:43 | |||
SUB OUT: Nixon, Chyna | 08:43 | |||
GOOD! JUMPER by Muhammad, Madinah | 08:32 | 2-0 | H 2 | |
ASSIST by Muhate, Cecilia | 08:32 | |||
08:12 | 2-2 | T 1 | GOOD! JUMPER by MAYZE, Alarie | |
08:12 | ASSIST by HAILES, Shonte | |||
MISSED FT SHOT by Taylor, Promise | 08:02 | FOUL by LANDING, Amber (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 08:02 | |||
MISSED FT SHOT by Taylor, Promise | 08:02 | REBOUND (DEF) by BROWN, Megan | ||
08:02 | SUB IN : GAVIN, Kennedy | |||
08:02 | SUB OUT: LANDING, Amber | |||
REBOUND (DEF) by Johnson, Barbara | 07:55 | MISSED 3 PTR by HAILES, Shonte | ||
07:49 | FOUL by MAYZE, Alarie (P1T2) | |||
07:49 | SUB IN : KENNEDY, Allie | |||
07:49 | SUB OUT: MAYZE, Alarie | |||
GOOD! FT SHOT by Alston, Alissa | 07:42 | 3-2 | H 1 | FOUL by GAVIN, Kennedy (P1T3) |
GOOD! FT SHOT by Alston, Alissa | 07:42 | 4-2 | H 2 | |
07:42 | SUB IN : FELTON, Kyle | |||
07:42 | SUB OUT: GAVIN, Kennedy | |||
REBOUND (DEF) by Alston, Alissa | 07:28 | MISSED JUMPER by BROWN, Megan | ||
FOUL by Taylor, Promise (P1T2) | 07:16 | |||
TURNOVR by Taylor, Promise | 07:16 | |||
06:57 | MISSED JUMPER by HAILES, Shonte | |||
06:57 | REBOUND (OFF) by KING, Jayla | |||
06:40 | TURNOVR by FELTON, Kyle | |||
GOOD! 3 PTR by Muhammad, Madinah | 06:27 | 7-2 | H 5 | |
ASSIST by Alston, Alissa | 06:27 | |||
SUB IN : Glover, Bree | 06:12 | |||
SUB IN : Nixon, Chyna | 06:12 | |||
SUB OUT: Muhate, Cecilia | 06:12 | |||
SUB OUT: Johnson, Barbara | 06:12 | |||
06:07 | 7-4 | H 3 | GOOD! LAYUP by FELTON, Kyle [PNT] | |
06:07 | ASSIST by BROWN, Megan | |||
FOUL by Taylor, Promise (P2T3) | 06:06 | MISSED FT SHOT by FELTON, Kyle | ||
REBOUND (DEF) by Glover, Bree | 06:06 | |||
SUB IN : Gibson, Shelby | 06:06 | |||
SUB OUT: Taylor, Promise | 06:06 | |||
GOOD! FT SHOT by Gibson, Shelby | 05:39 | 8-4 | H 4 | FOUL by FELTON, Kyle (P1T4) |
MISSED FT SHOT by Gibson, Shelby | 05:39 | REBOUND (DEF) by BROWN, Megan | ||
05:39 | SUB IN : LANDING, Amber | |||
05:39 | SUB OUT: FELTON, Kyle | |||
05:23 | TURNOVR by HAILES, Shonte | |||
STEAL by Glover, Bree | 05:22 | |||
GOOD! JUMPER by Alston, Alissa [FB] | 05:20 | 10-4 | H 6 | |
ASSIST by Glover, Bree | 05:20 | |||
04:59 | MISSED JUMPER by KENNEDY, Allie | |||
04:59 | REBOUND (OFF) by (TEAM) | |||
04:55 | TIMEOUT media | |||
04:35 | MISSED JUMPER by KENNEDY, Allie | |||
04:35 | REBOUND (OFF) by LANDING, Amber | |||
04:28 | MISSED JUMPER by BROWN, Megan | |||
04:28 | REBOUND (OFF) by LANDING, Amber | |||
REBOUND (DEF) by Gibson, Shelby | 04:20 | MISSED JUMPER by BROWN, Megan | ||
MISSED JUMPER by Alston, Alissa | 03:49 | REBOUND (DEF) by (TEAM) | ||
03:21 | TURNOVR by HAILES, Shonte | |||
STEAL by Muhammad, Madinah | 03:20 | |||
GOOD! FT SHOT by Muhammad, Madinah | 03:10 | 11-4 | H 7 | FOUL by KING, Jayla (P1T5) |
GOOD! FT SHOT by Muhammad, Madinah | 03:10 | 12-4 | H 8 | |
SUB IN : Lewis, Torri | 03:10 | SUB IN : MAYZE, Alarie | ||
SUB OUT: Nixon, Chyna | 03:10 | SUB IN : LEAPHART, Respect | ||
03:10 | SUB OUT: KING, Jayla | |||
03:10 | SUB OUT: KENNEDY, Allie | |||
02:58 | TURNOVR by BROWN, Megan | |||
MISSED 3 PTR by Muhammad, Madinah | 02:53 | REBOUND (DEF) by BROWN, Megan | ||
02:47 | TURNOVR by HAILES, Shonte | |||
STEAL by Lewis, Torri | 02:46 | |||
MISSED 3 PTR by Muhammad, Madinah | 02:36 | REBOUND (DEF) by MAYZE, Alarie | ||
02:11 | FOUL by BROWN, Megan (P1T6) | |||
02:11 | TURNOVR by BROWN, Megan | |||
SUB IN : Muhate, Cecilia | 02:11 | SUB IN : FELTON, Kyle | ||
SUB IN : Nixon, Chyna | 02:11 | SUB OUT: LANDING, Amber | ||
SUB OUT: Gibson, Shelby | 02:11 | |||
SUB OUT: Glover, Bree | 02:11 | |||
GOOD! 3 PTR by Lewis, Torri | 02:04 | 15-4 | H 11 | |
ASSIST by Muhammad, Madinah | 02:04 | |||
01:59 | TIMEOUT 30sec | |||
01:59 | SUB IN : LOTT, Hanah | |||
01:59 | SUB OUT: BROWN, Megan | |||
01:46 | TURNOVR by LEAPHART, Respect | |||
MISSED 3 PTR by Lewis, Torri | 01:39 | REBOUND (DEF) by (TEAM) | ||
FOUL by Muhate, Cecilia (P1T4) | 01:31 | |||
01:19 | MISSED 3 PTR by LOTT, Hanah | |||
01:19 | REBOUND (OFF) by LEAPHART, Respect | |||
01:13 | 15-6 | H 9 | GOOD! JUMPER by LEAPHART, Respect [PNT] | |
MISSED 3 PTR by Lewis, Torri | 01:02 | REBOUND (DEF) by HAILES, Shonte | ||
SUB IN : Johnson, Barbara | 00:47 | |||
SUB OUT: Alston, Alissa | 00:47 | |||
00:36 | MISSED JUMPER by HAILES, Shonte | |||
00:36 | REBOUND (OFF) by LEAPHART, Respect | |||
00:11 | 15-8 | H 7 | GOOD! LAYUP by FELTON, Kyle [PNT] | |
00:11 | ASSIST by HAILES, Shonte | |||
MISSED JUMPER by Johnson, Barbara | 00:02 | |||
REBOUND (OFF) by Nixon, Chyna | 00:02 |
Ole Miss 15, Southern Miss 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 6 | 0 | 4 | 0 | 6 | |
Ole Miss | 0 | 10 | 0 | 2 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Southern Miss vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Southern Miss |
---|---|---|---|---|
SUB IN : Glover, Bree | 10:00 | SUB IN : FELTON, Kyle | ||
SUB IN : Gibson, Shelby | 10:00 | SUB IN : LEAPHART, Respect | ||
SUB OUT: Taylor, Promise | 10:00 | SUB OUT: BROWN, Megan | ||
SUB OUT: Muhate, Cecilia | 10:00 | SUB OUT: LANDING, Amber | ||
MISSED JUMPER by Alston, Alissa | 09:57 | REBOUND (DEF) by KING, Jayla | ||
REBOUND (DEF) by Glover, Bree | 09:50 | MISSED JUMPER by MAYZE, Alarie | ||
TURNOVR by Glover, Bree | 09:44 | |||
09:42 | STEAL by MAYZE, Alarie | |||
09:40 | MISSED JUMPER by FELTON, Kyle | |||
09:40 | REBOUND (OFF) by MAYZE, Alarie | |||
09:23 | TURNOVR by HAILES, Shonte | |||
MISSED JUMPER by Gibson, Shelby | 09:08 | REBOUND (DEF) by HAILES, Shonte | ||
08:47 | 15-10 | H 5 | GOOD! JUMPER by LEAPHART, Respect [PNT] | |
FOUL by Gibson, Shelby (P1T5) | 08:46 | MISSED FT SHOT by LEAPHART, Respect | ||
REBOUND (DEF) by Glover, Bree | 08:46 | |||
08:45 | FOUL by KING, Jayla (P2T7) | |||
08:45 | SUB IN : BROWN, Megan | |||
08:45 | SUB OUT: KING, Jayla | |||
FOUL by Gibson, Shelby (P2T6) | 08:31 | |||
TURNOVR by Gibson, Shelby | 08:31 | |||
REBOUND (DEF) by Glover, Bree | 08:18 | MISSED 3 PTR by MAYZE, Alarie | ||
GOOD! JUMPER by Muhammad, Madinah [PNT] | 08:04 | 17-10 | H 7 | |
07:36 | TURNOVR by FELTON, Kyle | |||
SUB IN : Muhate, Cecilia | 07:36 | |||
SUB OUT: Gibson, Shelby | 07:36 | |||
07:24 | FOUL by LEAPHART, Respect (P1T8) | |||
SUB IN : Lewis, Torri | 07:24 | |||
SUB OUT: Nixon, Chyna | 07:24 | |||
MISSED 3 PTR by Muhammad, Madinah | 07:21 | REBOUND (DEF) by LEAPHART, Respect | ||
06:59 | 17-12 | H 5 | GOOD! JUMPER by BROWN, Megan | |
06:59 | ASSIST by MAYZE, Alarie | |||
GOOD! LAYUP by Glover, Bree [PNT] | 06:45 | 19-12 | H 7 | |
ASSIST by Alston, Alissa | 06:45 | |||
06:28 | MISSED JUMPER by BROWN, Megan | |||
06:28 | REBOUND (OFF) by BROWN, Megan | |||
06:21 | SUB IN : KENNEDY, Allie | |||
06:21 | SUB OUT: HAILES, Shonte | |||
06:11 | TURNOVR by KENNEDY, Allie | |||
STEAL by Lewis, Torri | 06:10 | |||
MISSED LAYUP by Lewis, Torri | 06:08 | REBOUND (DEF) by BROWN, Megan | ||
REBOUND (DEF) by Muhate, Cecilia | 05:57 | MISSED JUMPER by MAYZE, Alarie | ||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 05:50 | 21-12 | H 9 | |
05:46 | SUB IN : BROWN, Molly | |||
05:46 | SUB OUT: MAYZE, Alarie | |||
05:28 | 21-14 | H 7 | GOOD! JUMPER by KENNEDY, Allie [PNT] | |
TURNOVR by Alston, Alissa | 05:15 | |||
05:06 | TURNOVR by KENNEDY, Allie | |||
STEAL by Muhammad, Madinah | 05:04 | |||
MISSED JUMPER by Muhammad, Madinah | 05:01 | REBOUND (DEF) by BROWN, Megan | ||
04:34 | FOUL by LEAPHART, Respect (P2T9) | |||
04:34 | TURNOVR by LEAPHART, Respect | |||
TIMEOUT media | 04:34 | |||
SUB IN : Johnson, Barbara | 04:34 | SUB IN : HAILES, Shonte | ||
SUB IN : Nixon, Chyna | 04:34 | SUB IN : GAVIN, Kennedy | ||
SUB OUT: Muhammad, Madinah | 04:34 | SUB OUT: LEAPHART, Respect | ||
SUB OUT: Alston, Alissa | 04:34 | SUB OUT: KENNEDY, Allie | ||
MISSED 3 PTR by Lewis, Torri | 04:23 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Nixon, Chyna | 03:54 | MISSED JUMPER by GAVIN, Kennedy | ||
GOOD! JUMPER by Johnson, Barbara | 03:39 | 23-14 | H 9 | |
REBOUND (DEF) by Lewis, Torri | 03:29 | MISSED 3 PTR by BROWN, Molly | ||
GOOD! JUMPER by Muhate, Cecilia [PNT] | 03:18 | 25-14 | H 11 | |
ASSIST by Glover, Bree | 03:18 | |||
02:57 | MISSED JUMPER by HAILES, Shonte | |||
02:57 | REBOUND (OFF) by GAVIN, Kennedy | |||
02:50 | 25-16 | H 9 | GOOD! JUMPER by BROWN, Megan | |
02:50 | ASSIST by BROWN, Molly | |||
GOOD! JUMPER by Muhate, Cecilia | 02:28 | 27-16 | H 11 | |
ASSIST by Glover, Bree | 02:28 | |||
REBOUND (DEF) by (TEAM) | 02:02 | MISSED JUMPER by BROWN, Megan | ||
SUB IN : Muhammad, Madinah | 01:57 | SUB IN : LANDING, Amber | ||
SUB IN : Alston, Alissa | 01:57 | SUB IN : MAYZE, Alarie | ||
SUB OUT: Johnson, Barbara | 01:57 | SUB IN : KING, Jayla | ||
SUB OUT: Lewis, Torri | 01:57 | SUB OUT: FELTON, Kyle | ||
01:57 | SUB OUT: BROWN, Molly | |||
01:57 | SUB OUT: GAVIN, Kennedy | |||
MISSED JUMPER by Muhammad, Madinah | 01:46 | |||
REBOUND (OFF) by Glover, Bree | 01:46 | |||
MISSED JUMPER by Muhate, Cecilia | 01:41 | |||
REBOUND (OFF) by Glover, Bree | 01:41 | |||
01:35 | FOUL by BROWN, Megan (P2T10) | |||
MISSED JUMPER by Muhate, Cecilia | 01:34 | REBOUND (DEF) by KING, Jayla | ||
REBOUND (DEF) by Glover, Bree | 01:25 | MISSED JUMPER by HAILES, Shonte | ||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 01:18 | 29-16 | H 13 | |
ASSIST by Glover, Bree | 01:18 | |||
FOUL by Glover, Bree (P1T7) | 00:59 | |||
SUB IN : Lewis, Torri | 00:54 | |||
SUB OUT: Glover, Bree | 00:54 | |||
00:40 | 29-18 | H 11 | GOOD! LAYUP by BROWN, Megan [PNT] | |
00:40 | ASSIST by MAYZE, Alarie | |||
GOOD! LAYUP by Alston, Alissa [PNT] | 00:08 | 31-18 | H 13 | |
ASSIST by Muhammad, Madinah | 00:08 | |||
STEAL by Alston, Alissa | 00:01 | TURNOVR by KING, Jayla |
Ole Miss 31, Southern Miss 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 6 | 0 | 2 | 0 | 4 | |
Ole Miss | 12 | 0 | 0 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Southern Miss |
---|---|---|---|---|
SUB IN : Glover, Bree | 10:00 | |||
SUB OUT: Muhate, Cecilia | 10:00 | |||
09:51 | 31-20 | H 11 | GOOD! LAYUP by KING, Jayla [PNT] | |
09:51 | ASSIST by HAILES, Shonte | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 09:41 | 33-20 | H 13 | |
ASSIST by Glover, Bree | 09:41 | |||
BLOCK by Taylor, Promise | 09:19 | MISSED JUMPER by KING, Jayla | ||
09:17 | REBOUND (OFF) by KING, Jayla | |||
REBOUND (DEF) by Taylor, Promise | 09:07 | MISSED JUMPER by BROWN, Megan | ||
TURNOVR by Taylor, Promise | 09:03 | |||
09:01 | STEAL by KING, Jayla | |||
BLOCK by Taylor, Promise | 08:59 | MISSED JUMPER by KING, Jayla | ||
08:59 | REBOUND (OFF) by LANDING, Amber | |||
08:46 | 33-22 | H 11 | GOOD! LAYUP by HAILES, Shonte [PNT] | |
MISSED JUMPER by Taylor, Promise | 08:22 | BLOCK by LANDING, Amber | ||
REBOUND (OFF) by Taylor, Promise | 08:20 | |||
TURNOVR by Taylor, Promise | 08:20 | |||
REBOUND (DEF) by Taylor, Promise | 07:55 | MISSED JUMPER by MAYZE, Alarie | ||
MISSED 3 PTR by Nixon, Chyna | 07:45 | REBOUND (DEF) by HAILES, Shonte | ||
07:36 | 33-24 | H 9 | GOOD! LAYUP by MAYZE, Alarie [FB/PNT] | |
07:36 | ASSIST by HAILES, Shonte | |||
GOOD! 3 PTR by Muhammad, Madinah | 07:09 | 36-24 | H 12 | |
ASSIST by Nixon, Chyna | 07:09 | |||
TIMEOUT 30sec | 07:04 | |||
SUB IN : Lewis, Torri | 07:04 | |||
SUB OUT: Nixon, Chyna | 07:04 | |||
REBOUND (DEF) by Lewis, Torri | 06:51 | MISSED JUMPER by HAILES, Shonte | ||
MISSED JUMPER by Alston, Alissa | 06:44 | REBOUND (DEF) by LANDING, Amber | ||
06:20 | 36-26 | H 10 | GOOD! JUMPER by LANDING, Amber | |
06:20 | ASSIST by KING, Jayla | |||
06:09 | FOUL by KING, Jayla (P3T1) | |||
06:09 | SUB IN : LEAPHART, Respect | |||
06:09 | SUB OUT: KING, Jayla | |||
MISSED FT SHOT by Alston, Alissa | 05:54 | FOUL by LANDING, Amber (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:54 | |||
MISSED FT SHOT by Alston, Alissa | 05:54 | REBOUND (DEF) by LANDING, Amber | ||
05:50 | TURNOVR by LANDING, Amber | |||
GOOD! 3 PTR by Lewis, Torri | 05:43 | 39-26 | H 13 | |
ASSIST by Alston, Alissa | 05:43 | |||
REBOUND (DEF) by Muhammad, Madinah | 05:09 | MISSED JUMPER by LANDING, Amber | ||
MISSED LAYUP by Lewis, Torri | 05:04 | |||
REBOUND (OFF) by Taylor, Promise | 05:04 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 05:01 | 41-26 | H 15 | |
FOUL by Muhammad, Madinah (P1T1) | 04:42 | |||
04:42 | TIMEOUT media | |||
04:42 | 41-27 | H 14 | GOOD! FT SHOT by LEAPHART, Respect | |
04:42 | 41-28 | H 13 | GOOD! FT SHOT by LEAPHART, Respect | |
SUB IN : Muhate, Cecilia | 04:42 | SUB IN : FELTON, Kyle | ||
SUB OUT: Taylor, Promise | 04:42 | SUB OUT: LANDING, Amber | ||
04:40 | FOUL by MAYZE, Alarie (P2T3) | |||
GOOD! LAYUP by Muhate, Cecilia [PNT] | 04:26 | 43-28 | H 15 | |
ASSIST by Glover, Bree | 04:26 | |||
FOUL by Lewis, Torri (P1T2) | 04:07 | 43-29 | H 14 | GOOD! FT SHOT by BROWN, Megan |
04:07 | 43-30 | H 13 | GOOD! FT SHOT by BROWN, Megan | |
GOOD! LAYUP by Muhate, Cecilia [PNT] | 04:01 | 45-30 | H 15 | |
ASSIST by Muhammad, Madinah | 04:01 | |||
03:55 | 45-32 | H 13 | GOOD! JUMPER by BROWN, Megan | |
03:55 | ASSIST by HAILES, Shonte | |||
TURNOVR by Muhate, Cecilia | 03:19 | |||
02:57 | 45-34 | H 11 | GOOD! JUMPER by HAILES, Shonte | |
GOOD! JUMPER by Alston, Alissa | 02:32 | 47-34 | H 13 | |
FOUL by Muhate, Cecilia (P2T3) | 02:20 | 47-35 | H 12 | GOOD! FT SHOT by BROWN, Megan |
02:20 | 47-36 | H 11 | GOOD! FT SHOT by BROWN, Megan | |
SUB IN : Johnson, Barbara | 02:20 | SUB IN : KENNEDY, Allie | ||
SUB IN : Taylor, Promise | 02:20 | SUB IN : KING, Jayla | ||
SUB OUT: Muhate, Cecilia | 02:20 | SUB OUT: FELTON, Kyle | ||
SUB OUT: Muhammad, Madinah | 02:20 | SUB OUT: HAILES, Shonte | ||
MISSED 3 PTR by Johnson, Barbara | 02:09 | |||
REBOUND (OFF) by Taylor, Promise | 02:09 | |||
TURNOVR by Johnson, Barbara | 01:55 | |||
01:49 | STEAL by KING, Jayla | |||
01:35 | 47-38 | H 9 | GOOD! LAYUP by KING, Jayla [PNT] | |
GOOD! JUMPER by Alston, Alissa [PNT] | 01:18 | 49-38 | H 11 | |
GOOD! FT SHOT by Alston, Alissa | 01:17 | 50-38 | H 12 | FOUL by KENNEDY, Allie (P1T4) |
SUB IN : Nixon, Chyna | 01:17 | SUB IN : HAILES, Shonte | ||
SUB OUT: Johnson, Barbara | 01:17 | SUB OUT: KENNEDY, Allie | ||
01:07 | TURNOVR by MAYZE, Alarie | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 00:54 | 52-38 | H 14 | |
ASSIST by Alston, Alissa | 00:54 | |||
00:32 | MISSED 3 PTR by LEAPHART, Respect | |||
00:32 | REBOUND (OFF) by KING, Jayla | |||
FOUL by Taylor, Promise (P3T4) | 00:27 | 52-39 | H 13 | GOOD! FT SHOT by KING, Jayla |
00:27 | 52-40 | H 12 | GOOD! FT SHOT by KING, Jayla | |
SUB IN : Muhammad, Madinah | 00:27 | SUB IN : FELTON, Kyle | ||
SUB IN : Muhate, Cecilia | 00:27 | SUB OUT: LEAPHART, Respect | ||
SUB OUT: Glover, Bree | 00:27 | |||
SUB OUT: Taylor, Promise | 00:27 | |||
GOOD! LAYUP by Muhate, Cecilia [PNT] | 00:21 | 54-40 | H 14 | |
ASSIST by Lewis, Torri | 00:21 | |||
00:06 | MISSED JUMPER by KING, Jayla | |||
00:06 | REBOUND (OFF) by KING, Jayla | |||
00:02 | MISSED JUMPER by KING, Jayla | |||
00:02 | REBOUND (OFF) by MAYZE, Alarie |
Ole Miss 54, Southern Miss 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Southern Miss | 8 | 6 | 4 | 2 | 2 | |
Ole Miss | 14 | 5 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Southern Miss vs Ole Miss
4th PERIOD Play-by-Play
