The University of Mississippi Athletics
w baskbl stats 2017 2018 om09 html
Final Stats
South Alabama vs Ole Miss (12-09-17 at Oxford, Miss. (The Pavilion at Ole Miss))
South Alabama vs Ole Miss
12-09-17 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Alabama vs Ole Miss
12-09-17 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Alabama 25, Ole Miss 22
Score tied - 2 times.
Lead changed - 2 times.
South Alabama vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 40, South Alabama 34
Score tied - 2 times.
Lead changed - 1 time.
South Alabama vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 54, South Alabama 52
Score tied - 1 time.
Lead changed - 0 times.
South Alabama vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 66, South Alabama 59
Score tied - 0 times.
Lead changed - 0 times.
South Alabama vs Ole Miss
12-09-17 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Alabama vs Ole Miss (12-09-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
South Alabama vs Ole Miss
12-09-17 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Alabama 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kines, Shaforia | * | 2-7 | 0-0 | 1-1 | 0-4 | 4 | 3 | 5 | 5 | 6 | 0 | 0 | 34 |
15 | Guillory, LaNeetra | * | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
24 | Autio, Erin | * | 1-2 | 1-2 | 1-2 | 0-3 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 17 |
30 | Perrymond, Genesis | * | 5-11 | 1-3 | 0-0 | 0-3 | 3 | 1 | 11 | 6 | 2 | 1 | 2 | 37 |
34 | Ellis, Chyna | * | 8-18 | 3-6 | 1-2 | 4-8 | 12 | 4 | 20 | 2 | 0 | 2 | 3 | 35 |
00 | Williams, Candice | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
03 | Morrow, Jayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
04 | Carter, Christen | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 15 |
14 | Jones, Savannah | - | 6-12 | 2-6 | 0-0 | 1-3 | 4 | 3 | 14 | 2 | 0 | 0 | 1 | 23 |
35 | Lewis, Antoinette | - | 0-7 | 0-1 | 2-2 | 3-2 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 15 |
44 | Hall, India | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-64 | 7-19 | 6-8 | 12-29 | 41 | 22 | 59 | 19 | 20 | 6 | 9 | 200 | |
35.9% | 36.8% | 75.0% | ||||||||||||
1st | 10-17 | 3-7 | 2-3 | |||||||||||
58.8% | 42.9% | 66.7% | ||||||||||||
2nd | 4-13 | 0-3 | 1-2 | |||||||||||
30.8% | 0.0% | 50.0% | ||||||||||||
3rd | 7-19 | 4-6 | 0-0 | |||||||||||
36.8% | 66.7% | 0.0% | ||||||||||||
4th | 2-15 | 0-3 | 3-3 | |||||||||||
13.3% | 0.0% | 100 % |
Ole Miss 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 5-8 | 0-1 | 0-0 | 4-3 | 7 | 1 | 10 | 2 | 1 | 1 | 0 | 22 |
10 | Muhate, Cecilia | * | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 14 |
20 | Muhammad, Madinah | * | 2-15 | 0-6 | 9-10 | 0-2 | 2 | 3 | 13 | 0 | 1 | 1 | 2 | 35 |
25 | Alston, Alissa | * | 10-11 | 1-1 | 6-7 | 1-6 | 7 | 0 | 27 | 3 | 3 | 0 | 2 | 38 |
55 | Taylor, Promise | * | 2-8 | 0-0 | 2-4 | 0-5 | 5 | 5 | 6 | 1 | 5 | 1 | 0 | 25 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 23 |
12 | Johnson, Barbara | - | 2-5 | 0-0 | 1-3 | 0-2 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 12 |
42 | Gibson, Shelby | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
44 | Lewis, Torri | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 2-12 | 18-24 | 11-31 | 42 | 12 | 66 | 7 | 18 | 6 | 7 | 200 | |
38.3% | 16.7% | 75.0% | ||||||||||||
1st | 9-17 | 0-1 | 4-8 | |||||||||||
52.9% | 0.0% | 50.0% | ||||||||||||
2nd | 8-20 | 2-5 | 0-1 | |||||||||||
40.0% | 40.0% | 0.0% | ||||||||||||
3rd | 3-10 | 0-2 | 8-9 | |||||||||||
30.0% | 0.0% | 88.9% | ||||||||||||
4th | 3-13 | 0-4 | 6-6 | |||||||||||
23.1% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
South Alabama | 25 | 9 | 18 | 7 | 59 | Record: (5-3) |
Ole Miss | 22 | 18 | 14 | 12 | 66 | Record: (8-1) |
Points in the paint-USA 16,OM 36. Points off turnovers-USA 11,OM 16. |
2nd chance points-USA 15,OM 9. Fast break points-USA 0,OM 10. |
Bench points-USA 16,OM 10. Score tied-5 times. Lead changed-3 times. |
Last FG-USA 4th-00:43, OM 4th-00:11. |
Largest lead-USA by 7 1st-05:57, OM by 9 3rd-06:27. |
USA led for 16:30. OM led for 20:25. Game was tied for 03:05. |
Officials: Bob Trammell, Marc Merritt, Katie Lukanich Technical fouls: South Alabama-None. Ole Miss-None. Attendance: 873 |
Play-by-Play |
South Alabama vs Ole Miss
12-09-17 1 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
South Alabama vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Alabama |
---|---|---|---|---|
MISSED JUMPER by Taylor, Promise | 09:32 | BLOCK by Ellis, Chyna | ||
09:29 | REBOUND (DEF) by Autio, Erin | |||
09:20 | 0-3 | V 3 | GOOD! 3 PTR by Ellis, Chyna | |
09:20 | ASSIST by Kines, Shaforia | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 08:49 | 2-3 | V 1 | |
GOOD! FT SHOT by Alston, Alissa | 08:48 | 3-3 | T 1 | FOUL by Guillory, LaNeetra (P1T1) |
08:19 | TURNOVR by Kines, Shaforia | |||
MISSED JUMPER by Muhate, Cecilia | 07:58 | |||
REBOUND (OFF) by Nixon, Chyna | 07:58 | |||
GOOD! LAYUP by Nixon, Chyna [PNT] | 07:52 | 5-3 | H 2 | |
07:37 | 5-6 | V 1 | GOOD! 3 PTR by Ellis, Chyna | |
07:37 | ASSIST by Perrymond, Genesis | |||
TURNOVR by Taylor, Promise | 07:17 | |||
SUB IN : Gibson, Shelby | 07:17 | |||
SUB OUT: Taylor, Promise | 07:17 | |||
07:06 | 5-8 | V 3 | GOOD! LAYUP by Guillory, LaNeetra [PNT] | |
07:06 | ASSIST by Perrymond, Genesis | |||
FOUL by Muhate, Cecilia (P1T1) | 07:04 | 5-9 | V 4 | GOOD! FT SHOT by Guillory, LaNeetra |
MISSED JUMPER by Nixon, Chyna | 06:55 | |||
REBOUND (OFF) by Gibson, Shelby | 06:55 | |||
MISSED LAYUP by Gibson, Shelby | 06:51 | |||
REBOUND (OFF) by Nixon, Chyna | 06:51 | |||
GOOD! JUMPER by Nixon, Chyna [PNT] | 06:48 | 7-9 | V 2 | |
06:29 | 7-12 | V 5 | GOOD! 3 PTR by Ellis, Chyna | |
06:29 | ASSIST by Kines, Shaforia | |||
MISSED JUMPER by Muhate, Cecilia | 06:11 | REBOUND (DEF) by Kines, Shaforia | ||
05:57 | 7-14 | V 7 | GOOD! LAYUP by Perrymond, Genesis [PNT] | |
05:57 | ASSIST by Ellis, Chyna | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 05:48 | 9-14 | V 5 | |
05:30 | TURNOVR by Autio, Erin | |||
SUB IN : Taylor, Promise | 05:30 | SUB IN : Lewis, Antoinette | ||
SUB IN : Glover, Bree | 05:30 | SUB OUT: Guillory, LaNeetra | ||
SUB OUT: Gibson, Shelby | 05:30 | |||
SUB OUT: Muhate, Cecilia | 05:30 | |||
GOOD! LAYUP by Alston, Alissa [PNT] | 05:22 | 11-14 | V 3 | |
05:11 | 11-16 | V 5 | GOOD! LAYUP by Ellis, Chyna [PNT] | |
05:11 | ASSIST by Kines, Shaforia | |||
MISSED JUMPER by Taylor, Promise | 05:01 | REBOUND (DEF) by Kines, Shaforia | ||
REBOUND (DEF) by Taylor, Promise | 04:54 | MISSED 3 PTR by Autio, Erin | ||
MISSED 3 PTR by Muhammad, Madinah | 04:38 | |||
REBOUND (OFF) by Nixon, Chyna | 04:38 | |||
04:28 | FOUL by Autio, Erin (P1T2) | |||
TIMEOUT MEDIA | 04:28 | |||
04:28 | SUB IN : Jones, Savannah | |||
04:28 | SUB OUT: Autio, Erin | |||
MISSED JUMPER by Muhammad, Madinah | 04:22 | BLOCK by Lewis, Antoinette | ||
04:19 | REBOUND (DEF) by Lewis, Antoinette | |||
BLOCK by Glover, Bree | 04:06 | MISSED 3 PTR by Jones, Savannah | ||
REBOUND (DEF) by Glover, Bree | 04:05 | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 03:59 | 13-16 | V 3 | |
03:36 | MISSED 3 PTR by Perrymond, Genesis | |||
03:36 | REBOUND (OFF) by Ellis, Chyna | |||
03:32 | 13-18 | V 5 | GOOD! JUMPER by Ellis, Chyna [PNT] | |
GOOD! JUMPER by Nixon, Chyna [PNT] | 03:06 | 15-18 | V 3 | |
02:43 | 15-20 | V 5 | GOOD! JUMPER by Perrymond, Genesis | |
GOOD! JUMPER by Nixon, Chyna [PNT] | 02:26 | 17-20 | V 3 | |
ASSIST by Taylor, Promise | 02:20 | |||
REBOUND (DEF) by Muhammad, Madinah | 02:07 | MISSED JUMPER by Lewis, Antoinette | ||
GOOD! FT SHOT by Muhammad, Madinah | 01:52 | 18-20 | V 2 | FOUL by Lewis, Antoinette (P1T3) |
MISSED FT SHOT by Muhammad, Madinah | 01:52 | REBOUND (DEF) by (TEAM) | ||
01:52 | SUB IN : Carter, Christen | |||
01:52 | SUB IN : Williams, Candice | |||
01:52 | SUB OUT: Ellis, Chyna | |||
01:52 | SUB OUT: Kines, Shaforia | |||
BLOCK by Glover, Bree | 01:43 | MISSED 3 PTR by Jones, Savannah | ||
01:41 | REBOUND (OFF) by Williams, Candice | |||
BLOCK by Nixon, Chyna | 01:34 | MISSED LAYUP by Lewis, Antoinette | ||
REBOUND (DEF) by Alston, Alissa | 01:32 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 01:23 | 20-20 | T 2 | |
MISSED FT SHOT by Alston, Alissa | 01:22 | FOUL by Williams, Candice (P1T4) | ||
01:22 | REBOUND (DEF) by Jones, Savannah | |||
01:15 | 20-22 | V 2 | GOOD! JUMPER by Perrymond, Genesis | |
01:15 | ASSIST by Jones, Savannah | |||
MISSED FT SHOT by Taylor, Promise | 01:01 | FOUL by Lewis, Antoinette (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:01 | |||
GOOD! FT SHOT by Taylor, Promise | 01:01 | 21-22 | V 1 | |
01:01 | SUB IN : Ellis, Chyna | |||
01:01 | SUB OUT: Lewis, Antoinette | |||
FOUL by Nixon, Chyna (P1T2) | 00:52 | |||
00:49 | MISSED LAYUP by Ellis, Chyna | |||
00:49 | REBOUND (OFF) by Ellis, Chyna | |||
FOUL by Taylor, Promise (P1T3) | 00:47 | 21-23 | V 2 | GOOD! FT SHOT by Ellis, Chyna |
REBOUND (DEF) by Glover, Bree | 00:47 | MISSED FT SHOT by Ellis, Chyna | ||
GOOD! FT SHOT by Taylor, Promise | 00:39 | 22-23 | V 1 | FOUL by Ellis, Chyna (P1T6) |
MISSED FT SHOT by Taylor, Promise | 00:39 | REBOUND (DEF) by Carter, Christen | ||
00:39 | SUB IN : Kines, Shaforia | |||
00:39 | SUB OUT: Perrymond, Genesis | |||
00:22 | 22-25 | V 3 | GOOD! JUMPER by Ellis, Chyna | |
00:22 | ASSIST by Jones, Savannah | |||
FOUL by Taylor, Promise (P2T4) | 00:12 | |||
TURNOVR by Taylor, Promise | 00:11 | |||
SUB IN : Gibson, Shelby | 00:07 | SUB IN : Guillory, LaNeetra | ||
SUB OUT: Taylor, Promise | 00:07 | SUB OUT: Carter, Christen | ||
00:02 | TURNOVR by Williams, Candice |
South Alabama 25, Ole Miss 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Alabama | 8 | 3 | 3 | 0 | 0 | |
Ole Miss | 18 | 4 | 4 | 2 | 0 |
Score tied - 2 times.
Lead changed - 2 times.
South Alabama vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Alabama |
---|---|---|---|---|
SUB IN : Gibson, Shelby | 10:00 | SUB IN : Williams, Candice | ||
SUB IN : Lewis, Torri | 10:00 | SUB OUT: Perrymond, Genesis | ||
SUB IN : Glover, Bree | 10:00 | |||
SUB OUT: Taylor, Promise | 10:00 | |||
SUB OUT: Muhate, Cecilia | 10:00 | |||
SUB OUT: Nixon, Chyna | 10:00 | |||
REBOUND (DEF) by Alston, Alissa | 09:55 | MISSED 3 PTR by Guillory, LaNeetra | ||
MISSED 3 PTR by Muhammad, Madinah | 09:44 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Muhammad, Madinah | 09:28 | MISSED 3 PTR by Ellis, Chyna | ||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 09:14 | 24-25 | V 1 | |
SUB IN : Johnson, Barbara | 08:54 | |||
SUB IN : Nixon, Chyna | 08:54 | |||
SUB OUT: Glover, Bree | 08:54 | |||
SUB OUT: Alston, Alissa | 08:54 | |||
FOUL by Muhammad, Madinah (P1T5) | 08:48 | 24-26 | V 2 | GOOD! FT SHOT by Autio, Erin |
REBOUND (DEF) by Nixon, Chyna | 08:48 | MISSED FT SHOT by Autio, Erin | ||
MISSED 3 PTR by Lewis, Torri | 08:36 | |||
REBOUND (OFF) by Nixon, Chyna | 08:36 | |||
GOOD! LAYUP by Nixon, Chyna [PNT] | 08:32 | 26-26 | T 3 | |
STEAL by Johnson, Barbara | 08:27 | TURNOVR by Williams, Candice | ||
08:26 | FOUL by Williams, Candice (P2T7) | |||
08:26 | SUB IN : Perrymond, Genesis | |||
08:26 | SUB OUT: Williams, Candice | |||
MISSED JUMPER by Muhammad, Madinah | 08:24 | REBOUND (DEF) by (TEAM) | ||
08:08 | 26-28 | V 2 | GOOD! JUMPER by Ellis, Chyna [PNT] | |
08:08 | ASSIST by Guillory, LaNeetra | |||
MISSED LAYUP by Gibson, Shelby | 07:54 | BLOCK by Ellis, Chyna | ||
07:52 | REBOUND (DEF) by Kines, Shaforia | |||
REBOUND (DEF) by Johnson, Barbara | 07:45 | MISSED JUMPER by Kines, Shaforia | ||
MISSED JUMPER by Johnson, Barbara | 07:38 | REBOUND (DEF) by Autio, Erin | ||
REBOUND (DEF) by Gibson, Shelby | 07:13 | MISSED JUMPER by Perrymond, Genesis | ||
TURNOVR by Johnson, Barbara | 07:08 | |||
SUB IN : Alston, Alissa | 07:08 | SUB IN : Carter, Christen | ||
SUB OUT: Johnson, Barbara | 07:08 | SUB OUT: Ellis, Chyna | ||
07:01 | TURNOVR by Autio, Erin | |||
TURNOVR by Lewis, Torri | 06:53 | |||
06:52 | STEAL by Autio, Erin | |||
REBOUND (DEF) by Lewis, Torri | 06:49 | MISSED JUMPER by Perrymond, Genesis | ||
MISSED JUMPER by Nixon, Chyna | 06:28 | REBOUND (DEF) by Autio, Erin | ||
SUB IN : Muhate, Cecilia | 06:17 | SUB IN : Hall, India | ||
SUB OUT: Gibson, Shelby | 06:17 | SUB OUT: Guillory, LaNeetra | ||
06:08 | TURNOVR by Carter, Christen | |||
MISSED 3 PTR by Lewis, Torri | 05:58 | REBOUND (DEF) by Hall, India | ||
05:44 | 26-30 | V 4 | GOOD! LAYUP by Perrymond, Genesis [PNT] | |
05:44 | ASSIST by Hall, India | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 05:15 | 28-30 | V 2 | |
05:05 | FOUL by Kines, Shaforia (P1T8) | |||
05:05 | TURNOVR by Kines, Shaforia | |||
05:05 | SUB IN : Morrow, Jayla | |||
05:05 | SUB OUT: Kines, Shaforia | |||
04:48 | FOUL by Autio, Erin (P2T9) | |||
TIMEOUT media | 04:48 | |||
04:48 | FOUL by Hall, India (P1T10) | |||
04:48 | SUB IN : Jones, Savannah | |||
04:48 | SUB OUT: Autio, Erin | |||
MISSED JUMPER by Muhammad, Madinah | 04:46 | REBOUND (DEF) by Jones, Savannah | ||
04:32 | TURNOVR by Morrow, Jayla | |||
MISSED JUMPER by Muhammad, Madinah | 04:18 | |||
REBOUND (OFF) by Muhate, Cecilia | 04:18 | |||
MISSED JUMPER by Muhate, Cecilia | 04:14 | REBOUND (DEF) by Jones, Savannah | ||
03:54 | TURNOVR by Morrow, Jayla | |||
SUB IN : Gibson, Shelby | 03:54 | SUB IN : Ellis, Chyna | ||
SUB OUT: Muhate, Cecilia | 03:54 | SUB IN : Kines, Shaforia | ||
03:54 | SUB OUT: Morrow, Jayla | |||
03:54 | SUB OUT: Hall, India | |||
MISSED LAYUP by Gibson, Shelby | 03:29 | REBOUND (DEF) by Ellis, Chyna | ||
FOUL by Muhammad, Madinah (P2T6) | 03:21 | |||
03:21 | 28-32 | V 4 | GOOD! JUMPER by Jones, Savannah | |
03:21 | ASSIST by Perrymond, Genesis | |||
SUB IN : Johnson, Barbara | 03:21 | |||
SUB OUT: Muhammad, Madinah | 03:21 | |||
GOOD! JUMPER by Gibson, Shelby | 03:01 | 30-32 | V 2 | |
ASSIST by Nixon, Chyna | 03:01 | |||
REBOUND (DEF) by Johnson, Barbara | 02:40 | MISSED JUMPER by Carter, Christen | ||
GOOD! LAYUP by Johnson, Barbara [FB/PNT] | 02:33 | 32-32 | T 4 | |
MISSED FT SHOT by Johnson, Barbara | 02:33 | FOUL by Perrymond, Genesis (P1T11) | ||
02:33 | REBOUND (DEF) by Ellis, Chyna | |||
SUB IN : Muhate, Cecilia | 02:33 | |||
SUB IN : Glover, Bree | 02:33 | |||
SUB OUT: Gibson, Shelby | 02:33 | |||
SUB OUT: Lewis, Torri | 02:33 | |||
02:22 | MISSED LAYUP by Carter, Christen | |||
02:22 | REBOUND (OFF) by Carter, Christen | |||
02:17 | 32-34 | V 2 | GOOD! JUMPER by Jones, Savannah | |
02:17 | ASSIST by Kines, Shaforia | |||
TURNOVR by Muhate, Cecilia | 01:56 | |||
REBOUND (DEF) by Nixon, Chyna | 01:42 | MISSED 3 PTR by Perrymond, Genesis | ||
TURNOVR by Johnson, Barbara | 01:32 | |||
01:31 | STEAL by Jones, Savannah | |||
REBOUND (DEF) by Muhate, Cecilia | 01:30 | MISSED LAYUP by Ellis, Chyna | ||
MISSED JUMPER by Johnson, Barbara | 01:10 | |||
REBOUND (OFF) by Alston, Alissa | 01:10 | |||
GOOD! 3 PTR by Alston, Alissa | 00:51 | 35-34 | H 1 | |
ASSIST by Nixon, Chyna | 00:51 | |||
00:31 | TURNOVR by Kines, Shaforia | |||
STEAL by Johnson, Barbara | 00:29 | |||
GOOD! LAYUP by Johnson, Barbara [FB/PNT] | 00:27 | 37-34 | H 3 | |
00:07 | TURNOVR by Carter, Christen | |||
SUB IN : Lewis, Torri | 00:07 | SUB IN : Guillory, LaNeetra | ||
SUB OUT: Glover, Bree | 00:07 | SUB OUT: Carter, Christen | ||
GOOD! 3 PTR by Lewis, Torri | 00:02 | 40-34 | H 6 | |
ASSIST by Alston, Alissa | 00:02 |
Ole Miss 40, South Alabama 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
South Alabama | 4 | 0 | 2 | 0 | 4 | |
Ole Miss | 10 | 5 | 5 | 4 | 9 |
Score tied - 2 times.
Lead changed - 1 time.
South Alabama vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: South Alabama |
---|---|---|---|---|
MISSED JUMPER by Taylor, Promise | 09:47 | REBOUND (DEF) by Ellis, Chyna | ||
09:30 | TURNOVR by Kines, Shaforia | |||
STEAL by Muhate, Cecilia | 09:29 | |||
MISSED JUMPER by Muhate, Cecilia | 09:09 | REBOUND (DEF) by Ellis, Chyna | ||
08:47 | 40-37 | H 3 | GOOD! 3 PTR by Autio, Erin | |
08:47 | ASSIST by Perrymond, Genesis | |||
TURNOVR by Taylor, Promise | 08:24 | STEAL by Ellis, Chyna | ||
REBOUND (DEF) by (TEAM) | 08:13 | MISSED JUMPER by Kines, Shaforia | ||
GOOD! JUMPER by Muhammad, Madinah | 07:51 | 42-37 | H 5 | |
ASSIST by Muhate, Cecilia | 07:51 | |||
REBOUND (DEF) by Taylor, Promise | 07:37 | MISSED JUMPER by Guillory, LaNeetra | ||
MISSED 3 PTR by Nixon, Chyna | 07:25 | REBOUND (DEF) by Kines, Shaforia | ||
REBOUND (DEF) by Nixon, Chyna | 07:17 | MISSED LAYUP by Kines, Shaforia | ||
TURNOVR by Nixon, Chyna | 07:08 | |||
07:07 | STEAL by Autio, Erin | |||
REBOUND (DEF) by Muhate, Cecilia | 07:01 | MISSED LAYUP by Ellis, Chyna | ||
GOOD! LAYUP by Taylor, Promise [PNT] | 06:48 | 44-37 | H 7 | |
ASSIST by Alston, Alissa | 06:48 | |||
06:32 | TURNOVR by Kines, Shaforia | |||
STEAL by Alston, Alissa | 06:31 | |||
06:28 | FOUL by Kines, Shaforia (P2T1) | |||
GOOD! FT SHOT by Alston, Alissa | 06:27 | 45-37 | H 8 | |
GOOD! FT SHOT by Alston, Alissa | 06:27 | 46-37 | H 9 | |
SUB IN : Johnson, Barbara | 06:27 | SUB IN : Williams, Candice | ||
SUB IN : Lewis, Torri | 06:27 | SUB IN : Lewis, Antoinette | ||
SUB OUT: Muhate, Cecilia | 06:27 | SUB OUT: Kines, Shaforia | ||
SUB OUT: Nixon, Chyna | 06:27 | SUB OUT: Guillory, LaNeetra | ||
06:09 | MISSED 3 PTR by Ellis, Chyna | |||
06:09 | REBOUND (OFF) by Lewis, Antoinette | |||
BLOCK by Taylor, Promise | 06:07 | MISSED JUMPER by Lewis, Antoinette | ||
06:07 | REBOUND (OFF) by (TEAM) | |||
06:03 | 46-40 | H 6 | GOOD! 3 PTR by Perrymond, Genesis | |
06:03 | ASSIST by Lewis, Antoinette | |||
MISSED JUMPER by Muhammad, Madinah | 05:41 | BLOCK by Perrymond, Genesis | ||
05:40 | REBOUND (DEF) by Perrymond, Genesis | |||
REBOUND (DEF) by Alston, Alissa | 05:28 | MISSED JUMPER by Ellis, Chyna | ||
MISSED 3 PTR by Muhammad, Madinah | 05:23 | REBOUND (DEF) by Perrymond, Genesis | ||
REBOUND (DEF) by Lewis, Torri | 05:05 | MISSED 3 PTR by Lewis, Antoinette | ||
MISSED JUMPER by Taylor, Promise | 04:58 | REBOUND (DEF) by Perrymond, Genesis | ||
04:49 | MISSED LAYUP by Ellis, Chyna | |||
04:49 | REBOUND (OFF) by Ellis, Chyna | |||
04:45 | 46-42 | H 4 | GOOD! JUMPER by Ellis, Chyna | |
MISSED LAYUP by Taylor, Promise | 04:24 | |||
REBOUND (OFF) by (TEAM) | 04:24 | |||
TIMEOUT media | 04:23 | |||
SUB IN : Glover, Bree | 04:23 | SUB IN : Jones, Savannah | ||
SUB IN : Gibson, Shelby | 04:23 | SUB OUT: Autio, Erin | ||
SUB OUT: Taylor, Promise | 04:23 | |||
SUB OUT: Johnson, Barbara | 04:23 | |||
TURNOVR by Gibson, Shelby | 04:13 | |||
FOUL by Gibson, Shelby (P1T1) | 03:51 | |||
REBOUND (DEF) by Gibson, Shelby | 03:44 | MISSED JUMPER by Perrymond, Genesis | ||
GOOD! FT SHOT by Muhammad, Madinah | 03:28 | 47-42 | H 5 | FOUL by Lewis, Antoinette (P3T2) |
GOOD! FT SHOT by Muhammad, Madinah | 03:28 | 48-42 | H 6 | |
SUB IN : Taylor, Promise | 03:28 | SUB IN : Guillory, LaNeetra | ||
SUB OUT: Gibson, Shelby | 03:28 | SUB OUT: Lewis, Antoinette | ||
03:14 | TURNOVR by Guillory, LaNeetra | |||
STEAL by Alston, Alissa | 03:13 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 03:11 | 50-42 | H 8 | |
GOOD! FT SHOT by Alston, Alissa | 03:09 | 51-42 | H 9 | FOUL by Williams, Candice (P3T3) |
02:48 | TIMEOUT 30sec | |||
SUB IN : Johnson, Barbara | 02:48 | SUB IN : Carter, Christen | ||
SUB OUT: Lewis, Torri | 02:48 | SUB IN : Kines, Shaforia | ||
02:48 | SUB OUT: Williams, Candice | |||
02:48 | SUB OUT: Guillory, LaNeetra | |||
02:41 | 51-44 | H 7 | GOOD! JUMPER by Jones, Savannah | |
02:41 | ASSIST by Kines, Shaforia | |||
MISSED FT SHOT by Johnson, Barbara | 02:23 | FOUL by Ellis, Chyna (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:23 | |||
GOOD! FT SHOT by Johnson, Barbara | 02:23 | 52-44 | H 8 | |
FOUL by Muhammad, Madinah (P3T2) | 02:13 | |||
01:59 | 52-47 | H 5 | GOOD! 3 PTR by Jones, Savannah | |
FOUL by Taylor, Promise (P3T3) | 01:39 | |||
TURNOVR by Taylor, Promise | 01:39 | |||
01:29 | 52-50 | H 2 | GOOD! 3 PTR by Jones, Savannah | |
01:29 | ASSIST by Perrymond, Genesis | |||
TURNOVR by Taylor, Promise | 01:10 | |||
SUB IN : Lewis, Torri | 01:10 | |||
SUB OUT: Johnson, Barbara | 01:10 | |||
00:54 | MISSED JUMPER by Carter, Christen | |||
00:54 | REBOUND (OFF) by (TEAM) | |||
00:44 | 52-52 | T 5 | GOOD! JUMPER by Jones, Savannah | |
00:44 | ASSIST by Perrymond, Genesis | |||
TURNOVR by Lewis, Torri | 00:33 | |||
00:31 | STEAL by Ellis, Chyna | |||
REBOUND (DEF) by Taylor, Promise | 00:26 | MISSED JUMPER by Jones, Savannah | ||
GOOD! FT SHOT by Muhammad, Madinah | 00:03 | 53-52 | H 1 | FOUL by Ellis, Chyna (P3T5) |
GOOD! FT SHOT by Muhammad, Madinah | 00:03 | 54-52 | H 2 |
Ole Miss 54, South Alabama 52
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
