The University of Mississippi Athletics
w baskbl stats 2017 2018 om08 html
Final Stats
Arkansas State vs Ole Miss (12-02-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Arkansas State vs Ole Miss
12-02-17 3:53 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Arkansas State vs Ole Miss
12-02-17 3:53 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 12, Arkansas State 12
Score tied - 3 times.
Lead changed - 1 time.
Arkansas State vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 33, Arkansas State 19
Score tied - 0 times.
Lead changed - 3 times.
Arkansas State vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 58, Arkansas State 35
Score tied - 0 times.
Lead changed - 0 times.
Arkansas State vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 74, Arkansas State 48
Score tied - 0 times.
Lead changed - 0 times.
Arkansas State vs Ole Miss
12-02-17 3:53 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Arkansas State vs Ole Miss (12-02-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Arkansas State vs Ole Miss
12-02-17 3:53 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Arkansas State 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Ford, Jada | * | 0-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 15 |
01 | Bradshaw, Lauren | * | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 |
03 | Wallace, Morgan | * | 0-4 | 0-0 | 2-4 | 1-4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 26 |
10 | Westbrook, Akasha | * | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 6 | 0 | 2 | 21 |
50 | Heckert, Madison | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 18 |
02 | Taylor, Starr | - | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 15 |
05 | Tennison, Payton | - | 2-9 | 1-6 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 19 |
11 | Peevy, Lycia | - | 5-9 | 2-2 | 4-6 | 5-2 | 7 | 4 | 16 | 1 | 1 | 2 | 2 | 26 |
20 | Hopkins, Tayton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
22 | Mahan, Maggie | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
32 | Hopkins, Tahlon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
33 | Obinabo, Ogo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Martin, Peyton | - | 3-12 | 0-3 | 4-4 | 3-0 | 3 | 0 | 10 | 2 | 2 | 1 | 2 | 19 |
TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 17-61 | 3-17 | 11-16 | 19-19 | 38 | 25 | 48 | 10 | 23 | 5 | 10 | 200 | |
27.9% | 17.6% | 68.8% | ||||||||||||
1st | 5-17 | 0-4 | 2-2 | |||||||||||
29.4% | 0.0% | 100 % | ||||||||||||
2nd | 3-14 | 1-4 | 0-0 | |||||||||||
21.4% | 25.0% | 0.0% | ||||||||||||
3rd | 6-15 | 1-5 | 3-4 | |||||||||||
40.0% | 20.0% | 75.0% | ||||||||||||
4th | 3-15 | 1-4 | 6-10 | |||||||||||
20.0% | 25.0% | 60.0% |
Ole Miss 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Nixon, Chyna | * | 1-4 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 1 | 4 | 1 | 2 | 18 |
10 | Muhate, Cecilia | * | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 17 |
20 | Muhammad, Madinah | * | 11-25 | 4-11 | 4-4 | 1-3 | 4 | 2 | 30 | 2 | 1 | 0 | 3 | 37 |
25 | Alston, Alissa | * | 2-6 | 0-0 | 3-4 | 1-4 | 5 | 1 | 7 | 9 | 5 | 0 | 1 | 36 |
55 | Taylor, Promise | * | 6-9 | 0-0 | 3-6 | 4-7 | 11 | 1 | 15 | 1 | 1 | 6 | 3 | 29 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-2 | 3-2 | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 14 |
02 | Hatcher, Marlee | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
12 | Johnson, Barbara | - | 1-3 | 0-0 | 3-4 | 1-3 | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 18 |
24 | Banks, Day'Neshia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Gibson, Shelby | - | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
44 | Lewis, Torri | - | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-59 | 4-15 | 16-24 | 17-26 | 43 | 16 | 74 | 16 | 19 | 9 | 12 | 200 | |
45.8% | 26.7% | 66.7% | ||||||||||||
1st | 4-15 | 2-6 | 2-2 | |||||||||||
26.7% | 33.3% | 100 % | ||||||||||||
2nd | 7-16 | 1-3 | 6-10 | |||||||||||
43.8% | 33.3% | 60.0% | ||||||||||||
3rd | 9-16 | 1-3 | 6-9 | |||||||||||
56.3% | 33.3% | 66.7% | ||||||||||||
4th | 7-12 | 0-3 | 2-3 | |||||||||||
58.3% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Arkansas State | 12 | 7 | 16 | 13 | 48 | Record: (3-4) |
Ole Miss | 12 | 21 | 25 | 16 | 74 | Record: (7-1) |
Points in the paint-ASU 26,OM 34. Points off turnovers-ASU 14,OM 23. |
2nd chance points-ASU 16,OM 16. Fast break points-ASU 2,OM 8. |
Bench points-ASU 40,OM 13. Score tied-3 times. Lead changed-4 times. |
Last FG-ASU 4th-01:48, OM 4th-00:54. |
Largest lead-ASU by 3 1st-02:43, OM by 26 4th-00:54. |
ASU led for 03:53. OM led for 32:07. Game was tied for 04:00. |
Officials: Beverly Roberts, Bryan Enterline, Denise Brooks Technical fouls: Arkansas State-None. Ole Miss-None. Attendance: 6297 |
Play-by-Play |
Arkansas State vs Ole Miss
12-02-17 3:53 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Arkansas State vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Arkansas State |
---|---|---|---|---|
MISSED JUMPER by Taylor, Promise | 09:52 | BLOCK by Heckert, Madison | ||
09:49 | REBOUND (DEF) by Ford, Jada | |||
09:48 | TURNOVR by Ford, Jada | |||
MISSED JUMPER by Muhammad, Madinah | 09:32 | REBOUND (DEF) by Bradshaw, Lauren | ||
REBOUND (DEF) by Alston, Alissa | 09:09 | MISSED JUMPER by Heckert, Madison | ||
MISSED 3 PTR by Muhammad, Madinah | 09:04 | REBOUND (DEF) by Wallace, Morgan | ||
BLOCK by Muhate, Cecilia | 08:54 | MISSED LAYUP by Wallace, Morgan | ||
08:54 | REBOUND (OFF) by (TEAM) | |||
08:39 | TURNOVR by Westbrook, Akasha | |||
TURNOVR by Alston, Alissa | 08:29 | |||
08:09 | TURNOVR by Westbrook, Akasha | |||
STEAL by Taylor, Promise | 08:07 | |||
GOOD! FT SHOT by Nixon, Chyna | 08:05 | 1-0 | H 1 | FOUL by Ford, Jada (P1T1) |
GOOD! FT SHOT by Nixon, Chyna | 08:05 | 2-0 | H 2 | |
08:05 | SUB IN : Tennison, Payton | |||
08:05 | SUB OUT: Westbrook, Akasha | |||
07:58 | TURNOVR by Tennison, Payton | |||
GOOD! 3 PTR by Muhammad, Madinah | 07:32 | 5-0 | H 5 | |
ASSIST by Alston, Alissa | 07:32 | |||
FOUL by Alston, Alissa (P1T1) | 07:11 | |||
07:11 | SUB IN : Taylor, Starr | |||
07:11 | SUB IN : Westbrook, Akasha | |||
07:11 | SUB IN : Martin, Peyton | |||
07:11 | SUB OUT: Bradshaw, Lauren | |||
07:11 | SUB OUT: Wallace, Morgan | |||
07:11 | SUB OUT: Ford, Jada | |||
07:01 | FOUL by Westbrook, Akasha (P1T2) | |||
07:01 | TURNOVR by Westbrook, Akasha | |||
MISSED LAYUP by Alston, Alissa | 06:50 | REBOUND (DEF) by Tennison, Payton | ||
06:41 | MISSED JUMPER by Taylor, Starr | |||
06:41 | REBOUND (OFF) by Martin, Peyton | |||
REBOUND (DEF) by Muhammad, Madinah | 06:33 | MISSED 3 PTR by Westbrook, Akasha | ||
MISSED 3 PTR by Muhammad, Madinah | 06:24 | REBOUND (DEF) by Heckert, Madison | ||
REBOUND (DEF) by Taylor, Promise | 06:08 | MISSED 3 PTR by Tennison, Payton | ||
05:53 | FOUL by Taylor, Starr (P1T3) | |||
SUB IN : Glover, Bree | 05:53 | |||
SUB OUT: Muhate, Cecilia | 05:53 | |||
FOUL by Glover, Bree (P1T2) | 05:51 | |||
TURNOVR by Glover, Bree | 05:51 | |||
05:33 | 5-2 | H 3 | GOOD! LAYUP by Taylor, Starr [PNT] | |
MISSED JUMPER by Nixon, Chyna | 05:19 | |||
REBOUND (OFF) by Taylor, Promise | 05:19 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 05:15 | 7-2 | H 5 | |
05:01 | MISSED 3 PTR by Tennison, Payton | |||
05:01 | REBOUND (OFF) by Westbrook, Akasha | |||
04:47 | 7-4 | H 3 | GOOD! LAYUP by Martin, Peyton [PNT] | |
MISSED JUMPER by Alston, Alissa | 04:30 | REBOUND (DEF) by Tennison, Payton | ||
04:11 | 7-6 | H 1 | GOOD! LAYUP by Westbrook, Akasha [PNT] | |
MISSED JUMPER by Muhammad, Madinah | 03:58 | REBOUND (DEF) by Heckert, Madison | ||
03:51 | TIMEOUT media | |||
SUB IN : Johnson, Barbara | 03:51 | SUB IN : Wallace, Morgan | ||
SUB IN : Lewis, Torri | 03:51 | SUB IN : Peevy, Lycia | ||
SUB OUT: Glover, Bree | 03:51 | SUB IN : Ford, Jada | ||
SUB OUT: Alston, Alissa | 03:51 | SUB OUT: Taylor, Starr | ||
03:51 | SUB OUT: Tennison, Payton | |||
03:51 | SUB OUT: Heckert, Madison | |||
BLOCK by Taylor, Promise | 03:43 | MISSED JUMPER by Martin, Peyton | ||
REBOUND (DEF) by Taylor, Promise | 03:41 | |||
MISSED 3 PTR by Muhammad, Madinah | 03:34 | REBOUND (DEF) by (TEAM) | ||
03:15 | MISSED 3 PTR by Ford, Jada | |||
03:15 | REBOUND (OFF) by Martin, Peyton | |||
FOUL by Taylor, Promise (P1T3) | 03:09 | 7-7 | T 1 | GOOD! FT SHOT by Martin, Peyton |
03:09 | 7-8 | V 1 | GOOD! FT SHOT by Martin, Peyton | |
SUB IN : Alston, Alissa | 03:09 | |||
SUB OUT: Nixon, Chyna | 03:09 | |||
TURNOVR by Johnson, Barbara | 02:57 | |||
02:55 | STEAL by Peevy, Lycia | |||
02:43 | 7-10 | V 3 | GOOD! JUMPER by Martin, Peyton [PNT] | |
02:43 | ASSIST by Ford, Jada | |||
MISSED JUMPER by Alston, Alissa | 02:24 | |||
REBOUND (OFF) by Alston, Alissa | 02:24 | |||
GOOD! 3 PTR by Muhammad, Madinah | 02:20 | 10-10 | T 2 | |
ASSIST by Alston, Alissa | 02:20 | |||
01:52 | 10-12 | V 2 | GOOD! LAYUP by Peevy, Lycia [PNT] | |
01:52 | ASSIST by Martin, Peyton | |||
MISSED 3 PTR by Lewis, Torri | 01:32 | REBOUND (DEF) by Wallace, Morgan | ||
REBOUND (DEF) by Johnson, Barbara | 01:01 | MISSED JUMPER by Ford, Jada | ||
00:53 | FOUL by Westbrook, Akasha (P2T4) | |||
SUB IN : Gibson, Shelby | 00:53 | SUB IN : Tennison, Payton | ||
SUB IN : Nixon, Chyna | 00:53 | SUB IN : Obinabo, Ogo | ||
SUB OUT: Johnson, Barbara | 00:53 | SUB IN : Hopkins, Tahlon | ||
SUB OUT: Taylor, Promise | 00:53 | SUB OUT: Ford, Jada | ||
00:53 | SUB OUT: Westbrook, Akasha | |||
00:53 | SUB OUT: Martin, Peyton | |||
GOOD! JUMPER by Muhammad, Madinah | 00:51 | 12-12 | T 3 | |
ASSIST by Alston, Alissa | 00:51 | |||
00:38 | MISSED LAYUP by Hopkins, Tahlon | |||
00:38 | REBOUND (OFF) by Wallace, Morgan | |||
REBOUND (DEF) by Alston, Alissa | 00:36 | MISSED LAYUP by Wallace, Morgan | ||
TURNOVR by Nixon, Chyna | 00:28 | |||
REBOUND (DEF) by Gibson, Shelby | 00:04 | MISSED JUMPER by Wallace, Morgan |
Ole Miss 12, Arkansas State 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas State | 10 | 4 | 4 | 0 | 10 | |
Ole Miss | 2 | 5 | 5 | 0 | 0 |
Score tied - 3 times.
Lead changed - 1 time.
Arkansas State vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Arkansas State |
---|---|---|---|---|
SUB OUT: Nixon, Chyna | 10:00 | SUB IN : Peevy, Lycia | ||
SUB OUT: Taylor, Promise | 10:00 | SUB IN : Tennison, Payton | ||
10:00 | SUB IN : Hopkins, Tahlon | |||
10:00 | SUB IN : Obinabo, Ogo | |||
10:00 | SUB OUT: Bradshaw, Lauren | |||
10:00 | SUB OUT: Westbrook, Akasha | |||
10:00 | SUB OUT: Heckert, Madison | |||
10:00 | SUB OUT: Ford, Jada | |||
SUB IN : Gibson, Shelby | 10:00 | |||
SUB IN : Lewis, Torri | 10:00 | |||
FOUL by Muhate, Cecilia (P1T4) | 09:46 | |||
REBOUND (DEF) by Gibson, Shelby | 09:34 | MISSED JUMPER by Tennison, Payton | ||
09:28 | FOUL by Hopkins, Tahlon (P1T5) | |||
09:20 | FOUL by Obinabo, Ogo (P1T6) | |||
GOOD! JUMPER by Muhammad, Madinah | 09:14 | 14-12 | H 2 | |
08:58 | 14-15 | V 1 | GOOD! 3 PTR by Peevy, Lycia | |
08:58 | ASSIST by Hopkins, Tahlon | |||
MISSED 3 PTR by Lewis, Torri | 08:39 | |||
REBOUND (OFF) by Gibson, Shelby | 08:39 | |||
FOUL by Gibson, Shelby (P1T5) | 08:34 | |||
TURNOVR by Gibson, Shelby | 08:34 | |||
FOUL by Muhate, Cecilia (P2T6) | 08:08 | |||
SUB IN : Glover, Bree | 08:08 | SUB IN : Heckert, Madison | ||
SUB OUT: Muhate, Cecilia | 08:08 | SUB IN : Taylor, Starr | ||
08:08 | SUB IN : Bradshaw, Lauren | |||
08:08 | SUB IN : Ford, Jada | |||
08:08 | SUB OUT: Tennison, Payton | |||
08:08 | SUB OUT: Hopkins, Tahlon | |||
08:08 | SUB OUT: Wallace, Morgan | |||
08:08 | SUB OUT: Obinabo, Ogo | |||
REBOUND (DEF) by Gibson, Shelby | 08:02 | MISSED LAYUP by Bradshaw, Lauren | ||
TURNOVR by Lewis, Torri | 07:45 | |||
SUB IN : Nixon, Chyna | 07:45 | |||
SUB OUT: Lewis, Torri | 07:45 | |||
07:33 | TURNOVR by Westbrook, Akasha | |||
STEAL by Nixon, Chyna | 07:32 | |||
TURNOVR by Nixon, Chyna | 07:28 | |||
07:27 | STEAL by Westbrook, Akasha | |||
07:23 | MISSED JUMPER by Ford, Jada | |||
07:23 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Taylor, Promise | 07:12 | |||
SUB OUT: Gibson, Shelby | 07:12 | |||
REBOUND (DEF) by Muhammad, Madinah | 07:02 | MISSED JUMPER by Bradshaw, Lauren | ||
GOOD! 3 PTR by Muhammad, Madinah | 06:55 | 17-15 | H 2 | |
06:42 | TURNOVR by Taylor, Starr | |||
STEAL by Muhammad, Madinah | 06:40 | |||
GOOD! JUMPER by Muhammad, Madinah | 06:26 | 19-15 | H 4 | |
ASSIST by Alston, Alissa | 06:26 | |||
REBOUND (DEF) by Muhammad, Madinah | 06:15 | MISSED 3 PTR by Ford, Jada | ||
GOOD! LAYUP by Muhammad, Madinah [PNT] | 06:00 | 21-15 | H 6 | |
05:58 | TIMEOUT 30sec | |||
SUB IN : Johnson, Barbara | 05:58 | SUB IN : Tennison, Payton | ||
SUB OUT: Alston, Alissa | 05:58 | SUB IN : Wallace, Morgan | ||
05:58 | SUB IN : Hopkins, Tayton | |||
05:58 | SUB OUT: Peevy, Lycia | |||
05:58 | SUB OUT: Taylor, Starr | |||
05:58 | SUB OUT: Ford, Jada | |||
REBOUND (DEF) by Taylor, Promise | 05:52 | MISSED 3 PTR by Tennison, Payton | ||
MISSED 3 PTR by Muhammad, Madinah | 05:29 | REBOUND (DEF) by Heckert, Madison | ||
05:18 | FOUL by Tennison, Payton (P1T7) | |||
05:18 | TURNOVR by Tennison, Payton | |||
SUB IN : Alston, Alissa | 05:18 | |||
SUB OUT: Nixon, Chyna | 05:18 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 05:04 | 23-15 | H 8 | |
ASSIST by Glover, Bree | 05:04 | |||
04:46 | TURNOVR by Heckert, Madison | |||
STEAL by Taylor, Promise | 04:45 | |||
MISSED LAYUP by Alston, Alissa | 04:39 | REBOUND (DEF) by Bradshaw, Lauren | ||
04:30 | 23-17 | H 6 | GOOD! JUMPER by Tennison, Payton | |
04:30 | ASSIST by Bradshaw, Lauren | |||
04:13 | FOUL by Wallace, Morgan (P1T8) | |||
MISSED JUMPER by Muhammad, Madinah | 04:03 | |||
REBOUND (OFF) by Glover, Bree | 04:03 | |||
MISSED FT SHOT by Glover, Bree | 03:57 | FOUL by Bradshaw, Lauren (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 03:57 | |||
MISSED FT SHOT by Glover, Bree | 03:57 | |||
REBOUND (OFF) by Johnson, Barbara | 03:57 | |||
MISSED LAYUP by Muhammad, Madinah | 03:47 | |||
REBOUND (OFF) by Glover, Bree | 03:47 | |||
TURNOVR by Alston, Alissa | 03:34 | |||
03:32 | STEAL by Heckert, Madison | |||
03:26 | TURNOVR by Wallace, Morgan | |||
STEAL by Muhammad, Madinah | 03:24 | |||
MISSED LAYUP by Muhammad, Madinah | 03:22 | BLOCK by Heckert, Madison | ||
REBOUND (OFF) by (TEAM) | 03:22 | |||
MISSED JUMPER by Muhammad, Madinah | 03:21 | REBOUND (DEF) by Wallace, Morgan | ||
03:13 | TURNOVR by Hopkins, Tayton | |||
STEAL by Alston, Alissa | 03:11 | |||
MISSED LAYUP by Johnson, Barbara | 02:58 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Lewis, Torri | 02:55 | SUB IN : Taylor, Starr | ||
SUB IN : Gibson, Shelby | 02:55 | SUB IN : Peevy, Lycia | ||
SUB OUT: Taylor, Promise | 02:55 | SUB IN : Ford, Jada | ||
SUB OUT: Muhammad, Madinah | 02:55 | SUB IN : Martin, Peyton | ||
02:55 | SUB OUT: Tennison, Payton | |||
02:55 | SUB OUT: Heckert, Madison | |||
02:55 | SUB OUT: Bradshaw, Lauren | |||
02:55 | SUB OUT: Hopkins, Tayton | |||
REBOUND (DEF) by Gibson, Shelby | 02:49 | MISSED JUMPER by Ford, Jada | ||
GOOD! FT SHOT by Alston, Alissa | 02:32 | 24-17 | H 7 | FOUL by Wallace, Morgan (P2T10) |
GOOD! FT SHOT by Alston, Alissa | 02:32 | 25-17 | H 8 | |
02:32 | SUB IN : Mahan, Maggie | |||
02:32 | SUB OUT: Ford, Jada | |||
STEAL by Johnson, Barbara | 02:25 | TURNOVR by Taylor, Starr | ||
GOOD! FT SHOT by Johnson, Barbara | 02:23 | 26-17 | H 9 | FOUL by Peevy, Lycia (P1T11) |
GOOD! FT SHOT by Johnson, Barbara | 02:23 | 27-17 | H 10 | |
SUB IN : Muhammad, Madinah | 02:08 | |||
SUB OUT: Lewis, Torri | 02:08 | |||
REBOUND (DEF) by Glover, Bree | 02:02 | MISSED JUMPER by Martin, Peyton | ||
TURNOVR by Glover, Bree | 01:56 | |||
01:54 | STEAL by Peevy, Lycia | |||
BLOCK by Glover, Bree | 01:53 | MISSED LAYUP by Peevy, Lycia | ||
REBOUND (DEF) by Johnson, Barbara | 01:51 | |||
GOOD! LAYUP by Gibson, Shelby [FB/PNT] | 01:48 | 29-17 | H 12 | |
ASSIST by Muhammad, Madinah | 01:48 | |||
01:39 | TURNOVR by Martin, Peyton | |||
01:39 | SUB IN : Hopkins, Tayton | |||
01:39 | SUB OUT: Taylor, Starr | |||
MISSED LAYUP by Gibson, Shelby | 01:26 | BLOCK by Peevy, Lycia | ||
01:24 | REBOUND (DEF) by Wallace, Morgan | |||
01:13 | 29-19 | H 10 | GOOD! LAYUP by Mahan, Maggie [PNT] | |
01:13 | ASSIST by Wallace, Morgan | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 00:51 | 31-19 | H 12 | |
ASSIST by Glover, Bree | 00:51 | |||
REBOUND (DEF) by Gibson, Shelby | 00:35 | MISSED JUMPER by Peevy, Lycia | ||
MISSED FT SHOT by Johnson, Barbara | 00:24 | FOUL by Peevy, Lycia (P2T12) | ||
REBOUND (OFF) by (DEADBALL) | 00:24 | |||
GOOD! FT SHOT by Johnson, Barbara | 00:24 | 32-19 | H 13 | |
SUB IN : Lewis, Torri | 00:24 | |||
SUB IN : Muhate, Cecilia | 00:24 | |||
SUB OUT: Glover, Bree | 00:24 | |||
SUB OUT: Gibson, Shelby | 00:24 | |||
00:11 | TURNOVR by Hopkins, Tayton | |||
MISSED FT SHOT by Muhate, Cecilia | 00:10 | FOUL by Mahan, Maggie (P1T13) | ||
REBOUND (OFF) by (DEADBALL) | 00:10 | |||
GOOD! FT SHOT by Muhate, Cecilia | 00:10 | 33-19 | H 14 | |
FOUL by Muhammad, Madinah (P1T7) | 00:02 | |||
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by Martin, Peyton |
Ole Miss 33, Arkansas State 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas State | 2 | 0 | 0 | 0 | 7 | |
Ole Miss | 8 | 7 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 3 times.
Arkansas State vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Arkansas State |
---|---|---|---|---|
10:00 | SUB IN : Tennison, Payton | |||
10:00 | SUB OUT: Ford, Jada | |||
GOOD! FT SHOT by Taylor, Promise | 09:47 | 34-19 | H 15 | FOUL by Heckert, Madison (P1T1) |
MISSED FT SHOT by Taylor, Promise | 09:47 | |||
REBOUND (OFF) by Muhate, Cecilia | 09:47 | |||
TURNOVR by Alston, Alissa | 09:38 | |||
09:37 | STEAL by Westbrook, Akasha | |||
09:28 | MISSED 3 PTR by Heckert, Madison | |||
09:28 | REBOUND (OFF) by Bradshaw, Lauren | |||
09:24 | 34-21 | H 13 | GOOD! LAYUP by Bradshaw, Lauren [PNT] | |
MISSED JUMPER by Nixon, Chyna | 09:05 | REBOUND (DEF) by Westbrook, Akasha | ||
08:59 | TURNOVR by Tennison, Payton | |||
FOUL by Muhammad, Madinah (P2T1) | 08:48 | |||
TURNOVR by Muhammad, Madinah | 08:48 | |||
BLOCK by Taylor, Promise | 08:31 | MISSED JUMPER by Westbrook, Akasha | ||
08:28 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Taylor, Promise | 08:27 | MISSED JUMPER by Bradshaw, Lauren | ||
GOOD! JUMPER by Muhate, Cecilia | 08:17 | 36-21 | H 15 | |
ASSIST by Alston, Alissa | 08:17 | |||
08:01 | TURNOVR by Bradshaw, Lauren | |||
STEAL by Muhate, Cecilia | 07:59 | |||
07:52 | FOUL by Bradshaw, Lauren (P2T2) | |||
MISSED FT SHOT by Taylor, Promise | 07:50 | FOUL by Westbrook, Akasha (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 07:50 | |||
GOOD! FT SHOT by Taylor, Promise | 07:50 | 37-21 | H 16 | |
BLOCK by Taylor, Promise | 07:34 | MISSED JUMPER by Westbrook, Akasha | ||
REBOUND (DEF) by Taylor, Promise | 07:31 | |||
MISSED JUMPER by Muhate, Cecilia | 07:22 | |||
REBOUND (OFF) by Taylor, Promise | 07:22 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 07:17 | 39-21 | H 18 | |
06:49 | TURNOVR by Westbrook, Akasha | |||
STEAL by Nixon, Chyna | 06:47 | |||
GOOD! LAYUP by Nixon, Chyna [FB/PNT] | 06:46 | 41-21 | H 20 | |
06:44 | TIMEOUT 30sec | |||
06:44 | SUB IN : Martin, Peyton | |||
06:44 | SUB IN : Hopkins, Tahlon | |||
06:44 | SUB IN : Peevy, Lycia | |||
06:44 | SUB IN : Ford, Jada | |||
06:44 | SUB IN : Taylor, Starr | |||
06:44 | SUB OUT: Bradshaw, Lauren | |||
06:44 | SUB OUT: Westbrook, Akasha | |||
06:44 | SUB OUT: Heckert, Madison | |||
06:44 | SUB OUT: Wallace, Morgan | |||
06:44 | SUB OUT: Tennison, Payton | |||
06:39 | TURNOVR by Taylor, Starr | |||
STEAL by Taylor, Promise | 06:38 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 06:35 | 43-21 | H 22 | |
ASSIST by Taylor, Promise | 06:35 | |||
06:20 | TURNOVR by Ford, Jada | |||
MISSED LAYUP by Taylor, Promise | 06:11 | BLOCK by Peevy, Lycia | ||
06:09 | REBOUND (DEF) by Peevy, Lycia | |||
05:54 | MISSED 3 PTR by Ford, Jada | |||
05:54 | REBOUND (OFF) by Peevy, Lycia | |||
05:51 | 43-23 | H 20 | GOOD! JUMPER by Peevy, Lycia [PNT] | |
MISSED JUMPER by Nixon, Chyna | 05:28 | |||
REBOUND (OFF) by Taylor, Promise | 05:28 | |||
MISSED JUMPER by Taylor, Promise | 05:25 | BLOCK by Martin, Peyton | ||
REBOUND (OFF) by (TEAM) | 05:24 | |||
SUB IN : Johnson, Barbara | 05:22 | |||
SUB IN : Glover, Bree | 05:22 | |||
SUB OUT: Nixon, Chyna | 05:22 | |||
SUB OUT: Taylor, Promise | 05:22 | |||
05:16 | FOUL by Hopkins, Tahlon (P2T4) | |||
GOOD! 3 PTR by Muhammad, Madinah | 05:09 | 46-23 | H 23 | |
ASSIST by Alston, Alissa | 05:09 | |||
04:52 | 46-25 | H 21 | GOOD! LAYUP by Hopkins, Tahlon [PNT] | |
