The University of Mississippi Athletics
w baskbl stats 2017 2018 om07 html
Final Stats
Middle Tennessee vs Ole Miss (11-29-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Middle Tennessee vs Ole Miss
11-29-17 7 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Middle Tennessee vs Ole Miss
11-29-17 7 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Middle Tennessee 17, Ole Miss 5
Score tied - 0 times.
Lead changed - 0 times.
Middle Tennessee vs Ole Miss
2nd PERIOD Play-by-Play
Middle Tennessee 26, Ole Miss 17
Score tied - 0 times.
Lead changed - 0 times.
Middle Tennessee vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 46, Middle Tennessee 37
Score tied - 1 time.
Lead changed - 1 time.
Middle Tennessee vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 65, Middle Tennessee 56
Score tied - 0 times.
Lead changed - 0 times.
Middle Tennessee vs Ole Miss
11-29-17 7 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Middle Tennessee vs Ole Miss (11-29-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Middle Tennessee vs Ole Miss
11-29-17 7 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Middle Tennessee 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | LYON, Gabby | f | 1-2 | 0-0 | 1-2 | 1-9 | 10 | 5 | 3 | 0 | 1 | 1 | 0 | 28 |
24 | REUTER, Rebecca | f | 2-8 | 2-4 | 3-6 | 2-3 | 5 | 4 | 9 | 0 | 3 | 1 | 0 | 28 |
03 | ALLISON, Kyla | g | 0-2 | 0-0 | 2-2 | 0-5 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 16 |
05 | SISSOM, Abbey | g | 2-11 | 1-6 | 5-6 | 1-1 | 2 | 2 | 10 | 2 | 4 | 0 | 1 | 40 |
12 | LOURO, Jess | g | 7-13 | 4-10 | 1-1 | 2-6 | 8 | 0 | 19 | 1 | 2 | 0 | 0 | 40 |
00 | JOHNSON, Alex | - | 3-8 | 0-2 | 7-10 | 1-1 | 2 | 4 | 13 | 2 | 1 | 0 | 1 | 20 |
13 | MAJORS, Jordan | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
14 | COLLIER, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
15 | JONES, Anna | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 12 |
21 | EDWARDS, LaSonja | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
35 | SAVAGE, Charity | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-44 | 7-22 | 19-28 | 12-26 | 38 | 26 | 56 | 9 | 23 | 3 | 3 | 200 | |
34.1% | 31.8% | 67.9% | ||||||||||||
1st | 5-10 | 3-5 | 4-5 | |||||||||||
50.0% | 60.0% | 80.0% | ||||||||||||
2nd | 2-7 | 2-3 | 3-4 | |||||||||||
28.6% | 66.7% | 75.0% | ||||||||||||
3rd | 3-15 | 0-6 | 5-8 | |||||||||||
20.0% | 0.0% | 62.5% | ||||||||||||
4th | 5-12 | 2-8 | 7-11 | |||||||||||
41.7% | 25.0% | 63.6% |
Ole Miss 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Muhate, Cecilia | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 11 |
55 | Taylor, Promise | f | 3-3 | 0-0 | 0-3 | 1-7 | 8 | 5 | 6 | 0 | 1 | 2 | 0 | 22 |
20 | Muhammad, Madinah | g | 4-13 | 2-5 | 6-6 | 1-4 | 5 | 2 | 16 | 3 | 1 | 0 | 1 | 39 |
23 | Sessom, Shandricka | g | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
25 | Alston, Alissa | g | 4-9 | 0-0 | 14-16 | 0-2 | 2 | 1 | 22 | 5 | 1 | 0 | 4 | 38 |
00 | Nixon, Chyna | - | 2-6 | 0-1 | 2-2 | 3-2 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 20 |
01 | Glover, Bree | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
12 | Johnson, Barbara | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
24 | Banks, Day'Neshia | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
42 | Gibson, Shelby | - | 1-5 | 1-2 | 0-0 | 0-4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 17 |
44 | Lewis, Torri | - | 3-7 | 2-6 | 2-2 | 0-0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 26 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 17-51 | 5-17 | 26-31 | 9-23 | 32 | 26 | 65 | 10 | 10 | 3 | 9 | 200 | |
33.3% | 29.4% | 83.9% | ||||||||||||
1st | 1-9 | 0-3 | 3-5 | |||||||||||
11.1% | 0.0% | 60.0% | ||||||||||||
2nd | 4-14 | 0-4 | 4-4 | |||||||||||
28.6% | 0.0% | 100 % | ||||||||||||
3rd | 7-14 | 4-7 | 11-14 | |||||||||||
50.0% | 57.1% | 78.6% | ||||||||||||
4th | 5-14 | 1-3 | 8-8 | |||||||||||
35.7% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Middle Tennessee | 17 | 9 | 11 | 19 | 56 | Record: (4-1) |
Ole Miss | 5 | 12 | 29 | 19 | 65 | Record: (6-1) |
Points in the paint-MT 14,OM 24. Points off turnovers-MT 10,OM 23. |
2nd chance points-MT 8,OM 10. Fast break points-MT 0,OM 6. |
Bench points-MT 13,OM 21. Score tied-1 time. Lead changed-1 time. |
Last FG-MT 4th-02:18, OM 4th-01:51. |
Largest lead-MT by 12 1st-00:47, OM by 12 4th-09:57. |
MT led for 23:13. OM led for 14:58. Game was tied for 01:45. |
Officials: Tina Napier, Douglas Knight, Carla Fountain Technical fouls: Middle Tennessee-None. Ole Miss-TEAM. Attendance: 1112 |
Play-by-Play |
Middle Tennessee vs Ole Miss
11-29-17 7 p.m. at Oxford, Miss. (The Pavilion at Ole Miss)
Middle Tennessee vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Middle Tennessee |
---|---|---|---|---|
TURNOVR by Alston, Alissa | 09:44 | |||
09:43 | STEAL by SISSOM, Abbey | |||
BLOCK by Taylor, Promise | 09:35 | MISSED JUMPER by SISSOM, Abbey | ||
REBOUND (DEF) by (TEAM) | 09:33 | |||
MISSED JUMPER by Alston, Alissa | 09:10 | REBOUND (DEF) by ALLISON, Kyla | ||
FOUL by Taylor, Promise (P1T1) | 08:49 | 0-1 | V 1 | GOOD! FT SHOT by REUTER, Rebecca |
REBOUND (DEF) by Muhate, Cecilia | 08:49 | MISSED FT SHOT by REUTER, Rebecca | ||
MISSED JUMPER by Sessom, Shandricka | 08:41 | REBOUND (DEF) by LYON, Gabby | ||
08:23 | 0-4 | V 4 | GOOD! 3 PTR by LOURO, Jess | |
08:23 | ASSIST by ALLISON, Kyla | |||
FOUL by Muhate, Cecilia (P1T2) | 07:50 | |||
TURNOVR by Muhate, Cecilia | 07:50 | |||
07:22 | TURNOVR by ALLISON, Kyla | |||
STEAL by Alston, Alissa | 07:21 | |||
MISSED 3 PTR by Sessom, Shandricka | 07:08 | |||
REBOUND (OFF) by (TEAM) | 07:08 | |||
MISSED JUMPER by Sessom, Shandricka | 06:59 | REBOUND (DEF) by LYON, Gabby | ||
06:35 | FOUL by ALLISON, Kyla (P1T1) | |||
06:35 | TURNOVR by ALLISON, Kyla | |||
06:35 | SUB IN : COLLIER, Katie | |||
06:35 | SUB OUT: ALLISON, Kyla | |||
MISSED JUMPER by Sessom, Shandricka | 06:20 | REBOUND (DEF) by LOURO, Jess | ||
06:00 | 0-7 | V 7 | GOOD! 3 PTR by REUTER, Rebecca | |
06:00 | ASSIST by LOURO, Jess | |||
TIMEOUT 30sec | 05:57 | |||
SUB IN : Glover, Bree | 05:57 | |||
SUB OUT: Muhate, Cecilia | 05:57 | |||
TURNOVR by Glover, Bree | 05:34 | |||
05:32 | STEAL by COLLIER, Katie | |||
FOUL by Glover, Bree (P1T3) | 05:16 | |||
05:11 | TURNOVR by SISSOM, Abbey | |||
MISSED JUMPER by Glover, Bree | 04:53 | BLOCK by LYON, Gabby | ||
04:51 | REBOUND (DEF) by LYON, Gabby | |||
REBOUND (DEF) by Muhammad, Madinah | 04:24 | MISSED JUMPER by REUTER, Rebecca | ||
04:15 | FOUL by COLLIER, Katie (P1T2) | |||
04:15 | SUB IN : JOHNSON, Alex | |||
04:15 | SUB OUT: REUTER, Rebecca | |||
GOOD! FT SHOT by Alston, Alissa | 03:52 | 1-7 | V 6 | FOUL by JOHNSON, Alex (P1T3) |
MISSED FT SHOT by Alston, Alissa | 03:52 | |||
REBOUND (OFF) by Sessom, Shandricka | 03:52 | |||
SUB IN : Gibson, Shelby | 03:52 | |||
SUB OUT: Taylor, Promise | 03:52 | |||
TURNOVR by Sessom, Shandricka | 03:44 | |||
03:42 | STEAL by JOHNSON, Alex | |||
03:33 | TURNOVR by LOURO, Jess | |||
STEAL by Glover, Bree | 03:32 | |||
TURNOVR by Sessom, Shandricka | 03:21 | |||
03:00 | 1-9 | V 8 | GOOD! LAYUP by LOURO, Jess [PNT] | |
FOUL by Glover, Bree (P2T4) | 02:59 | 1-10 | V 9 | GOOD! FT SHOT by LOURO, Jess |
SUB IN : Johnson, Barbara | 02:59 | SUB IN : ALLISON, Kyla | ||
SUB IN : Banks, Day'Neshia | 02:59 | SUB OUT: COLLIER, Katie | ||
SUB OUT: Glover, Bree | 02:59 | |||
SUB OUT: Alston, Alissa | 02:59 | |||
TURNOVR by Johnson, Barbara | 02:32 | |||
REBOUND (DEF) by Sessom, Shandricka | 02:11 | MISSED 3 PTR by JOHNSON, Alex | ||
GOOD! FT SHOT by Lewis, Torri | 02:01 | 2-10 | V 8 | FOUL by JOHNSON, Alex (P2T4) |
GOOD! FT SHOT by Lewis, Torri | 02:01 | 3-10 | V 7 | |
SUB IN : Lewis, Torri | 02:01 | SUB IN : REUTER, Rebecca | ||
SUB OUT: Sessom, Shandricka | 02:01 | SUB OUT: JOHNSON, Alex | ||
REBOUND (DEF) by Muhammad, Madinah | 01:51 | MISSED 3 PTR by LOURO, Jess | ||
FOUL by Muhammad, Madinah (P1T5) | 01:42 | |||
TURNOVR by Muhammad, Madinah | 01:42 | |||
SUB IN : Taylor, Promise | 01:42 | |||
SUB IN : Alston, Alissa | 01:42 | |||
SUB OUT: Johnson, Barbara | 01:42 | |||
SUB OUT: Gibson, Shelby | 01:42 | |||
01:29 | MISSED JUMPER by ALLISON, Kyla | |||
01:29 | REBOUND (OFF) by LYON, Gabby | |||
01:18 | 3-13 | V 10 | GOOD! 3 PTR by REUTER, Rebecca | |
01:18 | ASSIST by ALLISON, Kyla | |||
MISSED 3 PTR by Banks, Day'Neshia | 01:03 | REBOUND (DEF) by ALLISON, Kyla | ||
00:47 | 3-15 | V 12 | GOOD! JUMPER by SISSOM, Abbey | |
GOOD! LAYUP by Taylor, Promise [PNT] | 00:34 | 5-15 | V 10 | |
ASSIST by Banks, Day'Neshia | 00:34 | |||
MISSED FT SHOT by Taylor, Promise | 00:34 | FOUL by REUTER, Rebecca (P1T5) | ||
00:34 | REBOUND (DEF) by LOURO, Jess | |||
FOUL by Banks, Day'Neshia (P1T6) | 00:11 | 5-16 | V 11 | GOOD! FT SHOT by SISSOM, Abbey |
00:11 | 5-17 | V 12 | GOOD! FT SHOT by SISSOM, Abbey | |
MISSED 3 PTR by Banks, Day'Neshia | 00:11 | REBOUND (DEF) by ALLISON, Kyla |
Middle Tennessee 17, Ole Miss 5
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Middle Tennessee | 2 | 6 | 3 | 0 | 0 | |
Ole Miss | 2 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Middle Tennessee vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Middle Tennessee |
---|---|---|---|---|
SUB IN : Lewis, Torri | 10:00 | SUB IN : COLLIER, Katie | ||
SUB OUT: Sessom, Shandricka | 10:00 | SUB OUT: ALLISON, Kyla | ||
09:51 | TURNOVR by REUTER, Rebecca | |||
STEAL by Lewis, Torri | 09:50 | |||
GOOD! LAYUP by Lewis, Torri [FB/PNT] | 09:47 | 7-17 | V 10 | |
FOUL by Lewis, Torri (P1T7) | 09:24 | |||
09:05 | TURNOVR by REUTER, Rebecca | |||
MISSED JUMPER by Muhammad, Madinah | 08:49 | REBOUND (DEF) by LYON, Gabby | ||
08:18 | TURNOVR by LOURO, Jess | |||
SUB IN : Nixon, Chyna | 08:18 | SUB IN : MAJORS, Jordan | ||
SUB OUT: Muhate, Cecilia | 08:18 | SUB OUT: REUTER, Rebecca | ||
GOOD! LAYUP by Alston, Alissa [PNT] | 08:09 | 9-17 | V 8 | |
07:46 | MISSED 3 PTR by SISSOM, Abbey | |||
07:46 | REBOUND (OFF) by MAJORS, Jordan | |||
REBOUND (DEF) by Taylor, Promise | 07:17 | MISSED JUMPER by SISSOM, Abbey | ||
TURNOVR by Taylor, Promise | 07:05 | |||
07:05 | SUB IN : REUTER, Rebecca | |||
07:05 | SUB IN : ALLISON, Kyla | |||
07:05 | SUB OUT: MAJORS, Jordan | |||
07:05 | SUB OUT: COLLIER, Katie | |||
SUB IN : Johnson, Barbara | 06:54 | |||
SUB OUT: Muhammad, Madinah | 06:54 | |||
06:35 | 9-20 | V 11 | GOOD! 3 PTR by SISSOM, Abbey | |
06:35 | ASSIST by ALLISON, Kyla | |||
GOOD! JUMPER by Nixon, Chyna [PNT] | 06:11 | 11-20 | V 9 | |
REBOUND (DEF) by Taylor, Promise | 05:55 | MISSED LAYUP by ALLISON, Kyla | ||
MISSED 3 PTR by Nixon, Chyna | 05:48 | REBOUND (DEF) by REUTER, Rebecca | ||
SUB IN : Muhammad, Madinah | 05:25 | |||
SUB OUT: Nixon, Chyna | 05:25 | |||
05:21 | 11-23 | V 12 | GOOD! 3 PTR by LOURO, Jess | |
05:21 | ASSIST by SISSOM, Abbey | |||
04:52 | FOUL by REUTER, Rebecca (P2T6) | |||
TIMEOUT media | 04:52 | |||
04:52 | SUB IN : JOHNSON, Alex | |||
04:52 | SUB OUT: REUTER, Rebecca | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 04:41 | 13-23 | V 10 | |
ASSIST by Muhammad, Madinah | 04:41 | |||
REBOUND (DEF) by Alston, Alissa | 04:17 | MISSED JUMPER by LYON, Gabby | ||
MISSED 3 PTR by Lewis, Torri | 04:10 | REBOUND (DEF) by (TEAM) | ||
FOUL by Taylor, Promise (P2T8) | 04:06 | |||
SUB IN : Gibson, Shelby | 04:06 | |||
SUB IN : Muhate, Cecilia | 04:06 | |||
SUB OUT: Taylor, Promise | 04:06 | |||
SUB OUT: Lewis, Torri | 04:06 | |||
FOUL by Muhate, Cecilia (P2T9) | 03:52 | |||
03:51 | TURNOVR by ALLISON, Kyla | |||
FOUL by Muhate, Cecilia (P3T10) | 03:51 | 13-24 | V 11 | GOOD! FT SHOT by ALLISON, Kyla |
03:51 | 13-25 | V 12 | GOOD! FT SHOT by ALLISON, Kyla | |
MISSED 3 PTR by Muhammad, Madinah | 03:50 | REBOUND (DEF) by ALLISON, Kyla | ||
03:24 | SUB IN : COLLIER, Katie | |||
03:24 | SUB OUT: ALLISON, Kyla | |||
MISSED JUMPER by Johnson, Barbara | 03:23 | REBOUND (DEF) by LOURO, Jess | ||
REBOUND (DEF) by Gibson, Shelby | 03:15 | MISSED LAYUP by SISSOM, Abbey | ||
MISSED JUMPER by Muhammad, Madinah | 02:40 | REBOUND (DEF) by LYON, Gabby | ||
02:34 | TURNOVR by COLLIER, Katie | |||
SUB IN : Nixon, Chyna | 02:31 | |||
SUB IN : Lewis, Torri | 02:31 | |||
SUB OUT: Johnson, Barbara | 02:31 | |||
SUB OUT: Muhate, Cecilia | 02:31 | |||
GOOD! FT SHOT by Muhammad, Madinah | 02:11 | 14-25 | V 11 | FOUL by COLLIER, Katie (P2T7) |
GOOD! FT SHOT by Muhammad, Madinah | 02:11 | 15-25 | V 10 | |
FOUL by Lewis, Torri (P2T11) | 01:49 | 15-26 | V 11 | GOOD! FT SHOT by LYON, Gabby |
REBOUND (DEF) by Nixon, Chyna | 01:49 | MISSED FT SHOT by LYON, Gabby | ||
GOOD! FT SHOT by Alston, Alissa | 01:36 | 16-26 | V 10 | FOUL by JOHNSON, Alex (P3T8) |
GOOD! FT SHOT by Alston, Alissa | 01:36 | 17-26 | V 9 | |
01:36 | SUB IN : ALLISON, Kyla | |||
01:36 | SUB IN : MAJORS, Jordan | |||
01:36 | SUB OUT: JOHNSON, Alex | |||
01:36 | SUB OUT: COLLIER, Katie | |||
01:28 | TURNOVR by ALLISON, Kyla | |||
MISSED JUMPER by Muhammad, Madinah | 01:27 | REBOUND (DEF) by ALLISON, Kyla | ||
01:20 | TURNOVR by ALLISON, Kyla | |||
STEAL by Alston, Alissa | 01:18 | |||
01:12 | FOUL by SISSOM, Abbey (P1T9) | |||
MISSED JUMPER by Nixon, Chyna | 00:52 | REBOUND (DEF) by LYON, Gabby | ||
STEAL by Gibson, Shelby | 00:40 | TURNOVR by ALLISON, Kyla | ||
00:40 | SUB IN : COLLIER, Katie | |||
00:40 | SUB OUT: ALLISON, Kyla | |||
MISSED 3 PTR by Lewis, Torri | 00:27 | REBOUND (DEF) by LOURO, Jess | ||
00:10 | TURNOVR by MAJORS, Jordan | |||
MISSED JUMPER by Alston, Alissa | 00:06 | |||
REBOUND (OFF) by (DEADBALL) | 00:06 |
Middle Tennessee 26, Ole Miss 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Middle Tennessee | 0 | 3 | 0 | 0 | 0 | |
Ole Miss | 8 | 6 | 0 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Middle Tennessee vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Middle Tennessee |
---|---|---|---|---|
SUB IN : Nixon, Chyna | 10:00 | |||
SUB IN : Glover, Bree | 10:00 | |||
SUB OUT: Muhate, Cecilia | 10:00 | |||
SUB OUT: Sessom, Shandricka | 10:00 | |||
FOUL by Glover, Bree (P3T1) | 09:52 | |||
REBOUND (DEF) by Taylor, Promise | 09:50 | MISSED 3 PTR by SISSOM, Abbey | ||
MISSED 3 PTR by Muhammad, Madinah | 09:42 | |||
REBOUND (OFF) by Glover, Bree | 09:42 | |||
MISSED FT SHOT by Alston, Alissa | 09:35 | FOUL by ALLISON, Kyla (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:35 | |||
GOOD! FT SHOT by Alston, Alissa | 09:35 | 18-26 | V 8 | |
09:35 | FOUL by LYON, Gabby (P1T2) | |||
09:35 | TURNOVR by LYON, Gabby | |||
GOOD! 3 PTR by Muhammad, Madinah | 09:33 | 21-26 | V 5 | |
ASSIST by Alston, Alissa | 09:28 | |||
09:09 | MISSED 3 PTR by LOURO, Jess | |||
09:09 | REBOUND (OFF) by (TEAM) | |||
08:48 | TURNOVR by SISSOM, Abbey | |||
MISSED JUMPER by Muhammad, Madinah | 08:35 | REBOUND (DEF) by SISSOM, Abbey | ||
BLOCK by Nixon, Chyna | 08:19 | MISSED JUMPER by REUTER, Rebecca | ||
08:16 | REBOUND (OFF) by REUTER, Rebecca | |||
REBOUND (DEF) by Nixon, Chyna | 08:14 | MISSED JUMPER by REUTER, Rebecca | ||
MISSED LAYUP by Nixon, Chyna | 08:06 | REBOUND (DEF) by LYON, Gabby | ||
REBOUND (DEF) by Alston, Alissa | 07:38 | MISSED 3 PTR by LOURO, Jess | ||
MISSED LAYUP by Alston, Alissa | 07:29 | REBOUND (DEF) by REUTER, Rebecca | ||
SUB IN : Gibson, Shelby | 07:05 | SUB IN : JOHNSON, Alex | ||
SUB IN : Johnson, Barbara | 07:05 | SUB OUT: REUTER, Rebecca | ||
SUB IN : Lewis, Torri | 07:05 | |||
SUB OUT: Nixon, Chyna | 07:05 | |||
SUB OUT: Taylor, Promise | 07:05 | |||
SUB OUT: Alston, Alissa | 07:05 | |||
06:55 | 21-28 | V 7 | GOOD! JUMPER by LYON, Gabby [PNT] | |
06:55 | ASSIST by ALLISON, Kyla | |||
GOOD! FT SHOT by Glover, Bree | 06:34 | 22-28 | V 6 | FOUL by LYON, Gabby (P2T3) |
GOOD! FT SHOT by Glover, Bree | 06:34 | 23-28 | V 5 | |
SUB IN : Taylor, Promise | 06:34 | |||
SUB IN : Alston, Alissa | 06:34 | |||
SUB IN : Nixon, Chyna | 06:34 | |||
SUB OUT: Gibson, Shelby | 06:34 | |||
SUB OUT: Johnson, Barbara | 06:34 | |||
SUB OUT: Lewis, Torri | 06:34 | |||
06:26 | TURNOVR by SISSOM, Abbey | |||
STEAL by Alston, Alissa | 06:24 | |||
06:22 | FOUL by LYON, Gabby (P3T4) | |||
06:22 | SUB IN : REUTER, Rebecca | |||
06:22 | SUB OUT: LYON, Gabby | |||
GOOD! 3 PTR by Muhammad, Madinah | 06:18 | 26-28 | V 2 | |
ASSIST by Alston, Alissa | 06:18 | |||
BLOCK by Taylor, Promise | 05:55 | MISSED JUMPER by JOHNSON, Alex | ||
05:53 | REBOUND (OFF) by SISSOM, Abbey | |||
REBOUND (DEF) by Taylor, Promise | 05:51 | MISSED JUMPER by SISSOM, Abbey | ||
GOOD! FT SHOT by Nixon, Chyna | 05:32 | 27-28 | V 1 | FOUL by REUTER, Rebecca (P3T5) |
GOOD! FT SHOT by Nixon, Chyna | 05:32 | 28-28 | T 1 | |
SUB IN : Lewis, Torri | 05:32 | SUB IN : LYON, Gabby | ||
SUB IN : Sessom, Shandricka | 05:32 | SUB OUT: JOHNSON, Alex | ||
SUB OUT: Nixon, Chyna | 05:32 | |||
SUB OUT: Glover, Bree | 05:32 | |||
05:14 | TIMEOUT 30sec | |||
SUB IN : Nixon, Chyna | 05:14 | SUB IN : COLLIER, Katie | ||
SUB OUT: Sessom, Shandricka | 05:14 | SUB OUT: ALLISON, Kyla | ||
REBOUND (DEF) by Taylor, Promise | 05:05 | MISSED 3 PTR by SISSOM, Abbey | ||
MISSED FT SHOT by Taylor, Promise | 05:01 | FOUL by LYON, Gabby (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 05:01 | |||
MISSED FT SHOT by Taylor, Promise | 05:01 | |||
REBOUND (OFF) by Nixon, Chyna | 05:01 | |||
05:01 | SUB IN : EDWARDS, LaSonja | |||
05:01 | SUB OUT: LYON, Gabby | |||
04:58 | FOUL by EDWARDS, LaSonja (P1T7) | |||
TIMEOUT MEDIA | 04:58 | |||
GOOD! FT SHOT by Alston, Alissa | 04:58 | 29-28 | H 1 | |
GOOD! FT SHOT by Alston, Alissa | 04:58 | 30-28 | H 2 | |
04:51 | MISSED 3 PTR by LOURO, Jess | |||
04:51 | REBOUND (OFF) by REUTER, Rebecca | |||
FOUL by Taylor, Promise (P3T2) | 04:44 | 30-29 | H 1 | GOOD! FT SHOT by REUTER, Rebecca |
REBOUND (DEF) by Taylor, Promise | 04:44 | MISSED FT SHOT by REUTER, Rebecca | ||
MISSED 3 PTR by Lewis, Torri | 04:37 | |||
REBOUND (OFF) by Taylor, Promise | 04:37 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 04:35 | 32-29 | H 3 | |
04:21 | TURNOVR by EDWARDS, LaSonja | |||
STEAL by Alston, Alissa | 04:20 | |||
TURNOVR by Nixon, Chyna | 04:12 | |||
FOUL by Lewis, Torri (P3T3) | 03:56 | MISSED FT SHOT by EDWARDS, LaSonja | ||
03:56 | REBOUND (OFF) by (DEADBALL) | |||
03:56 | TURNOVR by EDWARDS, LaSonja | |||
SUB IN : Gibson, Shelby | 03:56 | SUB IN : JOHNSON, Alex | ||
SUB IN : Johnson, Barbara | 03:56 | SUB OUT: EDWARDS, LaSonja | ||
SUB OUT: Taylor, Promise | 03:56 | |||
SUB OUT: Nixon, Chyna | 03:56 | |||
GOOD! 3 PTR by Lewis, Torri | 03:52 | 35-29 | H 6 | |
ASSIST by Alston, Alissa | 03:52 | |||
REBOUND (DEF) by Gibson, Shelby | 03:31 | MISSED JUMPER by JOHNSON, Alex | ||
MISSED LAYUP by Gibson, Shelby | 03:13 | BLOCK by REUTER, Rebecca | ||
REBOUND (OFF) by (TEAM) | 03:13 | |||
SUB IN : Taylor, Promise | 03:11 | |||
SUB IN : Nixon, Chyna | 03:11 | |||
SUB OUT: Gibson, Shelby | 03:11 | |||
SUB OUT: Johnson, Barbara | 03:11 | |||
GOOD! 3 PTR by Lewis, Torri | 03:03 | 38-29 | H 9 | |
ASSIST by Muhammad, Madinah | 03:03 | |||
FOUL by Muhammad, Madinah (P2T4) | 02:43 | |||
REBOUND (DEF) by Taylor, Promise | 02:43 | MISSED JUMPER by REUTER, Rebecca | ||
GOOD! FT SHOT by Alston, Alissa | 02:25 | 39-29 | H 10 | FOUL by COLLIER, Katie (P3T8) |
GOOD! FT SHOT by Alston, Alissa | 02:25 | 40-29 | H 11 | |
SUB IN : Johnson, Barbara | 02:25 | SUB IN : JONES, Anna | ||
SUB OUT: Alston, Alissa | 02:25 | SUB OUT: COLLIER, Katie | ||
02:11 | 40-31 | H 9 | GOOD! LAYUP by JOHNSON, Alex [PNT] | |
FOUL by Taylor, Promise (P4T5) | 02:09 | |||
FOUL TECHNCL by the bench | 02:09 | |||
FOUL by (TEAM) (P1T6) | 02:09 | 40-32 | H 8 | GOOD! FT SHOT by SISSOM, Abbey |
02:09 | 40-33 | H 7 | GOOD! FT SHOT by SISSOM, Abbey | |
REBOUND (DEF) by Gibson, Shelby | 02:09 | MISSED FT SHOT by JOHNSON, Alex | ||
SUB IN : Alston, Alissa | 02:09 | |||
SUB IN : Gibson, Shelby | 02:09 | |||
SUB OUT: Taylor, Promise | 02:09 | |||
SUB OUT: Johnson, Barbara | 02:09 | |||
GOOD! FT SHOT by Alston, Alissa | 01:48 | 41-33 | H 8 | FOUL by JONES, Anna (P1T9) |
GOOD! FT SHOT by Alston, Alissa | 01:48 | 42-33 | H 9 | |
01:33 | FOUL by JONES, Anna (P2T10) | |||
01:33 | TURNOVR by JONES, Anna | |||
