The University of Mississippi Athletics
w baskbl stats 2017 2018 om06 html
Final Stats
Ole Miss vs Temple (11-25-17 at Philadelphia, Pa. (McGonigle Hall))
Ole Miss vs Temple
11-25-17 2:00 p.m. at Philadelphia, Pa. (McGonigle Hall)
Ole Miss vs Temple
11-25-17 2:00 p.m. at Philadelphia, Pa. (McGonigle Hall)
Ole Miss 15, Temple 11
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Temple
2nd PERIOD Play-by-Play
Ole Miss 35, Temple 24
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Temple
3rd PERIOD Play-by-Play
Ole Miss 48, Temple 40
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Temple
4th PERIOD Play-by-Play
Ole Miss 64, Temple 48
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Temple
11-25-17 2:00 p.m. at Philadelphia, Pa. (McGonigle Hall)
Ole Miss vs Temple (11-25-17 at Philadelphia, Pa. (McGonigle Hall))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Temple
11-25-17 2:00 p.m. at Philadelphia, Pa. (McGonigle Hall)
Ole Miss 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Rodgers, Kate | f | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
55 | Taylor, Promise | f | 7-11 | 0-0 | 1-4 | 5-3 | 8 | 3 | 15 | 0 | 3 | 3 | 1 | 32 |
00 | Nixon, Chyna | g | 1-6 | 1-5 | 0-2 | 1-1 | 2 | 0 | 3 | 2 | 4 | 0 | 2 | 17 |
23 | Sessom, Shandricka | g | 9-14 | 3-6 | 2-2 | 1-7 | 8 | 3 | 23 | 1 | 2 | 2 | 1 | 36 |
25 | Alston, Alissa | g | 4-10 | 0-0 | 2-4 | 2-3 | 5 | 3 | 10 | 6 | 5 | 1 | 1 | 35 |
01 | Glover, Bree | - | 1-3 | 0-0 | 2-5 | 3-5 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 28 |
10 | Muhate, Cecilia | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
12 | Johnson, Barbara | - | 1-5 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
20 | Muhammad, Madinah | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
24 | Banks, Day'Neshia | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
42 | Gibson, Shelby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
44 | Lewis, Torri | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 5-17 | 9-21 | 18-29 | 47 | 18 | 64 | 16 | 23 | 8 | 9 | 200 | |
43.9% | 29.4% | 42.9% | ||||||||||||
1st | 6-14 | 2-6 | 1-2 | |||||||||||
42.9% | 33.3% | 50.0% | ||||||||||||
2nd | 9-17 | 0-6 | 2-3 | |||||||||||
52.9% | 0.0% | 66.7% | ||||||||||||
3rd | 5-13 | 3-4 | 0-0 | |||||||||||
38.5% | 75.0% | 0.0% | ||||||||||||
4th | 5-13 | 0-1 | 6-16 | |||||||||||
38.5% | 0.0% | 37.5% |
Temple 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | DAVIS, Mia | f | 2-8 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 0 | 3 | 0 | 1 | 26 |
02 | PERRY, Breanna | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
12 | MAYO, Emani | g | 0-7 | 0-3 | 2-2 | 2-1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 25 |
21 | BERGER, Khadijah | g | 4-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 28 |
22 | ATKINSON, Tanaya | g | 7-20 | 0-1 | 8-10 | 5-5 | 10 | 4 | 22 | 1 | 7 | 0 | 4 | 40 |
03 | OLIVER, Desiree | - | 1-8 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 22 |
04 | JONES, Mykia | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | ATKINSON, Shannen | - | 1-6 | 0-0 | 2-4 | 2-4 | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 26 |
23 | REYNOLDS, Deja | - | 0-3 | 0-1 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 19 |
24 | TAYLOR, Shantay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 15-60 | 2-10 | 16-20 | 18-18 | 36 | 19 | 48 | 7 | 18 | 3 | 10 | 200 | |
25.0% | 20.0% | 80.0% | ||||||||||||
1st | 3-11 | 1-1 | 4-6 | |||||||||||
27.3% | 100 % | 66.7% | ||||||||||||
2nd | 5-15 | 1-1 | 2-2 | |||||||||||
33.3% | 100 % | 100 % | ||||||||||||
3rd | 6-20 | 0-3 | 4-6 | |||||||||||
30.0% | 0.0% | 66.7% | ||||||||||||
4th | 1-14 | 0-5 | 6-6 | |||||||||||
7.1% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 15 | 20 | 13 | 16 | 64 | Record: (5-1) |
Temple | 11 | 13 | 16 | 8 | 48 | Record: (4-2) |
Points in the paint-OM 36,TEMPLE 20. Points off turnovers-OM 17,TEMPLE 19. |
2nd chance points-OM 13,TEMPLE 10. Fast break points-OM 7,TEMPLE 6. |
Bench points-OM 13,TEMPLE 11. Score tied-1 time. Lead changed-0 times. |
Last FG-OM 4th-00:40, TEMPLE 4th-05:24. |
Largest lead-OM by 16 4th-02:06, TEMPLE None. |
OM led for 38:55. TEMPLE led for 00:00. Game was tied for 00:59. |
Officials: J. Vaszily, S. Feck, P. Spurlock Technical fouls: Ole Miss-Alston, Alissa. Temple-REYNOLDS, Deja. Attendance: 1187 |
Play-by-Play |
Ole Miss vs Temple
11-25-17 2:00 p.m. at Philadelphia, Pa. (McGonigle Hall)
Ole Miss vs Temple
1st PERIOD Play-by-Play
HOME TEAM: Temple | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:50 | 0-2 | V 2 | GOOD! LAYUP by Sessom, Shandricka [PNT] | |
09:50 | ASSIST by Alston, Alissa | |||
FOUL by MAYO, Emani (P1T1) | 09:42 | |||
TURNOVR by MAYO, Emani | 09:42 | |||
09:29 | 0-4 | V 4 | GOOD! LAYUP by Taylor, Promise [PNT] | |
09:29 | ASSIST by Rodgers, Kate | |||
MISSED JUMPER by MAYO, Emani | 09:07 | BLOCK by Taylor, Promise | ||
09:05 | REBOUND (DEF) by (TEAM) | |||
09:03 | SUB IN : Muhammad, Madinah | |||
09:03 | SUB OUT: Sessom, Shandricka | |||
08:55 | TURNOVR by Nixon, Chyna | |||
MISSED JUMPER by MAYO, Emani | 08:45 | |||
REBOUND (OFF) by ATKINSON, Tanaya | 08:45 | |||
TURNOVR by ATKINSON, Tanaya | 08:34 | |||
08:33 | STEAL by Alston, Alissa | |||
REBOUND (DEF) by PERRY, Breanna | 08:28 | MISSED LAYUP by Alston, Alissa | ||
GOOD! JUMPER by BERGER, Khadijah | 08:21 | 2-4 | V 2 | |
08:06 | 2-7 | V 5 | GOOD! 3 PTR by Nixon, Chyna | |
08:06 | ASSIST by Muhammad, Madinah | |||
MISSED LAYUP by PERRY, Breanna | 07:45 | BLOCK by Rodgers, Kate | ||
07:43 | REBOUND (DEF) by Rodgers, Kate | |||
STEAL by DAVIS, Mia | 07:21 | TURNOVR by Taylor, Promise | ||
GOOD! LAYUP by DAVIS, Mia [PNT] | 07:07 | 4-7 | V 3 | |
ASSIST by MAYO, Emani | 07:07 | |||
06:54 | MISSED 3 PTR by Nixon, Chyna | |||
06:54 | REBOUND (OFF) by Alston, Alissa | |||
REBOUND (DEF) by DAVIS, Mia | 06:49 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED LAYUP by ATKINSON, Tanaya | 06:34 | REBOUND (DEF) by Rodgers, Kate | ||
06:24 | 4-9 | V 5 | GOOD! LAYUP by Taylor, Promise [PNT] | |
06:24 | ASSIST by Nixon, Chyna | |||
GOOD! FT SHOT by ATKINSON, Tanaya | 05:53 | 5-9 | V 4 | FOUL by Rodgers, Kate (P1T1) |
MISSED FT SHOT by ATKINSON, Tanaya | 05:53 | REBOUND (DEF) by Glover, Bree | ||
SUB IN : ATKINSON, Shannen | 05:53 | SUB IN : Sessom, Shandricka | ||
SUB OUT: DAVIS, Mia | 05:53 | SUB IN : Glover, Bree | ||
05:53 | SUB OUT: Muhammad, Madinah | |||
05:53 | SUB OUT: Rodgers, Kate | |||
05:32 | 5-11 | V 6 | GOOD! JUMPER by Alston, Alissa [PNT] | |
MISSED JUMPER by ATKINSON, Shannen | 05:11 | REBOUND (DEF) by Glover, Bree | ||
FOUL by MAYO, Emani (P2T2) | 04:49 | |||
04:49 | TIMEOUT media | |||
04:49 | FOUL by Gibson, Shelby (P1T2) | |||
04:49 | TURNOVR by Gibson, Shelby | |||
SUB IN : OLIVER, Desiree | 04:49 | SUB IN : Gibson, Shelby | ||
SUB IN : DAVIS, Mia | 04:49 | SUB OUT: Taylor, Promise | ||
SUB OUT: MAYO, Emani | 04:49 | |||
SUB OUT: PERRY, Breanna | 04:49 | |||
GOOD! 3 PTR by BERGER, Khadijah | 04:24 | 8-11 | V 3 | |
ASSIST by ATKINSON, Shannen | 04:24 | |||
04:06 | TURNOVR by Nixon, Chyna | |||
TURNOVR by OLIVER, Desiree | 03:47 | |||
03:46 | STEAL by Gibson, Shelby | |||
REBOUND (DEF) by OLIVER, Desiree | 03:29 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! FT SHOT by ATKINSON, Tanaya | 03:19 | 9-11 | V 2 | FOUL by Alston, Alissa (P1T3) |
MISSED FT SHOT by ATKINSON, Tanaya | 03:19 | REBOUND (DEF) by Sessom, Shandricka | ||
03:19 | SUB IN : Taylor, Promise | |||
03:19 | SUB IN : Muhammad, Madinah | |||
03:19 | SUB IN : Johnson, Barbara | |||
03:19 | SUB OUT: Alston, Alissa | |||
03:19 | SUB OUT: Gibson, Shelby | |||
03:19 | SUB OUT: Nixon, Chyna | |||
REBOUND (DEF) by (TEAM) | 03:02 | MISSED JUMPER by Johnson, Barbara | ||
SUB IN : REYNOLDS, Deja | 03:02 | |||
SUB OUT: OLIVER, Desiree | 03:02 | |||
MISSED JUMPER by ATKINSON, Tanaya | 02:45 | |||
REBOUND (OFF) by ATKINSON, Tanaya | 02:45 | |||
GOOD! FT SHOT by ATKINSON, Tanaya | 02:41 | 10-11 | V 1 | FOUL by Taylor, Promise (P1T4) |
GOOD! FT SHOT by ATKINSON, Tanaya | 02:41 | 11-11 | T 1 | |
02:41 | SUB IN : Rodgers, Kate | |||
02:41 | SUB OUT: Glover, Bree | |||
02:30 | MISSED JUMPER by Johnson, Barbara | |||
02:30 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by ATKINSON, Shannen | 02:11 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED LAYUP by REYNOLDS, Deja | 02:01 | |||
REBOUND (OFF) by ATKINSON, Tanaya | 02:01 | |||
TURNOVR by ATKINSON, Tanaya | 01:56 | |||
01:55 | STEAL by Rodgers, Kate | |||
01:52 | 11-14 | V 3 | GOOD! 3 PTR by Sessom, Shandricka [FB] | |
TURNOVR by ATKINSON, Tanaya | 01:21 | |||
01:20 | STEAL by Johnson, Barbara | |||
FOUL by REYNOLDS, Deja (P1T3) | 01:16 | MISSED FT SHOT by Johnson, Barbara | ||
01:16 | REBOUND (OFF) by (DEADBALL) | |||
01:16 | 11-15 | V 4 | GOOD! FT SHOT by Johnson, Barbara | |
SUB IN : JONES, Mykia | 01:16 | SUB IN : Nixon, Chyna | ||
SUB OUT: BERGER, Khadijah | 01:16 | SUB IN : Alston, Alissa | ||
01:16 | SUB OUT: Sessom, Shandricka | |||
01:16 | SUB OUT: Johnson, Barbara | |||
MISSED JUMPER by ATKINSON, Tanaya | 01:05 | REBOUND (DEF) by (TEAM) | ||
00:39 | TURNOVR by Muhammad, Madinah | |||
STEAL by REYNOLDS, Deja | 00:37 | |||
TURNOVR by REYNOLDS, Deja | 00:33 | |||
00:31 | STEAL by Nixon, Chyna | |||
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by Muhammad, Madinah | ||
00:00 | SUB OUT: Rodgers, Kate |
Ole Miss 15, Temple 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 8 | 6 | 0 | 3 | 1 | |
Temple | 2 | 5 | 2 | 0 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Ole Miss vs Temple
2nd PERIOD Play-by-Play
HOME TEAM: Temple | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Glover, Bree | |||
10:00 | SUB OUT: Rodgers, Kate | |||
SUB IN : ATKINSON, Shannen | 10:00 | |||
SUB IN : JONES, Mykia | 10:00 | |||
SUB IN : REYNOLDS, Deja | 10:00 | |||
SUB OUT: MAYO, Emani | 10:00 | |||
SUB OUT: PERRY, Breanna | 10:00 | |||
SUB OUT: BERGER, Khadijah | 10:00 | |||
FOUL by JONES, Mykia (P1T4) | 09:49 | |||
09:39 | 11-17 | V 6 | GOOD! JUMPER by Taylor, Promise [PNT] | |
09:39 | ASSIST by Sessom, Shandricka | |||
MISSED JUMPER by JONES, Mykia | 09:23 | REBOUND (DEF) by Sessom, Shandricka | ||
08:52 | 11-19 | V 8 | GOOD! JUMPER by Sessom, Shandricka | |
GOOD! FT SHOT by JONES, Mykia | 08:39 | 12-19 | V 7 | FOUL by Sessom, Shandricka (P1T5) |
GOOD! FT SHOT by JONES, Mykia | 08:39 | 13-19 | V 6 | |
SUB IN : OLIVER, Desiree | 08:39 | SUB IN : Johnson, Barbara | ||
SUB OUT: REYNOLDS, Deja | 08:39 | SUB IN : Lewis, Torri | ||
08:39 | SUB OUT: Alston, Alissa | |||
08:39 | SUB OUT: Nixon, Chyna | |||
SUB IN : BERGER, Khadijah | 08:37 | |||
SUB OUT: JONES, Mykia | 08:37 | |||
08:36 | TURNOVR by Johnson, Barbara | |||
STEAL by ATKINSON, Tanaya | 08:35 | |||
GOOD! LAYUP by ATKINSON, Tanaya [FB/PNT] | 08:32 | 15-19 | V 4 | |
REBOUND (DEF) by ATKINSON, Shannen | 08:14 | MISSED 3 PTR by Lewis, Torri | ||
FOUL by ATKINSON, Tanaya (P1T5) | 08:05 | |||
TURNOVR by ATKINSON, Tanaya | 08:05 | |||
07:57 | SUB IN : Alston, Alissa | |||
07:57 | SUB OUT: Johnson, Barbara | |||
07:40 | MISSED LAYUP by Alston, Alissa | |||
07:40 | REBOUND (OFF) by Lewis, Torri | |||
07:30 | 15-21 | V 6 | GOOD! JUMPER by Alston, Alissa [PNT] | |
MISSED LAYUP by DAVIS, Mia | 07:09 | REBOUND (DEF) by Sessom, Shandricka | ||
REBOUND (DEF) by (TEAM) | 07:00 | MISSED 3 PTR by Sessom, Shandricka | ||
SUB IN : PERRY, Breanna | 06:58 | SUB IN : Muhate, Cecilia | ||
SUB OUT: ATKINSON, Shannen | 06:58 | SUB OUT: Taylor, Promise | ||
MISSED JUMPER by OLIVER, Desiree | 06:49 | REBOUND (DEF) by Glover, Bree | ||
06:31 | 15-23 | V 8 | GOOD! LAYUP by Glover, Bree [PNT] | |
06:31 | ASSIST by Muhate, Cecilia | |||
FOUL by BERGER, Khadijah (P1T6) | 06:31 | MISSED FT SHOT by Glover, Bree | ||
REBOUND (DEF) by DAVIS, Mia | 06:31 | |||
TURNOVR by OLIVER, Desiree | 06:28 | |||
06:16 | MISSED JUMPER by Alston, Alissa | |||
06:16 | REBOUND (OFF) by Muhate, Cecilia | |||
06:14 | 15-25 | V 10 | GOOD! LAYUP by Muhate, Cecilia [PNT] | |
GOOD! 3 PTR by OLIVER, Desiree | 05:53 | 18-25 | V 7 | |
ASSIST by ATKINSON, Tanaya | 05:53 | |||
05:39 | MISSED 3 PTR by Sessom, Shandricka | |||
05:39 | REBOUND (OFF) by Alston, Alissa | |||
05:32 | 18-27 | V 9 | GOOD! JUMPER by Sessom, Shandricka [PNT] | |
05:32 | ASSIST by Alston, Alissa | |||
TIMEOUT 30sec | 05:32 | |||
TIMEOUT MEDIA | 05:32 | |||
SUB IN : TAYLOR, Shantay | 05:32 | SUB IN : Johnson, Barbara | ||
SUB OUT: PERRY, Breanna | 05:32 | SUB OUT: Alston, Alissa | ||
MISSED JUMPER by ATKINSON, Tanaya | 05:19 | |||
REBOUND (OFF) by DAVIS, Mia | 05:19 | |||
MISSED JUMPER by DAVIS, Mia | 05:17 | REBOUND (DEF) by Glover, Bree | ||
05:11 | 18-29 | V 11 | GOOD! LAYUP by Johnson, Barbara [FB/PNT] | |
TURNOVR by OLIVER, Desiree | 05:11 | |||
FOUL by OLIVER, Desiree (P1T7) | 04:27 | |||
SUB IN : ATKINSON, Shannen | 04:27 | |||
SUB OUT: TAYLOR, Shantay | 04:27 | |||
04:21 | SUB IN : Alston, Alissa | |||
04:21 | SUB OUT: Johnson, Barbara | |||
04:13 | TURNOVR by Sessom, Shandricka | |||
SUB IN : REYNOLDS, Deja | 04:13 | SUB IN : Johnson, Barbara | ||
SUB OUT: ATKINSON, Shannen | 04:13 | SUB OUT: Lewis, Torri | ||
GOOD! LAYUP by DAVIS, Mia [PNT] | 04:01 | 20-29 | V 9 | |
03:37 | MISSED 3 PTR by Johnson, Barbara | |||
03:37 | REBOUND (OFF) by Muhate, Cecilia | |||
03:31 | 20-31 | V 11 | GOOD! LAYUP by Sessom, Shandricka [PNT] | |
03:31 | ASSIST by Muhate, Cecilia | |||
03:09 | FOUL by Muhate, Cecilia (P1T6) | |||
03:09 | SUB IN : Taylor, Promise | |||
03:09 | SUB OUT: Muhate, Cecilia | |||
GOOD! JUMPER by ATKINSON, Tanaya [PNT] | 02:50 | 22-31 | V 9 | |
ASSIST by OLIVER, Desiree | 02:50 | |||
02:38 | 22-33 | V 11 | GOOD! LAYUP by Taylor, Promise [PNT] | |
02:38 | ASSIST by Glover, Bree | |||
GOOD! JUMPER by BERGER, Khadijah [PNT] | 02:24 | 24-33 | V 9 | |
02:11 | TURNOVR by Glover, Bree | |||
SUB IN : ATKINSON, Shannen | 02:11 | SUB IN : Lewis, Torri | ||
SUB OUT: DAVIS, Mia | 02:11 | SUB IN : Rodgers, Kate | ||
02:11 | SUB OUT: Glover, Bree | |||
02:11 | SUB OUT: Johnson, Barbara | |||
MISSED JUMPER by OLIVER, Desiree | 01:53 | REBOUND (DEF) by Alston, Alissa | ||
01:45 | TURNOVR by Alston, Alissa | |||
SUB IN : JONES, Mykia | 01:45 | |||
SUB OUT: BERGER, Khadijah | 01:45 | |||
MISSED JUMPER by ATKINSON, Tanaya | 01:15 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by OLIVER, Desiree | 01:01 | MISSED 3 PTR by Rodgers, Kate | ||
MISSED JUMPER by ATKINSON, Tanaya | 00:52 | |||
REBOUND (OFF) by (TEAM) | 00:52 | |||
00:50 | FOUL by Lewis, Torri (P1T7) | |||
MISSED JUMPER by JONES, Mykia | 00:40 | BLOCK by Alston, Alissa | ||
00:38 | REBOUND (DEF) by (TEAM) | |||
FOUL by JONES, Mykia (P2T8) | 00:38 | 24-34 | V 10 | GOOD! FT SHOT by Alston, Alissa |
00:38 | 24-35 | V 11 | GOOD! FT SHOT by Alston, Alissa | |
SUB IN : BERGER, Khadijah | 00:38 | SUB IN : Muhate, Cecilia | ||
SUB OUT: JONES, Mykia | 00:38 | SUB IN : Johnson, Barbara | ||
00:38 | SUB IN : Glover, Bree | |||
00:38 | SUB IN : Nixon, Chyna | |||
00:38 | SUB OUT: Alston, Alissa | |||
00:38 | SUB OUT: Taylor, Promise | |||
00:38 | SUB OUT: Lewis, Torri | |||
00:38 | SUB OUT: Rodgers, Kate | |||
MISSED LAYUP by ATKINSON, Shannen | 00:22 | REBOUND (DEF) by Sessom, Shandricka | ||
00:00 | MISSED 3 PTR by Nixon, Chyna | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Ole Miss 35, Temple 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 16 | 4 | 8 | 2 | 6 | |
Temple | 8 | 4 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Temple
3rd PERIOD Play-by-Play
HOME TEAM: Temple | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : ATKINSON, Shannen | 10:00 | |||
SUB OUT: PERRY, Breanna | 10:00 | |||
FOUL by DAVIS, Mia (P1T1) | 09:58 | |||
09:57 | TURNOVR by Nixon, Chyna | |||
STEAL by ATKINSON, Shannen | 09:56 | |||
MISSED 3 PTR by BERGER, Khadijah | 09:52 | |||
REBOUND (OFF) by ATKINSON, Tanaya | 09:52 | |||
09:50 | FOUL by Rodgers, Kate (P2T1) | |||
09:50 | SUB IN : Glover, Bree | |||
09:50 | SUB OUT: Rodgers, Kate | |||
MISSED LAYUP by DAVIS, Mia | 09:45 | BLOCK by Sessom, Shandricka | ||
REBOUND (OFF) by (TEAM) | 09:45 | |||
GOOD! JUMPER by BERGER, Khadijah | 09:24 | 26-35 | V 9 | |
09:05 | MISSED JUMPER by Nixon, Chyna | |||
09:05 | REBOUND (OFF) by Nixon, Chyna | |||
09:02 | MISSED LAYUP by Taylor, Promise | |||
09:01 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by ATKINSON, Tanaya | 08:55 | MISSED LAYUP by Glover, Bree | ||
08:53 | FOUL by Glover, Bree (P1T2) | |||
MISSED JUMPER by DAVIS, Mia | 08:48 | |||
REBOUND (OFF) by DAVIS, Mia | 08:48 | |||
MISSED JUMPER by MAYO, Emani | 08:33 | REBOUND (DEF) by Nixon, Chyna | ||
08:15 | 26-38 | V 12 | GOOD! 3 PTR by Sessom, Shandricka | |
08:15 | ASSIST by Alston, Alissa | |||
GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 08:09 | 28-38 | V 10 | |
ASSIST by BERGER, Khadijah | 08:09 | |||
07:56 | MISSED 3 PTR by Nixon, Chyna | |||
07:56 | REBOUND (OFF) by Sessom, Shandricka | |||
REBOUND (DEF) by BERGER, Khadijah | 07:52 | MISSED JUMPER by Sessom, Shandricka | ||
07:49 | FOUL by Glover, Bree (P2T3) | |||
07:49 | SUB IN : Muhammad, Madinah | |||
07:49 | SUB IN : Banks, Day'Neshia | |||
07:49 | SUB OUT: Glover, Bree | |||
07:49 | SUB OUT: Nixon, Chyna | |||
TURNOVR by DAVIS, Mia | 07:38 | STEAL by Banks, Day'Neshia | ||
07:26 | TURNOVR by Alston, Alissa | |||
MISSED LAYUP by ATKINSON, Tanaya | 07:20 | |||
REBOUND (OFF) by ATKINSON, Tanaya | 07:20 | |||
TURNOVR by DAVIS, Mia | 07:00 | |||
07:00 | SUB IN : Glover, Bree | |||
07:00 | SUB OUT: Banks, Day'Neshia | |||
06:40 | TURNOVR by Taylor, Promise | |||
TURNOVR by MAYO, Emani | 06:21 | |||
BLOCK by ATKINSON, Shannen | 06:09 | MISSED JUMPER by Muhammad, Madinah | ||
06:07 | REBOUND (OFF) by Muhammad, Madinah | |||
06:01 | TURNOVR by Muhammad, Madinah | |||
STEAL by ATKINSON, Tanaya | 06:00 | |||
GOOD! LAYUP by ATKINSON, Tanaya [FB/PNT] | 05:58 | 30-38 | V 8 | |
REBOUND (DEF) by ATKINSON, Shannen | 05:50 | MISSED JUMPER by Sessom, Shandricka | ||
GOOD! FT SHOT by ATKINSON, Tanaya | 05:42 | 31-38 | V 7 | FOUL by Sessom, Shandricka (P2T4) |
GOOD! FT SHOT by ATKINSON, Tanaya | 05:42 | 32-38 | V 6 | |
SUB IN : OLIVER, Desiree | 05:42 | SUB IN : Johnson, Barbara | ||
SUB OUT: DAVIS, Mia | 05:42 | SUB OUT: Muhammad, Madinah | ||
REBOUND (DEF) by MAYO, Emani | 05:30 | MISSED JUMPER by Johnson, Barbara | ||
MISSED FT SHOT by ATKINSON, Shannen | 05:24 | FOUL by Taylor, Promise (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:24 | |||
MISSED FT SHOT by ATKINSON, Shannen | 05:24 | REBOUND (DEF) by Sessom, Shandricka | ||
SUB IN : REYNOLDS, Deja | 05:24 | SUB IN : Lewis, Torri | ||
SUB OUT: BERGER, Khadijah | 05:24 | SUB IN : Muhate, Cecilia | ||
05:24 | SUB OUT: Taylor, Promise | |||
05:24 | SUB OUT: Johnson, Barbara | |||
05:07 | 32-40 | V 8 | GOOD! LAYUP by Sessom, Shandricka [PNT] | |
05:07 | ASSIST by Lewis, Torri | |||
05:06 | TIMEOUT media | |||
MISSED JUMPER by ATKINSON, Tanaya | 04:53 | |||
REBOUND (OFF) by ATKINSON, Shannen | 04:53 | |||
MISSED 3 PTR by REYNOLDS, Deja | 04:49 | BLOCK by Glover, Bree | ||
REBOUND (OFF) by MAYO, Emani | 04:47 | |||
MISSED LAYUP by ATKINSON, Shannen | 04:43 | BLOCK by Sessom, Shandricka | ||
04:40 | REBOUND (DEF) by Lewis, Torri | |||
04:27 | 32-43 | V 11 | GOOD! 3 PTR by Lewis, Torri | |
04:27 | ASSIST by Alston, Alissa | |||
MISSED JUMPER by OLIVER, Desiree | 04:08 | REBOUND (DEF) by Lewis, Torri | ||
03:53 | 32-46 | V 14 | GOOD! 3 PTR by Sessom, Shandricka | |
03:53 | ASSIST by Alston, Alissa | |||
TIMEOUT 30sec | 03:49 | |||
TIMEOUT media | 03:49 | |||
03:49 | SUB IN : Taylor, Promise | |||
03:49 | SUB OUT: Muhate, Cecilia | |||
GOOD! LAYUP by ATKINSON, Shannen [PNT] | 03:27 | 34-46 | V 12 | |
ASSIST by OLIVER, Desiree | 03:27 | |||
03:11 | TURNOVR by Lewis, Torri | |||
STEAL by ATKINSON, Tanaya | 03:10 | |||
GOOD! LAYUP by ATKINSON, Tanaya [FB/PNT] | 03:06 | 36-46 | V 10 | |
STEAL by ATKINSON, Tanaya | 02:43 | TURNOVR by Sessom, Shandricka | ||
SUB IN : NIANG, Lena | 02:43 | |||
SUB IN : BERGER, Khadijah | 02:43 | |||
SUB IN : DAVIS, Mia | 02:43 | |||
SUB OUT: ATKINSON, Shannen | 02:43 | |||
SUB OUT: REYNOLDS, Deja | 02:43 | |||
